Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2019 Women's Soccer Cumulative Statistics

Team (6-12, 0-8)

Overall Team Statistics
Statistic Arizona Christian Opponents
Shots
Goals 28 42
Goals Per Game 1.56 2.33
Shots 280 315
Shots Per Game 15.6 17.5
Shots Percentage 0.100 0.133
Shots On Goal 142-280 148-315
Shots On Goal Percentage 0.507 0.470
Penalties
Yellow Cards 9 11
Red Cards 1 0
Miscellaneous
Assists 20 33
Saves 106 114
Fouls 100 128
Corner Kicks 73 70
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ledezma, Irene 9Ledezma, Irene 18 17 949 6 3 15 50 0.120 31 0.620 0-0 1 1-1
11 Perez, Hanna 11Perez, Hanna 16 14 573 4 3 11 29 0.138 14 0.483 0-0 0 0-0
12 Martinez, Karissa 12Martinez, Karissa 13 6 452 3 2 8 14 0.214 8 0.571 1-1 1 0-0
21 Grub, Kasey 21Grub, Kasey 17 9 744 2 3 7 27 0.074 16 0.593 1-0 1 0-0
25 Mulanda, Elizabeth 25Mulanda, Elizabeth 18 3 425 3 0 6 17 0.176 8 0.471 0-0 1 0-0
19 Cruz, Veronica 19Cruz, Veronica 15 12 603 2 1 5 21 0.095 12 0.571 0-0 0 0-1
3 Goeth, Natalie 3Goeth, Natalie 12 12 547 1 2 4 13 0.077 5 0.385 3-0 0 0-0
7 Torres, Sarahie 7Torres, Sarahie 18 13 981 2 0 4 22 0.091 13 0.591 0-0 0 1-1
2 Neafus, Kylie 2Neafus, Kylie 13 9 501 1 1 3 10 0.100 5 0.500 0-0 1 0-0
14 Blackwood, Rosh 14Blackwood, Rosh 11 8 507 1 0 2 3 0.333 3 1.000 0-0 0 0-0
22 Farmer, Jessica 22Farmer, Jessica 10 1 125 1 0 2 5 0.200 2 0.400 0-0 0 0-0
20 Jimenez, Alyssa 20Jimenez, Alyssa 12 2 150 1 0 2 6 0.167 2 0.333 0-0 1 0-0
24 Perez, Lesly 24Perez, Lesly 14 5 275 1 0 2 8 0.125 2 0.250 0-0 0 0-0
6 Karis, Stori 6Karis, Stori 18 17 853 0 1 1 9 0.000 3 0.333 2-0 0 0-0
10 Mendoza, Sierra 10Mendoza, Sierra 16 7 479 0 1 1 13 0.000 6 0.462 0-0 0 0-0
23 Rivera, Sabrina 23Rivera, Sabrina 10 0 118 0 1 1 5 0.000 2 0.400 0-0 0 0-0
1 Valdez, Angie 1Valdez, Angie 9 6 405 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Villanueva, Gabby 8Villanueva, Gabby 6 2 173 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Carrell, Sarah 15Carrell, Sarah 16 14 988 0 0 0 2 0.000 0 0.000 1-0 0 0-0
36 Castillo, Jailene 36Castillo, Jailene 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lopez, Kiyana 1Lopez, Kiyana 10 5 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lyons, Mindy 28Lyons, Mindy 5 1 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
45 Mendoza, Sarahi 45Mendoza, Sarahi 10 0 109 0 0 0 3 0.000 3 1.000 0-0 0 0-0
34 Muir, Jaedin 34Muir, Jaedin 11 3 214 0 0 0 5 0.000 0 0.000 0-0 0 0-0
4 Nicolia, Elena 4Nicolia, Elena 16 16 957 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Palau, Isabella 5Palau, Isabella 7 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Reyes, Raelene 31Reyes, Raelene 11 7 474 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Rodriguez, Analicia 16Rodriguez, Analicia 14 3 349 0 0 0 4 0.000 3 0.750 0-0 0 0-0
30 Salazar, Estefanny 30Salazar, Estefanny 4 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Salazar, Jenessa 32Salazar, Jenessa 12 2 174 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Schuster, Brooke 13Schuster, Brooke 11 1 188 0 0 0 7 0.000 1 0.143 0-0 0 0-0
Total 18 - 12857 28 20 76 280 0.100 142 0.507 9-1 6 2-3
Opponent 18 - 12938 42 33 117 315 0.133 148 0.470 11-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lopez, Kiyana 1Lopez, Kiyana 9 5 486:44 9 1.66 30 0.769 3 3 0 0/1 78
31 Reyes, Raelene 31Reyes, Raelene 11 7 641:31 15 2.10 33 0.688 2 3 0 1/1 113
1 Valdez, Angie 1Valdez, Angie 8 6 514:45 18 3.15 39 0.684 1 6 0 0/0 120
Total 18 - 1643:00 42 2.30 102 0.708 6 12 0 2 311
Opponents 18 - 1643:00 28 1.53 113 0.801 6 264

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Mulanda, Elizabeth 25Mulanda, Elizabeth 8 3 269 2 0 4 5 0.400 4 0.800 0-0 0 0-0
12 Martinez, Karissa 12Martinez, Karissa 5 2 235 1 0 2 2 0.500 1 0.500 1-1 0 0-0
11 Perez, Hanna 11Perez, Hanna 6 5 293 1 0 2 5 0.200 2 0.400 0-0 0 0-0
7 Torres, Sarahie 7Torres, Sarahie 8 8 682 1 0 2 10 0.100 7 0.700 0-0 0 1-1
21 Grub, Kasey 21Grub, Kasey 7 2 432 0 1 1 7 0.000 3 0.429 0-0 0 0-0
9 Ledezma, Irene 9Ledezma, Irene 8 8 609 0 1 1 18 0.000 11 0.611 0-0 0 0-0
10 Mendoza, Sierra 10Mendoza, Sierra 7 4 330 0 1 1 7 0.000 5 0.714 0-0 0 0-0
1 Valdez, Angie 1Valdez, Angie 6 4 405 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Blackwood, Rosh 14Blackwood, Rosh 6 5 468 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Carrell, Sarah 15Carrell, Sarah 8 8 699 0 0 0 1 0.000 0 0.000 1-0 0 0-0
36 Castillo, Jailene 36Castillo, Jailene 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cruz, Veronica 19Cruz, Veronica 5 3 219 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Farmer, Jessica 22Farmer, Jessica 5 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Goeth, Natalie 3Goeth, Natalie 2 2 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jimenez, Alyssa 20Jimenez, Alyssa 4 1 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Karis, Stori 6Karis, Stori 8 8 536 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Lopez, Kiyana 1Lopez, Kiyana 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lyons, Mindy 28Lyons, Mindy 4 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Mendoza, Sarahi 45Mendoza, Sarahi 4 0 65 0 0 0 3 0.000 3 1.000 0-0 0 0-0
34 Muir, Jaedin 34Muir, Jaedin 5 2 139 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Neafus, Kylie 2Neafus, Kylie 5 5 348 0 0 0 3 0.000 3 1.000 0-0 0 0-0
4 Nicolia, Elena 4Nicolia, Elena 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Palau, Isabella 5Palau, Isabella 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Perez, Lesly 24Perez, Lesly 5 1 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Reyes, Raelene 31Reyes, Raelene 4 4 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rivera, Sabrina 23Rivera, Sabrina 4 0 63 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Rodriguez, Analicia 16Rodriguez, Analicia 8 2 289 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Salazar, Estefanny 30Salazar, Estefanny 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Salazar, Jenessa 32Salazar, Jenessa 6 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schuster, Brooke 13Schuster, Brooke 7 1 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Villanueva, Gabby 8Villanueva, Gabby 5 1 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7877 5 4 14 77 0.065 46 0.597 9-1 0 1-1
Opponent 8 - 7912 26 21 73 187 0.139 83 0.444 11-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lopez, Kiyana 1Lopez, Kiyana 1 0 65:40 1 1.37 3 0.750 0 1 0 0/0 14
31 Reyes, Raelene 31Reyes, Raelene 4 4 249:20 10 3.61 17 0.630 0 2 0 0/0 65
1 Valdez, Angie 1Valdez, Angie 5 4 405:00 15 3.33 36 0.706 0 5 0 0/0 106
Total 8 - 720:00 26 3.25 56 0.683 0 8 0 0 185
Opponents 8 - 720:00 5 0.63 41 0.891 4 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2019 at La Sierra W 3-1 (1-0) 85 BLACKWOOD, Rosh (1) (GRUB, Kasey)
NEAFUS, Kylie (1) (GOETH, Natalie)
CRUZ, Veronica (1) (LEDEZMA, Irene)
8/24/2019 at Antelope Valley L 1-2 (1-1) 55 GRUB, Kasey (1)
8/29/2019 at Providence Christian W 4-1 (2-1) 97 LEDEZMA, Irene (1) (PEREZ, Hanna)
MULANDA, Elizabeth (1)
TORRES, Sarahie (1) (GRUB, Kasey)
PEREZ, Hanna (1) (LEDEZMA, Irene)
8/31/2019 vs Midland L 0-2 (2-2) 0
9/2/2019 vs Mid-America Christia L 1-4 (2-3-0) 128 LEDEZMA, Irene (2)
9/5/2019 vs Marymount California W 2-0 (3-3-0) 0 LEDEZMA, Irene (3)
FARMER, Jessica (1) (GRUB, Kasey)
9/7/2019 vs Providence (MT) W 4-3 (4-3-0) 133 LEDEZMA, Irene (4) (PEREZ, Hanna)
GOETH, Natalie (1) (CRUZ, Veronica)
CRUZ, Veronica (2) (GOETH, Natalie)
GRUB, Kasey (1) (RIVERA, Sabrina)
9/18/2019 at Benedictine-Mesa W 2-1 (5-3) 58 PEREZ, Hanna (0) (KARIS, Stori)
MARTINEZ, Karissa (0) (NEAFUS, Kylie)
9/21/2019 at Embry-Riddle (AZ) L 0-2 (5-4) 200
9/27/2019 vs Park-Gilbert W 6-0 (6-4-0) 110 JIMENEZ, Alyssa (1) (VILLANUEVA, Gabby)
PEREZ, Lesly (1) (MARTINEZ, Karissa)
MARTINEZ, Karissa (2) (PEREZ, Hanna)
PEREZ, Hanna (3)
LEDEZMA, Irene (5)
LEDEZMA, Irene (6) (MARTINEZ, Karissa)
10/3/2019 vs Hope International L 0-4 (6-5, 0-1 GSAC) 0-1 GSAC 89
10/5/2019 vs San Diego Christian L 2-3 (6-6, 0-2 GSAC) 0-2 GSAC 154 PEREZ, Hanna (0) (GRUB, Kasey , VALDEZ, Angie)
TORRES, Sarahie (2)
10/12/2019 at OUAZ L 0-2 (6-7, 0-3 GSAC) 0-3 GSAC 120
10/17/2019 at William Jessup L 1-2 (6-8, 0-4 GSAC) 0-4 GSAC 93 MULANDA, Elizabeth (2)
10/19/2019 at Menlo L 1-2 (6-9, 0-5 GSAC) 0-5 GSAC 190 MULANDA, Elizabeth (1) (MENDOZA, Sierra)
10/24/2019 vs Vanguard L 0-5 (6-10, 0-6 GSAC) 0-6 GSAC 114
10/26/2019 vs The Master's L 1-2 (6-11-0, 0-7 GSAC) 0-7 GSAC 138 MARTINEZ, Karissa (0) (LEDEZMA, Irene)
11/2/2019 at Westmont L 0-6 (6-12, 0-8 GSAC) 0-8 GSAC 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 at La Sierra 3-1 3 3 9 13 0.231 8 0.615 0-0 1 0-1 0
8/24/2019 at Antelope Valley 1-2 1 0 2 9 0.111 2 0.222 1-0 0 0-0 0
8/29/2019 at Providence Christian 4-1 4 2 10 25 0.160 15 0.600 1-0 1 0-0 0
8/31/2019 vs Midland 0-2 0 0 0 17 0.000 7 0.412 0-0 0 0-0 980
9/2/2019 vs Mid-America Christia 1-4 1 0 2 21 0.048 8 0.381 2-0 0 1-1 996
9/5/2019 vs Marymount California 2-0 2 1 5 17 0.118 4 0.235 1-0 1 0-0 988
9/7/2019 vs Providence (MT) 4-3 4 4 12 29 0.138 17 0.586 0-0 1 0-0 1024
9/18/2019 at Benedictine-Mesa 2-1 2 2 6 14 0.143 7 0.500 1-0 1 0-0 0
9/21/2019 at Embry-Riddle (AZ) 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0 0
9/27/2019 vs Park-Gilbert 6-0 6 4 16 44 0.136 22 0.500 0-0 1 0-0 992
10/3/2019 vs Hope International 0-4 0 0 0 14 0.000 4 0.286 1-0 0 0-0 961
10/5/2019 vs San Diego Christian 2-3 2 2 6 7 0.286 7 1.000 1-1 0 1-1 1002
10/12/2019 at OUAZ 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 991
10/17/2019 at William Jessup 1-2 1 0 2 18 0.056 12 0.667 0-0 0 0-0 965
10/19/2019 at Menlo 1-2 1 1 3 14 0.071 10 0.714 0-0 0 0-0 989
10/24/2019 vs Vanguard 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 991
10/26/2019 vs The Master's 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 991
11/2/2019 at Westmont 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 987
Total 28-42 28 20 76 280 0.100 142 0.507 9-1 6 2-3 12857
Opponent - 42 33 117 315 0.133 148 0.470 11-0 12 - 12938

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 La Sierra 3-1 90:00 1 1.00 5 0.833 1 0 0 0 14
8/24/2019 Antelope Valley 1-2 104:53 2 1.39 8 0.800 0 1 0 0 16
8/29/2019 Providence Christian 4-1 90:00 1 1.26 9 0.900 1 0 0 0 18
8/31/2019 Midland 0-2 90:00 2 1.44 2 0.500 0 1 0 0 10
9/2/2019 Mid-America Christia 1-4 90:00 4 1.94 4 0.500 0 1 0 0 12
9/5/2019 Marymount California 2-0 90:00 0 1.62 2 1.000 1 0 0 1 7
9/7/2019 Providence (MT) 4-3 98:07 3 1.79 9 0.750 1 0 0 0 17
9/18/2019 Benedictine-Mesa 2-1 90:00 1 1.70 2 0.667 1 0 0 0 8
9/21/2019 Embry-Riddle (AZ) 0-2 90:00 2 1.73 7 0.778 0 1 0 0 23
9/27/2019 Park-Gilbert 6-0 90:00 0 1.56 1 1.000 1 0 0 1 3
10/3/2019 Hope International 0-4 90:00 4 1.78 4 0.500 0 1 0 0 25
10/5/2019 San Diego Christian 2-3 90:00 3 1.88 4 0.571 0 1 0 0 16
10/12/2019 OUAZ 0-2 90:00 2 1.89 4 0.667 0 1 0 0 17
10/17/2019 William Jessup 1-2 90:00 2 1.89 4 0.667 0 1 0 0 9
10/19/2019 Menlo 1-2 90:00 2 1.90 7 0.778 0 1 0 0 16
10/24/2019 Vanguard 0-5 90:00 5 2.09 12 0.706 0 1 0 0 35
10/26/2019 The Master's 1-2 90:00 2 2.09 12 0.857 0 1 0 0 30
11/2/2019 Westmont 0-6 90:00 6 2.30 10 0.625 0 1 0 0 37
Totals - 1642 42 2.30 106 0.716 6 12 0 2 313
Opponent - 1643:00 28 1.53 114 0.803 12 6 0 6 265

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 La Sierra 1-3 1 0 2 14 0.071 6 0.429 0-0 0 0-0 0
8/24/2019 Antelope Valley 2-1 2 2 6 16 0.125 10 0.625 1-0 1 0-0 0
8/29/2019 Providence Christian 1-4 1 0 2 18 0.056 10 0.556 1-0 0 0-0 0
8/31/2019 Midland 2-0 2 1 5 10 0.200 4 0.400 0-0 1 0-0 945
9/2/2019 Mid-America Christia 4-1 4 3 11 12 0.333 8 0.667 1-0 1 0-0 1000
9/5/2019 Marymount California 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 976
9/7/2019 Providence (MT) 3-4 3 3 9 17 0.176 12 0.706 0-0 0 0-0 1115
9/18/2019 Benedictine-Mesa 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 0
9/21/2019 Embry-Riddle (AZ) 2-0 2 2 6 23 0.087 9 0.391 1-0 1 0-0 0
9/27/2019 Park-Gilbert 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/3/2019 Hope International 4-0 4 3 11 26 0.154 8 0.308 0-0 1 1-1 1016
10/5/2019 San Diego Christian 3-2 3 1 7 16 0.188 7 0.438 1-0 1 0-0 987
10/12/2019 OUAZ 2-0 2 1 5 17 0.118 6 0.353 1-0 1 0-0 990
10/17/2019 William Jessup 2-1 2 1 5 9 0.222 6 0.667 1-0 1 0-0 964
10/19/2019 Menlo 2-1 2 2 6 17 0.118 9 0.529 1-0 1 0-0 988
10/24/2019 Vanguard 5-0 5 6 16 35 0.143 17 0.486 0-0 1 0-0 989
10/26/2019 The Master's 2-1 2 3 7 30 0.067 14 0.467 2-0 1 0-0 990
11/2/2019 Westmont 6-0 6 4 16 37 0.162 16 0.432 1-0 1 0-0 988
Total 42-28 42 33 117 315 0.133 148 0.470 11-0 12 1-1 12938
Arizona Christian - 28 20 76 280 0.100 142 0.507 9-1 6 - 12857

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 La Sierra 1-3 90:00 3 3.00 5 0.625 0 1 0 0 14
8/24/2019 Antelope Valley 2-1 104:53 1 1.85 1 0.500 1 0 0 0 9
8/29/2019 Providence Christian 1-4 90:00 4 2.53 11 0.733 0 1 0 0 25
8/31/2019 Midland 2-0 90:00 0 1.92 7 1.000 1 0 0 1 17
9/2/2019 Mid-America Christia 4-1 90:00 1 1.74 7 0.875 1 0 0 0 20
9/5/2019 Marymount California 0-2 90:00 2 1.78 2 0.500 0 1 0 0 17
9/7/2019 Providence (MT) 3-4 98:07 4 2.07 13 0.765 0 1 0 0 29
9/18/2019 Benedictine-Mesa 1-2 90:00 2 2.06 5 0.714 0 1 0 0 14
9/21/2019 Embry-Riddle (AZ) 2-0 90:00 0 1.84 6 1.000 1 0 0 1 0
9/27/2019 Park-Gilbert 0-6 90:00 6 2.24 16 0.727 0 1 0 0 44
10/3/2019 Hope International 4-0 90:00 0 2.04 4 1.000 1 0 0 1 14
10/5/2019 San Diego Christian 3-2 90:00 2 2.04 5 0.714 1 0 0 0 6
10/12/2019 OUAZ 2-0 90:00 0 1.89 5 1.000 1 0 0 1 7
10/17/2019 William Jessup 2-1 90:00 1 1.82 11 0.917 1 0 0 0 18
10/19/2019 Menlo 2-1 90:00 1 1.77 9 0.900 1 0 0 0 14
10/24/2019 Vanguard 5-0 90:00 0 1.66 4 1.000 1 0 0 1 7
10/26/2019 The Master's 2-1 90:00 1 1.62 1 0.500 1 0 0 0 6
11/2/2019 Westmont 6-0 90:00 0 1.53 2 1.000 1 0 0 1 4
Totals - 1642 28 1.53 114 0.803 12 6 0 6 265
Arizona Christian - 1643:00 42 2.30 106 0.716 6 12 0 2 313

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2019 at La Sierra 3-1 3/1 3/0 13/14 8/6 4/3 0/0 0/0
8/24/2019 at Antelope Valley 1-2 1/2 0/2 9/16 2/10 2/3 1/1 0/0
8/29/2019 at Providence Christian 4-1 4/1 2/0 25/18 15/10 6/7 1/1 0/0
8/31/2019 vs Midland 0-2 0/2 0/1 17/10 7/4 5/1 0/0 0/0
9/2/2019 vs Mid-America Christia 1-4 1/4 0/3 21/12 8/8 11/2 2/1 0/0
9/5/2019 vs Marymount California 2-0 2/0 1/0 17/7 4/2 3/2 1/0 0/0
9/7/2019 vs Providence (MT) 4-3 4/3 4/3 29/17 17/12 13/1 0/0 0/0
9/18/2019 at Benedictine-Mesa 2-1 2/1 2/1 14/8 7/3 4/2 1/0 0/0
9/21/2019 at Embry-Riddle (AZ) 0-2 0/2 0/2 14/23 6/9 4/5 0/1 0/0
9/27/2019 vs Park-Gilbert 6-0 6/0 4/0 44/3 22/1 2/0 0/0 0/0
10/3/2019 vs Hope International 0-4 0/4 0/3 14/26 4/8 4/6 1/0 0/0
10/5/2019 vs San Diego Christian 2-3 2/3 2/1 7/16 7/7 2/7 1/1 1/0
10/12/2019 at OUAZ 0-2 0/2 0/1 7/17 5/6 6/9 0/1 0/0
10/17/2019 at William Jessup 1-2 1/2 0/1 18/9 12/6 2/1 0/1 0/0
10/19/2019 at Menlo 1-2 1/2 1/2 14/17 10/9 2/7 0/1 0/0
10/24/2019 vs Vanguard 0-5 0/5 0/6 7/35 4/17 1/3 0/0 0/0
10/26/2019 vs The Master's 1-2 1/2 1/3 6/30 2/14 1/5 1/2 0/0
11/2/2019 at Westmont 0-6 0/6 0/4 4/37 2/16 1/6 0/1 0/0
Totals 28/42 20/33 280/315 142/148 73/70 9/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Park-Gilbert (9/27/2019)
GOALS 6 Park-Gilbert (9/27/2019)
ASSISTS 4 Providence (MT) (9/7/2019)
Park-Gilbert (9/27/2019)
SHOTS 44 Park-Gilbert (9/27/2019)
SHOTS ON GOAL 22 Park-Gilbert (9/27/2019)
SAVES 12 Vanguard (10/24/2019)
The Master's (10/26/2019)
FOULS 13 La Sierra (8/22/2019)
CORNER KICKS 13 Providence (MT) (9/7/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Vanguard (10/24/2019)
Westmont (11/2/2019)
GOALS 6 Westmont (11/2/2019)
ASSISTS 6 Vanguard (10/24/2019)
SHOTS 37 Westmont (11/2/2019)
SHOTS ON GOAL 17 Vanguard (10/24/2019)
SAVES 16 Park-Gilbert (9/27/2019)
FOULS 13 San Diego Christian (10/5/2019)
CORNER KICKS 9 OUAZ (10/12/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Antelope Valley (8/24/2019)
Mid-America Christia (9/2/2019)
William Jessup (10/17/2019)
GOALS 1 Antelope Valley (8/24/2019)
Mid-America Christia (9/2/2019)
William Jessup (10/17/2019)
Menlo (10/19/2019)
The Master's (10/26/2019)
ASSISTS 1 Marymount California (9/5/2019)
Menlo (10/19/2019)
The Master's (10/26/2019)
SHOTS 4 The Master's (10/26/2019)
Westmont (11/2/2019)
SHOTS ON GOAL 2 Antelope Valley (8/24/2019)
Marymount California (9/5/2019)
Hope International (10/3/2019)
Vanguard (10/24/2019)
The Master's (10/26/2019)
Westmont (11/2/2019)
SAVES 1 Midland (8/31/2019)
Marymount California (9/5/2019)
Benedictine-Mesa (9/18/2019)
Park-Gilbert (9/27/2019)
FOULS 1 Midland (8/31/2019)
Park-Gilbert (9/27/2019)
CORNER KICKS 1 Antelope Valley (8/24/2019)
Park-Gilbert (9/27/2019)
San Diego Christian (10/5/2019)
William Jessup (10/17/2019)
Menlo (10/19/2019)
Vanguard (10/24/2019)
The Master's (10/26/2019)
Westmont (11/2/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 La Sierra (8/22/2019)
Providence Christian (8/29/2019)
GOALS 1 La Sierra (8/22/2019)
Providence Christian (8/29/2019)
Benedictine-Mesa (9/18/2019)
ASSISTS 1 Midland (8/31/2019)
Benedictine-Mesa (9/18/2019)
San Diego Christian (10/5/2019)
OUAZ (10/12/2019)
William Jessup (10/17/2019)
SHOTS 3 Marymount California (9/5/2019)
Park-Gilbert (9/27/2019)
SHOTS ON GOAL 1 Marymount California (9/5/2019)
Park-Gilbert (9/27/2019)
SAVES 1 Antelope Valley (8/24/2019)
Marymount California (9/5/2019)
The Master's (10/26/2019)
Westmont (11/2/2019)
FOULS 2 Park-Gilbert (9/27/2019)
CORNER KICKS 1 Midland (8/31/2019)
Providence (MT) (9/7/2019)
William Jessup (10/17/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Park-Gilbert (9/27/2019)
GOALS 2 Park-Gilbert (9/27/2019)
ASSISTS 2 Park-Gilbert (9/27/2019)
SHOTS 7 Providence (MT) (9/7/2019)
SHOTS ON GOAL 5 Providence Christian (8/29/2019)
Providence (MT) (9/7/2019)
SAVES 12 Vanguard (10/24/2019)
The Master's (10/26/2019)
FOULS 4 Providence (MT) (9/7/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Park-Gilbert (9/27/2019)
GOALS 6 Park-Gilbert (9/27/2019)
ASSISTS 4 Providence (MT) (9/7/2019)
Park-Gilbert (9/27/2019)
SHOTS 44 Park-Gilbert (9/27/2019)
SHOTS ON GOAL 22 Park-Gilbert (9/27/2019)
SAVES 12 Vanguard (10/24/2019)
The Master's (10/26/2019)
FOULS 13 La Sierra (8/22/2019)
CORNER KICKS 13 Providence (MT) (9/7/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 LEDEZMA, Irene
Park-Gilbert (9/27/2019)
GOALS 2 LEDEZMA, Irene
Park-Gilbert (9/27/2019)
ASSISTS 2 MARTINEZ, Karissa
Park-Gilbert (9/27/2019)
SHOTS 7 GRUB, Kasey
Providence (MT) (9/7/2019)
SHOTS ON GOAL 5 LEDEZMA, Irene
LEDEZMA, Irene
Providence Christian (8/29/2019)
Providence (MT) (9/7/2019)
SAVES 12 VALDEZ, Angie
VALDEZ, Angie
Vanguard (10/24/2019)
The Master's (10/26/2019)
FOULS 4 MENDOZA, Sierra
Providence (MT) (9/7/2019)

Leaders

Team Leaders: Points
Player High
Points
Ledezma, Irene 15
Perez, Hanna 11
Martinez, Karissa 8
Grub, Kasey 7
Mulanda, Elizabeth 6
Team Leaders: Goals
Player High
Goals
Ledezma, Irene 6
Perez, Hanna 4
Martinez, Karissa 3
Mulanda, Elizabeth 3
Grub, Kasey 2
Team Leaders: Assists
Player High
Assists
Ledezma, Irene 3
Perez, Hanna 3
Grub, Kasey 3
Martinez, Karissa 2
Goeth, Natalie 2
Team Leaders: Shots
Player High
Shots
Ledezma, Irene 50
Perez, Hanna 29
Grub, Kasey 27
Torres, Sarahie 22
Cruz, Veronica 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ledezma, Irene 31
Grub, Kasey 16
Perez, Hanna 14
Torres, Sarahie 13
Cruz, Veronica 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ledezma, Irene 1
Martinez, Karissa 1
Grub, Kasey 1
Mulanda, Elizabeth 1
Neafus, Kylie 1