Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Northern Arizona (103, 1-3) vs Arizona Christian (42, 1-4)

Box Score

Arizona Christian logo
42
vs
103
Northern Arizona logo
1-4
1-3
Team Score By Half
Team 1 2 Total F Records
ACU Arizona Christian 20 22 42 1-4
Winner NAU Northern Arizona 47 56 103 1-3

Arizona Christian 42

Arizona Christian 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Irvine, John * 27 4-9 0-0 0-0 0-6 6 4 1 0 2 0 8
41 41 Cornelius, Daniel * 26 2-7 1-1 0-0 2-2 4 2 1 4 1 0 5
24 24 Cole, Josh * 20 1-7 0-3 2-2 0-0 0 1 1 0 0 1 4
03 03 Friend, Houston * 25 1-5 1-2 0-0 0-0 0 0 2 1 0 0 3
20 20 Koch, A.J. * 14 1-4 0-1 1-2 0-1 1 1 0 2 0 0 3
14 14 Culbert, Jared 13 4-4 0-0 1-3 0-1 1 1 0 1 0 1 9
31 31 St. Amand, Judah 21 2-5 0-2 0-0 1-0 1 0 2 0 1 0 4
13 13 James, D.J. 17 2-7 0-0 0-2 1-0 1 1 1 0 0 0 4
10 10 Augustine, Jordan 18 1-2 0-0 0-1 0-0 0 0 1 3 0 0 2
12 12 Mirza, Naheer 15 0-1 0-0 0-0 0-1 1 1 0 1 0 1 0
21 21 Crist, Tyler 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rivas, Ruben 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 18-51 2-9 4-10 6-12 18 11 9 13 4 3 42
Team Summary FG 3PT FT
Total 18-51 2-9 4-10
35.3 % 22.2 % 40.0 %
Column One Column Two Column Three

Northern Arizona 103

Northern Arizona 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 DOUGLAS, James * 29 7-15 4-9 0-0 1-4 5 0 3 0 0 0 18
21 21 SALDIVAR, Stallon * 31 7-9 2-4 1-2 0-5 5 0 9 2 0 2 17
34 34 NORMAN, Durrell * 24 3-7 0-1 5-5 7-5 12 1 2 0 0 1 11
20 20 BEWERNICK, Gaellen * 19 4-5 0-0 0-0 3-2 5 3 2 1 2 1 8
22 22 GRUBER, Colin * 22 3-8 0-4 0-0 0-2 2 1 4 1 1 1 6
02 02 DUNN, Michael 15 5-7 1-1 2-2 0-0 0 2 1 0 0 1 13
42 42 EKANEM, Ephraim 13 5-7 0-0 1-1 3-3 6 1 0 0 1 0 11
23 23 FLORES, Luis 17 3-4 3-3 0-0 1-2 3 2 2 2 0 0 9
12 12 CHEECK, Danny 7 3-6 2-3 0-0 0-2 2 1 0 1 0 0 8
33 33 JACOBSEN, Max 14 1-2 0-0 0-0 1-2 3 2 2 0 0 1 2
30 30 WEAVER, Colby 5 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
10 10 HEINE, Chris 2 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
40 40 OLAYINKA, Ben 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 41-71 12-26 9-10 18-31 49 14 26 7 4 8 103
Team Summary FG 3PT FT
Total 41-71 12-26 9-10
57.7 % 46.2 % 90.0 %
Column One Column Two Column Three

1st Half Box Score

Arizona Christian 20

Arizona Christian 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Irvine, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Cornelius, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cole, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Friend, Houston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Koch, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Culbert, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 St. Amand, Judah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 James, D.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Augustine, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mirza, Naheer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Crist, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rivas, Ruben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northern Arizona 47

Northern Arizona 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 DOUGLAS, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 SALDIVAR, Stallon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 NORMAN, Durrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 BEWERNICK, Gaellen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 GRUBER, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 DUNN, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 EKANEM, Ephraim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 FLORES, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 CHEECK, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 JACOBSEN, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 HEINE, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WEAVER, Colby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 OLAYINKA, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Arizona Christian 22

Arizona Christian 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Irvine, John 27 4-9 0-0 0-0 0-6 6 4 1 0 2 0 8
41 41 Cornelius, Daniel 26 2-7 1-1 0-0 2-2 4 2 1 4 1 0 5
24 24 Cole, Josh 20 1-7 0-3 2-2 0-0 0 1 1 0 0 1 4
3 3 Friend, Houston 25 1-5 1-2 0-0 0-0 0 0 2 1 0 0 3
20 20 Koch, A.J. 14 1-4 0-1 1-2 0-1 1 1 0 2 0 0 3
14 14 Culbert, Jared 13 4-4 0-0 1-3 0-1 1 1 0 1 0 1 9
31 31 St. Amand, Judah 21 2-5 0-2 0-0 1-0 1 0 2 0 1 0 4
13 13 James, D.J. 17 2-7 0-0 0-2 1-0 1 1 1 0 0 0 4
10 10 Augustine, Jordan 18 1-2 0-0 0-1 0-0 0 0 1 3 0 0 2
12 12 Mirza, Naheer 15 0-1 0-0 0-0 0-1 1 1 0 1 0 1 0
21 21 Crist, Tyler 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rivas, Ruben 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (35.3 %) 18-51 (22.2 %) 2-9 (40.0 %) 4-10 6-12 18 11 9 13 4 3 42
Team Total % 35.3 % 22.2 % 40.0 %

Northern Arizona 56

Northern Arizona 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 DOUGLAS, James 29 7-15 4-9 0-0 1-4 5 0 3 0 0 0 18
21 21 SALDIVAR, Stallon 31 7-9 2-4 1-2 0-5 5 0 9 2 0 2 17
34 34 NORMAN, Durrell 24 3-7 0-1 5-5 7-5 12 1 2 0 0 1 11
20 20 BEWERNICK, Gaellen 19 4-5 0-0 0-0 3-2 5 3 2 1 2 1 8
22 22 GRUBER, Colin 22 3-8 0-4 0-0 0-2 2 1 4 1 1 1 6
2 2 DUNN, Michael 15 5-7 1-1 2-2 0-0 0 2 1 0 0 1 13
42 42 EKANEM, Ephraim 13 5-7 0-0 1-1 3-3 6 1 0 0 1 0 11
23 23 FLORES, Luis 17 3-4 3-3 0-0 1-2 3 2 2 2 0 0 9
12 12 CHEECK, Danny 7 3-6 2-3 0-0 0-2 2 1 0 1 0 0 8
33 33 JACOBSEN, Max 14 1-2 0-0 0-0 1-2 3 2 2 0 0 1 2
10 10 HEINE, Chris 2 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
30 30 WEAVER, Colby 5 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
40 40 OLAYINKA, Ben 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (57.7 %) 41-71 (46.2 %) 12-26 (90.0 %) 9-10 18-31 49 14 26 7 4 8 103
Team Total % 57.7 % 46.2 % 90.0 %

Play Analysis

Points Off Turnovers
Team Total
Arizona Christian 0
Northern Arizona 0
0
0
2nd Chance Points
Team Total
Arizona Christian 0
Northern Arizona 0
0
0
Bench Points
Team Total
Arizona Christian 0
Northern Arizona 0
0
0
Lead Gained By
Team Total
Arizona Christian 0
Northern Arizona 0
0
0
Points in Paint
Team Total
Arizona Christian 0
Northern Arizona 0
0
0
Fast Break Points
Team Total
Arizona Christian 0
Northern Arizona 0
0
0
Score Tied By
Team Total
Arizona Christian 0
Northern Arizona 0
0
0