Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (25-8, 13-3)

Overall Team Statistics
Statistic Arizona Christian Opponents
Scoring
Total Points 2635 2328
Points Per Game 79.8 70.5
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 862-1899 806-1882
FG: Percentage .454 .428
FG: Per Game 26.1 24.4
3PT: Made-Attempted 259-774 246-699
3PT: Percentage .335 .352
3PT: Per Game 7.8 7.5
FT: Made-Attempted 652-906 470-667
FT: Percentage .720 .705
FT: Per Game 19.8 14.2
Rebounding
Total 1312 1003
Per Game 39.8 30.4
Margin 9.4 --
Assists
Total 416 412
Per Game 12.6 12.5
Turnovers
Total 469 451
Per Game 14.2 13.7
Margin -0.5 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.0 14.3
Steals
Total 274 236
Per Game 8.3 7.2
Blocks
Total 106 96
Per Game 3.2 2.9
Attendance
Total 4744 900
Per Game 18-264 9-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Onakpoma, Ese 33 33 957 29.0 173 310 .558 21 70 .300 173 252 .687 540 16.4 73 82 155 4.7 104 61 81 48 32
04 Bradley, Shaud 33 21 849 25.7 128 283 .452 27 63 .429 190 239 .795 473 14.3 58 103 161 4.9 78 74 103 49 5
23 Lee, Jay 32 32 759 23.7 93 204 .456 0 2 .000 114 163 .699 300 9.4 96 184 280 8.8 99 55 66 22 31
11 Chukwu, Amaechi 18 5 399 22.2 67 117 .573 4 9 .444 24 37 .649 162 9.0 41 58 99 5.5 39 27 18 14 11
01 Cain, Sabien 33 15 577 17.5 87 235 .370 68 197 .345 14 30 .467 256 7.8 12 56 68 2.1 43 25 24 38 2
12 DeHorney, Mikey 32 20 685 21.4 98 190 .516 15 59 .254 24 40 .600 235 7.3 46 64 110 3.4 64 27 34 28 17
00 Reighard, Zack 33 14 679 20.6 65 192 .339 41 139 .295 52 58 .897 223 6.8 10 42 52 1.6 51 26 36 20 1
05 Goodline, Drew 33 22 888 26.9 63 157 .401 50 133 .376 21 28 .750 197 6.0 18 95 113 3.4 56 80 39 26 3
08 Stewart, BJ 17 2 272 16.0 34 83 .410 14 46 .304 18 23 .783 100 5.9 15 42 57 3.4 34 8 16 7 3
03 Wright, Ron 24 0 286 11.9 24 66 .364 16 47 .340 6 10 .600 70 2.9 8 25 33 1.4 16 19 14 12 0
14 Dillon, Jonathan 14 0 71 5.1 11 16 .688 0 0 .000 5 9 .556 27 1.9 6 4 10 0.7 6 1 4 6 0
24 Koch, Kadyn 21 1 118 5.6 13 27 .481 0 0 .000 7 11 .636 33 1.6 7 13 20 1.0 22 8 17 2 1
10 Wilson, Tayvion 5 0 50 10.0 1 7 .143 1 3 .333 4 4 1.000 7 1.4 0 4 4 0.8 4 3 2 1 0
06 Blodgett, Mark 5 0 7 1.4 2 3 .667 2 3 .667 0 0 .000 6 1.2 0 0 0 0.0 0 0 0 0 0
33 Young, Emery 9 0 31 3.4 3 8 .375 0 2 .000 0 2 .000 6 0.7 4 4 8 0.9 1 2 1 0 0
30 Fraser, Kyle 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 1 0
15 Pyers, EJ 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 72 141 4.3 1 0 12 0 0  
Total 33 6632 201.0 862 1899 .454 259 774 .335 652 906 .720 2635 79.85 463 849 1312 39.8 619 416 469 274 106
Opponents 33 6625 200.8 806 1882 .428 246 699 .352 470 667 .705 2328 70.55 319 684 1003 30.4 724 412 451 236 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Onakpoma, Ese 15 15 428 28.5 75 127 .591 7 30 .233 82 116 .707 239 15.9 31 35 66 4.4 41 30 2.0 39 20 14
04 Bradley, Shaud 15 9 366 24.4 55 118 .466 15 37 .405 74 93 .796 199 13.3 27 43 70 4.7 35 26 1.7 42 16 2
23 Lee, Jay 15 15 314 20.9 48 93 .516 0 1 .000 46 66 .697 142 9.5 37 83 120 8.0 43 21 1.4 29 9 17
11 Chukwu, Amaechi 12 0 250 20.8 46 79 .582 2 6 .333 13 22 .591 107 8.9 26 36 62 5.2 22 21 1.8 7 6 7
01 Cain, Sabien 15 9 253 16.9 36 97 .371 27 80 .338 7 18 .389 106 7.1 4 31 35 2.3 23 9 0.6 11 19 1
05 Goodline, Drew 15 13 411 27.4 32 78 .410 27 71 .380 11 13 .846 102 6.8 7 38 45 3.0 18 38 2.5 17 16 0
00 Reighard, Zack 15 4 270 18.0 27 81 .333 20 62 .323 17 19 .895 91 6.1 4 20 24 1.6 20 8 0.5 17 5 1
08 Stewart, BJ 11 2 173 15.7 23 58 .397 11 33 .333 10 12 .833 67 6.1 8 28 36 3.3 25 8 0.7 9 3 3
12 DeHorney, Mikey 15 8 304 20.3 39 81 .481 4 25 .160 6 11 .545 88 5.9 27 24 51 3.4 33 13 0.9 19 11 7
03 Wright, Ron 12 0 131 10.9 11 30 .367 8 21 .381 5 8 .625 35 2.9 5 14 19 1.6 7 8 0.7 6 6 0
24 Koch, Kadyn 8 0 32 4.0 6 6 1.000 0 0 .000 1 1 1.000 13 1.6 0 3 3 0.4 6 1 0.1 6 1 1
10 Wilson, Tayvion 2 0 12 6.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0.0 1 0 0
33 Young, Emery 5 0 19 3.8 3 5 .600 0 1 .000 0 0 .000 6 1.2 3 2 5 1.0 0 1 0.2 1 0 0
06 Blodgett, Mark 4 0 6 1.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 0 0 0
14 Dillon, Jonathan 6 0 29 4.8 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 4 1 0.2 1 3 0
30 Fraser, Kyle 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 1 0
15 Pyers, EJ 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 29 61 4.1 0 0 0.0 4 0 0  
Total 15 3002 200.1 403 859 .469 122 370 .330 274 381 .719 1202 80.13 211 390 601 40.1 279 185 12.3 211 116 53
Opponents 15 2999 199.9 358 840 .426 101 292 .346 202 293 .689 1019 67.93 142 291 433 28.9 308 165 11.0 194 111 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Onakpoma, Ese 33 33 957 173 310 .558 21 70 .300 173 252 .687 540 16.4
04 Bradley, Shaud 33 21 849 128 283 .452 27 63 .429 190 239 .795 473 14.3
23 Lee, Jay 32 32 759 93 204 .456 0 2 .000 114 163 .699 300 9.4
11 Chukwu, Amaechi 18 5 399 67 117 .573 4 9 .444 24 37 .649 162 9.0
12 DeHorney, Mikey 32 20 685 98 190 .516 15 59 .254 24 40 .600 235 7.3
01 Cain, Sabien 33 15 577 87 235 .370 68 197 .345 14 30 .467 256 7.8
05 Goodline, Drew 33 22 888 63 157 .401 50 133 .376 21 28 .750 197 6.0
00 Reighard, Zack 33 14 679 65 192 .339 41 139 .295 52 58 .897 223 6.8
08 Stewart, BJ 17 2 272 34 83 .410 14 46 .304 18 23 .783 100 5.9
03 Wright, Ron 24 0 286 24 66 .364 16 47 .340 6 10 .600 70 2.9
24 Koch, Kadyn 21 1 118 13 27 .481 0 0 .000 7 11 .636 33 1.6
06 Blodgett, Mark 5 0 7 2 3 .667 2 3 .667 0 0 .000 6 1.2
14 Dillon, Jonathan 14 0 71 11 16 .688 0 0 .000 5 9 .556 27 1.9
10 Wilson, Tayvion 5 0 50 1 7 .143 1 3 .333 4 4 1.000 7 1.4
30 Fraser, Kyle 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Pyers, EJ 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Young, Emery 9 0 31 3 8 .375 0 2 .000 0 2 .000 6 0.7
Total 33 6632 862 1899 .454 259 774 .335 652 906 .720 2635 79.85
Opponents 33 6625 806 1882 .428 246 699 .352 470 667 .705 2328 70.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Onakpoma, Ese 33 29.0 .558 .300 .687 2.2 2.5 4.7 1.8 1.5 1.0 16.4
04 Bradley, Shaud 33 25.7 .452 .429 .795 1.8 3.1 4.9 2.2 1.5 0.2 14.3
23 Lee, Jay 32 23.7 .456 .000 .699 3.0 5.8 8.8 1.7 0.7 1.0 9.4
11 Chukwu, Amaechi 18 22.2 .573 .444 .649 2.3 3.2 5.5 1.5 0.8 0.6 9.0
12 DeHorney, Mikey 32 21.4 .516 .254 .600 1.4 2.0 3.4 0.8 0.9 0.5 7.3
01 Cain, Sabien 33 17.5 .370 .345 .467 0.4 1.7 2.1 0.8 1.2 0.1 7.8
05 Goodline, Drew 33 26.9 .401 .376 .750 0.5 2.9 3.4 2.4 0.8 0.1 6.0
00 Reighard, Zack 33 20.6 .339 .295 .897 0.3 1.3 1.6 0.8 0.6 0.0 6.8
08 Stewart, BJ 17 16.0 .410 .304 .783 0.9 2.5 3.4 0.5 0.4 0.2 5.9
03 Wright, Ron 24 11.9 .364 .340 .600 0.3 1.0 1.4 0.8 0.5 0.0 2.9
24 Koch, Kadyn 21 5.6 .481 .000 .636 0.3 0.6 1.0 0.4 0.1 0.0 1.6
06 Blodgett, Mark 5 1.4 .667 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.2
14 Dillon, Jonathan 14 5.1 .688 .000 .556 0.4 0.3 0.7 0.1 0.4 0.0 1.9
10 Wilson, Tayvion 5 10.0 .143 .333 1.000 0.0 0.8 0.8 0.6 0.2 0.0 1.4
30 Fraser, Kyle 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
15 Pyers, EJ 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Young, Emery 9 3.4 .375 .000 .000 0.4 0.4 0.9 0.2 0.0 0.0 0.7
Total 33 201.0 .454 .335 .720 14.0 25.7 39.8 12.6 8.3 3.2 79.85
Opponents 33 200.8 .428 .352 .705 9.7 20.7 30.4 12.5 7.2 2.9 70.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lewis-Clark State 10/24/25 79-61 W 29-58 .500 8-13 .615 13-18 .722 7 30 37 37.0 17 10 10 6 7 79 79.0
vs Peru State 10/31/25 84-66 W 30-56 .536 3-15 .200 21-33 .636 12 27 39 38.0 16 9 17 2 10 84 81.5
at Park (MO) 11/01/25 77-74 W 25-62 .403 4-18 .222 23-28 .821 23 20 43 39.7 19 11 16 2 8 77 80.0
at Georgetown 11/02/25 75-76 L 22-56 .393 7-20 .350 24-33 .727 16 24 40 39.8 14 15 17 2 5 75 78.8
vs Corban (OR) 11/07/25 87-75 W 29-56 .518 14-33 .424 15-19 .789 10 25 35 38.8 15 19 19 4 12 87 80.4
vs Oregon Tech 11/08/25 77-63 W 28-57 .491 1-7 .143 20-29 .690 11 20 31 37.5 20 13 13 2 16 77 79.8
vs Bushnell (OR) 11/14/25 91-68 W 35-60 .583 8-15 .533 13-21 .619 8 33 41 38.0 22 19 12 2 13 91 81.4
vs OUAZ 11/20/25 71-55 W 23-51 .451 5-17 .294 20-32 .625 9 30 39 38.1 20 6 12 4 11 71 80.1
at Embry-Riddle (AZ) 11/22/25 86-83 W 28-50 .560 7-18 .389 23-31 .742 6 22 28 37.0 20 10 13 3 8 86 80.8
vs Eastern Oregon 11/25/25 94-85 W 30-55 .545 11-25 .440 23-29 .793 8 20 28 36.1 16 17 19 3 17 94 82.1
vs College of Idaho 11/28/25 75-73 W (OT) 21-76 .276 11-40 .275 22-30 .733 26 30 56 37.9 20 13 16 5 4 75 81.5
at Benedictine Mesa 12/06/25 70-82 L 21-61 .344 8-34 .235 20-31 .645 11 24 35 37.7 23 5 21 2 12 70 80.5
vs Indiana Wesleyan 12/16/25 69-73 L 18-51 .353 6-22 .273 27-36 .750 9 20 29 37.0 18 6 10 2 12 69 79.6
at Huntington (IN) 12/18/25 61-72 L 22-65 .338 10-32 .313 7-9 .778 13 23 36 36.9 16 11 10 0 5 61 78.3
vs Carroll (MT) 12/20/25 91-76 W 35-60 .583 13-27 .481 8-13 .615 8 30 38 37.0 18 28 10 4 6 91 79.1
at OUAZ 01/03/26 79-63 W 24-46 .522 8-23 .348 23-28 .821 8 27 35 36.9 17 13 15 7 11 79 79.1
vs Park-Gilbert 01/10/26 87-72 W 30-66 .455 10-31 .323 17-29 .586 17 34 51 37.7 20 18 15 4 3 87 79.6
vs Hope International 01/15/26 82-57 W 31-49 .633 11-20 .550 9-12 .750 7 29 36 37.6 21 12 15 2 9 82 79.7
vs The Master's 01/17/26 82-91 L 21-57 .368 4-23 .174 36-48 .750 22 21 43 37.9 28 7 16 2 7 82 79.8
at La Sierra 01/22/26 93-60 W 32-65 .492 9-25 .360 20-27 .741 20 18 38 37.9 22 24 13 2 14 93 80.5
at Life Pacific 01/24/26 82-61 W 29-61 .475 9-31 .290 15-21 .714 17 25 42 38.1 22 14 7 3 5 82 80.6
vs Benedictine Mesa 01/29/26 83-89 L 24-73 .329 10-42 .238 25-37 .676 29 20 49 38.6 20 11 14 3 9 83 80.7
vs Embry-Riddle (AZ) 01/31/26 79-78 W 28-52 .538 6-15 .400 17-22 .773 14 22 36 38.5 18 9 16 3 4 79 80.6
at Park-Gilbert 02/05/26 90-80 W 30-64 .469 17-31 .548 13-18 .722 15 32 47 38.8 14 20 16 1 5 90 81.0
at Hope International 02/12/26 67-58 W 23-50 .460 5-24 .208 16-24 .667 13 23 36 38.7 20 7 14 3 7 67 80.4
at The Master's 02/14/26 80-71 W 30-55 .545 6-19 .316 14-21 .667 13 32 45 39.0 18 8 18 4 4 80 80.4
vs La Sierra 02/19/26 76-46 W 29-65 .446 6-24 .250 12-13 .923 18 31 49 39.3 11 15 12 6 7 76 80.3
vs Life Pacific 02/21/26 77-64 W 21-51 .412 5-16 .313 30-35 .857 14 21 35 39.2 13 13 10 6 7 77 80.1
vs Benedictine Mesa 02/27/26 65-68 L 19-58 .328 7-28 .250 20-29 .690 18 20 38 39.1 24 9 11 1 10 65 79.6
vs Corban (OR) 03/13/26 71-50 W 27-60 .450 6-17 .353 11-15 .733 15 31 46 39.4 15 14 14 3 10 71 79.3
vs Wayland Baptist (TX) 03/14/26 91-82 W 26-55 .473 9-24 .375 30-51 .588 22 28 50 39.7 19 12 13 3 4 91 79.7
vs Georgetown (KY) 03/19/26 86-78 W 25-53 .472 6-21 .286 30-44 .682 13 25 38 39.7 18 8 12 4 5 86 79.9
at Freed-Hardeman (TN) 03/21/26 78-79 L 17-45 .378 9-24 .375 35-40 .875 11 32 43 39.8 25 10 23 6 7 78 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis-Clark State 10/24/25 61-79 L 25-64 .391 6-26 .231 5-13 .385 13 26 39 39.0 15 16 14 5 2 61 61.0
Peru State 10/31/25 66-84 L 20-52 .385 7-21 .333 18-25 .720 6 20 26 32.5 28 16 15 1 8 65 63.0
Park (MO) 11/01/25 74-77 L 27-55 .491 6-15 .400 14-15 .933 6 13 19 28.0 23 19 13 3 8 74 66.7
Georgetown 11/02/25 76-75 W 29-61 .475 6-17 .353 12-14 .857 6 18 24 27.0 26 23 11 4 6 76 69.0
Corban (OR) 11/07/25 75-87 L 31-67 .463 5-16 .313 8-9 .889 14 19 33 28.2 13 15 15 3 9 75 70.2
Oregon Tech 11/08/25 63-77 L 19-51 .373 8-26 .308 17-24 .708 14 21 35 29.3 23 11 23 2 5 63 69.0
Bushnell (OR) 11/14/25 68-91 L 18-61 .295 8-27 .296 24-28 .857 13 20 33 29.9 19 12 17 3 8 68 68.9
OUAZ 11/20/25 55-71 L 18-52 .346 6-23 .261 13-18 .722 9 26 35 30.5 20 9 17 2 7 55 67.1
Embry-Riddle (AZ) 11/22/25 83-86 L 31-57 .544 8-21 .381 13-20 .650 6 17 23 29.7 23 16 10 2 7 83 68.9
Eastern Oregon 11/25/25 85-94 L 31-58 .534 11-21 .524 12-16 .750 9 22 31 29.8 23 12 23 2 9 85 70.5
College of Idaho 11/28/25 73-75 L (OT) 26-60 .433 8-26 .308 13-23 .565 7 33 40 30.7 28 9 14 5 11 73 70.7
Benedictine Mesa 12/06/25 82-70 W 27-57 .474 6-20 .300 22-30 .733 7 23 30 30.7 23 11 17 3 9 82 71.7
Indiana Wesleyan 12/16/25 73-69 W 24-48 .500 12-25 .480 13-18 .722 8 26 34 30.9 23 16 22 8 3 73 71.8
Huntington (IN) 12/18/25 72-61 W 23-54 .426 13-28 .464 13-16 .813 9 27 36 31.3 14 14 8 1 5 72 71.8
Carroll (MT) 12/20/25 76-91 L 24-57 .421 14-30 .467 14-19 .737 4 21 25 30.9 18 20 6 1 3 76 72.1
OUAZ 01/03/26 63-79 L 24-61 .393 8-16 .500 7-8 .875 11 17 28 30.7 18 16 14 4 9 63 71.5
Park-Gilbert 01/10/26 72-87 L 23-64 .359 9-26 .346 17-24 .708 11 28 39 31.2 20 12 13 2 10 72 71.5
Hope International 01/15/26 57-82 L 19-59 .322 3-22 .136 16-26 .615 18 13 31 31.2 14 6 12 4 10 57 70.7
The Master's 01/17/26 91-82 W 30-56 .536 7-24 .292 24-31 .774 9 24 33 31.3 33 13 16 1 6 91 71.8
La Sierra 01/22/26 60-93 L 21-48 .438 4-10 .400 14-19 .737 11 18 29 31.2 21 12 22 3 6 60 71.2
Life Pacific 01/24/26 61-82 L 18-49 .367 6-15 .400 19-26 .731 10 19 29 31.0 20 8 8 2 3 61 70.7
Benedictine Mesa 01/29/26 89-83 W 31-55 .564 10-18 .556 17-24 .708 8 26 34 31.2 25 13 15 3 6 89 71.5
Embry-Riddle (AZ) 01/31/26 78-79 L 27-53 .509 12-29 .414 12-16 .750 7 11 18 30.6 24 13 12 1 8 78 71.8
Park-Gilbert 02/05/26 80-90 L 28-67 .418 8-23 .348 16-22 .727 10 21 31 30.6 14 14 8 3 10 80 72.2
Hope International 02/12/26 58-67 L 18-44 .409 4-16 .250 18-25 .720 6 16 22 30.3 18 8 10 2 7 58 71.6
The Master's 02/14/26 71-80 L 28-65 .431 6-23 .261 9-15 .600 11 19 30 30.3 25 13 11 0 9 71 71.6
La Sierra 02/19/26 46-76 L 19-54 .352 5-18 .278 3-8 .375 5 18 23 30.0 15 3 11 4 7 46 70.6
Life Pacific 02/21/26 64-77 L 26-55 .473 6-12 .500 6-12 .500 12 19 31 30.0 28 11 14 8 3 64 70.4
Benedictine Mesa 02/27/26 68-65 W 19-47 .404 4-14 .286 26-35 .743 12 26 38 30.3 22 6 16 2 6 68 70.3
Corban (OR) 03/13/26 50-71 L 21-62 .339 3-17 .176 5-13 .385 15 20 35 30.5 14 4 13 3 8 50 69.6
Wayland Baptist (TX) 03/14/26 82-91 L 26-64 .406 12-30 .400 18-26 .692 14 20 34 30.6 37 11 11 4 8 82 70.0
Georgetown (KY) 03/19/26 78-86 L 31-63 .492 6-20 .300 10-16 .625 9 20 29 30.5 31 13 9 2 7 78 70.3
Freed-Hardeman (TN) 03/21/26 79-78 W 24-62 .387 9-24 .375 22-33 .667 9 17 26 30.4 26 17 11 3 13 79 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis-Clark State 10/24/25 79-61 18 29-58/25-64 .500/.391 8-13/6-26 .615/.231 13-18/5-13 .722-.385 37/39 -2 10/16 10/14 6/5 7/2 17/15
Peru State 10/31/25 84-66 18 30-56/20-52 .536/.385 3-15/7-21 .200/.333 21-33/18-25 .636-.720 39/26 13 9/16 17/15 2/1 10/8 16/28
Park (MO) 11/01/25 77-74 3 25-62/27-55 .403/.491 4-18/6-15 .222/.400 23-28/14-15 .821-.933 43/19 24 11/19 16/13 2/3 8/8 19/23
Georgetown 11/02/25 75-76 -1 22-56/29-61 .393/.475 7-20/6-17 .350/.353 24-33/12-14 .727-.857 40/24 16 15/23 17/11 2/4 5/6 14/26
Corban (OR) 11/07/25 87-75 12 29-56/31-67 .518/.463 14-33/5-16 .424/.313 15-19/8-9 .789-.889 35/33 2 19/15 19/15 4/3 12/9 15/13
Oregon Tech 11/08/25 77-63 14 28-57/19-51 .491/.373 1-7/8-26 .143/.308 20-29/17-24 .690-.708 31/35 -4 13/11 13/23 2/2 16/5 20/23
Bushnell (OR) 11/14/25 91-68 23 35-60/18-61 .583/.295 8-15/8-27 .533/.296 13-21/24-28 .619-.857 41/33 8 19/12 12/17 2/3 13/8 22/19
OUAZ 11/20/25 71-55 16 23-51/18-52 .451/.346 5-17/6-23 .294/.261 20-32/13-18 .625-.722 39/35 4 6/9 12/17 4/2 11/7 20/20
Embry-Riddle (AZ) 11/22/25 86-83 3 28-50/31-57 .560/.544 7-18/8-21 .389/.381 23-31/13-20 .742-.650 28/23 5 10/16 13/10 3/2 8/7 20/23
Eastern Oregon 11/25/25 94-85 9 30-55/31-58 .545/.534 11-25/11-21 .440/.524 23-29/12-16 .793-.750 28/31 -3 17/12 19/23 3/2 17/9 16/23
College of Idaho 11/28/25 75-73 2 21-76/26-60 .276/.433 11-40/8-26 .275/.308 22-30/13-23 .733-.565 56/40 16 13/9 16/14 5/5 4/11 20/28
Benedictine Mesa 12/06/25 70-82 -12 21-61/27-57 .344/.474 8-34/6-20 .235/.300 20-31/22-30 .645-.733 35/30 5 5/11 21/17 2/3 12/9 23/23
Indiana Wesleyan 12/16/25 69-73 -4 18-51/24-48 .353/.500 6-22/12-25 .273/.480 27-36/13-18 .750-.722 29/34 -5 6/16 10/22 2/8 12/3 18/23
Huntington (IN) 12/18/25 61-72 -11 22-65/23-54 .338/.426 10-32/13-28 .313/.464 7-9/13-16 .778-.813 36/36 0 11/14 10/8 0/1 5/5 16/14
Carroll (MT) 12/20/25 91-76 15 35-60/24-57 .583/.421 13-27/14-30 .481/.467 8-13/14-19 .615-.737 38/25 13 28/20 10/6 4/1 6/3 18/18
OUAZ 01/03/26 79-63 16 24-46/24-61 .522/.393 8-23/8-16 .348/.500 23-28/7-8 .821-.875 35/28 7 13/16 15/14 7/4 11/9 17/18
Park-Gilbert 01/10/26 87-72 15 30-66/23-64 .455/.359 10-31/9-26 .323/.346 17-29/17-24 .586-.708 51/39 12 18/12 15/13 4/2 3/10 20/20
Hope International 01/15/26 82-57 25 31-49/19-59 .633/.322 11-20/3-22 .550/.136 9-12/16-26 .750-.615 36/31 5 12/6 15/12 2/4 9/10 21/14
The Master's 01/17/26 82-91 -9 21-57/30-56 .368/.536 4-23/7-24 .174/.292 36-48/24-31 .750-.774 43/33 10 7/13 16/16 2/1 7/6 28/33
La Sierra 01/22/26 93-60 33 32-65/21-48 .492/.438 9-25/4-10 .360/.400 20-27/14-19 .741-.737 38/29 9 24/12 13/22 2/3 14/6 22/21
Life Pacific 01/24/26 82-61 21 29-61/18-49 .475/.367 9-31/6-15 .290/.400 15-21/19-26 .714-.731 42/29 13 14/8 7/8 3/2 5/3 22/20
Benedictine Mesa 01/29/26 83-89 -6 24-73/31-55 .329/.564 10-42/10-18 .238/.556 25-37/17-24 .676-.708 49/34 15 11/13 14/15 3/3 9/6 20/25
Embry-Riddle (AZ) 01/31/26 79-78 1 28-52/27-53 .538/.509 6-15/12-29 .400/.414 17-22/12-16 .773-.750 36/18 18 9/13 16/12 3/1 4/8 18/24
Park-Gilbert 02/05/26 90-80 10 30-64/28-67 .469/.418 17-31/8-23 .548/.348 13-18/16-22 .722-.727 47/31 16 20/14 16/8 1/3 5/10 14/14
Hope International 02/12/26 67-58 9 23-50/18-44 .460/.409 5-24/4-16 .208/.250 16-24/18-25 .667-.720 36/22 14 7/8 14/10 3/2 7/7 20/18
The Master's 02/14/26 80-71 9 30-55/28-65 .545/.431 6-19/6-23 .316/.261 14-21/9-15 .667-.600 45/30 15 8/13 18/11 4/0 4/9 18/25
La Sierra 02/19/26 76-46 30 29-65/19-54 .446/.352 6-24/5-18 .250/.278 12-13/3-8 .923-.375 49/23 26 15/3 12/11 6/4 7/7 11/15
Life Pacific 02/21/26 77-64 13 21-51/26-55 .412/.473 5-16/6-12 .313/.500 30-35/6-12 .857-.500 35/31 4 13/11 10/14 6/8 7/3 13/28
Benedictine Mesa 02/27/26 65-68 -3 19-58/19-47 .328/.404 7-28/4-14 .250/.286 20-29/26-35 .690-.743 38/38 0 9/6 11/16 1/2 10/6 24/22
Corban (OR) 03/13/26 71-50 21 27-60/21-62 .450/.339 6-17/3-17 .353/.176 11-15/5-13 .733-.385 46/35 11 14/4 14/13 3/3 10/8 15/14
Wayland Baptist (TX) 03/14/26 91-82 9 26-55/26-64 .473/.406 9-24/12-30 .375/.400 30-51/18-26 .588-.692 50/34 16 12/11 13/11 3/4 4/8 19/37
Georgetown (KY) 03/19/26 86-78 8 25-53/31-63 .472/.492 6-21/6-20 .286/.300 30-44/10-16 .682-.625 38/29 9 8/13 12/9 4/2 5/7 18/31
Freed-Hardeman (TN) 03/21/26 78-79 -1 17-45/24-62 .378/.387 9-24/9-24 .375/.375 35-40/22-33 .875-.667 43/26 17 10/17 23/11 6/3 7/13 25/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Eastern Oregon (11/25/25)
FIELD GOALS MADE 35 Bushnell (OR) (11/14/25); Carroll (MT) (12/20/25)
FIELD GOAL ATTEMPTS 76 College of Idaho (11/28/25)
3 PT FIELD GOALS MADE 17 Park-Gilbert (02/05/26)
3 PT FG ATTEMPTS 42 Benedictine Mesa (01/29/26)
FREE THROWS MADE 36 The Master's (01/17/26)
FREE THROW ATTEMPTS 51 Wayland Baptist (TX) (03/14/26)
REBOUNDS 56 College of Idaho (11/28/25)
ASSISTS 28 Carroll (MT) (12/20/25)
STEALS 17 Eastern Oregon (11/25/25)
BLOCKED SHOTS 7 OUAZ (01/03/26)
TURNOVERS 23 Freed-Hardeman (TN) (03/21/26)
FOULS 28 The Master's (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ese Onakpoma Carroll (MT) (12/20/25)
FIELD GOALS MADE 12 Ese Onakpoma Carroll (MT) (12/20/25)
FIELD GOAL ATTEMPTS 18 Ese Onakpoma Carroll (MT) (12/20/25)
3 PT FIELD GOALS MADE 6 Sabien Cain Corban (OR) (11/07/25); Bushnell (OR) (11/14/25); Park-Gilbert (02/05/26)
