Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-1, 2-0)

Overall Team Statistics
Statistic Arizona Christian Opponents
Scoring
Total Points 896 778
Points Per Game 81.5 70.7
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 300-637 275-638
FG: Percentage .471 .431
FG: Per Game 27.3 25.0
3PT: Made-Attempted 79-221 79-239
3PT: Percentage .357 .331
3PT: Per Game 7.2 7.2
FT: Made-Attempted 217-303 149-205
FT: Percentage .716 .727
FT: Per Game 19.7 13.5
Rebounding
Total 417 338
Per Game 37.9 30.7
Margin 7.2 --
Assists
Total 142 158
Per Game 12.9 14.4
Turnovers
Total 164 172
Per Game 14.9 15.6
Margin 0.7 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 18.6 15.4
Steals
Total 111 80
Per Game 10.1 7.3
Blocks
Total 35 32
Per Game 3.2 2.9
Attendance
Total 1948 100
Per Game 7-278 2-50

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Onakpoma, Ese 11 11 322 29.3 64 114 .561 9 23 .391 43 59 .729 180 16.4 24 21 45 4.1 37 16 30 16 11
04 Bradley, Shaud 11 11 306 27.8 45 104 .433 5 12 .417 66 89 .742 161 14.6 22 36 58 5.3 29 28 34 22 2
23 Lee, Jay 11 11 286 26.0 39 74 .527 0 0 .000 37 53 .698 115 10.5 37 66 103 9.4 40 18 28 10 12
12 DeHorney, Mikey 10 10 266 26.6 41 78 .526 6 19 .316 15 25 .600 103 10.3 11 26 37 3.7 21 10 12 16 8
01 Cain, Sabien 11 0 188 17.1 37 83 .446 28 67 .418 5 11 .455 107 9.7 4 22 26 2.4 13 10 8 19 1
00 Reighard, Zack 11 11 297 27.0 28 79 .354 15 52 .288 33 35 .943 104 9.5 2 19 21 1.9 23 13 17 10 0
03 Wright, Ron 11 0 175 15.9 16 43 .372 9 29 .310 1 5 .200 42 3.8 4 13 17 1.5 9 12 8 7 0
06 Blodgett, Mark 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
05 Goodline, Drew 11 1 267 24.3 9 25 .360 6 18 .333 6 8 .750 30 2.7 5 34 39 3.5 12 30 11 7 1
14 Dillon, Jonathan 10 0 49 4.9 10 13 .769 0 0 .000 5 9 .556 25 2.5 6 2 8 0.8 3 0 4 3 0
24 Koch, Kadyn 11 0 70 6.4 10 23 .435 0 0 .000 6 9 .667 26 2.4 6 8 14 1.3 11 5 8 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 34 49 4.5 0 0 4 0 0  
33 Young, Emery 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 11 2230 202.7 300 637 .471 79 221 .357 217 303 .716 896 81.45 136 281 417 37.9 199 142 164 111 35
Opponents 11 2227 202.5 275 638 .431 79 239 .331 149 205 .727 778 70.73 103 235 338 30.7 241 158 172 80 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Onakpoma, Ese 2 2 53 26.5 12 15 .800 0 1 .000 15 19 .789 39 19.5 2 3 5 2.5 6 3 1.5 7 3 2
04 Bradley, Shaud 2 2 45 22.5 7 13 .538 1 1 1.000 12 16 .750 27 13.5 3 4 7 3.5 7 1 0.5 6 4 0
00 Reighard, Zack 2 2 63 31.5 6 17 .353 4 10 .400 6 6 1.000 22 11.0 0 7 7 3.5 5 2 1.0 2 2 0
23 Lee, Jay 2 2 41 20.5 9 13 .692 0 0 .000 2 5 .400 20 10.0 6 10 16 8.0 8 0 0.0 4 1 3
01 Cain, Sabien 2 0 40 20.0 4 16 .250 4 13 .308 4 7 .571 16 8.0 1 8 9 4.5 3 0 0.0 1 4 0
12 DeHorney, Mikey 2 2 56 28.0 5 11 .455 0 2 .000 1 4 .250 11 5.5 1 6 7 3.5 8 1 0.5 2 2 2
05 Goodline, Drew 2 0 53 26.5 2 4 .500 2 4 .500 2 2 1.000 8 4.0 1 5 6 3.0 1 7 3.5 1 2 0
24 Koch, Kadyn 2 0 11 5.5 3 3 1.000 0 0 .000 1 1 1.000 7 3.5 0 2 2 1.0 0 1 0.5 0 0 0
03 Wright, Ron 2 0 31 15.5 3 9 .333 1 4 .250 0 3 .000 7 3.5 1 3 4 2.0 1 1 0.5 0 1 0
14 Dillon, Jonathan 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 0 0 0.0 1 0 0  
Total 2 400 200.0 51 101 .505 12 35 .343 43 63 .683 157 78.50 15 52 67 33.5 40 16 8.0 25 19 7
Opponents 2 400 200.0 49 109 .450 14 44 .318 26 38 .684 138 69.00 15 43 58 29.0 43 25 12.5 27 14 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Onakpoma, Ese 11 11 322 64 114 .561 9 23 .391 43 59 .729 180 16.4
04 Bradley, Shaud 11 11 306 45 104 .433 5 12 .417 66 89 .742 161 14.6
23 Lee, Jay 11 11 286 39 74 .527 0 0 .000 37 53 .698 115 10.5
12 DeHorney, Mikey 10 10 266 41 78 .526 6 19 .316 15 25 .600 103 10.3
00 Reighard, Zack 11 11 297 28 79 .354 15 52 .288 33 35 .943 104 9.5
01 Cain, Sabien 11 0 188 37 83 .446 28 67 .418 5 11 .455 107 9.7
06 Blodgett, Mark 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
03 Wright, Ron 11 0 175 16 43 .372 9 29 .310 1 5 .200 42 3.8
05 Goodline, Drew 11 1 267 9 25 .360 6 18 .333 6 8 .750 30 2.7
14 Dillon, Jonathan 10 0 49 10 13 .769 0 0 .000 5 9 .556 25 2.5
24 Koch, Kadyn 11 0 70 10 23 .435 0 0 .000 6 9 .667 26 2.4
33 Young, Emery 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2230 300 637 .471 79 221 .357 217 303 .716 896 81.45
Opponents 11 2227 275 638 .431 79 239 .331 149 205 .727 778 70.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Onakpoma, Ese 11 29.3 .561 .391 .729 2.2 1.9 4.1 1.5 1.5 1.0 16.4
04 Bradley, Shaud 11 27.8 .433 .417 .742 2.0 3.3 5.3 2.5 2.0 0.2 14.6
23 Lee, Jay 11 26.0 .527 .000 .698 3.4 6.0 9.4 1.6 0.9 1.1 10.5
12 DeHorney, Mikey 10 26.6 .526 .316 .600 1.1 2.6 3.7 1.0 1.6 0.8 10.3
00 Reighard, Zack 11 27.0 .354 .288 .943 0.2 1.7 1.9 1.2 0.9 0.0 9.5
01 Cain, Sabien 11 17.1 .446 .418 .455 0.4 2.0 2.4 0.9 1.7 0.1 9.7
06 Blodgett, Mark 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
03 Wright, Ron 11 15.9 .372 .310 .200 0.4 1.2 1.5 1.1 0.6 0.0 3.8
05 Goodline, Drew 11 24.3 .360 .333 .750 0.5 3.1 3.5 2.7 0.6 0.1 2.7
14 Dillon, Jonathan 10 4.9 .769 .000 .556 0.6 0.2 0.8 0.0 0.3 0.0 2.5
24 Koch, Kadyn 11 6.4 .435 .000 .667 0.5 0.7 1.3 0.5 0.1 0.0 2.4
33 Young, Emery 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 202.7 .471 .357 .716 12.4 25.5 37.9 12.9 10.1 3.2 81.45
Opponents 11 202.5 .431 .331 .727 9.4 21.4 30.7 14.4 7.3 2.9 70.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lewis-Clark State 10/24/25 79-61 W 29-58 .500 8-13 .615 13-18 .722 7 30 37 37.0 17 10 10 6 7 79 79.0
vs Peru State 10/31/25 84-66 W 30-56 .536 3-15 .200 21-33 .636 12 27 39 38.0 16 9 17 2 10 84 81.5
at Park (MO) 11/01/25 77-74 W 25-62 .403 4-18 .222 23-28 .821 23 20 43 39.7 19 11 16 2 8 77 80.0
at Georgetown 11/02/25 75-76 L 22-56 .393 7-20 .350 24-33 .727 16 24 40 39.8 14 15 17 2 5 75 78.8
vs Corban (OR) 11/07/25 87-75 W 29-56 .518 14-33 .424 15-19 .789 10 25 35 38.8 15 19 19 4 12 87 80.4
vs Oregon Tech 11/08/25 77-63 W 28-57 .491 1-7 .143 20-29 .690 11 20 31 37.5 20 13 13 2 16 77 79.8
vs Bushnell (OR) 11/14/25 91-68 W 35-60 .583 8-15 .533 13-21 .619 8 33 41 38.0 22 19 12 2 13 91 81.4
vs OUAZ 11/20/25 71-55 W 23-51 .451 5-17 .294 20-32 .625 9 30 39 38.1 20 6 12 4 11 71 80.1
at Embry-Riddle (AZ) 11/22/25 86-83 W 28-50 .560 7-18 .389 23-31 .742 6 22 28 37.0 20 10 13 3 8 86 80.8
vs Eastern Oregon 11/25/25 94-85 W 30-55 .545 11-25 .440 23-29 .793 8 20 28 36.1 16 17 19 3 17 94 82.1
vs College of Idaho 11/28/25 75-73 W (OT) 21-76 .276 11-40 .275 22-30 .733 26 30 56 37.9 20 13 16 5 4 75 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis-Clark State 10/24/25 61-79 L 25-64 .391 6-26 .231 5-13 .385 13 26 39 39.0 15 16 14 5 2 61 61.0
Peru State 10/31/25 66-84 L 20-52 .385 7-21 .333 18-25 .720 6 20 26 32.5 28 16 15 1 8 65 63.0
Park (MO) 11/01/25 74-77 L 27-55 .491 6-15 .400 14-15 .933 6 13 19 28.0 23 19 13 3 8 74 66.7
Georgetown 11/02/25 76-75 W 29-61 .475 6-17 .353 12-14 .857 6 18 24 27.0 26 23 11 4 6 76 69.0
Corban (OR) 11/07/25 75-87 L 31-67 .463 5-16 .313 8-9 .889 14 19 33 28.2 13 15 15 3 9 75 70.2
Oregon Tech 11/08/25 63-77 L 19-51 .373 8-26 .308 17-24 .708 14 21 35 29.3 23 11 23 2 5 63 69.0
Bushnell (OR) 11/14/25 68-91 L 18-61 .295 8-27 .296 24-28 .857 13 20 33 29.9 19 12 17 3 8 68 68.9
OUAZ 11/20/25 55-71 L 18-52 .346 6-23 .261 13-18 .722 9 26 35 30.5 20 9 17 2 7 55 67.1
Embry-Riddle (AZ) 11/22/25 83-86 L 31-57 .544 8-21 .381 13-20 .650 6 17 23 29.7 23 16 10 2 7 83 68.9
Eastern Oregon 11/25/25 85-94 L 31-58 .534 11-21 .524 12-16 .750 9 22 31 29.8 23 12 23 2 9 85 70.5
College of Idaho 11/28/25 73-75 L (OT) 26-60 .433 8-26 .308 13-23 .565 7 33 40 30.7 28 9 14 5 11 73 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis-Clark State 10/24/25 79-61 18 29-58/25-64 .500/.391 8-13/6-26 .615/.231 13-18/5-13 .722-.385 37/39 -2 10/16 10/14 6/5 7/2 17/15
Peru State 10/31/25 84-66 18 30-56/20-52 .536/.385 3-15/7-21 .200/.333 21-33/18-25 .636-.720 39/26 13 9/16 17/15 2/1 10/8 16/28
Park (MO) 11/01/25 77-74 3 25-62/27-55 .403/.491 4-18/6-15 .222/.400 23-28/14-15 .821-.933 43/19 24 11/19 16/13 2/3 8/8 19/23
Georgetown 11/02/25 75-76 -1 22-56/29-61 .393/.475 7-20/6-17 .350/.353 24-33/12-14 .727-.857 40/24 16 15/23 17/11 2/4 5/6 14/26
Corban (OR) 11/07/25 87-75 12 29-56/31-67 .518/.463 14-33/5-16 .424/.313 15-19/8-9 .789-.889 35/33 2 19/15 19/15 4/3 12/9 15/13
Oregon Tech 11/08/25 77-63 14 28-57/19-51 .491/.373 1-7/8-26 .143/.308 20-29/17-24 .690-.708 31/35 -4 13/11 13/23 2/2 16/5 20/23
Bushnell (OR) 11/14/25 91-68 23 35-60/18-61 .583/.295 8-15/8-27 .533/.296 13-21/24-28 .619-.857 41/33 8 19/12 12/17 2/3 13/8 22/19
OUAZ 11/20/25 71-55 16 23-51/18-52 .451/.346 5-17/6-23 .294/.261 20-32/13-18 .625-.722 39/35 4 6/9 12/17 4/2 11/7 20/20
Embry-Riddle (AZ) 11/22/25 86-83 3 28-50/31-57 .560/.544 7-18/8-21 .389/.381 23-31/13-20 .742-.650 28/23 5 10/16 13/10 3/2 8/7 20/23
Eastern Oregon 11/25/25 94-85 9 30-55/31-58 .545/.534 11-25/11-21 .440/.524 23-29/12-16 .793-.750 28/31 -3 17/12 19/23 3/2 17/9 16/23
College of Idaho 11/28/25 75-73 2 21-76/26-60 .276/.433 11-40/8-26 .275/.308 22-30/13-23 .733-.565 56/40 16 13/9 16/14 5/5 4/11 20/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Eastern Oregon (11/25/25)
FIELD GOALS MADE 35 Bushnell (OR) (11/14/25)
FIELD GOAL ATTEMPTS 76 College of Idaho (11/28/25)
3 PT FIELD GOALS MADE 14 Corban (OR) (11/07/25)
3 PT FG ATTEMPTS 40 College of Idaho (11/28/25)
FREE THROWS MADE 24 Georgetown (11/02/25)
FREE THROW ATTEMPTS 33 Peru State (10/31/25); Georgetown (11/02/25)
REBOUNDS 56 College of Idaho (11/28/25)
ASSISTS 19 Corban (OR) (11/07/25); Bushnell (OR) (11/14/25)
STEALS 17 Eastern Oregon (11/25/25)
BLOCKED SHOTS 6 Lewis-Clark State (10/24/25)
TURNOVERS 19 Corban (OR) (11/07/25); Eastern Oregon (11/25/25)
FOULS 22 Bushnell (OR) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Shaud Bradley Eastern Oregon (11/25/25)
FIELD GOALS MADE 9 Ese Onakpoma Oregon Tech (11/08/25)
FIELD GOAL ATTEMPTS 16 Ese Onakpoma College of Idaho (11/28/25)
3 PT FIELD GOALS MADE 6 Sabien Cain Corban (OR) (11/07/25); Bushnell (OR) (11/14/25)
3 PT FG ATTEMPTS 14 Zack Reighard College of Idaho (11/28/25)
FREE THROWS MADE 11 Shaud Bradley Georgetown (11/02/25)
FREE THROW ATTEMPTS 15 Shaud Bradley Georgetown (11/02/25)
REBOUNDS 14 Jay Lee Lewis-Clark State (10/24/25); College of Idaho (11/28/25); Park (MO) (11/01/25)
ASSISTS 6 Drew Goodline; Shaud Bradley College of Idaho (11/28/25); Georgetown (11/02/25); Embry-Riddle (AZ) (11/22/25)
STEALS 5 Ese Onakpoma; Sabien Cain Oregon Tech (11/08/25); Eastern Oregon (11/25/25)
BLOCKED SHOTS 4 Jay Lee Lewis-Clark State (10/24/25)
TURNOVERS 6 Ese Onakpoma; Shaud Bradley Eastern Oregon (11/25/25); College of Idaho (11/28/25); Park (MO) (11/01/25)
FOULS 5 Jay Lee; Shaud Bradley; Ese Onakpoma Lewis-Clark State (10/24/25); Oregon Tech (11/08/25); Park (MO) (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Onakpoma, Ese 11 180 16.4
#04 Bradley, Shaud 11 161 14.6
#23 Lee, Jay 11 115 10.5
#01 Cain, Sabien 11 107 9.7
#00 Reighard, Zack 11 104 9.5
#12 DeHorney, Mikey 10 103 10.3
#03 Wright, Ron 11 42 3.8
#05 Goodline, Drew 11 30 2.7
#24 Koch, Kadyn 11 26 2.4
#14 Dillon, Jonathan 10 25 2.5
#06 Blodgett, Mark 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Onakpoma, Ese 11 64 114 .561 5.8 10.4
#04 Bradley, Shaud 11 45 104 .433 4.1 9.5
#12 DeHorney, Mikey 10 41 78 .526 4.1 7.8
#23 Lee, Jay 11 39 74 .527 3.5 6.7
#01 Cain, Sabien 11 37 83 .446 3.4 7.5
#00 Reighard, Zack 11 28 79 .354 2.5 7.2
#03 Wright, Ron 11 16 43 .372 1.5 3.9
#14 Dillon, Jonathan 10 10 13 .769 1.0 1.3
#24 Koch, Kadyn 11 10 23 .435 0.9 2.1
#05 Goodline, Drew 11 9 25 .360 0.8 2.3
#06 Blodgett, Mark 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cain, Sabien 11 28 67 .418 2.5 6.1
#00 Reighard, Zack 11 15 52 .288 1.4 4.7
#02 Onakpoma, Ese 11 9 23 .391 0.8 2.1
#03 Wright, Ron 11 9 29 .310 0.8 2.6
#12 DeHorney, Mikey 10 6 19 .316 0.6 1.9
#05 Goodline, Drew 11 6 18 .333 0.5 1.6
#04 Bradley, Shaud 11 5 12 .417 0.5 1.1
#06 Blodgett, Mark 1 1 1 1.000 1.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Bradley, Shaud 11 66 89 .742 6.0 8.1
#02 Onakpoma, Ese 11 43 59 .729 3.9 5.4
#23 Lee, Jay 11 37 53 .698 3.4 4.8
#00 Reighard, Zack 11 33 35 .943 3.0 3.2
#12 DeHorney, Mikey 10 15 25 .600 1.5 2.5
#05 Goodline, Drew 11 6 8 .750 0.5 0.7
#24 Koch, Kadyn 11 6 9 .667 0.5 0.8
#01 Cain, Sabien 11 5 11 .455 0.5 1.0
#14 Dillon, Jonathan 10 5 9 .556 0.5 0.9
#03 Wright, Ron 11 1 5 .200 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Lee, Jay 11 103 9.4 37 3.4 66 6.0
#04 Bradley, Shaud 11 58 5.3 22 2.0 36 3.3
#TM Team 11 49 4.5 15 1.4 34 3.1
#02 Onakpoma, Ese 11 45 4.1 24 2.2 21 1.9
#05 Goodline, Drew 11 39 3.5 5 0.5 34 3.1
#12 DeHorney, Mikey 10 37 3.7 11 1.1 26 2.6
#01 Cain, Sabien 11 26 2.4 4 0.4 22 2.0
#00 Reighard, Zack 11 21 1.9 2 0.2 19 1.7
#03 Wright, Ron 11 17 1.5 4 0.4 13 1.2
#24 Koch, Kadyn 11 14 1.3 6 0.5 8 0.7
#14 Dillon, Jonathan 10 8 0.8 6 0.6 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Goodline, Drew 11 30 2.7
#04 Bradley, Shaud 11 28 2.5
#23 Lee, Jay 11 18 1.6
#02 Onakpoma, Ese 11 16 1.5
#00 Reighard, Zack 11 13 1.2
#03 Wright, Ron 11 12 1.1
#01 Cain, Sabien 11 10 0.9
#12 DeHorney, Mikey 10 10 1.0
#24 Koch, Kadyn 11 5 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Lee, Jay 11 12 1.1
#02 Onakpoma, Ese 11 11 1.0
#12 DeHorney, Mikey 10 8 0.8
#04 Bradley, Shaud 11 2 0.2
#01 Cain, Sabien 11 1 0.1
#05 Goodline, Drew 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Bradley, Shaud 11 22 2.0
#01 Cain, Sabien 11 19 1.7
#12 DeHorney, Mikey 10 16 1.6
#02 Onakpoma, Ese 11 16 1.5
#23 Lee, Jay 11 10 0.9
#00 Reighard, Zack 11 10 0.9
#05 Goodline, Drew 11 7 0.6
#03 Wright, Ron 11 7 0.6
#14 Dillon, Jonathan 10 3 0.3
#24 Koch, Kadyn 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Bradley, Shaud 11 34 3.1
#02 Onakpoma, Ese 11 30 2.7
#23 Lee, Jay 11 28 2.5
#00 Reighard, Zack 11 17 1.5
#12 DeHorney, Mikey 10 12 1.2
#05 Goodline, Drew 11 11 1.0
#01 Cain, Sabien 11 8 0.7
#24 Koch, Kadyn 11 8 0.7
#03 Wright, Ron 11 8 0.7
#14 Dillon, Jonathan 10 4 0.4
#TM Team 11 4 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Lee, Jay 11 40 3.6
#02 Onakpoma, Ese 11 37 3.4
#04 Bradley, Shaud 11 29 2.6
#00 Reighard, Zack 11 23 2.1
#12 DeHorney, Mikey 10 21 2.1
#01 Cain, Sabien 11 13 1.2
#05 Goodline, Drew 11 12 1.1
#24 Koch, Kadyn 11 11 1.0
#03 Wright, Ron 11 9 0.8
#14 Dillon, Jonathan 10 3 0.3
#33 Young, Emery 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Onakpoma, Ese 11 322 29.3
#04 Bradley, Shaud 11 306 27.8
#00 Reighard, Zack 11 297 27.0
#23 Lee, Jay 11 286 26.0
#05 Goodline, Drew 11 267 24.3
#12 DeHorney, Mikey 10 266 26.6
#01 Cain, Sabien 11 188 17.1
#03 Wright, Ron 11 175 15.9
#24 Koch, Kadyn 11 70 6.4
#14 Dillon, Jonathan 10 49 4.9
#33 Young, Emery 2 3 1.5
#06 Blodgett, Mark 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Goodline, Drew 11 30 11 2.73
#01 Cain, Sabien 11 10 8 1.25
#03 Wright, Ron 11 12 8 1.50