Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Arizona Christian Opponents
Scoring
Total Points 373 361
Points Per Game 74.6 72.2
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 123-276 134-287
FG: Percentage .446 .467
FG: Per Game 24.6 26.8
3PT: Made-Attempted 26-96 40-112
3PT: Percentage .271 .357
3PT: Per Game 5.2 8.0
FT: Made-Attempted 101-135 53-79
FT: Percentage .748 .671
FT: Per Game 20.2 10.6
Rebounding
Total 163 173
Per Game 32.6 34.6
Margin -2.0 --
Assists
Total 47 71
Per Game 9.4 14.2
Turnovers
Total 51 70
Per Game 10.2 14.0
Margin 3.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 16.6 12.6
Steals
Total 31 26
Per Game 6.2 5.2
Blocks
Total 8 20
Per Game 1.6 4.0
Attendance
Total 501 0
Per Game 2-251 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Langowski, Spencer 5 5 159 31.8 25 52 .481 9 25 .360 14 17 .824 73 14.6 1 7 8 1.6 11 1 4 2 0
04 Bradley, Shaud 5 5 139 27.8 14 32 .438 2 11 .182 37 48 .771 67 13.4 4 17 21 4.2 13 11 13 7 1
23 Loggins, Kaharie 5 0 73 14.6 21 39 .538 0 0 .000 6 10 .600 48 9.6 5 9 14 2.8 2 0 3 0 1
10 Wilson, Tayvion 5 5 137 27.4 15 33 .455 6 17 .353 10 12 .833 46 9.2 0 8 8 1.6 12 8 6 4 0
21 Smith, Brayden 5 5 101 20.2 16 32 .500 1 5 .200 11 16 .688 44 8.8 4 10 14 2.8 17 1 6 0 3
05 Wright, Michael 5 5 123 24.6 13 35 .371 5 16 .313 8 14 .571 39 7.8 3 17 20 4.0 11 6 2 4 2
02 Williams, Jeremiah 5 0 99 19.8 11 28 .393 2 10 .200 8 9 .889 32 6.4 8 17 25 5.0 4 4 4 3 1
08 Coley, Nate 5 0 94 18.8 7 18 .389 1 8 .125 7 8 .875 22 4.4 7 10 17 3.4 6 10 7 8 0
07 Ajawin, AJ 5 0 40 8.0 1 1 1.000 0 0 .000 0 1 .000 2 0.4 3 3 6 1.2 7 3 2 1 0
24 Koch, Kadyn 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 12 28 5.6 0 0 3 0 0  
03 Wright, Ron 3 0 11 3.7 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 2 0 2 0
33 Young, Emery 4 0 21 5.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 1 0 0
Total 5 1000 200.0 123 276 .446 26 96 .271 101 135 .748 373 74.60 51 112 163 32.6 87 47 51 31 8
Opponents 5 999 199.8 134 287 .467 40 112 .357 53 79 .671 361 72.20 55 118 173 34.6 118 71 70 26 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Langowski, Spencer 5 5 159 25 52 .481 9 25 .360 14 17 .824 73 14.6
04 Bradley, Shaud 5 5 139 14 32 .438 2 11 .182 37 48 .771 67 13.4
10 Wilson, Tayvion 5 5 137 15 33 .455 6 17 .353 10 12 .833 46 9.2
23 Loggins, Kaharie 5 0 73 21 39 .538 0 0 .000 6 10 .600 48 9.6
21 Smith, Brayden 5 5 101 16 32 .500 1 5 .200 11 16 .688 44 8.8
05 Wright, Michael 5 5 123 13 35 .371 5 16 .313 8 14 .571 39 7.8
02 Williams, Jeremiah 5 0 99 11 28 .393 2 10 .200 8 9 .889 32 6.4
08 Coley, Nate 5 0 94 7 18 .389 1 8 .125 7 8 .875 22 4.4
07 Ajawin, AJ 5 0 40 1 1 1.000 0 0 .000 0 1 .000 2 0.4
24 Koch, Kadyn 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Wright, Ron 3 0 11 0 4 .000 0 3 .000 0 0 .000 0 0.0
33 Young, Emery 4 0 21 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1000 123 276 .446 26 96 .271 101 135 .748 373 74.60
Opponents 5 999 134 287 .467 40 112 .357 53 79 .671 361 72.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Langowski, Spencer 5 31.8 .481 .360 .824 0.2 1.4 1.6 0.2 0.4 0.0 14.6
04 Bradley, Shaud 5 27.8 .438 .182 .771 0.8 3.4 4.2 2.2 1.4 0.2 13.4
10 Wilson, Tayvion 5 27.4 .455 .353 .833 0.0 1.6 1.6 1.6 0.8 0.0 9.2
23 Loggins, Kaharie 5 14.6 .538 .000 .600 1.0 1.8 2.8 0.0 0.0 0.2 9.6
21 Smith, Brayden 5 20.2 .500 .200 .688 0.8 2.0 2.8 0.2 0.0 0.6 8.8
05 Wright, Michael 5 24.6 .371 .313 .571 0.6 3.4 4.0 1.2 0.8 0.4 7.8
02 Williams, Jeremiah 5 19.8 .393 .200 .889 1.6 3.4 5.0 0.8 0.6 0.2 6.4
08 Coley, Nate 5 18.8 .389 .125 .875 1.4 2.0 3.4 2.0 1.6 0.0 4.4
07 Ajawin, AJ 5 8.0 1.000 .000 .000 0.6 0.6 1.2 0.6 0.2 0.0 0.4
24 Koch, Kadyn 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
03 Wright, Ron 3 3.7 .000 .000 .000 0.0 0.3 0.3 0.7 0.7 0.0 0.0
33 Young, Emery 4 5.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 5 200.0 .446 .271 .748 10.2 22.4 32.6 9.4 6.2 1.6 74.60
Opponents 5 199.8 .467 .357 .671 11.0 23.6 34.6 14.2 5.2 4.0 72.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Taylor (IN) 10/23/26 78-68 W 24-56 .429 7-19 .368 23-29 .793 7 26 33 33.0 19 13 8 2 8 78 78.0
vs Lewis-Clark State 10/24/26 80-79 W 29-61 .475 7-20 .350 15-19 .789 10 21 31 32.0 17 6 7 2 4 80 79.0
at Georgetown 10/29/26 58-74 L 23-53 .434 2-20 .100 10-22 .455 11 21 32 32.0 20 7 14 2 3 58 72.0
at Park (MO) 10/30/26 76-66 W 22-53 .415 6-23 .261 26-33 .788 14 25 39 33.8 19 11 12 0 9 76 73.0
vs LSU Shreveport 10/31/26 81-74 W 25-53 .472 4-14 .286 27-32 .844 9 19 28 32.6 12 10 10 2 7 81 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Taylor (IN) 10/23/26 68-78 L 23-53 .434 9-24 .375 13-20 .650 8 28 36 36.0 26 13 18 4 5 68 68.0
Lewis-Clark State 10/24/26 79-80 L 29-56 .518 10-26 .385 11-14 .786 9 25 34 35.0 23 12 11 4 2 79 73.5
Georgetown 10/29/26 74-58 W 28-61 .459 4-14 .286 14-17 .824 14 25 39 36.3 23 11 11 1 9 74 73.7
Park (MO) 10/30/26 66-76 L 25-57 .439 7-23 .304 9-20 .450 12 21 33 35.5 25 18 16 3 5 66 71.8
LSU Shreveport 10/31/26 74-81 L 29-60 .483 10-25 .400 6-8 .750 12 19 31 34.6 21 17 14 8 5 74 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Taylor (IN) 10/23/26 78-68 10 24-56/23-53 .429/.434 7-19/9-24 .368/.375 23-29/13-20 .793-.650 33/36 -3 13/13 8/18 2/4 8/5 19/26
Lewis-Clark State 10/24/26 80-79 1 29-61/29-56 .475/.518 7-20/10-26 .350/.385 15-19/11-14 .789-.786 31/34 -3 6/12 7/11 2/4 4/2 17/23
Georgetown 10/29/26 58-74 -16 23-53/28-61 .434/.459 2-20/4-14 .100/.286 10-22/14-17 .455-.824 32/39 -7 7/11 14/11 2/1 3/9 20/23
Park (MO) 10/30/26 76-66 10 22-53/25-57 .415/.439 6-23/7-23 .261/.304 26-33/9-20 .788-.450 39/33 6 11/18 12/16 0/3 9/5 19/25
LSU Shreveport 10/31/26 81-74 7 25-53/29-60 .472/.483 4-14/10-25 .286/.400 27-32/6-8 .844-.750 28/31 -3 10/17 10/14 2/8 7/5 12/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 LSU Shreveport (10/31/26)
FIELD GOALS MADE 29 Lewis-Clark State (10/24/26)
FIELD GOAL ATTEMPTS 61 Lewis-Clark State (10/24/26)
3 PT FIELD GOALS MADE 7 Taylor (IN) (10/23/26); Lewis-Clark State (10/24/26)
3 PT FG ATTEMPTS 23 Park (MO) (10/30/26)
FREE THROWS MADE 27 LSU Shreveport (10/31/26)
FREE THROW ATTEMPTS 33 Park (MO) (10/30/26)
REBOUNDS 39 Park (MO) (10/30/26)
ASSISTS 13 Taylor (IN) (10/23/26)
STEALS 9 Park (MO) (10/30/26)
BLOCKED SHOTS 2 Taylor (IN) (10/23/26); Lewis-Clark State (10/24/26); LSU Shreveport (10/31/26); Georgetown (10/29/26)
TURNOVERS 14 Georgetown (10/29/26)
FOULS 20 Georgetown (10/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Spencer Langowski LSU Shreveport (10/31/26)
FIELD GOALS MADE 8 Spencer Langowski Georgetown (10/29/26)
FIELD GOAL ATTEMPTS 14 Spencer Langowski LSU Shreveport (10/31/26)
3 PT FIELD GOALS MADE 3 Tayvion Wilson; Spencer Langowski Lewis-Clark State (10/24/26); LSU Shreveport (10/31/26); Park (MO) (10/30/26)
3 PT FG ATTEMPTS 9 Spencer Langowski Park (MO) (10/30/26)
FREE THROWS MADE 11 Shaud Bradley Taylor (IN) (10/23/26)
FREE THROW ATTEMPTS 12 Shaud Bradley Taylor (IN) (10/23/26)
REBOUNDS 8 Team Taylor (IN) (10/23/26)
ASSISTS 3 Shaud Bradley; Tayvion Wilson; Nate Coley Taylor (IN) (10/23/26); Georgetown (10/29/26); Park (MO) (10/30/26)
STEALS 5 Nate Coley Taylor (IN) (10/23/26)
BLOCKED SHOTS 1 Brayden Smith; Michael Wright; Shaud Bradley; Jeremiah Williams Taylor (IN) (10/23/26); Lewis-Clark State (10/24/26); LSU Shreveport (10/31/26); Georgetown (10/29/26)
TURNOVERS 6 Shaud Bradley Georgetown (10/29/26)
FOULS 5 Brayden Smith Park (MO) (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Langowski, Spencer 5 73 14.6
#04 Bradley, Shaud 5 67 13.4
#23 Loggins, Kaharie 5 48 9.6
#10 Wilson, Tayvion 5 46 9.2
#21 Smith, Brayden 5 44 8.8
#05 Wright, Michael 5 39 7.8
#02 Williams, Jeremiah 5 32 6.4
#08 Coley, Nate 5 22 4.4
#07 Ajawin, AJ 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Langowski, Spencer 5 25 52 .481 5.0 10.4
#23 Loggins, Kaharie 5 21 39 .538 4.2 7.8
#21 Smith, Brayden 5 16 32 .500 3.2 6.4
#10 Wilson, Tayvion 5 15 33 .455 3.0 6.6
#04 Bradley, Shaud 5 14 32 .438 2.8 6.4
#05 Wright, Michael 5 13 35 .371 2.6 7.0
#02 Williams, Jeremiah 5 11 28 .393 2.2 5.6
#08 Coley, Nate 5 7 18 .389 1.4 3.6
#07 Ajawin, AJ 5 1 1 1.000 0.2 0.2
#24 Koch, Kadyn 1 0 1 .000 0.0 1.0
#03 Wright, Ron 3 0 4 .000 0.0 1.3
#33 Young, Emery 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Langowski, Spencer 5 9 25 .360 1.8 5.0
#10 Wilson, Tayvion 5 6 17 .353 1.2 3.4
#05 Wright, Michael 5 5 16 .313 1.0 3.2
#04 Bradley, Shaud 5 2 11 .182 0.4 2.2
#02 Williams, Jeremiah 5 2 10 .200 0.4 2.0
#08 Coley, Nate 5 1 8 .125 0.2 1.6
#21 Smith, Brayden 5 1 5 .200 0.2 1.0
#03 Wright, Ron 3 0 3 .000 0.0 1.0
#33 Young, Emery 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Bradley, Shaud 5 37 48 .771 7.4 9.6
#11 Langowski, Spencer 5 14 17 .824 2.8 3.4
#21 Smith, Brayden 5 11 16 .688 2.2 3.2
#10 Wilson, Tayvion 5 10 12 .833 2.0 2.4
#02 Williams, Jeremiah 5 8 9 .889 1.6 1.8
#05 Wright, Michael 5 8 14 .571 1.6 2.8
#08 Coley, Nate 5 7 8 .875 1.4 1.6
#23 Loggins, Kaharie 5 6 10 .600 1.2 2.0
#07 Ajawin, AJ 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 5 28 5.6 16 3.2 12 2.4
#02 Williams, Jeremiah 5 25 5.0 8 1.6 17 3.4
#04 Bradley, Shaud 5 21 4.2 4 0.8 17 3.4
#05 Wright, Michael 5 20 4.0 3 0.6 17 3.4
#08 Coley, Nate 5 17 3.4 7 1.4 10 2.0
#23 Loggins, Kaharie 5 14 2.8 5 1.0 9 1.8
#21 Smith, Brayden 5 14 2.8 4 0.8 10 2.0
#11 Langowski, Spencer 5 8 1.6 1 0.2 7 1.4
#10 Wilson, Tayvion 5 8 1.6 0 0.0 8 1.6
#07 Ajawin, AJ 5 6 1.2 3 0.6 3 0.6
#03 Wright, Ron 3 1 0.3 0 0.0 1 0.3
#33 Young, Emery 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Bradley, Shaud 5 11 2.2
#08 Coley, Nate 5 10 2.0
#10 Wilson, Tayvion 5 8 1.6
#05 Wright, Michael 5 6 1.2
#02 Williams, Jeremiah 5 4 0.8
#07 Ajawin, AJ 5 3 0.6
#03 Wright, Ron 3 2 0.7
#24 Koch, Kadyn 1 1 1.0
#11 Langowski, Spencer 5 1 0.2
#21 Smith, Brayden 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Smith, Brayden 5 3 0.6
#05 Wright, Michael 5 2 0.4
#04 Bradley, Shaud 5 1 0.2
#23 Loggins, Kaharie 5 1 0.2
#02 Williams, Jeremiah 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Coley, Nate 5 8 1.6
#04 Bradley, Shaud 5 7 1.4
#10 Wilson, Tayvion 5 4 0.8
#05 Wright, Michael 5 4 0.8
#02 Williams, Jeremiah 5 3 0.6
#11 Langowski, Spencer 5 2 0.4
#03 Wright, Ron 3 2 0.7
#07 Ajawin, AJ 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Bradley, Shaud 5 13 2.6
#08 Coley, Nate 5 7 1.4
#21 Smith, Brayden 5 6 1.2
#10 Wilson, Tayvion 5 6 1.2
#11 Langowski, Spencer 5 4 0.8
#02 Williams, Jeremiah 5 4 0.8
#23 Loggins, Kaharie 5 3 0.6
#TM Team 5 3 0.6
#07 Ajawin, AJ 5 2 0.4
#05 Wright, Michael 5 2 0.4
#33 Young, Emery 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Smith, Brayden 5 17 3.4
#04 Bradley, Shaud 5 13 2.6
#10 Wilson, Tayvion 5 12 2.4
#11 Langowski, Spencer 5 11 2.2
#05 Wright, Michael 5 11 2.2
#07 Ajawin, AJ 5 7 1.4
#08 Coley, Nate 5 6 1.2
#02 Williams, Jeremiah 5 4 0.8
#33 Young, Emery 4 3 0.8
#23 Loggins, Kaharie 5 2 0.4
#03 Wright, Ron 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Langowski, Spencer 5 159 31.8
#04 Bradley, Shaud 5 139 27.8
#10 Wilson, Tayvion 5 137 27.4
#05 Wright, Michael 5 123 24.6
#21 Smith, Brayden 5 101 20.2
#02 Williams, Jeremiah 5 99 19.8
#08 Coley, Nate 5 94 18.8
#23 Loggins, Kaharie 5 73 14.6
#07 Ajawin, AJ 5 40 8.0
#33 Young, Emery 4 21 5.3
#03 Wright, Ron 3 11 3.7
#24 Koch, Kadyn 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Wright, Michael 5 6 2 3.00
#07 Ajawin, AJ 5 3 2 1.50
#08 Coley, Nate 5 10 7 1.43
#02 Williams, Jeremiah 5 4 4 1.00
#10 Wilson, Tayvion 5 8 6 1.33