Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-5, 7-2)

Overall Team Statistics
Statistic Arizona Christian Opponents
Scoring
Total Points 1692 1485
Points Per Game 80.6 70.7
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 563-1218 508-1191
FG: Percentage .462 .427
FG: Per Game 26.8 24.2
3PT: Made-Attempted 167-489 161-455
3PT: Percentage .342 .354
3PT: Per Game 8.0 7.7
FT: Made-Attempted 399-557 308-422
FT: Percentage .716 .730
FT: Per Game 19.0 14.7
Rebounding
Total 800 652
Per Game 38.1 31.0
Margin 7.0 --
Assists
Total 280 286
Per Game 13.3 13.6
Turnovers
Total 296 310
Per Game 14.1 14.8
Margin 0.7 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 17.9 13.8
Steals
Total 195 144
Per Game 9.3 6.9
Blocks
Total 63 61
Per Game 3.0 2.9
Attendance
Total 2706 175
Per Game 11-246 6-29

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Onakpoma, Ese 21 21 594 28.3 117 200 .585 13 39 .333 93 132 .705 340 16.2 41 54 95 4.5 66 39 53 34 22
04 Bradley, Shaud 21 16 551 26.2 87 188 .463 16 36 .444 121 158 .766 311 14.8 38 58 96 4.6 56 53 57 33 4
23 Lee, Jay 20 20 478 23.9 64 139 .460 0 2 .000 63 97 .649 191 9.6 59 108 167 8.4 67 31 43 18 17
12 DeHorney, Mikey 20 19 510 25.5 72 133 .541 12 41 .293 21 33 .636 177 8.9 25 53 78 3.9 44 20 28 25 13
00 Reighard, Zack 21 14 513 24.4 52 147 .354 30 102 .294 40 45 .889 174 8.3 7 31 38 1.8 38 21 26 17 1
01 Cain, Sabien 21 4 354 16.9 57 151 .377 44 130 .338 14 26 .538 172 8.2 6 32 38 1.8 27 17 17 28 1
11 Chukwu, Amaechi 6 0 118 19.7 19 36 .528 1 3 .333 10 14 .714 49 8.2 17 19 36 6.0 13 9 4 5 1
08 Stewart, BJ 5 0 71 14.2 15 29 .517 7 18 .389 4 5 .800 41 8.2 3 16 19 3.8 12 3 3 1 2
05 Goodline, Drew 21 10 544 25.9 32 84 .381 29 74 .392 11 13 .846 104 5.0 12 67 79 3.8 34 57 25 14 1
03 Wright, Ron 18 0 241 13.4 20 55 .364 13 39 .333 6 10 .600 59 3.3 6 20 26 1.4 13 18 10 11 0
14 Dillon, Jonathan 13 0 68 5.2 11 16 .688 0 0 .000 5 9 .556 27 2.1 6 4 10 0.8 6 0 4 6 0
24 Koch, Kadyn 17 1 113 6.6 13 27 .481 0 0 .000 7 11 .636 33 1.9 7 12 19 1.1 22 7 17 2 1
10 Wilson, Tayvion 4 0 48 12.0 1 7 .143 1 3 .333 4 4 1.000 7 1.8 0 4 4 1.0 3 3 2 1 0
06 Blodgett, Mark 3 0 5 1.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
33 Young, Emery 6 0 22 3.7 2 4 .500 0 0 .000 0 0 .000 4 0.7 3 3 6 1.0 1 2 0 0 0
30 Fraser, Kyle 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Pyers, EJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 51 89 4.2 1 0 6 0 0  
Total 21 4232 201.5 563 1218 .462 167 489 .342 399 557 .716 1692 80.57 268 532 800 38.1 404 280 296 195 63
Opponents 21 4226 201.2 508 1191 .427 161 455 .354 308 422 .730 1485 70.71 201 451 652 31.0 445 286 310 144 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Onakpoma, Ese 8 8 212 26.5 42 58 .724 1 7 .143 44 62 .710 129 16.1 9 21 30 3.8 22 16 2.0 22 14 8
04 Bradley, Shaud 8 4 186 23.3 34 67 .507 10 21 .476 44 54 .815 122 15.3 16 15 31 3.9 24 15 1.9 17 9 2
23 Lee, Jay 8 8 162 20.3 25 49 .510 0 1 .000 21 36 .583 71 8.9 20 40 60 7.5 25 9 1.1 14 6 8
08 Stewart, BJ 4 0 48 12.0 12 22 .545 6 13 .462 2 3 .667 32 8.0 1 10 11 2.8 11 3 0.8 3 1 2
00 Reighard, Zack 8 4 183 22.9 19 54 .352 13 39 .333 9 10 .900 60 7.5 3 13 16 2.0 13 4 0.5 10 4 1
01 Cain, Sabien 8 3 126 15.8 18 55 .327 14 48 .292 7 15 .467 57 7.1 2 16 18 2.3 16 4 0.5 7 11 0
11 Chukwu, Amaechi 5 0 99 19.8 17 32 .531 1 3 .333 4 8 .500 39 7.8 13 16 29 5.8 9 9 1.8 2 3 0
12 DeHorney, Mikey 8 7 190 23.8 21 41 .512 3 15 .200 4 8 .500 49 6.1 8 19 27 3.4 20 10 1.3 13 8 5
05 Goodline, Drew 8 6 221 27.6 14 37 .378 14 37 .378 4 4 1.000 46 5.8 5 25 30 3.8 10 23 2.9 11 8 0
03 Wright, Ron 7 0 90 12.9 7 21 .333 5 14 .357 5 8 .625 24 3.4 3 9 12 1.7 4 7 1.0 2 5 0
24 Koch, Kadyn 5 0 28 5.6 6 6 1.000 0 0 .000 1 1 1.000 13 2.6 0 3 3 0.6 6 1 0.2 6 1 1
10 Wilson, Tayvion 1 0 10 10.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0.0 1 0 0
33 Young, Emery 3 0 15 5.0 2 3 .667 0 0 .000 0 0 .000 4 1.3 3 2 5 1.7 0 1 0.3 0 0 0
06 Blodgett, Mark 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Dillon, Jonathan 5 0 26 5.2 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 4 0 0.0 1 3 0
30 Fraser, Kyle 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Pyers, EJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 17 29 3.6 0 0 0.0 1 0 0  
Total 8 1602 200.3 218 449 .486 67 199 .337 147 211 .697 650 81.25 95 209 304 38.0 165 102 12.8 111 73 27
Opponents 8 1599 199.9 181 447 .405 50 153 .327 121 171 .708 533 66.63 83 161 244 30.5 159 90 11.3 113 61 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Onakpoma, Ese 21 21 594 117 200 .585 13 39 .333 93 132 .705 340 16.2
04 Bradley, Shaud 21 16 551 87 188 .463 16 36 .444 121 158 .766 311 14.8
23 Lee, Jay 20 20 478 64 139 .460 0 2 .000 63 97 .649 191 9.6
12 DeHorney, Mikey 20 19 510 72 133 .541 12 41 .293 21 33 .636 177 8.9
00 Reighard, Zack 21 14 513 52 147 .354 30 102 .294 40 45 .889 174 8.3
01 Cain, Sabien 21 4 354 57 151 .377 44 130 .338 14 26 .538 172 8.2
11 Chukwu, Amaechi 6 0 118 19 36 .528 1 3 .333 10 14 .714 49 8.2
08 Stewart, BJ 5 0 71 15 29 .517 7 18 .389 4 5 .800 41 8.2
05 Goodline, Drew 21 10 544 32 84 .381 29 74 .392 11 13 .846 104 5.0
03 Wright, Ron 18 0 241 20 55 .364 13 39 .333 6 10 .600 59 3.3
14 Dillon, Jonathan 13 0 68 11 16 .688 0 0 .000 5 9 .556 27 2.1
24 Koch, Kadyn 17 1 113 13 27 .481 0 0 .000 7 11 .636 33 1.9
06 Blodgett, Mark 3 0 5 1 2 .500 1 2 .500 0 0 .000 3 1.0
10 Wilson, Tayvion 4 0 48 1 7 .143 1 3 .333 4 4 1.000 7 1.8
30 Fraser, Kyle 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Pyers, EJ 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Young, Emery 6 0 22 2 4 .500 0 0 .000 0 0 .000 4 0.7
Total 21 4232 563 1218 .462 167 489 .342 399 557 .716 1692 80.57
Opponents 21 4226 508 1191 .427 161 455 .354 308 422 .730 1485 70.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Onakpoma, Ese 21 28.3 .585 .333 .705 2.0 2.6 4.5 1.9 1.6 1.0 16.2
04 Bradley, Shaud 21 26.2 .463 .444 .766 1.8 2.8 4.6 2.5 1.6 0.2 14.8
23 Lee, Jay 20 23.9 .460 .000 .649 3.0 5.4 8.4 1.6 0.9 0.9 9.6
12 DeHorney, Mikey 20 25.5 .541 .293 .636 1.3 2.7 3.9 1.0 1.3 0.7 8.9
00 Reighard, Zack 21 24.4 .354 .294 .889 0.3 1.5 1.8 1.0 0.8 0.0 8.3
01 Cain, Sabien 21 16.9 .377 .338 .538 0.3 1.5 1.8 0.8 1.3 0.0 8.2
11 Chukwu, Amaechi 6 19.7 .528 .333 .714 2.8 3.2 6.0 1.5 0.8 0.2 8.2
08 Stewart, BJ 5 14.2 .517 .389 .800 0.6 3.2 3.8 0.6 0.2 0.4 8.2
05 Goodline, Drew 21 25.9 .381 .392 .846 0.6 3.2 3.8 2.7 0.7 0.0 5.0
03 Wright, Ron 18 13.4 .364 .333 .600 0.3 1.1 1.4 1.0 0.6 0.0 3.3
14 Dillon, Jonathan 13 5.2 .688 .000 .556 0.5 0.3 0.8 0.0 0.5 0.0 2.1
24 Koch, Kadyn 17 6.6 .481 .000 .636 0.4 0.7 1.1 0.4 0.1 0.1 1.9
06 Blodgett, Mark 3 1.7 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
10 Wilson, Tayvion 4 12.0 .143 .333 1.000 0.0 1.0 1.0 0.8 0.3 0.0 1.8
30 Fraser, Kyle 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Pyers, EJ 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Young, Emery 6 3.7 .500 .000 .000 0.5 0.5 1.0 0.3 0.0 0.0 0.7
Total 21 201.5 .462 .342 .716 12.8 25.3 38.1 13.3 9.3 3.0 80.57
Opponents 21 201.2 .427 .354 .730 9.6 21.5 31.0 13.6 6.9 2.9 70.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lewis-Clark State 10/24/25 79-61 W 29-58 .500 8-13 .615 13-18 .722 7 30 37 37.0 17 10 10 6 7 79 79.0
vs Peru State 10/31/25 84-66 W 30-56 .536 3-15 .200 21-33 .636 12 27 39 38.0 16 9 17 2 10 84 81.5
at Park (MO) 11/01/25 77-74 W 25-62 .403 4-18 .222 23-28 .821 23 20 43 39.7 19 11 16 2 8 77 80.0
at Georgetown 11/02/25 75-76 L 22-56 .393 7-20 .350 24-33 .727 16 24 40 39.8 14 15 17 2 5 75 78.8
vs Corban (OR) 11/07/25 87-75 W 29-56 .518 14-33 .424 15-19 .789 10 25 35 38.8 15 19 19 4 12 87 80.4
vs Oregon Tech 11/08/25 77-63 W 28-57 .491 1-7 .143 20-29 .690 11 20 31 37.5 20 13 13 2 16 77 79.8
vs Bushnell (OR) 11/14/25 91-68 W 35-60 .583 8-15 .533 13-21 .619 8 33 41 38.0 22 19 12 2 13 91 81.4
vs OUAZ 11/20/25 71-55 W 23-51 .451 5-17 .294 20-32 .625 9 30 39 38.1 20 6 12 4 11 71 80.1
at Embry-Riddle (AZ) 11/22/25 86-83 W 28-50 .560 7-18 .389 23-31 .742 6 22 28 37.0 20 10 13 3 8 86 80.8
vs Eastern Oregon 11/25/25 94-85 W 30-55 .545 11-25 .440 23-29 .793 8 20 28 36.1 16 17 19 3 17 94 82.1
vs College of Idaho 11/28/25 75-73 W (OT) 21-76 .276 11-40 .275 22-30 .733 26 30 56 37.9 20 13 16 5 4 75 81.5
at Benedictine Mesa 12/06/25 70-82 L 21-61 .344 8-34 .235 20-31 .645 11 24 35 37.7 23 5 21 2 12 70 80.5
vs Indiana Wesleyan 12/16/25 69-73 L 18-51 .353 6-22 .273 27-36 .750 9 20 29 37.0 18 6 10 2 12 69 79.6
at Huntington (IN) 12/18/25 61-72 L 22-65 .338 10-32 .313 7-9 .778 13 23 36 36.9 16 11 10 0 5 61 78.3
vs Carroll (MT) 12/20/25 91-76 W 35-60 .583 13-27 .481 8-13 .615 8 30 38 37.0 18 28 10 4 6 91 79.1
at OUAZ 01/03/26 79-63 W 24-46 .522 8-23 .348 23-28 .821 8 27 35 36.9 17 13 15 7 11 79 79.1
vs Park-Gilbert 01/10/26 87-72 W 30-66 .455 10-31 .323 17-29 .586 17 34 51 37.7 20 18 15 4 3 87 79.6
vs Hope International 01/15/26 82-57 W 31-49 .633 11-20 .550 9-12 .750 7 29 36 37.6 21 12 15 2 9 82 79.7
vs The Master's 01/17/26 82-91 L 21-57 .368 4-23 .174 36-48 .750 22 21 43 37.9 28 7 16 2 7 82 79.8
at La Sierra 01/22/26 93-60 W 32-65 .492 9-25 .360 20-27 .741 20 18 38 37.9 22 24 13 2 14 93 80.5
at Life Pacific 01/24/26 82-61 W 29-61 .475 9-31 .290 15-21 .714 17 25 42 38.1 22 14 7 3 5 82 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis-Clark State 10/24/25 61-79 L 25-64 .391 6-26 .231 5-13 .385 13 26 39 39.0 15 16 14 5 2 61 61.0
Peru State 10/31/25 66-84 L 20-52 .385 7-21 .333 18-25 .720 6 20 26 32.5 28 16 15 1 8 65 63.0
Park (MO) 11/01/25 74-77 L 27-55 .491 6-15 .400 14-15 .933 6 13 19 28.0 23 19 13 3 8 74 66.7
Georgetown 11/02/25 76-75 W 29-61 .475 6-17 .353 12-14 .857 6 18 24 27.0 26 23 11 4 6 76 69.0
Corban (OR) 11/07/25 75-87 L 31-67 .463 5-16 .313 8-9 .889 14 19 33 28.2 13 15 15 3 9 75 70.2
Oregon Tech 11/08/25 63-77 L 19-51 .373 8-26 .308 17-24 .708 14 21 35 29.3 23 11 23 2 5 63 69.0
Bushnell (OR) 11/14/25 68-91 L 18-61 .295 8-27 .296 24-28 .857 13 20 33 29.9 19 12 17 3 8 68 68.9
OUAZ 11/20/25 55-71 L 18-52 .346 6-23 .261 13-18 .722 9 26 35 30.5 20 9 17 2 7 55 67.1
Embry-Riddle (AZ) 11/22/25 83-86 L 31-57 .544 8-21 .381 13-20 .650 6 17 23 29.7 23 16 10 2 7 83 68.9
Eastern Oregon 11/25/25 85-94 L 31-58 .534 11-21 .524 12-16 .750 9 22 31 29.8 23 12 23 2 9 85 70.5
College of Idaho 11/28/25 73-75 L (OT) 26-60 .433 8-26 .308 13-23 .565 7 33 40 30.7 28 9 14 5 11 73 70.7
Benedictine Mesa 12/06/25 82-70 W 27-57 .474 6-20 .300 22-30 .733 7 23 30 30.7 23 11 17 3 9 82 71.7
Indiana Wesleyan 12/16/25 73-69 W 24-48 .500 12-25 .480 13-18 .722 8 26 34 30.9 23 16 22 8 3 73 71.8
Huntington (IN) 12/18/25 72-61 W 23-54 .426 13-28 .464 13-16 .813 9 27 36 31.3 14 14 8 1 5 72 71.8
Carroll (MT) 12/20/25 76-91 L 24-57 .421 14-30 .467 14-19 .737 4 21 25 30.9 18 20 6 1 3 76 72.1
OUAZ 01/03/26 63-79 L 24-61 .393 8-16 .500 7-8 .875 11 17 28 30.7 18 16 14 4 9 63 71.5
Park-Gilbert 01/10/26 72-87 L 23-64 .359 9-26 .346 17-24 .708 11 28 39 31.2 20 12 13 2 10 72 71.5
Hope International 01/15/26 57-82 L 19-59 .322 3-22 .136 16-26 .615 18 13 31 31.2 14 6 12 4 10 57 70.7
The Master's 01/17/26 91-82 W 30-56 .536 7-24 .292 24-31 .774 9 24 33 31.3 33 13 16 1 6 91 71.8
La Sierra 01/22/26 60-93 L 21-48 .438 4-10 .400 14-19 .737 11 18 29 31.2 21 12 22 3 6 60 71.2
Life Pacific 01/24/26 61-82 L 18-49 .367 6-15 .400 19-26 .731 10 19 29 31.0 20 8 8 2 3 61 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis-Clark State 10/24/25 79-61 18 29-58/25-64 .500/.391 8-13/6-26 .615/.231 13-18/5-13 .722-.385 37/39 -2 10/16 10/14 6/5 7/2 17/15
Peru State 10/31/25 84-66 18 30-56/20-52 .536/.385 3-15/7-21 .200/.333 21-33/18-25 .636-.720 39/26 13 9/16 17/15 2/1 10/8 16/28
Park (MO) 11/01/25 77-74 3 25-62/27-55 .403/.491 4-18/6-15 .222/.400 23-28/14-15 .821-.933 43/19 24 11/19 16/13 2/3 8/8 19/23
Georgetown 11/02/25 75-76 -1 22-56/29-61 .393/.475 7-20/6-17 .350/.353 24-33/12-14 .727-.857 40/24 16 15/23 17/11 2/4 5/6 14/26
Corban (OR) 11/07/25 87-75 12 29-56/31-67 .518/.463 14-33/5-16 .424/.313 15-19/8-9 .789-.889 35/33 2 19/15 19/15 4/3 12/9 15/13
Oregon Tech 11/08/25 77-63 14 28-57/19-51 .491/.373 1-7/8-26 .143/.308 20-29/17-24 .690-.708 31/35 -4 13/11 13/23 2/2 16/5 20/23
Bushnell (OR) 11/14/25 91-68 23 35-60/18-61 .583/.295 8-15/8-27 .533/.296 13-21/24-28 .619-.857 41/33 8 19/12 12/17 2/3 13/8 22/19
OUAZ 11/20/25 71-55 16 23-51/18-52 .451/.346 5-17/6-23 .294/.261 20-32/13-18 .625-.722 39/35 4 6/9 12/17 4/2 11/7 20/20
Embry-Riddle (AZ) 11/22/25 86-83 3 28-50/31-57 .560/.544 7-18/8-21 .389/.381 23-31/13-20 .742-.650 28/23 5 10/16 13/10 3/2 8/7 20/23
Eastern Oregon 11/25/25 94-85 9 30-55/31-58 .545/.534 11-25/11-21 .440/.524 23-29/12-16 .793-.750 28/31 -3 17/12 19/23 3/2 17/9 16/23
College of Idaho 11/28/25 75-73 2 21-76/26-60 .276/.433 11-40/8-26 .275/.308 22-30/13-23 .733-.565 56/40 16 13/9 16/14 5/5 4/11 20/28
Benedictine Mesa 12/06/25 70-82 -12 21-61/27-57 .344/.474 8-34/6-20 .235/.300 20-31/22-30 .645-.733 35/30 5 5/11 21/17 2/3 12/9 23/23
Indiana Wesleyan 12/16/25 69-73 -4 18-51/24-48 .353/.500 6-22/12-25 .273/.480 27-36/13-18 .750-.722 29/34 -5 6/16 10/22 2/8 12/3 18/23
Huntington (IN) 12/18/25 61-72 -11 22-65/23-54 .338/.426 10-32/13-28 .313/.464 7-9/13-16 .778-.813 36/36 0 11/14 10/8 0/1 5/5 16/14
Carroll (MT) 12/20/25 91-76 15 35-60/24-57 .583/.421 13-27/14-30 .481/.467 8-13/14-19 .615-.737 38/25 13 28/20 10/6 4/1 6/3 18/18
OUAZ 01/03/26 79-63 16 24-46/24-61 .522/.393 8-23/8-16 .348/.500 23-28/7-8 .821-.875 35/28 7 13/16 15/14 7/4 11/9 17/18
Park-Gilbert 01/10/26 87-72 15 30-66/23-64 .455/.359 10-31/9-26 .323/.346 17-29/17-24 .586-.708 51/39 12 18/12 15/13 4/2 3/10 20/20
Hope International 01/15/26 82-57 25 31-49/19-59 .633/.322 11-20/3-22 .550/.136 9-12/16-26 .750-.615 36/31 5 12/6 15/12 2/4 9/10 21/14
The Master's 01/17/26 82-91 -9 21-57/30-56 .368/.536 4-23/7-24 .174/.292 36-48/24-31 .750-.774 43/33 10 7/13 16/16 2/1 7/6 28/33
La Sierra 01/22/26 93-60 33 32-65/21-48 .492/.438 9-25/4-10 .360/.400 20-27/14-19 .741-.737 38/29 9 24/12 13/22 2/3 14/6 22/21
Life Pacific 01/24/26 82-61 21 29-61/18-49 .475/.367 9-31/6-15 .290/.400 15-21/19-26 .714-.731 42/29 13 14/8 7/8 3/2 5/3 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Eastern Oregon (11/25/25)
FIELD GOALS MADE 35 Bushnell (OR) (11/14/25); Carroll (MT) (12/20/25)
FIELD GOAL ATTEMPTS 76 College of Idaho (11/28/25)
3 PT FIELD GOALS MADE 14 Corban (OR) (11/07/25)
3 PT FG ATTEMPTS 40 College of Idaho (11/28/25)
FREE THROWS MADE 36 The Master's (01/17/26)
FREE THROW ATTEMPTS 48 The Master's (01/17/26)
REBOUNDS 56 College of Idaho (11/28/25)
ASSISTS 28 Carroll (MT) (12/20/25)
STEALS 17 Eastern Oregon (11/25/25)
BLOCKED SHOTS 7 OUAZ (01/03/26)
TURNOVERS 21 Benedictine Mesa (12/06/25)
FOULS 28 The Master's (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ese Onakpoma Carroll (MT) (12/20/25)
FIELD GOALS MADE 12 Ese Onakpoma Carroll (MT) (12/20/25)
FIELD GOAL ATTEMPTS 18 Ese Onakpoma Carroll (MT) (12/20/25)
3 PT FIELD GOALS MADE 6 Sabien Cain Corban (OR) (11/07/25); Bushnell (OR) (11/14/25)
3 PT FG ATTEMPTS 14 Zack Reighard College of Idaho (11/28/25)
FREE THROWS MADE 13 Shaud Bradley Indiana Wesleyan (12/16/25)
FREE THROW ATTEMPTS 16 Shaud Bradley Indiana Wesleyan (12/16/25)
REBOUNDS 14 Jay Lee Lewis-Clark State (10/24/25); College of Idaho (11/28/25); Park (MO) (11/01/25)
ASSISTS 7 Drew Goodline Carroll (MT) (12/20/25)
STEALS 5 Ese Onakpoma; Sabien Cain Oregon Tech (11/08/25); Eastern Oregon (11/25/25)
BLOCKED SHOTS 4 Jay Lee Lewis-Clark State (10/24/25)
TURNOVERS 6 Ese Onakpoma; Shaud Bradley Eastern Oregon (11/25/25); College of Idaho (11/28/25); Park (MO) (11/01/25)
FOULS 5 Jay Lee; Shaud Bradley; Drew Goodline; Zack Reighard; Ese Onakpoma; Kadyn Koch Lewis-Clark State (10/24/25); Oregon Tech (11/08/25); Indiana Wesleyan (12/16/25); Carroll (MT) (12/20/25); The Master's (01/17/26); Park (MO) (11/01/25); Benedictine Mesa (12/06/25); Huntington (IN) (12/18/25); La Sierra (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Onakpoma, Ese 21 340 16.2
#04 Bradley, Shaud 21 311 14.8
#23 Lee, Jay 20 191 9.6
#12 DeHorney, Mikey 20 177 8.9
#00 Reighard, Zack 21 174 8.3
#01 Cain, Sabien 21 172 8.2
#05 Goodline, Drew 21 104 5.0
#03 Wright, Ron 18 59 3.3
#11 Chukwu, Amaechi 6 49 8.2
#08 Stewart, BJ 5 41 8.2
#24 Koch, Kadyn 17 33 1.9
#14 Dillon, Jonathan 13 27 2.1
#10 Wilson, Tayvion 4 7 1.8
#33 Young, Emery 6 4 0.7
#06 Blodgett, Mark 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Onakpoma, Ese 21 117 200 .585 5.6 9.5
#04 Bradley, Shaud 21 87 188 .463 4.1 9.0
#12 DeHorney, Mikey 20 72 133 .541 3.6 6.7
#23 Lee, Jay 20 64 139 .460 3.2 7.0
#01 Cain, Sabien 21 57 151 .377 2.7 7.2
#00 Reighard, Zack 21 52 147 .354 2.5 7.0
#05 Goodline, Drew 21 32 84 .381 1.5 4.0
#03 Wright, Ron 18 20 55 .364 1.1 3.1
#11 Chukwu, Amaechi 6 19 36 .528 3.2 6.0
#08 Stewart, BJ 5 15 29 .517 3.0 5.8
#24 Koch, Kadyn 17 13 27 .481 0.8 1.6
#14 Dillon, Jonathan 13 11 16 .688 0.8 1.2
#33 Young, Emery 6 2 4 .500 0.3 0.7
#06 Blodgett, Mark 3 1 2 .500 0.3 0.7
#10 Wilson, Tayvion 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cain, Sabien 21 44 130 .338 2.1 6.2
#00 Reighard, Zack 21 30 102 .294 1.4 4.9
#05 Goodline, Drew 21 29 74 .392 1.4 3.5
#04 Bradley, Shaud 21 16 36 .444 0.8 1.7
#02 Onakpoma, Ese 21 13 39 .333 0.6 1.9
#03 Wright, Ron 18 13 39 .333 0.7 2.2
#12 DeHorney, Mikey 20 12 41 .293 0.6 2.1
#08 Stewart, BJ 5 7 18 .389 1.4 3.6
#06 Blodgett, Mark 3 1 2 .500 0.3 0.7
#11 Chukwu, Amaechi 6 1 3 .333 0.2 0.5
#10 Wilson, Tayvion 4 1 3 .333 0.3 0.8
#23 Lee, Jay 20 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Bradley, Shaud 21 121 158 .766 5.8 7.5
#02 Onakpoma, Ese 21 93 132 .705 4.4 6.3
#23 Lee, Jay 20 63 97 .649 3.2 4.9
#00 Reighard, Zack 21 40 45 .889 1.9 2.1
#12 DeHorney, Mikey 20 21 33 .636 1.1 1.7
#01 Cain, Sabien 21 14 26 .538 0.7 1.2
#05 Goodline, Drew 21 11 13 .846 0.5 0.6
#11 Chukwu, Amaechi 6 10 14 .714 1.7 2.3
#24 Koch, Kadyn 17 7 11 .636 0.4 0.6
#03 Wright, Ron 18 6 10 .600 0.3 0.6
#14 Dillon, Jonathan 13 5 9 .556 0.4 0.7
#08 Stewart, BJ 5 4 5 .800 0.8 1.0
#10 Wilson, Tayvion 4 4 4 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Lee, Jay 20 167 8.4 59 3.0 108 5.4
#04 Bradley, Shaud 21 96 4.6 38 1.8 58 2.8
#02 Onakpoma, Ese 21 95 4.5 41 2.0 54 2.6
#TM Team 21 89 4.2 38 1.8 51 2.4
#05 Goodline, Drew 21 79 3.8 12 0.6 67 3.2
#12 DeHorney, Mikey 20 78 3.9 25 1.3 53 2.7
#01 Cain, Sabien 21 38 1.8 6 0.3 32 1.5
#00 Reighard, Zack 21 38 1.8 7 0.3 31 1.5
#11 Chukwu, Amaechi 6 36 6.0 17 2.8 19 3.2
#03 Wright, Ron 18 26 1.4 6 0.3 20 1.1
#24 Koch, Kadyn 17 19 1.1 7 0.4 12 0.7
#08 Stewart, BJ 5 19 3.8 3 0.6 16 3.2
#14 Dillon, Jonathan 13 10 0.8 6 0.5 4 0.3
#33 Young, Emery 6 6 1.0 3 0.5 3 0.5
#10 Wilson, Tayvion 4 4 1.0 0 0.0 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Goodline, Drew 21 57 2.7
#04 Bradley, Shaud 21 53 2.5
