Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-6, 7-3)

Overall Team Statistics
Statistic Arizona Christian Opponents
Scoring
Total Points 1775 1574
Points Per Game 80.7 71.5
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 587-1291 539-1246
FG: Percentage .455 .433
FG: Per Game 26.7 24.5
3PT: Made-Attempted 177-531 171-473
3PT: Percentage .333 .362
3PT: Per Game 8.0 7.8
FT: Made-Attempted 424-594 325-446
FT: Percentage .714 .729
FT: Per Game 19.3 14.8
Rebounding
Total 849 686
Per Game 38.6 31.2
Margin 7.4 --
Assists
Total 291 299
Per Game 13.2 13.6
Turnovers
Total 310 325
Per Game 14.1 14.8
Margin 0.7 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 18.0 14.0
Steals
Total 204 150
Per Game 9.3 6.8
Blocks
Total 66 64
Per Game 3.0 2.9
Attendance
Total 2995 175
Per Game 12-250 6-29

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Onakpoma, Ese 22 22 623 28.3 120 211 .569 13 44 .295 100 145 .690 353 16.0 46 59 105 4.8 69 42 55 36 22
04 Bradley, Shaud 22 17 574 26.1 91 198 .460 17 40 .425 126 165 .764 325 14.8 41 60 101 4.6 59 53 59 34 4
23 Lee, Jay 21 21 504 24.0 67 144 .465 0 2 .000 72 107 .673 206 9.8 65 114 179 8.5 70 34 47 18 19
12 DeHorney, Mikey 21 20 533 25.4 75 142 .528 12 45 .267 21 33 .636 183 8.7 30 54 84 4.0 47 20 28 26 13
01 Cain, Sabien 22 4 369 16.8 61 158 .386 47 136 .346 14 28 .500 183 8.3 6 34 40 1.8 28 19 17 30 2
00 Reighard, Zack 22 14 521 23.7 52 151 .344 30 106 .283 42 48 .875 176 8.0 7 32 39 1.8 39 21 26 17 1
11 Chukwu, Amaechi 7 0 139 19.9 20 40 .500 1 3 .333 10 14 .714 51 7.3 20 20 40 5.7 14 10 5 7 1
08 Stewart, BJ 6 0 88 14.7 16 38 .421 8 24 .333 4 5 .800 44 7.3 4 16 20 3.3 16 3 4 1 2
05 Goodline, Drew 22 11 571 26.0 36 95 .379 33 85 .388 13 15 .867 118 5.4 13 67 80 3.6 35 59 26 15 1
03 Wright, Ron 19 0 252 13.3 21 58 .362 14 41 .341 6 10 .600 62 3.3 7 22 29 1.5 13 18 13 11 0
14 Dillon, Jonathan 13 0 68 5.2 11 16 .688 0 0 .000 5 9 .556 27 2.1 6 4 10 0.8 6 0 4 6 0
24 Koch, Kadyn 17 1 113 6.6 13 27 .481 0 0 .000 7 11 .636 33 1.9 7 12 19 1.1 22 7 17 2 1
10 Wilson, Tayvion 4 0 48 12.0 1 7 .143 1 3 .333 4 4 1.000 7 1.8 0 4 4 1.0 3 3 2 1 0
06 Blodgett, Mark 3 0 5 1.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
33 Young, Emery 6 0 22 3.7 2 4 .500 0 0 .000 0 0 .000 4 0.7 3 3 6 1.0 1 2 0 0 0
30 Fraser, Kyle 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Pyers, EJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 51 93 4.2 1 0 6 0 0  
Total 22 4432 201.5 587 1291 .455 177 531 .333 424 594 .714 1775 80.68 297 552 849 38.6 424 291 310 204 66
Opponents 22 4426 201.2 539 1246 .433 171 473 .362 325 446 .729 1574 71.55 209 477 686 31.2 470 299 325 150 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Onakpoma, Ese 9 9 241 26.8 45 69 .652 1 12 .083 51 75 .680 142 15.8 14 26 40 4.4 25 19 2.1 24 16 8
04 Bradley, Shaud 9 5 209 23.2 38 77 .494 11 25 .440 49 61 .803 136 15.1 19 17 36 4.0 27 15 1.7 19 10 2
23 Lee, Jay 9 9 188 20.9 28 54 .519 0 1 .000 30 46 .652 86 9.6 26 46 72 8.0 28 12 1.3 18 6 10
01 Cain, Sabien 9 3 141 15.7 22 62 .355 17 54 .315 7 17 .412 68 7.6 2 18 20 2.2 17 6 0.7 7 13 1
08 Stewart, BJ 5 0 65 13.0 13 31 .419 7 19 .368 2 3 .667 35 7.0 2 10 12 2.4 15 3 0.6 4 1 2
12 DeHorney, Mikey 9 8 213 23.7 24 50 .480 3 19 .158 4 8 .500 55 6.1 13 20 33 3.7 23 10 1.1 13 9 5
05 Goodline, Drew 9 7 248 27.6 18 48 .375 18 48 .375 6 6 1.000 60 6.7 6 25 31 3.4 11 25 2.8 12 9 0
00 Reighard, Zack 9 4 191 21.2 19 58 .328 13 43 .302 11 13 .846 62 6.9 3 14 17 1.9 14 4 0.4 10 4 1
11 Chukwu, Amaechi 6 0 120 20.0 18 36 .500 1 3 .333 4 8 .500 41 6.8 16 17 33 5.5 10 10 1.7 3 5 0
03 Wright, Ron 8 0 101 12.6 8 24 .333 6 16 .375 5 8 .625 27 3.4 4 11 15 1.9 4 7 0.9 5 5 0
24 Koch, Kadyn 5 0 28 5.6 6 6 1.000 0 0 .000 1 1 1.000 13 2.6 0 3 3 0.6 6 1 0.2 6 1 1
10 Wilson, Tayvion 1 0 10 10.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0.0 1 0 0
33 Young, Emery 3 0 15 5.0 2 3 .667 0 0 .000 0 0 .000 4 1.3 3 2 5 1.7 0 1 0.3 0 0 0
06 Blodgett, Mark 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Dillon, Jonathan 5 0 26 5.2 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 4 0 0.0 1 3 0
30 Fraser, Kyle 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Pyers, EJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 17 33 3.7 0 0 0.0 1 0 0  
Total 9 1802 200.2 242 522 .464 77 241 .320 172 248 .694 733 81.44 124 229 353 39.2 185 113 12.6 125 82 30
Opponents 9 1799 199.9 212 502 .422 60 171 .351 138 195 .708 622 69.11 91 187 278 30.9 184 103 11.4 128 67 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Onakpoma, Ese 22 22 623 120 211 .569 13 44 .295 100 145 .690 353 16.0
04 Bradley, Shaud 22 17 574 91 198 .460 17 40 .425 126 165 .764 325 14.8
23 Lee, Jay 21 21 504 67 144 .465 0 2 .000 72 107 .673 206 9.8
12 DeHorney, Mikey 21 20 533 75 142 .528 12 45 .267 21 33 .636 183 8.7
00 Reighard, Zack 22 14 521 52 151 .344 30 106 .283 42 48 .875 176 8.0
01 Cain, Sabien 22 4 369 61 158 .386 47 136 .346 14 28 .500 183 8.3
11 Chukwu, Amaechi 7 0 139 20 40 .500 1 3 .333 10 14 .714 51 7.3
08 Stewart, BJ 6 0 88 16 38 .421 8 24 .333 4 5 .800 44 7.3
05 Goodline, Drew 22 11 571 36 95 .379 33 85 .388 13 15 .867 118 5.4
03 Wright, Ron 19 0 252 21 58 .362 14 41 .341 6 10 .600 62 3.3
14 Dillon, Jonathan 13 0 68 11 16 .688 0 0 .000 5 9 .556 27 2.1
24 Koch, Kadyn 17 1 113 13 27 .481 0 0 .000 7 11 .636 33 1.9
06 Blodgett, Mark 3 0 5 1 2 .500 1 2 .500 0 0 .000 3 1.0
10 Wilson, Tayvion 4 0 48 1 7 .143 1 3 .333 4 4 1.000 7 1.8
30 Fraser, Kyle 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Pyers, EJ 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Young, Emery 6 0 22 2 4 .500 0 0 .000 0 0 .000 4 0.7
Total 22 4432 587 1291 .455 177 531 .333 424 594 .714 1775 80.68
Opponents 22 4426 539 1246 .433 171 473 .362 325 446 .729 1574 71.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Onakpoma, Ese 22 28.3 .569 .295 .690 2.1 2.7 4.8 1.9 1.6 1.0 16.0
04 Bradley, Shaud 22 26.1 .460 .425 .764 1.9 2.7 4.6 2.4 1.5 0.2 14.8
23 Lee, Jay 21 24.0 .465 .000 .673 3.1 5.4 8.5 1.6 0.9 0.9 9.8
12 DeHorney, Mikey 21 25.4 .528 .267 .636 1.4 2.6 4.0 1.0 1.2 0.6 8.7
00 Reighard, Zack 22 23.7 .344 .283 .875 0.3 1.5 1.8 1.0 0.8 0.0 8.0
01 Cain, Sabien 22 16.8 .386 .346 .500 0.3 1.5 1.8 0.9 1.4 0.1 8.3
11 Chukwu, Amaechi 7 19.9 .500 .333 .714 2.9 2.9 5.7 1.4 1.0 0.1 7.3
08 Stewart, BJ 6 14.7 .421 .333 .800 0.7 2.7 3.3 0.5 0.2 0.3 7.3
05 Goodline, Drew 22 26.0 .379 .388 .867 0.6 3.0 3.6 2.7 0.7 0.0 5.4
03 Wright, Ron 19 13.3 .362 .341 .600 0.4 1.2 1.5 0.9 0.6 0.0 3.3
14 Dillon, Jonathan 13 5.2 .688 .000 .556 0.5 0.3 0.8 0.0 0.5 0.0 2.1
24 Koch, Kadyn 17 6.6 .481 .000 .636 0.4 0.7 1.1 0.4 0.1 0.1 1.9
06 Blodgett, Mark 3 1.7 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
10 Wilson, Tayvion 4 12.0 .143 .333 1.000 0.0 1.0 1.0 0.8 0.3 0.0 1.8
30 Fraser, Kyle 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Pyers, EJ 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Young, Emery 6 3.7 .500 .000 .000 0.5 0.5 1.0 0.3 0.0 0.0 0.7
Total 22 201.5 .455 .333 .714 13.5 25.1 38.6 13.2 9.3 3.0 80.68
Opponents 22 201.2 .433 .362 .729 9.5 21.7 31.2 13.6 6.8 2.9 71.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lewis-Clark State 10/24/25 79-61 W 29-58 .500 8-13 .615 13-18 .722 7 30 37 37.0 17 10 10 6 7 79 79.0
vs Peru State 10/31/25 84-66 W 30-56 .536 3-15 .200 21-33 .636 12 27 39 38.0 16 9 17 2 10 84 81.5
at Park (MO) 11/01/25 77-74 W 25-62 .403 4-18 .222 23-28 .821 23 20 43 39.7 19 11 16 2 8 77 80.0
at Georgetown 11/02/25 75-76 L 22-56 .393 7-20 .350 24-33 .727 16 24 40 39.8 14 15 17 2 5 75 78.8
vs Corban (OR) 11/07/25 87-75 W 29-56 .518 14-33 .424 15-19 .789 10 25 35 38.8 15 19 19 4 12 87 80.4
vs Oregon Tech 11/08/25 77-63 W 28-57 .491 1-7 .143 20-29 .690 11 20 31 37.5 20 13 13 2 16 77 79.8
vs Bushnell (OR) 11/14/25 91-68 W 35-60 .583 8-15 .533 13-21 .619 8 33 41 38.0 22 19 12 2 13 91 81.4
vs OUAZ 11/20/25 71-55 W 23-51 .451 5-17 .294 20-32 .625 9 30 39 38.1 20 6 12 4 11 71 80.1
at Embry-Riddle (AZ) 11/22/25 86-83 W 28-50 .560 7-18 .389 23-31 .742 6 22 28 37.0 20 10 13 3 8 86 80.8
vs Eastern Oregon 11/25/25 94-85 W 30-55 .545 11-25 .440 23-29 .793 8 20 28 36.1 16 17 19 3 17 94 82.1
vs College of Idaho 11/28/25 75-73 W (OT) 21-76 .276 11-40 .275 22-30 .733 26 30 56 37.9 20 13 16 5 4 75 81.5
at Benedictine Mesa 12/06/25 70-82 L 21-61 .344 8-34 .235 20-31 .645 11 24 35 37.7 23 5 21 2 12 70 80.5
vs Indiana Wesleyan 12/16/25 69-73 L 18-51 .353 6-22 .273 27-36 .750 9 20 29 37.0 18 6 10 2 12 69 79.6
at Huntington (IN) 12/18/25 61-72 L 22-65 .338 10-32 .313 7-9 .778 13 23 36 36.9 16 11 10 0 5 61 78.3
vs Carroll (MT) 12/20/25 91-76 W 35-60 .583 13-27 .481 8-13 .615 8 30 38 37.0 18 28 10 4 6 91 79.1
at OUAZ 01/03/26 79-63 W 24-46 .522 8-23 .348 23-28 .821 8 27 35 36.9 17 13 15 7 11 79 79.1
vs Park-Gilbert 01/10/26 87-72 W 30-66 .455 10-31 .323 17-29 .586 17 34 51 37.7 20 18 15 4 3 87 79.6
vs Hope International 01/15/26 82-57 W 31-49 .633 11-20 .550 9-12 .750 7 29 36 37.6 21 12 15 2 9 82 79.7
vs The Master's 01/17/26 82-91 L 21-57 .368 4-23 .174 36-48 .750 22 21 43 37.9 28 7 16 2 7 82 79.8
at La Sierra 01/22/26 93-60 W 32-65 .492 9-25 .360 20-27 .741 20 18 38 37.9 22 24 13 2 14 93 80.5
at Life Pacific 01/24/26 82-61 W 29-61 .475 9-31 .290 15-21 .714 17 25 42 38.1 22 14 7 3 5 82 80.6
vs Benedictine Mesa 01/29/26 83-89 L 24-73 .329 10-42 .238 25-37 .676 29 20 49 38.6 20 11 14 3 9 83 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis-Clark State 10/24/25 61-79 L 25-64 .391 6-26 .231 5-13 .385 13 26 39 39.0 15 16 14 5 2 61 61.0
Peru State 10/31/25 66-84 L 20-52 .385 7-21 .333 18-25 .720 6 20 26 32.5 28 16 15 1 8 65 63.0
Park (MO) 11/01/25 74-77 L 27-55 .491 6-15 .400 14-15 .933 6 13 19 28.0 23 19 13 3 8 74 66.7
Georgetown 11/02/25 76-75 W 29-61 .475 6-17 .353 12-14 .857 6 18 24 27.0 26 23 11 4 6 76 69.0
Corban (OR) 11/07/25 75-87 L 31-67 .463 5-16 .313 8-9 .889 14 19 33 28.2 13 15 15 3 9 75 70.2
Oregon Tech 11/08/25 63-77 L 19-51 .373 8-26 .308 17-24 .708 14 21 35 29.3 23 11 23 2 5 63 69.0
Bushnell (OR) 11/14/25 68-91 L 18-61 .295 8-27 .296 24-28 .857 13 20 33 29.9 19 12 17 3 8 68 68.9
OUAZ 11/20/25 55-71 L 18-52 .346 6-23 .261 13-18 .722 9 26 35 30.5 20 9 17 2 7 55 67.1
Embry-Riddle (AZ) 11/22/25 83-86 L 31-57 .544 8-21 .381 13-20 .650 6 17 23 29.7 23 16 10 2 7 83 68.9
Eastern Oregon 11/25/25 85-94 L 31-58 .534 11-21 .524 12-16 .750 9 22 31 29.8 23 12 23 2 9 85 70.5
College of Idaho 11/28/25 73-75 L (OT) 26-60 .433 8-26 .308 13-23 .565 7 33 40 30.7 28 9 14 5 11 73 70.7
Benedictine Mesa 12/06/25 82-70 W 27-57 .474 6-20 .300 22-30 .733 7 23 30 30.7 23 11 17 3 9 82 71.7
Indiana Wesleyan 12/16/25 73-69 W 24-48 .500 12-25 .480 13-18 .722 8 26 34 30.9 23 16 22 8 3 73 71.8
Huntington (IN) 12/18/25 72-61 W 23-54 .426 13-28 .464 13-16 .813 9 27 36 31.3 14 14 8 1 5 72 71.8
Carroll (MT) 12/20/25 76-91 L 24-57 .421 14-30 .467 14-19 .737 4 21 25 30.9 18 20 6 1 3 76 72.1
OUAZ 01/03/26 63-79 L 24-61 .393 8-16 .500 7-8 .875 11 17 28 30.7 18 16 14 4 9 63 71.5
Park-Gilbert 01/10/26 72-87 L 23-64 .359 9-26 .346 17-24 .708 11 28 39 31.2 20 12 13 2 10 72 71.5
Hope International 01/15/26 57-82 L 19-59 .322 3-22 .136 16-26 .615 18 13 31 31.2 14 6 12 4 10 57 70.7
The Master's 01/17/26 91-82 W 30-56 .536 7-24 .292 24-31 .774 9 24 33 31.3 33 13 16 1 6 91 71.8
La Sierra 01/22/26 60-93 L 21-48 .438 4-10 .400 14-19 .737 11 18 29 31.2 21 12 22 3 6 60 71.2
Life Pacific 01/24/26 61-82 L 18-49 .367 6-15 .400 19-26 .731 10 19 29 31.0 20 8 8 2 3 61 70.7
Benedictine Mesa 01/29/26 89-83 W 31-55 .564 10-18 .556 17-24 .708 8 26 34 31.2 25 13 15 3 6 89 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis-Clark State 10/24/25 79-61 18 29-58/25-64 .500/.391 8-13/6-26 .615/.231 13-18/5-13 .722-.385 37/39 -2 10/16 10/14 6/5 7/2 17/15
Peru State 10/31/25 84-66 18 30-56/20-52 .536/.385 3-15/7-21 .200/.333 21-33/18-25 .636-.720 39/26 13 9/16 17/15 2/1 10/8 16/28
Park (MO) 11/01/25 77-74 3 25-62/27-55 .403/.491 4-18/6-15 .222/.400 23-28/14-15 .821-.933 43/19 24 11/19 16/13 2/3 8/8 19/23
Georgetown 11/02/25 75-76 -1 22-56/29-61 .393/.475 7-20/6-17 .350/.353 24-33/12-14 .727-.857 40/24 16 15/23 17/11 2/4 5/6 14/26
Corban (OR) 11/07/25 87-75 12 29-56/31-67 .518/.463 14-33/5-16 .424/.313 15-19/8-9 .789-.889 35/33 2 19/15 19/15 4/3 12/9 15/13
Oregon Tech 11/08/25 77-63 14 28-57/19-51 .491/.373 1-7/8-26 .143/.308 20-29/17-24 .690-.708 31/35 -4 13/11 13/23 2/2 16/5 20/23
Bushnell (OR) 11/14/25 91-68 23 35-60/18-61 .583/.295 8-15/8-27 .533/.296 13-21/24-28 .619-.857 41/33 8 19/12 12/17 2/3 13/8 22/19
OUAZ 11/20/25 71-55 16 23-51/18-52 .451/.346 5-17/6-23 .294/.261 20-32/13-18 .625-.722 39/35 4 6/9 12/17 4/2 11/7 20/20
Embry-Riddle (AZ) 11/22/25 86-83 3 28-50/31-57 .560/.544 7-18/8-21 .389/.381 23-31/13-20 .742-.650 28/23 5 10/16 13/10 3/2 8/7 20/23
Eastern Oregon 11/25/25 94-85 9 30-55/31-58 .545/.534 11-25/11-21 .440/.524 23-29/12-16 .793-.750 28/31 -3 17/12 19/23 3/2 17/9 16/23
College of Idaho 11/28/25 75-73 2 21-76/26-60 .276/.433 11-40/8-26 .275/.308 22-30/13-23 .733-.565 56/40 16 13/9 16/14 5/5 4/11 20/28
Benedictine Mesa 12/06/25 70-82 -12 21-61/27-57 .344/.474 8-34/6-20 .235/.300 20-31/22-30 .645-.733 35/30 5 5/11 21/17 2/3 12/9 23/23
Indiana Wesleyan 12/16/25 69-73 -4 18-51/24-48 .353/.500 6-22/12-25 .273/.480 27-36/13-18 .750-.722 29/34 -5 6/16 10/22 2/8 12/3 18/23
Huntington (IN) 12/18/25 61-72 -11 22-65/23-54 .338/.426 10-32/13-28 .313/.464 7-9/13-16 .778-.813 36/36 0 11/14 10/8 0/1 5/5 16/14
Carroll (MT) 12/20/25 91-76 15 35-60/24-57 .583/.421 13-27/14-30 .481/.467 8-13/14-19 .615-.737 38/25 13 28/20 10/6 4/1 6/3 18/18
OUAZ 01/03/26 79-63 16 24-46/24-61 .522/.393 8-23/8-16 .348/.500 23-28/7-8 .821-.875 35/28 7 13/16 15/14 7/4 11/9 17/18
Park-Gilbert 01/10/26 87-72 15 30-66/23-64 .455/.359 10-31/9-26 .323/.346 17-29/17-24 .586-.708 51/39 12 18/12 15/13 4/2 3/10 20/20
Hope International 01/15/26 82-57 25 31-49/19-59 .633/.322 11-20/3-22 .550/.136 9-12/16-26 .750-.615 36/31 5 12/6 15/12 2/4 9/10 21/14
The Master's 01/17/26 82-91 -9 21-57/30-56 .368/.536 4-23/7-24 .174/.292 36-48/24-31 .750-.774 43/33 10 7/13 16/16 2/1 7/6 28/33
La Sierra 01/22/26 93-60 33 32-65/21-48 .492/.438 9-25/4-10 .360/.400 20-27/14-19 .741-.737 38/29 9 24/12 13/22 2/3 14/6 22/21
Life Pacific 01/24/26 82-61 21 29-61/18-49 .475/.367 9-31/6-15 .290/.400 15-21/19-26 .714-.731 42/29 13 14/8 7/8 3/2 5/3 22/20
Benedictine Mesa 01/29/26 83-89 -6 24-73/31-55 .329/.564 10-42/10-18 .238/.556 25-37/17-24 .676-.708 49/34 15 11/13 14/15 3/3 9/6 20/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Eastern Oregon (11/25/25)
FIELD GOALS MADE 35 Bushnell (OR) (11/14/25); Carroll (MT) (12/20/25)
FIELD GOAL ATTEMPTS 76 College of Idaho (11/28/25)
3 PT FIELD GOALS MADE 14 Corban (OR) (11/07/25)
3 PT FG ATTEMPTS 42 Benedictine Mesa (01/29/26)
FREE THROWS MADE 36 The Master's (01/17/26)
FREE THROW ATTEMPTS 48 The Master's (01/17/26)
REBOUNDS 56 College of Idaho (11/28/25)
ASSISTS 28 Carroll (MT) (12/20/25)
STEALS 17 Eastern Oregon (11/25/25)
BLOCKED SHOTS 7 OUAZ (01/03/26)
TURNOVERS 21 Benedictine Mesa (12/06/25)
FOULS 28 The Master's (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ese Onakpoma Carroll (MT) (12/20/25)
FIELD GOALS MADE 12 Ese Onakpoma Carroll (MT) (12/20/25)
FIELD GOAL ATTEMPTS 18 Ese Onakpoma Carroll (MT) (12/20/25)
3 PT FIELD GOALS MADE 6 Sabien Cain Corban (OR) (11/07/25); Bushnell (OR) (11/14/25)
3 PT FG ATTEMPTS 14 Zack Reighard College of Idaho (11/28/25)
FREE THROWS MADE 13 Shaud Bradley Indiana Wesleyan (12/16/25)
FREE THROW ATTEMPTS 16 Shaud Bradley Indiana Wesleyan (12/16/25)
REBOUNDS 14 Jay Lee Lewis-Clark State (10/24/25); College of Idaho (11/28/25); Park (MO) (11/01/25)
ASSISTS 7 Drew Goodline Carroll (MT) (12/20/25)
STEALS 5 Ese Onakpoma; Sabien Cain Oregon Tech (11/08/25); Eastern Oregon (11/25/25)
BLOCKED SHOTS 4 Jay Lee Lewis-Clark State (10/24/25)
TURNOVERS 6 Ese Onakpoma; Shaud Bradley Eastern Oregon (11/25/25); College of Idaho (11/28/25); Park (MO) (11/01/25)
FOULS 5 Jay Lee; Shaud Bradley; Drew Goodline; Zack Reighard; Ese Onakpoma; Kadyn Koch Lewis-Clark State (10/24/25); Oregon Tech (11/08/25); Indiana Wesleyan (12/16/25); Carroll (MT) (12/20/25); The Master's (01/17/26); Park (MO) (11/01/25); Benedictine Mesa (12/06/25); Huntington (IN) (12/18/25); La Sierra (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Onakpoma, Ese 22 353 16.0
#04 Bradley, Shaud 22 325 14.8
#23 Lee, Jay 21 206 9.8
#01 Cain, Sabien 22 183 8.3
#12 DeHorney, Mikey 21 183 8.7
#00 Reighard, Zack 22 176 8.0
#05 Goodline, Drew 22 118 5.4
#03 Wright, Ron 19 62 3.3
#11 Chukwu, Amaechi 7 51 7.3
#08 Stewart, BJ 6 44 7.3
#24 Koch, Kadyn 17 33 1.9
#14 Dillon, Jonathan 13 27 2.1
#10 Wilson, Tayvion 4 7 1.8
#33 Young, Emery 6 4 0.7
#06 Blodgett, Mark 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Onakpoma, Ese 22 120 211 .569 5.5 9.6
#04 Bradley, Shaud 22 91 198 .460 4.1 9.0
#12 DeHorney, Mikey 21 75 142 .528 3.6 6.8
#23 Lee, Jay 21 67 144 .465 3.2 6.9
#01 Cain, Sabien 22 61 158 .386 2.8 7.2
#00 Reighard, Zack 22 52 151 .344 2.4 6.9
#05 Goodline, Drew 22 36 95 .379 1.6 4.3
#03 Wright, Ron 19 21 58 .362 1.1 3.1
#11 Chukwu, Amaechi 7 20 40 .500 2.9 5.7
#08 Stewart, BJ 6 16 38 .421 2.7 6.3
#24 Koch, Kadyn 17 13 27 .481 0.8 1.6
#14 Dillon, Jonathan 13 11 16 .688 0.8 1.2
#33 Young, Emery 6 2 4 .500 0.3 0.7
#06 Blodgett, Mark 3 1 2 .500 0.3 0.7
#10 Wilson, Tayvion 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cain, Sabien 22 47 136 .346 2.1 6.2
#05 Goodline, Drew 22 33 85 .388 1.5 3.9
#00 Reighard, Zack 22 30 106 .283 1.4 4.8
#04 Bradley, Shaud 22 17 40 .425 0.8 1.8
#03 Wright, Ron 19 14 41 .341 0.7 2.2
#02 Onakpoma, Ese 22 13 44 .295 0.6 2.0
#12 DeHorney, Mikey 21 12 45 .267 0.6 2.1
#08 Stewart, BJ 6 8 24 .333 1.3 4.0
#06 Blodgett, Mark 3 1 2 .500 0.3 0.7
#11 Chukwu, Amaechi 7 1 3 .333 0.1 0.4
#10 Wilson, Tayvion 4 1 3 .333 0.3 0.8
#23 Lee, Jay 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Bradley, Shaud 22 126 165 .764 5.7 7.5
#02 Onakpoma, Ese 22 100 145 .690 4.5 6.6
#23 Lee, Jay 21 72 107 .673 3.4 5.1
#00 Reighard, Zack 22 42 48 .875 1.9 2.2
#12 DeHorney, Mikey 21 21 33 .636 1.0 1.6
#01 Cain, Sabien 22 14 28 .500 0.6 1.3
#05 Goodline, Drew 22 13 15 .867 0.6 0.7
#11 Chukwu, Amaechi 7 10 14 .714 1.4 2.0
#24 Koch, Kadyn 17 7 11 .636 0.4 0.6
#03 Wright, Ron 19 6 10 .600 0.3 0.5
#14 Dillon, Jonathan 13 5 9 .556 0.4 0.7
#08 Stewart, BJ 6 4 5 .800 0.7 0.8
#10 Wilson, Tayvion 4 4 4 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Lee, Jay 21 179 8.5 65 3.1 114 5.4
#02 Onakpoma, Ese 22 105 4.8 46 2.1 59 2.7
#04 Bradley, Shaud 22 101 4.6 41 1.9 60 2.7
#TM Team 22 93 4.2 42 1.9 51 2.3
#12 DeHorney, Mikey 21 84 4.0 30 1.4 54 2.6
#05 Goodline, Drew 22 80 3.6 13 0.6 67 3.0
#01 Cain, Sabien 22 40 1.8 6 0.3 34 1.5
#11 Chukwu, Amaechi 7 40 5.7 20 2.9 20 2.9
#00 Reighard, Zack 22 39 1.8 7 0.3 32 1.5
