Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Chapman (71, 17-7) vs Arizona Christian (59, 11-15)

Box Score

Arizona Christian logo
59
vs
71
Chapman logo
11-15
17-7
Team Score By Half
Team 1 2 Total F Records
ACU Arizona Christian 22 37 59 11-15
Winner CU Chapman 36 35 71 17-7

Arizona Christian 59

Arizona Christian 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Koch, A.J. * 16 4-7 1-2 3-4 0-1 1 4 0 2 0 0 12
03 03 Friend, Houston * 29 3-5 2-3 0-0 0-0 0 1 0 0 0 0 8
24 24 Cole, Josh * 27 2-4 2-4 0-0 0-2 2 2 1 2 0 0 6
13 13 James, D.J. * 20 1-1 0-0 1-2 0-2 2 2 1 1 0 0 3
14 14 Culbert, Jared * 15 1-2 0-0 1-2 0-1 1 3 1 1 0 0 3
41 41 Cornelius, Daniel 23 4-10 2-4 0-0 1-2 3 3 0 0 0 0 10
11 11 Suniga, Albert 29 4-6 1-1 0-0 0-3 3 1 0 3 0 1 9
34 34 Avent, Bryant 17 2-7 1-6 0-0 0-3 3 0 0 2 0 1 5
21 21 Crist, Tyler 2 1-1 1-1 0-0 1-0 1 0 0 0 0 0 3
10 10 Augustine, Jordan 18 0-1 0-0 0-0 0-3 3 2 1 3 0 0 0
12 12 Mirza, Naheer 3 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
44 44 Rivas, Ruben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 St. Amand, Judah 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 200 22-44 10-21 5-8 4-21 25 19 4 18 0 2 59
Team Summary FG 3PT FT
Total 22-44 10-21 5-8
50.0 % 47.6 % 62.5 %
Column One Column Two Column Three

Chapman 71

Chapman 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 LIN, Brandon * 32 8-15 2-6 6-7 1-4 5 0 2 1 1 2 24
21 21 RICARD, Ben * 27 7-11 0-0 0-2 3-2 5 2 0 1 0 2 14
31 31 PEARSON, Brian * 11 2-4 1-1 2-2 2-0 2 1 0 0 0 0 7
03 03 AVALOS, Andrew * 19 1-3 0-1 0-1 0-0 0 0 4 0 0 1 2
42 42 CHADWICK, Colin * 15 1-3 0-0 0-0 1-4 5 1 0 1 2 0 2
12 12 JAMES, Garrett 22 3-3 2-2 1-2 0-3 3 1 0 1 0 1 9
13 13 HAMASAKI, Taylor 15 3-4 0-1 3-4 0-2 2 0 0 1 0 0 9
24 24 YOUNG, Justin 14 1-3 0-0 2-2 2-1 3 0 1 1 0 0 4
33 33 DRAGOVICH, Nick 23 0-7 0-0 0-0 2-3 5 0 0 2 0 0 0
15 15 ZAVRSNICK, Colin 14 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
23 23 YOUNG, Jordan 8 0-2 0-2 0-1 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 26-57 5-13 14-21 14-20 34 6 7 8 3 6 71
Team Summary FG 3PT FT
Total 26-57 5-13 14-21
45.6 % 38.5 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Arizona Christian 22

Arizona Christian 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Koch, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Friend, Houston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cole, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 James, D.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Culbert, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Cornelius, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Suniga, Albert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Avent, Bryant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Crist, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Augustine, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mirza, Naheer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rivas, Ruben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 St. Amand, Judah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Chapman 36

Chapman 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 LIN, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 RICARD, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 PEARSON, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 AVALOS, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 CHADWICK, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 JAMES, Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 HAMASAKI, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 YOUNG, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 ZAVRSNICK, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 YOUNG, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DRAGOVICH, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Arizona Christian 37

Arizona Christian 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Koch, A.J. 16 4-7 1-2 3-4 0-1 1 4 0 2 0 0 12
3 3 Friend, Houston 29 3-5 2-3 0-0 0-0 0 1 0 0 0 0 8
24 24 Cole, Josh 27 2-4 2-4 0-0 0-2 2 2 1 2 0 0 6
13 13 James, D.J. 20 1-1 0-0 1-2 0-2 2 2 1 1 0 0 3
14 14 Culbert, Jared 15 1-2 0-0 1-2 0-1 1 3 1 1 0 0 3
41 41 Cornelius, Daniel 23 4-10 2-4 0-0 1-2 3 3 0 0 0 0 10
11 11 Suniga, Albert 29 4-6 1-1 0-0 0-3 3 1 0 3 0 1 9
34 34 Avent, Bryant 17 2-7 1-6 0-0 0-3 3 0 0 2 0 1 5
21 21 Crist, Tyler 2 1-1 1-1 0-0 1-0 1 0 0 0 0 0 3
10 10 Augustine, Jordan 18 0-1 0-0 0-0 0-3 3 2 1 3 0 0 0
12 12 Mirza, Naheer 3 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
44 44 Rivas, Ruben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 St. Amand, Judah 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals 200 (50.0 %) 22-44 (47.6 %) 10-21 (62.5 %) 5-8 4-21 25 19 4 18 0 2 59
Team Total % 50.0 % 47.6 % 62.5 %

Chapman 35

Chapman 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 LIN, Brandon 32 8-15 2-6 6-7 1-4 5 0 2 1 1 2 24
21 21 RICARD, Ben 27 7-11 0-0 0-2 3-2 5 2 0 1 0 2 14
31 31 PEARSON, Brian 11 2-4 1-1 2-2 2-0 2 1 0 0 0 0 7
3 3 AVALOS, Andrew 19 1-3 0-1 0-1 0-0 0 0 4 0 0 1 2
42 42 CHADWICK, Colin 15 1-3 0-0 0-0 1-4 5 1 0 1 2 0 2
12 12 JAMES, Garrett 22 3-3 2-2 1-2 0-3 3 1 0 1 0 1 9
13 13 HAMASAKI, Taylor 15 3-4 0-1 3-4 0-2 2 0 0 1 0 0 9
24 24 YOUNG, Justin 14 1-3 0-0 2-2 2-1 3 0 1 1 0 0 4
15 15 ZAVRSNICK, Colin 14 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
23 23 YOUNG, Jordan 8 0-2 0-2 0-1 0-0 0 0 0 0 0 0 0
33 33 DRAGOVICH, Nick 23 0-7 0-0 0-0 2-3 5 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (45.6 %) 26-57 (38.5 %) 5-13 (66.7 %) 14-21 14-20 34 6 7 8 3 6 71
Team Total % 45.6 % 38.5 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
Arizona Christian 0
Chapman 0
0
0
2nd Chance Points
Team Total
Arizona Christian 0
Chapman 0
0
0
Bench Points
Team Total
Arizona Christian 0
Chapman 0
0
0
Lead Gained By
Team Total
Arizona Christian 0
Chapman 0
0
0
Points in Paint
Team Total
Arizona Christian 0
Chapman 0
0
0
Fast Break Points
Team Total
Arizona Christian 0
Chapman 0
0
0
Score Tied By
Team Total
Arizona Christian 0
Chapman 0
0
0