Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

La Sierra (89, ) vs Southwestern AZ (80, 11-16)

Box Score

Southwestern AZ logo
80
vs
89
La Sierra logo
11-16
Team Score By Half
Team 1 2 Total F
SWAZ Southwestern AZ 33 47 80 11-16
Winner LSU La Sierra 42 47 89

Southwestern AZ 80

Southwestern AZ 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Koch, A.J. * 29 6-7 1-2 6-8 1-2 3 3 1 1 0 0 19
34 34 Stanton, Daniel * 30 6-15 1-3 0-0 3-5 8 2 1 3 1 1 13
12 12 Friend, Houston * 30 4-10 3-8 0-0 0-0 0 2 4 4 0 1 11
24 24 Cole, Josh * 30 3-7 2-3 2-2 1-8 9 2 2 7 0 2 10
40 40 Christopher, Christian * 15 1-2 0-0 0-0 0-4 4 4 1 2 1 0 2
30 30 Suniga, Albert 23 5-9 1-2 7-10 1-5 6 0 0 3 1 1 18
42 42 Irvine, John 21 2-6 0-0 0-0 2-5 7 4 0 1 0 0 4
32 32 Augustine, Jordan 10 1-2 0-0 1-1 1-1 2 1 0 5 0 0 3
10 10 Belt, Jeremy 10 0-2 0-1 0-1 0-0 0 4 1 3 0 0 0
41 41 Foreman, Kurt 2 0-0 0-0 0-0 1-0 1 1 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-60 8-19 16-22 10-30 40 23 10 32 3 5 80
Team Summary FG 3PT FT
Total 28-60 8-19 16-22
46.7 % 42.1 % 72.7 %
Column One Column Two Column Three

La Sierra 89

La Sierra 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 WOODS, Daveon * 37 7-18 1-2 14-17 3-4 7 4 2 3 0 2 29
24 24 WILLIAMS, Depaul * 30 9-13 0-0 1-3 6-4 10 1 0 2 0 1 19
11 11 ROBBINS, Miles * 36 5-15 0-2 7-9 3-1 4 2 4 1 0 0 17
30 30 MADDEN, Connor * 23 1-9 0-0 1-2 8-8 16 5 0 1 2 0 3
23 23 SNYDER, Aaron * 17 1-11 1-5 0-0 1-1 2 2 0 0 0 1 3
13 13 WATERS, Issaac 14 4-5 0-0 0-1 1-1 2 2 1 1 0 1 8
22 22 PICKET, Lavel 18 3-7 0-0 0-0 1-3 4 4 2 7 0 2 6
25 25 SCHARFENBERG, Taylor 13 1-2 0-0 0-0 0-1 1 0 0 1 0 0 2
10 10 LOMELI, Javier 6 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
31 31 GOODSON, Adrian 3 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
21 21 PAEA, Joe 2 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
20 20 MARSH, Brittian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-82 2-9 23-34 24-24 48 21 9 16 2 7 89
Team Summary FG 3PT FT
Total 32-82 2-9 23-34
39.0 % 22.2 % 67.6 %
Column One Column Two Column Three

1st Half Box Score

Southwestern AZ 33

Southwestern AZ 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Koch, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Stanton, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Friend, Houston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cole, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Christopher, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Suniga, Albert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Irvine, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Augustine, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Belt, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Foreman, Kurt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

La Sierra 42

La Sierra 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 WOODS, Daveon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 WILLIAMS, Depaul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 ROBBINS, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 SNYDER, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 MADDEN, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 WATERS, Issaac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 PICKET, Lavel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 LOMELI, Javier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 SCHARFENBERG, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 MARSH, Brittian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 PAEA, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 GOODSON, Adrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Southwestern AZ 47

Southwestern AZ 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Koch, A.J. 29 6-7 1-2 6-8 1-2 3 3 1 1 0 0 19
34 34 Stanton, Daniel 30 6-15 1-3 0-0 3-5 8 2 1 3 1 1 13
12 12 Friend, Houston 30 4-10 3-8 0-0 0-0 0 2 4 4 0 1 11
24 24 Cole, Josh 30 3-7 2-3 2-2 1-8 9 2 2 7 0 2 10
40 40 Christopher, Christian 15 1-2 0-0 0-0 0-4 4 4 1 2 1 0 2
30 30 Suniga, Albert 23 5-9 1-2 7-10 1-5 6 0 0 3 1 1 18
42 42 Irvine, John 21 2-6 0-0 0-0 2-5 7 4 0 1 0 0 4
32 32 Augustine, Jordan 10 1-2 0-0 1-1 1-1 2 1 0 5 0 0 3
10 10 Belt, Jeremy 10 0-2 0-1 0-1 0-0 0 4 1 3 0 0 0
41 41 Foreman, Kurt 2 0-0 0-0 0-0 1-0 1 1 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (46.7 %) 28-60 (42.1 %) 8-19 (72.7 %) 16-22 10-30 40 23 10 32 3 5 80
Team Total % 46.7 % 42.1 % 72.7 %

La Sierra 47

La Sierra 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 WOODS, Daveon 37 7-18 1-2 14-17 3-4 7 4 2 3 0 2 29
24 24 WILLIAMS, Depaul 30 9-13 0-0 1-3 6-4 10 1 0 2 0 1 19
11 11 ROBBINS, Miles 36 5-15 0-2 7-9 3-1 4 2 4 1 0 0 17
23 23 SNYDER, Aaron 17 1-11 1-5 0-0 1-1 2 2 0 0 0 1 3
30 30 MADDEN, Connor 23 1-9 0-0 1-2 8-8 16 5 0 1 2 0 3
13 13 WATERS, Issaac 14 4-5 0-0 0-1 1-1 2 2 1 1 0 1 8
22 22 PICKET, Lavel 18 3-7 0-0 0-0 1-3 4 4 2 7 0 2 6
10 10 LOMELI, Javier 6 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
25 25 SCHARFENBERG, Taylor 13 1-2 0-0 0-0 0-1 1 0 0 1 0 0 2
20 20 MARSH, Brittian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 PAEA, Joe 2 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
31 31 GOODSON, Adrian 3 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (39.0 %) 32-82 (22.2 %) 2-9 (67.6 %) 23-34 24-24 48 21 9 16 2 7 89
Team Total % 39.0 % 22.2 % 67.6 %

Play Analysis

Points Off Turnovers
Team Total
Southwestern AZ 0
La Sierra 0
0
0
2nd Chance Points
Team Total
Southwestern AZ 0
La Sierra 0
0
0
Bench Points
Team Total
Southwestern AZ 0
La Sierra 0
0
0
Lead Gained By
Team Total
Southwestern AZ 0
La Sierra 0
0
0
Points in Paint
Team Total
Southwestern AZ 0
La Sierra 0
0
0
Fast Break Points
Team Total
Southwestern AZ 0
La Sierra 0
0
0
Score Tied By
Team Total
Southwestern AZ 0
La Sierra 0
0
0