Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Chapman (90, 8-9) vs Southwestern (AZ) (46, 1-14)

Box Score

Southwestern (AZ) logo
46
vs
90
Chapman logo
1-14
8-9
Team Score By Half
Team 1 2 Total F Records
SWC Southwestern (AZ) 25 21 46 1-14
Winner CU Chapman 52 38 90 8-9

Southwestern (AZ) 46

Southwestern (AZ) 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Largo, Jessica * 29 4-5 3-4 0-0 0-4 4 0 2 10 0 0 11
30 30 Munsil, Anne * 31 3-6 1-2 2-3 2-5 7 3 3 2 0 0 9
40 40 Evans, Greer * 32 3-5 0-0 2-2 3-2 5 1 3 7 0 0 8
42 42 Keiwit, Lexa * 27 3-8 1-4 0-0 1-5 6 3 1 6 0 0 7
35 35 Bell, Lauren * 27 2-5 0-3 0-0 1-5 6 3 2 7 0 1 4
25 25 Kubel, Alisha 18 1-4 0-2 1-3 0-1 1 1 0 2 0 0 3
20 20 Smith, Jessica 13 1-4 0-1 0-0 0-0 0 0 0 5 0 1 2
22 22 Massa, Angela 13 1-3 0-0 0-0 0-0 0 1 0 2 0 0 2
23 23 Lipps, Jessica 10 0-0 0-0 0-0 0-1 1 0 0 1 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 3 0 0 0
Totals - 200 18-40 5-16 5-8 10-24 34 12 11 45 0 4 46
Team Summary FG 3PT FT
Total 18-40 5-16 5-8
45.0 % 31.3 % 62.5 %
Column One Column Two Column Three

Chapman 90

Chapman 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 IBBOTSON, Simone * 15 7-8 0-0 2-2 2-1 3 1 1 0 1 2 16
23 23 LY, Linda * 14 5-6 0-1 1-2 0-1 1 0 1 3 0 4 11
33 33 GLENNON, Tara * 15 4-11 0-0 0-0 1-2 3 0 0 2 0 1 8
44 44 GOMEZ, Casey * 15 1-4 0-0 1-2 0-2 2 1 4 0 1 2 3
21 21 YAMAMOTO, Kelli * 16 1-2 0-1 0-0 0-0 0 1 1 0 0 2 2
30 30 PETRIE, Mary 14 5-9 2-3 2-2 3-0 3 0 3 0 0 5 14
04 04 McCOY, Emily 16 3-9 2-5 1-2 4-1 5 2 0 1 0 1 9
14 14 NAKASU, Jenna 10 3-5 1-1 0-0 1-0 1 0 2 0 0 0 7
24 24 HARTNETT, Liz 14 2-4 0-0 1-2 1-1 2 1 1 2 0 1 5
45 45 BYRER, Kendall 12 2-6 0-0 1-2 2-1 3 1 0 0 0 1 5
12 12 YOSHIMURA, Anne 15 1-5 0-0 2-2 1-1 2 1 1 0 0 0 4
22 22 MIDDLETON, Anina 12 2-2 0-0 0-0 1-2 3 2 1 2 0 1 4
05 05 LY, Christina 9 1-4 0-1 0-0 0-0 0 1 3 0 0 1 2
41 41 ROY, Kylle 12 0-3 0-0 0-0 3-2 5 1 0 1 0 1 0
50 50 LUNA, Arielle 11 0-1 0-0 0-0 1-0 1 1 0 3 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 37-79 5-12 11-16 22-14 36 13 18 15 3 22 90
Team Summary FG 3PT FT
Total 37-79 5-12 11-16
46.8 % 41.7 % 68.8 %
Column One Column Two Column Three

1st Half Box Score

Southwestern (AZ) 25

Southwestern (AZ) 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Largo, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Munsil, Anne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Evans, Greer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Keiwit, Lexa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Bell, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kubel, Alisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smith, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Massa, Angela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lipps, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Chapman 52

Chapman 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 IBBOTSON, Simone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 LY, Linda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 GLENNON, Tara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 GOMEZ, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 YAMAMOTO, Kelli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 PETRIE, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McCOY, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 NAKASU, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 HARTNETT, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 BYRER, Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 YOSHIMURA, Anne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 MIDDLETON, Anina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 LY, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 ROY, Kylle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 LUNA, Arielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Southwestern (AZ) 21

Southwestern (AZ) 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Largo, Jessica 29 4-5 3-4 0-0 0-4 4 0 2 10 0 0 11
30 30 Munsil, Anne 31 3-6 1-2 2-3 2-5 7 3 3 2 0 0 9
40 40 Evans, Greer 32 3-5 0-0 2-2 3-2 5 1 3 7 0 0 8
42 42 Keiwit, Lexa 27 3-8 1-4 0-0 1-5 6 3 1 6 0 0 7
35 35 Bell, Lauren 27 2-5 0-3 0-0 1-5 6 3 2 7 0 1 4
25 25 Kubel, Alisha 18 1-4 0-2 1-3 0-1 1 1 0 2 0 0 3
20 20 Smith, Jessica 13 1-4 0-1 0-0 0-0 0 0 0 5 0 1 2
22 22 Massa, Angela 13 1-3 0-0 0-0 0-0 0 1 0 2 0 0 2
23 23 Lipps, Jessica 10 0-0 0-0 0-0 0-1 1 0 0 1 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 3 0 0 0
Totals 200 (45.0 %) 18-40 (31.3 %) 5-16 (62.5 %) 5-8 10-24 34 12 11 45 0 4 46
Team Total % 45.0 % 31.3 % 62.5 %

Chapman 38

Chapman 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 IBBOTSON, Simone 15 7-8 0-0 2-2 2-1 3 1 1 0 1 2 16
23 23 LY, Linda 14 5-6 0-1 1-2 0-1 1 0 1 3 0 4 11
33 33 GLENNON, Tara 15 4-11 0-0 0-0 1-2 3 0 0 2 0 1 8
44 44 GOMEZ, Casey 15 1-4 0-0 1-2 0-2 2 1 4 0 1 2 3
21 21 YAMAMOTO, Kelli 16 1-2 0-1 0-0 0-0 0 1 1 0 0 2 2
30 30 PETRIE, Mary 14 5-9 2-3 2-2 3-0 3 0 3 0 0 5 14
4 4 McCOY, Emily 16 3-9 2-5 1-2 4-1 5 2 0 1 0 1 9
14 14 NAKASU, Jenna 10 3-5 1-1 0-0 1-0 1 0 2 0 0 0 7
24 24 HARTNETT, Liz 14 2-4 0-0 1-2 1-1 2 1 1 2 0 1 5
45 45 BYRER, Kendall 12 2-6 0-0 1-2 2-1 3 1 0 0 0 1 5
12 12 YOSHIMURA, Anne 15 1-5 0-0 2-2 1-1 2 1 1 0 0 0 4
22 22 MIDDLETON, Anina 12 2-2 0-0 0-0 1-2 3 2 1 2 0 1 4
5 5 LY, Christina 9 1-4 0-1 0-0 0-0 0 1 3 0 0 1 2
41 41 ROY, Kylle 12 0-3 0-0 0-0 3-2 5 1 0 1 0 1 0
50 50 LUNA, Arielle 11 0-1 0-0 0-0 1-0 1 1 0 3 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 200 (46.8 %) 37-79 (41.7 %) 5-12 (68.8 %) 11-16 22-14 36 13 18 15 3 22 90
Team Total % 46.8 % 41.7 % 68.8 %

Play Analysis

Points Off Turnovers
Team Total
Southwestern (AZ) 0
Chapman 0
0
0
2nd Chance Points
Team Total
Southwestern (AZ) 0
Chapman 0
0
0
Bench Points
Team Total
Southwestern (AZ) 0
Chapman 0
0
0
Lead Gained By
Team Total
Southwestern (AZ) 0
Chapman 0
0
0
Points in Paint
Team Total
Southwestern (AZ) 0
Chapman 0
0
0
Fast Break Points
Team Total
Southwestern (AZ) 0
Chapman 0
0
0
Score Tied By
Team Total
Southwestern (AZ) 0
Chapman 0
0
0