Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-17, 10-6)

Overall Team Statistics
Statistic Arizona Christian Opponents
Scoring
Total Points 1961 2025
Points Per Game 65.4 67.5
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 699-1807 713-1943
FG: Percentage .387 .367
FG: Per Game 23.3 23.8
3PT: Made-Attempted 184-620 219-765
3PT: Percentage .297 .286
3PT: Per Game 6.1 7.3
FT: Made-Attempted 379-523 380-534
FT: Percentage .725 .712
FT: Per Game 12.6 12.7
Rebounding
Total 1230 1245
Per Game 41.0 41.5
Margin -0.5 --
Assists
Total 310 377
Per Game 10.3 12.6
Turnovers
Total 527 443
Per Game 17.6 14.8
Margin -2.8 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 11.7 15.2
Steals
Total 239 312
Per Game 8.0 10.4
Blocks
Total 117 94
Per Game 3.9 3.1
Attendance
Total 2146 2327
Per Game 15-143 13-179

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Till, Emily 30 30 1031 34.4 204 390 .523 0 6 .000 169 216 .782 577 19.2 95 284 379 12.6 49 89 73 47 27
01 Schwab, Taylor 28 28 938 33.5 159 427 .372 55 172 .320 83 117 .709 456 16.3 15 92 107 3.8 60 58 94 52 10
24 De Yager, Shaylynn 9 7 171 19.0 36 85 .424 2 12 .167 14 23 .609 88 9.8 14 29 43 4.8 14 3 11 2 0
00 Spencer, Maggie 30 29 879 29.3 85 266 .320 40 136 .294 19 23 .826 229 7.6 22 88 110 3.7 83 32 81 31 13
02 Neal, Addison 30 24 654 21.8 53 155 .342 33 102 .324 7 14 .500 146 4.9 15 57 72 2.4 33 27 50 45 0
34 O'Neal, Charlotte 29 17 519 17.9 53 139 .381 6 26 .231 30 43 .698 142 4.9 47 93 140 4.8 51 26 40 9 23
23 Blauman, Kristina 6 0 70 11.7 7 21 .333 3 10 .300 1 2 .500 18 3.0 7 5 12 2.0 10 4 6 2 0
20 Manger, Kendra 1 0 3 3.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 1 0 0 0 0
21 Golombowski, Mariana 28 2 403 14.4 27 73 .370 14 40 .350 9 18 .500 77 2.8 15 42 57 2.0 44 26 39 18 3
10 Heideman, Ellie 22 1 310 14.1 16 52 .308 10 35 .286 6 10 .600 48 2.2 3 13 16 0.7 27 6 23 0 0
03 Zaragoza, Jordan 16 1 97 6.1 11 27 .407 6 15 .400 4 6 .667 32 2.0 4 6 10 0.6 10 6 5 8 1
11 Muessig, Cayci 17 1 148 8.7 10 32 .313 7 20 .350 6 9 .667 33 1.9 2 7 9 0.5 15 1 12 4 0
33 Wolf, Bryce 30 6 385 12.8 16 65 .246 3 23 .130 19 24 .792 54 1.8 12 22 34 1.1 34 13 41 14 1
44 Carpenter, Kate 25 2 275 11.0 13 40 .325 0 1 .000 8 12 .667 34 1.4 10 48 58 2.3 18 12 20 6 39
22 Barram, Halley 17 2 91 5.4 6 18 .333 3 14 .214 0 0 .000 15 0.9 3 6 9 0.5 4 4 10 1 0
05 Gutierrez, Nadya 11 0 29 2.6 1 6 .167 1 4 .250 3 4 .750 6 0.5 1 2 3 0.3 3 3 5 0 0
13 Villanueva, Danielle 13 0 44 3.4 1 10 .100 1 4 .250 0 0 .000 3 0.2 0 1 1 0.1 9 0 4 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 103 170 5.7 0 0 13 0 0  
Total 30 6047 201.6 699 1807 .387 184 620 .297 379 523 .725 1961 65.37 332 898 1230 41.0 465 310 527 239 117
Opponents 30 6052 201.7 713 1942 .367 219 765 .286 380 534 .712 2025 67.50 398 846 1244 41.5 513 377 443 312 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Till, Emily 15 15 523 34.9 110 197 .558 0 2 .000 100 130 .769 320 21.3 56 156 212 14.1 21 57 3.8 31 28 11
01 Schwab, Taylor 14 14 469 33.5 80 227 .352 18 75 .240 54 74 .730 232 16.6 6 46 52 3.7 24 28 2.0 36 32 5
00 Spencer, Maggie 15 14 458 30.5 45 130 .346 18 63 .286 10 13 .769 118 7.9 11 37 48 3.2 36 19 1.3 32 19 6
24 De Yager, Shaylynn 2 2 39 19.5 6 13 .462 0 2 .000 0 4 .000 12 6.0 1 6 7 3.5 4 0 0.0 1 0 0
02 Neal, Addison 15 14 358 23.9 25 85 .294 14 56 .250 5 8 .625 69 4.6 5 34 39 2.6 18 10 0.7 27 29 0
34 O'Neal, Charlotte 15 9 248 16.5 25 66 .379 4 12 .333 10 15 .667 64 4.3 23 43 66 4.4 26 13 0.9 23 4 12
23 Blauman, Kristina 2 0 27 13.5 3 8 .375 2 3 .667 0 0 .000 8 4.0 3 1 4 2.0 3 1 0.5 1 1 0
10 Heideman, Ellie 10 0 156 15.6 12 30 .400 8 21 .381 2 4 .500 34 3.4 1 10 11 1.1 13 3 0.3 16 0 0
20 Manger, Kendra 1 0 3 3.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Golombowski, Mariana 14 1 196 14.0 13 35 .371 6 19 .316 3 9 .333 35 2.5 6 19 25 1.8 19 11 0.8 13 9 2
22 Barram, Halley 10 2 61 6.1 4 11 .364 2 8 .250 0 0 .000 10 1.0 2 2 4 0.4 3 4 0.4 8 0 0
44 Carpenter, Kate 14 2 181 12.9 8 25 .320 0 0 .000 4 6 .667 20 1.4 8 29 37 2.6 11 8 0.6 12 5 23
33 Wolf, Bryce 15 1 152 10.1 8 27 .296 2 10 .200 10 12 .833 28 1.9 4 8 12 0.8 14 6 0.4 15 7 0
03 Zaragoza, Jordan 10 1 68 6.8 6 17 .353 4 10 .400 3 4 .750 19 1.9 3 5 8 0.8 4 6 0.6 4 3 1
11 Muessig, Cayci 9 0 60 6.7 5 13 .385 5 9 .556 2 2 1.000 17 1.9 1 1 2 0.2 10 0 0.0 4 1 0
05 Gutierrez, Nadya 6 0 21 3.5 0 4 .000 0 3 .000 3 4 .750 3 0.5 1 2 3 0.5 3 2 0.3 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 49 71 4.7 0 0 0.0 7 0 0  
13 Villanueva, Danielle 7 0 28 4.0 0 6 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 5 0 0.0 4 0 0
Total 15 3048 203.2 351 895 .392 83 294 .282 207 287 .721 992 66.13 153 449 602 40.1 215 168 11.2 237 138 60
Opponents 15 3051 203.4 322 926 .348 102 362 .282 175 251 .697 921 61.40 190 426 616 41.1 266 170 11.3 244 139 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Till, Emily 30 30 1031 204 390 .523 0 6 .000 169 216 .782 577 19.2
01 Schwab, Taylor 28 28 938 159 427 .372 55 172 .320 83 117 .709 456 16.3
24 De Yager, Shaylynn 9 7 171 36 85 .424 2 12 .167 14 23 .609 88 9.8
00 Spencer, Maggie 30 29 879 85 266 .320 40 136 .294 19 23 .826 229 7.6
02 Neal, Addison 30 24 654 53 155 .342 33 102 .324 7 14 .500 146 4.9
34 O'Neal, Charlotte 29 17 519 53 139 .381 6 26 .231 30 43 .698 142 4.9
23 Blauman, Kristina 6 0 70 7 21 .333 3 10 .300 1 2 .500 18 3.0
20 Manger, Kendra 1 0 3 1 1 1.000 0 0 .000 1 2 .500 3 3.0
21 Golombowski, Mariana 28 2 403 27 73 .370 14 40 .350 9 18 .500 77 2.8
10 Heideman, Ellie 22 1 310 16 52 .308 10 35 .286 6 10 .600 48 2.2
03 Zaragoza, Jordan 16 1 97 11 27 .407 6 15 .400 4 6 .667 32 2.0
33 Wolf, Bryce 30 6 385 16 65 .246 3 23 .130 19 24 .792 54 1.8
44 Carpenter, Kate 25 2 275 13 40 .325 0 1 .000 8 12 .667 34 1.4
11 Muessig, Cayci 17 1 148 10 32 .313 7 20 .350 6 9 .667 33 1.9
22 Barram, Halley 17 2 91 6 18 .333 3 14 .214 0 0 .000 15 0.9
05 Gutierrez, Nadya 11 0 29 1 6 .167 1 4 .250 3 4 .750 6 0.5
13 Villanueva, Danielle 13 0 44 1 10 .100 1 4 .250 0 0 .000 3 0.2
Total 30 6047 699 1807 .387 184 620 .297 379 523 .725 1961 65.37
Opponents 30 6052 713 1942 .367 219 765 .286 380 534 .712 2025 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Till, Emily 30 34.4 .523 .000 .782 3.2 9.5 12.6 3.0 1.6 0.9 19.2
01 Schwab, Taylor 28 33.5 .372 .320 .709 0.5 3.3 3.8 2.1 1.9 0.4 16.3
24 De Yager, Shaylynn 9 19.0 .424 .167 .609 1.6 3.2 4.8 0.3 0.2 0.0 9.8
00 Spencer, Maggie 30 29.3 .320 .294 .826 0.7 2.9 3.7 1.1 1.0 0.4 7.6
02 Neal, Addison 30 21.8 .342 .324 .500 0.5 1.9 2.4 0.9 1.5 0.0 4.9
34 O'Neal, Charlotte 29 17.9 .381 .231 .698 1.6 3.2 4.8 0.9 0.3 0.8 4.9
23 Blauman, Kristina 6 11.7 .333 .300 .500 1.2 0.8 2.0 0.7 0.3 0.0 3.0
20 Manger, Kendra 1 3.0 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 3.0
21 Golombowski, Mariana 28 14.4 .370 .350 .500 0.5 1.5 2.0 0.9 0.6 0.1 2.8
10 Heideman, Ellie 22 14.1 .308 .286 .600 0.1 0.6 0.7 0.3 0.0 0.0 2.2
03 Zaragoza, Jordan 16 6.1 .407 .400 .667 0.3 0.4 0.6 0.4 0.5 0.1 2.0
33 Wolf, Bryce 30 12.8 .246 .130 .792 0.4 0.7 1.1 0.4 0.5 0.0 1.8
44 Carpenter, Kate 25 11.0 .325 .000 .667 0.4 1.9 2.3 0.5 0.2 1.6 1.4
11 Muessig, Cayci 17 8.7 .313 .350 .667 0.1 0.4 0.5 0.1 0.2 0.0 1.9
22 Barram, Halley 17 5.4 .333 .214 .000 0.2 0.4 0.5 0.2 0.1 0.0 0.9
05 Gutierrez, Nadya 11 2.6 .167 .250 .750 0.1 0.2 0.3 0.3 0.0 0.0 0.5
13 Villanueva, Danielle 13 3.4 .100 .250 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.2
Total 30 201.6 .387 .297 .725 11.1 29.9 41.0 10.3 8.0 3.9 65.37
Opponents 30 201.7 .367 .286 .712 13.3 28.2 41.5 12.6 10.4 3.1 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Oregon 10/31/25 57-66 L 22-60 .367 5-24 .208 8-8 1.000 12 28 40 40.0 24 8 19 1 7 57 57.0
at Corban (OR) 11/01/25 87-91 L 32-70 .457 12-31 .387 11-15 .733 8 27 35 37.5 22 15 8 2 3 87 72.0
at Concordia (NE) 11/07/25 63-99 L 24-61 .393 4-22 .182 11-16 .688 18 24 42 39.0 19 17 35 1 5 63 69.0
vs Dakota Wesleyan (SD) 11/08/25 58-82 L 21-55 .382 8-17 .471 8-13 .615 8 26 34 37.8 16 11 23 5 3 58 66.3
vs Benedictine Mesa 11/15/25 76-62 W 25-62 .403 7-21 .333 19-24 .792 21 35 56 41.4 14 11 18 8 8 76 68.2
vs OUAZ 11/20/25 64-58 W 21-70 .300 6-26 .231 16-22 .727 18 26 44 41.8 18 9 16 3 13 64 67.5
at Embry-Riddle (AZ) 11/22/25 81-78 W 27-71 .380 10-26 .385 17-27 .630 12 30 42 41.9 22 9 20 1 8 81 69.4
at Eastern Oregon 11/28/25 74-79 L 26-69 .377 4-22 .182 18-21 .857 13 29 42 41.9 18 5 12 3 7 74 70.0
at College of Idaho 11/29/25 60-71 L 22-59 .373 8-20 .400 8-10 .800 4 27 31 40.7 16 5 9 3 4 60 68.9
at Benedictine Mesa 12/06/25 63-73 L 19-47 .404 8-21 .381 17-20 .850 9 23 32 39.8 14 12 25 2 4 63 68.3
vs Huntington (IN) 12/17/25 51-62 L 16-54 .296 4-18 .222 15-19 .789 7 35 42 40.0 9 4 19 1 6 51 66.7
vs Taylor (IN) 12/18/25 57-70 L 21-54 .389 4-14 .286 11-19 .579 9 37 46 40.5 19 8 26 6 9 57 65.9
vs Olivet Nazarene (IL) 12/19/25 74-89 L 30-65 .462 5-21 .238 9-12 .750 11 39 50 41.2 20 15 30 9 10 74 66.5
vs Marian (IN) 12/20/25 56-72 L 23-58 .397 8-24 .333 2-3 .667 11 32 43 41.4 13 8 27 4 9 56 65.8
vs Mount Marty 12/22/25 66-63 W 23-60 .383 9-28 .321 11-18 .611 14 31 45 41.6 14 10 17 8 5 66 65.8
at OUAZ 01/03/26 73-66 W 22-59 .373 5-22 .227 24-28 .857 10 33 43 41.7 16 11 11 2 7 73 66.3
vs Park-Gilbert 01/10/26 60-50 W 22-68 .324 6-23 .261 10-13 .769 12 39 51 42.2 7 10 11 6 6 60 65.9
vs Hope International 01/15/26 61-67 L 24-60 .400 7-18 .389 6-8 .750 8 29 37 41.9 7 9 10 4 6 61 65.6
vs The Master's 01/17/26 52-66 L 18-62 .290 8-26 .308 8-13 .615 11 29 40 41.8 17 8 17 4 9 52 64.9
at La Sierra 01/22/26 61-41 W 21-58 .362 2-14 .143 17-26 .654 12 31 43 41.9 18 9 15 9 15 61 64.7
at Life Pacific 01/24/26 67-69 L 27-65 .415 2-15 .133 11-12 .917 12 26 38 41.7 10 11 15 2 12 67 64.8
vs Benedictine Mesa 01/29/26 70-53 W 22-46 .478 4-13 .308 22-29 .759 6 34 40 41.6 15 10 18 10 8 70 65.0
vs Embry-Riddle (AZ) 01/31/26 66-59 W 23-56 .411 5-18 .278 15-26 .577 7 28 35 41.3 11 11 10 4 13 66 65.1
at Park-Gilbert 02/05/26 68-47 W 27-63 .429 5-19 .263 9-14 .643 10 30 40 41.3 11 14 14 4 12 68 65.2
at Hope International 02/12/26 72-80 L 28-62 .452 6-20 .300 10-16 .625 6 35 41 41.3 14 14 12 5 3 72 65.5
at The Master's 02/14/26 48-77 L 16-47 .340 4-18 .222 12-14 .857 4 20 24 40.6 20 9 22 4 9 48 64.8
vs La Sierra 02/19/26 71-43 W 27-67 .403 8-23 .348 9-14 .643 13 41 54 41.1 21 21 21 2 14 71 65.0
vs Life Pacific 02/21/26 67-60 W 25-56 .446 5-18 .278 12-18 .667 14 24 38 41.0 11 9 17 2 8 67 65.1
at The Master's 02/28/26 72-64 W 22-56 .393 10-21 .476 18-20 .900 18 26 44 41.1 10 11 19 1 4 72 65.3
at Hope International 03/03/26 66-68 L 23-67 .343 5-17 .294 15-25 .600 14 24 38 41.0 19 6 11 1 12 66 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Oregon 10/31/25 66-57 W 22-60 .367 7-22 .318 15-23 .652 14 27 41 41.0 12 13 22 4 5 66 66.0
Corban (OR) 11/01/25 91-87 W 32-66 .485 11-29 .379 16-23 .696 9 33 42 41.5 17 21 8 1 4 91 78.5
Concordia (NE) 11/07/25 99-63 W 35-69 .507 11-30 .367 18-23 .783 9 23 32 38.3 17 20 14 5 22 99 85.3
Dakota Wesleyan (SD) 11/08/25 82-58 W 32-82 .390 2-16 .125 16-22 .727 23 28 51 41.5 12 24 6 2 21 82 84.5
Benedictine Mesa 11/15/25 62-76 L 22-66 .333 7-26 .269 11-15 .733 12 20 32 39.6 24 12 11 4 10 62 80.0
OUAZ 11/20/25 58-64 L 20-58 .345 3-16 .188 15-22 .682 14 35 49 41.2 20 11 24 3 8 58 76.3
Embry-Riddle (AZ) 11/22/25 78-81 L 28-66 .424 7-24 .292 15-28 .536 11 37 48 42.1 24 14 20 1 6 78 76.6
Eastern Oregon 11/28/25 79-74 W 29-64 .453 11-31 .355 10-17 .588 9 31 40 41.9 16 16 11 5 6 79 76.9
College of Idaho 11/29/25 71-60 W 25-67 .373 10-27 .370 11-16 .688 18 33 51 42.9 14 17 13 5 4 71 76.2
Benedictine Mesa 12/06/25 73-63 W 27-61 .443 5-17 .294 14-17 .824 9 15 24 41.0 19 9 15 1 17 73 75.9
Huntington (IN) 12/17/25 62-51 W 24-68 .353 9-33 .273 5-6 .833 9 33 42 41.1 16 9 12 4 12 62 74.6
Taylor (IN) 12/18/25 70-57 W 24-77 .312 9-32 .281 13-19 .684 19 27 46 41.5 16 12 16 2 14 70 74.3
Olivet Nazarene (IL) 12/19/25 89-74 W 29-85 .341 11-45 .244 20-28 .714 22 26 48 42.0 17 16 13 1 22 89 75.4
Marian (IN) 12/20/25 72-56 W 26-68 .382 4-19 .211 16-21 .762 12 25 37 41.6 15 9 10 3 21 72 75.1
Mount Marty 12/22/25 63-66 L 22-68 .324 9-33 .273 10-13 .769 17 26 43 41.7 18 12 15 1 8 63 74.3
OUAZ 01/03/26 66-73 L 22-66 .333 8-26 .308 14-19 .737 13 30 43 41.8 22 20 12 7 7 66 73.8
Park-Gilbert 01/10/26 50-60 L 16-71 .225 10-36 .278 8-8 1.000 16 36 52 42.4 20 11 12 5 7 50 72.4
Hope International 01/15/26 67-61 W 27-63 .429 13-33 .394 0-1 .000 8 30 38 42.2 9 14 11 4 3 67 72.1
The Master's 01/17/26 66-52 W 23-64 .359 7-25 .280 13-20 .650 16 35 51 42.6 16 10 14 6 9 66 71.8
La Sierra 01/22/26 41-61 L 12-53 .226 4-18 .222 13-15 .867 12 26 38 42.4 21 7 24 3 9 41 70.3
Life Pacific 01/24/26 69-67 W 26-53 .491 10-25 .400 7-13 .538 4 27 31 41.9 15 15 16 2 10 69 70.2
Benedictine Mesa 01/29/26 53-70 L 18-68 .265 3-25 .120 14-18 .778 18 22 40 41.8 23 7 14 0 13 53 69.4
Embry-Riddle (AZ) 01/31/26 59-66 L 20-61 .328 9-24 .375 10-10 1.000 13 33 46 42.0 18 14 18 6 4 59 69.0
Park-Gilbert 02/05/26 47-68 L 17-62 .274 8-34 .235 5-9 .556 17 28 45 42.1 13 11 22 3 7 47 68.0
Hope International 02/12/26 80-72 W 28-71 .394 10-25 .400 14-22 .636 10 31 41 42.0 14 12 4 2 7 80 68.5
The Master's 02/14/26 77-48 W 30-69 .435 2-11 .182 15-27 .556 31 29 60 42.7 14 13 15 1 15 77 68.8
La Sierra 02/19/26 43-71 L 10-51 .196 4-24 .167 19-30 .633 6 28 34 42.4 14 6 20 3 17 43 67.9
Life Pacific 02/21/26 60-67 L 21-53 .396 6-24 .250 12-12 1.000 8 19 27 41.9 20 6 17 0 9 60 67.6
The Master's 02/28/26 64-72 L 25-56 .446 4-14 .286 10-12 .833 7 18 25 41.3 18 12 14 5 10 64 67.5
Hope International 03/03/26 68-66 W 21-56 .375 5-21 .238 21-25 .840 12 35 47 41.5 19 4 20 5 5 68 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Oregon 10/31/25 57-66 -9 22-60/22-60 .367/.367 5-24/7-22 .208/.318 8-8/15-23 1.000-.652 40/41 -1 8/13 19/22 1/4 7/5 24/12
Corban (OR) 11/01/25 87-91 -4 32-70/32-66 .457/.485 12-31/11-29 .387/.379 11-15/16-23 .733-.696 35/42 -7 15/21 8/8 2/1 3/4 22/17
Concordia (NE) 11/07/25 63-99 -36 24-61/35-69 .393/.507 4-22/11-30 .182/.367 11-16/18-23 .688-.783 42/32 10 17/20 35/14 1/5 5/22 19/17
Dakota Wesleyan (SD) 11/08/25 58-82 -24 21-55/32-82 .382/.390 8-17/2-16 .471/.125 8-13/16-22 .615-.727 34/51 -17 11/24 23/6 5/2 3/21 16/12
Benedictine Mesa 11/15/25 76-62 14 25-62/22-66 .403/.333 7-21/7-26 .333/.269 19-24/11-15 .792-.733 56/32 24 11/12 18/11 8/4 8/10 14/24
OUAZ 11/20/25 64-58 6 21-70/20-58 .300/.345 6-26/3-16 .231/.188 16-22/15-22 .727-.682 44/49 -5 9/11 16/24 3/3 13/8 18/20
Embry-Riddle (AZ) 11/22/25 81-78 3 27-71/28-66 .380/.424 10-26/7-24 .385/.292 17-27/15-28 .630-.536 42/48 -6 9/14 20/20 1/1 8/6 22/24
Eastern Oregon 11/28/25 74-79 -5 26-69/29-64 .377/.453 4-22/11-31 .182/.355 18-21/10-17 .857-.588 42/40 2 5/16 12/11 3/5 7/6 18/16
College of Idaho 11/29/25 60-71 -11 22-59/25-67 .373/.373 8-20/10-27 .400/.370 8-10/11-16 .800-.688 31/51 -20 5/17 9/13 3/5 4/4 16/14
Benedictine Mesa 12/06/25 63-73 -10 19-47/27-61 .404/.443 8-21/5-17 .381/.294 17-20/14-17 .850-.824 32/24 8 12/9 25/15 2/1 4/17 14/19
Huntington (IN) 12/17/25 51-62 -11 16-54/24-68 .296/.353 4-18/9-33 .222/.273 15-19/5-6 .789-.833 42/42 0 4/9 19/12 1/4 6/12 9/16
Taylor (IN) 12/18/25 57-70 -13 21-54/24-77 .389/.312 4-14/9-32 .286/.281 11-19/13-19 .579-.684 46/46 0 8/12 26/16 6/2 9/14 19/16
Olivet Nazarene (IL) 12/19/25 74-89 -15 30-65/29-85 .462/.341 5-21/11-45 .238/.244 9-12/20-28 .750-.714 50/48 2 15/16 30/13 9/1 10/22 20/17
Marian (IN) 12/20/25 56-72 -16 23-58/26-68 .397/.382 8-24/4-19 .333/.211 2-3/16-21 .667-.762 43/37 6 8/9 27/10 4/3 9/21 13/15
Mount Marty 12/22/25 66-63 3 23-60/22-68 .383/.324 9-28/9-33 .321/.273 11-18/10-13 .611-.769 45/43 2 10/12 17/15 8/1 5/8 14/18
OUAZ 01/03/26 73-66 7 22-59/22-66 .373/.333 5-22/8-26 .227/.308 24-28/14-19 .857-.737 43/43 0 11/20 11/12 2/7 7/7 16/22
Park-Gilbert 01/10/26 60-50 10 22-68/16-71 .324/.225 6-23/10-36 .261/.278 10-13/8-8 .769-1.000 51/52 -1 10/11 11/12 6/5 6/7 7/20
Hope International 01/15/26 61-67 -6 24-60/27-63 .400/.429 7-18/13-33 .389/.394 6-8/0-1 .750-.000 37/38 -1 9/14 10/11 4/4 6/3 7/9
The Master's 01/17/26 52-66 -14 18-62/23-64 .290/.359 8-26/7-25 .308/.280 8-13/13-20 .615-.650 40/51 -11 8/10 17/14 4/6 9/9 17/16
La Sierra 01/22/26 61-41 20 21-58/12-53 .362/.226 2-14/4-18 .143/.222 17-26/13-15 .654-.867 43/38 5 9/7 15/24 9/3 15/9 18/21
Life Pacific 01/24/26 67-69 -2 27-65/26-53 .415/.491 2-15/10-25 .133/.400 11-12/7-13 .917-.538 38/31 7 11/15 15/16 2/2 12/10 10/15
Benedictine Mesa 01/29/26 70-53 17 22-46/18-68 .478/.265 4-13/3-25 .308/.120 22-29/14-18 .759-.778 40/40 0 10/7 18/14 10/0 8/13 15/23
Embry-Riddle (AZ) 01/31/26 66-59 7 23-56/20-61 .411/.328 5-18/9-24 .278/.375 15-26/10-10 .577-1.000 35/46 -11 11/14 10/18 4/6 13/4 11/18
Park-Gilbert 02/05/26 68-47 21 27-63/17-62 .429/.274 5-19/8-34 .263/.235 9-14/5-9 .643-.556 40/45 -5 14/11 14/22 4/3 12/7 11/13
Hope International 02/12/26 72-80 -8 28-62/28-71 .452/.394 6-20/10-25 .300/.400 10-16/14-22 .625-.636 41/41 0 14/12 12/4 5/2 3/7 14/14
The Master's 02/14/26 48-77 -29 16-47/30-69 .340/.435 4-18/2-11 .222/.182 12-14/15-27 .857-.556 24/60 -36 9/13 22/15 4/1 9/15 20/14
La Sierra 02/19/26 71-43 28 27-67/10-51 .403/.196 8-23/4-24 .348/.167 9-14/19-30 .643-.633 54/34 20 21/6 21/20 2/3 14/17 21/14
Life Pacific 02/21/26 67-60 7 25-56/21-53 .446/.396 5-18/6-24 .278/.250 12-18/12-12 .667-1.000 38/27 11 9/6 17/17 2/0 8/9 11/20
The Master's 02/28/26 72-64 8 22-56/25-56 .393/.446 10-21/4-14 .476/.286 18-20/10-12 .900-.833 44/25 19 11/12 19/14 1/5 4/10 10/18
Hope International 03/03/26 66-68 -2 23-67/21-56 .343/.375 5-17/5-21 .294/.238 15-25/21-25 .600-.840 38/47 -9 6/4 11/20 1/5 12/5 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Corban (OR) (11/01/25)
FIELD GOALS MADE 32 Corban (OR) (11/01/25)
FIELD GOAL ATTEMPTS 71 Embry-Riddle (AZ) (11/22/25)
3 PT FIELD GOALS MADE 12 Corban (OR) (11/01/25)
3 PT FG ATTEMPTS 31 Corban (OR) (11/01/25)
FREE THROWS MADE 24 OUAZ (01/03/26)
FREE THROW ATTEMPTS 29 Benedictine Mesa (01/29/26)
REBOUNDS 56 Benedictine Mesa (11/15/25)
ASSISTS 21 La Sierra (02/19/26)
STEALS 15 La Sierra (01/22/26)
BLOCKED SHOTS 10 Benedictine Mesa (01/29/26)
TURNOVERS 35 Concordia (NE) (11/07/25)
FOULS 24 Eastern Oregon (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Emily Till Hope International (02/12/26)
FIELD GOALS MADE 13 Emily Till Hope International (02/12/26)
FIELD GOAL ATTEMPTS 25 Taylor Schwab Park-Gilbert (01/10/26)
3 PT FIELD GOALS MADE 5 Taylor Schwab Corban (OR) (11/01/25)
3 PT FG ATTEMPTS 11 Taylor Schwab The Master's (01/17/26)
FREE THROWS MADE 13 Till, Emily OUAZ (01/03/26)
FREE THROW ATTEMPTS 19 Emily Till Embry-Riddle (AZ) (01/31/26)
REBOUNDS 18 Emily Till Benedictine Mesa (01/29/26)
ASSISTS 7 Emily Till La Sierra (02/19/26)
STEALS 5 Taylor Schwab; Emily Till La Sierra (01/22/26); Hope International (03/03/26)
BLOCKED SHOTS 7 Kate Carpenter Benedictine Mesa (01/29/26)
TURNOVERS 12 Emily Till Olivet Nazarene (IL) (12/19/25)
FOULS 5 Taylor Schwab; Maggie Spencer; Ellie Heideman; Cayci Muessig The Master's (01/17/26); Eastern Oregon (10/31/25); Corban (OR) (11/01/25); Embry-Riddle (AZ) (11/22/25); Benedictine Mesa (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Till, Emily 30 577 19.2
#01 Schwab, Taylor 28 456 16.3
#00 Spencer, Maggie 30 229 7.6
#02 Neal, Addison 30 146 4.9
#34 O'Neal, Charlotte 29 142 4.9
#24 De Yager, Shaylynn 9 88 9.8
#21 Golombowski, Mariana 28 77 2.8
#33 Wolf, Bryce 30 54 1.8
#10 Heideman, Ellie 22 48 2.2
#44 Carpenter, Kate 25 34 1.4
#11 Muessig, Cayci 17 33 1.9
#03 Zaragoza, Jordan 16 32 2.0
#23 Blauman, Kristina 6 18 3.0
#22 Barram, Halley 17 15 0.9
#05 Gutierrez, Nadya 11 6 0.5
