Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Great Falls (MT) (11-1) -VS- Arizona Christian (2-5)

Box Score

Great Falls (MT) logo
3
vs
Arizona Christian logo
0

Great Falls (MT) (11-1)
-VS-
Arizona Christian (2-5)

Team Score By Period
Team 1 2 3
Winner Great Falls (MT) UGF 25 25 25
Arizona Christian ACU 19 20 17
Date:
8/27/2011
Time:
2:00 pm
Site:
Santa Clarita, CA (Bross Gym)
Attendance:
27
VIEW
Match History vs Great Falls (MT)

Match Details

Game Statistics By Set
Set Great Falls (MT) Arizona Christian
K E TA % K E TA %
Set #1 17 3 30 .467 12 4 29 .276
Set #2 9 6 34 .088 11 10 45 .022
Set #3 12 3 25 .360 8 7 28 .036
Total 38 12 89 .292 31 21 102 .098
Team Statistical Comparison
Statistic Team Comparison
UGF - ACU
Points
55.0
37.0
Kills
38
31
Aces
5
3
Blocks
12
3
Assists
33
31
Digs
41
35

Game Leaders

UGF - Leaders
Statistic Leaders
Kills VanUDEN, Kelsey (11), McEWAN, Alyssa (8), LUCERO, Taylor (7)
Aces LUCERO, Taylor (3), IDOL, Kali (1), VanUDEN, Kelsey (1)
Blocks LUCERO, Taylor (7), McCALL, Maggie (5), PASMA, Averi (4)
Assists PASMA, Averi (19), ADAMS, Kila (11), PIVA, Kyah (2)
Digs PIVA, Kyah (11), VanUDEN, Kelsey (6), PASMA, Averi (6)
ACU - Leaders
Statistic Leaders
Kills Kammler, Kylee (10), Beckman, Bethany (7), Solomonson, Inga (4)
Aces Beckman, Bethany (2), Maguire, Anne (1)
Blocks Beckman, Bethany (1), Beeler, Nicole (1), Kammler, Kylee (1)
Assists Oistad, Meredith (22), Caulfield, Betsy (7), Beckman, Bethany (1)
Digs Beckman, Bethany (10), Maguire, Anne (7), Worden, MacKenzie (6)

Individual Statistics

Great Falls (MT) (11-1)

UGF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 PIVA, Kyah 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 11 0 1 0.0
4 4 IDOL, Kali 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 3 0 1 1.0
5 5 VanUDEN, Kelsey 3 11 2 22 .409 0 0 1 3 1-3 0 3 0 6 0 1 13.5
6 6 ADAMS, Kila 3 0 0 1 .000 11 0 0 1 0-1 0 0 0 4 1 0 0.0
10 10 LUCERO, Taylor 3 7 1 16 .375 0 0 3 1 3-1 0 7 2 2 0 0 13.5
11 11 PASMA, Averi 3 4 3 10 .100 19 0 0 2 0-2 0 4 0 6 0 0 6.0
12 12 NUNES, Tosha 3 7 2 18 .278 1 0 0 0 0-0 0 1 0 1 0 0 7.5
13 13 WEBER, Jessika 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 McEWAN, Alyssa 3 8 0 13 .615 0 0 0 0 0-0 0 4 0 2 0 0 10.0
18 18 McCALL, Maggie 3 1 3 6 -.333 0 0 0 0 0-0 0 5 0 0 0 0 3.5
20 20 SEMLER, Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 12 89 .292 33 0 5 8 5-8 0 24 2 41 1 3 55
UGF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 PIVA, Kyah 3 0 0 0 11 0 1 0.0
4 4 IDOL, Kali 3 0 0 0 3 0 1 1.0
5 5 VanUDEN, Kelsey 3 0 3 0 6 0 1 13.5
6 6 ADAMS, Kila 3 0 0 0 4 1 0 0.0
10 10 LUCERO, Taylor 3 0 7 2 2 0 0 13.5
11 11 PASMA, Averi 3 0 4 0 6 0 0 6.0
12 12 NUNES, Tosha 3 0 1 0 1 0 0 7.5
13 13 WEBER, Jessika 3 0 0 0 4 0 0 0.0
15 15 McEWAN, Alyssa 3 0 4 0 2 0 0 10.0
18 18 McCALL, Maggie 3 0 5 0 0 0 0 3.5
20 20 SEMLER, Ashley 3 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 24 2 41 1 3 55

Arizona Christian (2-5)

ACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caulfield, Betsy 3 0 0 2 .000 7 0 0 0 0-0 0 0 0 1 1 0 0.0
4 4 Maguire, Anne 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 3 1.0
6 6 Nelson, Sydney 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Beckman, Bethany 3 7 8 25 -.040 1 0 2 1 2-1 0 1 0 10 0 1 9.5
9 9 Kammler, Kylee 3 10 3 23 .304 0 0 0 0 0-0 0 1 0 3 0 0 10.5
10 10 Solomonson, Inga 3 4 3 11 .091 0 0 0 1 0-1 0 1 1 1 0 0 4.5
11 11 Worden, MacKenzie 3 4 3 19 .053 1 0 0 1 0-1 0 0 0 6 0 1 4.0
12 12 Oistad, Meredith 3 0 0 0 0 22 0 0 0 0-0 0 0 0 2 2 0 0.0
13 13 Hoppe, Joelle 3 3 2 10 .100 0 0 0 0 0-0 0 1 1 1 0 0 3.5
8 8 Beeler, Nicole 2 1 1 3 .000 0 0 0 1 0-1 1 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 31 21 102 .098 31 0 3 5 3-5 1 4 2 35 3 5 37
ACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caulfield, Betsy 3 0 0 0 1 1 0 0.0
4 4 Maguire, Anne 3 0 0 0 7 0 3 1.0
6 6 Nelson, Sydney 3 0 0 0 1 0 0 2.0
7 7 Beckman, Bethany 3 0 1 0 10 0 1 9.5
9 9 Kammler, Kylee 3 0 1 0 3 0 0 10.5
10 10 Solomonson, Inga 3 0 1 1 1 0 0 4.5
11 11 Worden, MacKenzie 3 0 0 0 6 0 1 4.0
12 12 Oistad, Meredith 3 0 0 0 2 2 0 0.0
13 13 Hoppe, Joelle 3 0 1 1 1 0 0 3.5
8 8 Beeler, Nicole 2 1 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 1 4 2 35 3 5 37