Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2026 Volleyball Cumulative Statistics

Team (8-4, 3-2)

Overall Team Statistics
Statistic Arizona Christian Opponents
Attack
Kills 522 459
Errors 220 254
Attempts 1511 1494
Percent .200 .137
Kills Per Set 12.7 11.2
Set
Assists 480 425
Assists Per Set 11.7 10.4
Ball Handling Errors 0 1
Serve
Aces 79 62
Errors 97 86
Aces Per Set 1.9 1.5
Receptions
Errors 62 79
Errors Per Set 1.5 1.9
Defense
Digs 688 683
Digs Per Set 16.8 16.7
Blocking
Solo 18 21
Assists 66 70
Errors 17 16
Blocks 51.0 56.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Craven, Ashlynn 40 12 0 14.0 0.35 2 0.05 0 4 .500 3 0.08 12 0.30 12
02 Seward, Kensie 26 12 0 7.0 0.27 0 0.00 2 7 -.286 15 0.58 7 0.27 13
03 Thomson, Becca 40 12 12 22.0 0.55 10 0.25 2 21 .381 214 5.35 12 0.30 15
04 Reeser, Zuri 41 12 12 161.5 3.94 148 3.61 52 412 .233 7 0.17 10 0.24 13
05 Sherby, Madison 37 12 10 132.5 3.58 113 3.05 41 332 .217 9 0.24 17 0.46 9
06 Louie, Olivia 8 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
07 Malone, Kailey 3 3 1 2.0 0.67 2 0.67 2 8 .000 0 0.00 0 0.00 0
08 Lerma, Kiah 39 12 0 13.0 0.33 2 0.05 1 13 .077 24 0.62 11 0.28 15
09 Wade, Sydney 22 8 5 20.0 0.91 12 0.55 6 39 .154 1 0.05 0 0.00 0
10 Macy, Eliana 6 4 0 0 0.00 0 0.00 0 1 .000 15 2.50 0 0.00 3
11 Wideman, Lexi 13 10 1 11.5 0.88 10 0.77 7 35 .086 2 0.15 0 0.00 0
12 Van Wie, Madison 40 12 11 105.0 2.63 95 2.38 39 272 .206 1 0.03 2 0.05 3
13 Sinanovic, Halo 8 5 0 3.5 0.44 2 0.25 2 17 .000 0 0.00 0 0.00 1
14 Reeves, Kailey 4 3 1 1.5 0.38 1 0.25 2 5 -.200 0 0.00 0 0.00 0
15 Kootstra, Haley 40 12 12 62.5 1.56 50 1.25 18 134 .239 2 0.05 0 0.00 0
16 Barrett, Lily 18 9 0 16.5 0.92 15 0.83 13 42 .048 0 0.00 0 0.00 0
18 Stubenrauch, Olivia 20 12 1 25.5 1.28 23 1.15 15 73 .110 2 0.10 2 0.10 4
19 Erickson, Berlin 18 7 5 21.0 1.17 14 0.78 3 29 .379 0 0.00 0 0.00 0
20 Bowie, Addison 40 12 0 33.0 0.83 23 0.58 14 59 .153 185 4.63 6 0.15 8
21 Johnson, Catherine 3 2 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
Total 41 12 652.0 15.90 522 12.73 220 1511 .200 480 11.71 79 1.93 97
Opponents 41 12 577.0 14.07 459 11.20 254 1494 .137 425 10.37 62 1.51 86

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Craven, Ashlynn 40 27 0.68 1 5 .800 0.03 0 0 0 0.00 0 0
02 Seward, Kensie 26 57 2.19 7 89 .921 0.27 0 0 0 0.00 0 0
03 Thomson, Becca 40 84 2.10 0 2 1.000 0.00 0 0 0 0.00 0 0
04 Reeser, Zuri 41 125 3.05 10 196 .949 0.24 1 5 6.0 0.15 3 0
05 Sherby, Madison 37 123 3.32 9 203 .956 0.24 1 3 4.0 0.11 1 0
06 Louie, Olivia 8 1 0.13 0 5 1.000 0.00 0 0 0 0.00 0 0
07 Malone, Kailey 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Lerma, Kiah 39 134 3.44 24 206 .883 0.62 0 0 0 0.00 0 0
09 Wade, Sydney 22 1 0.05 0 0 .000 0.00 4 8 12.0 0.55 0 0
10 Macy, Eliana 6 4 0.67 1 1 .000 0.17 0 0 0 0.00 0 0
11 Wideman, Lexi 13 2 0.15 1 9 .889 0.08 0 3 3.0 0.23 0 0
12 Van Wie, Madison 40 40 1.00 0 1 1.000 0.00 3 10 13.0 0.33 8 0
13 Sinanovic, Halo 8 9 1.13 1 10 .900 0.13 0 3 3.0 0.38 0 0
14 Reeves, Kailey 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
15 Kootstra, Haley 40 14 0.35 0 2 1.000 0.00 4 17 21.0 0.53 1 0
16 Barrett, Lily 18 5 0.28 0 1 1.000 0.00 0 3 3.0 0.17 0 0
18 Stubenrauch, Olivia 20 20 1.00 3 41 .927 0.15 0 1 1.0 0.05 0 0
19 Erickson, Berlin 18 4 0.22 0 0 .000 0.00 4 6 10.0 0.56 1 0
20 Bowie, Addison 40 35 0.88 1 1 .000 0.03 1 6 7.0 0.18 1 0
21 Johnson, Catherine 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 41 688 16.78 62 776 .920 1.51 18 66 51.0 1.24 17 0
Opponents 41 683 16.66 79 858 .908 1.93 21 70 56.0 1.37 16 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Craven, Ashlynn 17 5 0 2.0 0.12 1 0.06 0 1 1.000 0 0.00 1 0.06 5
02 Seward, Kensie 10 5 0 5.0 0.50 0 0.00 2 4 -.500 5 0.50 5 0.50 5
03 Thomson, Becca 17 5 5 10.0 0.59 4 0.24 0 9 .444 98 5.76 6 0.35 6
04 Reeser, Zuri 17 5 5 67.0 3.94 65 3.82 20 178 .253 3 0.18 1 0.06 4
05 Sherby, Madison 17 5 5 70.5 4.15 62 3.65 11 166 .307 5 0.29 8 0.47 3
06 Louie, Olivia 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
07 Malone, Kailey 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
08 Lerma, Kiah 15 5 0 5.0 0.33 1 0.07 0 8 .125 13 0.87 4 0.27 3
09 Wade, Sydney 15 5 3 13.0 0.87 7 0.47 4 23 .130 1 0.07 0 0.00 0
10 Macy, Eliana 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Wideman, Lexi 6 5 0 3.0 0.50 2 0.33 3 12 -.083 1 0.17 0 0.00 0
12 Van Wie, Madison 17 5 5 50.5 2.97 46 2.71 14 122 .262 1 0.06 2 0.12 3
13 Sinanovic, Halo 4 2 0 2.0 0.50 1 0.25 1 8 .000 0 0.00 0 0.00 0
14 Reeves, Kailey 3 2 1 1.0 0.33 1 0.33 2 5 -.200 0 0.00 0 0.00 0
15 Kootstra, Haley 17 5 5 25.5 1.50 20 1.18 8 56 .214 1 0.06 0 0.00 0
16 Barrett, Lily 7 4 0 2.5 0.36 2 0.29 7 10 -.500 0 0.00 0 0.00 0
18 Stubenrauch, Olivia 6 5 0 2.0 0.33 2 0.33 3 13 -.077 0 0.00 0 0.00 0
19 Erickson, Berlin 4 3 1 4.0 1.00 4 1.00 1 8 .375 0 0.00 0 0.00 0
20 Bowie, Addison 17 5 0 11.0 0.65 8 0.47 3 22 .227 81 4.76 2 0.12 5
Total 17 5 274.0 16.12 226 13.29 79 646 .228 209 12.29 29 1.71 34
Opponents 17 5 256.0 15.06 208 12.24 110 651 .151 198 11.65 30 1.76 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Craven, Ashlynn 17 7 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
02 Seward, Kensie 10 20 2.00 4 30 .867 0.40 0 0 0 0.00 0 0
03 Thomson, Becca 17 32 1.88 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Reeser, Zuri 17 46 2.71 4 72 .944 0.24 0 2 2.0 0.12 1 0
05 Sherby, Madison 17 67 3.94 8 111 .928 0.47 0 1 1.0 0.06 0 0
06 Louie, Olivia 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
07 Malone, Kailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Lerma, Kiah 15 59 3.93 11 95 .884 0.73 0 0 0 0.00 0 0
09 Wade, Sydney 15 1 0.07 0 0 .000 0.00 4 4 8.0 0.53 0 0
10 Macy, Eliana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Wideman, Lexi 6 1 0.17 0 2 1.000 0.00 0 2 2.0 0.33 0 0
12 Van Wie, Madison 17 18 1.06 0 0 .000 0.00 2 1 3.0 0.18 4 0
13 Sinanovic, Halo 4 3 0.75 0 3 1.000 0.00 0 2 2.0 0.50 0 0
14 Reeves, Kailey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Kootstra, Haley 17 10 0.59 0 1 1.000 0.00 2 7 9.0 0.53 0 0
16 Barrett, Lily 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
18 Stubenrauch, Olivia 6 3 0.50 2 7 .714 0.33 0 0 0 0.00 0 0
19 Erickson, Berlin 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bowie, Addison 17 18 1.06 1 1 .000 0.06 0 2 2.0 0.12 0 0
Total 17 289 17.00 30 325 .908 1.76 8 22 19.0 1.12 5 0
Opponents 17 299 17.59 29 370 .922 1.71 5 26 18.0 1.06 9 0

Match-By-Match

Arizona Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Montana State-Northern L 4 49 36 150 .087 47 6 14 3 54 1 2 1 2.0 0 57.0
8/21/2026 vs Northwest (WA) W 3 36 16 105 .190 29 10 7 6 67 6 2 2 7.0 0 53.0
8/22/2026 at Montana Tech L 4 43 28 147 .102 36 8 11 2 66 2 8 0 6.0 0 57.0
8/22/2026 vs Indiana South Bend W 4 49 21 144 .194 43 10 8 10 65 0 10 2 5.0 0 64.0
8/26/2026 Westcliff (CA) W 3 39 20 122 .156 38 3 8 5 52 0 8 2 4.0 0 46.0
8/27/2026 Cumberland (TN) W 3 38 16 113 .195 38 4 7 1 57 1 10 3 6.0 0 48.0
8/28/2026 Justice W 3 42 4 84 .452 40 9 8 5 38 0 4 2 2.0 0 53.0
9/04/2026 Hope International W 3 37 13 87 .276 36 6 3 6 42 2 10 1 7.0 0 50.0
9/05/2026 The Master's L 4 47 23 165 .145 45 4 10 8 73 2 4 3 4.0 0 55.0
9/10/2026 at La Sierra L 4 45 22 147 .156 44 5 8 7 50 2 6 0 5.0 0 55.0
9/11/2026 at Life Pacific W 3 54 8 142 .324 44 3 7 4 80 0 2 0 1.0 0 58.0
9/18/2026 Park-Gilbert W 3 43 13 105 .286 40 11 6 5 44 2 0 1 2.0 0 56.0
Arizona Christian 41 522 220 1511 .200 480 79 97 62 688 18 66 17 51.0 0 652.0
Opponents 41 459 254 1494 .137 425 62 86 79 683 21 70 16 56.0 1 577.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 12.73
Assists Per Set 11.71
Service Aces Per Set 1.93
Reception Errors Per Set 1.51
Digs Per Set 16.78
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.00
Points Per Set 15.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Montana State-Northern W 4 36 13 107 .215 33 3 4 6 61 4 18 1 13.0 0 52.0
8/21/2026 vs Northwest (WA) L 3 25 19 120 .050 22 6 7 10 51 1 0 0 1.0 0 32.0
8/22/2026 Montana Tech W 4 55 18 151 .245 47 2 13 8 70 9 4 1 11.0 0 68.0
8/22/2026 vs Indiana South Bend L 4 48 23 142 .176 44 10 9 10 60 1 10 2 6.0 1 64.0
8/26/2026 at Westcliff (CA) L 3 27 24 111 .027 23 5 8 3 54 0 2 2 1.0 0 33.0
8/27/2026 at Cumberland (TN) L 3 37 26 122 .090 36 1 7 4 54 1 10 0 6.0 0 44.0
8/28/2026 at Justice L 3 23 21 90 .022 22 5 3 9 34 0 0 1 0.0 0 28.0
9/04/2026 at Hope International L 3 30 25 105 .048 28 6 4 6 36 0 6 4 3.0 0 39.0
9/05/2026 at The Master's W 4 59 27 167 .192 60 8 16 4 81 1 6 2 4.0 0 71.0
9/10/2026 La Sierra W 4 56 21 136 .257 54 7 10 5 69 3 8 0 7.0 0 70.0
9/11/2026 Life Pacific L 3 31 18 139 .094 30 4 2 3 70 0 4 3 2.0 0 37.0
9/18/2026 at Park-Gilbert L 3 32 19 104 .125 26 5 3 11 43 1 2 0 2.0 0 39.0
Opponents 41 459 254 1494 .137 425 62 86 79 683 21 70 16 56.0 1 577.0
Arizona Christian 41 522 220 1511 .200 480 79 97 62 688 18 66 17 51.0 0 652.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 11.20
Assists Per Set 10.37
Service Aces Per Set 1.51
Reception Errors Per Set 1.93
Digs Per Set 16.66
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.02
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Reeser, Zuri 148
Sherby, Madison 113
Van Wie, Madison 95
Kootstra, Haley 50
Bowie, Addison 23
Team Leaders: Assists
Player High
Assists
Thomson, Becca 214
Bowie, Addison 185
Lerma, Kiah 24
Macy, Eliana 15
Seward, Kensie 15
Team Leaders: Service Aces
Player High
Service Aces
Sherby, Madison 17
Craven, Ashlynn 12
Thomson, Becca 12
Lerma, Kiah 11
Reeser, Zuri 10
Team Leaders: Digs
Player High
Digs
Lerma, Kiah 134
Reeser, Zuri 125
Sherby, Madison 123
Thomson, Becca 84
Seward, Kensie 57
Team Leaders: Blocks
Player High
Blocks
Kootstra, Haley 21.0
Van Wie, Madison 13.0
Wade, Sydney 12.0
Erickson, Berlin 10.0
Bowie, Addison 7.0