Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2026 Volleyball Cumulative Statistics

Team (12-12, 6-10)

Overall Team Statistics
Statistic Arizona Christian Opponents
Attack
Kills 946 940
Errors 421 455
Attempts 2886 2868
Percent .182 .169
Kills Per Set 12.0 11.9
Set
Assists 871 866
Assists Per Set 11.0 11.0
Ball Handling Errors 0 1
Serve
Aces 133 134
Errors 177 172
Aces Per Set 1.7 1.7
Receptions
Errors 134 133
Errors Per Set 1.7 1.7
Defense
Digs 1285 1337
Digs Per Set 16.3 16.9
Blocking
Solo 26 38
Assists 152 174
Errors 39 36
Blocks 102.0 125.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Craven, Ashlynn 75 23 0 26.0 0.35 2 0.03 2 12 .000 11 0.15 24 0.32 22
02 Seward, Kensie 61 23 1 15.5 0.25 2 0.03 3 17 -.059 29 0.48 13 0.21 31
03 Thomson, Becca 76 23 21 35.0 0.46 17 0.22 4 48 .271 393 5.17 18 0.24 21
04 Reeser, Zuri 79 23 22 277.5 3.51 251 3.18 99 779 .195 15 0.19 21 0.27 21
05 Sherby, Madison 73 23 18 216.5 2.97 191 2.62 65 573 .220 13 0.18 20 0.27 12
06 Louie, Olivia 15 11 1 0 0.00 0 0.00 0 3 .000 2 0.13 0 0.00 5
07 Malone, Kailey 5 5 2 4.5 0.90 4 0.80 3 11 .091 0 0.00 0 0.00 0
08 Lerma, Kiah 68 21 1 18.0 0.26 4 0.06 2 20 .100 39 0.57 14 0.21 25
09 Wade, Sydney 57 19 14 78.5 1.38 57 1.00 19 154 .247 1 0.02 0 0.00 0
10 Macy, Eliana 22 11 1 8.0 0.36 1 0.05 0 2 .500 29 1.32 7 0.32 12
11 Wideman, Lexi 31 19 2 33.0 1.06 29 0.94 18 105 .105 2 0.06 1 0.03 3
12 Van Wie, Madison 76 23 21 196.5 2.59 177 2.33 84 522 .178 4 0.05 2 0.03 6
13 Sinanovic, Halo 23 12 0 11.5 0.50 8 0.35 4 41 .098 3 0.13 2 0.09 5
14 Reeves, Kailey 18 10 3 14.0 0.78 11 0.61 6 42 .119 0 0.00 0 0.00 0
15 Kootstra, Haley 67 20 19 103.5 1.54 83 1.24 38 226 .199 2 0.03 0 0.00 0
16 Barrett, Lily 21 11 0 17.5 0.83 16 0.76 13 45 .067 0 0.00 0 0.00 0
18 Stubenrauch, Olivia 28 19 2 37.5 1.34 34 1.21 27 110 .064 2 0.07 3 0.11 5
19 Erickson, Berlin 26 13 7 24.5 0.94 16 0.62 3 39 .333 0 0.00 0 0.00 0
20 Bowie, Addison 78 23 1 63.0 0.81 43 0.55 30 127 .102 325 4.17 8 0.10 9
21 Johnson, Catherine 5 4 2 0.5 0.10 0 0.00 1 6 -.167 0 0.00 0 0.00 0
Total 79 23 1,181.0 14.95 946 11.97 421 2886 .182 871 11.03 133 1.68 177
Opponents 79 23 1,199.0 15.18 940 11.90 455 2868 .169 866 10.96 134 1.70 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Craven, Ashlynn 75 81 1.08 9 54 .833 0.12 0 0 0 0.00 0 0
02 Seward, Kensie 61 154 2.52 26 223 .883 0.43 0 1 1.0 0.02 0 0
03 Thomson, Becca 76 146 1.92 0 2 1.000 0.00 0 0 0 0.00 0 0
04 Reeser, Zuri 79 238 3.01 16 388 .959 0.20 1 9 10.0 0.13 4 0
05 Sherby, Madison 73 180 2.47 23 354 .935 0.32 1 9 10.0 0.14 2 0
06 Louie, Olivia 15 12 0.80 3 35 .914 0.20 0 0 0 0.00 0 0
07 Malone, Kailey 5 3 0.60 0 1 1.000 0.00 0 1 1.0 0.20 0 0
08 Lerma, Kiah 68 226 3.32 34 333 .898 0.50 0 0 0 0.00 0 0
09 Wade, Sydney 57 6 0.11 1 1 .000 0.02 7 29 36.0 0.63 3 0
10 Macy, Eliana 22 12 0.55 1 1 .000 0.05 0 0 0 0.00 0 0
11 Wideman, Lexi 31 11 0.35 4 26 .846 0.13 1 4 5.0 0.16 2 0
12 Van Wie, Madison 76 66 0.87 0 1 1.000 0.00 4 27 31.0 0.41 15 0
13 Sinanovic, Halo 23 34 1.48 3 42 .929 0.13 0 3 3.0 0.13 0 0
14 Reeves, Kailey 18 5 0.28 0 0 .000 0.00 0 6 6.0 0.33 1 0
15 Kootstra, Haley 67 16 0.24 0 2 1.000 0.00 5 31 36.0 0.54 5 0
16 Barrett, Lily 21 5 0.24 0 1 1.000 0.00 0 3 3.0 0.14 0 0
18 Stubenrauch, Olivia 28 28 1.00 7 61 .885 0.25 0 1 1.0 0.04 0 0
19 Erickson, Berlin 26 8 0.31 0 0 .000 0.00 4 9 13.0 0.50 2 0
20 Bowie, Addison 78 54 0.69 1 2 .500 0.01 3 18 21.0 0.27 2 0
21 Johnson, Catherine 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 2 0
Total 79 1285 16.27 134 1533 .913 1.70 26 152 102.0 1.29 39 0
Opponents 79 1337 16.92 133 1564 .915 1.68 38 174 125.0 1.58 36 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Craven, Ashlynn 49 15 0 13.0 0.27 1 0.02 2 9 -.111 7 0.14 12 0.24 13
02 Seward, Kensie 42 15 0 13.5 0.32 2 0.05 3 13 -.077 16 0.38 11 0.26 19
03 Thomson, Becca 52 15 14 19.0 0.37 9 0.17 2 34 .206 268 5.15 10 0.19 12
04 Reeser, Zuri 52 15 15 181.0 3.48 166 3.19 66 536 .187 11 0.21 12 0.23 10
05 Sherby, Madison 50 15 13 147.5 2.95 134 2.68 34 398 .251 8 0.16 10 0.20 6
06 Louie, Olivia 10 7 1 0 0.00 0 0.00 0 3 .000 2 0.20 0 0.00 4
07 Malone, Kailey 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
08 Lerma, Kiah 41 13 1 10.0 0.24 3 0.07 1 14 .143 28 0.68 7 0.17 12
09 Wade, Sydney 49 15 12 69.5 1.42 51 1.04 17 134 .254 1 0.02 0 0.00 0
10 Macy, Eliana 16 7 0 5.0 0.31 1 0.06 0 1 1.000 3 0.19 4 0.25 6
11 Wideman, Lexi 21 13 0 20.0 0.95 17 0.81 13 67 .060 1 0.05 1 0.05 3
12 Van Wie, Madison 52 15 15 138.0 2.65 124 2.38 56 362 .188 4 0.08 2 0.04 6
13 Sinanovic, Halo 18 8 0 9.0 0.50 6 0.33 3 31 .097 3 0.17 2 0.11 4
14 Reeves, Kailey 15 8 3 11.0 0.73 9 0.60 6 37 .081 0 0.00 0 0.00 0
15 Kootstra, Haley 42 12 12 64.5 1.54 51 1.21 28 141 .163 1 0.02 0 0.00 0
16 Barrett, Lily 9 5 0 2.5 0.28 2 0.22 7 12 -.417 0 0.00 0 0.00 0
18 Stubenrauch, Olivia 12 11 0 7.0 0.58 6 0.50 10 36 -.111 0 0.00 1 0.08 1
19 Erickson, Berlin 11 8 2 7.0 0.64 6 0.55 1 17 .294 0 0.00 0 0.00 0
20 Bowie, Addison 52 15 1 40.0 0.77 27 0.52 18 87 .103 213 4.10 4 0.08 6
21 Johnson, Catherine 1 1 1 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 52 15 758.0 14.58 615 11.83 268 1935 .179 566 10.88 76 1.46 102
Opponents 52 15 851.0 16.37 669 12.87 287 1932 .198 620 11.92 97 1.87 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Craven, Ashlynn 49 58 1.18 6 47 .872 0.12 0 0 0 0.00 0 0
02 Seward, Kensie 42 108 2.57 22 155 .858 0.52 0 1 1.0 0.02 0 0
03 Thomson, Becca 52 93 1.79 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Reeser, Zuri 52 154 2.96 10 260 .962 0.19 0 6 6.0 0.12 2 0
05 Sherby, Madison 50 116 2.32 22 254 .913 0.44 0 7 7.0 0.14 1 0
06 Louie, Olivia 10 12 1.20 3 32 .906 0.30 0 0 0 0.00 0 0
07 Malone, Kailey 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
08 Lerma, Kiah 41 149 3.63 19 212 .910 0.46 0 0 0 0.00 0 0
09 Wade, Sydney 49 5 0.10 1 1 .000 0.02 6 25 31.0 0.63 3 0
10 Macy, Eliana 16 4 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Wideman, Lexi 21 10 0.48 3 18 .833 0.14 1 2 3.0 0.14 2 0
12 Van Wie, Madison 52 44 0.85 0 0 .000 0.00 3 18 21.0 0.40 11 0
13 Sinanovic, Halo 18 18 1.00 2 33 .939 0.11 0 2 2.0 0.11 0 0
14 Reeves, Kailey 15 5 0.33 0 0 .000 0.00 0 4 4.0 0.27 1 0
15 Kootstra, Haley 42 12 0.29 0 1 1.000 0.00 3 21 24.0 0.57 4 0
16 Barrett, Lily 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
18 Stubenrauch, Olivia 12 9 0.75 6 22 .727 0.50 0 0 0 0.00 0 0
19 Erickson, Berlin 11 5 0.45 0 0 .000 0.00 0 2 2.0 0.18 1 0
20 Bowie, Addison 52 36 0.69 1 2 .500 0.02 2 14 16.0 0.31 1 0
21 Johnson, Catherine 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 1 0
Total 52 840 16.15 97 1041 .907 1.87 15 104 67.0 1.29 27 0
Opponents 52 920 17.69 76 1012 .925 1.46 22 126 85.0 1.63 29 0

Match-By-Match

Arizona Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Montana State-Northern L 4 49 36 150 .087 47 6 14 3 54 1 2 1 2.0 0 57.0
8/21/2026 vs Northwest (WA) W 3 36 16 105 .190 29 10 7 6 67 6 2 2 7.0 0 53.0
8/22/2026 at Montana Tech L 4 43 28 147 .102 36 8 11 2 66 2 8 0 6.0 0 57.0
8/22/2026 vs Indiana South Bend W 4 49 21 144 .194 43 10 8 10 65 0 10 2 5.0 0 64.0
8/26/2026 Westcliff (CA) W 3 39 20 122 .156 38 3 8 5 52 0 8 2 4.0 0 46.0
8/27/2026 Cumberland (TN) W 3 38 16 113 .195 38 4 7 1 57 1 10 3 6.0 0 48.0
8/28/2026 Justice W 3 42 4 84 .452 40 9 8 5 38 0 4 2 2.0 0 53.0
9/04/2026 Hope International W 3 37 13 87 .276 36 6 3 6 42 2 10 1 7.0 0 50.0
9/05/2026 The Master's L 4 47 23 165 .145 45 4 10 8 73 2 4 3 4.0 0 55.0
9/10/2026 at La Sierra L 4 45 22 147 .156 44 5 8 7 50 2 6 0 5.0 0 55.0
9/11/2026 at Life Pacific W 3 54 8 142 .324 44 3 7 4 80 0 2 0 1.0 0 58.0
9/18/2026 Park-Gilbert W 3 43 13 105 .286 40 11 6 5 44 2 0 1 2.0 0 56.0
9/25/2026 Embry-Riddle (AZ) W 4 62 23 164 .238 56 2 5 3 78 1 18 5 10.0 0 74.0
9/26/2026 OUAZ L 4 41 20 152 .138 38 5 4 6 72 2 6 4 5.0 0 51.0
10/02/2026 at Benedictine Mesa L 4 50 29 155 .135 45 5 10 8 63 0 8 3 4.0 0 59.0
10/09/2026 at The Master's L 3 15 18 91 -.033 14 1 8 11 31 1 6 0 4.0 0 20.0
10/10/2026 at Hope International L 4 45 17 145 .193 42 8 4 8 56 0 12 1 6.0 0 59.0
10/15/2026 La Sierra L 3 34 15 95 .200 31 2 8 6 30 1 4 4 3.0 0 39.0
10/16/2026 Life Pacific W 3 38 13 104 .240 34 13 3 2 57 1 6 0 4.0 0 55.0
10/17/2026 Justice W 3 35 12 86 .267 34 7 12 5 46 1 4 0 3.0 0 45.0
10/23/2026 at Park Gilbert L 3 29 18 104 .106 26 4 7 11 36 1 2 1 2.0 0 35.0
10/30/2026 at Embry-Riddle (AZ) L 3 25 18 107 .065 24 2 7 5 38 0 10 1 5.0 0 32.0
11/05/2026 Benedictine Mesa W 4 50 18 172 .186 47 5 12 7 90 0 10 3 5.0 0 60.0
Arizona Christian 79 946 421 2886 .182 871 133 177 134 1285 26 152 39 102.0 0 1,181.0
Opponents 79 940 455 2868 .169 866 134 172 133 1337 38 174 36 125.0 1 1,199.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.97
Assists Per Set 11.03
Service Aces Per Set 1.68
Reception Errors Per Set 1.70
Digs Per Set 16.27
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.00
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Montana State-Northern W 4 36 13 107 .215 33 3 4 6 61 4 18 1 13.0 0 52.0
8/21/2026 vs Northwest (WA) L 3 25 19 120 .050 22 6 7 10 51 1 0 0 1.0 0 32.0
8/22/2026 Montana Tech W 4 55 18 151 .245 47 2 13 8 70 9 4 1 11.0 0 68.0
8/22/2026 vs Indiana South Bend L 4 48 23 142 .176 44 10 9 10 60 1 10 2 6.0 1 64.0
8/26/2026 at Westcliff (CA) L 3 27 24 111 .027 23 5 8 3 54 0 2 2 1.0 0 33.0
8/27/2026 at Cumberland (TN) L 3 37 26 122 .090 36 1 7 4 54 1 10 0 6.0 0 44.0
8/28/2026 at Justice L 3 23 21 90 .022 22 5 3 9 34 0 0 1 0.0 0 28.0
9/04/2026 at Hope International L 3 30 25 105 .048 28 6 4 6 36 0 6 4 3.0 0 39.0
9/05/2026 at The Master's W 4 59 27 167 .192 60 8 16 4 81 1 6 2 4.0 0 71.0
9/10/2026 La Sierra W 4 56 21 136 .257 54 7 10 5 69 3 8 0 7.0 0 70.0
9/11/2026 Life Pacific L 3 31 18 139 .094 30 4 2 3 70 0 4 3 2.0 0 37.0
9/18/2026 at Park-Gilbert L 3 32 19 104 .125 26 5 3 11 43 1 2 0 2.0 0 39.0
9/25/2026 at Embry-Riddle (AZ) L 4 46 18 157 .178 42 3 12 2 73 3 16 4 11.0 0 60.0
9/26/2026 at OUAZ W 4 62 20 167 .251 54 6 12 5 74 0 8 4 4.0 0 72.0
10/02/2026 Benedictine Mesa W 4 50 23 153 .176 46 8 6 5 67 1 20 2 11.0 0 69.0
10/09/2026 The Master's W 3 37 6 82 .378 33 11 7 1 51 2 8 0 6.0 0 54.0
10/10/2026 Hope International W 4 64 21 146 .295 61 8 7 8 75 1 14 0 8.0 0 80.0
10/15/2026 at La Sierra W 3 46 14 95 .337 39 6 5 2 41 2 8 3 6.0 0 58.0
10/16/2026 at Life Pacific L 3 22 20 107 .019 19 2 2 13 49 1 4 4 3.0 0 27.0
10/17/2026 at Justice L 3 20 24 93 -.043 19 5 9 7 33 0 4 0 2.0 0 27.0
10/23/2026 Park Gilbert W 3 39 14 91 .275 35 11 4 4 50 4 14 0 11.0 0 61.0
10/30/2026 Embry-Riddle (AZ) W 3 41 17 102 .235 41 5 10 2 57 2 6 1 5.0 0 51.0
11/05/2026 at Benedictine Mesa L 4 54 24 181 .166 52 7 12 5 84 1 2 2 2.0 0 63.0
Opponents 79 940 455 2868 .169 866 134 172 133 1337 38 174 36 125.0 1 1,199.0
Arizona Christian 79 946 421 2886 .182 871 133 177 134 1285 26 152 39 102.0 0 1,181.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.90
Assists Per Set 10.96
Service Aces Per Set 1.70
Reception Errors Per Set 1.68
Digs Per Set 16.92
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.01
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Reeser, Zuri 251
Sherby, Madison 191
Van Wie, Madison 177
Kootstra, Haley 83
Wade, Sydney 57
Team Leaders: Assists
Player High
Assists
Thomson, Becca 393
Bowie, Addison 325
Lerma, Kiah 39
Macy, Eliana 29
Seward, Kensie 29
Team Leaders: Service Aces
Player High
Service Aces
Craven, Ashlynn 24
Reeser, Zuri 21
Sherby, Madison 20
Thomson, Becca 18
Lerma, Kiah 14
Team Leaders: Digs
Player High
Digs
Reeser, Zuri 238
Lerma, Kiah 226
Sherby, Madison 180
Seward, Kensie 154
Thomson, Becca 146
Team Leaders: Blocks
Player High
Blocks
Kootstra, Haley 36.0
Wade, Sydney 36.0
Van Wie, Madison 31.0
Bowie, Addison 21.0
Erickson, Berlin 13.0