Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Arizona Christian (13-18) -VS- Jamestown (ND) (24-13)

Box Score

Arizona Christian logo
0
vs
Jamestown (ND) logo
3

Arizona Christian (13-18)
-VS-
Jamestown (ND) (24-13)

Team Score By Period
Team 1 2 3
Arizona Christian ACU 20 21 23
Winner Jamestown (ND) JCND 25 25 25
Date:
11/11/2011
Time:
4:30 pm
Site:
Phoenix, AZ (Fultz Memorial Gym)
Attendance:
200
Officials
1st Referee: Bob Tang
2nd Referee: Alyson Parry
VIEW
Match History vs Jamestown (ND)

Match Details

Game Statistics By Set
Set Arizona Christian Jamestown (ND)
K E TA % K E TA %
Set #1 11 6 38 .132 12 8 30 .133
Set #2 10 9 36 .028 13 9 39 .103
Set #3 11 8 28 .107 8 4 27 .148
Total 32 23 102 .088 33 21 96 .125
Team Statistical Comparison
Statistic Team Comparison
ACU - JCND
Points
37.0
44.0
Kills
32
33
Aces
3
5
Blocks
2
6
Assists
29
30
Digs
39
32

Game Leaders

ACU - Leaders
Statistic Leaders
Kills Beckman, Bethany (13), Solomonson, Inga (8), Hoppe, Joelle (5)
Aces Saeugling, Amber (1), Beckman, Bethany (1), Solomonson, Inga (1)
Blocks Hoppe, Joelle (2)
Assists Oistad, Meredith (28), Saeugling, Amber (1)
Digs Maguire, Anne (14), Beckman, Bethany (9), Saeugling, Amber (3)
JCND - Leaders
Statistic Leaders
Kills BECKER, Sarah (8), ZENT, Katie (7), ROGALLA, Kaitlyn (5)
Aces MEIKLEJOHN, Jada (2), SEGERHOLM, Beth (1), SCHUTTA, Emilee (1)
Blocks ROGALLA, Kaitlyn (3), BECKER, Sarah (2), ZENT, Katie (1)
Assists MEIKLEJOHN, Jada (12), DERAGISCH, Kelsey (10), BROWN, Heather (3)
Digs LEE, Katie (9), MEIKLEJOHN, Jada (8), SCHUTTA, Emilee (4)

Individual Statistics

Arizona Christian (13-18)

ACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Maguire, Anne 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 14 3 1 0.0
5 5 Saeugling, Amber 3 0 0 0 0 1 0 1 1 1-1 0 0 0 3 3 0 1.0
6 6 Nelson, Sydney 3 0 2 8 -.250 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Beckman, Bethany 3 13 7 35 .171 0 0 1 2 1-2 0 0 0 9 2 3 14.0
8 8 Beeler, Nicole 3 2 6 19 -.211 0 0 0 0 0-0 0 0 1 3 1 1 2.0
10 10 Solomonson, Inga 3 8 1 16 .438 0 0 1 1 1-1 0 0 1 1 1 0 9.0
11 11 Worden, MacKenzie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 0 0.0
12 12 Oistad, Meredith 3 1 0 1 1.000 28 0 0 0 0-0 0 0 1 3 1 0 1.0
13 13 Hoppe, Joelle 3 5 4 10 .100 0 0 0 0 0-0 2 0 3 0 1 0 7.0
1 1 Caulfield, Betsy 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Kammler, Kylee 2 3 1 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 McClure, Karleigh 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 23 102 .088 29 0 3 8 3-8 2 0 6 39 13 5 37
ACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Maguire, Anne 3 0 0 0 14 3 1 0.0
5 5 Saeugling, Amber 3 0 0 0 3 3 0 1.0
6 6 Nelson, Sydney 3 0 0 0 2 0 0 0.0
7 7 Beckman, Bethany 3 0 0 0 9 2 3 14.0
8 8 Beeler, Nicole 3 0 0 1 3 1 1 2.0
10 10 Solomonson, Inga 3 0 0 1 1 1 0 9.0
11 11 Worden, MacKenzie 3 0 0 0 3 1 0 0.0
12 12 Oistad, Meredith 3 0 0 1 3 1 0 1.0
13 13 Hoppe, Joelle 3 2 0 3 0 1 0 7.0
1 1 Caulfield, Betsy 2 0 0 0 0 0 0 0.0
9 9 Kammler, Kylee 2 0 0 0 1 0 0 3.0
14 14 McClure, Karleigh 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 6 39 13 5 37

Jamestown (ND) (24-13)

JCND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ZENT, Katie 3 7 2 22 .227 1 0 0 0 0-0 1 0 1 3 1 1 8.0
2 2 SEGERHOLM, Beth 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
3 3 BROWN, Heather 3 3 6 11 -.273 3 0 0 0 0-0 0 1 1 2 1 0 3.5
4 4 SCHUTTA, Emilee 3 4 3 13 .077 1 0 1 1 1-1 0 0 0 4 0 0 5.0
7 7 DERAGISCH, Kelsey 3 1 0 1 1.000 10 0 1 1 1-1 0 0 0 1 2 0 2.0
9 9 LEE, Katie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 9 1 1 0.0
10 10 BECKER, Sarah 3 8 2 18 .333 0 0 0 0 0-0 0 2 1 0 1 0 9.0
13 13 DIDYCHUK, Sarah 3 4 4 16 .000 0 0 0 0 0-0 1 0 1 1 0 0 5.0
14 14 MEIKLEJOHN, Jada 3 1 0 1 1.000 12 0 2 0 2-0 0 0 1 8 0 0 3.0
15 15 GROSS, Keely 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
16 16 ROGALLA, Kaitlyn 3 5 2 11 .273 1 0 0 0 0-0 2 1 3 1 1 0 7.5
12 12 JOHNSON, Janna 2 0 2 3 -.667 2 0 0 0 0-0 0 0 3 0 0 0 0.0
8 8 McDONALD, Mattie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 PEDERSON, Karson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 KRAMER, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 21 96 .125 30 0 5 7 5-7 4 4 11 32 7 3 44
JCND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ZENT, Katie 3 1 0 1 3 1 1 8.0
2 2 SEGERHOLM, Beth 3 0 0 0 0 0 0 1.0
3 3 BROWN, Heather 3 0 1 1 2 1 0 3.5
4 4 SCHUTTA, Emilee 3 0 0 0 4 0 0 5.0
7 7 DERAGISCH, Kelsey 3 0 0 0 1 2 0 2.0
9 9 LEE, Katie 3 0 0 0 9 1 1 0.0
10 10 BECKER, Sarah 3 0 2 1 0 1 0 9.0
13 13 DIDYCHUK, Sarah 3 1 0 1 1 0 0 5.0
14 14 MEIKLEJOHN, Jada 3 0 0 1 8 0 0 3.0
15 15 GROSS, Keely 3 0 0 0 3 0 1 0.0
16 16 ROGALLA, Kaitlyn 3 2 1 3 1 1 0 7.5
12 12 JOHNSON, Janna 2 0 0 3 0 0 0 0.0
8 8 McDONALD, Mattie 1 0 0 0 0 0 0 0.0
11 11 PEDERSON, Karson 1 0 0 0 0 0 0 0.0
18 18 KRAMER, Amanda 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 4 11 32 7 3 44