Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Southwestern (AZ) (3-2) -VS- William Jessup (3-1)

Box Score

Southwestern (AZ) logo
2
vs
William Jessup logo
3

Southwestern (AZ) (3-2)
-VS-
William Jessup (3-1)

Team Score By Period
Team 1 2 3 4 5
Southwestern (AZ) SWAZ 25 21 25 15 9
Winner William Jessup WJU 21 25 22 25 15
Date:
8/29/2009
Time:
5:00 pm
Site:
Scotts Valley, CA (Redwood Auditorium)
Attendance:
68
VIEW
Match History vs William Jessup

Match Details

Game Statistics By Set
Set Southwestern (AZ) William Jessup
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SWAZ - WJU
Points
68.0
68.0
Kills
61
48
Aces
3
10
Blocks
4
10
Assists
57
42
Digs
53
27

Game Leaders

WJU - Leaders
Statistic Leaders
Kills McNAMARA, Jennifer (16), RUSSELL, Rachelle (10), FOSTER, Geanna (6)
Aces McNAMARA, Jennifer (4), FOSTER, Geanna (4), SAUNDERS, Morgan (1)
Blocks RUSSELL, Rachelle (6), McNAMARA, Jennifer (4), MURPHY, Kati (4)
Assists PLUMMER, Patricia (34), JACOMINI, Corissa (2), BUCHANAN, Kelsey (2)
Digs McNAMARA, Jennifer (8), JACOMINI, Corissa (5), FOSTER, Geanna (5)

Individual Statistics

Southwestern (AZ) (3-2)

SWAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Forrest, Caitlin 5 15 6 25 .360 0 0 0 0 0-0 0 3 1 2 0 0 16.5
7 7 Beckman, Bethany 5 10 11 32 -.031 2 0 0 2 0-2 0 1 1 10 0 0 10.5
10 10 Faber, Kari Beth 5 5 3 15 .133 7 0 0 0 0-0 0 0 2 5 0 0 5.0
12 12 Oistad, Meredith 5 1 0 3 .333 48 0 1 1 1-1 0 0 1 7 0 0 2.0
13 13 Simpson-Mills, Anna 5 21 8 53 .245 0 0 1 0 1-0 1 2 0 6 0 0 24.0
15 15 Haynes, Jennifer 5 9 4 22 .227 0 0 1 0 1-0 0 0 0 2 0 0 10.0
8 8 Maguire, Anne 4 0 2 6 -.333 0 0 0 3 0-3 0 0 0 20 0 0 0.0
2 2 Secrist, MacKenzie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 10 0.0
Totals 61 34 157 .172 57 0 3 6 3-6 1 6 5 53 0 10 68
SWAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Forrest, Caitlin 5 0 3 1 2 0 0 16.5
7 7 Beckman, Bethany 5 0 1 1 10 0 0 10.5
10 10 Faber, Kari Beth 5 0 0 2 5 0 0 5.0
12 12 Oistad, Meredith 5 0 0 1 7 0 0 2.0
13 13 Simpson-Mills, Anna 5 1 2 0 6 0 0 24.0
15 15 Haynes, Jennifer 5 0 0 0 2 0 0 10.0
8 8 Maguire, Anne 4 0 0 0 20 0 0 0.0
2 2 Secrist, MacKenzie 2 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 10 0.0
Totals 1 6 5 53 0 10 68

William Jessup (3-1)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JACOMINI, Corissa 5 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 BUCHANAN, Kelsey 5 5 3 24 .083 2 0 0 0 0-0 0 2 7 0 0 0 6.0
6 6 SAUNDERS, Morgan 5 0 1 4 -.250 0 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 PLUMMER, Patricia 5 4 1 11 .273 34 0 1 2 1-2 0 2 2 1 0 0 6.0
9 9 McNAMARA, Jennifer 5 16 7 44 .205 1 0 4 2 4-2 0 4 3 8 0 0 22.0
10 10 FOSTER, Geanna 5 6 2 17 .235 0 0 4 2 4-2 0 0 0 5 0 0 10.0
12 12 GARDNER, Michelle 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 MURPHY, Kati 5 4 2 9 .222 0 0 0 0 0-0 1 3 5 0 0 0 6.5
20 20 RUSSELL, Rachelle 5 10 1 21 .429 2 0 0 1 0-1 1 5 5 2 0 0 13.5
14 14 BALDWIN, Hannah 2 2 0 4 .500 0 0 0 0 0-0 0 0 1 0 0 0 2.0
4 4 NICHOLLS, Colleen 1 1 1 3 .000 1 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 48 18 137 .219 42 0 10 7 10-7 2 16 24 27 0 3 68
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JACOMINI, Corissa 5 0 0 0 5 0 0 0.0
2 2 BUCHANAN, Kelsey 5 0 2 7 0 0 0 6.0
6 6 SAUNDERS, Morgan 5 0 0 0 3 0 0 1.0
7 7 PLUMMER, Patricia 5 0 2 2 1 0 0 6.0
9 9 McNAMARA, Jennifer 5 0 4 3 8 0 0 22.0
10 10 FOSTER, Geanna 5 0 0 0 5 0 0 10.0
12 12 GARDNER, Michelle 5 0 0 0 3 0 0 0.0
16 16 MURPHY, Kati 5 1 3 5 0 0 0 6.5
20 20 RUSSELL, Rachelle 5 1 5 5 2 0 0 13.5
14 14 BALDWIN, Hannah 2 0 0 1 0 0 0 2.0
4 4 NICHOLLS, Colleen 1 0 0 1 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 2 16 24 27 0 3 68