Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Southwestern AZ (70, 2-16) vs Northern New Mexico (73, 6-13)

Box Score

Northern New Mexico logo
73
vs
70
Southwestern AZ logo
6-13
2-16
Team Score By Half
Team 1 2 Total F Records
Winner NNMC Northern New Mexico 49 24 73 6-13
SWAZ Southwestern AZ 29 41 70 2-16

Northern New Mexico 73

Northern New Mexico 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 WADE, Demeatrio * 34 8-15 1-3 3-5 3-9 12 3 0 3 0 0 20
15 15 GRAYSON, Billy * 33 5-17 4-6 0-0 0-4 4 3 8 5 0 0 14
02 02 WILLIAMS, Charles * 37 3-7 2-4 3-4 0-4 4 0 3 2 0 3 11
05 05 LeFEVRE, Max * 31 3-6 0-2 0-0 2-7 9 2 1 4 2 0 6
20 20 BENEDICK, Eric * 37 1-6 1-6 0-0 0-3 3 1 2 1 0 0 3
24 24 FIELDS, Eddie 28 8-13 0-0 3-4 5-6 11 2 1 5 2 0 19
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-64 8-21 9-13 10-33 43 11 15 20 4 3 73
Team Summary FG 3PT FT
Total 28-64 8-21 9-13
43.8 % 38.1 % 69.2 %
Column One Column Two Column Three

Southwestern AZ 70

Southwestern AZ 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gossard, Derek * 23 7-14 2-5 3-5 0-2 2 4 2 1 1 2 19
12 12 Friend, Houston * 31 7-17 4-12 0-0 0-2 2 0 0 0 0 1 18
24 24 Cole, Josh * 24 3-9 0-2 0-0 0-4 4 0 3 1 0 2 6
40 40 Banks, Troy * 19 3-5 0-0 0-0 3-2 5 1 0 3 0 0 6
10 10 Belt, Jeremy * 20 1-3 1-2 0-1 0-3 3 3 1 1 0 1 3
14 14 Koch, A.J. 17 3-7 0-2 2-3 0-2 2 1 2 1 0 1 8
20 20 Flowers, Landon 16 3-7 0-0 0-0 1-0 1 2 0 1 2 0 6
41 41 Stuckey, Jake 11 1-2 0-0 2-2 0-2 2 2 2 0 0 0 4
50 50 Christopher, Christian 21 0-3 0-0 0-0 5-2 7 1 1 1 0 1 0
22 22 Meo, Charles 15 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
32 32 Pinkham, Adam 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-68 7-23 7-11 9-19 28 14 11 11 3 9 70
Team Summary FG 3PT FT
Total 28-68 7-23 7-11
41.2 % 30.4 % 63.6 %
Column One Column Two Column Three

1st Half Box Score

Northern New Mexico 49

Northern New Mexico 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 WADE, Demeatrio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 GRAYSON, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 WILLIAMS, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 LeFEVRE, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 BENEDICK, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 FIELDS, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southwestern AZ 29

Southwestern AZ 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gossard, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Friend, Houston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cole, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Banks, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Belt, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Koch, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Flowers, Landon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Stuckey, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Meo, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Pinkham, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Christopher, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Northern New Mexico 24

Northern New Mexico 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 WADE, Demeatrio 34 8-15 1-3 3-5 3-9 12 3 0 3 0 0 20
15 15 GRAYSON, Billy 33 5-17 4-6 0-0 0-4 4 3 8 5 0 0 14
2 2 WILLIAMS, Charles 37 3-7 2-4 3-4 0-4 4 0 3 2 0 3 11
5 5 LeFEVRE, Max 31 3-6 0-2 0-0 2-7 9 2 1 4 2 0 6
20 20 BENEDICK, Eric 37 1-6 1-6 0-0 0-3 3 1 2 1 0 0 3
24 24 FIELDS, Eddie 28 8-13 0-0 3-4 5-6 11 2 1 5 2 0 19
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (43.8 %) 28-64 (38.1 %) 8-21 (69.2 %) 9-13 10-33 43 11 15 20 4 3 73
Team Total % 43.8 % 38.1 % 69.2 %

Southwestern AZ 41

Southwestern AZ 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gossard, Derek 23 7-14 2-5 3-5 0-2 2 4 2 1 1 2 19
12 12 Friend, Houston 31 7-17 4-12 0-0 0-2 2 0 0 0 0 1 18
24 24 Cole, Josh 24 3-9 0-2 0-0 0-4 4 0 3 1 0 2 6
40 40 Banks, Troy 19 3-5 0-0 0-0 3-2 5 1 0 3 0 0 6
10 10 Belt, Jeremy 20 1-3 1-2 0-1 0-3 3 3 1 1 0 1 3
14 14 Koch, A.J. 17 3-7 0-2 2-3 0-2 2 1 2 1 0 1 8
20 20 Flowers, Landon 16 3-7 0-0 0-0 1-0 1 2 0 1 2 0 6
41 41 Stuckey, Jake 11 1-2 0-0 2-2 0-2 2 2 2 0 0 0 4
22 22 Meo, Charles 15 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
32 32 Pinkham, Adam 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
50 50 Christopher, Christian 21 0-3 0-0 0-0 5-2 7 1 1 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (41.2 %) 28-68 (30.4 %) 7-23 (63.6 %) 7-11 9-19 28 14 11 11 3 9 70
Team Total % 41.2 % 30.4 % 63.6 %

Play Analysis

Points Off Turnovers
Team Total
Northern New Mexico 0
Southwestern AZ 0
0
0
2nd Chance Points
Team Total
Northern New Mexico 0
Southwestern AZ 0
0
0
Bench Points
Team Total
Northern New Mexico 0
Southwestern AZ 0
0
0
Lead Gained By
Team Total
Northern New Mexico 0
Southwestern AZ 0
0
0
Points in Paint
Team Total
Northern New Mexico 0
Southwestern AZ 0
0
0
Fast Break Points
Team Total
Northern New Mexico 0
Southwestern AZ 0
0
0
Score Tied By
Team Total
Northern New Mexico 0
Southwestern AZ 0
0
0