Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

La Sierra (82, ) vs Southwestern AZ (70, 2-17)

Box Score

Southwestern AZ logo
70
vs
82
La Sierra logo
2-17
Team Score By Half
Team 1 2 Total F
SWAZ Southwestern AZ 36 34 70 2-17
Winner LSU La Sierra 42 40 82

Southwestern AZ 70

Southwestern AZ 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gossard, Derek * 23 7-17 0-5 7-9 2-1 3 1 1 3 0 3 21
12 12 Friend, Houston * 23 4-13 3-12 0-0 0-1 1 1 1 0 0 0 11
24 24 Cole, Josh * 25 2-5 1-3 2-2 0-1 1 3 4 1 0 0 7
50 50 Christopher, Christian * 18 3-6 0-0 0-0 5-2 7 3 0 2 0 1 6
10 10 Belt, Jeremy * 13 1-2 0-1 1-3 0-1 1 2 0 1 0 0 3
14 14 Koch, A.J. 16 4-9 0-3 0-0 0-0 0 1 0 3 0 1 8
34 34 Stanton, Daniel 18 2-6 2-4 0-0 0-4 4 3 1 2 0 3 6
41 41 Stuckey, Jake 22 1-2 0-0 2-2 1-2 3 3 1 1 0 2 4
20 20 Flowers, Landon 9 1-2 0-0 0-0 3-1 4 0 1 2 0 0 2
32 32 Pinkham, Adam 5 1-3 0-1 0-0 0-0 0 1 0 2 0 0 2
22 22 Meo, Charles 16 0-0 0-0 0-0 0-0 0 0 2 2 0 0 0
40 40 Banks, Troy 12 0-0 0-0 0-0 0-0 0 1 1 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-65 6-29 12-16 11-13 24 19 12 21 0 11 70
Team Summary FG 3PT FT
Total 26-65 6-29 12-16
40.0 % 20.7 % 75.0 %
Column One Column Two Column Three

La Sierra 82

La Sierra 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 COLLINS, Justin * 37 8-14 0-3 4-6 2-4 6 1 3 5 0 1 20
11 11 ROBBINS, Miles * 34 4-10 0-4 9-12 0-3 3 2 4 2 0 2 17
45 45 ZONKER, Joshua * 31 7-14 0-0 0-1 3-3 6 0 2 5 0 1 14
22 22 PICKETT, Laviel * 37 3-6 1-2 4-6 0-12 12 3 6 6 0 2 11
21 21 PAEA, Joseph * 14 1-2 0-0 0-0 0-5 5 4 1 0 1 1 2
42 42 WILLIAMS, DePaul 25 5-8 0-0 1-1 2-1 3 3 1 2 0 0 11
02 02 MEIGHAN, Charles 11 2-2 0-0 1-1 3-2 5 0 0 1 0 2 5
52 52 PURCELL, Steven 10 1-2 0-0 0-0 0-0 0 1 0 2 1 0 2
03 03 DALE, James 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-58 1-9 19-27 10-30 40 15 17 23 2 9 82
Team Summary FG 3PT FT
Total 31-58 1-9 19-27
53.4 % 11.1 % 70.4 %
Column One Column Two Column Three

1st Half Box Score

Southwestern AZ 36

Southwestern AZ 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gossard, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Friend, Houston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cole, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Christopher, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Belt, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Koch, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Stanton, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Stuckey, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Flowers, Landon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Pinkham, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Meo, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Banks, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

La Sierra 42

La Sierra 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 COLLINS, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 ROBBINS, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 ZONKER, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 PICKETT, Laviel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 PAEA, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 WILLIAMS, DePaul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 MEIGHAN, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 PURCELL, Steven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 DALE, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Southwestern AZ 34

Southwestern AZ 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gossard, Derek 23 7-17 0-5 7-9 2-1 3 1 1 3 0 3 21
12 12 Friend, Houston 23 4-13 3-12 0-0 0-1 1 1 1 0 0 0 11
24 24 Cole, Josh 25 2-5 1-3 2-2 0-1 1 3 4 1 0 0 7
50 50 Christopher, Christian 18 3-6 0-0 0-0 5-2 7 3 0 2 0 1 6
10 10 Belt, Jeremy 13 1-2 0-1 1-3 0-1 1 2 0 1 0 0 3
14 14 Koch, A.J. 16 4-9 0-3 0-0 0-0 0 1 0 3 0 1 8
34 34 Stanton, Daniel 18 2-6 2-4 0-0 0-4 4 3 1 2 0 3 6
41 41 Stuckey, Jake 22 1-2 0-0 2-2 1-2 3 3 1 1 0 2 4
20 20 Flowers, Landon 9 1-2 0-0 0-0 3-1 4 0 1 2 0 0 2
32 32 Pinkham, Adam 5 1-3 0-1 0-0 0-0 0 1 0 2 0 0 2
22 22 Meo, Charles 16 0-0 0-0 0-0 0-0 0 0 2 2 0 0 0
40 40 Banks, Troy 12 0-0 0-0 0-0 0-0 0 1 1 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (40.0 %) 26-65 (20.7 %) 6-29 (75.0 %) 12-16 11-13 24 19 12 21 0 11 70
Team Total % 40.0 % 20.7 % 75.0 %

La Sierra 40

La Sierra 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 COLLINS, Justin 37 8-14 0-3 4-6 2-4 6 1 3 5 0 1 20
11 11 ROBBINS, Miles 34 4-10 0-4 9-12 0-3 3 2 4 2 0 2 17
45 45 ZONKER, Joshua 31 7-14 0-0 0-1 3-3 6 0 2 5 0 1 14
22 22 PICKETT, Laviel 37 3-6 1-2 4-6 0-12 12 3 6 6 0 2 11
21 21 PAEA, Joseph 14 1-2 0-0 0-0 0-5 5 4 1 0 1 1 2
42 42 WILLIAMS, DePaul 25 5-8 0-0 1-1 2-1 3 3 1 2 0 0 11
2 2 MEIGHAN, Charles 11 2-2 0-0 1-1 3-2 5 0 0 1 0 2 5
52 52 PURCELL, Steven 10 1-2 0-0 0-0 0-0 0 1 0 2 1 0 2
3 3 DALE, James 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (53.4 %) 31-58 (11.1 %) 1-9 (70.4 %) 19-27 10-30 40 15 17 23 2 9 82
Team Total % 53.4 % 11.1 % 70.4 %

Play Analysis

Points Off Turnovers
Team Total
Southwestern AZ 0
La Sierra 0
0
0
2nd Chance Points
Team Total
Southwestern AZ 0
La Sierra 0
0
0
Bench Points
Team Total
Southwestern AZ 0
La Sierra 0
0
0
Lead Gained By
Team Total
Southwestern AZ 0
La Sierra 0
0
0
Points in Paint
Team Total
Southwestern AZ 0
La Sierra 0
0
0
Fast Break Points
Team Total
Southwestern AZ 0
La Sierra 0
0
0
Score Tied By
Team Total
Southwestern AZ 0
La Sierra 0
0
0