Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Antelope Valley (4-3) -VS- Arizona Christian (3-0)

Box Score

Antelope Valley logo
1
vs
Arizona Christian logo
3

Antelope Valley (4-3)
-VS-
Arizona Christian (3-0)

Team Score By Period
Team 1 2 3 4
Antelope Valley UAV 25 22 17 19
Winner Arizona Christian ACU 19 25 25 25
Date:
8/26/2017
Time:
4:00 pm
Site:
Prescott, AZ (Eagles Gym)
Attendance:
70
VIEW
Match History vs Antelope Valley

Match Details

Game Statistics By Set
Set Antelope Valley Arizona Christian
K E TA % K E TA %
Set #1 14 5 42 .214 10 8 38 .053
Set #2 15 4 42 .262 15 3 38 .316
Set #3 10 10 39 .000 9 2 28 .250
Set #4 9 9 43 .000 13 4 38 .237
Total 48 28 166 .120 47 17 142 .211
Team Statistical Comparison
Statistic Team Comparison
UAV - ACU
Points
56.0
64.5
Kills
48
47
Aces
5
8
Blocks
3
9
Assists
46
45
Digs
73
81

Game Leaders

UAV - Leaders
Statistic Leaders
Kills O'BRIEN, Shea (17), BUCHANAN, Bria (11), FUATA, Alison (8)
Aces SHAFFER, Kaycee (3), FUATA, Alison (1), COLON-MATEO,Dionicia (1)
Blocks DANGERFIELD,Mercedes (2), BUCHANAN, Bria (1), O'BRIEN, Shea (1)
Assists SHAFFER, Kaycee (43), GABRIEL, Aleina (2), FUATA, Alison (1)
Digs COLON-MATEO,Dionicia (21), SHAFFER, Kaycee (13), FUATA, Alison (11)

Individual Statistics

Antelope Valley (4-3)

UAV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 GABRIEL, Aleina 4 0 0 1 .000 2 0 0 2 0-2 0 0 0 10 2 1 0.0
2 2 SHAFFER, Kaycee 4 1 0 2 .500 43 0 3 1 3-1 0 0 0 13 4 0 4.0
6 6 BUELL, Camryn 4 0 1 4 -.250 0 0 0 1 0-1 0 0 0 8 3 2 0.0
7 7 BUCHANAN, Bria 4 11 6 35 .143 0 0 0 0 0-0 0 1 1 3 2 0 11.5
11 11 O'BRIEN, Shea 4 17 6 54 .204 0 0 0 0 0-0 0 1 0 4 0 0 17.5
15 15 FUATA, Alison 4 8 8 36 .000 1 0 1 1 1-1 0 0 0 11 3 3 9.0
17 17 WILLIAMS, Savannah 4 6 5 20 .050 0 0 0 0 0-0 0 1 0 1 0 0 6.5
18 18 DANGERFIELD,Mercedes 4 5 2 14 .214 0 0 0 0 0-0 1 1 0 2 0 0 6.5
33 33 COLON-MATEO,Dionicia 4 0 0 0 0 0 0 1 0 1-0 0 0 0 21 4 1 1.0
14 14 MOORE, Jasmine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 28 166 .120 46 0 5 5 5-5 1 4 1 73 18 8 56
UAV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 GABRIEL, Aleina 4 0 0 0 10 2 1 0.0
2 2 SHAFFER, Kaycee 4 0 0 0 13 4 0 4.0
6 6 BUELL, Camryn 4 0 0 0 8 3 2 0.0
7 7 BUCHANAN, Bria 4 0 1 1 3 2 0 11.5
11 11 O'BRIEN, Shea 4 0 1 0 4 0 0 17.5
15 15 FUATA, Alison 4 0 0 0 11 3 3 9.0
17 17 WILLIAMS, Savannah 4 0 1 0 1 0 0 6.5
18 18 DANGERFIELD,Mercedes 4 1 1 0 2 0 0 6.5
33 33 COLON-MATEO,Dionicia 4 0 0 0 21 4 1 1.0
14 14 MOORE, Jasmine 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 4 1 73 18 8 56

Arizona Christian (3-0)

ACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Streltzoff, Kaitlyn 4 10 2 28 .286 2 0 0 2 0-2 0 1 0 15 1 1 10.5
4 4 Pease, Kinsey 4 0 0 0 0 0 0 1 0 1-0 0 0 0 9 1 3 1.0
6 6 Anguelsky, Stephanie 4 3 1 8 .250 0 0 0 0 0-0 0 4 0 1 0 0 5.0
10 10 White, Debbie 4 7 7 41 .000 2 0 2 0 2-0 0 4 0 11 3 1 11.0
11 11 Harris, Delaney 4 0 0 0 0 4 0 2 1 2-1 0 0 0 32 4 0 2.0
14 14 Bakonyi, Amanda 4 12 5 36 .194 1 0 0 0 0-0 0 5 0 2 0 0 14.5
15 15 Siemens, Toria 4 9 1 19 .421 1 0 0 0 0-0 0 4 3 3 1 0 11.0
18 18 Carpenter, Hailey 4 6 1 10 .500 35 0 3 3 3-3 0 1 0 8 8 0 9.5
7 7 Matzke, Naomi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 17 142 .211 45 0 8 6 8-6 0 19 3 81 18 5 64.5
ACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Streltzoff, Kaitlyn 4 0 1 0 15 1 1 10.5
4 4 Pease, Kinsey 4 0 0 0 9 1 3 1.0
6 6 Anguelsky, Stephanie 4 0 4 0 1 0 0 5.0
10 10 White, Debbie 4 0 4 0 11 3 1 11.0
11 11 Harris, Delaney 4 0 0 0 32 4 0 2.0
14 14 Bakonyi, Amanda 4 0 5 0 2 0 0 14.5
15 15 Siemens, Toria 4 0 4 3 3 1 0 11.0
18 18 Carpenter, Hailey 4 0 1 0 8 8 0 9.5
7 7 Matzke, Naomi 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 19 3 81 18 5 64.5