Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Arizona Christian (0-3) -VS- Great Falls (MT) (7-3)

Box Score

Arizona Christian logo
0
vs
Great Falls (MT) logo
3

Arizona Christian (0-3)
-VS-
Great Falls (MT) (7-3)

Team Score By Period
Team 1 2 3
Arizona Christian ACU 22 18 24
Winner Great Falls (MT) UGF 25 25 26
Date:
8/31/2012
Time:
5:00 pm
Site:
Las Vegas, NV (Desert Oasis HS)
Attendance:
50
VIEW
Match History vs Great Falls (MT)

Match Details

Game Statistics By Set
Set Arizona Christian Great Falls (MT)
K E TA % K E TA %
Set #1 10 5 32 .156 0 0 0 .000
Set #2 7 3 30 .133 0 0 0 .000
Set #3 11 6 33 .152 0 0 0 .000
Total 28 14 95 .147 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ACU - UGF
Points
43.0
48.0
Kills
28
33
Aces
8
8
Blocks
7
7
Assists
25
26
Digs
62
27

Game Leaders

UGF - Leaders
Statistic Leaders
Kills VAN UDEN, Kelsey (10), BOGART, Devon (10), McEWAN, Alyssa (4)
Aces ADAMS, Kila (5), WYATT, Amy (1), VAN UDEN, Kelsey (1)
Blocks VAN UDEN, Kelsey (3), BOGART, Devon (3), ROBINSON, Krystal (1)
Assists ADAMS, Kila (13), PASMA, Averi (12), BOGART, Devon (1)
Digs ADAMS, Kila (8), VAN UDEN, Kelsey (6), WYATT, Amy (5)

Individual Statistics

Arizona Christian (0-3)

ACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caulfield, Betsy 3 0 0 0 0 10 0 1 0 1-0 0 0 0 4 0 0 1.0
2 2 Worden, Haley 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 2 1.0
5 5 Bergsten, Kendall 3 6 2 11 .364 14 0 3 1 3-1 0 0 0 10 0 2 9.0
7 7 Beckman, Bethany 3 5 6 30 -.033 1 0 1 0 1-0 1 0 1 7 0 1 7.0
11 11 Worden, MacKenzie 3 4 1 14 .214 0 0 2 1 2-1 2 1 1 20 0 2 8.5
13 13 Hoppe, Joelle 3 3 1 9 .222 0 0 0 0 0-0 1 1 2 1 1 0 4.5
14 14 McClure, Karleigh 3 7 2 19 .263 0 0 0 0 0-0 1 1 2 5 1 0 8.5
9 9 Kammler, Kylee 2 2 2 9 .000 0 0 0 0 0-0 0 1 1 3 0 0 2.5
6 6 Nelson, Sydney 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 1 0 1 0.0
8 8 Chon-Lopez, Leah 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 14 95 .147 25 0 8 3 8-3 5 4 8 62 2 8 43
ACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caulfield, Betsy 3 0 0 0 4 0 0 1.0
2 2 Worden, Haley 3 0 0 0 11 0 2 1.0
5 5 Bergsten, Kendall 3 0 0 0 10 0 2 9.0
7 7 Beckman, Bethany 3 1 0 1 7 0 1 7.0
11 11 Worden, MacKenzie 3 2 1 1 20 0 2 8.5
13 13 Hoppe, Joelle 3 1 1 2 1 1 0 4.5
14 14 McClure, Karleigh 3 1 1 2 5 1 0 8.5
9 9 Kammler, Kylee 2 0 1 1 3 0 0 2.5
6 6 Nelson, Sydney 1 0 0 1 1 0 1 0.0
8 8 Chon-Lopez, Leah 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 4 8 62 2 8 43

Great Falls (MT) (7-3)

UGF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 VAN UDEN, Kelsey 3 10 4 14 .429 0 0 1 1 1-1 3 0 0 6 0 0 14.0
6 6 ADAMS, Kila 3 0 0 0 0 13 0 5 2 5-2 0 0 0 8 0 0 5.0
10 10 ROBINSON, Krystal 3 3 2 5 .200 0 0 0 0 0-0 0 1 1 0 0 0 3.5
11 11 PASMA, Averi 3 0 0 0 0 12 0 1 0 1-0 0 0 0 0 0 0 1.0
13 13 BOGART, Devon 3 10 2 12 .667 1 0 0 0 0-0 2 1 0 1 0 0 12.5
15 15 McEWAN, Alyssa 3 4 1 5 .600 0 0 0 0 0-0 0 0 1 0 0 0 4.0
22 22 PRESCOTT, Jenna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
23 23 BIENKOWSKI, Gabby 3 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 WYATT, Amy 2 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
33 33 KERSHNER, Rebecca 2 3 2 5 .200 0 0 0 0 0-0 1 0 0 0 0 0 4.0
9 9 HARLAND, Tianna 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
14 14 SPEES, Salena 1 0 0 0 0 0 0 0 0 0-0 0 0 1 2 0 0 0.0
TM TM TEAM 3 0 0 62 .000 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 33 12 107 .196 26 0 8 3 8-3 6 2 4 27 0 8 48
UGF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 VAN UDEN, Kelsey 3 3 0 0 6 0 0 14.0
6 6 ADAMS, Kila 3 0 0 0 8 0 0 5.0
10 10 ROBINSON, Krystal 3 0 1 1 0 0 0 3.5
11 11 PASMA, Averi 3 0 0 0 0 0 0 1.0
13 13 BOGART, Devon 3 2 1 0 1 0 0 12.5
15 15 McEWAN, Alyssa 3 0 0 1 0 0 0 4.0
22 22 PRESCOTT, Jenna 3 0 0 0 5 0 0 0.0
23 23 BIENKOWSKI, Gabby 3 0 0 0 0 0 0 3.0
2 2 WYATT, Amy 2 0 0 0 5 0 0 1.0
33 33 KERSHNER, Rebecca 2 1 0 0 0 0 0 4.0
9 9 HARLAND, Tianna 1 0 0 1 0 0 0 0.0
14 14 SPEES, Salena 1 0 0 1 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 8 0.0
Totals 6 2 4 27 0 8 48