Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

West Coast Baptist (8-9) -VS- Arizona Christian (6-6)

Box Score

West Coast Baptist logo
0
vs
Arizona Christian logo
3

West Coast Baptist (8-9)
-VS-
Arizona Christian (6-6)

Team Score By Period
Team 1 2 3
West Coast Baptist WCBC 14 21 7
Winner Arizona Christian ACU 25 25 25
Date:
9/14/2012
Time:
7:00 pm
Site:
Phoenix, AZ (Fultz Memorial Gym)
Attendance:
125
Officials
1st Referee: Doug Kiefer
2nd Referee: Mike Olsen
Line Judge: Sarah Beth Hock
VIEW
Match History vs West Coast Baptist

Match Details

Game Statistics By Set
Set West Coast Baptist Arizona Christian
K E TA % K E TA %
Set #1 3 6 23 -.130 13 2 22 .500
Set #2 10 7 31 .097 10 5 24 .208
Set #3 2 5 25 -.120 6 3 19 .158
Total 15 18 79 -.038 29 10 65 .292
Team Statistical Comparison
Statistic Team Comparison
WCBC - ACU
Points
15.0
48.0
Kills
15
29
Aces
0
15
Blocks
0
4
Assists
12
25
Digs
26
43

Game Leaders

WCBC - Leaders
Statistic Leaders
Kills CHAPPELL, Jessica (6), DURAN, Chelsea (4), SUTTLE, Kylie (3)
Aces
Blocks
Assists DRYKA, Julianne (11), HAULCY, Bri (1)
Digs RISMA, Jenny (7), CHAPPELL, Jessica (5), DURAN, Chelsea (4)

Individual Statistics

West Coast Baptist (8-9)

WCBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CHAPPELL, Jessica 3 6 5 19 .053 0 0 0 1 0-1 0 0 0 5 0 5 6.0
2 2 RISMA, Jenny 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 1 5 0.0
3 3 HAULCY, Bri 3 1 3 12 -.167 1 0 0 0 0-0 0 0 3 0 0 0 1.0
4 4 DURAN, Chelsea 3 4 7 26 -.115 0 0 0 0 0-0 0 0 0 4 0 2 4.0
6 6 SUTTLE, Kylie 3 3 3 16 .000 0 0 0 1 0-1 0 0 0 2 0 0 3.0
9 9 TONIHKA, Danette 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
13 13 DRYKA, Julianne 3 1 0 4 .250 11 0 0 0 0-0 0 0 0 1 1 0 1.0
14 14 ROBINSON, Promise 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 RASMUSSEN, JuliAnne 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 15 18 79 -.038 12 0 0 3 0-3 0 0 3 26 2 15 15
WCBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CHAPPELL, Jessica 3 0 0 0 5 0 5 6.0
2 2 RISMA, Jenny 3 0 0 0 7 1 5 0.0
3 3 HAULCY, Bri 3 0 0 3 0 0 0 1.0
4 4 DURAN, Chelsea 3 0 0 0 4 0 2 4.0
6 6 SUTTLE, Kylie 3 0 0 0 2 0 0 3.0
9 9 TONIHKA, Danette 3 0 0 0 4 0 2 0.0
13 13 DRYKA, Julianne 3 0 0 0 1 1 0 1.0
14 14 ROBINSON, Promise 3 0 0 0 3 0 0 0.0
7 7 RASMUSSEN, JuliAnne 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 3 26 2 15 15

Arizona Christian (6-6)

ACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caulfield, Betsy 3 0 0 0 0 2 0 4 1 4-1 0 0 0 6 1 0 4.0
2 2 Worden, Haley 3 3 1 5 .400 19 0 1 4 1-4 0 1 0 3 2 0 4.5
5 5 Bergsten, Kendall 3 0 0 0 0 0 0 6 0 6-0 0 0 0 10 0 0 6.0
6 6 Nelson, Sydney 3 4 3 7 .143 2 0 0 0 0-0 0 2 0 2 1 0 5.0
7 7 Beckman, Bethany 3 8 4 15 .267 0 0 2 2 2-2 0 0 0 10 1 0 10.0
9 9 Kammler, Kylee 3 3 0 9 .333 0 0 2 0 2-0 0 0 0 1 0 0 5.0
11 11 Worden, MacKenzie 3 6 0 17 .353 0 0 0 2 0-2 0 0 0 7 0 0 6.0
13 13 Hoppe, Joelle 3 4 2 11 .182 0 0 0 0 0-0 0 4 0 2 0 0 6.0
3 3 Swanson, Carlee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 McClure, Karleigh 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Hoppe, Emily 2 0 0 0 0 2 0 0 0 0-0 0 1 1 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 10 65 .292 25 0 15 9 15-9 0 8 1 43 5 0 48
ACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caulfield, Betsy 3 0 0 0 6 1 0 4.0
2 2 Worden, Haley 3 0 1 0 3 2 0 4.5
5 5 Bergsten, Kendall 3 0 0 0 10 0 0 6.0
6 6 Nelson, Sydney 3 0 2 0 2 1 0 5.0
7 7 Beckman, Bethany 3 0 0 0 10 1 0 10.0
9 9 Kammler, Kylee 3 0 0 0 1 0 0 5.0
11 11 Worden, MacKenzie 3 0 0 0 7 0 0 6.0
13 13 Hoppe, Joelle 3 0 4 0 2 0 0 6.0
3 3 Swanson, Carlee 2 0 0 0 0 0 0 0.0
14 14 McClure, Karleigh 2 0 0 0 1 0 0 1.0
16 16 Hoppe, Emily 2 0 1 1 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 1 43 5 0 48