Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

West Coast Baptist (8-10) -VS- Arizona Christian (7-6)

Box Score

West Coast Baptist logo
0
vs
Arizona Christian logo
3

West Coast Baptist (8-10)
-VS-
Arizona Christian (7-6)

Team Score By Period
Team 1 2 3
West Coast Baptist WCBC 14 19 21
Winner Arizona Christian ACU 25 25 25
Date:
9/15/2012
Time:
11:00 am
Site:
Phoenix, AZ (Fultz Memorial Gym)
Attendance:
25
Officials
1st Referee: Brian Hanna
2nd Referee: Earl Capps
Line Judge: Sarah Beth Hock
VIEW
Match History vs West Coast Baptist

Match Details

Game Statistics By Set
Set West Coast Baptist Arizona Christian
K E TA % K E TA %
Set #1 6 8 32 -.062 7 3 28 .143
Set #2 8 4 25 .160 15 3 26 .462
Set #3 8 5 37 .081 15 6 39 .231
Total 22 17 94 .053 37 12 93 .269
Team Statistical Comparison
Statistic Team Comparison
WCBC - ACU
Points
27.0
48.0
Kills
22
37
Aces
3
9
Blocks
2
2
Assists
21
33
Digs
40
51

Game Leaders

WCBC - Leaders
Statistic Leaders
Kills DURAN, Chelsea (8), HAULCY, Bri (5), CHAPPELL, Jessica (3)
Aces CHAPPELL, Jessica (3)
Blocks HAULCY, Bri (1), SUTTLE, Kylie (1)
Assists DRYKA, Julianne (12), HERNANDEZ, Danielle (7), RISMA, Jenny (1)
Digs RISMA, Jenny (9), DURAN, Chelsea (9), CHAPPELL, Jessica (8)
ACU - Leaders
Statistic Leaders
Kills Beckman, Bethany (16), Nelson, Sydney (5), McClure, Karleigh (5)
Aces Worden, Haley (5), Beckman, Bethany (3), Kammler, Kylee (1)
Blocks Hoppe, Joelle (2), Worden, Haley (1), McClure, Karleigh (1)
Assists Worden, Haley (28), Beckman, Bethany (2), Caulfield, Betsy (1)
Digs Caulfield, Betsy (14), Beckman, Bethany (11), Worden, Haley (6)

Individual Statistics

West Coast Baptist (8-10)

WCBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CHAPPELL, Jessica 3 3 6 19 -.158 0 0 3 0 3-0 0 0 1 8 0 3 6.0
2 2 RISMA, Jenny 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 6 0.0
3 3 HAULCY, Bri 3 5 4 21 .048 1 0 0 0 0-0 1 0 3 1 0 0 6.0
4 4 DURAN, Chelsea 3 8 6 37 .054 0 0 0 1 0-1 0 0 0 9 0 0 8.0
6 6 SUTTLE, Kylie 3 3 0 7 .429 0 0 0 1 0-1 1 0 0 4 0 0 4.0
13 13 DRYKA, Julianne 3 0 0 0 0 12 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 ROBINSON, Promise 3 2 0 3 .667 0 0 0 0 0-0 0 0 1 2 0 0 2.0
5 5 HERNANDEZ, Danielle 2 0 1 1 -1.000 7 0 0 0 0-0 0 0 1 3 0 0 0.0
11 11 ADAMS, Abby 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 TONIHKA, Danette 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 17 94 .053 21 0 3 2 3-2 2 0 6 40 0 9 27
WCBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CHAPPELL, Jessica 3 0 0 1 8 0 3 6.0
2 2 RISMA, Jenny 3 0 0 0 9 0 6 0.0
3 3 HAULCY, Bri 3 1 0 3 1 0 0 6.0
4 4 DURAN, Chelsea 3 0 0 0 9 0 0 8.0
6 6 SUTTLE, Kylie 3 1 0 0 4 0 0 4.0
13 13 DRYKA, Julianne 3 0 0 0 4 0 0 0.0
14 14 ROBINSON, Promise 3 0 0 1 2 0 0 2.0
5 5 HERNANDEZ, Danielle 2 0 0 1 3 0 0 0.0
11 11 ADAMS, Abby 2 0 0 0 0 0 0 1.0
9 9 TONIHKA, Danette 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 6 40 0 9 27

Arizona Christian (7-6)

ACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caulfield, Betsy 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 14 0 1 0.0
2 2 Worden, Haley 3 2 0 8 .250 28 0 5 3 5-3 0 1 1 6 1 0 7.5
3 3 Swanson, Carlee 3 0 0 2 .000 0 0 0 1 0-1 0 0 1 3 0 1 0.0
6 6 Nelson, Sydney 3 5 3 11 .182 0 0 0 1 0-1 0 0 0 6 0 0 5.0
7 7 Beckman, Bethany 3 16 3 33 .394 2 0 3 0 3-0 0 0 0 11 0 0 19.0
13 13 Hoppe, Joelle 3 4 2 13 .154 0 0 0 0 0-0 0 2 0 1 0 0 5.0
14 14 McClure, Karleigh 3 5 3 9 .222 1 0 0 0 0-0 0 1 0 0 0 0 5.5
5 5 Bergsten, Kendall 2 2 0 11 .182 0 0 0 0 0-0 0 0 0 4 0 0 2.0
9 9 Kammler, Kylee 2 3 0 4 .750 0 0 1 0 1-0 0 0 0 1 0 1 4.0
16 16 Hoppe, Emily 2 0 0 1 .000 1 0 0 3 0-3 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 12 93 .269 33 0 9 8 9-8 0 4 2 51 1 3 48
ACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caulfield, Betsy 3 0 0 0 14 0 1 0.0
2 2 Worden, Haley 3 0 1 1 6 1 0 7.5
3 3 Swanson, Carlee 3 0 0 1 3 0 1 0.0
6 6 Nelson, Sydney 3 0 0 0 6 0 0 5.0
7 7 Beckman, Bethany 3 0 0 0 11 0 0 19.0
13 13 Hoppe, Joelle 3 0 2 0 1 0 0 5.0
14 14 McClure, Karleigh 3 0 1 0 0 0 0 5.5
5 5 Bergsten, Kendall 2 0 0 0 4 0 0 2.0
9 9 Kammler, Kylee 2 0 0 0 1 0 1 4.0
16 16 Hoppe, Emily 2 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 2 51 1 3 48

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team WCBC - Play Description Visiting Team Score Scoring Team Logo Home Team Score ACU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team WCBC - Play Description Visiting Team Score Scoring Team Logo Home Team Score ACU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team WCBC - Play Description Visiting Team Score Scoring Team Logo Home Team Score ACU - Play Description