Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Southwestern (AZ) (71, 7-12) vs Northern New Mexico (70, )

Box Score

Northern New Mexico logo
70
vs
71
Southwestern (AZ) logo
7-12
Team Score By Half
Team 1 2 Total F Records
NNMC Northern New Mexico 28 42 70
Winner SWC Southwestern (AZ) 34 37 71 7-12

Northern New Mexico 70

Northern New Mexico 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 WILLIAMS, Charles * 35 7-11 2-5 2-5 1-1 2 3 4 3 0 1 18
50 50 ADAMS, Derrell * 35 6-11 0-0 2-2 4-6 10 4 0 5 3 0 14
03 03 AQUINO, Pete * 30 3-8 3-5 3-4 1-0 1 3 5 2 0 1 12
23 23 FRANKLIN, David * 30 5-10 1-3 0-2 6-6 12 5 1 4 1 0 11
05 05 BRADLEY, Brandon * 30 4-7 0-0 2-4 2-6 8 5 1 11 2 0 10
32 32 NOUVISSI, Eric 15 2-4 0-0 1-3 1-5 6 3 0 3 1 0 5
04 04 CORDOVA, Jeremiah 15 0-8 0-4 0-0 1-2 3 1 0 1 0 0 0
30 30 WADE, Dimitri 10 0-4 0-1 0-0 3-6 9 2 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 4 0 0 0
Totals - 200 27-63 6-18 10-20 19-35 54 26 11 35 7 2 70
Team Summary FG 3PT FT
Total 27-63 6-18 10-20
42.9 % 33.3 % 50.0 %
Column One Column Two Column Three

Southwestern (AZ) 71

Southwestern (AZ) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 GOSSARD, Derek * 37 5-14 1-6 11-14 1-2 3 1 3 2 0 3 22
34 34 STANTON, Daniel * 35 6-17 2-5 0-0 0-5 5 1 1 1 0 1 14
22 22 SHINTAKU, Don * 36 2-7 0-0 7-9 0-3 3 2 3 4 0 5 11
24 24 COLE, Josh * 34 3-7 0-2 2-3 1-0 1 4 3 1 0 2 8
40 40 KEMP, Chris * 30 3-6 0-0 0-1 3-5 8 4 0 2 0 0 6
20 20 BELT, Jeremy 8 3-4 0-0 0-1 0-0 0 0 0 0 0 0 6
32 32 PINKHAM, Adam 8 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
12 12 SIKES, Dax 7 1-6 0-3 0-0 0-3 3 3 2 2 0 1 2
10 10 LUFT, Jay 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 REAM, Brian 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 3 0 0 0
Totals - 200 24-63 3-16 20-28 7-21 28 15 13 15 0 12 71
Team Summary FG 3PT FT
Total 24-63 3-16 20-28
38.1 % 18.8 % 71.4 %
Column One Column Two Column Three

1st Half Box Score

Northern New Mexico 28

Northern New Mexico 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 WILLIAMS, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 ADAMS, Derrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 AQUINO, Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 FRANKLIN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BRADLEY, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 NOUVISSI, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 CORDOVA, Jeremiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WADE, Dimitri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southwestern (AZ) 34

Southwestern (AZ) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 GOSSARD, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 STANTON, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SHINTAKU, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 COLE, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 KEMP, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 BELT, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SIKES, Dax 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 PINKHAM, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 LUFT, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 REAM, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Northern New Mexico 42

Northern New Mexico 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 WILLIAMS, Charles 35 7-11 2-5 2-5 1-1 2 3 4 3 0 1 18
50 50 ADAMS, Derrell 35 6-11 0-0 2-2 4-6 10 4 0 5 3 0 14
3 3 AQUINO, Pete 30 3-8 3-5 3-4 1-0 1 3 5 2 0 1 12
23 23 FRANKLIN, David 30 5-10 1-3 0-2 6-6 12 5 1 4 1 0 11
5 5 BRADLEY, Brandon 30 4-7 0-0 2-4 2-6 8 5 1 11 2 0 10
32 32 NOUVISSI, Eric 15 2-4 0-0 1-3 1-5 6 3 0 3 1 0 5
4 4 CORDOVA, Jeremiah 15 0-8 0-4 0-0 1-2 3 1 0 1 0 0 0
30 30 WADE, Dimitri 10 0-4 0-1 0-0 3-6 9 2 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 4 0 0 0
Totals 200 (42.9 %) 27-63 (33.3 %) 6-18 (50.0 %) 10-20 19-35 54 26 11 35 7 2 70
Team Total % 42.9 % 33.3 % 50.0 %

Southwestern (AZ) 37

Southwestern (AZ) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 GOSSARD, Derek 37 5-14 1-6 11-14 1-2 3 1 3 2 0 3 22
34 34 STANTON, Daniel 35 6-17 2-5 0-0 0-5 5 1 1 1 0 1 14
22 22 SHINTAKU, Don 36 2-7 0-0 7-9 0-3 3 2 3 4 0 5 11
24 24 COLE, Josh 34 3-7 0-2 2-3 1-0 1 4 3 1 0 2 8
40 40 KEMP, Chris 30 3-6 0-0 0-1 3-5 8 4 0 2 0 0 6
20 20 BELT, Jeremy 8 3-4 0-0 0-1 0-0 0 0 0 0 0 0 6
12 12 SIKES, Dax 7 1-6 0-3 0-0 0-3 3 3 2 2 0 1 2
32 32 PINKHAM, Adam 8 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
10 10 LUFT, Jay 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 REAM, Brian 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 3 0 0 0
Totals 200 (38.1 %) 24-63 (18.8 %) 3-16 (71.4 %) 20-28 7-21 28 15 13 15 0 12 71
Team Total % 38.1 % 18.8 % 71.4 %

Play Analysis

Points Off Turnovers
Team Total
Northern New Mexico 0
Southwestern (AZ) 0
0
0
2nd Chance Points
Team Total
Northern New Mexico 0
Southwestern (AZ) 0
0
0
Bench Points
Team Total
Northern New Mexico 0
Southwestern (AZ) 0
0
0
Lead Gained By
Team Total
Northern New Mexico 0
Southwestern (AZ) 0
0
0
Points in Paint
Team Total
Northern New Mexico 0
Southwestern (AZ) 0
0
0
Fast Break Points
Team Total
Northern New Mexico 0
Southwestern (AZ) 0
0
0
Score Tied By
Team Total
Northern New Mexico 0
Southwestern (AZ) 0
0
0