Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Southwestern (AZ) (89, 9-12) vs Golden State Baptist (73, )

Box Score

Golden State Baptist logo
73
vs
89
Southwestern (AZ) logo
9-12
Team Score By Half
Team 1 2 Total F Records
GSBC Golden State Baptist 32 41 73
Winner SWC Southwestern (AZ) 45 44 89 9-12

Golden State Baptist 73

Golden State Baptist 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 HERNANDEZ, Steve * 36 8-25 3-9 6-7 1-4 5 3 2 1 0 1 25
00 00 DAVIS, Ben * 36 5-15 2-6 0-0 1-9 10 5 0 3 0 0 12
34 34 WHITE, Jerry * 34 5-10 0-0 0-0 6-7 13 2 0 4 1 1 10
50 50 HEIMS, Trevor * 30 3-9 0-0 2-3 4-4 8 3 0 3 0 0 8
15 15 CROSBY, Keon * 30 1-4 0-1 0-0 2-3 5 3 3 2 0 5 2
20 20 ROSSI, Phil 10 2-5 2-5 0-0 0-0 0 2 0 3 0 0 6
23 23 ARMSTRONG, Chad 8 1-3 0-0 2-2 0-1 1 3 1 0 0 0 4
32 32 BROWN, Michael 8 1-8 0-1 2-2 0-1 1 2 0 1 0 0 4
95 95 FANARA, Jordan 6 1-4 0-2 0-0 2-2 4 1 1 1 0 0 2
22 22 NICHOLS, AJ 2 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 27-83 7-24 12-14 19-33 52 25 7 18 1 7 73
Team Summary FG 3PT FT
Total 27-83 7-24 12-14
32.5 % 29.2 % 85.7 %

Southwestern (AZ) 89

Southwestern (AZ) 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 STANTON, Daniel * 32 8-13 3-5 5-5 1-8 9 4 0 3 1 1 24
30 30 GOSSARD, Derek * 34 5-15 1-6 8-10 1-5 6 2 3 3 0 1 19
40 40 KEMP, Chris * 34 5-11 0-0 6-7 3-4 7 1 1 2 1 2 16
24 24 COLE, Josh * 35 4-9 1-2 0-0 0-3 3 0 3 3 0 1 9
22 22 SHINTAKU, Don * 8 0-0 0-0 1-2 0-3 3 1 0 0 1 0 1
12 12 SIKES, Dax 28 6-12 0-1 4-6 1-9 10 3 3 4 1 0 16
32 32 PINKHAM, Adam 8 2-2 0-0 0-0 0-1 1 2 2 2 0 0 4
14 14 REAM, Brian 8 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
20 20 BELT, Jeremy 8 0-2 0-0 0-0 0-0 0 1 1 0 0 0 0
10 10 LUFT, Jay 5 0-0 0-0 0-0 0-3 3 1 1 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 200 30-64 5-14 24-30 7-37 44 16 14 19 4 6 89
Team Summary FG 3PT FT
Total 30-64 5-14 24-30
46.9 % 35.7 % 80.0 %

1st Half Box Score

Golden State Baptist 32

Golden State Baptist 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 HERNANDEZ, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 DAVIS, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 WHITE, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 HEIMS, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 CROSBY, Keon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 ROSSI, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 ARMSTRONG, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BROWN, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
95 95 FANARA, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 NICHOLS, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southwestern (AZ) 45

Southwestern (AZ) 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 STANTON, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 GOSSARD, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 KEMP, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 COLE, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SHINTAKU, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SIKES, Dax 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 PINKHAM, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 LUFT, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 REAM, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 BELT, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Golden State Baptist 41

Golden State Baptist 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 HERNANDEZ, Steve 36 8-25 3-9 6-7 1-4 5 3 2 1 0 1 25
0 0 DAVIS, Ben 36 5-15 2-6 0-0 1-9 10 5 0 3 0 0 12
34 34 WHITE, Jerry 34 5-10 0-0 0-0 6-7 13 2 0 4 1 1 10
50 50 HEIMS, Trevor 30 3-9 0-0 2-3 4-4 8 3 0 3 0 0 8
15 15 CROSBY, Keon 30 1-4 0-1 0-0 2-3 5 3 3 2 0 5 2
20 20 ROSSI, Phil 10 2-5 2-5 0-0 0-0 0 2 0 3 0 0 6
23 23 ARMSTRONG, Chad 8 1-3 0-0 2-2 0-1 1 3 1 0 0 0 4
32 32 BROWN, Michael 8 1-8 0-1 2-2 0-1 1 2 0 1 0 0 4
95 95 FANARA, Jordan 6 1-4 0-2 0-0 2-2 4 1 1 1 0 0 2
22 22 NICHOLS, AJ 2 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (32.5 %) 27-83 (29.2 %) 7-24 (85.7 %) 12-14 19-33 52 25 7 18 1 7 73
Team Total % 32.5 % 29.2 % 85.7 %

Southwestern (AZ) 44

Southwestern (AZ) 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 STANTON, Daniel 32 8-13 3-5 5-5 1-8 9 4 0 3 1 1 24
30 30 GOSSARD, Derek 34 5-15 1-6 8-10 1-5 6 2 3 3 0 1 19
40 40 KEMP, Chris 34 5-11 0-0 6-7 3-4 7 1 1 2 1 2 16
24 24 COLE, Josh 35 4-9 1-2 0-0 0-3 3 0 3 3 0 1 9
22 22 SHINTAKU, Don 8 0-0 0-0 1-2 0-3 3 1 0 0 1 0 1
12 12 SIKES, Dax 28 6-12 0-1 4-6 1-9 10 3 3 4 1 0 16
32 32 PINKHAM, Adam 8 2-2 0-0 0-0 0-1 1 2 2 2 0 0 4
10 10 LUFT, Jay 5 0-0 0-0 0-0 0-3 3 1 1 1 0 1 0
14 14 REAM, Brian 8 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
20 20 BELT, Jeremy 8 0-2 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 200 (46.9 %) 30-64 (35.7 %) 5-14 (80.0 %) 24-30 7-37 44 16 14 19 4 6 89
Team Total % 46.9 % 35.7 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Golden State Baptist 0
Southwestern (AZ) 0
0
0
2nd Chance Points
Team Total
Golden State Baptist 0
Southwestern (AZ) 0
0
0
Bench Points
Team Total
Golden State Baptist 0
Southwestern (AZ) 0
0
0
Lead Gained By
Team Total
Golden State Baptist 0
Southwestern (AZ) 0
0
0
Points in Paint
Team Total
Golden State Baptist 0
Southwestern (AZ) 0
0
0
Fast Break Points
Team Total
Golden State Baptist 0
Southwestern (AZ) 0
0
0
Score Tied By
Team Total
Golden State Baptist 0
Southwestern (AZ) 0
0
0