Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Oregon State University (1-0)-VS-Arizona Christian (0-1)

Box Score

Oregon State University logo
9
vs
Arizona Christian logo
8

Oregon State University (1-0)
-VS-
Arizona Christian (0-1)

Team Score By Period
Team F Total
Winner Oregon State University 3 3 1 2 9
Arizona Christian 1 4 2 1 8
OSU
Cam Lee (3); Hank VandeBrake (2); Team (2); Harry Freind (1); Alex Kemalyan (1)
ACU
Watters, Tristan (3); Brown, Carson (2); Waddell, Gavin (2); Wegner, Hayden (1)
Date:
1/31/2026
Start:
10:30 AM
Time:
2:00
Attendance:
68
Location:
Glendale, AZ
Stadium:
ACU Lacrosse Field
Officials:
Natalie Lopez
VIEW
Match History vs Oregon State University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By OSU ACU
OSU 1st 00:00 Cam Lee (1) Unassisted 1 0
OSU 1st 00:00 Hank VandeBrake (1) Unassisted 2 0
OSU 1st 00:00 Cam Lee (1) Unassisted 3 0
ACU 1st 00:00 Hayden Wegner (1) Gavin Waddell 3 1
OSU 2nd 00:00 Hank VandeBrake (1) Unassisted 4 1
OSU 2nd 00:00 Team (1) Unassisted 5 1
OSU 2nd 00:00 Cam Lee (1) Unassisted 6 1
ACU 2nd 00:00 Tristan Watters (1) Gavin Waddell 6 2
ACU 2nd 00:00 Tristan Watters (1) Matt Lycett 6 3
ACU 2nd 00:00 Carson Brown (1) Gavin Waddell 6 4
ACU 2nd 00:00 Carson Brown (1) Blake Smith 6 5
OSU 3rd 00:00 Alex Kemalyan (1) Unassisted 7 5
ACU 3rd 00:00 Gavin Waddell (1) Unassisted 7 6
ACU 3rd 00:00 Gavin Waddell (1) Tristan Watters 7 7
OSU 4th 00:00 Harry Freind (1) Unassisted 8 7
OSU 4th 00:00 Team (1) Unassisted 9 7
ACU 4th 00:00 Tristan Watters (1) Unassisted 9 8

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Oregon State University 10 10 10 10 40
Arizona Christian 9 9 6 7 31
Shots On Goal
Oregon State University 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Saves
Oregon State University 2 4 2 2 10
Arizona Christian 3 2 3 6 14
Turnovers
Oregon State University 5 5 5 4 19
Arizona Christian 6 5 6 8 25
Clears
Oregon State University 0-0 0-0 0-0 0-0 0-0
Arizona Christian 0-0 0-0 0-0 0-0 0-0
Ground Balls
Oregon State University 7 7 7 7 28
Arizona Christian 5 7 5 4 21
Face Offs
Oregon State University 1 1 1 1 4
Arizona Christian 3 7 3 4 17
Extra Man Opportunities
Oregon State University 0-0 0-0 0-0 0-0 0-0
Arizona Christian 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Oregon State University 9

Oregon State University 9
Pos # Player G A P SH SOG GB TO CT FO PEN
M 0 Cam Lee 3 0 3 0 0 0 0 0 - -
M 5 Dougie Whyte 0 0 0 0 0 0 0 0 - -
G 15 Jack Burnside 0 0 0 0 0 0 0 0 - -
D 19 Drake Reisinger 0 0 0 0 0 0 0 0 - -
A 20 Leo Mendelssohn 0 0 0 0 0 0 0 0 - -
D 22 Brock Pippenger 0 0 0 0 0 0 0 0 - -
A 23 Hank VandeBrake 2 0 2 0 0 0 0 0 - -
SSDM 26 Douglas Sandford 0 0 0 0 0 0 0 0 - -
SSDM 41 Harry Freind 1 0 1 0 0 0 0 0 - -
A 47 Alex Kemalyan 1 0 1 0 0 0 0 0 - -
TM Team 2 0 2 0 0 0 0 0 - -
Totals 9 0 9 0 0 0 0 0 0-0 0-00:00

Arizona Christian 8

Arizona Christian 8
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Haigh, Kellen 0 0 0 3 1 0 0 0 - -
1 Hale, Luke 0 0 0 0 0 0 0 0 - -
2 Parthen, Kale 0 0 0 0 0 7 2 0 17-21 -
4 Bundy, Ian 0 0 0 1 1 0 0 0 - -
5 Natzic, Noah 0 0 0 0 0 2 0 0 - -
6 Sanchez-Aldana, Andrew 0 0 0 0 0 1 1 0 - -
7 Lycett, Matt 0 1 1 2 1 0 1 0 - -
8 Jensen, Connor 0 0 0 0 0 0 0 0 - -
10 Lennon, Morgan 0 0 0 0 0 0 0 0 - -
11 Brown, Carson 2 0 2 2 2 0 4 0 - -
12 Tkachyk, Brodey 0 0 0 0 0 0 1 0 - -
13 Griffin, John 0 0 0 0 0 1 1 0 - -
14 Malone, Logan 0 0 0 0 0 1 0 0 - -
16 Farlett, Denver 0 0 0 1 1 0 0 0 - -
21 Smith, Blake 0 1 1 2 0 0 5 0 - -
22 Leonard, Ryan 0 0 0 0 0 0 1 0 - -
26 Waddell, Gavin 2 3 5 5 2 2 4 0 - -
28 Watters, Tristan 3 1 4 9 6 1 2 0 - -
29 Hale, Gavin 0 0 0 0 0 2 1 0 - -
54 Musser, Cody 0 0 0 0 0 1 0 0 - -
99 Wegner, Hayden 1 0 1 6 4 0 1 0 - -
TM Team 0 0 0 0 0 0 1 0 - -
Totals 8 6 14 31 18 18 25 0 17-21 0-00:00

Goalkeeping Statistics

OSU - Goalkeeping
# Player Minutes GA Saves Dec
Totals 0 0
ACU - Goalkeeping
# Player Minutes GA Saves Dec
29 Hale, Gavin 0:00 9 14 L
Totals 9 14

Play By Play