Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2025 Men's Lacrosse Cumulative Statistics

Team (7-5)

Overall Team Statistics
Statistic Arizona Christian Opponents
Scoring
Goals 118 109
Assists 67 0
Shots 328 37
Shot Percentage .271 7.786
Shots On Goal 0 0
Shots On Goal Percentage .384 .857
Shots Per Game 39.5 1.3
Goal Breakdown
Man-up 1 0
Man-down 0 0
Unassisted 102 210
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 1-1 0-0
Power Plays: Percentage 1.000 .000
Miscellaneous
Ground Balls 426 85
Turnovers 68 39
Caused Turnovers 66 13
Faceoffs: W-L 169-79 18-28
Faceoffs: Percentage .681 .391
Clears 0-0 0-0
Clear Percentage .000 .000
Penalties 10 8
Penalty Minutes 05:00 04:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Waddell, Gavin Waddell, Gavin 11-11 21 19 40 62 .339 25 .403 0 0 0 19 7 3 0-0 .000 1-00:30
3 Vigue, Parker Vigue, Parker 11-10 24 7 31 62 .387 27 .435 0 0 0 28 13 0 0-0 .000 2-01:00
11 Brown, Carson Brown, Carson 11-11 20 9 29 70 .286 22 .314 0 0 0 19 7 0 0-0 .000 2-01:00
19 Schaapveld, Caleb Schaapveld, Caleb 11-10 15 6 21 70 .214 19 .271 0 0 0 21 3 2 3-5 .600 0-00:00
21 Smith, Blake Smith, Blake 11-10 12 9 21 37 .324 12 .324 0 1 0 22 6 1 0-0 .000 1-00:30
0 Haigh, Kellen Haigh, Kellen 11-10 13 7 20 36 .361 20 .556 0 0 0 16 4 1 0-0 .000 0-00:00
9 Parthen, Kale Parthen, Kale 11-10 5 4 9 18 .278 6 .333 0 0 0 100 2 1 162-236 .686 0-00:00
1 Mejia, Austin Mejia, Austin 11-7 2 2 4 23 .087 13 .565 0 0 0 10 1 1 0-0 .000 0-00:00
22 Leonard, Ryan Leonard, Ryan 11-6 3 0 3 17 .176 6 .353 0 0 0 65 5 18 0-0 .000 1-00:30
4 Bundy, Ian Bundy, Ian 11-3 2 1 3 16 .125 7 .438 0 0 0 9 4 2 0-0 .000 0-00:00
23 Bolton, Tony Bolton, Tony 8-1 1 1 2 6 .167 1 .167 0 0 0 7 1 0 3-6 .500 0-00:00
5 Natzic, Noah Natzic, Noah 11-1 0 2 2 5 .000 1 .200 0 0 0 13 1 1 0-0 .000 0-00:00
14 Berry, Blake Berry, Blake 11-4 0 0 0 2 .000 2 1.000 0 0 0 30 2 6 0-0 .000 0-00:00
23 Bolton, Tony Bolton, Tony 2-0 0 0 0 1 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
23 Bolton, Tony Bolton, Tony 1-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
8 Diles, Dez Diles, Dez 10-3 0 0 0 1 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
8 Diles, Dez Diles, Dez 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
55 Frey, Caleb Frey, Caleb 11-9 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
12 Henry, Tymen Henry, Tymen 11-2 0 0 0 1 .000 1 1.000 0 0 0 4 3 8 0-0 .000 0-00:00
10 Lennon, Morgan Lennon, Morgan 11-1 0 0 0 4 .000 4 1.000 0 0 0 19 1 6 1-1 1.000 1-00:30
54 Musser, Cody Musser, Cody 11-1 0 0 0 3 .000 1 .333 0 0 0 24 2 7 0-0 .000 1-00:30
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30  
Totals 11 118 67 185 435 .271 167 .384 0 1 0 426 68 66 169-248 .681 10-05:00
Opponents 11 109 0 109 14 7.786 12 .857 0 0 0 85 39 13 18-46 .391 8-04:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Frey, Caleb Frey, Caleb 11-9 00:00 109 .00 136 .555 6 5 0

Game-By-Game

Arizona Christian

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 Southern Utah W 14-2 14 8 22 52 .269 31 .596 0 1 0 54 31 22 18-1 2-01:00
2/22/25 Moorpark College W 15-13 15 8 23 48 .313 0 .000 0 0 0 32 14 13 15-0 6-03:00
3/02/25 at College of Idaho L 5-8 5 4 9 21 .238 0 .000 0 0 0 40 0 13 13-4 0-00:00
3/04/25 at Northern Nazarene L 4-20 4 3 7 19 .211 0 .000 0 0 0 14 0 9 12-16 1-00:30
3/14/25 at California State Uni L 9-14 9 3 12 29 .310 19 .655 0 0 0 25 23 7 15-12 1-00:30
3/20/25 University of Wyoming W 17-3 17 11 28 61 .279 36 .590 0 0 0 58 0 0 17-7 0-00:00
3/29/25 Loyola Marymont Univ W 19-7 19 12 31 52 .365 38 .731 0 0 0 49 0 0 18-11 0-00:00
4/04/25 at UC San Diego L 6-16 6 4 10 29 .207 13 .448 0 0 0 35 0 0 19-5 0-00:00
4/05/25 at University of San Diego W 15-5 15 10 25 46 .326 30 .652 0 0 0 41 0 0 14-10 0-00:00
4/12/25 Northern Arizona University W 11-9 11 4 15 45 .244 0 .000 0 0 0 52 0 2 17-5 0-00:00
4/26/25 at UC San Diego L 3-12 3 0 3 33 .091 0 .000 0 0 0 26 0 0 11-8 0-00:00
Arizona Christian 118-109 118 67 185 435 .271 167 .384 0 1 0 426 68 66 169-79 10-05:00
Opponents 109-118 109 0 109 14 7.786 12 .857 0 0 0 85 39 13 18-28 8-04:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 Southern Utah 14-2 00:00 2 0.00 10 .833 1 0 0
2/22/25 Moorpark College 15-13 00:00 13 0.00 13 .500 1 0 0
3/02/25 at College of Idaho 5-8 00:00 8 0.00 19 .704 0 1 0
3/04/25 at Northern Nazarene 4-20 00:00 20 0.00 10 .333 0 1 0
3/14/25 at California State Uni 9-14 00:00 14 0.00 13 .481 0 1 0
3/20/25 University of Wyoming 17-3 00:00 3 0.00 7 .700 1 0 0
3/29/25 Loyola Marymont Univ 19-7 00:00 7 0.00 10 .588 1 0 0
4/04/25 at UC San Diego 6-16 00:00 16 0.00 4 .200 0 1 0
4/05/25 at University of San Diego 15-5 00:00 5 0.00 18 .783 1 0 0
4/12/25 Northern Arizona University 11-9 00:00 9 0.00 18 .667 1 0 0
4/26/25 at UC San Diego 3-12 00:00 12 0.00 14 .538 0 1 0
Arizona Christian 118-109 00:00 109 0.00 136 .555 6 5 0
Opponents 109-118 00:00 89 0.00 47 .346 5 6 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 at Southern Utah L 2-14 2 0 2 14 .143 12 .857 0 0 0 36 39 13 1-18 1-00:30
2/22/25 at Moorpark College L 13-15 13 0 13 0 .000 0 .000 0 0 0 0 0 0 0-0 7-03:30
3/02/25 College of Idaho W 8-5 8 0 8 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/04/25 Northern Nazarene W 20-4 20 0 20 0 .000 0 .000 0 0 0 49 0 0 17-10 0-00:00
3/14/25 California State Uni W 14-9 14 0 14 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/20/25 at University of Wyoming L 3-17 3 0 3 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/29/25 at Loyola Marymont Univ L 7-19 7 0 7 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/04/25 UC San Diego W 16-6 16 0 16 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/05/25 University of San Diego L 5-15 5 0 5 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/12/25 at Northern Arizona University L 9-11 9 0 9 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/26/25 UC San Diego W 12-3 12 0 12 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at Southern Utah 2-14 00:00 0 0.00 0 .000 0 1 0
2/22/25 at Moorpark College 13-15 00:00 0 0.00 0 .000 0 1 0
3/02/25 College of Idaho 8-5 00:00 5 0.00 15 .750 1 0 0
3/04/25 Northern Nazarene 20-4 00:00 4 0.00 7 .636 1 0 0
3/14/25 California State Uni 14-9 00:00 9 0.00 10 .526 1 0 0
3/20/25 at University of Wyoming 3-17 00:00 17 0.00 0 .000 0 1 0
3/29/25 at Loyola Marymont Univ 7-19 00:00 19 0.00 0 .000 0 1 0
4/04/25 UC San Diego 16-6 00:00 6 0.00 0 .000 1 0 0
4/05/25 University of San Diego 5-15 00:00 15 0.00 15 .500 0 1 0
4/12/25 at Northern Arizona University 9-11 00:00 11 0.00 0 .000 0 1 0
4/26/25 UC San Diego 12-3 00:00 3 0.00 0 .000 1 0 0
Opponents 109-118 00:00 89 0.00 47 .346 5 6 0
Arizona Christian 118-109 00:00 109 0.00 136 .555 6 5 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 Southern Utah W 14-2 8/0 52/14 31/12 54/36 31/39 18/1 0-0/0-0 2-01:00/1-00:30
2/22/25 Moorpark College W 15-13 8/0 48/0 0/0 32/0 14/0 15/0 0-0/0-0 6-03:00/7-03:30
3/02/25 at College of Idaho L 5-8 4/0 21/0 0/0 40/0 0/0 13/0 0-0/0-0 0-00:00/0-00:00
3/04/25 at Northern Nazarene L 4-20 3/0 19/0 0/0 14/49 0/0 12/17 0-0/0-0 1-00:30/0-00:00
3/14/25 at California State Uni L 9-14 3/0 29/0 19/0 25/0 23/0 15/0 0-0/0-0 1-00:30/0-00:00
3/20/25 University of Wyoming W 17-3 11/0 61/0 36/0 58/0 0/0 17/0 0-0/0-0 0-00:00/0-00:00
3/29/25 Loyola Marymont Univ W 19-7 12/0 52/0 38/0 49/0 0/0 18/0 0-0/0-0 0-00:00/0-00:00
4/04/25 at UC San Diego L 6-16 4/0 29/0 13/0 35/0 0/0 19/0 0-0/0-0 0-00:00/0-00:00
4/05/25 at University of San Diego W 15-5 10/0 46/0 30/0 41/0 0/0 14/0 0-0/0-0 0-00:00/0-00:00
4/12/25 Northern Arizona University W 11-9 4/0 45/0 0/0 52/0 0/0 17/0 0-0/0-0 0-00:00/0-00:00
4/26/25 at UC San Diego L 3-12 0/0 33/0 0/0 26/0 0/0 11/0 0-0/0-0 0-00:00/0-00:00
Arizona Christian 118-109 67/0 435/14 167/12 426/85 68/39 169/18 0-0/0-0 10-05:00/8-04:00
Opponents 109-118 0/67 14/435 12/167 85/426 39/68 18/169 0-0/0-0 8-04:00/10-05:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Loyola Marymont Univ (3/29/25)
GOALS 19 Loyola Marymont Univ (3/29/25)
ASSISTS 12 Loyola Marymont Univ (3/29/25)
SHOTS 61 University of Wyoming (3/20/25)
SHOTS ON GOAL 38 Loyola Marymont Univ (3/29/25)
SAVES 19 College of Idaho (3/02/25)
GROUND BALLS 58 University of Wyoming (3/20/25)
TURNOVERS 31 Southern Utah (2/08/25)
CAUSED TURNOVERS 22 Southern Utah (2/08/25)
CLEARS 0 Southern Utah (2/08/25); Moorpark College (2/22/25); University of Wyoming (3/20/25); Loyola Marymont Univ (3/29/25); Northern Arizona University (4/12/25); College of Idaho (3/02/25); Northern Nazarene (3/04/25); California State Uni (3/14/25); UC San Diego (4/04/25); University of San Diego (4/05/25); UC San Diego (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Gavin Waddell Loyola Marymont Univ (3/29/25)
GOALS 5 Kellen Haigh; Carson Brown University of Wyoming (3/20/25); University of San Diego (4/05/25)
ASSISTS 4 Gavin Waddell Loyola Marymont Univ (3/29/25)
SHOTS 11 Kellen Haigh University of Wyoming (3/20/25)
SHOTS ON GOAL 8 Kellen Haigh University of Wyoming (3/20/25)
SAVES 19 Caleb Frey College of Idaho (3/02/25)
GROUND BALLS 14 Kale Parthen Loyola Marymont Univ (3/29/25)
TURNOVERS 7 Parker Vigue Southern Utah (2/08/25)
CAUSED TURNOVERS 5 Tymen Henry Southern Utah (2/08/25)