Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2026 Men's Lacrosse Cumulative Statistics

Team (2-6)

Overall Team Statistics
Statistic Arizona Christian Opponents
Scoring
Goals 72 88
Assists 25 21
Shots 64 89
Shot Percentage .277 .000
Shots On Goal 0 0
Shots On Goal Percentage .135
Shots Per Game 37.1 .0
Goal Breakdown
Man-up 0 0
Man-down 0 0
Unassisted 52 73
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 0-0 0-0
Power Plays: Percentage .000 .000
Miscellaneous
Ground Balls 267 0
Turnovers 53 0
Caused Turnovers 0 0
Faceoffs: W-L 129-44 0-0
Faceoffs: Percentage .746 .000
Clears 0-0 0-0
Clear Percentage .000 .000
Penalties 0 0
Penalty Minutes 00:00 00:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Waddell, Gavin Waddell, Gavin 7-7 25 9 34 60 .417 5 .083 0 0 0 19 7 0 0-0 .000 0-00:00
11 Brown, Carson Brown, Carson 7-5 16 3 19 40 .400 5 .125 0 0 0 14 5 0 0-0 .000 0-00:00
28 Watters, Tristan Watters, Tristan 7-2 7 3 10 39 .179 9 .231 0 0 0 11 6 0 0-0 .000 0-00:00
99 Wegner, Hayden Wegner, Hayden 7-1 6 2 8 29 .207 4 .138 0 0 0 6 3 0 0-0 .000 0-00:00
21 Smith, Blake Smith, Blake 7-2 2 5 7 28 .071 4 .143 0 0 0 6 6 0 0-0 .000 0-00:00
2 Parthen, Kale Parthen, Kale 7-4 4 1 5 10 .400 2 .200 0 0 0 76 3 0 129-173 .746 0-00:00
0 Haigh, Kellen Haigh, Kellen 7-3 4 0 4 11 .364 1 .091 0 0 0 3 1 0 0-0 .000 0-00:00
16 Farlett, Denver Farlett, Denver 7-2 3 1 4 13 .231 2 .154 0 0 0 4 1 0 0-0 .000 0-00:00
22 Leonard, Ryan Leonard, Ryan 7-1 2 0 2 3 .667 0 .000 0 0 0 36 1 0 0-0 .000 0-00:00
7 Lycett, Matt Lycett, Matt 7-0 1 1 2 10 .100 2 .200 0 0 0 3 3 0 0-0 .000 0-00:00
14 Malone, Logan Malone, Logan 7-0 1 0 1 6 .167 0 .000 0 0 0 19 0 0 0-0 .000 0-00:00
54 Musser, Cody Musser, Cody 7-0 1 0 1 1 1.000 0 .000 0 0 0 11 2 0 0-0 .000 0-00:00
4 Bundy, Ian Bundy, Ian 7-0 0 0 0 5 .000 1 .200 0 0 0 3 0 0 0-0 .000 0-00:00
13 Griffin, John Griffin, John 7-0 0 0 0 2 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
29 Hale, Gavin Hale, Gavin 7-7 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0-0 .000 0-00:00
1 Hale, Luke Hale, Luke 7-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Jensen, Connor Jensen, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Lennon, Morgan Lennon, Morgan 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Natzic, Noah Natzic, Noah 7-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
6 Sanchez-Aldana, Andrew Sanchez-Aldana, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 15 4 0 0-0 .000 0-00:00
12 Tkachyk, Brodey Tkachyk, Brodey 7-0 0 0 0 2 .000 0 .000 0 0 0 24 2 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 7 72 25 97 260 .277 35 .135 0 0 0 267 53 0 129-173 .746 0-00:00
Opponents 7 88 20 108 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Hale, Gavin Hale, Gavin 7-7 00:00 82 .00 87 .515 0 5 0
8 Jensen, Connor Jensen, Connor 2-0 00:00 6 .00 7 .538 1 1 0

Game-By-Game

Arizona Christian

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 Oregon State University L 8-9 8 6 14 31 .258 18 .581 0 0 0 18 25 0 17-4 0-00:00
2/06/26 Arizona State University L 7-16 7 2 9 27 .259 17 .630 0 0 0 37 28 0 15-10 0-00:00
2/13/26 University of Montana L 9-13 9 5 14 30 .300 0 .000 0 0 0 31 0 0 16-9 0-00:00
2/14/26 Florida Atlantic University L 8-15 8 2 10 45 .178 0 .000 0 0 0 42 0 0 21-3 0-00:00
2/15/26 North Dakota State University L 8-9 8 3 11 18 .444 0 .000 0 0 0 30 0 0 11-8 0-00:00
2/20/26 Colorado School of Mines W 16-9 16 2 18 58 .276 0 .000 0 0 0 52 0 0 19-7 0-00:00
2/21/26 Long Beach State University L 16-17 16 5 21 51 .314 0 .000 0 0 0 57 0 0 30-3 0-00:00
Arizona Christian 72-88 72 25 97 260 .277 35 .135 0 0 0 267 53 0 129-44 0-00:00
Opponents 88-72 88 21 109 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 Oregon State University 8-9 00:00 9 0.00 14 .609 0 1 0
2/06/26 Arizona State University 7-16 00:00 16 0.00 14 .467 0 1 0
2/13/26 University of Montana 9-13 00:00 13 0.00 22 .629 0 1 0
2/14/26 Florida Atlantic University 8-15 00:00 15 0.00 11 .423 0 1 0
2/15/26 North Dakota State University 8-9 00:00 9 0.00 16 .640 0 1 0
2/20/26 Colorado School of Mines 16-9 00:00 9 0.00 10 .526 1 0 0
2/21/26 Long Beach State University 16-17 00:00 17 0.00 7 .292 0 1 0
Arizona Christian 72-88 00:00 88 0.00 94 .516 1 6 0
Opponents 88-72 00:00 72 0.00 67 .482 6 1 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 at Oregon State University W 9-8 9 0 9 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
2/06/26 at Arizona State University W 16-7 16 5 21 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
2/13/26 at University of Montana W 13-9 13 7 20 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
2/14/26 at Florida Atlantic University W 15-8 15 0 15 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
2/15/26 at North Dakota State University W 9-8 9 3 12 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
2/20/26 at Colorado School of Mines L 9-16 9 1 10 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
2/21/26 at Long Beach State University W 17-16 17 5 22 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 at Oregon State University 9-8 00:00 8 0.00 10 .556 1 0 0
2/06/26 at Arizona State University 16-7 00:00 7 0.00 13 .650 1 0 0
2/13/26 at University of Montana 13-9 00:00 9 0.00 19 .679 1 0 0
2/14/26 at Florida Atlantic University 15-8 00:00 8 0.00 18 .692 1 0 0
2/15/26 at North Dakota State University 9-8 00:00 8 0.00 7 .467 1 0 0
2/20/26 at Colorado School of Mines 9-16 00:00 16 0.00 0 .000 0 1 0
2/21/26 at Long Beach State University 17-16 00:00 16 0.00 0 .000 1 0 0
Opponents 88-72 00:00 72 0.00 67 .482 6 1 0
Arizona Christian 72-88 00:00 88 0.00 94 .516 1 6 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 Oregon State University L 8-9 6/0 31/0 18/0 18/0 25/0 17/0 0-0/0-0 0-00:00/0-00:00
2/06/26 Arizona State University L 7-16 2/5 27/0 17/0 37/0 28/0 15/0 0-0/0-0 0-00:00/0-00:00
2/13/26 University of Montana L 9-13 5/7 30/0 0/0 31/0 0/0 16/0 0-0/0-0 0-00:00/0-00:00
2/14/26 Florida Atlantic University L 8-15 2/0 45/0 0/0 42/0 0/0 21/0 0-0/0-0 0-00:00/0-00:00
2/15/26 North Dakota State University L 8-9 3/3 18/0 0/0 30/0 0/0 11/0 0-0/0-0 0-00:00/0-00:00
2/20/26 Colorado School of Mines W 16-9 2/1 58/0 0/0 52/0 0/0 19/0 0-0/0-0 0-00:00/0-00:00
2/21/26 Long Beach State University L 16-17 5/5 51/0 0/0 57/0 0/0 30/0 0-0/0-0 0-00:00/0-00:00
Arizona Christian 72-88 25/21 260/0 35/0 267/0 53/0 129/0 0-0/0-0 0-00:00/0-00:00
Opponents 88-72 21/25 0/260 0/35 0/267 0/53 0/129 0-0/0-0 0-00:00/0-00:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Long Beach State University (2/21/26)
GOALS 16 Colorado School of Mines (2/20/26); Long Beach State University (2/21/26)
ASSISTS 6 Oregon State University (1/31/26)
SHOTS 58 Colorado School of Mines (2/20/26)
SHOTS ON GOAL 18 Oregon State University (1/31/26)
SAVES 22 University of Montana (2/13/26)
GROUND BALLS 57 Long Beach State University (2/21/26)
TURNOVERS 28 Arizona State University (2/06/26)
CAUSED TURNOVERS 0 Oregon State University (1/31/26); Arizona State University (2/06/26); University of Montana (2/13/26); Florida Atlantic University (2/14/26); North Dakota State University (2/15/26); Colorado School of Mines (2/20/26); Long Beach State University (2/21/26)
CLEARS 0 Oregon State University (1/31/26); Arizona State University (2/06/26); University of Montana (2/13/26); Florida Atlantic University (2/14/26); North Dakota State University (2/15/26); Colorado School of Mines (2/20/26); Long Beach State University (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Gavin Waddell Long Beach State University (2/21/26)
GOALS 7 Gavin Waddell Long Beach State University (2/21/26)
ASSISTS 3 Gavin Waddell; Carson Brown Oregon State University (1/31/26); University of Montana (2/13/26)
SHOTS 13 Gavin Waddell Long Beach State University (2/21/26)
SHOTS ON GOAL 6 Tristan Watters Oregon State University (1/31/26)
SAVES 22 Gavin Hale University of Montana (2/13/26)
GROUND BALLS 20 Kale Parthen Long Beach State University (2/21/26)
TURNOVERS 5 Blake Smith Oregon State University (1/31/26)
CAUSED TURNOVERS 0 Kellen Haigh Oregon State University (1/31/26); Arizona State University (2/06/26); University of Montana (2/13/26); Florida Atlantic University (2/14/26); North Dakota State University (2/15/26); Colorado School of Mines (2/20/26); Long Beach State University (2/21/26)