Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2026 Men's Lacrosse Cumulative Statistics

Team (5-10, 0-1)

Overall Team Statistics
Statistic Arizona Christian Opponents
Scoring
Goals 140 171
Assists 66 36
Shots 64 89
Shot Percentage .263 .000
Shots On Goal 0 0
Shots On Goal Percentage .066
Shots Per Game 35.5 .0
Goal Breakdown
Man-up 0 0
Man-down 0 0
Unassisted 105 175
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 0-0 0-0
Power Plays: Percentage .000 .000
Miscellaneous
Ground Balls 570 0
Turnovers 135 0
Caused Turnovers 64 0
Faceoffs: W-L 216-103 0-0
Faceoffs: Percentage .677 .000
Clears 0-0 0-0
Clear Percentage .000 .000
Penalties 0 0
Penalty Minutes 00:00 00:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Waddell, Gavin 15-14 40 20 60 116 .345 5 .043 0 0 0 41 15 5 0-0 .000 0-00:00
11 Brown, Carson 15-13 29 11 40 85 .341 5 .059 0 0 0 24 15 3 0-0 .000 0-00:00
21 Smith, Blake 15-4 8 14 22 44 .182 4 .091 0 0 0 17 16 1 0-0 .000 0-00:00
28 Watters, Tristan 15-5 16 5 21 78 .205 9 .115 0 0 0 23 14 1 0-0 .000 0-00:00
99 Wegner, Hayden 15-2 14 6 20 66 .212 4 .061 0 0 0 17 6 5 0-0 .000 0-00:00
0 Haigh, Kellen 15-6 13 1 14 38 .342 1 .026 0 0 0 10 4 0 0-0 .000 0-00:00
2 Parthen, Kale 15-11 6 4 10 20 .300 2 .100 0 0 0 143 10 2 216-318 .679 0-00:00
22 Leonard, Ryan 15-1 5 1 6 13 .385 0 .000 0 0 0 88 2 20 0-0 .000 0-00:00
16 Farlett, Denver 15-2 3 2 5 16 .188 2 .125 0 0 0 11 3 0 0-0 .000 0-00:00
14 Malone, Logan 15-0 2 1 3 11 .182 0 .000 0 0 0 34 1 4 0-0 .000 0-00:00
4 Bundy, Ian 15-0 2 0 2 10 .200 1 .100 0 0 0 5 6 1 0-0 .000 0-00:00
7 Lycett, Matt 15-0 1 1 2 28 .036 2 .071 0 0 0 5 7 0 0-1 .000 0-00:00
54 Musser, Cody 15-0 1 0 1 1 1.000 0 .000 0 0 0 27 5 7 0-0 .000 0-00:00
13 Griffin, John 15-0 0 0 0 2 .000 0 .000 0 0 0 12 3 2 0-0 .000 0-00:00
29 Hale, Gavin 15-13 0 0 0 0 .000 0 .000 0 0 0 16 6 0 0-0 .000 0-00:00
1 Hale, Luke 15-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Jensen, Connor 15-2 0 0 0 0 .000 0 .000 0 0 0 9 5 0 0-0 .000 0-00:00
10 Lennon, Morgan 15-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Natzic, Noah 15-0 0 0 0 2 .000 0 .000 0 0 0 16 2 4 0-0 .000 0-00:00
6 Sanchez-Aldana, Andrew 15-0 0 0 0 0 .000 0 .000 0 0 0 27 7 2 0-0 .000 0-00:00
12 Tkachyk, Brodey 15-0 0 0 0 3 .000 0 .000 0 0 0 42 5 6 0-0 .000 0-00:00
34 Wilkins, Owen 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 15 140 66 206 533 .263 35 .066 0 0 0 570 135 64 216-319 .677 0-00:00
Opponents 15 171 35 206 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Hale, Gavin 14-12 00:00 132 .00 153 .537 1 8 0
8 Jensen, Connor 7-1 00:00 29 .00 41 .586 3 2 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Brown, Carson 1-1 1 2 3 7 .143 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
28 Watters, Tristan 1-1 2 0 2 3 .667 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
4 Bundy, Ian 1-0 1 0 1 2 .500 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Wegner, Hayden 1-0 1 0 1 7 .143 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
26 Waddell, Gavin 1-1 0 1 1 7 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
16 Farlett, Denver 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Griffin, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
0 Haigh, Kellen 1-0 0 0 0 5 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Hale, Gavin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Hale, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Jensen, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Lennon, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Leonard, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
7 Lycett, Matt 1-0 0 0 0 4 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Malone, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
54 Musser, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
5 Natzic, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Parthen, Kale 1-1 0 0 0 0 .000 0 .000 0 0 0 7 0 0 11-17 .647 0-00:00
6 Sanchez-Aldana, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Smith, Blake 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Tkachyk, Brodey 1-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
34 Wilkins, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 5 3 8 38 .132 0 .000 0 0 0 36 0 10 11-17 .647 0-00:00
Opponents 1 8 1 9 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Hale, Gavin 1-1 00:00 8 .00 15 .652 0 1 0

Game-By-Game

Arizona Christian

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 Oregon State University L 8-9 8 6 14 31 .258 18 .581 0 0 0 18 25 0 17-4 0-00:00
2/06/26 Arizona State University L 7-16 7 2 9 27 .259 17 .630 0 0 0 37 28 0 15-10 0-00:00
2/13/26 University of Montana L 9-13 9 5 14 30 .300 0 .000 0 0 0 31 0 0 16-9 0-00:00
2/14/26 Florida Atlantic University L 8-15 8 2 10 45 .178 0 .000 0 0 0 42 0 0 21-3 0-00:00
2/15/26 North Dakota State University L 8-9 8 3 11 18 .444 0 .000 0 0 0 30 0 0 11-8 0-00:00
2/20/26 Colorado School of Mines W 16-9 16 2 18 58 .276 0 .000 0 0 0 52 0 0 19-7 0-00:00
2/21/26 Long Beach State University L 16-17 16 5 21 51 .314 0 .000 0 0 0 57 0 0 30-3 0-00:00
3/13/26 at Loyola Marymount University W 8-4 8 7 15 27 .296 0 .000 0 0 0 28 9 9 8-7 0-00:00
3/20/26 Cal State San Marcos L 5-10 5 1 6 37 .135 0 .000 0 0 0 39 12 14 8-11 0-00:00
3/21/26 The College of Idaho L 4-20 4 2 6 38 .105 0 .000 0 0 0 45 0 0 14-11 0-00:00
3/28/26 University of San Diego W 14-13 14 9 23 36 .389 0 .000 0 0 0 34 15 9 12-16 0-00:00
3/31/26 Santa Barbara City College W 13-9 13 6 19 31 .419 0 .000 0 0 0 32 25 13 17-4 0-00:00
4/11/26 UC San Diego L 8-9 8 5 13 39 .205 0 .000 0 0 0 45 21 7 17-4 0-00:00
4/18/26 at Northern Arizona University W 11-10 11 8 19 27 .407 0 .000 0 0 0 44 0 2 0-0 0-00:00
4/25/26 at UC San Diego L 5-8 5 3 8 38 .132 0 .000 0 0 0 36 0 10 11-6 0-00:00
Arizona Christian 140-171 140 66 206 533 .263 35 .066 0 0 0 570 135 64 216-103 0-00:00
Opponents 171-140 171 36 207 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 Oregon State University 8-9 00:00 9 0.00 14 .609 0 1 0
2/06/26 Arizona State University 7-16 00:00 16 0.00 14 .467 0 1 0
2/13/26 University of Montana 9-13 00:00 13 0.00 22 .629 0 1 0
2/14/26 Florida Atlantic University 8-15 00:00 15 0.00 11 .423 0 1 0
2/15/26 North Dakota State University 8-9 00:00 9 0.00 16 .640 0 1 0
2/20/26 Colorado School of Mines 16-9 00:00 9 0.00 10 .526 1 0 0
2/21/26 Long Beach State University 16-17 00:00 17 0.00 7 .292 0 1 0
3/13/26 at Loyola Marymount University 8-4 00:00 4 0.00 9 .692 1 0 0
3/20/26 Cal State San Marcos 5-10 00:00 10 0.00 16 .615 0 1 0
3/21/26 The College of Idaho 4-20 00:00 20 0.00 13 .394 0 1 0
3/28/26 University of San Diego 14-13 00:00 13 0.00 19 .594 1 0 0
3/31/26 Santa Barbara City College 13-9 00:00 9 0.00 14 .609 1 0 0
4/11/26 UC San Diego 8-9 00:00 9 0.00 14 .609 0 1 0
4/18/26 at Northern Arizona University 11-10 00:00 10 0.00 0 .000 1 0 0
4/25/26 at UC San Diego 5-8 00:00 8 0.00 15 .652 0 1 0
Arizona Christian 140-171 00:00 171 0.00 194 .532 5 10 0
Opponents 171-140 00:00 133 0.00 106 .444 10 5 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 at Oregon State University W 9-8 9 0 9 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
2/06/26 at Arizona State University W 16-7 16 5 21 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
2/13/26 at University of Montana W 13-9 13 7 20 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
2/14/26 at Florida Atlantic University W 15-8 15 0 15 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
2/15/26 at North Dakota State University W 9-8 9 3 12 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
2/20/26 at Colorado School of Mines L 9-16 9 1 10 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
2/21/26 at Long Beach State University W 17-16 17 5 22 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/13/26 Loyola Marymount University L 4-8 4 0 4 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/20/26 at Cal State San Marcos W 10-5 10 4 14 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/21/26 at The College of Idaho W 20-4 20 4 24 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/28/26 at University of San Diego L 13-14 13 3 16 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/31/26 at Santa Barbara City College L 9-13 9 1 10 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/11/26 at UC San Diego W 9-8 9 2 11 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/18/26 Northern Arizona University L 10-11 10 0 10 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/25/26 UC San Diego W 8-5 8 1 9 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 at Oregon State University 9-8 00:00 8 0.00 10 .556 1 0 0
2/06/26 at Arizona State University 16-7 00:00 7 0.00 13 .650 1 0 0
2/13/26 at University of Montana 13-9 00:00 9 0.00 19 .679 1 0 0
2/14/26 at Florida Atlantic University 15-8 00:00 8 0.00 18 .692 1 0 0
2/15/26 at North Dakota State University 9-8 00:00 8 0.00 7 .467 1 0 0
2/20/26 at Colorado School of Mines 9-16 00:00 16 0.00 0 .000 0 1 0
2/21/26 at Long Beach State University 17-16 00:00 16 0.00 0 .000 1 0 0
3/13/26 Loyola Marymount University 4-8 00:00 8 0.00 0 .000 0 1 0
3/20/26 at Cal State San Marcos 10-5 00:00 5 0.00 17 .773 1 0 0
3/21/26 at The College of Idaho 20-4 00:00 4 0.00 16 .800 1 0 0
3/28/26 at University of San Diego 13-14 00:00 14 0.00 0 .000 0 1 0
3/31/26 at Santa Barbara City College 9-13 00:00 6 0.00 6 .500 0 1 0
4/11/26 at UC San Diego 9-8 00:00 8 0.00 0 .000 1 0 0
4/18/26 Northern Arizona University 10-11 00:00 11 0.00 0 .000 0 1 0
4/25/26 UC San Diego 8-5 00:00 5 0.00 0 .000 1 0 0
Opponents 171-140 00:00 133 0.00 106 .444 10 5 0
Arizona Christian 140-171 00:00 171 0.00 194 .532 5 10 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 Oregon State University L 8-9 6/0 31/0 18/0 18/0 25/0 17/0 0-0/0-0 0-00:00/0-00:00
2/06/26 Arizona State University L 7-16 2/5 27/0 17/0 37/0 28/0 15/0 0-0/0-0 0-00:00/0-00:00
2/13/26 University of Montana L 9-13 5/7 30/0 0/0 31/0 0/0 16/0 0-0/0-0 0-00:00/0-00:00
2/14/26 Florida Atlantic University L 8-15 2/0 45/0 0/0 42/0 0/0 21/0 0-0/0-0 0-00:00/0-00:00
2/15/26 North Dakota State University L 8-9 3/3 18/0 0/0 30/0 0/0 11/0 0-0/0-0 0-00:00/0-00:00
2/20/26 Colorado School of Mines W 16-9 2/1 58/0 0/0 52/0 0/0 19/0 0-0/0-0 0-00:00/0-00:00
2/21/26 Long Beach State University L 16-17 5/5 51/0 0/0 57/0 0/0 30/0 0-0/0-0 0-00:00/0-00:00
3/13/26 at Loyola Marymount University W 8-4 7/0 27/0 0/0 28/0 9/0 8/0 0-0/0-0 0-00:00/0-00:00
3/20/26 Cal State San Marcos L 5-10 1/4 37/0 0/0 39/0 12/0 8/0 0-0/0-0 0-00:00/0-00:00
3/21/26 The College of Idaho L 4-20 2/4 38/0 0/0 45/0 0/0 14/0 0-0/0-0 0-00:00/0-00:00
3/28/26 University of San Diego W 14-13 9/3 36/0 0/0 34/0 15/0 12/0 0-0/0-0 0-00:00/0-00:00
3/31/26 Santa Barbara City College W 13-9 6/1 31/0 0/0 32/0 25/0 17/0 0-0/0-0 0-00:00/0-00:00
4/11/26 UC San Diego L 8-9 5/2 39/0 0/0 45/0 21/0 17/0 0-0/0-0 0-00:00/0-00:00
4/18/26 at Northern Arizona University W 11-10 8/0 27/0 0/0 44/0 0/0 0/0 0-0/0-0 0-00:00/0-00:00
4/25/26 at UC San Diego L 5-8 3/1 38/0 0/0 36/0 0/0 11/0 0-0/0-0 0-00:00/0-00:00
Arizona Christian 140-171 66/36 533/0 35/0 570/0 135/0 216/0 0-0/0-0 0-00:00/0-00:00
Opponents 171-140 36/66 0/533 0/35 0/570 0/135 0/216 0-0/0-0 0-00:00/0-00:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 University of San Diego (3/28/26)
GOALS 16 Colorado School of Mines (2/20/26); Long Beach State University (2/21/26)
ASSISTS 9 University of San Diego (3/28/26)
SHOTS 58 Colorado School of Mines (2/20/26)
SHOTS ON GOAL 18 Oregon State University (1/31/26)
SAVES 22 University of Montana (2/13/26)
GROUND BALLS 57 Long Beach State University (2/21/26)
TURNOVERS 28 Arizona State University (2/06/26)
CAUSED TURNOVERS 14 Cal State San Marcos (3/20/26)
CLEARS 0 Oregon State University (1/31/26); Arizona State University (2/06/26); University of Montana (2/13/26); Florida Atlantic University (2/14/26); North Dakota State University (2/15/26); Colorado School of Mines (2/20/26); Long Beach State University (2/21/26); Cal State San Marcos (3/20/26); The College of Idaho (3/21/26); University of San Diego (3/28/26); Santa Barbara City College (3/31/26); UC San Diego (4/11/26); Loyola Marymount University (3/13/26); Northern Arizona University (4/18/26); UC San Diego (4/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Gavin Waddell Long Beach State University (2/21/26)
GOALS 7 Gavin Waddell Long Beach State University (2/21/26)
ASSISTS 4 Gavin Waddell University of San Diego (3/28/26)
SHOTS 13 Gavin Waddell Long Beach State University (2/21/26); Northern Arizona University (4/18/26)
SHOTS ON GOAL 6 Tristan Watters Oregon State University (1/31/26)
SAVES 22 Gavin Hale University of Montana (2/13/26)
GROUND BALLS 20 Kale Parthen Long Beach State University (2/21/26)
TURNOVERS 5 Blake Smith; Carson Brown Oregon State University (1/31/26); Santa Barbara City College (3/31/26)
CAUSED TURNOVERS 5 Ryan Leonard Cal State San Marcos (3/20/26); Loyola Marymount University (3/13/26)