Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Colorado School of Mines (,)-VS-Arizona Christian (,)

Box Score

Colorado School of Mines logo
9
vs
Arizona Christian logo
16

Colorado School of Mines (,)
-VS-
Arizona Christian (,)

Team Score By Period
Team F Total
Colorado School of Mines 1 4 2 2 9
Winner Arizona Christian 6 5 2 3 16
CSOM
Player A (3); Colin Smith (2); Trenton Kincaid (1); Ari Phillips (1); Jack Kornak (1); Player B (1)
ACU
Brown, Carson (5); Waddell, Gavin (5); Haigh, Kellen (2); Parthen, Kale (2); Malone, Logan (1); Wegner, Hayden (1)
Date:
2/20/2026
Start:
7:00 PM
Time:
2:00
Attendance:
75
Location:
Glendale, AZ
Stadium:
ACU Lacrosse Field
Officials:
Natalie Lopez
VIEW
Match History vs Colorado School of Mines

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CSOM ACU
CSOM 1st 00:00 Ari Phillips (1) Player A 1 0
ACU 1st 00:00 Gavin Waddell (1) Unassisted 1 1
ACU 1st 00:00 Hayden Wegner (1) Unassisted 1 2
ACU 1st 00:00 Carson Brown (1) Unassisted 1 3
ACU 1st 00:00 Carson Brown (1) Unassisted 1 4
ACU 1st 00:00 Carson Brown (1) Blake Smith 1 5
ACU 1st 00:00 Gavin Waddell (1) Unassisted 1 6
CSOM 2nd 00:00 Player A (1) Unassisted 2 6
CSOM 2nd 00:00 Colin Smith (1) Unassisted 3 6
CSOM 2nd 00:00 Player A (1) Unassisted 4 6
CSOM 2nd 00:00 Jack Kornak (1) Unassisted 5 6
ACU 2nd 00:00 Gavin Waddell (1) Blake Smith 5 7
ACU 2nd 00:00 Kale Parthen (1) Unassisted 5 8
ACU 2nd 00:00 Kellen Haigh (1) Unassisted 5 9
ACU 2nd 00:00 Kellen Haigh (1) Unassisted 5 10
ACU 2nd 00:00 Logan Malone (1) Unassisted 5 11
CSOM 3rd 00:00 Player A (1) Unassisted 6 11
CSOM 3rd 00:00 Player B (1) Unassisted 7 11
ACU 3rd 00:00 Carson Brown (1) Unassisted 7 12
ACU 3rd 00:00 Gavin Waddell (1) Unassisted 7 13
CSOM 4th 00:00 Trenton Kincaid (1) Unassisted 8 13
CSOM 4th 00:00 Colin Smith (1) Unassisted 9 13
ACU 4th 00:00 Gavin Waddell (1) Unassisted 9 14
ACU 4th 00:00 Carson Brown (1) Unassisted 9 15
ACU 4th 00:00 Kale Parthen (1) Unassisted 9 16

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Colorado School of Mines 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Shots On Goal
Colorado School of Mines 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Saves
Colorado School of Mines 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Turnovers
Colorado School of Mines 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Clears
Colorado School of Mines 0-0 0-0 0-0 0-0 0-0
Arizona Christian 0-0 0-0 0-0 0-0 0-0
Ground Balls
Colorado School of Mines 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Face Offs
Colorado School of Mines 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Extra Man Opportunities
Colorado School of Mines 0-0 0-0 0-0 0-0 0-0
Arizona Christian 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Colorado School of Mines 9

Colorado School of Mines 9
Pos # Player G A P SH SOG GB TO CT FO PEN
G 0 Charlie Wallis 0 0 0 0 0 0 0 0 - -
A 2 Colin Smith 2 0 2 0 0 0 0 0 - -
MF 15 Trenton Kincaid 1 0 1 0 0 0 0 0 - -
A 22 Ari Phillips 1 0 1 0 0 0 0 0 - -
G 31 Jack Stevens 0 0 0 0 0 0 0 0 - -
MF 50 Jack Kornak 1 0 1 0 0 0 0 0 - -
71 Player B 1 0 1 0 0 0 0 0 - -
91 Player A 3 1 4 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 9 1 10 0 0 0 0 0 0-0 0-00:00

Arizona Christian 16

Arizona Christian 16
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Haigh, Kellen 2 0 2 3 0 1 0 0 - -
1 Hale, Luke 0 0 0 0 0 0 0 0 - -
2 Parthen, Kale 2 0 2 3 0 13 0 0 19-26 -
4 Bundy, Ian 0 0 0 1 0 0 0 0 - -
5 Natzic, Noah 0 0 0 1 0 1 0 0 - -
6 Sanchez-Aldana, Andrew 0 0 0 0 0 3 0 0 - -
7 Lycett, Matt 0 0 0 3 0 1 0 0 - -
8 Jensen, Connor 0 0 0 0 0 0 0 0 - -
10 Lennon, Morgan 0 0 0 0 0 0 0 0 - -
11 Brown, Carson 5 0 5 10 0 3 0 0 - -
12 Tkachyk, Brodey 0 0 0 1 0 2 0 0 - -
13 Griffin, John 0 0 0 1 0 0 0 0 - -
14 Malone, Logan 1 0 1 3 0 0 0 0 - -
16 Farlett, Denver 0 0 0 1 0 4 0 0 - -
21 Smith, Blake 0 2 2 8 0 0 0 0 - -
22 Leonard, Ryan 0 0 0 0 0 10 0 0 - -
26 Waddell, Gavin 5 0 5 10 0 6 0 0 - -
28 Watters, Tristan 0 0 0 7 0 2 0 0 - -
29 Hale, Gavin 0 0 0 0 0 1 0 0 - -
54 Musser, Cody 0 0 0 0 0 3 0 0 - -
99 Wegner, Hayden 1 0 1 6 0 2 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 16 2 18 58 0 52 0 0 19-26 0-00:00

Goalkeeping Statistics

CSOM - Goalkeeping
# Player Minutes GA Saves Dec
Totals 0 0
ACU - Goalkeeping
# Player Minutes GA Saves Dec
29 Hale, Gavin 0:00 5 4
8 Jensen, Connor 0:00 4 6 W
Totals 9 10

Play By Play