Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Arizona State University (1-0)-VS-Arizona Christian (0-2)

Box Score

Arizona State University logo
16
vs
Arizona Christian logo
7

Arizona State University (1-0)
-VS-
Arizona Christian (0-2)

Team Score By Period
Team F Total
Winner Arizona State University 3 4 5 4 16
Arizona Christian 3 3 0 1 7
ASU
Ryan Kuptz (6); Wally Butterfield (3); Max Mullick (2); Nick Eck (2); Deacon Gulli (2); Kai Reisinger (1)
ACU
Brown, Carson (2); Waddell, Gavin (2); Parthen, Kale (1); Smith, Blake (1); Wegner, Hayden (1)
Date:
2/6/2026
Start:
5:00 PM
Time:
2:00
Attendance:
85
Location:
Glendale, AZ
Stadium:
ACU Lacrosse Field
Officials:
Natalie Lopez
VIEW
Match History vs Arizona State University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ASU ACU
ASU 1st 00:00 Nick Eck (1) Kai Reisinger 1 0
ASU 1st 00:00 Ryan Kuptz (1) Nick Eck 2 0
ASU 1st 00:00 Wally Butterfield (1) Unassisted 3 0
ACU 1st 00:00 Gavin Waddell (1) Unassisted 3 1
ACU 1st 00:00 Hayden Wegner (1) Unassisted 3 2
ACU 1st 00:00 Carson Brown (1) Gavin Waddell 3 3
ASU 2nd 00:00 Wally Butterfield (1) Unassisted 4 3
ASU 2nd 00:00 Wally Butterfield (1) Nick Eck 5 3
ASU 2nd 00:00 Max Mullick (1) Unassisted 6 3
ASU 2nd 00:00 Ryan Kuptz (1) Unassisted 7 3
ACU 2nd 00:00 Gavin Waddell (1) Unassisted 7 4
ACU 2nd 00:00 Carson Brown (1) Gavin Waddell 7 5
ACU 2nd 00:00 Blake Smith (1) Unassisted 7 6
ASU 3rd 00:00 Kai Reisinger (1) Unassisted 8 6
ASU 3rd 00:00 Deacon Gulli (1) Unassisted 9 6
ASU 3rd 00:00 Ryan Kuptz (1) Max Mullick 10 6
ASU 3rd 00:00 Ryan Kuptz (1) Unassisted 11 6
ASU 3rd 00:00 Max Mullick (1) Unassisted 12 6
ASU 4th 00:00 Nick Eck (1) Unassisted 13 6
ASU 4th 00:00 Deacon Gulli (1) Unassisted 14 6
ASU 4th 00:00 Ryan Kuptz (1) Unassisted 15 6
ASU 4th 00:00 Ryan Kuptz (1) Aiden Vorhees 16 6
ACU 4th 00:00 Kale Parthen (1) Unassisted 16 7

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Arizona State University 10 12 13 14 49
Arizona Christian 10 10 5 8 33
Shots On Goal
Arizona State University 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Saves
Arizona State University 3 3 3 4 13
Arizona Christian 3 4 3 4 14
Turnovers
Arizona State University 6 6 4 3 19
Arizona Christian 7 7 7 7 28
Clears
Arizona State University 0-0 0-0 0-0 0-0 0-0
Arizona Christian 0-0 0-0 0-0 0-0 0-0
Ground Balls
Arizona State University 10 8 10 7 35
Arizona Christian 10 10 10 7 37
Face Offs
Arizona State University 2 3 2 4 11
Arizona Christian 4 3 4 4 15
Extra Man Opportunities
Arizona State University 0-0 0-0 0-0 0-0 0-0
Arizona Christian 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Arizona State University 16

Arizona State University 16
Pos # Player G A P SH SOG GB TO CT FO PEN
M 2 Kai Reisinger 1 1 2 0 0 0 0 0 - -
M 4 Max Mullick 2 1 3 0 0 0 0 0 - -
A 6 Nick Eck 2 2 4 0 0 0 0 0 - -
M 10 Wally Butterfield 3 0 3 0 0 0 0 0 - -
A 13 Deacon Gulli 2 0 2 0 0 0 0 0 - -
D 15 Lucas Otts 0 0 0 0 0 0 0 0 - -
SSDM 20 Luke Alvarado 0 0 0 0 0 0 0 0 - -
A 25 Ryan Kuptz 6 0 6 0 0 0 0 0 - -
G 35 Aidan Ray 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 16 4 20 0 0 0 0 0 0-0 0-00:00

Arizona Christian 7

Arizona Christian 7
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Haigh, Kellen 0 0 0 0 0 0 1 0 - -
1 Hale, Luke 0 0 0 0 0 0 0 0 - -
2 Parthen, Kale 1 0 1 2 2 9 1 0 15-25 -
4 Bundy, Ian 0 0 0 1 0 1 0 0 - -
5 Natzic, Noah 0 0 0 0 0 0 0 0 - -
6 Sanchez-Aldana, Andrew 0 0 0 0 0 5 3 0 - -
7 Lycett, Matt 0 0 0 2 1 0 2 0 - -
8 Jensen, Connor 0 0 0 0 0 0 0 0 - -
10 Lennon, Morgan 0 0 0 0 0 0 0 0 - -
11 Brown, Carson 2 0 2 4 3 2 1 0 - -
12 Tkachyk, Brodey 0 0 0 0 0 5 1 0 - -
13 Griffin, John 0 0 0 1 0 1 1 0 - -
14 Malone, Logan 0 0 0 1 0 3 0 0 - -
16 Farlett, Denver 0 0 0 1 1 0 1 0 - -
21 Smith, Blake 1 0 1 5 4 1 1 0 - -
22 Leonard, Ryan 0 0 0 0 0 0 0 0 - -
26 Waddell, Gavin 2 2 4 7 3 2 3 0 - -
28 Watters, Tristan 0 0 0 3 3 1 4 0 - -
29 Hale, Gavin 0 0 0 0 0 2 3 0 - -
54 Musser, Cody 0 0 0 0 0 4 2 0 - -
99 Wegner, Hayden 1 0 1 0 0 1 2 0 - -
TM Team 0 0 0 0 0 0 2 0 - -
Totals 7 2 9 27 17 37 28 0 15-25 0-00:00

Goalkeeping Statistics

ASU - Goalkeeping
# Player Minutes GA Saves Dec
35 Aidan Ray 0:00 7 13 W
Totals 7 13
ACU - Goalkeeping
# Player Minutes GA Saves Dec
29 Hale, Gavin 0:00 16 14 L
Totals 16 14

Play By Play