Glendale, Ariz.- The Firestorm battled through tough conditions, with two stops in play for severe wind and rain, en route to their third place finish.
Event Info
OUAZ Fall Invitational
Sterling Grove Golf + Country Club - Surprise, AZ
Par 72 - 7,004 Yards
Team Scores
1 - OUAZ - 287, 278, 283 = 848
2 - Claremont-Mudd-Scripps - 282, 284, 291 = 872
3 - Arizona Christian - 284, 301, 290 = 875
4 - Lewis-Clark - 298, 305, 297 = 900
5 - Benedictine-Mesa - 302, 306, 309 = 917
6 - Park-Gilbert - 308, 303, 309 = 920
7 - Hope International - 310, 306, 306 = 922
8 - William Jessup - 305, 312, 315 = 932
9 - Vanguard - 307, 324, 325 = 956
ACU Individual Scores
T7 - Connor Scissons - 75, 73, 67 = 215
T10 - Hector Nevarez - 66, 77, 73 = 216
14 - Leon Acikalin - 73, 76, 70 = 219
27 - Colter Praus - 70, 75, 85 = 230
T39 - Nicholas Goldsberry - 78, 78, 80 = 236
Next Up
The Firestorm head north this weekend to Prescott, Arizona to compete in the Embry-Riddle Fall Invite. That tournament will be hosted at Antelope Hills Golf Course. The facility is split into two tracks, a "North Course" and "South Course" which both stack up as Par 72 with a slope rating of 121 and 114. Both courses are known for their tight, tree-lined fairways and fast greens.
Roll Storm!