Prescott, Ariz. - Battling through cold and windy conditions, Acikalin and Scissons both got into red figures combining for seventeen-under-par to lead ACU Men's Golf to their first team victory of the year. Their team score of -18 marks the best team finish of the year.
Event Info
ERAU Spring Invite
Antelope Valley Golf Course - Prescott, Arizona
Par 72 - 7014 Yards
Team Scores
-
1 - Arizona Christian - 278, 282, 286 = 846 (-18)
-
2 - Embry-Riddle (AZ) - 276, 291, 281 = 848 (-16)
-
3 - Rocky Mountain - 285, 290, 282 = 857 (-7)
-
4 - Pomona-Pitzer - 292, 286, 283 = 861 (-3)
-
5 - Benedictine-Mesa - 292, 295, 285 = 872 (+8)
-
6 - Simpson - 294, 299, 296 = 889 (+25)
-
7 - Park-Gilbert - 308, 303, 299 = 910 (+46)
-
8 - Calgary - 300, 306, 305 = 911 (+47)
Full Results: https://results.golfstat.com/public/leaderboards/gsnav.cfm?pg=team&tid=26095
Individual Scores
-
2 - Leon Acikalin - 69, 68, 66 = 203 (-13)
-
4 - Connor Scissons - 70, 69, 73 = 212 (-4)
-
T14 - Hector Nevarez - 69, 75, 72 = 216 (E)
-
T14 - Max Mylett - 70, 71, 75 = 216 (E)
-
T24 - Colter Praus - 71, 74, 78 = 223 (+7)
Next Up
The Golden State Athletic Conference Tournament will be hosted by OUAZ from April 24th-26th. ACU Men's Golf will travel to Sun City, Arizona to tee it up at Briarwood Country Club for a chance at the GSAC title.
Roll Storm!