Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Tarver, Trey 10 Tarver, Trey .382 1.237 56-56 204 65 78 15 3 17 79 150 .735 45 5 46 7 .502 1 0 4-4
3 Edmonds, Jaylen 3 Edmonds, Jaylen .364 .988 53-46 165 56 60 8 3 3 31 83 .503 33 7 30 5 .485 1 0 22-27
23 Garcia, Sean 23 Garcia, Sean .362 .859 52-46 174 30 63 8 2 0 33 75 .431 17 6 18 3 .428 4 0 4-5
30 Ivy, Andrew 30 Ivy, Andrew .358 .975 56-50 201 73 72 18 1 5 39 107 .532 22 11 36 1 .443 3 0 34-36
11 Fukofuka, Kimo 11 Fukofuka, Kimo .340 .974 44-43 156 52 53 10 0 6 37 81 .519 18 16 36 1 .455 1 0 13-13
5 Kiaunis, Kane 5 Kiaunis, Kane .330 1.070 57-57 206 61 68 21 1 15 82 136 .660 23 7 65 2 .410 3 0 17-20
15 Sanders, Logan 15 Sanders, Logan .302 .819 55-48 179 46 54 10 1 6 44 84 .469 11 4 45 0 .350 3 0 25-28
17 Anderson, Jared 17 Anderson, Jared .256 .706 55-47 164 39 42 10 0 1 27 55 .335 16 15 36 1 .371 2 0 17-21
14 Killinger, Luke 14 Killinger, Luke .357 1.186 18-0 14 5 5 0 0 2 5 11 .786 1 0 2 0 .400 0 0 0-0
28 Greene, Nathan 28 Greene, Nathan .354 .932 34-30 99 4 35 14 0 1 26 52 .525 9 2 15 2 .407 3 1 0-0
6 Petrus, Jake 6 Petrus, Jake .318 1.011 30-0 22 13 7 1 0 2 5 14 .636 2 0 6 0 .375 0 0 1-2
19 Beckworth, Matthew 19 Beckworth, Matthew .307 .830 41-35 114 24 35 7 0 2 22 48 .421 13 8 21 0 .409 2 0 5-5
26 Petersen, Dylan 26 Petersen, Dylan .303 .816 21-5 33 3 10 5 0 0 5 15 .455 2 1 8 1 .361 0 0 0-0
37 De La Trinidad, Jeremiah 37 De La Trinidad, Jeremiah .273 .606 8-1 11 0 3 0 0 0 2 3 .273 1 0 4 0 .333 0 0 0-0
4 Eastham, Ryan 4 Eastham, Ryan .265 .804 26-21 68 3 18 5 0 2 10 29 .426 11 2 13 1 .378 1 1 1-1
39 Vielguth, Tanner 39 Vielguth, Tanner .195 .779 38-24 82 18 16 3 1 2 17 27 .329 18 20 36 1 .450 0 0 6-7
12 Solis, Jacob 12 Solis, Jacob .143 .536 20-0 7 8 1 1 0 0 2 2 .286 1 0 3 0 .250 0 0 2-3
1 Sanders, Marcus 1 Sanders, Marcus .075 .249 37-8 40 19 3 0 0 0 7 3 .075 3 2 16 0 .174 1 0 5-8
29 Gillespie, Ty 29 Gillespie, Ty .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Hieb, Evan 21 Hieb, Evan .000 .000 16-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Hohensee, Jackson 34 Hohensee, Jackson .000 .000 26-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Robertson, Payton 7 Robertson, Payton .000 .000 12-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .320 .922 57-57 1944 520 623 136 12 64 473 975 .502 246 106 439 25 .420 25 2 156-180
Opponents .236 .697 57-57 1780 268 420 76 9 43 245 643 .361 225 56 573 14 .336 26 19 50-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Wierman, Frank 13Wierman, Frank 3.37 1.30 10-2 16-15 0 0-0 0 74.2 50 32 28 47 109 11 3 5 254 .197 5 12 0 2 7
2 Culp, Eastyn 2Culp, Eastyn 3.66 1.45 8-1 16-15 1 1-0 0 78.2 76 41 32 38 97 15 0 5 298 .255 3 12 3 4 4
10 Tarver, Trey 10Tarver, Trey 4.88 1.32 5-3 13-12 0 0-0 0 59.0 47 37 32 31 86 4 3 8 214 .220 11 7 0 3 4
34 Hohensee, Jackson 34Hohensee, Jackson 3.07 1.13 1-3 25-0 0 0-0 12 29.1 20 12 10 13 42 0 0 3 104 .192 3 2 0 3 1
31 Elbracht, Tyler 31Elbracht, Tyler 3.48 1.55 0-0 13-0 0 0-0 0 10.1 9 4 4 7 9 1 0 0 35 .257 3 3 0 1 0
24 Adams, R'Mani 24Adams, R'Mani 3.70 1.32 3-1 22-0 0 0-0 0 24.1 16 11 10 16 24 3 0 0 89 .180 4 1 0 2 0
7 Robertson, Payton 7Robertson, Payton 3.72 1.33 5-1 11-6 0 0-0 0 46.0 55 21 19 6 43 12 0 2 189 .291 2 4 0 1 0
16 Wiese, Sean 16Wiese, Sean 4.33 .96 1-1 25-0 0 0-0 0 27.0 18 14 13 8 28 3 0 1 100 .180 2 3 0 1 1
5 Kiaunis, Kane 5Kiaunis, Kane 4.95 1.24 3-3 8-7 1 0-0 0 36.1 36 21 20 9 47 9 2 3 142 .254 1 5 0 2 1
36 Vega, Adan 36Vega, Adan 5.06 1.59 0-0 11-0 0 0-0 0 10.2 7 6 6 10 7 1 0 1 37 .189 0 0 1 0 0
18 Vickers, Jordan 18Vickers, Jordan 5.20 1.37 2-1 18-1 0 0-0 0 27.2 33 18 16 5 23 2 0 6 115 .287 1 1 0 0 0
8 King, Rocky 8King, Rocky 5.79 1.55 0-0 16-0 0 0-0 0 18.2 17 12 12 12 19 4 1 3 72 .236 4 4 0 2 0
21 Hieb, Evan 21Hieb, Evan 7.98 1.43 1-0 14-0 0 0-0 0 14.2 18 15 13 3 12 5 0 3 60 .300 6 1 0 5 0
32 Esqueda, Chay 32Esqueda, Chay 10.13 2.06 1-0 15-1 0 0-0 0 16.0 18 21 18 15 26 6 0 3 67 .269 2 1 0 0 1
12 Solis, Jacob 12Solis, Jacob 20.25 3.75 0-0 2-0 0 0-0 0 1.1 0 3 3 5 1 0 0 0 4 .000 1 0 0 0 0
Totals 4.47 1.36 40-16 225-57 2 6 12 474.2 420 268 236 225 573 76 9 43 1780 .236 48 56 4 26 19
Opponents 8.85 1.91 16-40 197-57 2 1 6 455.2 623 519 448 246 439 136 12 64 1944 .320 82 106 2 25 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 De La Trinidad, Jeremiah 37 De La Trinidad, Jeremiah 25 23 2 0 1.000 0 3 0 0 0
2 Culp, Eastyn 2 Culp, Eastyn 17 3 14 0 1.000 0 6 4 0 0
7 Robertson, Payton 7 Robertson, Payton 12 5 7 0 1.000 1 5 0 0 0
14 Killinger, Luke 14 Killinger, Luke 7 7 0 0 1.000 0 0 0 0 0
31 Elbracht, Tyler 31 Elbracht, Tyler 5 2 3 0 1.000 0 2 2 0 0
12 Solis, Jacob 12 Solis, Jacob 4 4 0 0 1.000 0 3 0 0 0
16 Wiese, Sean 16 Wiese, Sean 4 0 4 0 1.000 0 2 0 0 0
29 Gillespie, Ty 29 Gillespie, Ty 3 0 3 0 1.000 0 0 0 0 0
24 Adams, R'Mani 24 Adams, R'Mani 2 1 1 0 1.000 0 1 1 0 0
34 Hohensee, Jackson 34 Hohensee, Jackson 2 1 1 0 1.000 0 2 0 0 0
8 King, Rocky 8 King, Rocky 2 0 2 0 1.000 0 1 0 0 0
32 Esqueda, Chay 32 Esqueda, Chay 1 0 1 0 1.000 0 2 0 0 0
4 Eastham, Ryan 4 Eastham, Ryan 218 201 16 1 .995 0 18 6 4 0
17 Anderson, Jared 17 Anderson, Jared 204 196 7 1 .995 13 0 0 0 0
10 Tarver, Trey 10 Tarver, Trey 101 92 8 1 .990 3 6 6 0 0
15 Sanders, Logan 15 Sanders, Logan 81 79 1 1 .988 0 0 0 0 0
28 Greene, Nathan 28 Greene, Nathan 301 273 24 4 .987 2 20 13 5 2
26 Petersen, Dylan 26 Petersen, Dylan 71 68 2 1 .986 0 9 1 3 0
39 Vielguth, Tanner 39 Vielguth, Tanner 127 114 11 2 .984 6 0 0 0 0
30 Ivy, Andrew 30 Ivy, Andrew 88 81 5 2 .977 1 0 0 0 0
11 Fukofuka, Kimo 11 Fukofuka, Kimo 81 72 6 3 .963 0 0 0 0 0
23 Garcia, Sean 23 Garcia, Sean 120 54 61 5 .958 15 0 0 0 0
19 Beckworth, Matthew 19 Beckworth, Matthew 81 22 55 4 .951 3 0 0 0 0
3 Edmonds, Jaylen 3 Edmonds, Jaylen 157 74 69 14 .911 12 0 0 0 0
5 Kiaunis, Kane 5 Kiaunis, Kane 100 25 65 10 .900 4 2 0 0 0
13 Wierman, Frank 13 Wierman, Frank 19 2 15 2 .895 1 10 5 0 0
6 Petrus, Jake 6 Petrus, Jake 9 8 0 1 .889 0 0 0 0 0
18 Vickers, Jordan 18 Vickers, Jordan 8 1 6 1 .875 0 3 1 0 0
1 Sanders, Marcus 1 Sanders, Marcus 44 15 23 6 .864 6 0 0 0 0
21 Hieb, Evan 21 Hieb, Evan 5 1 2 2 .600 0 3 1 0 0
36 Vega, Adan 36 Vega, Adan 2 0 1 1 .500 0 2 0 0 0
Totals 1901 1424 415 62 .967 26 100 40 12 2
Opponents 1920 1365 456 99 .948 38 314 45 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Petrus, Jake 6Petrus, Jake .500 1.181 15-0 8 6 4 1 0 0 1 5 .625 1 0 2 0 .556 0 0 1-1
30 Ivy, Andrew 30Ivy, Andrew .436 1.144 24-24 94 32 41 9 1 3 16 61 .649 11 3 14 0 .495 3 0 16-18
14 Killinger, Luke 14Killinger, Luke .429 1.286 7-0 7 2 3 0 0 1 2 6 .857 0 0 0 0 .429 0 0 0-0
17 Anderson, Jared 17Anderson, Jared .391 1.037 22-20 64 24 25 6 0 1 17 34 .531 8 7 7 0 .506 0 0 4-6
28 Greene, Nathan 28Greene, Nathan .390 .996 15-13 41 0 16 7 0 0 9 23 .561 4 0 6 2 .435 1 1 0-0
23 Garcia, Sean 23Garcia, Sean .373 .877 22-20 75 14 28 5 0 0 12 33 .440 7 3 8 0 .437 2 0 0-0
5 Kiaunis, Kane 5Kiaunis, Kane .367 1.116 24-24 90 24 33 7 1 7 45 63 .700 8 1 34 2 .416 2 0 5-7
3 Edmonds, Jaylen 3Edmonds, Jaylen .366 .952 24-23 82 27 30 3 2 1 15 40 .488 13 2 14 4 .464 0 0 12-13
26 Petersen, Dylan 26Petersen, Dylan .364 1.007 9-1 11 2 4 2 0 0 1 6 .545 1 1 3 0 .462 0 0 0-0
19 Beckworth, Matthew 19Beckworth, Matthew .347 .880 16-15 49 9 17 5 0 1 12 25 .510 2 1 7 0 .370 2 0 0-0
10 Tarver, Trey 10Tarver, Trey .346 1.123 23-23 78 26 27 4 1 6 31 51 .654 17 2 17 5 .469 1 0 0-0
4 Eastham, Ryan 4Eastham, Ryan .333 .991 11-10 27 1 9 2 0 1 9 14 .519 7 1 6 1 .472 1 0 0-0
15 Sanders, Logan 15Sanders, Logan .329 .853 24-22 79 18 26 3 0 3 20 38 .481 4 2 25 0 .372 1 0 9-11
11 Fukofuka, Kimo 11Fukofuka, Kimo .288 .894 16-15 52 20 15 1 0 3 11 25 .481 6 5 14 0 .413 0 0 1-1
1 Sanders, Marcus 1Sanders, Marcus .143 .378 18-2 14 13 2 0 0 0 5 2 .143 1 1 12 0 .235 1 0 2-5
39 Vielguth, Tanner 39Vielguth, Tanner .136 .663 13-5 22 7 3 1 0 1 5 7 .318 4 3 11 0 .345 0 0 1-2
37 De La Trinidad, Jeremiah 37De La Trinidad, Jeremiah .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
12 Solis, Jacob 12Solis, Jacob .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
29 Gillespie, Ty 29Gillespie, Ty .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Hohensee, Jackson 34Hohensee, Jackson .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .355 .980 24-24 798 225 283 56 5 28 211 433 .543 95 32 183 14 .437 14 1 52-66
Opponents .268 .779 24-24 720 121 193 34 4 22 110 301 .418 91 20 210 7 .361 10 10 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Solis, Jacob 12Solis, Jacob 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 1 0 0 0 0
36 Vega, Adan 36Vega, Adan 0.00 1.00 0-0 4-0 0 0-0 0 4.0 2 0 0 2 2 0 0 0 13 .154 0 0 0 0 0
21 Hieb, Evan 21Hieb, Evan 1.80 .40 1-0 4-0 0 0-0 0 5.0 2 2 1 0 2 0 0 0 16 .125 0 0 0 1 0
2 Culp, Eastyn 2Culp, Eastyn 2.83 1.43 3-0 6-6 1 1-0 0 35.0 34 12 11 16 49 7 0 2 131 .260 2 4 0 1 2
24 Adams, R'Mani 24Adams, R'Mani 3.24 1.60 0-0 6-0 0 0-0 0 8.1 7 3 3 6 4 0 0 0 29 .241 1 0 0 0 0
7 Robertson, Payton 7Robertson, Payton 3.60 1.12 3-0 5-3 0 0-0 0 25.0 28 10 10 0 19 6 0 2 100 .280 1 2 0 1 0
13 Wierman, Frank 13Wierman, Frank 4.50 1.59 4-1 6-6 0 0-0 0 32.0 29 17 16 22 41 7 2 3 113 .257 3 1 0 1 5
8 King, Rocky 8King, Rocky 5.40 1.61 0-0 5-0 0 0-0 0 6.2 5 4 4 5 6 1 0 2 25 .200 1 1 0 0 0
34 Hohensee, Jackson 34Hohensee, Jackson 6.30 1.40 1-2 8-0 0 0-0 3 10.0 9 8 7 5 9 0 0 2 35 .257 1 1 0 2 1
5 Kiaunis, Kane 5Kiaunis, Kane 6.63 1.53 2-2 4-4 1 0-0 0 19.0 23 15 14 6 27 4 1 2 79 .291 0 3 0 1 0
32 Esqueda, Chay 32Esqueda, Chay 8.44 2.16 0-0 4-0 0 0-0 0 5.1 8 8 5 3 5 3 0 2 25 .320 1 1 0 0 0
10 Tarver, Trey 10Tarver, Trey 9.45 1.95 1-2 5-5 0 0-0 0 20.0 23 23 21 16 29 1 1 5 80 .288 8 4 0 3 2
18 Vickers, Jordan 18Vickers, Jordan 9.95 2.30 0-0 5-0 0 0-0 0 6.1 10 8 7 4 9 2 0 2 31 .323 1 1 0 0 0
16 Wiese, Sean 16Wiese, Sean 10.50 1.83 1-1 7-0 0 0-0 0 6.0 9 7 7 2 4 2 0 0 28 .321 1 0 0 0 0
31 Elbracht, Tyler 31Elbracht, Tyler 12.00 2.00 0-0 3-0 0 0-0 0 3.0 4 4 4 2 3 1 0 0 12 .333 3 2 0 0 0
Totals 5.30 1.53 16-8 73-24 2 2 3 186.2 193 121 110 91 210 34 4 22 720 .268 24 20 0 10 10
Opponents 9.59 2.08 8-16 80-24 2 0 2 182.0 283 225 194 95 183 56 5 28 798 .355 34 32 0 14 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Eastham, Ryan 4 Eastham, Ryan 86 80 6 0 1.000 0 7 1 2 0
5 Kiaunis, Kane 5 Kiaunis, Kane 46 15 31 0 1.000 1 1 0 0 0
10 Tarver, Trey 10 Tarver, Trey 38 36 2 0 1.000 1 5 2 0 0
15 Sanders, Logan 15 Sanders, Logan 31 30 1 0 1.000 0 0 0 0 0
13 Wierman, Frank 13 Wierman, Frank 7 0 7 0 1.000 0 3 2 0 0
7 Robertson, Payton 7 Robertson, Payton 7 1 6 0 1.000 1 3 0 0 0
2 Culp, Eastyn 2 Culp, Eastyn 5 1 4 0 1.000 0 1 1 0 0
14 Killinger, Luke 14 Killinger, Luke 4 4 0 0 1.000 0 0 0 0 0
29 Gillespie, Ty 29 Gillespie, Ty 3 0 3 0 1.000 0 0 0 0 0
6 Petrus, Jake 6 Petrus, Jake 3 3 0 0 1.000 0 0 0 0 0
18 Vickers, Jordan 18 Vickers, Jordan 2 1 1 0 1.000 0 1 0 0 0
31 Elbracht, Tyler 31 Elbracht, Tyler 2 1 1 0 1.000 0 0 0 0 0
12 Solis, Jacob 12 Solis, Jacob 1 1 0 0 1.000 0 0 0 0 0
16 Wiese, Sean 16 Wiese, Sean 1 0 1 0 1.000 0 0 0 0 0
8 King, Rocky 8 King, Rocky 1 0 1 0 1.000 0 0 0 0 0
17 Anderson, Jared 17 Anderson, Jared 97 89 7 1 .990 4 0 0 0 0
28 Greene, Nathan 28 Greene, Nathan 124 113 9 2 .984 0 7 4 3 1
39 Vielguth, Tanner 39 Vielguth, Tanner 40 36 3 1 .975 3 0 0 0 0
23 Garcia, Sean 23 Garcia, Sean 52 29 21 2 .962 5 0 0 0 0
30 Ivy, Andrew 30 Ivy, Andrew 45 40 3 2 .956 1 0 0 0 0
11 Fukofuka, Kimo 11 Fukofuka, Kimo 30 26 2 2 .933 0 0 0 0 0
26 Petersen, Dylan 26 Petersen, Dylan 15 13 1 1 .933 0 3 1 1 0
3 Edmonds, Jaylen 3 Edmonds, Jaylen 70 34 31 5 .929 6 0 0 0 0
19 Beckworth, Matthew 19 Beckworth, Matthew 27 5 19 3 .889 1 0 0 0 0
1 Sanders, Marcus 1 Sanders, Marcus 16 2 12 2 .875 2 0 0 0 0
21 Hieb, Evan 21 Hieb, Evan 3 0 2 1 .667 0 0 1 0 0
24 Adams, R'Mani 24 Adams, R'Mani 0 0 0 0 .000 0 0 0 0 0
32 Esqueda, Chay 32 Esqueda, Chay 0 0 0 0 .000 0 1 0 0 0
34 Hohensee, Jackson 34 Hohensee, Jackson 0 0 0 0 .000 0 2 0 0 0
36 Vega, Adan 36 Vega, Adan 0 0 0 0 .000 0 0 0 0 0
37 De La Trinidad, Jeremiah 37 De La Trinidad, Jeremiah 0 0 0 0 .000 0 0 0 0 0
Totals 756 560 174 22 .971 25 34 12 6 1
Opponents 754 546 172 36 .952 46 106 27 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2025 Simpson (CA) W 5-4 29 5 6 5 1 0 0 6 0 3 0 2 0 0 1 5 27 8 4 .207
1/24/2025 Nelson (TX) W 10-0 34 10 12 8 5 0 0 6 0 3 0 2 0 0 1 6 24 7 1 .353
1/25/2025 Taylor (IN) W 3-2 27 3 3 3 1 0 1 2 1 1 0 1 0 0 0 16 27 6 1 .111
1/29/2025 at Southeastern L 0-7 29 0 4 0 2 0 0 3 0 0 0 2 0 0 0 12 24 11 1 .138
1/30/2025 at Tennessee Wesleyan L 3-4 35 3 8 3 2 0 0 3 0 2 0 0 0 0 0 11 27 8 1 .229
1/31/2025 vs St. Thomas L 3-7 31 3 5 2 0 0 0 5 0 2 0 3 1 0 0 10 24 6 3 .161
2/1/2025 at Ave Maria (FL) W 4-3 32 4 8 4 1 1 0 2 0 7 0 3 0 0 1 4 27 6 1 .250
2/6/2025 Corban (OR) W 5-4 30 5 9 5 1 0 1 6 0 2 3 2 0 1 0 8 27 4 0 .300
2/7/2025 Corban W 16-3 35 16 11 15 3 0 3 5 0 1 0 5 0 1 0 11 27 10 2 .314
2/8/2025 Corban (OR) W 8-5 31 8 7 7 1 0 2 7 1 3 0 6 0 0 2 4 30 7 2 .226
2/13/2025 Saint Xavier (IL) W 2-0 33 2 6 2 3 0 0 2 0 1 0 1 0 0 0 10 27 4 1 .182
2/14/2025 Saint Xavier L 4-7 34 4 7 4 1 0 2 1 0 2 1 1 0 0 0 12 27 4 0 .206
2/15/2025 Saint Xavier W 14-8 39 14 17 11 3 0 2 6 0 2 1 1 0 0 1 6 27 11 1 .436
2/15/2025 Saint Xavier W 7-2 32 7 7 6 3 0 1 2 0 6 0 2 0 1 0 11 27 5 0 .219
2/21/2025 at Westcliff (CA) W 8-0 37 8 11 8 0 0 2 10 1 8 0 3 0 1 0 13 27 9 0 .297
2/22/2025 at Bethesda W 7-3 36 7 9 7 3 0 1 4 0 3 0 3 0 1 1 7 27 7 3 .250
2/25/2025 at Nelson University Ar W 5-3 33 5 6 3 1 0 0 4 0 1 0 3 0 0 0 3 27 7 0 .182
2/27/2025 Briar Cliff W 20-3 39 20 15 19 4 0 1 5 0 4 1 8 0 0 0 5 27 5 1 .385
3/1/2025 Briar Cliff W 26-4 40 26 20 26 4 1 5 9 0 8 1 3 0 1 0 3 21 7 2 .500
3/1/2025 Briar Cliff W 9-1 27 9 10 7 2 0 1 3 0 5 0 2 0 1 0 3 21 2 1 .370
3/5/2025 Morningside T 10-10 50 10 11 9 1 0 4 5 0 4 0 2 0 0 0 15 36 8 0 .220
3/7/2025 at Hope International L 4-11 33 4 6 3 1 0 1 4 0 5 0 0 0 0 0 19 24 8 1 .182
3/7/2025 at Hope International L 4-7 25 4 3 2 1 0 0 6 0 2 0 1 0 0 0 10 18 1 0 .120
3/8/2025 at Hope International L 4-6 36 4 9 3 1 0 0 8 0 2 1 0 0 0 1 10 24 4 1 .250
3/8/2025 at Hope International L 1-8 27 1 4 1 0 0 0 2 0 1 0 0 0 0 0 10 18 6 2 .148
3/11/2025 Dickinson State W 9-0 27 9 5 6 0 0 1 11 0 5 1 3 0 0 0 9 27 13 0 .185
3/14/2025 Park-Gilbert W 19-1 40 19 15 17 5 0 0 7 0 1 1 3 0 1 1 8 27 9 0 .375
3/14/2025 Park-Gilbert W 6-0 22 6 5 5 1 0 0 3 0 2 2 3 0 0 0 9 21 5 0 .227
3/15/2025 Park-Gilbert W 13-9 37 13 14 12 5 0 2 5 0 1 1 2 0 0 2 7 27 10 1 .378
3/15/2025 Park-Gilbert W 7-1 26 7 9 6 3 0 1 5 0 3 0 0 0 2 0 9 21 1 0 .346
3/19/2025 Nelson AZ W 14-2 37 14 16 11 4 0 0 7 0 3 0 3 0 1 1 6 27 10 3 .432
3/20/2025 Nobel University W 22-2 37 22 20 21 6 1 0 7 0 9 0 1 0 2 0 3 21 6 2 .541
3/20/2025 Nobel University W 12-4 30 12 13 9 1 4 1 6 0 6 0 1 0 1 0 4 21 7 0 .433
3/28/2025 Benedictine Mesa W 10-5 37 10 17 10 1 0 4 3 0 5 0 1 0 1 2 0 27 11 2 .459
3/28/2025 Benedictine Mesa W 15-4 32 15 16 15 4 0 2 4 0 3 0 2 0 2 0 8 21 7 1 .500
3/29/2025 Benedictine Mesa W 12-3 36 12 17 12 1 1 3 4 0 2 2 0 0 0 1 7 27 13 0 .472
3/29/2025 Benedictine Mesa W 13-0 25 13 12 13 3 1 4 7 0 3 1 1 0 2 0 5 21 3 0 .480
4/4/2025 The Master's L 7-10 39 7 14 7 2 0 1 2 0 0 1 1 0 0 1 7 27 9 1 .359
4/4/2025 The Master's W 19-4 35 19 17 15 2 0 0 8 0 0 0 1 0 2 1 5 21 6 0 .486
4/5/2025 The Master's W 9-7 32 9 10 9 1 0 1 5 1 6 1 2 0 0 2 6 27 13 1 .313
4/5/2025 The Master's L 1-18 26 1 4 1 1 0 0 1 0 0 0 0 0 0 0 11 21 4 2 .154
4/11/2025 at Embry-Riddle (AZ) W 14-5 44 14 21 14 3 1 2 1 0 2 1 2 0 0 0 8 27 7 2 .477
4/11/2025 at Embry-Riddle W 5-3 25 5 5 5 0 0 1 0 0 0 0 3 0 1 1 5 21 4 1 .200
4/12/2025 at Embry-Riddle W 25-1 53 25 28 25 7 0 5 7 0 3 1 4 0 1 1 9 27 10 1 .528
4/12/2025 at Embry-Riddle W 9-1 34 9 14 9 3 0 1 3 0 1 1 1 0 0 0 4 21 12 1 .412
4/16/2025 Bethesda W 15-4 40 15 16 13 5 0 3 2 0 5 1 5 0 0 1 5 27 7 0 .400
4/22/2025 at OUAZ W 11-6 39 11 13 11 4 1 0 3 0 2 1 1 0 1 0 4 27 11 1 .333
4/22/2025 at OUAZ L 3-5 28 3 7 3 2 0 0 0 0 2 0 0 0 0 0 10 18 5 3 .250
4/23/2025 at OUAZ L 3-4 36 3 12 3 1 0 0 3 1 4 0 2 1 0 1 5 26 7 0 .333
4/23/2025 at OUAZ W 11-2 31 11 11 10 4 1 0 4 0 2 0 2 0 1 0 7 21 8 1 .355
4/28/2025 vs OUAZ W 5-4 31 5 8 4 3 0 1 3 0 2 1 1 0 0 1 7 27 5 1 .258
4/29/2025 vs The Master's W 17-6 42 17 15 17 5 0 1 9 0 2 0 3 0 0 1 7 27 6 2 .357
4/30/2025 vs Hope International L 11-15 46 11 18 11 3 0 0 1 0 3 0 1 0 0 0 13 27 9 1 .391
4/30/2025 vs Hope International L 2-8 32 2 5 2 0 0 0 1 0 0 0 0 0 0 0 8 24 8 2 .156
5/13/2025 vs Central Methodist W 9-8 40 9 13 8 5 0 2 1 0 0 0 1 0 0 0 7 27 12 2 .325
5/14/2025 vs Southeastern L 5-8 35 5 9 4 2 0 1 2 0 0 0 0 0 0 0 8 27 9 0 .257
5/14/2025 vs Abraham Baldwin (Ga.) L 5-6 36 5 10 2 4 0 0 5 0 1 0 0 0 0 0 4 24 7 2 .278
Total 520-268 1944 520 623 473 136 12 64 246 5 156 24 106 2 25 25 439 1424 415 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2025 Simpson (CA) W 5-4 9.0 6 4 3 5 9 0 0 0 0 0 1 0 1 0 0 3.00
1/24/2025 Nelson (TX) W 10-0 8.0 6 0 0 3 11 0 0 0 0 0 0 0 2 0 0 0.00
1/25/2025 Taylor (IN) W 3-2 9.0 8 2 2 2 14 0 0 2 1 0 0 0 3 0 0 2.00
1/29/2025 at Southeastern L 0-7 8.0 9 7 4 10 10 0 0 0 5 0 1 0 3 1 0 4.50
1/30/2025 at Tennessee Wesleyan L 3-4 9.0 8 4 4 2 12 1 1 1 0 0 1 0 3 2 0 4.00
1/31/2025 vs St. Thomas L 3-7 8.0 8 7 6 3 10 2 0 0 1 0 3 0 3 3 0 6.75
2/1/2025 at Ave Maria (FL) W 4-3 9.0 6 3 3 1 13 1 1 1 0 0 0 0 4 3 0 3.00
2/6/2025 Corban (OR) W 5-4 9.0 3 4 4 7 15 1 0 0 3 0 4 0 5 3 0 4.00
2/7/2025 Corban W 16-3 9.0 4 3 3 3 10 1 0 1 1 0 2 0 6 3 0 3.00
2/8/2025 Corban (OR) W 8-5 10.0 9 5 3 5 13 0 0 3 3 0 0 0 7 3 0 2.70
2/13/2025 Saint Xavier (IL) W 2-0 9.0 2 0 0 4 18 0 0 0 0 0 1 0 8 3 0 0.00
2/14/2025 Saint Xavier L 4-7 9.0 7 7 7 5 11 4 0 1 0 0 0 0 8 4 0 7.00
2/15/2025 Saint Xavier W 14-8 9.0 12 8 7 7 7 3 1 1 0 3 3 0 9 4 0 7.00
2/15/2025 Saint Xavier W 7-2 9.0 4 2 2 6 15 1 0 0 1 0 0 0 10 4 0 2.00
2/21/2025 at Westcliff (CA) W 8-0 9.0 4 0 0 7 13 0 0 0 0 0 2 0 11 4 0 0.00
2/22/2025 at Bethesda W 7-3 9.0 4 3 2 0 11 0 0 0 0 0 3 0 12 4 0 2.00
