Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Zuromski, Luke 25 Zuromski, Luke .368 1.039 27-27 87 13 32 7 1 3 25 50 .575 8 11 13 2 .464 4 0 5-6
8 Manasan, Noah 8 Manasan, Noah .323 .851 28-26 99 26 32 5 2 1 17 44 .444 12 2 19 5 .407 0 0 20-22
1 Cueva, Marcellus 1 Cueva, Marcellus .290 .845 24-23 62 11 18 4 1 0 17 24 .387 8 12 9 0 .458 1 2 11-17
28 Genduso, Joey 28 Genduso, Joey .279 .938 25-23 86 15 24 3 2 7 25 52 .605 4 3 34 2 .333 0 0 3-3
12 Solis, Jacob 12 Solis, Jacob .278 .750 21-8 36 14 10 5 0 0 3 15 .417 3 0 12 0 .333 0 1 7-8
14 Lindstrom, Kolten 14 Lindstrom, Kolten .267 .707 26-22 75 12 20 2 2 0 8 26 .347 3 9 24 0 .360 2 1 4-4
29 Gillespie, Ty 29 Gillespie, Ty .212 .570 23-17 66 11 14 3 0 1 16 20 .303 5 1 18 0 .267 3 1 4-7
43 Kirkpatrick, Austin 43 Kirkpatrick, Austin .209 .707 22-18 67 17 14 2 0 4 13 28 .418 6 2 22 0 .289 1 0 3-3
30 Ivy, Andrew 30 Ivy, Andrew .207 .677 25-24 87 19 18 5 1 1 11 28 .322 19 2 21 0 .355 2 0 11-14
7 Blair, Zach 7 Blair, Zach .205 .612 27-13 44 21 9 0 0 1 5 12 .273 8 2 16 1 .339 2 0 27-30
27 Hodges, Maddox 27 Hodges, Maddox .375 1.194 7-0 8 1 3 0 0 1 4 6 .750 0 1 3 0 .444 0 0 0-0
3 Murphy, Gavin 3 Murphy, Gavin .324 .811 16-14 34 0 11 0 1 0 4 13 .382 5 2 11 1 .429 1 1 0-1
11 Newcomb, Aaron 11 Newcomb, Aaron .214 .481 8-4 14 2 3 0 0 0 3 3 .214 0 1 5 0 .267 0 1 0-0
17 Clute, Kaden 17 Clute, Kaden .214 .481 14-3 14 1 3 0 0 0 1 3 .214 0 1 2 1 .267 0 0 0-0
2 Vassar, Reese 2 Vassar, Reese .209 .603 14-14 43 9 9 1 0 0 3 10 .233 9 2 14 0 .370 0 0 5-5
10 Schertenleib, Tyson 10 Schertenleib, Tyson .167 .691 6-6 12 1 2 0 0 0 0 2 .167 7 2 3 0 .524 0 0 0-0
99 Flynn, Andrew 99 Flynn, Andrew .150 .477 7-5 20 1 3 2 0 0 4 5 .250 1 1 7 0 .227 0 0 0-0
32 Graham, Wyatt 32 Graham, Wyatt .125 .550 6-2 8 4 1 1 0 0 0 2 .250 0 2 5 0 .300 0 0 0-0
33 Kaiser, Berkeley 33 Kaiser, Berkeley .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
15 Bennett, Brayden 15 Bennett, Brayden .000 .286 6-1 5 2 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-1
Totals .259 .757 28-28 874 180 226 40 10 19 159 343 .392 100 56 243 12 .365 16 7 100-121
Opponents .211 .603 28-28 872 116 184 31 5 9 100 252 .289 89 46 276 12 .314 8 10 48-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Farrell, Casey 37Farrell, Casey 1.67 1.09 4-3 8-8 0 0-0 0 43.0 36 16 8 11 45 8 0 1 166 .217 1 5 0 1 3
19 Brooker, Jack 19Brooker, Jack 2.37 1.09 3-1 9-4 1 0-0 0 30.1 26 11 8 7 38 3 0 1 114 .228 0 2 0 1 1
16 Kilbreath, Tyson 16Kilbreath, Tyson 3.65 1.27 5-0 8-8 0 0-0 0 37.0 36 22 15 11 45 4 2 2 147 .245 2 6 1 0 1
4 Wierman, Frank 4Wierman, Frank 4.35 1.30 4-1 8-8 0 0-0 0 39.1 24 23 19 27 63 3 0 2 138 .174 4 14 2 0 3
23 Plain, Colin 23Plain, Colin 0.00 .47 0-0 7-0 0 0-0 0 6.1 3 0 0 0 11 1 0 0 23 .130 0 1 0 0 0
26 Webb, John 26Webb, John 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
28 Genduso, Joey 28Genduso, Joey 0.00 .27 1-0 2-0 0 0-0 0 3.2 1 0 0 0 2 0 0 0 12 .083 0 0 0 0 0
41 Collier, Nathan 41Collier, Nathan 0.00 .60 0-0 4-0 0 0-0 0 1.2 1 0 0 0 3 0 0 0 5 .200 1 1 0 0 0
40 Howry, Ty 40Howry, Ty 0.71 .87 0-0 10-0 0 0-0 0 12.2 6 6 1 5 14 1 0 0 48 .125 2 6 0 0 0
34 Gordon II, David 34Gordon II, David 0.87 1.16 0-0 11-0 0 0-0 6 10.1 9 2 1 3 16 2 0 0 39 .231 0 1 0 0 0
24 Adams, R'Mani 24Adams, R'Mani 1.80 .90 1-1 8-0 0 0-0 0 10.0 5 3 2 4 6 2 0 0 33 .152 1 4 0 3 0
39 Curthoys, Dyllan 39Curthoys, Dyllan 2.45 .82 0-0 5-0 0 0-0 0 3.2 2 1 1 1 4 1 0 0 13 .154 0 0 0 0 0
38 Gebler, Colin 38Gebler, Colin 2.70 1.20 0-0 3-0 0 0-0 0 3.1 4 1 1 0 4 2 0 0 13 .308 0 0 0 0 1
9 Lucero, Christian 9Lucero, Christian 4.15 1.15 0-0 5-0 0 0-0 0 4.1 4 3 2 1 1 0 0 0 17 .235 0 0 0 1 0
44 Bailey, Tyler 44Bailey, Tyler 4.50 1.20 0-0 8-0 0 0-0 0 10.0 7 5 5 5 5 0 1 1 34 .206 3 1 1 1 1
13 Getz, Noah 13Getz, Noah 6.75 1.50 0-0 4-0 0 0-0 0 2.2 3 2 2 1 4 1 0 0 9 .333 0 1 0 0 0
15 Bennett, Brayden 15Bennett, Brayden 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
5 Whiteley, Mason 5Whiteley, Mason 9.35 .92 0-3 8-0 0 0-0 0 8.2 5 9 9 3 9 1 2 1 30 .167 1 1 0 1 0
35 Culp, Brady 35Culp, Brady 13.50 2.10 0-0 4-0 0 0-0 0 3.1 4 5 5 3 4 0 0 1 13 .308 1 2 0 0 0
18 Dougal, Connor 18Dougal, Connor 27.00 6.00 0-0 3-0 0 0-0 0 1.1 4 4 4 4 2 1 0 0 8 .500 2 0 0 0 0
21 Bruno, Vincenzo 21Bruno, Vincenzo 54.00 6.00 0-1 1-0 0 0-0 0 0.1 1 2 2 1 0 1 0 0 2 .500 0 1 0 0 0
Totals 3.31 1.17 18-10 118-28 1 3 6 234.0 184 116 86 89 276 31 5 9 872 .211 18 46 4 8 10
Opponents 6.24 1.43 10-18 102-28 1 0 5 228.0 226 180 158 100 243 40 10 19 874 .259 27 56 7 16 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Clute, Kaden 17 Clute, Kaden 52 46 6 0 1.000 1 5 2 0 0
30 Ivy, Andrew 30 Ivy, Andrew 46 45 1 0 1.000 0 0 0 0 0
43 Kirkpatrick, Austin 43 Kirkpatrick, Austin 43 43 0 0 1.000 1 0 0 0 0
27 Hodges, Maddox 27 Hodges, Maddox 19 19 0 0 1.000 0 0 0 0 0
12 Solis, Jacob 12 Solis, Jacob 14 13 1 0 1.000 0 0 0 0 0
33 Kaiser, Berkeley 33 Kaiser, Berkeley 14 9 5 0 1.000 3 0 0 0 0
32 Graham, Wyatt 32 Graham, Wyatt 10 10 0 0 1.000 2 0 0 0 0
4 Wierman, Frank 4 Wierman, Frank 5 1 4 0 1.000 0 3 6 0 0
15 Bennett, Brayden 15 Bennett, Brayden 2 2 0 0 1.000 0 1 0 0 0
19 Brooker, Jack 19 Brooker, Jack 2 1 1 0 1.000 0 9 1 0 0
38 Gebler, Colin 38 Gebler, Colin 2 0 2 0 1.000 0 2 0 0 0
5 Whiteley, Mason 5 Whiteley, Mason 2 0 2 0 1.000 0 1 0 0 0
13 Getz, Noah 13 Getz, Noah 1 0 1 0 1.000 0 0 0 0 0
18 Dougal, Connor 18 Dougal, Connor 1 0 1 0 1.000 0 1 0 0 0
34 Gordon II, David 34 Gordon II, David 1 0 1 0 1.000 0 3 1 0 0
9 Lucero, Christian 9 Lucero, Christian 1 0 1 0 1.000 0 1 1 0 0
25 Zuromski, Luke 25 Zuromski, Luke 208 195 12 1 .995 2 18 4 3 0
3 Murphy, Gavin 3 Murphy, Gavin 120 105 14 1 .992 0 25 8 9 0
1 Cueva, Marcellus 1 Cueva, Marcellus 95 39 54 2 .979 6 0 0 0 0
99 Flynn, Andrew 99 Flynn, Andrew 43 36 6 1 .977 3 0 0 0 0
28 Genduso, Joey 28 Genduso, Joey 26 23 2 1 .962 0 0 0 0 0
10 Schertenleib, Tyson 10 Schertenleib, Tyson 22 18 3 1 .955 1 0 0 0 0
7 Blair, Zach 7 Blair, Zach 21 20 0 1 .952 0 0 0 0 0
2 Vassar, Reese 2 Vassar, Reese 55 18 33 4 .927 6 0 0 0 0
11 Newcomb, Aaron 11 Newcomb, Aaron 22 7 13 2 .909 1 0 0 0 0
14 Lindstrom, Kolten 14 Lindstrom, Kolten 21 18 1 2 .905 0 0 0 0 0
29 Gillespie, Ty 29 Gillespie, Ty 62 13 40 9 .855 6 0 0 0 0
37 Farrell, Casey 37 Farrell, Casey 11 2 7 2 .818 0 11 2 0 0
8 Manasan, Noah 8 Manasan, Noah 60 16 32 12 .800 1 0 0 0 0
16 Kilbreath, Tyson 16 Kilbreath, Tyson 7 1 4 2 .714 0 6 2 0 0
44 Bailey, Tyler 44 Bailey, Tyler 3 2 0 1 .667 0 4 1 0 0
24 Adams, R'Mani 24 Adams, R'Mani 2 0 1 1 .500 0 3 0 0 0
21 Bruno, Vincenzo 21 Bruno, Vincenzo 0 0 0 0 .000 0 0 0 0 0
23 Plain, Colin 23 Plain, Colin 0 0 0 0 .000 0 0 0 0 0
26 Webb, John 26 Webb, John 0 0 0 0 .000 0 0 0 0 0
31 Zepeda-Felix, Isaiah 31 Zepeda-Felix, Isaiah 0 0 0 0 .000 0 0 0 0 0
35 Culp, Brady 35 Culp, Brady 0 0 0 0 .000 0 0 0 0 0
39 Curthoys, Dyllan 39 Curthoys, Dyllan 0 0 0 0 .000 0 1 0 0 0
40 Howry, Ty 40 Howry, Ty 0 0 0 0 .000 0 2 1 0 0
41 Collier, Nathan 41 Collier, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 993 702 248 43 .957 13 96 29 12 0
Opponents 962 683 243 36 .963 16 200 41 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Hodges, Maddox 27Hodges, Maddox .500 2.500 2-0 2 1 1 0 0 1 4 4 2.000 0 0 1 0 .500 0 0 0-0
7 Blair, Zach 7Blair, Zach .455 .993 8-3 11 6 5 0 0 0 2 5 .455 1 1 2 1 .538 0 0 9-10
8 Manasan, Noah 8Manasan, Noah .448 1.136 8-7 29 7 13 3 1 0 5 18 .621 3 1 3 1 .515 0 0 3-3
12 Solis, Jacob 12Solis, Jacob .444 1.111 5-2 9 4 4 2 0 0 2 6 .667 0 0 3 0 .444 0 1 2-3
25 Zuromski, Luke 25Zuromski, Luke .333 1.065 8-8 27 6 9 1 0 2 11 16 .593 3 5 5 1 .472 1 0 1-1
3 Murphy, Gavin 3Murphy, Gavin .333 .833 5-4 12 0 4 0 0 0 2 4 .333 2 2 2 0 .500 0 0 0-1
14 Lindstrom, Kolten 14Lindstrom, Kolten .273 .734 8-7 22 5 6 2 0 0 3 8 .364 2 2 6 0 .370 1 0 0-0
1 Cueva, Marcellus 1Cueva, Marcellus .267 .922 6-6 15 4 4 2 0 0 5 6 .400 4 4 2 0 .522 0 1 2-2
30 Ivy, Andrew 30Ivy, Andrew .207 .730 8-8 29 8 6 2 0 1 4 11 .379 7 0 3 0 .351 1 0 3-4
28 Genduso, Joey 28Genduso, Joey .200 .838 6-5 20 4 4 0 1 2 3 12 .600 1 0 11 1 .238 0 0 0-0
43 Kirkpatrick, Austin 43Kirkpatrick, Austin .188 .708 6-5 16 5 3 0 0 1 4 6 .375 3 1 4 0 .333 1 0 1-1
29 Gillespie, Ty 29Gillespie, Ty .185 .489 8-8 27 5 5 1 0 0 5 6 .222 2 1 4 0 .267 0 1 3-4
10 Schertenleib, Tyson 10Schertenleib, Tyson .111 .611 4-4 9 1 1 0 0 0 0 1 .111 5 2 2 0 .500 0 0 0-0
11 Newcomb, Aaron 11Newcomb, Aaron .111 .311 6-3 9 2 1 0 0 0 1 1 .111 0 1 3 0 .200 0 1 0-0
33 Kaiser, Berkeley 33Kaiser, Berkeley .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
17 Clute, Kaden 17Clute, Kaden .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Graham, Wyatt 32Graham, Wyatt .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .816 8-8 246 59 66 13 2 7 51 104 .423 33 20 57 4 .393 4 4 24-29
Opponents .215 .578 8-8 242 31 52 10 0 1 28 65 .269 23 11 65 3 .309 2 2 9-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Farrell, Casey 37Farrell, Casey 0.00 1.47 0-1 2-2 0 0-0 0 10.2 10 4 0 5 8 3 0 0 43 .233 0 2 0 0 1
23 Plain, Colin 23Plain, Colin 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0 0 0
24 Adams, R'Mani 24Adams, R'Mani 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
28 Genduso, Joey 28Genduso, Joey 0.00 .00 1-0 1-0 0 0-0 0 2.2 0 0 0 0 1 0 0 0 8 .000 0 0 0 0 0
35 Culp, Brady 35Culp, Brady 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 1 0 0 0 0
39 Curthoys, Dyllan 39Curthoys, Dyllan 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
41 Collier, Nathan 41Collier, Nathan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 1 0 0 0
19 Brooker, Jack 19Brooker, Jack 1.50 1.33 2-0 2-2 1 0-0 0 12.0 14 4 2 2 15 1 0 0 49 .286 0 2 0 0 0
40 Howry, Ty 40Howry, Ty 2.25 1.75 0-0 3-0 0 0-0 0 4.0 4 2 1 3 3 1 0 0 16 .250 0 1 0 0 0
34 Gordon II, David 34Gordon II, David 2.70 1.61 0-0 4-0 0 0-0 1 3.1 4 1 1 1 4 1 0 0 14 .286 0 0 0 0 0
44 Bailey, Tyler 44Bailey, Tyler 3.00 1.00 0-0 2-0 0 0-0 0 3.0 2 1 1 1 2 0 0 0 10 .200 0 0 0 1 0
4 Wierman, Frank 4Wierman, Frank 3.60 1.30 1-0 2-2 0 0-0 0 10.0 6 5 4 7 15 2 0 0 38 .158 1 3 1 0 0
16 Kilbreath, Tyson 16Kilbreath, Tyson 4.50 1.00 2-0 2-2 0 0-0 0 10.0 10 9 5 0 10 2 0 1 43 .233 0 1 0 0 1
5 Whiteley, Mason 5Whiteley, Mason 20.25 1.82 0-1 2-0 0 0-0 0 1.1 0 3 3 2 0 0 0 0 4 .000 0 1 0 0 0
9 Lucero, Christian 9Lucero, Christian 54.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 0 0 0 2 1.000 0 0 0 1 0
Totals 2.76 1.21 6-2 28-8 1 0 1 62.0 52 31 19 23 65 10 0 1 242 .215 2 11 1 2 2
Opponents 7.31 1.55 2-6 25-8 0 0 2 64.0 66 59 52 33 57 13 2 7 246 .268 11 20 2 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Zuromski, Luke 25 Zuromski, Luke 56 52 4 0 1.000 1 5 1 1 0
3 Murphy, Gavin 3 Murphy, Gavin 29 27 2 0 1.000 0 4 1 5 0
43 Kirkpatrick, Austin 43 Kirkpatrick, Austin 20 20 0 0 1.000 0 0 0 0 0
30 Ivy, Andrew 30 Ivy, Andrew 15 15 0 0 1.000 0 0 0 0 0
33 Kaiser, Berkeley 33 Kaiser, Berkeley 14 9 5 0 1.000 3 0 0 0 0
17 Clute, Kaden 17 Clute, Kaden 4 3 1 0 1.000 0 0 0 0 0
7 Blair, Zach 7 Blair, Zach 4 4 0 0 1.000 0 0 0 0 0
28 Genduso, Joey 28 Genduso, Joey 3 2 1 0 1.000 0 0 0 0 0
12 Solis, Jacob 12 Solis, Jacob 2 2 0 0 1.000 0 0 0 0 0
27 Hodges, Maddox 27 Hodges, Maddox 2 2 0 0 1.000 0 0 0 0 0
32 Graham, Wyatt 32 Graham, Wyatt 1 1 0 0 1.000 0 0 0 0 0
34 Gordon II, David 34 Gordon II, David 1 0 1 0 1.000 0 1 0 0 0
4 Wierman, Frank 4 Wierman, Frank 1 0 1 0 1.000 0 0 0 0 0
44 Bailey, Tyler 44 Bailey, Tyler 1 1 0 0 1.000 0 2 0 0 0
1 Cueva, Marcellus 1 Cueva, Marcellus 31 12 18 1 .968 2 0 0 0 0
10 Schertenleib, Tyson 10 Schertenleib, Tyson 18 15 2 1 .944 1 0 0 0 0
11 Newcomb, Aaron 11 Newcomb, Aaron 16 4 10 2 .875 1 0 0 0 0
29 Gillespie, Ty 29 Gillespie, Ty 30 8 17 5 .833 3 0 0 0 0
14 Lindstrom, Kolten 14 Lindstrom, Kolten 9 6 1 2 .778 0 0 0 0 0
8 Manasan, Noah 8 Manasan, Noah 13 2 8 3 .769 1 0 0 0 0
16 Kilbreath, Tyson 16 Kilbreath, Tyson 4 1 2 1 .750 0 0 0 0 0
37 Farrell, Casey 37 Farrell, Casey 4 0 3 1 .750 0 2 1 0 0
19 Brooker, Jack 19 Brooker, Jack 0 0 0 0 .000 0 1 1 0 0
23 Plain, Colin 23 Plain, Colin 0 0 0 0 .000 0 0 0 0 0
24 Adams, R'Mani 24 Adams, R'Mani 0 0 0 0 .000 0 1 0 0 0
35 Culp, Brady 35 Culp, Brady 0 0 0 0 .000 0 0 0 0 0
39 Curthoys, Dyllan 39 Curthoys, Dyllan 0 0 0 0 .000 0 0 0 0 0
40 Howry, Ty 40 Howry, Ty 0 0 0 0 .000 0 2 1 0 0
41 Collier, Nathan 41 Collier, Nathan 0 0 0 0 .000 0 0 0 0 0
5 Whiteley, Mason 5 Whiteley, Mason 0 0 0 0 .000 0 0 0 0 0
9 Lucero, Christian 9 Lucero, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 278 186 76 16 .942 12 18 5 6 0
Opponents 275 191 73 11 .960 15 48 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 Evangel (MO) W 4-1 24 4 3 4 0 0 0 4 0 5 1 2 0 3 0 5 27 8 0 .125
1/23/2026 Corban (OR) W 11-8 33 11 13 11 2 0 1 3 0 3 1 8 0 2 2 7 27 10 2 .394
1/24/2026 Taylor (IN) L 2-4 30 2 3 2 1 0 0 4 0 3 1 0 0 0 0 14 27 12 1 .100
1/28/2026 Ottawa L 2-4 29 2 2 1 0 0 1 6 0 3 0 2 0 0 0 16 27 9 3 .069
1/30/2026 Embry-Riddle (AZ) W 11-0 38 11 13 10 1 1 0 9 0 8 0 2 0 1 1 7 27 5 1 .342
1/31/2026 British Columbia W 3-1 28 3 5 3 0 0 0 1 0 2 1 1 0 0 0 12 27 11 1 .179
2/5/2026 Justice W 16-0 40 16 17 14 5 2 3 2 0 4 1 3 0 2 0 8 27 17 2 .425
2/6/2026 Southwest W 18-8 41 18 19 14 2 0 1 3 0 16 2 6 0 0 1 7 27 10 5 .463
2/7/2026 Southwest W 10-2 37 10 14 10 1 0 1 4 0 11 2 2 0 0 0 7 27 4 1 .378
2/12/2026 at Louisiana Christian L 1-7 31 1 5 1 1 0 0 5 0 0 1 1 0 1 0 11 24 8 3 .161
2/13/2026 at LSU Shreveport L 1-15 35 1 8 1 2 0 1 2 0 2 0 1 0 0 1 7 24 12 1 .229
2/13/2026 at LSU Shreveport L 6-9 32 6 6 6 2 0 1 4 1 3 0 0 0 0 0 11 24 6 0 .188
2/14/2026 at LSU Shreveport L 1-7 28 1 2 1 2 0 0 4 0 1 1 0 0 0 0 15 24 8 0 .071
2/20/2026 Spring Arbor W 2-1 27 2 4 2 0 1 1 0 0 0 2 0 0 0 0 13 27 5 0 .148
2/21/2026 Spring Arbor L 2-3 30 2 3 2 1 0 0 3 0 4 1 0 1 0 0 6 27 10 1 .100
2/21/2026 Spring Arbor L 7-8 34 7 10 6 1 1 1 2 0 2 0 4 1 0 1 7 27 11 3 .294
2/26/2026 Embry-Riddle (AZ) W 7-1 31 7 9 7 1 1 0 4 0 3 1 1 1 1 0 11 27 5 1 .290
2/27/2026 Embry-Riddle (AZ) W 6-5 21 6 4 4 0 1 0 4 0 4 0 2 0 1 0 4 21 10 2 .190
2/27/2026 Embry-Riddle (AZ) W 5-1 26 5 8 4 4 0 1 0 0 0 0 0 0 0 0 12 21 5 0 .308
2/28/2026 Embry-Riddle (AZ) W 6-0 33 6 12 5 1 1 0 3 0 2 1 1 0 1 2 6 27 6 0 .364
3/6/2026 at The Master's L 7-9 35 7 10 6 1 0 2 5 0 2 2 2 1 0 0 10 24 10 4 .286
3/6/2026 at The Master's W 6-2 25 6 7 6 1 0 2 2 0 3 1 1 1 0 1 7 21 10 1 .280
3/7/2026 at The Master's L 1-3 31 1 6 1 0 0 0 5 0 2 0 2 1 1 2 8 24 10 2 .194
3/7/2026 at The Master's W 8-7 29 8 11 8 3 0 0 4 0 1 0 2 0 1 1 4 21 8 3 .379
3/13/2026 at Park-Gilbert (AZ) W 8-4 35 8 9 8 3 0 2 2 0 2 0 0 0 2 0 7 27 7 2 .257
3/13/2026 at Park-Gilbert (AZ) W 15-2 30 15 10 15 2 1 1 8 0 4 1 7 0 0 0 5 21 8 1 .333
3/14/2026 at Park-Gilbert (AZ) W 8-2 34 8 7 5 1 1 0 7 0 6 0 3 1 0 0 8 27 16 2 .206
3/14/2026 at Park-Gilbert (AZ) W 6-2 27 6 6 2 2 0 0 0 0 4 1 3 0 0 0 8 21 7 1 .222
Total 180-116 874 180 226 159 40 10 19 100 1 100 21 56 7 16 12 243 702 248 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 Evangel (MO) W 4-1 9.0 1 1 1 7 13 0 0 0 0 0 1 0 1 0 0 1.00
1/23/2026 Corban (OR) W 11-8 9.0 16 8 6 1 10 3 0 0 0 0 0 0 2 0 0 6.00
1/24/2026 Taylor (IN) L 2-4 9.0 5 4 4 4 7 1 0 0 3 0 4 0 2 1 0 4.00
1/28/2026 Ottawa L 2-4 9.0 5 4 1 2 11 1 0 0 1 0 5 0 2 2 0 1.00
1/30/2026 Embry-Riddle (AZ) W 11-0 9.0 3 0 0 2 12 0 0 0 0 0 0 0 3 2 0 0.00
1/31/2026 British Columbia W 3-1 9.0 5 1 0 3 9 1 0 0 0 0 0 0 4 2 0 0.00
2/5/2026 Justice W 16-0 9.0 2 0 0 4 9 0 0 0 2 0 0 0 5 2 0 0.00
2/6/2026 Southwest W 18-8 9.0 9 8 5 3 18 1 0 0 1 0 6 0 6 2 0 5.00
2/7/2026 Southwest W 10-2 9.0 8 2 2 0 19 1 0 0 0 0 3 0 7 2 0 2.00
2/12/2026 at Louisiana Christian L 1-7 8.0 11 7 5 1 5 2 0 1 1 0 0 0 7 3 0 5.63
2/13/2026 at LSU Shreveport L 1-15 8.0 16 15 14 8 3 3 0 2 1 0 3 0 7 4 0 15.75
2/13/2026 at LSU Shreveport L 6-9 8.0 13 9 8 6 7 1 3 0 1 1 2 0 7 5 0 9.00
2/14/2026 at LSU Shreveport L 1-7 8.0 6 7 7 8 5 0 1 1 1 1 0 0 7 6 0 7.88
2/20/2026 Spring Arbor W 2-1 9.0 1 1 1 3 18 0 0 1 1 0 1 0 8 6 0 1.00
2/21/2026 Spring Arbor L 2-3 9.0 7 3 2 1 11 2 0 1 0 0 2 0 8 7 0 2.00
2/21/2026 Spring Arbor L 7-8 9.0 6 8 6 3 11 1 1 1 2 0 3 0 8 8 0 6.00
2/26/2026 Embry-Riddle (AZ) W 7-1 9.0 3 1 0 4 15 0 0 0 1 1 2 0 9 8 0 0.00
2/27/2026 Embry-Riddle (AZ) W 6-5 7.0 7 5 4 1 7 4 0 1 0 0 1 0 10 8 0 5.14
2/27/2026 Embry-Riddle (AZ) W 5-1 7.0 3 1 1 4 9 0 0 0 1 0 1 0 11 8 0 1.29
2/28/2026 Embry-Riddle (AZ) W 6-0 9.0 5 0 0 1 12 0 0 0 0 0 1 0 12 8 0 0.00
3/6/2026 at The Master's L 7-9 8.0 8 9 7 8 9 2 0 0 1 0 4 1 12 9 0 7.88
3/6/2026 at The Master's W 6-2 7.0 8 2 1 1 7 1 0 0 0 0 1 0 13 9 0 1.29
3/7/2026 at The Master's L 1-3 8.0 7 3 1 2 4 3 0 0 0 0 1 0 13 10 0 1.13
3/7/2026 at The Master's W 8-7 7.0 6 7 4 0 4 1 0 1 0 0 1 0 14 10 0 5.14
3/13/2026 at Park-Gilbert (AZ) W 8-4 9.0 7 4 4 5 13 2 0 0 0 1 1 0 15 10 0 4.00
3/13/2026 at Park-Gilbert (AZ) W 15-2 7.0 6 2 1 2 12 0 0 0 1 0 2 0 16 10 0 1.29
3/14/2026 at Park-Gilbert (AZ) W 8-2 9.0 5 2 0 5 7 0 0 0 0 0 1 0 17 10 0 0.00
3/14/2026 at Park-Gilbert (AZ) W 6-2 7.0 5 2 1 0 9 1 0 0 0 0 0 0 18 10 0 1.29
Total 180-116 234.0 184 116 86 89 276 31 5 9 18 4 46 1 18 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Southwest (2/6/2026)
RUNS SCORED 18 Southwest (2/6/2026)
HITS 19 Southwest (2/6/2026)
RBIS 15 Park-Gilbert (AZ) (3/13/2026)
DOUBLES 5 Justice (2/5/2026)
TRIPLES 2 Justice (2/5/2026)
HOME RUNS 3 Justice (2/5/2026)
WALKS 9 Embry-Riddle (AZ) (1/30/2026)
STRIKEOUTS 16 Ottawa (1/28/2026)
