Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Blair, Zach .345 1.004 48-33 119 47 41 3 2 6 17 66 .555 16 9 41 1 .449 3 1 54-61
25 Zuromski, Luke .342 .937 48-46 158 19 54 13 1 4 40 81 .513 11 16 32 4 .424 6 0 7-8
8 Manasan, Noah .333 .853 51-42 168 37 56 7 3 2 28 75 .446 19 2 35 6 .407 0 0 25-29
1 Cueva, Marcellus .301 .817 48-46 136 26 41 9 1 0 27 52 .382 16 17 15 0 .435 1 6 17-25
14 Lindstrom, Kolten .286 .801 44-38 133 26 38 6 3 2 21 56 .421 8 14 36 0 .380 3 1 7-9
28 Genduso, Joey .246 .823 40-33 126 19 31 4 3 7 34 62 .492 13 3 47 3 .331 0 0 4-4
30 Ivy, Andrew .222 .654 50-48 176 38 39 8 1 2 23 55 .313 31 3 34 1 .341 4 1 25-28
10 Schertenleib, Tyson .305 .853 19-19 59 9 18 3 0 1 10 24 .407 13 2 10 1 .446 0 0 2-3
27 Hodges, Maddox .304 .855 15-3 23 4 7 2 0 1 6 12 .522 0 1 7 0 .333 0 0 0-0
3 Murphy, Gavin .290 .764 28-23 62 1 18 1 1 0 10 21 .339 10 6 23 1 .425 2 1 1-2
29 Gillespie, Ty .284 .688 38-28 102 17 29 3 1 1 25 37 .363 7 1 23 2 .325 4 3 7-10
17 Clute, Kaden .278 .722 29-10 36 5 10 2 1 0 6 14 .389 2 1 6 1 .333 0 2 1-1
41 Horner, Colton .278 .683 20-9 36 7 10 2 0 0 3 12 .333 4 0 5 2 .350 0 1 1-2
2 Vassar, Reese .255 .706 17-17 55 12 14 3 0 0 5 17 .309 11 2 16 0 .397 0 0 5-5
12 Solis, Jacob .216 .600 40-12 51 22 11 5 0 0 4 16 .314 4 1 19 0 .286 0 2 11-13
11 Newcomb, Aaron .208 .575 19-7 24 8 5 0 0 0 4 5 .208 4 2 8 0 .367 0 1 4-5
33 Kaiser, Berkeley .204 .675 24-19 54 9 11 3 1 1 10 19 .352 8 2 23 1 .323 1 3 0-0
43 Kirkpatrick, Austin .200 .671 28-23 85 19 17 2 0 5 18 34 .400 7 2 27 0 .271 2 0 3-3
32 Graham, Wyatt .200 .561 11-2 15 5 3 1 0 0 0 4 .267 0 2 8 0 .294 0 0 0-0
99 Flynn, Andrew .150 .477 7-5 20 1 3 2 0 0 4 5 .250 1 1 7 0 .227 0 0 0-0
36 Precioso, Zen .143 .393 3-2 7 1 1 0 0 0 0 1 .143 0 1 0 0 .250 0 0 0-0
15 Bennett, Brayden .000 .286 6-1 5 2 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-1
4 Wierman, Frank .000 .500 15-15 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .277 .780 53-53 1651 334 457 79 18 32 295 668 .405 188 88 424 23 .375 26 22 174-209
Opponents .241 .670 53-53 1610 250 388 73 7 19 212 532 .330 180 71 451 25 .340 17 31 100-126

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Farrell, Casey 1.67 1.12 9-4 14-14 2 0-0 0 81.0 68 25 15 23 81 13 0 1 301 .226 1 7 1 2 5
16 Kilbreath, Tyson 4.22 1.35 7-3 14-14 0 0-0 0 70.1 72 47 33 23 73 7 4 4 282 .255 5 9 1 3 7
4 Wierman, Frank 5.14 1.48 5-5 15-15 0 0-0 0 68.1 58 50 39 43 97 9 0 2 253 .229 8 19 2 1 7
26 Webb, John 0.00 1.71 0-0 3-0 0 0-0 0 2.1 3 0 0 1 1 1 0 0 9 .333 0 0 0 0 0
40 Howry, Ty 1.44 1.12 0-1 18-0 0 0-0 0 25.0 17 12 4 11 29 3 0 1 91 .187 2 13 0 0 1
23 Plain, Colin 1.80 .70 0-0 9-0 0 0-0 0 10.0 6 2 2 1 15 3 0 0 37 .162 1 2 0 0 0
34 Gordon II, David 1.89 1.21 0-2 19-0 0 0-0 7 19.0 16 7 4 7 22 3 0 0 69 .232 0 2 0 1 2
28 Genduso, Joey 3.18 .88 1-0 4-0 0 0-0 0 5.2 3 2 2 2 5 1 0 0 21 .143 0 0 0 0 0
24 Adams, R'Mani 3.66 1.17 1-2 16-0 0 0-0 0 19.2 15 9 8 8 10 6 0 1 69 .217 2 4 0 4 1
13 Getz, Noah 4.30 1.30 1-1 10-1 0 0-0 0 14.2 11 8 7 8 15 4 0 0 38 .289 0 1 0 0 2
19 Brooker, Jack 4.35 1.39 3-3 15-8 1 0-0 0 51.2 53 28 25 19 53 9 0 4 196 .270 3 3 0 2 3
44 Bailey, Tyler 4.60 1.34 0-0 16-0 0 0-0 0 15.2 13 9 8 8 10 3 1 1 57 .228 4 2 1 0 2
5 Whiteley, Mason 5.94 1.08 0-3 15-0 0 0-0 0 16.2 11 13 11 7 14 2 2 1 60 .183 1 2 0 2 0
39 Curthoys, Dyllan 7.04 1.70 0-0 11-0 0 0-0 0 7.2 10 7 6 3 8 2 0 1 33 .303 1 1 0 0 0
35 Culp, Brady 8.44 1.88 0-0 6-0 0 0-0 0 5.1 5 5 5 5 5 0 0 1 16 .313 1 2 0 0 0
15 Bennett, Brayden 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
38 Gebler, Colin 9.00 1.75 0-0 5-0 0 0-0 0 4.0 6 4 4 1 6 3 0 1 17 .353 1 0 0 0 1
9 Lucero, Christian 10.13 1.88 1-0 13-0 0 0-0 0 8.0 11 10 9 4 4 2 0 1 31 .355 1 1 0 2 0
41 Horner, Colton 11.57 1.71 0-0 5-0 0 0-0 0 2.1 2 3 3 2 4 0 0 0 7 .286 1 2 1 0 0
18 Dougal, Connor 12.46 3.46 0-0 7-0 0 0-0 0 4.1 6 6 6 9 7 1 0 0 16 .375 4 0 0 0 0
21 Bruno, Vincenzo 54.00 6.00 0-1 1-0 0 0-0 0 0.1 1 2 2 1 0 1 0 0 2 .500 0 1 0 0 0
Totals 4.03 1.33 28-25 217-52 3 5 7 433.0 389 250 194 187 459 73 7 19 1610 .242 36 71 6 17 31
Opponents 6.14 1.50 25-27 178-52 3 1 12 421.0 446 324 287 184 419 78 18 32 1619 .275 42 86 9 26 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Clute, Kaden 127 117 10 0 1.000 4 6 3 0 0
43 Kirkpatrick, Austin 49 49 0 0 1.000 1 0 0 0 0
27 Hodges, Maddox 44 41 3 0 1.000 0 4 1 0 0
12 Solis, Jacob 25 22 3 0 1.000 0 0 0 0 0
32 Graham, Wyatt 20 19 1 0 1.000 3 0 0 0 0
36 Precioso, Zen 9 8 1 0 1.000 0 2 0 2 0
34 Gordon II, David 4 0 4 0 1.000 0 3 1 0 0
5 Whiteley, Mason 4 1 3 0 1.000 0 1 0 0 0
18 Dougal, Connor 3 0 3 0 1.000 0 2 0 0 0
15 Bennett, Brayden 2 2 0 0 1.000 0 1 0 0 0
38 Gebler, Colin 2 0 2 0 1.000 0 2 0 0 0
39 Curthoys, Dyllan 1 0 1 0 1.000 0 4 0 0 0
9 Lucero, Christian 1 0 1 0 1.000 0 2 1 0 0
3 Murphy, Gavin 193 166 26 1 .995 0 50 12 12 0
25 Zuromski, Luke 366 335 27 4 .989 10 38 8 7 0
30 Ivy, Andrew 86 84 1 1 .988 0 0 0 0 0
33 Kaiser, Berkeley 59 18 40 1 .983 7 0 0 0 0
41 Horner, Colton 47 16 30 1 .979 8 0 1 0 0
99 Flynn, Andrew 43 36 6 1 .977 3 0 0 0 0
1 Cueva, Marcellus 190 70 113 7 .963 20 0 0 0 0
11 Newcomb, Aaron 38 9 27 2 .947 4 0 0 0 0
14 Lindstrom, Kolten 38 33 3 2 .947 0 0 0 0 0
28 Genduso, Joey 37 30 5 2 .946 0 1 0 0 0
7 Blair, Zach 49 45 1 3 .939 0 0 0 0 0
2 Vassar, Reese 74 29 39 6 .919 6 0 0 0 0
4 Wierman, Frank 10 1 8 1 .900 0 10 8 0 0
10 Schertenleib, Tyson 67 47 13 7 .896 4 0 0 0 0
37 Farrell, Casey 17 2 13 2 .882 1 14 4 0 0
8 Manasan, Noah 122 67 39 16 .869 5 0 0 0 0
29 Gillespie, Ty 93 22 56 15 .839 7 0 0 0 0
13 Getz, Noah 6 0 5 1 .833 0 2 2 0 0
19 Brooker, Jack 5 2 2 1 .800 0 17 2 0 0
44 Bailey, Tyler 5 2 2 1 .800 0 6 1 0 0
16 Kilbreath, Tyson 18 4 10 4 .778 0 23 3 0 0
24 Adams, R'Mani 4 0 3 1 .750 0 8 1 0 0
40 Howry, Ty 3 1 1 1 .667 0 4 2 0 0
21 Bruno, Vincenzo 0 0 0 0 .000 0 0 0 0 0
23 Plain, Colin 0 0 0 0 .000 0 0 0 0 0
26 Webb, John 0 0 0 0 .000 0 0 0 0 0
31 Zepeda-Felix, Isaiah 0 0 0 0 .000 0 0 0 0 0
35 Culp, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1861 1278 502 81 .956 31 200 50 21 0
Opponents 1795 1262 471 62 .965 33 340 69 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Blair, Zach .443 1.219 22-17 61 24 27 3 2 3 11 43 .705 4 6 20 1 .514 1 1 26-30
8 Manasan, Noah .418 1.025 22-17 67 12 28 5 2 0 10 37 .552 6 1 15 2 .473 0 0 6-7
10 Schertenleib, Tyson .341 .946 14-14 44 8 15 2 0 1 9 20 .455 11 2 6 1 .491 0 0 2-3
25 Zuromski, Luke .316 .900 23-23 79 8 25 6 0 3 25 40 .506 4 8 17 3 .394 3 0 3-3
3 Murphy, Gavin .313 .809 12-11 32 1 10 1 0 0 8 11 .344 4 6 11 0 .465 1 0 1-2
14 Lindstrom, Kolten .309 .857 21-20 68 15 21 6 0 2 13 33 .485 2 6 16 0 .372 2 0 2-2
41 Horner, Colton .292 .726 9-7 24 4 7 1 0 0 2 8 .333 4 0 3 0 .393 0 0 0-1
27 Hodges, Maddox .286 1.000 4-1 7 2 2 0 0 1 4 5 .714 0 0 3 0 .286 0 0 0-0
1 Cueva, Marcellus .274 .787 22-22 62 12 17 6 0 0 11 23 .371 8 7 7 0 .416 0 4 6-7
29 Gillespie, Ty .260 .635 17-17 50 8 13 1 1 0 11 16 .320 3 1 8 1 .315 0 3 6-7
12 Solis, Jacob .250 .625 16-4 16 8 4 2 0 0 2 6 .375 0 0 7 0 .250 0 1 3-5
43 Kirkpatrick, Austin .231 .795 10-8 26 7 6 0 0 2 8 12 .462 4 1 8 0 .333 2 0 1-1
17 Clute, Kaden .222 .578 14-5 18 2 4 1 0 0 1 5 .278 2 0 6 0 .300 0 0 1-1
30 Ivy, Andrew .221 .647 24-24 86 18 19 4 0 2 12 29 .337 12 0 9 0 .310 2 0 11-12
36 Precioso, Zen .167 .334 2-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
28 Genduso, Joey .156 .675 12-8 32 4 5 0 2 2 3 15 .469 2 0 15 1 .206 0 0 0-0
33 Kaiser, Berkeley .139 .456 16-13 36 3 5 2 0 0 2 7 .194 5 1 17 1 .262 0 1 0-0
11 Newcomb, Aaron .077 .277 13-3 13 7 1 0 0 0 1 1 .077 0 2 6 0 .200 0 1 2-2
32 Graham, Wyatt .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .288 .806 24-24 729 144 210 40 7 16 133 312 .428 71 41 176 10 .378 11 11 70-83
Opponents .247 .681 24-24 708 118 175 36 2 8 106 239 .338 82 27 171 9 .343 10 15 44-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Webb, John 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
35 Culp, Brady 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 1 0 0 0 0
41 Horner, Colton 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 1 0 0 0
44 Bailey, Tyler 1.50 .83 0-0 6-0 0 0-0 0 6.0 4 2 1 1 5 1 0 0 23 .174 0 0 0 0 1
37 Farrell, Casey 1.75 1.28 3-2 6-6 2 0-0 0 36.0 33 13 7 13 32 8 0 0 135 .244 0 4 1 1 3
13 Getz, Noah 1.93 .95 0-0 4-0 0 0-0 0 4.2 1 1 1 3 6 1 0 0 13 .077 0 0 0 0 2
40 Howry, Ty 2.38 1.35 0-0 7-0 0 0-0 0 11.1 9 5 3 6 10 2 0 0 40 .225 0 6 0 0 0
34 Gordon II, David 3.00 1.44 0-2 9-0 0 0-0 2 9.0 9 4 3 4 10 1 0 0 33 .273 0 0 0 1 2
23 Plain, Colin 3.18 .77 0-0 4-0 0 0-0 0 5.2 3 2 2 1 7 2 0 0 20 .150 1 1 0 0 0
5 Whiteley, Mason 4.26 1.31 0-1 6-0 0 0-0 0 6.1 3 5 3 5 4 0 0 0 22 .136 0 2 0 1 0
4 Wierman, Frank 4.50 1.54 2-2 6-6 0 0-0 0 28.0 26 21 14 17 37 7 0 0 109 .239 2 6 1 1 3
16 Kilbreath, Tyson 4.73 1.21 4-2 6-6 0 0-0 0 32.1 30 25 17 9 24 4 2 2 131 .229 2 3 0 3 3
19 Brooker, Jack 5.04 1.66 2-2 6-6 1 0-0 0 30.1 39 19 17 11 26 7 0 2 120 .325 2 3 0 0 1
24 Adams, R'Mani 5.68 1.64 0-1 6-0 0 0-0 0 6.1 6 4 4 4 3 1 0 1 24 .250 1 0 0 1 0
28 Genduso, Joey 6.75 .91 1-0 2-0 0 0-0 0 2.2 0 2 2 2 1 0 0 0 9 .000 0 0 0 0 0
39 Curthoys, Dyllan 13.50 2.27 0-0 5-0 0 0-0 0 2.2 3 5 4 2 3 1 0 1 11 .273 0 1 0 0 0
18 Dougal, Connor 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 0 0 0 0 4 .250 2 0 0 0 0
9 Lucero, Christian 45.00 6.00 0-0 3-0 0 0-0 0 1.0 5 5 5 1 0 0 0 1 6 .833 1 0 0 2 0
38 Gebler, Colin 81.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 1 1 0 1 3 .667 0 0 0 0 0
Totals 4.28 1.39 12-12 81-24 3 0 2 185.0 175 118 88 82 171 36 2 8 708 .247 12 27 2 10 15
Opponents 6.29 1.49 12-12 75-24 2 1 6 189.0 210 144 132 71 176 40 7 16 729 .288 15 41 4 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Murphy, Gavin 81 70 11 0 1.000 0 23 4 8 0
17 Clute, Kaden 52 48 4 0 1.000 2 1 0 0 0
30 Ivy, Andrew 46 46 0 0 1.000 0 0 0 0 0
43 Kirkpatrick, Austin 25 25 0 0 1.000 0 0 0 0 0
36 Precioso, Zen 9 8 1 0 1.000 0 2 0 2 0
12 Solis, Jacob 8 7 1 0 1.000 0 0 0 0 0
28 Genduso, Joey 7 5 2 0 1.000 0 1 0 0 0
32 Graham, Wyatt 7 7 0 0 1.000 1 0 0 0 0
27 Hodges, Maddox 4 4 0 0 1.000 0 0 0 0 0
34 Gordon II, David 4 0 4 0 1.000 0 1 0 0 0
4 Wierman, Frank 4 0 4 0 1.000 0 6 1 0 0
13 Getz, Noah 3 0 3 0 1.000 0 2 1 0 0
18 Dougal, Connor 2 0 2 0 1.000 0 1 0 0 0
19 Brooker, Jack 2 1 1 0 1.000 0 8 2 0 0
44 Bailey, Tyler 2 1 1 0 1.000 0 2 0 0 0
5 Whiteley, Mason 2 1 1 0 1.000 0 0 0 0 0
24 Adams, R'Mani 1 0 1 0 1.000 0 5 1 0 0
25 Zuromski, Luke 183 168 13 2 .989 8 18 3 4 0
33 Kaiser, Berkeley 39 13 25 1 .974 5 0 0 0 0
41 Horner, Colton 37 12 24 1 .973 6 0 0 0 0
1 Cueva, Marcellus 93 32 56 5 .946 10 0 0 0 0
7 Blair, Zach 27 24 1 2 .926 0 0 0 0 0
14 Lindstrom, Kolten 21 17 2 2 .905 0 0 0 0 0
11 Newcomb, Aaron 19 4 13 2 .895 2 0 0 0 0
37 Farrell, Casey 8 0 7 1 .875 0 3 2 0 0
10 Schertenleib, Tyson 41 23 12 6 .854 3 0 0 0 0
29 Gillespie, Ty 55 16 30 9 .836 4 0 0 0 0
8 Manasan, Noah 36 21 9 6 .833 1 0 0 0 0
16 Kilbreath, Tyson 8 1 5 2 .750 0 10 0 0 0
40 Howry, Ty 3 1 1 1 .667 0 4 2 0 0
23 Plain, Colin 0 0 0 0 .000 0 0 0 0 0
26 Webb, John 0 0 0 0 .000 0 0 0 0 0
35 Culp, Brady 0 0 0 0 .000 0 0 0 0 0
38 Gebler, Colin 0 0 0 0 .000 0 0 0 0 0
39 Curthoys, Dyllan 0 0 0 0 .000 0 1 0 0 0
9 Lucero, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 829 555 234 40 .952 42 88 16 14 0
Opponents 801 566 215 20 .975 46 140 26 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 Evangel (MO) W 4-1 24 4 3 4 0 0 0 4 0 5 1 2 0 3 0 5 27 8 0 .125
1/23/2026 Corban (OR) W 11-8 33 11 13 11 2 0 1 3 0 3 1 8 0 2 2 7 27 10 2 .394
1/24/2026 Taylor (IN) L 2-4 30 2 3 2 1 0 0 4 0 3 1 0 0 0 0 14 27 12 1 .100
1/28/2026 Ottawa L 2-4 29 2 2 1 0 0 1 6 0 3 0 2 0 0 0 16 27 9 3 .069
1/30/2026 Embry-Riddle (AZ) W 11-0 38 11 13 10 1 1 0 9 0 8 0 2 0 1 1 7 27 5 1 .342
1/31/2026 British Columbia W 3-1 28 3 5 3 0 0 0 1 0 2 1 1 0 0 0 12 27 11 1 .179
2/5/2026 Justice W 16-0 40 16 17 14 5 2 3 2 0 4 1 3 0 2 0 8 27 17 2 .425
2/6/2026 Southwest W 18-8 41 18 19 14 2 0 1 3 0 16 2 6 0 0 1 7 27 10 5 .463
2/7/2026 Southwest W 10-2 37 10 14 10 1 0 1 4 0 11 2 2 0 0 0 7 27 4 1 .378
2/12/2026 at Louisiana Christian L 1-7 31 1 5 1 1 0 0 5 0 0 1 1 0 1 0 11 24 8 3 .161
2/13/2026 at LSU Shreveport L 1-15 35 1 8 1 2 0 1 2 0 2 0 1 0 0 1 7 24 12 1 .229
2/13/2026 at LSU Shreveport L 6-9 32 6 6 6 2 0 1 4 1 3 0 0 0 0 0 11 24 6 0 .188
2/14/2026 at LSU Shreveport L 1-7 28 1 2 1 2 0 0 4 0 1 1 0 0 0 0 15 24 8 0 .071
2/20/2026 Spring Arbor W 2-1 27 2 4 2 0 1 1 0 0 0 2 0 0 0 0 13 27 5 0 .148
2/21/2026 Spring Arbor L 2-3 30 2 3 2 1 0 0 3 0 4 1 0 1 0 0 6 27 10 1 .100
2/21/2026 Spring Arbor L 7-8 34 7 10 6 1 1 1 2 0 2 0 4 1 0 1 7 27 11 3 .294
2/26/2026 Embry-Riddle (AZ) W 7-1 31 7 9 7 1 1 0 4 0 3 1 1 1 1 0 11 27 5 1 .290
2/27/2026 Embry-Riddle (AZ) W 6-5 21 6 4 4 0 1 0 4 0 4 0 2 0 1 0 4 21 10 2 .190
2/27/2026 Embry-Riddle (AZ) W 5-1 26 5 8 4 4 0 1 0 0 0 0 0 0 0 0 12 21 5 0 .308
2/28/2026 Embry-Riddle (AZ) W 6-0 33 6 12 5 1 1 0 3 0 2 1 1 0 1 2 6 27 6 0 .364
3/6/2026 at The Master's L 7-9 35 7 10 6 1 0 2 5 0 2 2 2 1 0 0 10 24 10 4 .286
3/6/2026 at The Master's W 6-2 25 6 7 6 1 0 2 2 0 3 1 1 1 0 1 7 21 10 1 .280
3/7/2026 at The Master's L 1-3 31 1 6 1 0 0 0 5 0 2 0 2 1 1 2 8 24 10 2 .194
3/7/2026 at The Master's W 8-7 29 8 11 8 3 0 0 4 0 1 0 2 0 1 1 4 21 8 3 .379
03/10/26 Madonna L 4-13 35 4 8 4 2 0 1 3 0 2 0 0 0 0 0 12 27 14 3 .229
3/13/2026 at Park-Gilbert (AZ) W 8-4 35 8 9 8 3 0 2 2 0 2 0 0 0 2 0 7 27 7 2 .257
3/13/2026 at Park-Gilbert (AZ) W 15-2 30 15 10 15 2 1 1 8 0 4 1 7 0 0 0 5 21 8 1 .333
3/14/2026 at Park-Gilbert (AZ) W 8-2 34 8 7 5 1 1 0 7 0 6 0 3 1 0 0 8 27 16 2 .206
3/14/2026 at Park-Gilbert (AZ) W 6-2 27 6 6 2 2 0 0 0 0 4 1 3 0 0 0 8 21 7 1 .222
3/19/2026 La Sierra W 11-5 36 11 13 11 3 0 2 3 0 8 0 2 0 1 1 6 27 10 0 .361
3/19/2026 La Sierra L 5-7 24 5 7 4 0 0 1 2 0 2 0 1 1 2 1 6 21 6 1 .292
3/20/2026 La Sierra W 9-2 31 9 12 8 2 0 0 4 1 12 1 1 1 2 0 10 27 15 2 .387
3/20/2026 La Sierra W 9-5 26 9 11 9 3 1 2 3 0 4 1 2 0 0 1 2 21 8 4 .423
3/26/2026 at OUAZ L 2-6 34 2 7 2 1 0 1 0 0 2 0 0 0 0 0 5 24 8 3 .206
3/27/2026 at OUAZ L 1-5 27 1 6 1 1 1 0 1 0 0 0 0 0 0 0 9 18 11 1 .222
3/27/2026 at OUAZ W 6-1 27 6 11 6 3 0 0 4 0 2 0 0 2 1 1 9 21 8 0 .407
3/28/2026 at OUAZ L 3-7 35 3 10 3 1 0 1 3 0 0 1 1 1 0 0 10 24 13 4 .286
4/1/2026 Bethesda L 5-6 29 5 6 5 0 0 1 7 0 4 3 4 1 0 2 5 27 17 0 .207
4/1/2026 Bethesda W 18-0 28 18 13 14 1 3 1 12 0 4 2 2 1 0 0 5 21 10 0 .464
4/3/2026 Nelson University (AZ) L 4-5 33 4 7 4 1 0 0 6 0 3 1 0 0 0 0 7 27 14 1 .212
4/10/2026 Hope International W 7-1 32 7 10 7 1 0 0 2 0 5 0 1 0 0 1 9 27 12 1 .313
4/10/2026 Hope International L 0-2 23 0 3 0 1 0 0 0 0 0 0 0 0 0 0 11 21 6 1 .130
4/11/2026 Hope International L 2-8 33 2 9 1 3 1 0 4 0 4 2 1 0 0 1 10 27 13 3 .273
4/11/2026 Hope International L 3-4 25 3 6 3 2 0 0 1 0 1 1 1 1 0 0 11 21 5 2 .240
4/14/2026 at Justice W 11-0 32 10 11 3 1 0 0 4 0 4 0 2 0 0 0 5 0 0 0 .344
4/17/2026 at Benedictine Mesa (AZ) L 3-4 33 3 7 3 2 1 0 1 0 1 1 1 0 0 0 6 24 14 0 .212
4/17/2026 at Benedictine Mesa (AZ) W 10-8 32 10 12 10 1 1 0 4 0 5 1 3 0 1 0 8 24 9 2 .375
4/18/2026 at Benedictine Mesa (AZ) L 7-10 34 7 10 7 2 0 1 4 1 0 0 4 1 0 0 3 24 15 0 .294
4/18/2026 at Benedictine Mesa (AZ) L 7-12 31 7 10 7 1 0 1 2 0 0 0 3 0 0 0 4 18 5 0 .323
4/21/2026 Justice University W 11-1 32 11 9 8 3 0 0 7 0 6 0 1 1 0 2 5 27 11 0 .281
4/27/2026 vs OUAZ W 6-2 34 6 10 5 0 0 0 3 0 3 0 1 2 2 0 8 27 11 1 .294
4/28/2026 vs Hope International L 4-12 36 4 9 4 1 0 1 4 0 1 0 0 0 0 0 9 27 13 5 .250
4/28/2026 vs Benedictine Mesa (AZ) L 7-8 35 7 14 7 3 0 0 4 0 1 0 1 3 1 1 6 24 6 4 .400
Total 335-250 1651 334 457 295 79 18 32 188 3 174 35 88 22 26 23 424 1278 502 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 Evangel (MO) W 4-1 9.0 1 1 1 7 13 0 0 0 0 0 1 0 1 0 0 1.00
1/23/2026 Corban (OR) W 11-8 9.0 16 8 6 1 10 3 0 0 0 0 0 0 2 0 0 6.00
1/24/2026 Taylor (IN) L 2-4 9.0 5 4 4 4 7 1 0 0 3 0 4 0 2 1 0 4.00
1/28/2026 Ottawa L 2-4 9.0 5 4 1 2 11 1 0 0 1 0 5 0 2 2 0 1.00
1/30/2026 Embry-Riddle (AZ) W 11-0 9.0 3 0 0 2 12 0 0 0 0 0 0 0 3 2 0 0.00
1/31/2026 British Columbia W 3-1 9.0 5 1 0 3 9 1 0 0 0 0 0 0 4 2 0 0.00
2/5/2026 Justice W 16-0 9.0 2 0 0 4 9 0 0 0 2 0 0 0 5 2 0 0.00
2/6/2026 Southwest W 18-8 9.0 9 8 5 3 18 1 0 0 1 0 6 0 6 2 0 5.00
2/7/2026 Southwest W 10-2 9.0 8 2 2 0 19 1 0 0 0 0 3 0 7 2 0 2.00
2/12/2026 at Louisiana Christian L 1-7 8.0 11 7 5 1 5 2 0 1 1 0 0 0 7 3 0 5.63
2/13/2026 at LSU Shreveport L 1-15 8.0 16 15 14 8 3 3 0 2 1 0 3 0 7 4 0 15.75
2/13/2026 at LSU Shreveport L 6-9 8.0 13 9 8 6 7 1 3 0 1 1 2 0 7 5 0 9.00
2/14/2026 at LSU Shreveport L 1-7 8.0 6 7 7 8 5 0 1 1 1 1 0 0 7 6 0 7.88
2/20/2026 Spring Arbor W 2-1 9.0 1 1 1 3 18 0 0 1 1 0 1 0 8 6 0 1.00
2/21/2026 Spring Arbor L 2-3 9.0 7 3 2 1 11 2 0 1 0 0 2 0 8 7 0 2.00
2/21/2026 Spring Arbor L 7-8 9.0 6 8 6 3 11 1 1 1 2 0 3 0 8 8 0 6.00
2/26/2026 Embry-Riddle (AZ) W 7-1 9.0 3 1 0 4 15 0 0 0 1 1 2 0 9 8 0 0.00
2/27/2026 Embry-Riddle (AZ) W 6-5 7.0 7 5 4 1 7 4 0 1 0 0 1 0 10 8 0 5.14
2/27/2026 Embry-Riddle (AZ) W 5-1 7.0 3 1 1 4 9 0 0 0 1 0 1 0 11 8 0 1.29
2/28/2026 Embry-Riddle (AZ) W 6-0 9.0 5 0 0 1 12 0 0 0 0 0 1 0 12 8 0 0.00
3/6/2026 at The Master's L 7-9 8.0 8 9 7 8 9 2 0 0 1 0 4 1 12 9 0 7.88
3/6/2026 at The Master's W 6-2 7.0 8 2 1 1 7 1 0 0 0 0 1 0 13 9 0 1.29
3/7/2026 at The Master's L 1-3 8.0 7 3 1 2 4 3 0 0 0 0 1 0 13 10 0 1.13
3/7/2026 at The Master's W 8-7 7.0 6 7 4 0 4 1 0 1 0 0 1 0 14 10 0 5.14
03/10/26 Madonna L 4-13 9.0 16 13 12 6 10 6 0 0 1 1 2 0 14 11 0 12.00
