Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2026 Football Cumulative Statistics

Team Stats (0-7, 0-3)

Overall Team Statistics
Statistic ARIZONA CHRISTIAN Opponents
Scoring
7.86 41.57
55 291
First Downs
44 74
27 58
8 25
79 157
Rushing
882 1257
254 100
279 266
2.3 4.3
89.7 165.3
2 15
628 1157
Passing
145-69-9 177-84-2
4.48 7.99
92.71 202.00
3 20
649 1414
Total Offense
424 443
3.0 5.8
182.4 367.3
1277 2571
6 36
Returns
15.17 17.69
24-364 16-283
6.00 5.90
7-42 21-124
54.00 8.00
2-108 9-72
Kicking
39.54 37.06
36.41 33.88
46-1819 32-1186
5-6 9-12
0-0 0-0
Penalties
85.71 52.57
63-600 40-368
Time Of Possession
30:43 30:46
03:35:00 03:35:20
Miscellaneous
25-109 (22.94 %) 39-94 (41.49 %)
13-25 (52.00 %) 3-7 (42.86 %)
17-10 8-3
9-50 16-78
4-4 34-36
0 0
8-11 29-32
5-11 23-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Cole, Ty 4 56 281 23 258 4.6 0 40 64.50
20 Sibley, AJ 4 33 112 12 100 3.0 0 20 25.00
19 Johnson, Tyler 7 19 78 2 76 4.0 0 21 10.86
33 Ferris, Brady 5 21 71 11 60 2.9 0 13 12.00
17 Bell, Josh 3 31 85 28 57 1.8 1 13 19.00
14 Wallace, CJ 6 44 111 64 47 1.1 0 15 7.83
3 McKivitz, Chris 7 19 32 5 27 1.4 0 5 3.86
12 Meidinger, Cole 4 26 52 27 25 1.0 1 9 6.25
25 Marrufo, Tevin 7 10 28 7 21 2.1 0 9 3.00
95 Davidson, Ocean 7 8 14 7 7 0.9 0 5 1.00
86 Broadus, Jerome 7 2 8 2 6 3.0 0 8 0.86
29 Butler, Michael 2 1 4 0 4 4.0 0 4 2.00
23 Martinez, Aaron 6 1 2 0 2 2.0 0 2 0.33
8 Pele-Tukumoeatu, Nate 7 2 4 2 2 1.0 0 4 0.29
35 Johnson, Darius 2 1 0 1 -1 -1.0 0 0 -0.50
10 Munoz, Joseph 7 1 0 1 -1 -1.0 0 0 -0.14
Team 7 2 0 7 -7 -3.5 0 0 -1.00  
50 Hall, Lukas 7 2 0 55 -55 -27.5 0 0 -7.86
Total 7 279 882 254 628 2.3 2 40 89.71
Opponents 7 266 1257 100 1157 4.3 15 36 165.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Meidinger, Cole 4 83.03 27 64 3 42.19 % 304 2 37 76.00
14 Wallace, CJ 6 75.44 26 49 3 53.06 % 202 0 54 33.67
17 Bell, Josh 3 84.94 15 29 2 51.72 % 123 1 33 41.00
29 Butler, Michael 2 22.67 1 3 1 33.33 % 20 0 20 10.00
Total 7 79.60 69 145 9 47.59 % 649 3 54 92.71
Opponents 7 149.59 84 177 2 47.46 % 1414 20 70 202.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Taylor, Jacobee 6 17 195 11.47 2 54 32.50
8 Pele-Tukumoeatu, Nate 7 6 134 22.33 1 37 19.14
3 McKivitz, Chris 7 16 96 6.00 0 14 13.71
85 Watters, Tristan 7 8 68 8.50 0 17 9.71
20 Sibley, AJ 4 5 35 7.00 0 20 8.75
4 Gray, Senorus 6 1 28 28.00 0 28 4.67
19 Johnson, Tyler 7 1 26 26.00 0 26 3.71
2 Cole, Ty 4 7 23 3.29 0 8 5.75
18 Longo, Joseph 6 2 16 8.00 0 9 2.67
86 Broadus, Jerome 7 2 15 7.50 0 10 2.14
25 Marrufo, Tevin 7 1 8 8.00 0 8 1.14
82 Elliott, Makai 6 1 2 2.00 0 2 0.33
33 Ferris, Brady 5 1 2 2.00 0 2 0.40
95 Davidson, Ocean 7 1 1 1.00 0 1 0.14
9 Sanderlin, Cam 7 0 0 0.00 0 0 0.00
Total 7 69 649 9.41 3 54 92.71
Opponents 7 84 1414 16.83 20 70 202.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Martinez, Aaron 6 17 26 43.0 3.5-7 0.5-1 0 2 0 0 0 0 0
48 Craig, Cooper 7 19 23 42.0 3.5-15 1.0-9 0 0 2 0 0 0 0
10 Munoz, Joseph 7 17 25 42.0 4.0-15 1.0-11 0 0 0 0 1 0 0
21 Blake, Tyras 7 9 32 41.0 4.0-13 2.5-10 1 0 0 1 0 0 0
44 McDowell, Max 7 12 19 31.0 4.5-18 2.5-11 0 0 2 0 1 0 0
36 King, Cooper 6 23 5 28.0 2.0-4 0-0 0 1 0 0 0 0 0
24 Baldwin, William 6 9 15 24.0 0-0 0-0 0 1 0 0 0 0 0
9 Sanderlin, Cam 7 11 10 21.0 2.5-7 1.0-5 0 1 1 2 0 0 0
99 Swanson, Jacob 7 9 12 21.0 4.5-8 0.5-3 0 0 0 0 0 0 0
26 Carrigan, IvRick 7 11 6 17.0 1.0-1 0-0 0 4 0 0 1 0 0
43 Palm, Kellen 6 9 8 17.0 0-0 0-0 0 0 1 0 0 0 0
5 James, Jax 7 4 9 13.0 0-0 0-0 1 2 1 0 0 0 0
37 Lopez, Sebastian 7 6 7 13.0 0.5-1 0-0 0 3 0 0 0 0 0
93 Gonzalez, Johnathan 5 2 9 11.0 0-0 0-0 0 1 0 0 0 0 0
75 Fonsica, Micah 6 2 8 10.0 0.5-2 0-0 0 0 0 0 0 0 0
13 Smith, Malakai 7 1 9 10.0 0-0 0-0 0 0 0 0 0 0 0
94 Stesiak, Gannon 7 3 7 10.0 1.5-3 0-0 0 0 0 0 0 0 0
0 Chanwong, Lofi 7 4 5 9.0 1.0-2 0-0 0 0 0 0 0 0 0
47 Adrier, Remi 5 3 5 8.0 0-0 0-0 0 0 1 0 0 0 0
95 Davidson, Ocean 7 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
34 Durden, Isaiah 7 2 3 5.0 0-0 0-0 0 4 0 0 0 0 0
46 Redd, Evan 7 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
30 Tall, Trent 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Hintz, Jamison 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Hollis, Jayden 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Vasquez, Fernando 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Watters, Tristan 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
86 Broadus, Jerome 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Guggenberger, Carter 5 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
3 McKivitz, Chris 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Battle, Isaac 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Cole, Ty 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Galasso IV, Owen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Gray, Senorus 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Ibochwa, Jeanpierre 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Johnson, Tyler 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 King, Jordan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Marrufo, Tevin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 McDaniel, Keon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Bell, Josh 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Elliott, Makai 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Hall, Lukas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 195 270 465.0 33.0-96 9.0-50 2 20 8 3 3 1 0
Opponents 7 213 276 489.0 59.0-171 16.0-78 9 17 6 10 9 1 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Hall, Lukas 46 1819 39.54 72 1 9 12 4 1
Total 46 1819 39.54 72 1 9 12 4 1
Opponents 32 1186 37.06 55 3 11 12 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
50 Hall, Lukas 4-5 80.00 % 0-0 0-0 1-1 3-4 0-0 42 0
Total 4-5 80.00 % 0-0 0-0 1-1 3-4 0-0 42 0
Opponents 10-13 76.92 % 0-0 4-4 4-6 1-1 1-2 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
50 Hall, Lukas 20 1104 55.2 2 1
Total 20 1104 55.2 2 1
Opponents 52 3067 59.0 18 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Chanwong, Lofi 1 24 24.00 0 24
3 McKivitz, Chris 6 18 3.00 0 18
Total 7 42 6.00 0 24
Opponents 21 124 5.90 0 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 McKivitz, Chris 10 158 15.80 0 28
86 Broadus, Jerome 9 155 17.22 0 58
25 Marrufo, Tevin 1 24 24.00 0 24
85 Watters, Tristan 1 19 19.00 0 19
Ray, Rogerick 1 9 9.00 0 9
11 Hintz, Jamison 1 0 0.00 0 0
19 Johnson, Tyler 1 -1 -1.00 0 0
Total 24 364 15.17 0 58
Opponents 16 283 17.69 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
50 Hall, Lukas 0 5 0 4-4 0-0 0 0-0 0 19
1 Taylor, Jacobee 2 0 0 0-0 0-0 0 0-0 0 12
17 Bell, Josh 1 0 0 0-0 0-0 0 0-0 0 6
21 Blake, Tyras 1 0 0 0-0 0-0 0 0-0 0 6
12 Meidinger, Cole 1 0 0 0-0 0-0 0 0-0 0 6
8 Pele-Tukumoeatu, Nate 1 0 0 0-0 0-0 0 0-0 0 6
Total 6 5 0 4-4 0-1 0 0-0 0 55
Opponents 36 9 3 34-36 1-1 0 0-0 0 285

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Fort Lewis L 9-27 0-1 , 0-0 02:56 2053
9/19/2026 at Dakota State (SD) L 17-44 0-2 2:55 1000
9/26/2026 vs Mayville State L 0-34 0-3 2:47 0
10/3/2026 at Carroll (MT) L 0-73 0-4 , 0-1 4009
10/10/2026 vs Eastern Oregon L 12-50 0-5 , 0-2 Frontier 3:03 561
10/17/2026 vs OUAZ L 0-39 0-6 2:42 722
10/24/2026 at Southern Oregon L 17-24 0-3 Frontier , 0-7 3:11 0
8345

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Fort Lewis 58 208 0 40 8 80 0 33 80 0 33 2 23 0 14 1 18 0 18
9/19/2026 Dakota State (SD) 42 132 1 28 13 101 1 13 101 1 13 4 56 0 27 1 24 0 24
9/26/2026 Mayville State 32 123 0 26 6 15 0 7 15 0 7 4 82 0 28 3 -5 0 1
10/3/2026 Carroll (MT) 40 -17 0 11 9 95 0 37 95 0 37 1 1 0 1 1 3 0 3
10/10/2026 Eastern Oregon 44 20 1 11 13 163 1 54 163 1 54 6 112 0 58 1 2 0 2
10/17/2026 OUAZ 32 98 0 20 8 54 0 20 54 0 20 6 81 0 25 0 0 0 0
10/24/2026 Southern Oregon 31 64 0 13 12 141 1 26 141 1 26 1 9 0 9 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Fort Lewis 24 22 46 4.0 13 1.0 9 0 0 0 1 24 1 3 0 0
9/19/2026 Dakota State (SD) 25 36 61 2.0 4 0 0 0 0 0 0 0 2 4 1 0
9/26/2026 Mayville State 24 62 86 7.0 18 1.0 7 0 0 0 0 0 1 6 0 0
10/3/2026 Carroll (MT) 18 40 58 4.0 20 1.0 11 0 1 0 0 0 0 0 0 0
10/10/2026 Eastern Oregon 34 12 46 5.0 17 3.0 14 2 1 0 0 0 0 2 0 0
10/17/2026 OUAZ 41 48 89 8.0 21 2.0 8 0 1 0 0 0 1 1 0 0
10/24/2026 Southern Oregon 29 50 79 3.0 3 1.0 1 1 0 0 1 84 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Fort Lewis 2 84 42.000 43 0 0 0 0 0 3-3 42 0 4 236 59.00 0 0
9/19/2026 Dakota State (SD) 7 284 40.600 65 0 0 2 1 3 1-1 25 0 5 301 60.20 1 0
9/26/2026 Mayville State 7 292 41.700 48 0 0 2 0 2 0-0 0 1 62 62.00 0 0
10/3/2026 Carroll (MT) 9 339 37.700 46 0 0 0 0 1 0-1 0 0 1 54 54.00 0 0
10/10/2026 Eastern Oregon 9 319 35.400 72 1 0 2 2 4 0-0 0 3 168 56.00 1 0
10/17/2026 OUAZ 6 252 42.000 50 0 0 1 0 1 0-0 0 2 68 34.00 0 0
10/24/2026 Southern Oregon 6 249 41.500 62 0 1 2 1 1 1-1 40 0 4 215 53.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Fort Lewis 20 51 1 13 14 167 2 38 167 2 38 4 64 0 24 2 55 0 46
9/19/2026 Dakota State (SD) 35 222 1 36 11 204 5 43 204 5 43 4 80 0 31 4 15 0 6
9/26/2026 Mayville State 53 204 4 25 4 108 1 55 108 1 55 1 12 0 12 3 3 0 6
10/3/2026 Carroll (MT) 33 186 6 34 13 301 4 60 301 4 60 1 18 0 18 6 48 0 16
10/10/2026 Eastern Oregon 28 93 0 19 15 272 6 46 272 6 46 2 67 0 44 3 3 0 3
10/17/2026 OUAZ 56 263 2 33 10 137 1 37 137 1 37 1 6 0 6 3 0 0 5
10/24/2026 Southern Oregon 41 138 1 10 17 225 1 70 225 1 70 3 36 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Fort Lewis 34 68 102 9.0 34 3.0 15 2 2 12 2 17 1 2 0 0
9/19/2026 Dakota State (SD) 38 28 66 5.0 19 1.0 6 4 1 23 0 0 1 1 0 1
9/26/2026 Mayville State 26 28 54 6.0 15 1.0 6 1 4 3 0 0 0 2 0 0
10/3/2026 Carroll (MT) 21 54 75 11.0 35 4.0 25 1 1 0 2 0 1 0 0 0
10/10/2026 Eastern Oregon 44 28 72 11.0 35 3.0 16 1 2 4 1 8 0 1 1 1
10/17/2026 OUAZ 25 36 61 7.0 16 1.0 3 0 0 0 2 26 2 6 0 1
10/24/2026 Southern Oregon 25 34 59 10.0 17 3.0 7 0 0 0 2 21 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Fort Lewis 5 197 38.100 49 0 1 1 0 2 2-2 51 0 6 377 62.83 1 0
9/19/2026 Dakota State (SD) 5 155 31.000 46 1 1 2 0 2 0-0 0 7 333 47.57 1 0
9/26/2026 Mayville State 7 250 32.950 47 0 0 1 0 2 0-1 0 0 6 355 59.17 2 0
10/3/2026 Carroll (MT) 3 109 36.300 44 0 0 1 0 2 1-1 48 0 12 742 61.83 10 1
10/10/2026 Eastern Oregon 6 265 44.150 55 0 1 2 2 3 0-1 0 0 8 457 57.13 2 0
10/17/2026 OUAZ 2 91 45.500 50 0 0 1 0 1 3-3 38 0 8 495 61.88 1 0
10/24/2026 Southern Oregon 4 119 29.800 34 0 0 3 0 0 3-4 31 0 5 308 61.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Lewis 9-27 15/15 11/3 3/8 1/4 58-208 / 20-51 8-16-2 / 14-23-1 80/167 74-288 / 43-218 65/148 4/1
Dakota State (SD) 17-44 16/27 9/11 6/10 1/6 42-132 / 35-222 13-24-0 / 11-28-0 101/204 66-233 / 63-426 80/118 1/0
Mayville State 0-34 6/23 6/17 0/4 0/2 32-123 / 53-204 6-12-0 / 4-14-0 15/108 44-138 / 67-312 77/18 4/0
Carroll (MT) 0-73 5/24 2/12 2/10 1/2 40--17 / 33-186 9-20-2 / 13-18-0 95/301 60-78 / 51-487 4/66 3/1
Eastern Oregon 12-50 11/19 6/4 5/13 0/2 44-20 / 28-93 13-20-1 / 15-37-0 163/272 64-183 / 65-365 114/82 3/1
OUAZ 0-39 12/25 8/18 3/5 1/2 32-98 / 56-263 8-21-2 / 10-14-0 54/137 53-152 / 70-400 81/32 2/1
Southern Oregon 17-24 14/24 2/9 8/8 4/7 31-64 / 41-138 12-32-2 / 17-43-1 141/225 63-205 / 84-363 93/57 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Lewis 6-18 / 2-9 3-5 / 0-0 40:24 / 19:36 20:48 3.59 / 2.55 5.00 / 7.26 3.89 / 5.07 2-42 / 5-39.4 12-108 / 7-85
Dakota State (SD) 6-18 / 4-13 3-3 / 0-2 32:30 / 27:30 5:00 3.14 / 6.34 4.21 / 7.29 3.53 / 6.76 7-40.6 / 5-31.0 11-118 / 4-27
Mayville State 2-11 / 5-13 0-1 / 0-0 21:26 / 38:34 -17:08 3.84 / 3.85 1.25 / 7.71 3.14 / 4.66 7-41.7 / 7-35.7 8-76 / 7-65
Carroll (MT) 1-17 / 3-7 1-6 / 0-0 32:15 / 27:45 4:30 -0.43 / 5.64 4.75 / 16.72 1.30 / 9.55 9-37.7 / 3-36.3 7-76 / 5-51
Eastern Oregon 3-15 / 7-16 2-3 / 1-2 36:09 / 23:53 12:16 0.45 / 3.32 8.15 / 7.35 2.86 / 5.62 9-35.4 / 6-44.2 8-69 / 3-20
OUAZ 4-13 / 7-14 0-1 / 2-2 25:07 / 45:11 -20:04 3.06 / 4.70 2.57 / 9.79 2.87 / 5.71 6-42.0 / 2-45.5 7-54 / 5-30
Southern Oregon 3-17 / 11-22 4-6 / 0-1 27:09 / 32:51 -5:42 2.06 / 3.37 4.41 / 5.23 3.25 / 4.32 6-41.5 / 4-29.8 10-99 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Fort Lewis L 9-27 3 2 6 0 0 0 2 0 1 0 0 0 0
9/19/2026 Dakota State (SD) L 17-44 4 3 15 2 1 1 1 0 0 0 0 0 0
9/26/2026 Mayville State L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2026 Carroll (MT) L 0-73 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Eastern Oregon L 12-50 2 2 12 2 1 1 0 0 0 0 0 0 0
10/17/2026 OUAZ L 0-39 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Southern Oregon L 17-24 2 1 6 1 0 1 0 0 0 1 0 0 0
TOTALS 11 8 39 5 2 3 3 0 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Fort Lewis W 27-9 3 3 17 2 1 1 1 0 0 0 0 0 0
9/19/2026 Dakota State (SD) W 44-17 4 4 24 4 0 4 0 0 0 0 0 0 0
9/26/2026 Mayville State W 34-0 6 5 12 5 4 1 0 1 0 0 0 0 0
10/3/2026 Carroll (MT) W 73-0 5 5 18 5 3 2 0 0 0 0 0 0 0
10/10/2026 Eastern Oregon W 50-12 5 3 12 3 0 3 0 1 0 0 1 0 0
10/17/2026 OUAZ W 39-0 4 4 15 2 2 0 2 0 0 0 1 0 0
10/24/2026 Southern Oregon W 24-17 5 5 15 2 1 1 3 0 0 1 0 0 0
TOTALS 32 29 113 23 11 12 6 2 0 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Cole,Ty vs Fort Lewis (09/05/2026)
Yards Rushing 91 Cole,Ty vs Fort Lewis (09/05/2026)
TD Rushes 1 Cole Meidinger vs Eastern Oregon (10/10/2026)
1 Josh Bell vs Dakota State (SD) (9/19/2026)
Long Rush 40 Cole,Ty vs Fort Lewis (09/05/2026)
Pass Attempts 32 Cole Meidinger vs Southern Oregon (10/24/2026)
Pass Completions 12 Cole Meidinger vs Southern Oregon (10/24/2026)
Yards Passing 141 Cole Meidinger vs Southern Oregon (10/24/2026)
TD Passes 1 Cole Meidinger vs Eastern Oregon (10/10/2026)
1 Josh Bell vs Dakota State (SD) (9/19/2026)
1 Cole Meidinger vs Southern Oregon (10/24/2026)
Longest Pass 54 CJ Wallace vs Eastern Oregon (10/10/2026)
Receptions 8 Jacobee Taylor vs Dakota State (SD) (9/19/2026)
Yards Receiving 60 Jacobee Taylor vs Eastern Oregon (10/10/2026)
TD Receptions 1 Nate Pele-Tukumoeatu vs Eastern Oregon (10/10/2026)
1 Jacobee Taylor vs Dakota State (SD) (9/19/2026)
1 Jacobee Taylor vs Southern Oregon (10/24/2026)
Longest Reception 54 Jacobee Taylor vs Eastern Oregon (10/10/2026)
Field Goals 3 Hall,Lukas vs Fort Lewis (09/05/2026)
Longest Field Goal 42 Hall,Lukas vs Fort Lewis (09/05/2026)
Punts 9 Lukas Hall vs Eastern Oregon (10/10/2026)
9 Lukas Hall vs Carroll (MT) (10/3/2026)
Punting Average 42 Hall,Lukas vs Fort Lewis (09/05/2026)
Longest Punt 72 Lukas Hall vs Eastern Oregon (10/10/2026)
Longest Punt Return 24 Lofi Chanwong vs Dakota State (SD) (9/19/2026)
Longest Kickoff Return 58 Jerome Broadus vs Eastern Oregon (10/10/2026)
Tackles 13 Cooper Craig vs OUAZ (10/17/2026)
Sacks 1 Craig,Cooper vs Fort Lewis (09/05/2026)
Interceptions 1 James,Jax vs Fort Lewis (09/05/2026)
1 Tyras Blake vs Southern Oregon (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Fort Lewis (09/05/2026)
Yards Rushing 208 vs Fort Lewis (09/05/2026)
TD Rushes 1 vs Eastern Oregon (10/10/2026)
Pass Attempts 32 vs Southern Oregon (10/24/2026)
Pass Completions 13 vs Eastern Oregon (10/10/2026)
Yards Passing 163 vs Eastern Oregon (10/10/2026)
TD Passes 1 vs Eastern Oregon (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Jelani Guerrero vs OUAZ (10/17/2026)
Yards Rushing 119 Trajan Davis vs Dakota State (SD) (9/19/2026)
TD Rushes 3 Peter Minnaert vs Carroll (MT) (10/3/2026)
Long Rush 36 Trajan Davis vs Dakota State (SD) (9/19/2026)
Pass Attempts 43 Dom Montiel vs Southern Oregon (10/24/2026)
Pass Completions 17 Dom Montiel vs Southern Oregon (10/24/2026)
Yards Passing 225 Dom Montiel vs Southern Oregon (10/24/2026)
TD Passes 5 Tray Hettick vs Dakota State (SD) (9/19/2026)
Longest Pass 70 Dom Montiel vs Southern Oregon (10/24/2026)
Receptions 5 Coby Tanioka vs Eastern Oregon (10/10/2026)
5 Melek Ford vs Dakota State (SD) (9/19/2026)
5 Dawson Douglas vs Southern Oregon (10/24/2026)
Yards Receiving 100 Melek Ford vs Dakota State (SD) (9/19/2026)
TD Receptions 2 Tyler Creswick vs Eastern Oregon (10/10/2026)
2 Jovon Scott vs Eastern Oregon (10/10/2026)
Longest Reception 70 Sean La Chapelle vs Southern Oregon (10/24/2026)
Field Goals 3 Eric Cline vs OUAZ (10/17/2026)
3 Andy Nguyen vs Southern Oregon (10/24/2026)
Longest Field Goal 51 Schmitten,Lucas vs Fort Lewis (09/05/2026)
Punts 5 Sam Marcus vs Dakota State (SD) (9/19/2026)
Longest Punt 55 Ethan Cutler vs Eastern Oregon (10/10/2026)
Longest Punt Return 46 Meza,Ryan vs Fort Lewis (09/05/2026)
Longest Kickoff Return 44 Coby Tanioka vs Eastern Oregon (10/10/2026)
Tackles 16 Sullivan,Trenton vs Fort Lewis (09/05/2026)
Sacks 1 Sullivan,Trenton vs Fort Lewis (09/05/2026)
1 Ballas,Samuel vs Fort Lewis (09/05/2026)
1 Stewart,Jonathan vs Fort Lewis (09/05/2026)
Tackles For Loss 3.5 Bryson Kievit vs Southern Oregon (10/24/2026)
Interceptions 1 Monte Pettichord vs Eastern Oregon (10/10/2026)
1 Kenny White vs OUAZ (10/17/2026)
1 Daylon Storey vs OUAZ (10/17/2026)
1 Dowell,Drennan vs Fort Lewis (09/05/2026)
1 King,Tailan vs Fort Lewis (09/05/2026)
1 Marques Dorsey vs Carroll (MT) (10/3/2026)
1 Johnny Miller vs Carroll (MT) (10/3/2026)
1 Jackson Buckingham vs Southern Oregon (10/24/2026)
1 Braden Bailey vs Southern Oregon (10/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs OUAZ (10/17/2026)
Yards Rushing 263 vs OUAZ (10/17/2026)
TD Rushes 6 vs Carroll (MT) (10/3/2026)
Pass Attempts 43 vs Southern Oregon (10/24/2026)
Pass Completions 17 vs Southern Oregon (10/24/2026)
Yards Passing 301 vs Carroll (MT) (10/3/2026)
TD Passes 6 vs Eastern Oregon (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
47 Adrier, Remi 5
51 Aguayo-Daniel, Luis 5
24 Baldwin, William 6
77 Battle, Isaac 5
17 Bell, Josh 3
21 Blake, Tyras 7
86 Broadus, Jerome 7
66 Brunson, Lincoln 3
29 Butler, Michael 2
26 Carrigan, IvRick 7
0 Chanwong, Lofi 7
2 Cole, Ty 4
31 Colquitte, Malcolm 2
48 Craig, Cooper 7
91 Crum, Deandre 1
95 Davidson, Ocean 7
34 Durden, Isaiah 7
82 Elliott, Makai 6
33 Ferris, Brady 5
75 Fonsica, Micah 6
53 Galasso IV, Owen 5
28 Garcia, Josh 1
76 Gonzalez, Ethan 6
93 Gonzalez, Johnathan 5
4 Gray, Senorus 6
92 Guggenberger, Carter 5
Guillen, Sebastian 1
50 Hall, Lukas 7
11 Hintz, Jamison 6
7 Hollis, Jayden 5
78 Howell, Jr., Lamar 4
88 Husband, Tyrell 5
57 Ibochwa, Jeanpierre 5
5 James, Jax 7
42 John, Omari 1
35 Johnson, Darius 2
19 Johnson, Tyler 7
36 King, Cooper 6
73 King, Jordan 4
18 Longo, Joseph 6
37 Lopez, Sebastian 7
25 Marrufo, Tevin 7
23 Martinez, Aaron 6
