Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2025 Football Cumulative Statistics

Team Stats (2-8, 1-5)

Overall Team Statistics
Statistic ARIZONA CHRISTIAN Opponents
Scoring
17.10 39.10
171 391
First Downs
80 134
58 93
21 24
159 251
Rushing
1571 2405
158 141
343 420
4.1 5.4
141.3 226.4
15 25
1413 2264
Passing
234-120-14 230-162-5
5.36 9.33
125.50 214.60
6 24
1255 2146
Total Offense
577 650
4.6 6.8
266.8 441.0
2668 4410
23 52
Returns
19.21 26.92
47-903 26-700
6.86 7.38
7-48 16-118
10.40 13.57
5-52 14-190
Kicking
37.69 37.17
35.07 33.35
45-1696 23-855
4-8 10-12
0-0 0-0
Penalties
63.20 75.90
76-632 78-759
Time Of Possession
26:46 32:54
04:27:39 05:29:01
Miscellaneous
40-127 (31.50 %) 61-124 (49.19 %)
16-27 (59.26 %) 11-17 (64.71 %)
14-7 16-4
8-50 12-70
19-20 45-48
0 0
16-20 50-54
13-20 41-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Cole, Ty 10 141 714 27 687 4.9 8 69 68.70
22 McKivitz, Chris 10 47 201 10 191 4.1 2 24 19.10
10 Galvan, William 6 41 172 17 155 3.8 1 39 25.83
26 Clark, Austin 7 23 118 3 115 5.0 1 17 16.43
17 Bell, Josh 10 29 132 72 60 2.1 2 44 6.00
21 Brewer, Harrison 9 12 54 6 48 4.0 0 14 5.33
28 Bowers, Jordyn 7 7 41 2 39 5.6 1 17 5.57
9 Milton, Omari 3 7 31 1 30 4.3 0 9 10.00
87 Olson, Ty 9 9 24 3 21 2.3 0 6 2.33
88 Gray, Senorus 9 3 15 0 15 5.0 0 11 1.67
11 Hintz, Jamison 10 4 15 2 13 3.3 0 6 1.30
64 McDaniel, Keon 9 1 12 0 12 12.0 0 12 1.33
38 Johnson, Darius 1 2 11 0 11 5.5 0 10 11.00
49 Montoya, Jr., Carlos 1 2 11 0 11 5.5 0 7 11.00
33 Ferris, Brady 7 2 9 0 9 4.5 0 6 1.29
4 Smith II, De Shawn 9 1 3 0 3 3.0 0 3 0.33
29 Lamb, Jakwon 4 1 2 0 2 2.0 0 2 0.50
34 Wilkins, Owen 1 1 2 0 2 2.0 0 2 2.00
1 Johnson, Tee 9 1 0 2 -2 -2.0 0 0 -0.22
15 Mckeown, Isaac 1 2 0 2 -2 -1.0 0 0 -2.00
5 Heffelfinger, Reece 3 4 4 7 -3 -0.8 0 3 -1.00
Team 10 3 0 4 -4 -1.3 0 0 -0.40  
Total 10 343 1571 158 1413 4.1 15 69 141.30
Opponents 10 420 2405 141 2264 5.4 25 60 226.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Bell, Josh 10 95.66 104 198 11 52.53 % 1043 6 73 104.30
10 Galvan, William 6 248.67 2 3 0 66.67 % 65 0 35 10.83
15 Mckeown, Isaac 1 129.70 5 8 0 62.50 % 64 0 23 64.00
9 Milton, Omari 3 43.39 6 17 2 35.29 % 64 0 30 21.33
85 Watters, Tristan 9 171.40 2 2 0 100.00 % 17 0 17 1.89
11 Hintz, Jamison 10 116.80 1 1 0 100.00 % 2 0 2 0.20
0 Chanwong, Lealofi 10 -200.00 0 1 1 0.00 % 0 0 0 0.00
12 Meidinger, Cole 2 0.00 0 4 0 0.00 % 0 0 0 0.00
Total 10 92.83 120 234 14 51.28 % 1255 6 73 125.50
Opponents 10 178.90 162 230 5 70.43 % 2146 24 80 214.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Galvan, William 6 18 195 10.83 1 48 32.50
1 Johnson, Tee 9 12 162 13.50 2 37 18.00
22 McKivitz, Chris 10 13 150 11.54 1 73 15.00
8 Pele-Tukumoeatu, Nate 8 10 148 14.80 2 33 18.50
2 Cole, Ty 10 17 128 7.53 0 32 12.80
85 Watters, Tristan 9 7 108 15.43 0 35 12.00
4 Smith II, De Shawn 9 4 67 16.75 0 36 7.44
87 Olson, Ty 9 7 54 7.71 0 23 6.00
88 Gray, Senorus 9 4 39 9.75 0 13 4.33
19 Sports-Trott, Elijah 8 3 39 13.00 0 17 4.88
82 Scroggins, Amari 10 5 38 7.60 0 15 3.80
28 Bowers, Jordyn 7 4 36 9.00 0 18 5.14
11 Hintz, Jamison 10 7 34 4.86 0 15 3.40
34 Wilkins, Owen 1 1 17 17.00 0 17 17.00
26 Clark, Austin 7 4 15 3.75 0 21 2.14
86 Taylor, Jacobee 2 1 11 11.00 0 11 5.50
18 Martinez, Jr., Chris 3 1 8 8.00 0 8 2.67
5 Heffelfinger, Reece 3 1 6 6.00 0 6 2.00
21 Brewer, Harrison 9 1 0 0.00 0 0 0.00
Total 10 120 1255 10.46 6 73 125.50
Opponents 10 162 2146 13.25 24 80 214.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Mason, Charles 10 28 28 56.0 2.5-7 0-0 1 1 0 1 2 0 0
43 Palm, Kellen 10 24 31 55.0 4.0-10 0-0 0 0 0 0 0 0 0
0 Chanwong, Lealofi 10 13 39 52.0 2.0-6 1.0-4 0 2 0 0 0 0 0
35 Munoz, Joseph 10 21 30 51.0 2.5-6 0-0 0 1 0 0 0 0 0
91 Sanderlin, Cam 10 16 31 47.0 5.5-14 1.0-4 0 1 3 0 1 0 0
44 McDowell, Max 9 23 22 45.0 5.5-19 1.5-8 0 0 2 1 0 0 0
40 Levin, Gavin 10 14 28 42.0 1.0-5 0.5-4 0 0 0 0 0 0 0
41 Lopez, Sebastian 5 18 22 40.0 0.5-1 0-0 0 1 0 0 0 0 0
6 West, John 10 20 16 36.0 0-0 0-0 1 3 0 0 0 1 0
14 James, Jax 9 14 16 30.0 0-0 0-0 0 9 0 1 0 0 0
36 King, Cooper 9 18 12 30.0 1.0-4 1.0-4 0 0 1 0 2 0 0
25 Fernandez, Jr., Javier 10 12 14 26.0 2.5-10 1.0-8 0 0 0 0 0 0 0
7 Hollis, Jayden 10 14 12 26.0 0-0 0-0 0 0 0 0 1 0 0
3 Mcelhenny, James 9 11 12 23.0 1.0-2 0-0 1 1 0 0 0 0 0
24 Baldwin, William 7 8 13 21.0 0-0 0-0 0 0 0 0 0 0 0
99 Dilworth, Amidjah 9 6 15 21.0 1.5-6 0.5-4 0 0 1 0 0 0 0
96 Messina, Daunte 10 1 18 19.0 0-0 0-0 0 0 0 0 0 0 0
95 Davidson, Ocean 5 8 8 16.0 4.5-23 1.5-14 0 0 0 0 0 0 0
98 Swanson, Jacob 10 4 11 15.0 1.0-2 0-0 0 0 0 0 0 0 0
29 Lamb, Jakwon 4 9 4 13.0 0-0 0-0 2 0 0 0 0 0 0
13 Smith, Malakai 7 3 10 13.0 0-0 0-0 0 0 0 0 0 0 0
39 Valcin, Lu 9 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
37 Campas, Jacob 10 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
56 Wilson, Isaiah 10 1 9 10.0 0-0 0-0 0 0 0 0 0 0 0
54 Crawford, Jake 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
94 Alton, Schuyler 8 4 3 7.0 0.5-1 0-0 0 1 0 0 0 0 0
31 Colquitte, Malcolm 5 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0
27 Desamais III, AT 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Galasso IV, Owen 9 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
51 Amorelli, Anthony 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
75 Fonsica, Micah 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Labbe, Tayvin 4 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
61 Wilcox, Franklin 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Chavez, Jaiden 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Cole, Ty 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Gray, Senorus 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Guillen, Blas 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Hintz, Jamison 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Adrier, Remi 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Bell, Josh 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Bowers, Jordyn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Clark, Austin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Ferris, Brady 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Gonzalez, Johnathan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Heffelfinger, Reece 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Tee 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Lepe, Abiel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 McGlenn, Vince 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 McKivitz, Chris 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Olson, Ty 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Pele-Tukumoeatu, Nate 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Poso, Mateo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Sports-Trott, Elijah 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 325 454 779.0 37.0-117 8.0-50 5 20 7 4 6 1 0
Opponents 10 299 362 661.0 58.0-180 12.0-70 14 22 15 7 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
61 Wilcox, Franklin 28 1044 37.29 54 0 6 7 2 1
30 Lepe, Abiel 13 546 42.00 57 0 2 2 2 0
50 Dickerson, JJ 3 128 42.67 44 0 3 1 0 0
Team 1 -22 -22.00 0 0 0 0 0 0  
Total 45 1696 37.69 57 0 11 10 4 1
Opponents 23 855 37.17 60 2 5 12 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Vitton, Jake 1-3 33.33 % 0-0 0-0 1-3 0-0 0-0 35 0
61 Wilcox, Franklin 3-4 75.00 % 0-0 2-2 0-1 1-1 0-0 40 0
Total 4-7 57.14 % 0-0 2-2 1-4 1-1 0-0 40 0
Opponents 10-13 76.92 % 0-0 3-4 4-4 3-4 0-1 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Martinez, Jr., Chris 1 64 64.0 0 1
30 Lepe, Abiel 8 500 62.5 0 0
42 Vitton, Jake 10 568 56.8 2 0
50 Dickerson, JJ 10 560 56.0 2 0
61 Wilcox, Franklin 6 306 51.0 0 0
Total 35 1998 57.1 4 1
Opponents 72 4147 57.6 17 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Bowers, Jordyn 1 28 28.00 0 28
4 Smith II, De Shawn 3 16 5.33 0 16
22 McKivitz, Chris 2 4 2.00 0 4
98 Swanson, Jacob 1 0 0 0 0
Total 7 48 6.86 0 28
Opponents 16 118 7.38 0 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Smith II, De Shawn 29 623 21.48 1 95
28 Bowers, Jordyn 9 170 18.89 0 28
22 McKivitz, Chris 5 76 15.20 0 22
8 Pele-Tukumoeatu, Nate 1 25 25.00 0 25
85 Watters, Tristan 2 6 3.00 0 4
31 Colquitte, Malcolm 1 3 3.00 0 3
Total 47 903 19.21 1 95
Opponents 26 700 26.92 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Cole, Ty 8 0 0 0-0 0-0 0 0-0 0 48
61 Wilcox, Franklin 0 3 0 16-16 0-0 0 0-0 0 25
22 McKivitz, Chris 3 0 0 0-0 0-0 0 0-0 0 18
10 Galvan, William 2 0 0 0-0 1-1 0 0-0 0 14
17 Bell, Josh 2 0 0 0-0 0-0 0 0-2 0 12
1 Johnson, Tee 2 0 0 0-0 0-0 0 0-0 0 12
8 Pele-Tukumoeatu, Nate 2 0 0 0-0 0-0 0 0-0 0 12
28 Bowers, Jordyn 1 0 0 0-0 0-0 0 0-0 0 6
26 Clark, Austin 1 0 0 0-0 0-0 0 0-0 0 6
3 Mcelhenny, James 1 0 0 0-0 0-0 0 0-0 0 6
4 Smith II, De Shawn 1 0 0 0-0 0-0 0 0-0 0 6
42 Vitton, Jake 0 1 0 3-4 0-0 0 0-0 0 6
Total 23 4 0 19-20 1-1 0 0-2 0 171
Opponents 52 10 0 45-48 0-0 2 2-3 0 391

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs Fort Lewis L 10-58 0-1 3:05 1658
9/20/2025 vs Dakota State (SD) L 27-44 0-2 3:00 1172
9/27/2025 at Mayville State W 21-20 1-2 2:34 454
10/4/2025 vs Carroll (MT) L 12-34 1-3 , 0- Frontier 2:48 1012
10/11/2025 at Eastern Oregon L 6-26 1-4 , 0-2 Frontier 2:51 0
10/18/2025 at OUAZ L 14-38 1-5 2:43 0
10/25/2025 vs Southern Oregon L 14-38 1-6 , 0-3 Frontier 2:33 804
11/1/2025 at College of Idaho L 7-28 1-7 , 0-4 Frontier 2:29 2427
11/8/2025 at Montana Western L 14-66 1-8 , 0-5 2:50 587
11/15/2025 vs Simpson (CA) W 46-39 2-8 , 1-5 Frontier 3:17 937
9051

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Fort Lewis 38 153 1 15 9 67 0 16 67 0 16 5 96 0 31 0 0 0 0
9/20/2025 Dakota State (SD) 32 140 1 39 15 160 2 25 160 2 25 8 158 1 95 3 44 0 28
9/27/2025 Mayville State 45 169 2 45 12 171 1 48 171 1 48 3 61 0 27 1 4 0 4
10/4/2025 Carroll (MT) 35 137 1 16 16 161 0 27 161 0 27 2 33 0 17 0 0 0 0
10/11/2025 Eastern Oregon 30 82 1 10 12 109 0 33 109 0 33 6 99 0 22 1 0 0 0
10/18/2025 OUAZ 20 105 1 17 11 102 1 37 102 1 37 5 122 0 28 0 0 0 0
10/25/2025 Southern Oregon 26 101 2 28 8 106 0 73 106 0 73 5 105 0 28 1 0 0 0
11/1/2025 College of Idaho 32 87 0 20 9 29 1 17 29 1 17 3 43 0 23 0 0 0 0
11/8/2025 Montana Western 45 155 2 43 13 140 0 32 140 0 32 8 156 0 28 0 0 0 0
11/15/2025 Simpson (CA) 40 284 4 69 15 210 1 39 210 1 39 2 30 0 18 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Fort Lewis 26 44 70 2.0 10 1.0 8 1 0 0 0 0 0 1 0 0
9/20/2025 Dakota State (SD) 29 44 73 2.0 4 0 0 0 1 3 2 9 1 2 1 0
9/27/2025 Mayville State 31 38 69 5.0 16 1.0 4 0 1 13 1 0 0 1 0 0
10/4/2025 Carroll (MT) 32 42 74 5.0 23 2.0 17 0 0 0 0 0 2 4 0 0
10/11/2025 Eastern Oregon 36 32 68 6.0 15 1.0 4 0 0 0 0 0 0 0 0 0
10/18/2025 OUAZ 37 90 127 6.0 25 2.0 13 1 0 0 1 0 3 1 0 0
10/25/2025 Southern Oregon 29 54 83 3.0 10 1.0 4 2 0 0 0 0 0 3 0 0
11/1/2025 College of Idaho 40 26 66 2.0 3 0 0 1 1 0 0 0 0 2 0 0
11/8/2025 Montana Western 39 14 53 1.0 1 0 0 0 0 0 0 0 0 1 0 0
11/15/2025 Simpson (CA) 26 70 96 5.0 10 0 0 1 1 9 1 43 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Fort Lewis 2 69 34.500 45 0 0 0 0 0 1-2 35 0 3 189 63.00 0 1
9/20/2025 Dakota State (SD) 7 283 40.400 54 0 0 1 1 2 0-1 0 0 5 288 57.60 2 0
9/27/2025 Mayville State 3 97 32.300 40 0 0 0 0 0 0-0 0 4 215 53.75 0 0
10/4/2025 Carroll (MT) 4 175 43.800 50 0 0 2 0 1 2-3 26 0 3 194 64.67 0 0
10/11/2025 Eastern Oregon 6 175 8.700 57 0 0 0 1 1 0-0 0 2 118 59.00 0 0
10/18/2025 OUAZ 4 174 43.500 53 0 0 0 1 0 0-1 0 0 3 188 62.67 0 0
10/25/2025 Southern Oregon 3 128 42.700 44 0 0 3 0 1 0-0 0 3 175 58.33 0 0
11/1/2025 College of Idaho 5 183 36.600 46 0 0 1 0 0 0-0 0 2 84 42.00 0 0
11/8/2025 Montana Western 7 305 43.600 49 0 0 3 0 3 0-0 0 3 162 54.00 0 0
11/15/2025 Simpson (CA) 4 107 26.800 53 1 0 1 1 2 1-1 40 0 7 385 55.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Fort Lewis 40 179 2 30 14 203 3 50 203 3 50 2 51 0 37 1 0 0 0
9/20/2025 Dakota State (SD) 33 212 2 34 21 338 4 80 338 4 80 1 17 0 17 1 -1 0 0
9/27/2025 Mayville State 46 189 2 22 1 21 0 21 21 0 21 4 142 1 94 2 5 0 4
10/4/2025 Carroll (MT) 28 109 2 18 30 379 3 40 379 3 40 3 64 0 30 2 10 0 6
10/11/2025 Eastern Oregon 48 224 3 31 5 90 0 33 90 0 33 2 87 0 53 1 10 0 10
10/18/2025 OUAZ 68 370 3 24 15 175 2 30 175 2 30 3 56 0 24 2 12 0 7
10/25/2025 Southern Oregon 38 194 3 28 25 213 2 36 213 2 36 3 108 0 67 0 0 0 0
11/1/2025 College of Idaho 43 320 3 59 15 128 1 24 128 1 24 2 10 0 7 1 0 0 0
11/8/2025 Montana Western 25 152 1 30 27 486 8 70 486 8 70 2 107 0 76 4 43 0 31
11/15/2025 Simpson (CA) 51 315 4 60 9 113 1 33 113 1 33 4 58 0 17 2 39 0 38

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Fort Lewis 25 50 75 7.0 19 1.0 1 4 3 27 3 64 1 2 0 0
9/20/2025 Dakota State (SD) 29 48 77 5.0 9 0 0 1 0 0 3 76 2 2 0 0
9/27/2025 Mayville State 38 34 72 7.0 23 3.0 16 1 0 0 2 36 0 2 0 0
10/4/2025 Carroll (MT) 19 64 83 3.0 5 0 0 0 0 0 0 0 1 0 0 0
10/11/2025 Eastern Oregon 29 32 61 8.0 34 2.0 18 2 1 0 2 2 0 2 0 0
10/18/2025 OUAZ 18 32 50 1.0 3 0 0 0 0 0 1 14 8 3 0 0
10/25/2025 Southern Oregon 24 24 48 6.0 20 2.0 15 3 2 0 2 -2 0 1 0 0
11/1/2025 College of Idaho 33 20 53 11.0 42 1.0 9 0 0 0 1 0 0 3 0 0
11/8/2025 Montana Western 49 26 75 8.0 18 3.0 11 0 1 0 0 0 2 5 0 0
11/15/2025 Simpson (CA) 35 32 67 2.0 7 0 0 0 0 0 0 0 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Fort Lewis 2 87 43.500 49 0 0 0 0 2 3-3 36 0 11 667 60.64 1 0
9/20/2025 Dakota State (SD) 4 162 40.500 44 0 0 0 0 2 1-1 46 0 8 382 47.75 0 1
9/27/2025 Mayville State 2 74 37.000 38 0 0 0 0 2 0-0 0 4 241 60.25 1 0
10/4/2025 Carroll (MT) 1 16 16.000 16 0 0 0 0 0 0-0 0 6 387 64.50 4 0
10/11/2025 Eastern Oregon 4 183 45.800 60 0 1 1 2 4 2-3 20 0 6 344 57.33 0 0
10/18/2025 OUAZ 0 0 0.000 0 0 0 0 0 0 1-1 30 0 7 413 59.00 1 0
10/25/2025 Southern Oregon 2 76 38.000 44 0 0 0 0 0 1-1 36 0 7 406 58.00 2 0
11/1/2025 College of Idaho 3 84 28.000 40 0 1 1 0 1 0-0 0 5 304 60.80 2 0
11/8/2025 Montana Western 2 72 36.000 39 0 0 1 0 0 1-1 46 0 11 616 56.00 3 0
11/15/2025 Simpson (CA) 3 101 33.700 39 0 0 2 0 1 1-2 42 0 7 387 55.29 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Lewis 58-10 16/22 9/10 5/9 2/3 38-153 / 40-179 9-20-3 / 14-18-0 67/203 58-220 / 58-382 96/142 6/0
Dakota State (SD) 44-27 14/23 6/9 7/12 1/2 32-140 / 33-212 15-32-3 / 21-31-2 160/338 64-300 / 64-550 214/92 3/3
Mayville State 20-21 20/17 13/12 7/1 0/4 45-169 / 46-189 12-18-2 / 1-8-1 171/21 63-340 / 54-210 78/183 2/2
Carroll (MT) 34-12 18/29 9/11 8/16 1/2 35-137 / 28-109 16-31-0 / 30-38-0 161/379 66-298 / 66-488 33/74 0/0
Eastern Oregon 6-26 14/19 7/13 4/4 3/2 30-82 / 48-224 12-26-2 / 5-10-0 109/90 56-191 / 58-314 99/99 3/0
OUAZ 14-38 13/37 7/23 5/11 1/3 20-105 / 68-370 11-22-1 / 15-20-1 102/175 42-207 / 88-545 122/82 1/1
Southern Oregon 38-14 10/28 5/16 4/9 1/3 26-101 / 38-194 8-14-2 / 25-31-0 106/213 40-207 / 69-407 105/106 4/0
College of Idaho 7-28 13/23 4/16 3/7 6/0 32-87 / 43-320 9-23-1 / 15-24-0 29/128 55-116 / 67-448 43/10 1/1
Montana Western 14-66 17/26 9/8 5/18 3/0 45-155 / 25-152 13-28-0 / 27-33-0 140/486 73-295 / 58-638 156/150 1/0
Simpson (CA) 46-39 24/27 11/16 10/6 3/5 40-284 / 51-315 15-20-0 / 9-17-1 210/113 60-494 / 68-428 82/97 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Lewis 4-11 / 6-11 2-2 / 0-0 27:19 / 32:41 5:22 4.03 / 4.48 3.35 / 11.28 3.79 / 6.59 2-34.5 / 2-43.5 8-37 / 7-80
Dakota State (SD) 1-14 / 4-12 3-4 / 2-2 28:24 / 31:36 3:12 4.38 / 6.42 5.00 / 10.90 4.69 / 8.59 7-40.4 / 4-40.5 6-81 / 10-92
Mayville State 7-13 / 4-12 2-2 / 3-4 32:02 / 27:58 4:4 3.76 / 4.11 9.50 / 2.63 5.40 / 3.89 3-32.3 / 2-37.0 8-82 / 8-49
Carroll (MT) 4-15 / 8-12 2-3 / 0-2 29:52 / 30:08 0:16 3.91 / 3.89 5.19 / 9.97 4.52 / 7.39 4-43.8 / 1-16.0 8-47 / 5-40
Eastern Oregon 6-15 / 3-11 2-2 / 0-0 25:22 / 34:38 9:16 2.73 / 4.67 4.19 / 9.00 3.41 / 5.41 6-29.2 / 4-45.8 10-54 / 6-65
OUAZ 2-8 / 12-16 1-1 / 2-3 23:01 / 36:59 13:58 5.25 / 5.44 4.64 / 8.75 4.93 / 6.19 4-43.5 / 0-0 12-66 / 8-93
Southern Oregon 4-10 / 9-15 1-2 / 0-1 20:47 / 39:13 18:26 3.88 / 5.11 7.57 / 6.87 5.18 / 5.90 3-42.7 / 2-38.0 7-56 / 6-60
College of Idaho 3-14 / 7-13 1-5 / 1-2 24:25 / 32:15 7:50 2.72 / 7.44 1.26 / 5.33 2.11 / 6.69 5-36.6 / 3-28.0 3-72 / 11-108
Montana Western 6-17 / 3-8 1-4 / 1-1 31:02 / 28:58 2:4 3.44 / 6.08 5.00 / 14.73 4.04 / 11.00 7-43.6 / 2-36.0 2-10 / 9-71
Simpson (CA) 3-10 / 5-14 1-2 / 2-2 25:25 / 34:35 9:10 7.10 / 6.18 10.50 / 6.65 8.23 / 6.29 4-26.8 / 3-33.7 12-127 / 8-101

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Fort Lewis L 10-58 2 2 9 1 1 0 1 0 0 0 0 0 0
9/20/2025 Dakota State (SD) L 27-44 2 1 6 1 0 1 0 1 0 0 0 0 0
9/27/2025 Mayville State W 21-20 2 2 6 2 2 0 0 0 0 0 0 0 0
10/4/2025 Carroll (MT) L 12-34 4 3 12 1 1 0 2 1 0 0 0 0 0
10/11/2025 Eastern Oregon L 6-26 1 1 6 1 1 0 0 0 0 0 0 0 0
10/18/2025 OUAZ L 14-38 1 1 6 1 1 0 0 0 0 0 0 0 0
10/25/2025 Southern Oregon L 14-38 2 2 12 2 2 0 0 0 0 0 0 0 0
11/1/2025 College of Idaho L 7-28 2 1 6 1 0 1 0 0 1 0 0 0 0
11/8/2025 Montana Western L 14-66 2 1 6 1 1 0 0 0 1 0 0 0 0
11/15/2025 Simpson (CA) W 46-39 2 2 12 2 2 0 0 0 0 0 0 0 0
TOTALS 20 16 81 13 11 2 3 2 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Fort Lewis W 58-10 7 7 15 4 2 2 3 0 0 0 0 0 0
9/20/2025 Dakota State (SD) W 44-27 5 6 21 4 1 3 1 0 0 0 0 0 0
9/27/2025 Mayville State L 20-21 3 2 12 2 2 0 0 0 0 0 1 0 0
10/4/2025 Carroll (MT) W 34-12 5 4 12 4 2 2 0 0 1 0 0 0 0
10/11/2025 Eastern Oregon W 26-6 6 5 18 3 3 0 2 1 0 0 0 0 0
10/18/2025 OUAZ W 38-14 6 6 21 5 3 2 1 0 0 0 0 0 0
10/25/2025 Southern Oregon W 38-14 7 6 24 5 3 2 1 0 1 0 0 0 0
11/1/2025 College of Idaho W 28-7 5 4 18 4 3 1 0 0 0 0 0 0 0
11/8/2025 Montana Western W 66-14 6 6 18 6 1 5 0 0 0 0 0 0 0
