Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2021 Football Cumulative Statistics

Team Stats (8-2, 7-2)

Overall Team Statistics
Statistic ARIZONA CHRISTIAN Opponents
Scoring
43.70 28.80
437 288
First Downs
83 92
133 94
27 24
243 210
Rushing
1781 2030
166 355
311 400
5.2 4.2
161.5 167.5
29 14
1615 1675
Passing
387-245-13 322-172-4
8.72 6.81
337.40 219.20
28 25
3374 2192
Total Offense
698 722
7.1 5.4
498.9 386.7
4989 3867
61 39
Returns
23.66 19.15
41-970 52-996
7.00 6.14
14-98 7-43
11.75 13.69
4-47 13-178
Kicking
38.31 34.75
35.09 32.04
32-1226 51-1772
6-9 6-12
1-3 1-1
Penalties
75.10 70.40
81-751 87-704
Time Of Possession
27:22 32:33
04:33:37 05:25:32
Miscellaneous
60-125 (48.00 %) 50-153 (32.68 %)
13-19 (68.42 %) 13-32 (40.63 %)
12-10 12-5
31-231 18-105
51-55 28-32
-25 23
43-51 24-30
39-51 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Quinn, Aidan 10 99 617 11 606 6.1 11 57 60.60
10 Duncan, Tyler 10 104 600 122 478 4.6 5 33 47.80
2 Davis, Cole 7 64 309 8 301 4.7 10 32 43.00
Rockett, Maurice 8 8 109 2 107 13.4 2 72 13.38  
24 York, Alex 8 10 51 4 47 4.7 0 15 5.88
Fontain, Donavin 9 13 41 6 35 2.7 1 14 3.89  
41 Alfiche, Apu 1 2 16 0 16 8.0 0 14 16.00
8 Morales, Shea 5 5 19 6 13 2.6 0 5 2.60
7 Cole, Jon 9 1 8 0 8 8.0 0 8 0.89
5 Patterson, Malik 10 1 5 0 5 5.0 0 5 0.50
22 Accurso, Jace 6 1 2 0 2 2.0 0 2 0.33
Team 8 3 4 7 -3 -1.0 0 4 -0.38  
Total 10 311 1781 166 1615 5.2 29 72 161.50
Opponents 10 400 2030 355 1675 4.2 14 85 167.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Duncan, Tyler 10 150.16 217 346 11 62.72 % 2921 24 97 292.10
8 Morales, Shea 5 185.61 27 39 1 69.23 % 407 4 73 81.40
7 Cole, Jon 9 143.20 1 2 1 50.00 % 46 0 46 5.11
Total 10 153.70 245 387 13 63.31 % 3374 28 97 337.40
Opponents 10 133.74 172 322 4 53.42 % 2192 25 75 219.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Cole, Jon 9 81 1219 15.05 12 97 135.44
Turnbull-fr, Sid 9 26 465 17.88 3 63 51.67  
21 Quinn, Aidan 10 18 242 13.44 2 59 24.20
15 Nilson, Devin 9 23 238 10.35 3 40 26.44
2 Davis, Cole 7 17 212 12.47 1 78 30.29
24 York, Alex 8 12 198 16.50 2 78 24.75
5 Patterson, Malik 10 17 163 9.59 1 23 16.30
14 Johnson, Brandon 10 9 140 15.56 1 73 14.00
1 Harris, MJ 2 9 136 15.11 1 62 68.00
85 Baker, Darrin 5 5 82 16.40 0 46 16.40
17 Gilbert, Dion 7 7 61 8.71 0 20 8.71
Olson, Trenton 8 4 55 13.75 0 16 6.88  
13 Anderson, Derek 5 8 54 6.75 1 13 10.80
Fontain, Donavin 9 1 41 41.00 0 41 4.56  
22 Accurso, Jace 6 3 25 8.33 1 14 4.17
37 Leon, Jonah 3 2 18 9.00 0 14 6.00
Rockett, Maurice 8 1 11 11.00 0 11 1.38  
35 Dowdy, Clayton 4 1 7 7.00 0 7 1.75
83 Ronco, Eddie Ray 5 1 7 7.00 0 7 1.40
Total 10 245 3374 13.77 28 97 337.40
Opponents 10 172 2192 12.74 25 75 219.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Hernandez, Jacob 10 62 34 96.0 5.0-30 1.5-16 0 4 0 0 1 0 0
36 Powell, Maurice 10 35 23 58.0 9.0-22 1.5-10 0 1 0 0 0 0 0
20 Martin IV, Craig 10 44 12 56.0 0-0 0-0 2 4 0 0 0 0 0
6 Peters, Stephaun 10 40 8 48.0 3.0-15 1.0-9 0 2 0 0 1 0 0
15 Tucker, Riley 10 40 5 45.0 1.0-3 0-0 1 1 0 1 0 0 0
42 Farrell, Jake 9 29 13 42.0 12.0-76 10.5-72 0 2 0 0 0 0 0
46 Dean, Deonsaye 10 25 16 41.0 10.0-41 8.0-38 0 1 1 1 1 0 0
1 Mitchell, Jalyn 10 27 10 37.0 5.0-14 1.0-5 0 0 0 0 1 0 0
26 Jones, D'Marcus 9 24 10 34.0 2.0-5 0-0 0 1 0 0 0 0 0
8 Horton, Deon 10 15 8 23.0 0-0 0-0 0 5 0 0 0 0 0
18 Gutierrez, Omar 9 16 6 22.0 0-0 0-0 0 2 0 0 0 0 0
3 Livingston, DeAnte 10 18 4 22.0 4.0-24 3.0-22 0 1 1 0 0 0 0
99 Rodriguez, Martin 7 14 7 21.0 4.0-17 2.5-13 0 1 0 0 0 0 0
50 Zapien, Adan 7 13 8 21.0 3.0-15 2.0-13 0 1 0 0 0 0 0
35 Ortiz, Jackson 10 13 7 20.0 0-0 0-0 0 0 0 0 0 0 0
7 Ashby, Caleb 10 11 8 19.0 2.0-5 0-0 0 5 0 0 0 0 0
94 Threadgill, Christian 8 11 8 19.0 4.0-29 2.0-26 0 0 0 1 0 0 0
47 Pulido, Edgar 8 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
56 Smith, Santan 7 10 6 16.0 3.0-13 1.0-7 0 0 0 0 0 0 0
14 Horrison, Antonio 5 12 3 15.0 0-0 0-0 1 3 0 0 0 0 0
24 Walker, Dajon 8 12 2 14.0 0-0 0-0 0 4 0 0 0 0 0
16 Meier, Griffin 7 7 4 11.0 0-0 0-0 0 2 0 0 0 0 0
23 Vela, Kaden 9 8 3 11.0 0-0 0-0 0 1 0 0 0 0 0
2 Walling, Korbin 6 6 5 11.0 0-0 0-0 0 0 0 1 0 0 0
96 Kendrick, Kenyatta 8 7 3 10.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Samuelu, Malakai 7 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
19 Russell, Austin 10 8 1 9.0 0-0 0-0 0 1 0 0 1 0 0
28 Christian, Elijah 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Rockett, Maurice 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
15 Nilson, Devin 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Martinez, Isaiah 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Monaco, Gabriel 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
0D Sewell, Dante 5 3 0 3.0 1.0-6 0-0 0 0 0 0 1 0 0  
38 Stubbs, Bladen 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 York, Alex 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Accurso, Jace 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Cole, Jon 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Moppins, Daryl 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Turnbull-fr, Sid 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Anderson, Derek 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Duncan, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Lepe, Abiel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Major, Peyton 1 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
8 Morales, Shea 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Pauling, Evan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Quinn, Aidan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Strawn, Ben 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Vanderwerf, Ryan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 White, James 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Bobby 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Johnson, Brandon 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
12 Lovett, Justin 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 557 240 797.0 70.0-320 34.0-231 4 43 2 5 6 0 0
Opponents 10 509 151 660.0 47.0-171 18.5-105 13 43 3 10 7 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Bailey, Jr., Sean 24 966 40.25 67 3 7 7 3 2
49 Lepe, Abiel 6 241 40.17 48 0 2 2 0 0
Team 2 19 9.50 10 0 0 0 0 0  
Total 32 1226 38.31 67 3 9 9 3 2
Opponents 51 1772 34.75 68 2 18 8 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Higuera, Nestor 3-4 75.00 % 0-0 1-1 1-1 1-2 0-0 44 1
49 Lepe, Abiel 3-5 60.00 % 0-0 3-3 0-1 0-1 0-0 29 1
Total 6-9 66.67 % 0-0 4-4 1-2 1-3 0-0 44 2
Opponents 6-12 50.00 % 0-0 2-3 3-5 0-3 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Lepe, Abiel 59 3460 58.6 13 1
97 Higuera, Nestor 8 406 50.8 0 0
43 Davies, Louie 3 149 49.7 0 1
Total 70 4015 57.4 13 2
Opponents 51 2816 55.2 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Cole, Jon 4 42 10.50 1 47
15 Nilson, Devin 8 37 4.63 0 14
Rockett, Maurice 1 18 18.00 0 18  
47 Pulido, Edgar 1 1 1.00 0 0
Total 14 98 7.00 1 47
Opponents 7 43 6.14 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Rockett, Maurice 15 368 24.53 0 36  
Fontain, Donavin 18 332 18.44 0 47  
21 Quinn, Aidan 4 150 37.50 1 95
2 Davis, Cole 2 97 48.50 1 79
24 York, Alex 2 23 11.50 0 13
Total 41 970 23.66 2 95
Opponents 52 996 19.15 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Quinn, Aidan 14 0 0 0-0 0-0 0 0-0 0 84
7 Cole, Jon 13 0 0 0-0 0-0 0 0-0 0 78
2 Davis, Cole 12 0 0 0-0 0-0 0 0-0 0 72
49 Lepe, Abiel 0 3 0 27-29 0-0 0 0-0 0 36
10 Duncan, Tyler 5 0 0 0-0 1-1 0 0-1 0 32
97 Higuera, Nestor 0 3 0 23-24 0-0 0 0-0 0 32
15 Nilson, Devin 3 0 0 0-0 0-0 0 0-0 0 18
Turnbull-fr, Sid 3 0 0 0-0 0-0 0 0-0 0 18  
Rockett, Maurice 2 0 0 0-0 0-0 0 0-0 0 12  
24 York, Alex 2 0 0 0-0 0-0 0 0-0 0 12
22 Accurso, Jace 1 0 0 0-0 0-0 0 0-0 0 6
13 Anderson, Derek 1 0 0 0-0 0-0 0 0-0 0 6
Fontain, Donavin 1 0 0 0-0 0-0 0 0-0 0 6  
1 Harris, MJ 1 0 0 0-0 0-0 0 0-0 0 6
14 Horrison, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
14 Johnson, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
5 Patterson, Malik 1 0 0 0-0 0-0 0 0-0 0 6
43 Davies, Louie 0 0 0 1-2 0-0 0 0-0 0 1
Total 61 6 0 51-55 1-1 0 0-3 0 437
Opponents 39 6 0 28-32 1-2 3 3-5 0 288

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2021 vs Lincoln (CA) W 33-9 1-0 3:02 828
9/4/2021 at Texas Wesleyan L 28-35 1-1 , 0-1 3:05 267
9/18/2021 vs Louisiana College W 35-22 2-1 , 1-1 2:35 517
9/25/2021 vs SAGU W 52-45 3-1 , 2-1 3:09 558
10/2/2021 at OUAZ L 34-52 3-2 , 2-2 3:16 1501
10/9/2021 at Lyon W 55-21 4-2 , 3-2 2:52 329
10/23/2021 vs Texas College W 64-16 5-2 , 4-2 2:59 734
10/30/2021 at OK Panhandle State W 42-35 6-2 , 5-2 3:15 517
11/6/2021 at Langston W 40-37 7-2 , 6-2 3:22 273
11/13/2021 vs Wayland Baptist W 54-16 8-2 , 7-2 2:54 659
6183

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2021 Lincoln (CA) 22 117 0 28 27 313 4 62 313 4 62 3 47 0 18 6 25 0 14
9/4/2021 Texas Wesleyan 31 140 2 57 18 345 2 97 345 2 97 5 69 0 21 0 0 0 0
9/18/2021 Louisiana College 47 192 3 26 13 146 1 41 146 1 41 4 115 0 47 1 -9 0 0
9/25/2021 SAGU 30 116 4 17 24 475 3 86 475 3 86 4 71 0 31 2 3 0 2
10/2/2021 OUAZ 35 171 5 24 35 369 0 35 369 0 35 4 75 0 20 1 12 0 12
10/9/2021 Lyon 28 174 4 33 29 444 3 78 444 3 78 4 153 1 95 0 0 0 0
10/23/2021 Texas College 28 218 4 30 24 302 4 61 302 4 61 2 22 0 12 2 49 1 47
10/30/2021 OK Panhandle State 33 154 3 32 19 216 2 78 216 2 78 6 196 1 79 1 18 0 18
11/6/2021 Langston 22 94 1 28 26 356 4 54 356 4 54 5 125 0 32 1 0 0 0
11/13/2021 Wayland Baptist 35 239 3 72 30 408 5 73 408 5 73 4 97 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2021 Lincoln (CA) 40 17 57 8.0 30 2.0 13 0 0 0 1 0 0 2 0 0
9/4/2021 Texas Wesleyan 58 22 80 5.0 31 4.0 25 1 0 0 0 0 0 3 0 0
9/18/2021 Louisiana College 56 33 89 7.0 23 3.5 14 1 1 0 1 40 0 4 0 0
9/25/2021 SAGU 49 21 70 6.0 11 1.5 3 1 1 0 0 0 0 7 0 0
10/2/2021 OUAZ 55 19 74 1.0 9 1.0 9 1 0 0 0 0 0 2 0 0
10/9/2021 Lyon 63 31 94 8.0 44 3.5 37 0 0 0 1 0 2 2 0 0
10/23/2021 Texas College 53 30 83 10.0 42 3.5 24 1 1 0 0 0 0 12 0 0
10/30/2021 OK Panhandle State 57 5 62 12.0 56 8.5 43 0 1 0 0 0 0 2 0 0
11/6/2021 Langston 65 29 94 4.0 24 1.0 19 0 0 0 1 7 0 2 0 0
11/13/2021 Wayland Baptist 61 33 94 9.0 50 5.5 44 1 1 0 0 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2021 Lincoln (CA) 3 130 43.300 47 0 0 1 0 1 2-2 31 0 6 303 50.50 0 0
9/4/2021 Texas Wesleyan 6 215 35.800 43 0 0 0 0 1 0-0 0 5 246 49.20 0 0
9/18/2021 Louisiana College 4 171 42.800 67 0 1 1 1 1 0-0 0 6 327 54.50 0 1
9/25/2021 SAGU 2 42 21.000 32 1 0 1 0 1 1-2 44 1 9 507 56.33 3 0
10/2/2021 OUAZ 5 151 22.250 41 1 0 1 0 0 0-0 0 4 243 60.75 0 1
10/9/2021 Lyon 2 88 44.000 46 0 0 2 0 2 0-0 0 7 422 60.29 3 0
10/23/2021 Texas College 2 111 55.500 56 0 1 0 2 1 1-1 28 0 10 620 62.00 3 0
10/30/2021 OK Panhandle State 6 241 40.200 48 0 0 2 0 2 0-0 0 7 432 61.71 3 0
11/6/2021 Langston 2 77 38.500 43 0 1 1 0 0 2-3 29 0 7 402 57.43 1 0
11/13/2021 Wayland Baptist 0 0 0.000 0 0 0 0 0 0 0-1 0 1 9 513 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2021 Lincoln (CA) 31 110 0 17 9 83 1 25 83 1 25 4 71 0 29 0 0 0 0
9/4/2021 Texas Wesleyan 49 245 2 65 12 184 3 40 184 3 40 4 82 0 35 1 12 0 12
9/18/2021 Louisiana College 48 192 1 85 5 77 2 53 77 2 53 5 134 0 41 2 4 0 3
9/25/2021 SAGU 30 240 5 59 20 301 1 42 301 1 42 6 110 0 39 0 0 0 0
10/2/2021 OUAZ 38 270 2 37 22 312 5 75 312 5 75 3 74 0 27 3 11 0 11
10/9/2021 Lyon 52 240 1 37 12 147 2 26 147 2 26 4 63 0 30 0 0 0 0
10/23/2021 Texas College 25 16 0 19 25 224 2 53 224 2 53 7 128 0 29 0 0 0 0
10/30/2021 OK Panhandle State 46 129 1 30 25 371 4 74 371 4 74 4 48 0 20 1 16 0 16
11/6/2021 Langston 48 149 2 34 18 235 3 37 235 3 37 6 121 0 29 0 0 0 0
11/13/2021 Wayland Baptist 33 84 0 18 24 258 2 60 258 2 60 9 165 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2021 Lincoln (CA) 51 17 68 5.0 10 0 0 0 1 0 2 9 0 5 0 0
9/4/2021 Texas Wesleyan 46 4 50 10.0 51 5.0 35 1 1 0 4 72 0 11 0 0
9/18/2021 Louisiana College 58 29 87 6.0 16 2.0 11 1 2 0 1 0 0 1 0 0
9/25/2021 SAGU 49 19 68 3.0 8 1.0 4 0 1 0 0 0 0 5 2 0
10/2/2021 OUAZ 65 13 78 1.0 4 1.0 4 1 1 0 2 13 0 5 2 0
10/9/2021 Lyon 50 21 71 1.0 1 0 0 1 2 0 0 0 3 1 0 0
10/23/2021 Texas College 45 18 63 4.0 13 0 0 1 0 0 2 30 0 5 0 0
10/30/2021 OK Panhandle State 50 11 61 5.0 24 3.5 21 0 0 0 1 40 0 5 0 0
11/6/2021 Langston 39 1 40 4.0 17 4.0 17 0 0 0 1 14 0 2 0 0
11/13/2021 Wayland Baptist 56 18 74 8.0 27 2.0 13 2 2 0 0 0 0 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2021 Lincoln (CA) 7 291 41.600 46 0 0 0 0 0 1-1 28 0 3 169 56.33 0 0
9/4/2021 Texas Wesleyan 6 230 38.300 45 0 1 3 0 2 0-3 0 0 6 326 54.33 0 0
9/18/2021 Louisiana College 6 176 29.300 36 0 0 3 0 0 1-1 30 0 4 243 60.75 0 0
9/25/2021 SAGU 4 122 30.500 40 0 0 2 0 0 1-1 52 0 6 282 47.00 0 1
10/2/2021 OUAZ 4 181 45.200 68 0 1 1 2 2 1-2 35 0 9 567 63.00 5 0
10/9/2021 Lyon 6 203 34.700 38 0 0 5 0 2 0-1 0 0 4 218 54.50 0 0
10/23/2021 Texas College 5 153 30.600 35 0 0 0 0 0 0-0 0 3 119 39.67 0 1
10/30/2021 OK Panhandle State 5 158 31.600 42 0 0 1 0 1 0-0 0 6 329 54.83 0 0
11/6/2021 Langston 3 105 35.000 42 0 0 2 0 0 1-1 26 0 6 363 60.50 1 0
11/13/2021 Wayland Baptist 5 153 36.000 45 0 0 1 0 1 1-2 37 0 4 200 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln (CA) 33-9 21/13 8/6 11/5 2/2 22-117 / 31-110 27-38-2 / 9-23-1 313/83 60-430 / 54-193 72/80 3/1
Texas Wesleyan 28-35 21/18 6/9 12/8 3/1 31-140 / 49-245 18-41-4 / 12-22-0 345/184 72-485 / 71-429 69/166 5/0
Louisiana College 35-22 18/13 11/6 6/4 1/3 47-192 / 48-192 13-21-1 / 5-16-1 146/77 68-338 / 64-269 146/138 3/2
SAGU 52-45 22/23 5/10 15/12 2/1 30-116 / 30-240 24-40-0 / 20-38-0 475/301 70-591 / 68-541 74/110 1/1
OUAZ 34-52 33/27 9/12 19/14 5/1 35-171 / 38-270 35-56-2 / 22-39-0 369/312 91-540 / 77-582 87/98 3/0
Lyon 55-21 28/27 12/17 13/8 3/2 28-174 / 52-240 29-39-0 / 12-28-1 444/147 67-618 / 80-387 153/63 2/1
Texas College 64-16 23/14 10/2 12/7 1/5 28-218 / 25-16 24-38-2 / 25-50-0 302/224 66-520 / 75-240 71/158 2/1
OK Panhandle State 42-35 21/31 7/10 10/16 4/5 33-154 / 46-129 19-35-1 / 25-37-0 216/371 68-370 / 83-500 214/104 1/1
Langston 40-37 28/23 5/11 17/10 6/2 22-94 / 48-149 26-38-1 / 18-29-1 356/235 60-450 / 77-384 132/135 1/1
Wayland Baptist 54-16 28/21 10/9 18/10 0/2 35-239 / 33-84 30-41-0 / 24-40-0 408/258 76-647 / 73-342 97/165 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln (CA) 4-11 / 2-12 3-3 / 0-2 27:33 / 32:27 -4:54 5.32 / 3.55 8.24 / 3.61 7.17 / 3.57 3-43.3 / 7-41.6 6-55 / 13-81
Texas Wesleyan 3-14 / 6-16 0-1 / 0-1 23:49 / 36:03 -12:14 4.52 / 5.00 8.41 / 8.36 6.74 / 6.04 6-35.8 / 6-38.3 4-32 / 6-50
Louisiana College 8-15 / 1-14 0-2 / 1-4 29:43 / 30:17 -0:34 4.09 / 4.00 6.95 / 4.81 4.97 / 4.20 4-42.8 / 6-29.3 9-91 / 7-47
SAGU 6-13 / 6-14 3-3 / 3-4 31:38 / 28:22 3:16 3.87 / 8.00 11.88 / 7.92 8.44 / 7.96 2-21.0 / 4-30.5 10-92 / 12-95
OUAZ 8-17 / 5-13 2-3 / 1-2 33:28 / 26:32 6:56 4.89 / 7.11 6.59 / 8.00 5.93 / 7.56 5-30.2 / 4-45.2 8-80 / 10-115
Lyon 7-10 / 8-17 0-0 / 0-0 22:48 / 36:47 -13:59 6.21 / 4.62 11.38 / 5.25 9.22 / 4.84 2-44.0 / 6-33.8 8-69 / 5-46
Texas College 6-10 / 3-20 0-1 / 3-8 26:42 / 33:18 -6:36 7.79 / 0.64 7.95 / 4.48 7.88 / 3.20 2-55.5 / 5-30.6 10-87 / 6-41
OK Panhandle State 8-14 / 6-14 1-1 / 0-3 24:51 / 34:51 -10:00 4.67 / 2.80 6.17 / 10.03 5.44 / 6.02 6-40.2 / 5-31.6 15-145 / 12-117
Langston 4-9 / 7-17 0-0 / 4-5 23:45 / 36:15 -12:30 4.27 / 3.10 9.37 / 8.10 7.50 / 4.99 2-38.5 / 3-35.0 5-45 / 10-82
Wayland Baptist 6-12 / 6-16 4-5 / 1-3 29:20 / 30:40 -1:20 6.83 / 2.55 9.95 / 6.45 8.51 / 4.68 0-0 / 5-30.6 6-55 / 6-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2021 Lincoln (CA) W 33-9 3 3 17 2 0 2 1 0 0 0 0 0 0
9/4/2021 Texas Wesleyan L 28-35 4 2 14 2 1 1 0 0 1 1 0 0 0
9/18/2021 Louisiana College W 35-22 4 4 28 4 3 1 0 0 0 0 0 0 0
9/25/2021 SAGU W 52-45 5 5 35 5 4 1 0 0 0 0 0 0 0
10/2/2021 OUAZ L 34-52 5 5 34 5 5 0 0 0 0 0 0 0 0
10/9/2021 Lyon W 55-21 7 6 42 6 4 2 0 0 0 0 1 0 0
10/23/2021 Texas College W 64-16 8 7 43 6 4 2 1 0 0 1 0 0 0
10/30/2021 OK Panhandle State W 42-35 5 4 28 4 3 1 0 0 0 1 0 0 0
11/6/2021 Langston W 40-37 4 4 20 2 0 2 2 0 0 0 0 0 0
11/13/2021 Wayland Baptist W 54-16 6 3 21 3 1 2 0 1 1 0 1 0 0
TOTALS 51 43 282 39 25 14 4 1 2 3 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2021 Lincoln (CA) L 9-33 2 2 9 1 0 1 1 0 0 0 0 0 0
9/4/2021 Texas Wesleyan W 35-28 3 2 15 2 1 1 0 1 0 0 0 0 0
9/18/2021 Louisiana College L 22-35 3 2 9 1 0 1 1 0 1 0 0 0 0
9/25/2021 SAGU L 45-52 6 5 35 5 4 1 0 0 0 0 0 1 0
10/2/2021 OUAZ W 52-34 6 5 31 4 1 3 1 1 0 0 0 0 0
10/9/2021 Lyon L 21-55 4 3 21 3 1 2 0 1 0 0 0 0 0
10/23/2021 Texas College L 16-64 1 1 8 1 0 1 0 0 0 0 0 0 0
10/30/2021 OK Panhandle State L 35-42 1 1 7 1 1 0 0 0 0 0 0 0 0
11/6/2021 Langston L 37-40 2 2 13 2 2 0 0 0 0 0 0 0 0
11/13/2021 Wayland Baptist L 16-54 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 30 24 151 20 10 10 4 3 2 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Aidan Quinn vs Louisiana College (9/18/2021)
Yards Rushing 109 Maurice Rockette vs Wayland Baptist (11/13/2021)
TD Rushes 4 Cole Davis vs Texas College (10/23/2021)
Long Rush 72 Maurice Rockette vs Wayland Baptist (11/13/2021)
Pass Attempts 56 Tyler Duncan vs OUAZ (10/2/2021)
Pass Completions 35 Tyler Duncan vs OUAZ (10/2/2021)
Yards Passing 429 Tyler Duncan vs SAGU (9/25/2021)
TD Passes 4 Tyler Duncan vs Wayland Baptist (11/13/2021)
4 Tyler Duncan vs Langston (11/6/2021)
Longest Pass 97 Tyler Duncan vs Texas Wesleyan (9/4/2021)
Receptions 15 Jon Cole vs OUAZ (10/2/2021)
Yards Receiving 198 Jon Cole vs SAGU (9/25/2021)
TD Receptions 3 Devin Nilson vs Wayland Baptist (11/13/2021)
Longest Reception 97 Jon Cole vs Texas Wesleyan (9/4/2021)
