Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2024 Football Cumulative Statistics

Team Stats (2-8, 1-7)

Overall Team Statistics
Statistic ARIZONA CHRISTIAN Opponents
Scoring
22.50 40.40
225 404
First Downs
141 101
62 122
12 21
215 244
Rushing
2270 1980
280 102
455 322
4.4 5.8
199.0 187.8
24 24
1990 1878
Passing
232-124-9 275-175-3
5.73 10.04
133.00 276.00
5 32
1330 2760
Total Offense
687 597
4.8 7.8
332.0 463.8
3320 4638
30 56
Returns
19.65 25.22
46-904 18-454
5.33 16.40
6-32 5-82
1.67 4.33
3-5 9-39
Kicking
36.71 35.62
33.50 34.38
38-1395 26-926
5-6 5-8
0-0 0-0
Penalties
57.30 43.70
58-573 45-437
Time Of Possession
32:19 28:58
05:23:11 04:49:39
Miscellaneous
64-146 (43.84 %) 56-107 (52.34 %)
17-30 (56.67 %) 7-13 (53.85 %)
18-10 10-3
5-34 31-191
24-27 53-56
0 0
30-35 37-43
26-35 32-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Wilson, Jon 9 50 437 3 434 8.7 7 93 48.22
45 Konen, Kale 9 59 268 8 260 4.4 1 24 28.89
20 Sibley, AJ 5 45 236 3 233 5.2 2 16 46.60
23 Ennis, Jr., Charles 7 41 225 2 223 5.4 2 36 31.86
21 Trapp, Andrew 9 36 163 9 154 4.3 4 39 17.11
14 Leon, Jonah 9 28 148 5 143 5.1 0 24 15.89
40 Alfiche, Apu 10 44 153 11 142 3.2 2 18 14.20
29 McDonald, Gabe 4 21 113 7 106 5.0 1 17 26.50
2 Tompkins, Chase 4 24 89 8 81 3.4 2 24 20.25
15 Cole, Ty 6 9 74 3 71 7.9 1 22 11.83
80 Romero, Jake 2 5 44 0 44 8.8 0 30 22.00
33 Ferris, Brady 1 4 37 0 37 9.3 0 16 37.00
89 Heffelfinger, Reece 9 7 33 2 31 4.4 0 9 3.44
7 Devens, Beau 8 13 52 30 22 1.7 1 13 2.75
0 Wheeler, Trenton 9 1 10 0 10 10.0 0 10 1.11
1 Brown, Tre 9 1 7 0 7 7.0 0 7 0.78
28 Brown, Jelani 3 2 4 1 3 1.5 0 4 1.00
73 Cox, Spencer 10 3 2 0 2 0.7 1 1 0.20
9 Herrera, Johnny 10 54 165 164 1 0.0 0 17 0.10
13 Vasily, Corbyn 1 4 10 9 1 0.3 0 6 1.00
24 Brewer, Harrison 5 1 0 0 0 0.0 0 0 0.00
Team 10 1 0 1 -1 -1.0 0 0 -0.10  
Rustin, Daniel 1 1 0 3 -3 -3.0 0 0 -3.00
30 Lepe, Abiel 10 1 0 11 -11 -11.0 0 0 -1.10
Total 10 455 2270 280 1990 4.4 24 93 199.00
Opponents 10 322 1980 102 1878 5.8 24 77 187.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Herrera, Johnny 10 101.67 80 145 4 55.17 % 780 3 45 78.00
7 Devens, Beau 8 114.42 43 76 4 56.58 % 540 2 45 67.50
10 Clougherty, Jack 4 61.33 1 3 0 33.33 % 10 0 10 2.50
40 Alfiche, Apu 10 0.00 0 2 0 0.00 % 0 0 0 0.00
Rustin, Daniel 1 NaN 0 0 0 NaN 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
13 Vasily, Corbyn 1 -40.00 0 5 1 0.00 % 0 0 0 0.00
Total 10 100.96 124 232 9 53.45 % 1330 5 45 133.00
Opponents 10 184.16 175 275 3 63.64 % 2760 32 66 276.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Brown, Tre 9 33 453 13.73 1 45 50.33
20 Sibley, AJ 5 11 112 10.18 0 21 22.40
2 Tompkins, Chase 4 10 109 10.90 0 45 27.25
21 Trapp, Andrew 9 9 102 11.33 0 37 11.33
27 Wilson, Jon 9 9 70 7.78 0 14 7.78
80 Romero, Jake 2 3 66 22.00 0 31 33.00
86 Olson, Trent 9 5 61 12.20 1 29 6.78
88 Pele-Tukumoeatu, Nate 5 4 58 14.50 0 28 11.60
29 McDonald, Gabe 4 2 48 24.00 0 36 12.00
19 Sports-Trott, Elijah 7 4 45 11.25 0 21 6.43
17 Pine, Nick 8 6 35 5.83 2 13 4.38
45 Konen, Kale 9 6 33 5.50 0 16 3.67
14 Leon, Jonah 9 4 30 7.50 1 10 3.33
6 Trujillo, Gabe 7 1 30 30.00 0 30 4.29
87 Valles, Mauricio 10 3 27 9.00 0 12 2.70
24 Brewer, Harrison 5 2 19 9.50 0 10 3.80
28 Brown, Jelani 3 3 7 2.33 0 7 2.33
18 Coulter, Shannon 6 1 7 7.00 0 7 1.17
11 Mcelhenny, James 9 2 6 3.00 0 11 0.67
40 Alfiche, Apu 10 3 5 1.67 0 5 0.50
15 Cole, Ty 6 1 4 4.00 0 4 0.67
89 Heffelfinger, Reece 9 2 3 1.50 0 6 0.33
Total 10 124 1330 10.73 5 45 133.00
Opponents 10 175 2760 15.77 32 66 276.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Francis, Jordan 10 26 23 49.0 0-0 0-0 0 7 0 0 0 0 0
34 Odom, Ryan 10 18 27 45.0 1.5-10 1.0-10 0 1 0 0 1 0 0
8 Meier, Griffin 10 24 17 41.0 2.0-3 0-0 1 5 0 0 0 0 0
46 Combs, Travis 8 17 20 37.0 0-0 0-0 0 2 0 0 0 0 0
22 Cerisier, Ngianni 10 16 19 35.0 0.5-1 0-0 0 6 0 0 1 0 0
5 Ortiz, Jackson 9 14 16 30.0 2.0-4 0-0 1 6 0 0 0 0 0
41 Tibbetts, Cameron 9 6 22 28.0 1.0-2 0-0 1 2 0 0 0 0 0
39 Neos, Charlie 9 11 15 26.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Alton, Schuyler 10 10 11 21.0 3.5-8 0-0 0 0 0 0 0 0 0
99 Rodriguez, Martin 10 8 13 21.0 1.5-5 1.0-5 0 0 0 0 0 0 0
91 Ibochwa, Erick 8 6 14 20.0 1.0-3 0-0 0 0 0 0 0 0 0
92 Martinez, Isaiah 10 7 12 19.0 0.5-1 0-0 0 1 0 0 0 0 0
12 Bell, Ryder 10 4 14 18.0 0.5-3 0-0 0 0 0 0 0 0 0
72 Jordan, Matthew 10 6 12 18.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Stott, Trey 7 9 8 17.0 0.5-2 0-0 0 0 0 1 1 0 0
16 Archibald, Tavon 10 7 9 16.0 0-0 0-0 0 0 0 0 0 0 0
58 Strawn, Ben 10 8 8 16.0 5.5-17 2.0-7 0 0 1 0 0 0 0
0 Wheeler, Trenton 9 12 3 15.0 0-0 0-0 0 1 0 0 0 0 0
44 McDowell, Max 5 2 12 14.0 0.5-2 0-0 0 1 0 0 0 0 0
25 Fernandez, Jr., Javier 2 5 4 9.0 1.0-12 1.0-12 0 0 1 0 0 0 0
49 Mapa, Chance 5 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0
38 Stubbs, Bladen 10 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
55 Ford-Kirkendoll, Terrell 9 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
96 Levao, Alama 7 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
37 Campas, Jacob 8 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Fruean, Ramzee 8 2 4 6.0 2.0-7 0-0 0 0 0 0 0 0 0
15 Cole, Ty 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 4 1 5.0 0-0 0-0 0 0 0 0 2 0 0  
57 Barilla, Brock 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Trujillo, Gabe 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
Freeman, Marvlous 3 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
26 Jones, D'Marcus 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
Lema, Marcus 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Pena, Eutimio 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Deming, Jace 5 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
45 Konen, Kale 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Mcelhenny, James 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Molina, Alaka'i 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Sibley, AJ 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Brewer, Harrison 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Brown, Tre 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Ferris, Brady 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Gleason, Gavin 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Leon, Jonah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 McGlenn, Vince 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Munoz, Joseph 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Olson, Trent 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
88 Pele-Tukumoeatu, Nate 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Perales, Raoul 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
87 Valles, Mauricio 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Wilson, Jon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Trapp, Andrew 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 265 328 593.0 26.0-83 5.0-34 3 36 2 3 7 0 0
Opponents 10 350 452 802.0 72.0-272 31.0-191 9 25 4 10 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Klumpp, Adam 26 946 36.38 69 0 7 3 2 1
30 Lepe, Abiel 7 235 33.57 41 1 3 3 0 0
36 Fontenot IV, Martin 5 214 42.80 53 1 1 2 1 0
Total 38 1395 36.71 69 2 11 8 3 1
Opponents 26 926 35.62 55 0 9 9 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Higuera, Nestor 3-4 75.00 % 0-0 0-0 2-2 1-1 0-1 40 0
Total 3-4 75.00 % 0-0 0-0 2-2 1-1 0-1 40 0
Opponents 7-11 63.64 % 1-2 3-3 2-4 1-2 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Lepe, Abiel 44 2684 61.0 22 1
97 Higuera, Nestor 1 12 12.0 0 0
Total 45 2696 59.9 22 1
Opponents 72 4056 56.3 17 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Leon, Jonah 4 32 8.00 0 21
40 Alfiche, Apu 1 0 0 0 0
2 Tompkins, Chase 1 0 0 0 0
Total 6 32 5.33 0 21
Opponents 5 82 16.40 0 64
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Brown, Tre 28 684 24.43 1 86
14 Leon, Jonah 7 109 15.57 0 40
29 McDonald, Gabe 2 37 18.50 0 21
20 Sibley, AJ 2 25 12.50 0 19
15 Cole, Ty 1 18 18.00 0 18
89 Heffelfinger, Reece 2 15 7.50 0 8
40 Alfiche, Apu 1 11 11.00 0 11
87 Valles, Mauricio 1 5 5.00 0 5
39 Neos, Charlie 1 0 0.00 0 0
38 Stubbs, Bladen 1 0 0.00 0 0
Total 46 904 19.65 1 86
Opponents 18 454 25.22 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Wilson, Jon 7 0 0 0-0 0-0 0 0-0 0 42
97 Higuera, Nestor 0 5 0 23-26 0-0 0 0-0 0 38
21 Trapp, Andrew 4 0 0 0-0 0-0 0 0-0 0 24
40 Alfiche, Apu 2 0 0 0-0 0-0 0 0-0 0 12
1 Brown, Tre 2 0 0 0-0 0-0 0 0-0 0 12
23 Ennis, Jr., Charles 2 0 0 0-0 0-0 0 0-0 0 12
17 Pine, Nick 2 0 0 0-0 0-0 0 0-0 0 12
20 Sibley, AJ 2 0 0 0-0 0-0 0 0-0 0 12
2 Tompkins, Chase 2 0 0 0-0 0-0 0 0-1 0 12
15 Cole, Ty 1 0 0 0-0 1-1 0 0-0 0 8
73 Cox, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
7 Devens, Beau 1 0 0 0-0 0-0 0 0-0 0 6
45 Konen, Kale 1 0 0 0-0 0-0 0 0-0 0 6
14 Leon, Jonah 1 0 0 0-0 0-0 0 0-0 0 6
29 McDonald, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
86 Olson, Trent 1 0 0 0-0 0-0 0 0-0 0 6
36 Fontenot IV, Martin 0 0 0 1-1 0-0 0 0-0 0 1
Total 30 5 0 24-27 1-1 0 0-2 0 221
Opponents 56 5 0 53-56 0-0 0 0-0 0 404

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2024 at Fort Lewis L 12-17 0-1 3:06 1897
9/21/2024 at Montana State-Northern W 31-10 1-1 , 0-1 Frontier 422
9/28/2024 vs Carroll (MT) L 0-28 1-2 , 1-1 Frontier 2:25 1237
10/5/2024 vs Eastern Oregon L 22-48 1-3 , 1-2 Frontier 3:02 932
10/12/2024 at College of Idaho L 27-52 1-4 , 1-3 Frontier 2:57 3045
10/19/2024 vs Southern Oregon L 7-48 1-5 , 1-3 Frontier 2:54 1263
10/26/2024 at Montana Western L 7-69 1-6 , 1-5 Frontier 2:30 0
11/2/2024 vs Montana Tech L 24-56 1-7 , 1-6 Frontier 2:52 842
11/9/2024 at Rocky Mountain (MT) L 24-49 1-8 , 1-7 Frontier 3:24 0
11/16/2024 vs Simpson (CA) W 71-27 2-8 3:08 1072
10710

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2024 Fort Lewis 38 150 2 25 11 111 0 21 111 0 21 2 72 0 45 2 21 0 21
9/21/2024 Montana State-Northern 49 285 3 36 10 105 1 26 105 1 26 2 56 0 37 2 2 0 2
9/28/2024 Carroll (MT) 47 133 0 16 9 68 0 45 68 0 45 4 49 0 32 0 0 0 0
10/5/2024 Eastern Oregon 39 92 2 15 23 206 0 20 206 0 20 5 34 0 8 1 0 0 0
10/12/2024 College of Idaho 46 162 2 24 14 164 2 37 164 2 37 3 53 0 22 1 9 0 9
10/19/2024 Southern Oregon 31 126 1 17 9 116 0 36 116 0 36 7 108 0 26 0 0 0 0
10/26/2024 Montana Western 50 166 1 39 10 84 0 29 84 0 29 5 80 0 24 0 0 0 0
11/2/2024 Montana Tech 50 196 3 22 12 112 0 26 112 0 26 7 131 0 33 0 0 0 0
11/9/2024 Rocky Mountain (MT) 54 256 3 19 15 129 0 23 129 0 23 5 88 0 29 0 0 0 0
11/16/2024 Simpson (CA) 51 424 7 93 11 235 2 45 235 2 45 6 233 1 86 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2024 Fort Lewis 30 26 56 3.0 17 2.0 16 0 0 0 0 0 1 3 0 0
9/21/2024 Montana State-Northern 35 24 59 3.0 6 0 0 2 0 0 2 0 0 4 0 0
9/28/2024 Carroll (MT) 21 44 65 4.0 18 2.0 15 1 0 0 0 0 1 2 0 0
10/5/2024 Eastern Oregon 14 50 64 2.0 6 0 0 1 0 0 0 0 0 5 0 0
10/12/2024 College of Idaho 28 24 52 0 0 0 0 1 1 0 0 0 0 2 0 0
10/19/2024 Southern Oregon 30 38 68 2.0 7 0 0 2 2 0 0 0 0 6 0 0
10/26/2024 Montana Western 20 34 54 3.0 6 0 0 0 0 0 0 0 0 3 0 0
11/2/2024 Montana Tech 18 44 62 1.0 2 0 0 0 0 0 0 0 0 1 0 0
11/9/2024 Rocky Mountain (MT) 34 14 48 4.0 10 1.0 3 0 0 0 1 5 0 3 0 0
11/16/2024 Simpson (CA) 35 30 65 4.0 11 0 0 0 0 0 0 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2024 Fort Lewis 5 165 33.000 41 0 1 1 0 3 0-0 0 3 163 54.33 1 0
9/21/2024 Montana State-Northern 3 123 44.000 53 0 0 2 1 0 1-1 35 0 6 362 60.33 3 0
9/28/2024 Carroll (MT) 3 112 37.300 45 0 1 1 0 1 0-1 0 0 1 64 64.00 0 0
10/5/2024 Eastern Oregon 4 166 41.500 69 0 0 0 1 1 2-2 40 0 5 319 63.80 4 1
10/12/2024 College of Idaho 5 138 27.600 40 1 0 1 0 0 0-0 0 5 314 62.80 2 0
10/19/2024 Southern Oregon 5 224 44.800 48 0 0 2 0 0 0-0 0 2 130 65.00 1 0
10/26/2024 Montana Western 7 264 37.700 58 0 0 4 1 0 0-0 0 2 129 64.50 1 0
11/2/2024 Montana Tech 1 13 13.000 13 0 0 0 0 0 1-1 36 0 5 324 64.80 4 0
11/9/2024 Rocky Mountain (MT) 4 141 35.300 42 0 0 0 0 2 1-1 29 0 5 212 42.40 1 0
11/16/2024 Simpson (CA) 1 49 49.000 49 0 0 0 0 1 0-0 0 11 679 61.73 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2024 Arizona Christian 38 134 1 10 15 157 1 25 157 1 25 1 36 0 36 0 0 0 0
9/21/2024 Arizona Christian 42 208 0 50 3 25 1 15 25 1 15 3 67 0 30 0 0 0 0
9/28/2024 Arizona Christian 32 150 3 14 14 187 1 42 187 1 42 1 29 0 29 1 -2 0 0
10/5/2024 Arizona Christian (A 27 150 3 32 23 379 4 48 379 4 48 0 0 0 0 0 0 0 0
10/12/2024 Arizona Christian 21 183 2 73 26 405 5 50 405 5 50 3 78 0 31 0 0 0 0
10/19/2024 Arizona Christian 37 204 5 38 19 325 1 66 325 1 66 1 25 0 25 0 0 0 0
10/26/2024 Arizona Christian 29 283 2 77 21 457 8 63 457 8 63 1 36 0 36 0 0 0 0
11/2/2024 Arizona Christian 33 268 4 33 16 246 4 54 246 4 54 0 0 0 0 0 0 0 0
11/9/2024 Arizona Christian 33 186 2 45 16 266 5 44 266 5 44 2 49 0 27 3 81 0 64
11/16/2024 Arizona Christian (A 30 112 2 33 22 313 2 57 313 2 57 6 134 0 42 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2024 Arizona Christian 35 22 57 5.0 30 3.0 26 0 0 0 0 0 4 2 0 0
9/21/2024 Arizona Christian 48 16 64 6.0 16 2.0 10 2 1 0 2 0 0 2 0 0
9/28/2024 Arizona Christian 38 44 82 10.0 39 4.0 17 0 0 0 0 0 0 2 0 0
10/5/2024 Arizona Christian (A 25 66 91 9.0 50 3.0 37 0 1 0 1 -6 0 5 0 0
10/12/2024 Arizona Christian 35 44 79 6.0 28 4.0 25 1 0 0 0 0 0 4 1 0
10/19/2024 Arizona Christian 24 40 64 7.0 20 3.0 14 2 2 0 3 45 0 3 0 0
10/26/2024 Arizona Christian 35 52 87 9.0 38 7.0 34 0 2 0 0 0 0 0 0 0
11/2/2024 Arizona Christian 32 66 98 6.0 23 2.0 13 1 1 0 1 0 0 2 0 0
11/9/2024 Arizona Christian 43 56 99 9.0 20 2.0 12 2 2 0 2 0 0 3 1 0
11/16/2024 Arizona Christian (A 35 46 81 5.0 8 1.0 3 1 1 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2024 Arizona Christian 3 129 43.000 55 0 0 0 1 3 1-2 19 0 4 263 65.75 1 0
9/21/2024 Arizona Christian 4 130 32.500 44 0 0 1 0 1 1-2 30 0 3 177 59.00 1 0
9/28/2024 Arizona Christian 4 135 33.800 38 0 0 4 0 1 0-0 0 5 245 49.00 0 1
10/5/2024 Arizona Christian (A 5 157 32.100 38 0 0 1 0 1 0-0 0 8 299 37.38 0 0
10/12/2024 Arizona Christian 1 38 38.000 38 0 0 0 0 0 1-1 21 0 9 553 61.44 3 0
10/19/2024 Arizona Christian 2 95 47.500 49 0 0 0 0 2 2-2 42 0 9 483 53.67 2 0
10/26/2024 Arizona Christian 1 21 21.000 21 0 0 0 0 0 0-1 0 0 11 648 58.91 5 0
11/2/2024 Arizona Christian 0 0 0.000 0 0 0 0 0 0 0-0 0 9 558 62.00 2 0
11/9/2024 Arizona Christian 2 93 46.500 50 0 0 1 0 1 0-0 0 8 503 62.88 3 0
11/16/2024 Arizona Christian (A 4 128 32.000 43 0 0 2 0 0 0-0 0 6 327 54.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Lewis 12-17 20/21 10/10 7/8 3/3 38-150 / 38-134 11-22-0 / 15-26-0 111/157 60-261 / 64-291 93/36 0/0
Montana State-Northern 10-31 27/12 19/9 6/1 2/2 49-285 / 42-208 10-22-2 / 3-10-2 105/25 71-390 / 52-233 58/67 3/2
Carroll (MT) 28-0 13/20 10/11 1/9 2/0 47-133 / 32-150 9-15-0 / 14-20-0 68/187 62-201 / 52-337 49/27 0/0
Eastern Oregon 48-22 22/25 10/9 12/15 0/1 39-92 / 27-150 23-37-1 / 23-37-0 206/379 76-298 / 64-529 34/-6 2/0
College of Idaho 27-52 25/27 13/4 10/22 2/1 46-162 / 21-183 14-31-0 / 26-35-0 164/405 77-326 / 56-588 62/78 0/1
Southern Oregon 48-7 13/28 10/13 3/11 0/4 31-126 / 37-204 9-23-3 / 19-32-0 116/325 54-242 / 69-529 108/70 5/2
Montana Western 7-69 15/31 11/11 4/18 0/2 50-166 / 29-283 10-17-0 / 21-24-0 84/457 67-250 / 53-740 80/36 2/0
Montana Tech 56-24 25/32 18/18 5/12 2/2 50-196 / 33-268 12-19-1 / 16-18-0 112/246 69-308 / 51-514 131/0 2/0
Rocky Mountain (MT) 24-49 26/25 20/8 5/13 1/4 54-256 / 33-186 15-30-2 / 16-26-1 129/266 84-385 / 59-452 93/130 4/1
Simpson (CA) 71-27 29/23 20/8 9/13 0/2 51-424 / 30-112 11-16-0 / 22-47-0 235/313 67-659 / 77-425 233/137 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Lewis 6-15 / 7-14 2-3 / 1-1 27:16 / 32:44 5:28 3.95 / 3.53 5.05 / 6.04 4.35 / 4.55 5-33.0 / 3-43.0 9-86 / 5-55
Montana State-Northern 4-12 / 2-11 3-4 / 1-2 32:45 / 27:15 5:30 5.82 / 4.95 4.77 / 2.50 5.49 / 4.48 3-41.0 / 4-32.5 9-121 / 5-61
Carroll (MT) 5-14 / 4-9 0-4 / 0-1 36:05 / 23:55 12:10 2.83 / 4.69 4.53 / 9.35 3.24 / 6.48 3-37.3 / 4-33.8 3-14 / 3-28
Eastern Oregon 6-15 / 9-13 1-3 / 0-0 37:24 / 22:36 14:48 2.36 / 5.56 5.57 / 10.24 3.92 / 8.27 4-41.5 / 5-31.4 6-48 / 7-57
College of Idaho 9-18 / 6-8 3-3 / 0-0 33:30 / 39:20 5:50 3.52 / 8.71 5.29 / 11.57 4.23 / 10.50 5-27.6 / 1-38.0 1-4 / 5-45
Southern Oregon 3-11 / 8-15 0-2 / 2-2 23:23 / 36:37 13:14 4.06 / 5.51 5.04 / 10.16 4.48 / 7.67 5-44.8 / 2-47.5 6-44 / 3-30
Montana Western 6-17 / 4-5 1-2 / 0-0 32:20 / 27:40 4:40 3.32 / 9.76 4.94 / 19.04 3.73 / 13.96 7-37.7 / 1-21.0 3-35 / 2-21
Montana Tech 6-13 / 3-3 3-4 / 0-0 34:55 / 25:05 9:50 3.92 / 8.12 5.89 / 13.67 4.46 / 10.08 1-13.0 / 0-0 5-50 / 5-56
Rocky Mountain (MT) 13-21 / 5-10 2-2 / 1-2 34:46 / 25:14 9:32 4.74 / 5.64 4.30 / 10.23 4.58 / 7.66 4-35.3 / 2-46.5 9-97 / 5-49
Simpson (CA) 6-10 / 8-19 2-3 / 2-5 30:47 / 29:13 1:34 8.31 / 3.73 14.69 / 6.66 9.84 / 5.52 1-49.0 / 4-32.0 7-74 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2024 Fort Lewis L 12-17 2 2 12 2 2 0 0 0 0 0 0 0 0
9/21/2024 Montana State-Northern W 31-10 3 4 15 3 3 0 1 0 0 0 0 0 0
9/28/2024 Carroll (MT) L 0-28 2 0 0 0 0 0 0 0 2 0 0 0 0
10/5/2024 Eastern Oregon L 22-48 3 3 12 2 2 0 1 0 0 0 0 0 0
10/12/2024 College of Idaho L 27-52 4 4 18 4 2 2 0 0 0 0 0 0 0
10/19/2024 Southern Oregon L 7-48 1 1 6 1 1 0 0 0 0 0 0 0 0
10/26/2024 Montana Western L 7-69 2 1 6 1 1 0 0 0 0 0 1 0 0
11/2/2024 Montana Tech L 24-56 5 4 15 3 3 0 1 0 0 0 0 0 0
11/9/2024 Rocky Mountain (MT) L 24-49 4 4 21 3 3 0 1 0 0 0 0 0 0
11/16/2024 Simpson (CA) W 71-27 9 7 24 7 5 2 0 0 1 0 1 0 0
TOTALS 35 30 129 26 22 4 4 0 3 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2024 Fort Lewis W 17-12 4 3 15 2 1 1 1 1 0 0 0 0 0
9/21/2024 Montana State-Northern L 10-31 3 2 3 1 0 1 1 1 0 0 0 0 0
9/28/2024 Carroll (MT) W 28-0 4 3 12 3 3 0 0 0 1 0 0 0 0
10/5/2024 Eastern Oregon W 48-22 3 3 18 3 2 1 0 0 0 0 0 0 0
