Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Golden State Baptist (50, ) vs Southwestern (AZ) (71, 10-14)

Box Score

Southwestern (AZ) logo
71
vs
50
Golden State Baptist logo
10-14
Team Score By Half
Team 1 2 Total F
Winner SWC Southwestern (AZ) 41 30 71 10-14
GSBC Golden State Baptist 27 23 50

Southwestern (AZ) 71

Southwestern (AZ) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 GOSSARD, Derek * 33 5-18 3-8 4-6 0-3 3 1 1 4 0 4 17
12 12 SIKES, Dax * 34 5-9 3-4 0-0 1-3 4 1 1 2 0 2 13
40 40 KEMP, Chris * 33 4-10 0-0 4-8 5-4 9 1 0 1 0 1 12
22 22 SHINTAKU, Don * 38 2-10 0-0 6-7 0-11 11 3 4 1 2 0 10
24 24 COLE, Josh * 31 3-5 0-0 2-2 0-2 2 1 5 2 0 2 8
20 20 BELT, Jeremy 8 2-4 0-1 1-2 0-1 1 2 0 0 1 1 5
32 32 PINKHAM, Adam 9 1-1 0-0 0-0 0-1 1 0 0 1 1 0 2
14 14 REAM, Brian 7 1-2 0-1 0-0 0-0 0 2 0 0 0 0 2
10 10 LUFT, Jay 6 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
03 03 THOMAS, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 9-2 11 0 0 0 0 0 0
Totals - 200 24-61 6-15 17-25 15-27 42 12 11 11 4 10 71
Team Summary FG 3PT FT
Total 24-61 6-15 17-25
39.3 % 40.0 % 68.0 %

Golden State Baptist 50

Golden State Baptist 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 DAVIS, Ben * 24 3-10 1-4 2-2 3-5 8 3 0 5 1 0 9
10 10 HERNANDEZ, Steve * 31 2-10 2-5 0-0 1-5 6 1 4 3 0 0 6
34 34 WHITE, Jerry * 24 2-5 0-1 0-0 3-6 9 4 2 1 1 1 4
50 50 HEIMS, Trevor * 23 2-6 0-0 0-0 0-5 5 3 0 2 0 0 4
23 23 ARMSTRONG, Chad * 13 1-6 0-1 0-0 1-1 2 4 1 3 0 0 2
98 98 WENDT, Stephen 20 2-12 2-5 4-4 3-2 5 0 1 0 0 1 10
20 20 ROSSI, Phil 10 2-4 2-4 0-0 0-1 1 1 0 0 0 0 6
97 97 FANARA, Jordan 20 2-6 0-0 1-2 1-1 2 2 1 0 0 1 5
96 96 LAMBERT, Jacob 3 1-4 0-3 0-0 1-0 1 1 0 1 0 1 2
32 32 BROWN, Michael 16 0-5 0-0 1-2 1-1 2 0 2 1 0 0 1
95 95 SCHUCK, Kyle 6 0-2 0-0 1-2 2-0 2 1 0 0 0 0 1
22 22 NICHOLS, AJ 7 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
05 05 MORRIS, Peter 3 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 12-0 12 0 0 0 0 0 0
Totals - 200 17-72 7-24 9-12 29-27 56 20 12 17 2 4 50
Team Summary FG 3PT FT
Total 17-72 7-24 9-12
23.6 % 29.2 % 75.0 %

1st Half Box Score

Southwestern (AZ) 41

Southwestern (AZ) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 GOSSARD, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SIKES, Dax 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 KEMP, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SHINTAKU, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 COLE, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 BELT, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 PINKHAM, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 REAM, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 LUFT, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 THOMAS, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Golden State Baptist 27

Golden State Baptist 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 DAVIS, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 HERNANDEZ, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 WHITE, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 HEIMS, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 ARMSTRONG, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
98 98 WENDT, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 ROSSI, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
97 97 FANARA, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
96 96 LAMBERT, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BROWN, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
95 95 SCHUCK, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 MORRIS, Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 NICHOLS, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Southwestern (AZ) 30

Southwestern (AZ) 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 GOSSARD, Derek 33 5-18 3-8 4-6 0-3 3 1 1 4 0 4 17
12 12 SIKES, Dax 34 5-9 3-4 0-0 1-3 4 1 1 2 0 2 13
40 40 KEMP, Chris 33 4-10 0-0 4-8 5-4 9 1 0 1 0 1 12
22 22 SHINTAKU, Don 38 2-10 0-0 6-7 0-11 11 3 4 1 2 0 10
24 24 COLE, Josh 31 3-5 0-0 2-2 0-2 2 1 5 2 0 2 8
20 20 BELT, Jeremy 8 2-4 0-1 1-2 0-1 1 2 0 0 1 1 5
32 32 PINKHAM, Adam 9 1-1 0-0 0-0 0-1 1 0 0 1 1 0 2
14 14 REAM, Brian 7 1-2 0-1 0-0 0-0 0 2 0 0 0 0 2
10 10 LUFT, Jay 6 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
3 3 THOMAS, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 9-2 11 0 0 0 0 0 0
Totals 200 (39.3 %) 24-61 (40.0 %) 6-15 (68.0 %) 17-25 15-27 42 12 11 11 4 10 71
Team Total % 39.3 % 40.0 % 68.0 %

Golden State Baptist 23

Golden State Baptist 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 DAVIS, Ben 24 3-10 1-4 2-2 3-5 8 3 0 5 1 0 9
10 10 HERNANDEZ, Steve 31 2-10 2-5 0-0 1-5 6 1 4 3 0 0 6
34 34 WHITE, Jerry 24 2-5 0-1 0-0 3-6 9 4 2 1 1 1 4
50 50 HEIMS, Trevor 23 2-6 0-0 0-0 0-5 5 3 0 2 0 0 4
23 23 ARMSTRONG, Chad 13 1-6 0-1 0-0 1-1 2 4 1 3 0 0 2
98 98 WENDT, Stephen 20 2-12 2-5 4-4 3-2 5 0 1 0 0 1 10
20 20 ROSSI, Phil 10 2-4 2-4 0-0 0-1 1 1 0 0 0 0 6
97 97 FANARA, Jordan 20 2-6 0-0 1-2 1-1 2 2 1 0 0 1 5
96 96 LAMBERT, Jacob 3 1-4 0-3 0-0 1-0 1 1 0 1 0 1 2
32 32 BROWN, Michael 16 0-5 0-0 1-2 1-1 2 0 2 1 0 0 1
95 95 SCHUCK, Kyle 6 0-2 0-0 1-2 2-0 2 1 0 0 0 0 1
5 5 MORRIS, Peter 3 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
22 22 NICHOLS, AJ 7 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 12-0 12 0 0 0 0 0 0
Totals 200 (23.6 %) 17-72 (29.2 %) 7-24 (75.0 %) 9-12 29-27 56 20 12 17 2 4 50
Team Total % 23.6 % 29.2 % 75.0 %

Play Analysis

Points Off Turnovers
Team Total
Southwestern (AZ) 0
Golden State Baptist 0
0
0
2nd Chance Points
Team Total
Southwestern (AZ) 0
Golden State Baptist 0
0
0
Bench Points
Team Total
Southwestern (AZ) 0
Golden State Baptist 0
0
0
Lead Gained By
Team Total
Southwestern (AZ) 0
Golden State Baptist 0
0
0
Points in Paint
Team Total
Southwestern (AZ) 0
Golden State Baptist 0
0
0
Fast Break Points
Team Total
Southwestern (AZ) 0
Golden State Baptist 0
0
0
Score Tied By
Team Total
Southwestern (AZ) 0
Golden State Baptist 0
0
0