Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Southwestern (AZ) (79, 12-18) vs Golden State Baptist (59, )

Box Score

Golden State Baptist logo
59
vs
79
Southwestern (AZ) logo
12-18
Team Score By Half
Team 1 2 Total F Records
GSBC Golden State Baptist 37 22 59
Winner SWC Southwestern (AZ) 39 40 79 12-18

Golden State Baptist 59

Golden State Baptist 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 HERNANDEZ, Steve * 39 6-12 2-7 0-0 0-3 3 1 2 1 0 0 14
00 00 DAVIS, Ben * 30 6-13 1-3 1-1 0-1 1 4 1 1 0 0 14
15 15 CROSBY, Keon * 29 3-8 1-3 1-2 0-3 3 4 1 0 0 2 8
50 50 HEIMS, Trevor * 18 1-5 0-0 3-4 1-1 2 3 0 1 0 1 5
34 34 WHITE, Jerry * 33 2-3 0-0 0-0 2-5 7 2 3 2 1 0 4
23 23 ARMSTRONG, Chad 14 2-5 0-1 2-4 0-1 1 2 2 3 0 0 6
20 20 ROSSI, Phil 10 2-5 2-4 0-0 0-0 0 3 0 0 0 0 6
12 12 LOPEZ, Corey 14 1-3 0-2 0-0 1-1 2 1 1 1 0 2 2
45 45 HAYES, Jake 9 0-1 0-0 0-0 0-1 1 2 1 2 0 0 0
22 22 NICHOLS, AJ 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
05 05 MORRIS, Peter 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 3 0 0 0
Totals - 200 23-55 6-20 7-11 7-17 24 22 11 15 1 5 59
Team Summary FG 3PT FT
Total 23-55 6-20 7-11
41.8 % 30.0 % 63.6 %
Column One Column Two Column Three

Southwestern (AZ) 79

Southwestern (AZ) 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 GOSSARD, Derek * 33 8-16 2-4 4-6 1-2 3 0 1 2 0 1 22
22 22 SHINTAKU, Don * 37 5-9 0-2 7-8 2-10 12 0 1 2 0 2 17
40 40 KEMP, Chris * 23 4-6 0-0 2-4 2-1 3 2 0 1 0 0 10
24 24 COLE, Josh * 24 2-3 0-1 1-1 2-3 5 2 2 2 0 1 5
12 12 SIKES, Dax * 19 2-5 1-3 0-0 0-2 2 1 1 1 0 1 5
34 34 STANTON, Daniel 17 4-9 4-7 0-1 0-2 2 1 1 0 0 0 12
20 20 BELT, Jeremy 8 2-3 1-1 0-0 1-3 4 3 1 3 1 2 5
10 10 LUFT, Jay 16 1-3 0-0 0-0 2-0 2 3 1 1 0 1 2
32 32 PINKHAM, Adam 16 0-0 0-0 1-4 0-0 0 1 2 1 0 0 1
14 14 REAM, Brian 6 0-2 0-0 0-0 2-1 3 0 1 0 0 0 0
03 03 THOMAS, David 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 200 28-56 8-18 15-24 14-28 42 13 11 15 1 8 79
Team Summary FG 3PT FT
Total 28-56 8-18 15-24
50.0 % 44.4 % 62.5 %
Column One Column Two Column Three

1st Half Box Score

Golden State Baptist 37

Golden State Baptist 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 HERNANDEZ, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 DAVIS, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 CROSBY, Keon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 HEIMS, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 WHITE, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 ARMSTRONG, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 ROSSI, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 LOPEZ, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 HAYES, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 NICHOLS, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 MORRIS, Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southwestern (AZ) 39

Southwestern (AZ) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 GOSSARD, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SHINTAKU, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 KEMP, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SIKES, Dax 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 COLE, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 STANTON, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 BELT, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 LUFT, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 PINKHAM, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 THOMAS, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 REAM, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Golden State Baptist 22

Golden State Baptist 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 HERNANDEZ, Steve 39 6-12 2-7 0-0 0-3 3 1 2 1 0 0 14
0 0 DAVIS, Ben 30 6-13 1-3 1-1 0-1 1 4 1 1 0 0 14
15 15 CROSBY, Keon 29 3-8 1-3 1-2 0-3 3 4 1 0 0 2 8
50 50 HEIMS, Trevor 18 1-5 0-0 3-4 1-1 2 3 0 1 0 1 5
34 34 WHITE, Jerry 33 2-3 0-0 0-0 2-5 7 2 3 2 1 0 4
23 23 ARMSTRONG, Chad 14 2-5 0-1 2-4 0-1 1 2 2 3 0 0 6
20 20 ROSSI, Phil 10 2-5 2-4 0-0 0-0 0 3 0 0 0 0 6
12 12 LOPEZ, Corey 14 1-3 0-2 0-0 1-1 2 1 1 1 0 2 2
45 45 HAYES, Jake 9 0-1 0-0 0-0 0-1 1 2 1 2 0 0 0
22 22 NICHOLS, AJ 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
5 5 MORRIS, Peter 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 3 0 0 0
Totals 200 (41.8 %) 23-55 (30.0 %) 6-20 (63.6 %) 7-11 7-17 24 22 11 15 1 5 59
Team Total % 41.8 % 30.0 % 63.6 %

Southwestern (AZ) 40

Southwestern (AZ) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 GOSSARD, Derek 33 8-16 2-4 4-6 1-2 3 0 1 2 0 1 22
22 22 SHINTAKU, Don 37 5-9 0-2 7-8 2-10 12 0 1 2 0 2 17
40 40 KEMP, Chris 23 4-6 0-0 2-4 2-1 3 2 0 1 0 0 10
12 12 SIKES, Dax 19 2-5 1-3 0-0 0-2 2 1 1 1 0 1 5
24 24 COLE, Josh 24 2-3 0-1 1-1 2-3 5 2 2 2 0 1 5
34 34 STANTON, Daniel 17 4-9 4-7 0-1 0-2 2 1 1 0 0 0 12
20 20 BELT, Jeremy 8 2-3 1-1 0-0 1-3 4 3 1 3 1 2 5
10 10 LUFT, Jay 16 1-3 0-0 0-0 2-0 2 3 1 1 0 1 2
32 32 PINKHAM, Adam 16 0-0 0-0 1-4 0-0 0 1 2 1 0 0 1
3 3 THOMAS, David 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 REAM, Brian 6 0-2 0-0 0-0 2-1 3 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals 200 (50.0 %) 28-56 (44.4 %) 8-18 (62.5 %) 15-24 14-28 42 13 11 15 1 8 79
Team Total % 50.0 % 44.4 % 62.5 %

Play Analysis

Points Off Turnovers
Team Total
Golden State Baptist 0
Southwestern (AZ) 0
0
0
2nd Chance Points
Team Total
Golden State Baptist 0
Southwestern (AZ) 0
0
0
Bench Points
Team Total
Golden State Baptist 0
Southwestern (AZ) 0
0
0
Lead Gained By
Team Total
Golden State Baptist 0
Southwestern (AZ) 0
0
0
Points in Paint
Team Total
Golden State Baptist 0
Southwestern (AZ) 0
0
0
Fast Break Points
Team Total
Golden State Baptist 0
Southwestern (AZ) 0
0
0
Score Tied By
Team Total
Golden State Baptist 0
Southwestern (AZ) 0
0
0