Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Southwestern (AZ) (110, 3-8) vs Multnomah (80, )

Box Score

Multnomah logo
80
vs
110
Southwestern (AZ) logo
3-8
Team Score By Half
Team 1 2 Total F Records
MUOR Multnomah 39 41 80
Winner SWC Southwestern (AZ) 53 57 110 3-8

Multnomah 80

Multnomah 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 KAMLADE, Nick * 25 5-15 1-9 4-6 3-4 7 0 4 1 0 3 15
11 11 CAMPBELL, Matt * 20 5-11 2-7 0-0 2-1 3 0 1 1 0 3 12
34 34 YATES, Tyler * 20 4-16 3-13 0-1 2-3 5 0 1 0 0 0 11
14 14 WOODWARD, Mike * 10 1-6 1-3 2-3 0-1 1 0 1 0 1 0 5
33 33 HUISMAN, Ryan * 20 0-6 0-6 0-0 2-5 7 0 1 0 0 0 0
23 23 YATES, William 20 3-10 3-10 0-0 0-1 1 0 0 0 0 0 9
21 21 FISCHER, Jacob 20 3-9 2-8 0-0 1-3 4 0 2 1 0 0 8
22 22 LOOYENGA, Brent 15 2-9 2-9 0-0 1-2 3 0 1 0 1 0 6
12 12 LARSEN, Loren 10 2-5 2-3 0-0 1-2 3 0 2 0 0 0 6
03 03 FRIEDMAN, Eric 20 2-5 1-2 0-0 0-3 3 0 0 4 0 0 5
10 10 COLEMAN, Seth 20 1-5 0-2 1-2 0-0 0 3 2 0 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 7-5 12 0 0 0 0 0 0
Totals - 200 28-97 17-72 7-12 19-30 49 3 15 7 2 7 80
Team Summary FG 3PT FT
Total 28-97 17-72 7-12
28.9 % 23.6 % 58.3 %
Column One Column Two Column Three

Southwestern (AZ) 110

Southwestern (AZ) 110
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 STANTON, Daniel * 25 8-14 5-9 0-0 0-8 8 0 5 3 0 0 21
30 30 GOSSARD, Derek * 30 7-17 1-6 3-3 2-6 8 0 8 2 0 0 18
22 22 SHINTAKU, Don * 30 7-9 0-0 1-2 3-9 12 0 3 1 1 0 15
24 24 COLE, Josh * 25 2-5 1-3 2-2 1-3 4 0 6 2 0 0 7
40 40 KEMP, Chris * 20 3-4 0-0 0-0 1-8 9 0 1 0 0 0 6
12 12 SIKES, Dax 20 5-8 0-2 0-0 1-4 5 0 3 0 1 1 10
32 32 PINKHAM, Adam 10 3-5 2-3 1-2 1-1 2 0 1 0 0 0 9
10 10 LUFT, Jay 18 3-4 1-1 0-0 1-3 4 0 3 1 1 0 7
20 20 BELT, Jeremy 14 3-6 0-2 0-0 0-4 4 0 5 1 0 1 6
03 03 THOMAS, David 2 2-3 2-3 0-0 0-0 0 0 0 0 0 0 6
14 14 REAM, Brian 6 2-4 1-3 0-0 1-0 1 0 0 0 1 0 5
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 45-79 13-32 7-9 12-47 59 0 35 10 4 2 110
Team Summary FG 3PT FT
Total 45-79 13-32 7-9
57.0 % 40.6 % 77.8 %
Column One Column Two Column Three

1st Half Box Score

Multnomah 39

Multnomah 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 KAMLADE, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 CAMPBELL, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 YATES, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 WOODWARD, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 HUISMAN, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 YATES, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 FISCHER, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 LOOYENGA, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 LARSEN, Loren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 FRIEDMAN, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 COLEMAN, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southwestern (AZ) 53

Southwestern (AZ) 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 STANTON, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 GOSSARD, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SHINTAKU, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 COLE, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 KEMP, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SIKES, Dax 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 PINKHAM, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 LUFT, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 THOMAS, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 BELT, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 REAM, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Multnomah 41

Multnomah 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 KAMLADE, Nick 25 5-15 1-9 4-6 3-4 7 0 4 1 0 3 15
11 11 CAMPBELL, Matt 20 5-11 2-7 0-0 2-1 3 0 1 1 0 3 12
34 34 YATES, Tyler 20 4-16 3-13 0-1 2-3 5 0 1 0 0 0 11
14 14 WOODWARD, Mike 10 1-6 1-3 2-3 0-1 1 0 1 0 1 0 5
33 33 HUISMAN, Ryan 20 0-6 0-6 0-0 2-5 7 0 1 0 0 0 0
23 23 YATES, William 20 3-10 3-10 0-0 0-1 1 0 0 0 0 0 9
21 21 FISCHER, Jacob 20 3-9 2-8 0-0 1-3 4 0 2 1 0 0 8
22 22 LOOYENGA, Brent 15 2-9 2-9 0-0 1-2 3 0 1 0 1 0 6
12 12 LARSEN, Loren 10 2-5 2-3 0-0 1-2 3 0 2 0 0 0 6
3 3 FRIEDMAN, Eric 20 2-5 1-2 0-0 0-3 3 0 0 4 0 0 5
10 10 COLEMAN, Seth 20 1-5 0-2 1-2 0-0 0 3 2 0 0 1 3
0 0 TEAM 0 0-0 0-0 0-0 7-5 12 0 0 0 0 0 0
Totals 200 (28.9 %) 28-97 (23.6 %) 17-72 (58.3 %) 7-12 19-30 49 3 15 7 2 7 80
Team Total % 28.9 % 23.6 % 58.3 %

Southwestern (AZ) 57

Southwestern (AZ) 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 STANTON, Daniel 25 8-14 5-9 0-0 0-8 8 0 5 3 0 0 21
30 30 GOSSARD, Derek 30 7-17 1-6 3-3 2-6 8 0 8 2 0 0 18
22 22 SHINTAKU, Don 30 7-9 0-0 1-2 3-9 12 0 3 1 1 0 15
24 24 COLE, Josh 25 2-5 1-3 2-2 1-3 4 0 6 2 0 0 7
40 40 KEMP, Chris 20 3-4 0-0 0-0 1-8 9 0 1 0 0 0 6
12 12 SIKES, Dax 20 5-8 0-2 0-0 1-4 5 0 3 0 1 1 10
32 32 PINKHAM, Adam 10 3-5 2-3 1-2 1-1 2 0 1 0 0 0 9
10 10 LUFT, Jay 18 3-4 1-1 0-0 1-3 4 0 3 1 1 0 7
3 3 THOMAS, David 2 2-3 2-3 0-0 0-0 0 0 0 0 0 0 6
20 20 BELT, Jeremy 14 3-6 0-2 0-0 0-4 4 0 5 1 0 1 6
14 14 REAM, Brian 6 2-4 1-3 0-0 1-0 1 0 0 0 1 0 5
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (57.0 %) 45-79 (40.6 %) 13-32 (77.8 %) 7-9 12-47 59 0 35 10 4 2 110
Team Total % 57.0 % 40.6 % 77.8 %

Play Analysis

Points Off Turnovers
Team Total
Multnomah 0
Southwestern (AZ) 0
0
0
2nd Chance Points
Team Total
Multnomah 0
Southwestern (AZ) 0
0
0
Bench Points
Team Total
Multnomah 0
Southwestern (AZ) 0
0
0
Lead Gained By
Team Total
Multnomah 0
Southwestern (AZ) 0
0
0
Points in Paint
Team Total
Multnomah 0
Southwestern (AZ) 0
0
0
Fast Break Points
Team Total
Multnomah 0
Southwestern (AZ) 0
0
0
Score Tied By
Team Total
Multnomah 0
Southwestern (AZ) 0
0
0