Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

The Master's (74, ) vs Southwestern AZ (56, )

Box Score

Southwestern AZ logo
56
vs
74
The Master's logo
Team Score By Half
Team 1 2 Total F
SWAZ Southwestern AZ 27 29 56
Winner TMC The Master's 35 39 74

Southwestern AZ 56

Southwestern AZ 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Koch, A.J. * 20 3-9 1-4 6-6 2-3 5 3 0 4 0 0 13
12 12 Friend, Houston * 20 3-9 3-6 0-0 0-1 1 1 2 1 0 1 9
42 42 Irvine, John * 20 3-7 0-0 2-2 4-3 7 1 0 2 1 0 8
34 34 Stanton, Daniel * 0 3-9 1-5 1-1 2-5 7 3 1 3 0 0 8
24 24 Cole, Josh * 20 1-4 1-2 0-0 0-4 4 5 5 1 0 1 3
30 30 Suniga, Albert 40 2-5 2-4 2-2 0-1 1 1 0 3 0 0 8
10 10 Belt, Jeremy 20 1-3 1-2 0-0 0-1 1 2 1 1 0 0 3
41 41 Foreman, Kurt 20 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
32 32 Augustine, Jordan 0 0-2 0-1 1-2 0-0 0 2 1 1 0 0 1
40 40 Christopher, Christian 0 0-0 0-0 1-2 3-1 4 2 0 2 0 0 1
03 03 Hulse, Gary 20 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
50 50 Rivas, Ruben 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kreuter, Joey 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-49 9-24 13-15 12-20 32 21 11 18 1 2 56
Team Summary FG 3PT FT
Total 17-49 9-24 13-15
34.7 % 37.5 % 86.7 %
Column One Column Two Column Three

The Master's 74

The Master's 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 FUCA, Joey * 20 8-12 2-4 6-8 0-2 2 0 3 1 0 1 24
33 33 WELLS, Anthony * 40 5-10 1-4 2-2 1-4 5 3 4 2 1 1 13
32 32 BROWN, Paul * 20 5-5 0-0 0-0 0-3 3 4 0 0 2 1 10
05 05 DYER, Devin * 20 4-9 0-1 0-1 1-3 4 3 2 3 0 1 8
03 03 BIBBINS, Brandon * 40 1-3 1-2 0-2 0-2 2 0 1 0 0 0 3
14 14 CAMMON, Anthony 20 2-6 0-1 5-6 0-4 4 3 2 0 0 0 9
30 30 DODD, Ronnie 20 3-5 1-3 0-0 0-1 1 3 2 1 0 0 7
11 11 ROOT, Nick 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 HARRIS, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
24 24 LAFLEUR, Richard 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-50 5-15 13-19 2-19 21 16 15 7 3 5 74
Team Summary FG 3PT FT
Total 28-50 5-15 13-19
56.0 % 33.3 % 68.4 %
Column One Column Two Column Three

1st Half Box Score

Southwestern AZ 27

Southwestern AZ 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Koch, A.J. 20 1-5 0-2 0-0 1-2 3 2 0 1 0 0 2
12 12 Friend, Houston 20 0-3 0-1 0-0 0-0 0 0 1 1 0 1 0
42 42 Irvine, John 20 1-3 0-0 2-2 1-3 4 1 0 1 1 0 4
34 34 Stanton, Daniel 0 2-5 1-3 0-0 2-2 4 2 0 3 0 0 5
24 24 Cole, Josh 20 1-3 1-1 0-0 0-3 3 1 2 1 0 0 3
30 30 Suniga, Albert 20 2-2 2-2 2-2 0-1 1 1 0 2 0 0 8
10 10 Belt, Jeremy 0 1-2 1-2 0-0 0-1 1 1 1 0 0 0 3
41 41 Foreman, Kurt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Augustine, Jordan 0 0-2 0-1 1-2 0-0 0 0 1 0 0 0 1
40 40 Christopher, Christian 0 0-0 0-0 1-2 1-0 1 1 0 1 0 0 1
3 3 Hulse, Gary 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
50 50 Rivas, Ruben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kreuter, Joey 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (32.0 %) 8-25 (41.7 %) 5-12 (75.0 %) 6-8 6-12 18 9 6 10 1 1 27
Team Total % 32.0 % 41.7 % 75.0 %

The Master's 35

The Master's 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 FUCA, Joey 20 1-4 0-1 2-4 0-1 1 0 2 0 0 0 4
33 33 WELLS, Anthony 20 3-5 1-2 2-2 0-3 3 2 0 2 1 1 9
32 32 BROWN, Paul 0 3-3 0-0 0-0 0-1 1 2 0 0 2 0 6
5 5 DYER, Devin 20 3-7 0-1 0-1 1-1 2 1 1 2 0 1 6
3 3 BIBBINS, Brandon 20 1-2 1-2 0-0 0-2 2 0 0 0 0 0 3
14 14 CAMMON, Anthony 0 2-4 0-1 1-2 0-2 2 2 1 0 0 0 5
30 30 DODD, Ronnie 20 1-2 0-1 0-0 0-0 0 2 2 1 0 0 2
11 11 ROOT, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 HARRIS, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
24 24 LAFLEUR, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (51.9 %) 14-27 (25.0 %) 2-8 (55.6 %) 5-9 1-10 11 9 6 5 3 3 35
Team Total % 51.9 % 25.0 % 55.6 %

2nd Half Box Score

Southwestern AZ 29

Southwestern AZ 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Koch, A.J. 0 2-4 1-2 6-6 1-1 2 1 0 3 0 0 11
12 12 Friend, Houston 0 3-6 3-5 0-0 0-1 1 1 1 0 0 0 9
42 42 Irvine, John 0 2-4 0-0 0-0 3-0 3 0 0 1 0 0 4
34 34 Stanton, Daniel 0 1-4 0-2 1-1 0-3 3 1 1 0 0 0 3
24 24 Cole, Josh 0 0-1 0-1 0-0 0-1 1 4 3 0 0 1 0
30 30 Suniga, Albert 20 0-3 0-2 0-0 0-0 0 0 0 1 0 0 0
10 10 Belt, Jeremy 20 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
41 41 Foreman, Kurt 20 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
32 32 Augustine, Jordan 0 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
40 40 Christopher, Christian 0 0-0 0-0 0-0 2-1 3 1 0 1 0 0 0
3 3 Hulse, Gary 20 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
50 50 Rivas, Ruben 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kreuter, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.5 %) 9-24 (33.3 %) 4-12 (100.0 %) 7-7 6-8 14 12 5 8 0 1 29
Team Total % 37.5 % 33.3 % 100.0 %

The Master's 39

The Master's 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 FUCA, Joey 0 7-8 2-3 4-4 0-1 1 0 1 1 0 1 20
33 33 WELLS, Anthony 20 2-5 0-2 0-0 1-1 2 1 4 0 0 0 4
32 32 BROWN, Paul 20 2-2 0-0 0-0 0-2 2 2 0 0 0 1 4
5 5 DYER, Devin 0 1-2 0-0 0-0 0-2 2 2 1 1 0 0 2
3 3 BIBBINS, Brandon 20 0-1 0-0 0-2 0-0 0 0 1 0 0 0 0
14 14 CAMMON, Anthony 20 0-2 0-0 4-4 0-2 2 1 1 0 0 0 4
30 30 DODD, Ronnie 0 2-3 1-2 0-0 0-1 1 1 0 0 0 0 5
11 11 ROOT, Nick 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 HARRIS, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 LAFLEUR, Richard 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (60.9 %) 14-23 (42.9 %) 3-7 (80.0 %) 8-10 1-9 10 7 9 2 0 2 39
Team Total % 60.9 % 42.9 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Southwestern AZ 0
The Master's 0
0
0
2nd Chance Points
Team Total
Southwestern AZ 0
The Master's 0
0
0
Bench Points
Team Total
Southwestern AZ 0
The Master's 0
0
0
Lead Gained By
Team Total
Southwestern AZ 0
The Master's 0
0
0
Points in Paint
Team Total
Southwestern AZ 0
The Master's 0
0
0
Fast Break Points
Team Total
Southwestern AZ 0
The Master's 0
0
0
Score Tied By
Team Total
Southwestern AZ 0
The Master's 0
0
0