Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

La Sierra (75, 1-10) vs Arizona Christian (54, 1-10)

Box Score

Arizona Christian logo
54
vs
75
La Sierra logo
1-10
1-10
Team Score By Half
Team 1 2 Total F Records
ACU Arizona Christian 20 34 54 1-10
Winner LSU La Sierra 37 38 75 1-10

Arizona Christian 54

Arizona Christian 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Suniga, Albert * 25 6-13 1-5 5-6 0-3 3 0 0 4 0 1 18
14 14 Culbert, Jared * 27 3-9 0-1 5-6 1-2 3 4 0 4 1 2 11
24 24 Cole, Josh * 18 3-6 0-2 1-2 0-1 1 0 2 1 0 0 7
03 03 Friend, Houston * 24 1-5 1-4 0-0 0-1 1 0 0 0 0 0 3
20 20 Koch, A.J. * 17 1-6 0-3 0-0 0-0 0 1 1 3 0 0 2
13 13 James, D.J. 21 1-3 0-0 1-2 0-3 3 1 1 1 0 2 3
21 21 Crist, Tyler 13 1-4 1-2 0-0 1-2 3 1 1 1 0 0 3
12 12 Mirza, Naheer 11 1-2 1-1 0-0 0-0 0 0 1 0 0 0 3
31 31 St. Amand, Judah 23 1-6 0-5 0-1 1-1 2 2 0 2 0 2 2
44 44 Rivas, Ruben 7 0-1 0-0 2-2 0-1 1 1 0 1 0 0 2
10 10 Augustine, Jordan 14 0-2 0-0 0-0 2-4 6 2 1 4 1 2 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 18-57 4-23 14-19 6-21 27 12 7 21 2 9 54
Team Summary FG 3PT FT
Total 18-57 4-23 14-19
31.6 % 17.4 % 73.7 %
Column One Column Two Column Three

La Sierra 75

La Sierra 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 ZONKER, Joshua * 25 7-10 0-0 1-2 1-7 8 4 0 4 2 0 15
15 15 WOODS, Daveon * 29 5-12 0-0 3-4 2-4 6 1 4 5 0 2 13
11 11 ROBBINS, Miles * 30 5-7 1-3 0-0 0-2 2 1 8 4 0 2 11
23 23 PENN, Kenneth * 29 3-6 0-0 2-2 2-8 10 2 1 3 1 4 8
05 05 SHAW, Benneth * 25 3-6 1-2 1-1 2-4 6 1 3 2 0 2 8
42 42 WILLIAMS, DePaul 15 3-6 0-0 1-2 1-2 3 2 0 2 0 0 7
13 13 SNYDER, Aaron 19 3-8 0-2 0-0 1-2 3 0 0 2 0 0 6
24 24 KIEFER, Garrette 19 1-6 1-1 0-0 1-2 3 2 1 3 0 0 3
22 22 MORALES, Steven 3 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
31 31 GOLDSMITH, C.J. 3 0-1 0-0 2-2 0-1 1 0 1 1 0 0 2
30 30 MADDEN, Connor 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 31-64 3-8 10-13 13-35 48 15 18 26 3 10 75
Team Summary FG 3PT FT
Total 31-64 3-8 10-13
48.4 % 37.5 % 76.9 %
Column One Column Two Column Three

1st Half Box Score

Arizona Christian 20

Arizona Christian 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Suniga, Albert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Culbert, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cole, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Friend, Houston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Koch, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 James, D.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Crist, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mirza, Naheer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 St. Amand, Judah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rivas, Ruben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Augustine, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

La Sierra 37

La Sierra 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 ZONKER, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 WOODS, Daveon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 ROBBINS, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 SHAW, Benneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 PENN, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 WILLIAMS, DePaul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 SNYDER, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 KIEFER, Garrette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 MORALES, Steven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 GOLDSMITH, C.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 MADDEN, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Arizona Christian 34

Arizona Christian 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Suniga, Albert 25 6-13 1-5 5-6 0-3 3 0 0 4 0 1 18
14 14 Culbert, Jared 27 3-9 0-1 5-6 1-2 3 4 0 4 1 2 11
24 24 Cole, Josh 18 3-6 0-2 1-2 0-1 1 0 2 1 0 0 7
3 3 Friend, Houston 24 1-5 1-4 0-0 0-1 1 0 0 0 0 0 3
20 20 Koch, A.J. 17 1-6 0-3 0-0 0-0 0 1 1 3 0 0 2
13 13 James, D.J. 21 1-3 0-0 1-2 0-3 3 1 1 1 0 2 3
21 21 Crist, Tyler 13 1-4 1-2 0-0 1-2 3 1 1 1 0 0 3
12 12 Mirza, Naheer 11 1-2 1-1 0-0 0-0 0 0 1 0 0 0 3
31 31 St. Amand, Judah 23 1-6 0-5 0-1 1-1 2 2 0 2 0 2 2
44 44 Rivas, Ruben 7 0-1 0-0 2-2 0-1 1 1 0 1 0 0 2
10 10 Augustine, Jordan 14 0-2 0-0 0-0 2-4 6 2 1 4 1 2 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (31.6 %) 18-57 (17.4 %) 4-23 (73.7 %) 14-19 6-21 27 12 7 21 2 9 54
Team Total % 31.6 % 17.4 % 73.7 %

La Sierra 38

La Sierra 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 ZONKER, Joshua 25 7-10 0-0 1-2 1-7 8 4 0 4 2 0 15
15 15 WOODS, Daveon 29 5-12 0-0 3-4 2-4 6 1 4 5 0 2 13
11 11 ROBBINS, Miles 30 5-7 1-3 0-0 0-2 2 1 8 4 0 2 11
5 5 SHAW, Benneth 25 3-6 1-2 1-1 2-4 6 1 3 2 0 2 8
23 23 PENN, Kenneth 29 3-6 0-0 2-2 2-8 10 2 1 3 1 4 8
42 42 WILLIAMS, DePaul 15 3-6 0-0 1-2 1-2 3 2 0 2 0 0 7
13 13 SNYDER, Aaron 19 3-8 0-2 0-0 1-2 3 0 0 2 0 0 6
24 24 KIEFER, Garrette 19 1-6 1-1 0-0 1-2 3 2 1 3 0 0 3
22 22 MORALES, Steven 3 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
31 31 GOLDSMITH, C.J. 3 0-1 0-0 2-2 0-1 1 0 1 1 0 0 2
30 30 MADDEN, Connor 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (48.4 %) 31-64 (37.5 %) 3-8 (76.9 %) 10-13 13-35 48 15 18 26 3 10 75
Team Total % 48.4 % 37.5 % 76.9 %

Play Analysis

Points Off Turnovers
Team Total
Arizona Christian 0
La Sierra 0
0
0
2nd Chance Points
Team Total
Arizona Christian 0
La Sierra 0
0
0
Bench Points
Team Total
Arizona Christian 0
La Sierra 0
0
0
Lead Gained By
Team Total
Arizona Christian 0
La Sierra 0
0
0
Points in Paint
Team Total
Arizona Christian 0
La Sierra 0
0
0
Fast Break Points
Team Total
Arizona Christian 0
La Sierra 0
0
0
Score Tied By
Team Total
Arizona Christian 0
La Sierra 0
0
0