Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Arizona Christian (78, 1-8) vs Whittier (94, 4-2)

Box Score

Whittier logo
94
vs
78
Arizona Christian logo
4-2
1-8
Team Score By Half
Team 1 2 Total F Records
Winner WHC Whittier 49 45 94 4-2
ACU Arizona Christian 46 32 78 1-8

Whittier 94

Whittier 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 MENEZ, Drew * 22 6-8 2-4 8-11 3-4 7 3 0 1 1 0 22
30 30 EASTERMAN, Nathaniel * 24 8-16 0-0 3-4 1-5 6 1 2 0 2 3 19
35 35 PREER, Greg * 20 4-10 1-2 0-0 2-1 3 5 0 2 0 0 9
10 10 MEBANE, Willie * 26 1-6 0-1 2-2 1-4 5 2 2 2 0 2 4
23 23 JOHNSON, Kelly * 14 0-1 0-0 0-0 0-1 1 2 1 2 0 2 0
44 44 LANDRUM, Tyree 16 5-9 0-0 2-4 2-2 4 2 1 4 1 0 12
33 33 PORTER, Jacob 18 4-6 1-2 1-1 2-1 3 1 1 0 0 0 10
04 04 ALBRITTON, Kenny 15 3-4 3-4 0-0 0-2 2 2 3 2 0 0 9
22 22 THOMAS, Brandon 20 1-4 1-3 2-2 1-2 3 5 0 0 0 0 5
11 11 RAMOS, Jordan 11 1-3 0-1 0-0 1-2 3 1 3 1 0 1 2
25 25 HAGAN, Tyler 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 RODRIGUEZ, Bo 11 0-2 0-1 0-0 0-0 0 1 4 0 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-71 8-18 18-24 13-24 37 25 17 14 4 10 94
Team Summary FG 3PT FT
Total 34-71 8-18 18-24
47.9 % 44.4 % 75.0 %
Column One Column Two Column Three

Arizona Christian 78

Arizona Christian 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Cole, Josh * 28 3-5 1-1 11-13 0-2 2 3 4 3 0 3 18
03 03 Friend, Houston * 34 5-10 4-9 2-2 0-2 2 0 2 1 0 0 16
20 20 Koch, A.J. * 28 4-11 0-3 3-4 1-3 4 1 1 2 0 1 11
11 11 Suniga, Albert * 26 3-6 0-2 5-8 0-4 4 3 3 4 0 1 11
41 41 Cornelius, Daniel * 19 2-7 0-1 1-2 0-5 5 4 0 1 2 0 5
13 13 James, D.J. 19 3-5 0-0 2-3 1-2 3 2 1 5 0 1 8
14 14 Culbert, Jared 25 3-4 0-0 0-0 2-5 7 1 2 2 0 0 6
10 10 Augustine, Jordan 8 0-0 0-0 2-2 0-1 1 1 0 3 0 0 2
12 12 Mirza, Naheer 5 0-0 0-0 1-2 0-0 0 0 1 0 0 1 1
31 31 St. Amand, Judah 8 0-1 0-0 0-0 0-0 0 0 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 2 0 0 0
Totals - 200 23-49 5-16 27-36 6-26 32 15 15 25 2 7 78
Team Summary FG 3PT FT
Total 23-49 5-16 27-36
46.9 % 31.3 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

Whittier 49

Whittier 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 MENEZ, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 EASTERMAN, Nathaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 PREER, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 MEBANE, Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 JOHNSON, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 LANDRUM, Tyree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 PORTER, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 ALBRITTON, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 THOMAS, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 RAMOS, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 HAGAN, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 RODRIGUEZ, Bo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona Christian 46

Arizona Christian 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Cole, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Friend, Houston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Suniga, Albert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Koch, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Cornelius, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 James, D.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Culbert, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Augustine, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mirza, Naheer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 St. Amand, Judah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Whittier 45

Whittier 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 MENEZ, Drew 22 6-8 2-4 8-11 3-4 7 3 0 1 1 0 22
30 30 EASTERMAN, Nathaniel 24 8-16 0-0 3-4 1-5 6 1 2 0 2 3 19
35 35 PREER, Greg 20 4-10 1-2 0-0 2-1 3 5 0 2 0 0 9
10 10 MEBANE, Willie 26 1-6 0-1 2-2 1-4 5 2 2 2 0 2 4
23 23 JOHNSON, Kelly 14 0-1 0-0 0-0 0-1 1 2 1 2 0 2 0
44 44 LANDRUM, Tyree 16 5-9 0-0 2-4 2-2 4 2 1 4 1 0 12
33 33 PORTER, Jacob 18 4-6 1-2 1-1 2-1 3 1 1 0 0 0 10
4 4 ALBRITTON, Kenny 15 3-4 3-4 0-0 0-2 2 2 3 2 0 0 9
22 22 THOMAS, Brandon 20 1-4 1-3 2-2 1-2 3 5 0 0 0 0 5
11 11 RAMOS, Jordan 11 1-3 0-1 0-0 1-2 3 1 3 1 0 1 2
25 25 HAGAN, Tyler 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 RODRIGUEZ, Bo 11 0-2 0-1 0-0 0-0 0 1 4 0 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (47.9 %) 34-71 (44.4 %) 8-18 (75.0 %) 18-24 13-24 37 25 17 14 4 10 94
Team Total % 47.9 % 44.4 % 75.0 %

Arizona Christian 32

Arizona Christian 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Cole, Josh 28 3-5 1-1 11-13 0-2 2 3 4 3 0 3 18
3 3 Friend, Houston 34 5-10 4-9 2-2 0-2 2 0 2 1 0 0 16
11 11 Suniga, Albert 26 3-6 0-2 5-8 0-4 4 3 3 4 0 1 11
20 20 Koch, A.J. 28 4-11 0-3 3-4 1-3 4 1 1 2 0 1 11
41 41 Cornelius, Daniel 19 2-7 0-1 1-2 0-5 5 4 0 1 2 0 5
13 13 James, D.J. 19 3-5 0-0 2-3 1-2 3 2 1 5 0 1 8
14 14 Culbert, Jared 25 3-4 0-0 0-0 2-5 7 1 2 2 0 0 6
10 10 Augustine, Jordan 8 0-0 0-0 2-2 0-1 1 1 0 3 0 0 2
12 12 Mirza, Naheer 5 0-0 0-0 1-2 0-0 0 0 1 0 0 1 1
31 31 St. Amand, Judah 8 0-1 0-0 0-0 0-0 0 0 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 2 0 0 0
Totals 200 (46.9 %) 23-49 (31.3 %) 5-16 (75.0 %) 27-36 6-26 32 15 15 25 2 7 78
Team Total % 46.9 % 31.3 % 75.0 %

Play Analysis

Points Off Turnovers
Team Total
Whittier 0
Arizona Christian 0
0
0
2nd Chance Points
Team Total
Whittier 0
Arizona Christian 0
0
0
Bench Points
Team Total
Whittier 0
Arizona Christian 0
0
0
Lead Gained By
Team Total
Whittier 0
Arizona Christian 0
0
0
Points in Paint
Team Total
Whittier 0
Arizona Christian 0
0
0
Fast Break Points
Team Total
Whittier 0
Arizona Christian 0
0
0
Score Tied By
Team Total
Whittier 0
Arizona Christian 0
0
0