Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

William Woods (MO) (51, 0-1) vs Arizona Christian (91, 10-1)

Box Score

Arizona Christian logo
91
vs
51
William Woods (MO) logo
10-1
0-1
Team Score By Half
Team 1 2 Total F Records
Winner ACU Arizona Christian 36 55 91 10-1
WWU William Woods (MO) 22 29 51 0-1

Arizona Christian 91

Arizona Christian 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Bowers, Xander * 19 3-5 0-0 5-5 3-2 5 2 2 2 0 2 11
32 32 Wilson, Robby * 20 5-6 0-1 0-0 0-4 4 3 0 2 1 0 10
21 21 Goudeau, Darius * 17 3-6 2-4 2-3 6-5 11 2 0 1 0 1 10
01 01 Johnson, Angelo * 21 3-6 3-5 0-0 0-0 0 2 5 5 0 4 9
05 05 Kyle, De'Ron * 14 2-10 1-7 1-2 1-2 3 2 0 0 0 1 6
24 24 Davis, Bryce 15 3-7 0-0 4-8 1-3 4 3 0 1 0 0 10
14 14 Hayden, Paul 14 4-6 0-1 1-1 0-3 3 5 0 0 0 0 9
11 11 Fisher, Patrick 24 3-5 0-0 1-2 1-4 5 0 2 1 0 2 7
02 02 Gonzalez, Dominic 16 1-2 1-2 2-4 1-1 2 0 1 1 0 0 5
10 10 Williams, KeyVaughn 11 2-2 0-0 0-1 0-1 1 1 2 3 0 0 4
04 04 Carson, Cam 10 1-2 1-2 1-2 0-1 1 0 0 1 1 2 4
33 33 Walker, Travis 2 2-2 0-0 0-0 1-0 1 0 0 0 0 0 4
00 00 Daniels, Chris 5 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
23 23 Cooper, Xavier 10 0-2 0-2 0-0 0-1 1 2 2 3 0 1 0
30 30 Cleveland, Jamel 2 0-3 0-0 0-0 1-0 1 0 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 33-65 8-24 17-28 19-31 50 23 15 20 2 14 91
Team Summary FG 3PT FT
Total 33-65 8-24 17-28
50.8 % 33.3 % 60.7 %
Column One Column Two Column Three

William Woods (MO) 51

William Woods (MO) 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Nett, Andrew * 27 4-6 4-6 2-2 1-1 2 3 0 0 0 1 14
42 42 Fessler, Makenzie * 36 2-8 0-2 5-8 1-3 4 3 2 4 0 0 9
01 01 Yoggerst, Spencer * 20 2-8 0-3 4-4 1-2 3 2 0 3 0 0 8
22 22 Yohe, Darius * 16 1-4 0-0 3-4 0-1 1 4 0 3 1 1 5
35 35 Crutcher, Jared * 18 0-4 0-0 3-4 2-4 6 2 0 2 2 2 3
05 05 Nelson, Tyriel 24 4-13 0-3 1-1 0-1 1 3 3 2 0 2 9
15 15 Hodges, Ian 15 1-3 0-1 1-2 0-0 0 2 0 1 0 1 3
20 20 Robinson, Mike 15 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
02 02 Pitt, Dylan 12 0-0 0-0 0-0 0-1 1 1 0 1 0 2 0
10 10 Burgess, Matt 10 0-1 0-1 0-0 0-0 0 0 1 2 0 0 0
03 03 Randall, Jacob 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Gibson, William 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 14-48 4-17 19-25 5-15 20 20 6 23 3 9 51
Team Summary FG 3PT FT
Total 14-48 4-17 19-25
29.2 % 23.5 % 76.0 %
Column One Column Two Column Three

1st Half Box Score

Arizona Christian 36

Arizona Christian 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Bowers, Xander 19 3-5 0-0 5-5 3-2 5 2 2 2 0 2 11
32 32 Wilson, Robby 20 5-6 0-1 0-0 0-4 4 3 0 2 1 0 10
21 21 Goudeau, Darius 17 3-6 2-4 2-3 6-5 11 2 0 1 0 1 10
1 1 Johnson, Angelo 21 3-6 3-5 0-0 0-0 0 2 5 5 0 4 9
5 5 Kyle, De'Ron 14 2-10 1-7 1-2 1-2 3 2 0 0 0 1 6
24 24 Davis, Bryce 15 3-7 0-0 4-8 1-3 4 3 0 1 0 0 10
14 14 Hayden, Paul 14 4-6 0-1 1-1 0-3 3 5 0 0 0 0 9
11 11 Fisher, Patrick 24 3-5 0-0 1-2 1-4 5 0 2 1 0 2 7
2 2 Gonzalez, Dominic 16 1-2 1-2 2-4 1-1 2 0 1 1 0 0 5
10 10 Williams, KeyVaughn 11 2-2 0-0 0-1 0-1 1 1 2 3 0 0 4
4 4 Carson, Cam 10 1-2 1-2 1-2 0-1 1 0 0 1 1 2 4
33 33 Walker, Travis 2 2-2 0-0 0-0 1-0 1 0 0 0 0 0 4
0 0 Daniels, Chris 5 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
23 23 Cooper, Xavier 10 0-2 0-2 0-0 0-1 1 2 2 3 0 1 0
30 30 Cleveland, Jamel 2 0-3 0-0 0-0 1-0 1 0 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 200 (50.8 %) 33-65 (33.3 %) 8-24 (60.7 %) 17-28 19-31 50 23 15 20 2 14 91
Team Total % 50.8 % 33.3 % 60.7 %

William Woods (MO) 22

William Woods (MO) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Nett, Andrew 27 4-6 4-6 2-2 1-1 2 3 0 0 0 1 14
42 42 Fessler, Makenzie 36 2-8 0-2 5-8 1-3 4 3 2 4 0 0 9
1 1 Yoggerst, Spencer 20 2-8 0-3 4-4 1-2 3 2 0 3 0 0 8
22 22 Yohe, Darius 16 1-4 0-0 3-4 0-1 1 4 0 3 1 1 5
35 35 Crutcher, Jared 18 0-4 0-0 3-4 2-4 6 2 0 2 2 2 3
5 5 Nelson, Tyriel 24 4-13 0-3 1-1 0-1 1 3 3 2 0 2 9
15 15 Hodges, Ian 15 1-3 0-1 1-2 0-0 0 2 0 1 0 1 3
2 2 Pitt, Dylan 12 0-0 0-0 0-0 0-1 1 1 0 1 0 2 0
3 3 Randall, Jacob 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Burgess, Matt 10 0-1 0-1 0-0 0-0 0 0 1 2 0 0 0
20 20 Robinson, Mike 15 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
21 21 Gibson, William 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (29.2 %) 14-48 (23.5 %) 4-17 (76.0 %) 19-25 5-15 20 20 6 23 3 9 51
Team Total % 29.2 % 23.5 % 76.0 %

2nd Half Box Score

Arizona Christian 55

Arizona Christian 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Bowers, Xander 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wilson, Robby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Goudeau, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Johnson, Angelo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Kyle, De'Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Davis, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hayden, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fisher, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gonzalez, Dominic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Williams, KeyVaughn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carson, Cam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Walker, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Daniels, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cooper, Xavier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Cleveland, Jamel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William Woods (MO) 29

William Woods (MO) 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Nett, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Fessler, Makenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Yoggerst, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Yohe, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Crutcher, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Nelson, Tyriel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hodges, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Pitt, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Randall, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Burgess, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Robinson, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gibson, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arizona Christian 0
William Woods (MO) 0
0
0
2nd Chance Points
Team Total
Arizona Christian 0
William Woods (MO) 0
0
0
Bench Points
Team Total
Arizona Christian 0
William Woods (MO) 0
0
0
Lead Gained By
Team Total
Arizona Christian 0
William Woods (MO) 0
0
0
Points in Paint
Team Total
Arizona Christian 0
William Woods (MO) 0
0
0
Fast Break Points
Team Total
Arizona Christian 0
William Woods (MO) 0
0
0
Score Tied By
Team Total
Arizona Christian 0
William Woods (MO) 0
0
0