Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2023-24 Men's Basketball Cumulative Statistics

Team Stats (25-8, 10-4)

Overall Team Statistics
Statistic Arizona Christian Opponents
Scoring
Total Points 2752 2461
Points Per Game 83.4 74.6
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 983-1961 869-2046
FG: Percentage .501 .425
FG: Per Game 29.8 26.3
3PT: Made-Attempted 287-747 278-871
3PT: Percentage .384 .319
3PT: Per Game 8.7 8.4
FT: Made-Attempted 499-668 445-621
FT: Percentage .747 .717
FT: Per Game 15.1 13.5
Rebounding
Total 1212 1157
Per Game 36.7 35.1
Margin 1.7 --
Assists
Total 468 388
Per Game 14.2 11.8
Turnovers
Total 442 464
Per Game 13.4 14.1
Margin 0.7 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.7 14.5
Steals
Total 242 269
Per Game 7.3 8.2
Blocks
Total 103 103
Per Game 3.1 3.1
Attendance
Total 4384 2026
Per Game 16-274 8-253

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hudgens, Trent 32 32 955 29.8 177 313 .565 36 85 .424 88 107 .822 478 14.9 21 98 119 3.7 70 88 92 53 7
00 Flowers III, Dennis 33 33 1003 30.4 150 353 .425 60 149 .403 101 129 .783 461 14.0 28 116 144 4.4 54 102 70 43 6
14 Hayden, Paul 33 32 930 28.2 135 298 .453 60 161 .373 57 64 .891 387 11.7 21 93 114 3.5 98 20 39 27 4
44 Blackwell, Mikah 33 33 845 25.6 127 243 .523 15 45 .333 92 132 .697 361 10.9 52 150 202 6.1 89 38 50 24 28
08 Howell, Anthony 33 30 826 25.0 134 191 .702 0 0 .000 58 92 .630 326 9.9 54 114 168 5.1 70 86 69 16 11
02 Gonzalez, Dominic 33 0 584 17.7 78 176 .443 50 130 .385 33 44 .750 239 7.2 12 41 53 1.6 35 21 17 18 3
03 Wright, Lorenzo 33 0 485 14.7 68 138 .493 33 81 .407 17 22 .773 186 5.6 13 51 64 1.9 22 32 27 22 0
04 Berry III, James 9 0 112 12.4 12 37 .324 7 24 .292 13 14 .929 44 4.9 4 9 13 1.4 12 6 5 2 1
05 Molina, Tucker 30 1 544 18.1 49 96 .510 6 18 .333 29 43 .674 133 4.4 25 83 108 3.6 53 47 42 23 26
21 Garza, Anthony 22 4 214 9.7 29 52 .558 6 15 .400 5 6 .833 69 3.1 11 43 54 2.5 45 19 17 9 13
11 Kelley, Caleb 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
33 Young, Emery 14 0 87 6.2 10 24 .417 8 19 .421 3 4 .750 31 2.2 2 2 4 0.3 9 1 2 2 0
24 Buckley, Sam 15 0 67 4.5 7 21 .333 4 14 .286 1 2 .500 19 1.3 2 10 12 0.8 7 6 1 0 0
07 Monck, Tyson 6 0 29 4.8 3 8 .375 1 5 .200 1 2 .500 8 1.3 1 7 8 1.3 3 2 4 2 0
30 Maganga, Rick 4 0 12 3.0 2 3 .667 0 0 .000 0 3 .000 4 1.0 0 4 4 1.0 1 0 2 0 4
23 Carter-Hollinger, Derrius 5 0 11 2.2 1 4 .250 0 0 .000 0 2 .000 2 0.4 0 5 5 1.0 4 0 0 0 0
10 Paul, Alonzo 3 0 18 6.0 0 3 .000 0 0 .000 1 2 .500 1 0.3 1 3 4 1.3 1 0 2 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 79 136 4.1 0 0 3 0 0  
Total 33 6724 203.8 983 1961 .501 287 747 .384 499 668 .747 2752 83.39 304 908 1212 36.7 573 468 442 242 103
Opponents 33 6727 203.8 869 2046 .425 278 871 .319 445 621 .717 2461 74.58 379 778 1157 35.1 593 388 464 269 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hudgens, Trent 14 14 429 30.6 75 138 .543 18 39 .462 30 33 .909 198 14.1 8 50 58 4.1 25 36 2.6 40 25 2
00 Flowers III, Dennis 14 14 431 30.8 68 155 .439 33 70 .471 30 41 .732 199 14.2 7 51 58 4.1 22 38 2.7 31 18 3
08 Howell, Anthony 14 14 371 26.5 68 90 .756 0 0 .000 36 52 .692 172 12.3 18 51 69 4.9 24 34 2.4 33 5 4
14 Hayden, Paul 14 14 407 29.1 57 131 .435 21 71 .296 32 34 .941 167 11.9 8 39 47 3.4 42 9 0.6 16 10 1
44 Blackwell, Mikah 14 14 363 25.9 49 95 .516 5 21 .238 30 41 .732 133 9.5 19 58 77 5.5 46 15 1.1 22 11 5
02 Gonzalez, Dominic 14 0 251 17.9 35 74 .473 16 46 .348 17 23 .739 103 7.4 8 21 29 2.1 14 12 0.9 4 12 2
03 Wright, Lorenzo 14 0 195 13.9 28 56 .500 11 32 .344 15 17 .882 82 5.9 3 19 22 1.6 10 16 1.1 13 11 0
05 Molina, Tucker 12 0 225 18.8 23 36 .639 1 6 .167 10 16 .625 57 4.8 8 25 33 2.8 23 7 0.6 13 9 9
11 Kelley, Caleb 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Garza, Anthony 12 0 113 9.4 14 27 .519 4 9 .444 1 2 .500 33 2.8 4 28 32 2.7 22 9 0.8 14 6 8
23 Carter-Hollinger, Derrius 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 3 0 0.0 0 0 0
30 Maganga, Rick 2 0 5 2.5 1 2 .500 0 0 .000 0 2 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
07 Monck, Tyson 1 0 6 6.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 1 0 0
33 Young, Emery 5 0 40 8.0 3 11 .273 1 7 .143 2 2 1.000 9 1.8 1 1 2 0.4 4 0 0.0 1 1 0
24 Buckley, Sam 6 0 18 3.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 0.5 3 2 0.3 1 0 0
10 Paul, Alonzo 2 0 12 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 42 70 5.0 0 0 0.0 0 0 0  
Total 14 2874 205.3 423 824 .513 111 305 .364 204 265 .770 1161 82.93 112 395 507 36.2 239 178 12.7 191 109 34
Opponents 14 2877 205.5 359 876 .410 119 411 .290 192 255 .753 1029 73.50 163 327 490 35.0 257 175 12.5 200 111 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Flowers III, Dennis 33 33 1003 150 353 .425 60 149 .403 101 129 .783 461 14.0
01 Hudgens, Trent 32 32 955 177 313 .565 36 85 .424 88 107 .822 478 14.9
14 Hayden, Paul 33 32 930 135 298 .453 60 161 .373 57 64 .891 387 11.7
44 Blackwell, Mikah 33 33 845 127 243 .523 15 45 .333 92 132 .697 361 10.9
08 Howell, Anthony 33 30 826 134 191 .702 0 0 .000 58 92 .630 326 9.9
02 Gonzalez, Dominic 33 0 584 78 176 .443 50 130 .385 33 44 .750 239 7.2
03 Wright, Lorenzo 33 0 485 68 138 .493 33 81 .407 17 22 .773 186 5.6
05 Molina, Tucker 30 1 544 49 96 .510 6 18 .333 29 43 .674 133 4.4
04 Berry III, James 9 0 112 12 37 .324 7 24 .292 13 14 .929 44 4.9
21 Garza, Anthony 22 4 214 29 52 .558 6 15 .400 5 6 .833 69 3.1
11 Kelley, Caleb 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
33 Young, Emery 14 0 87 10 24 .417 8 19 .421 3 4 .750 31 2.2
24 Buckley, Sam 15 0 67 7 21 .333 4 14 .286 1 2 .500 19 1.3
30 Maganga, Rick 4 0 12 2 3 .667 0 0 .000 0 3 .000 4 1.0
07 Monck, Tyson 6 0 29 3 8 .375 1 5 .200 1 2 .500 8 1.3
23 Carter-Hollinger, Derrius 5 0 11 1 4 .250 0 0 .000 0 2 .000 2 0.4
10 Paul, Alonzo 3 0 18 0 3 .000 0 0 .000 1 2 .500 1 0.3
Total 33 6724 983 1961 .501 287 747 .384 499 668 .747 2752 83.39
Opponents 33 6727 869 2046 .425 278 871 .319 445 621 .717 2461 74.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Flowers III, Dennis 33 30.4 .425 .403 .783 0.8 3.5 4.4 3.1 1.3 0.2 14.0
01 Hudgens, Trent 32 29.8 .565 .424 .822 0.7 3.1 3.7 2.8 1.7 0.2 14.9
14 Hayden, Paul 33 28.2 .453 .373 .891 0.6 2.8 3.5 0.6 0.8 0.1 11.7
44 Blackwell, Mikah 33 25.6 .523 .333 .697 1.6 4.5 6.1 1.2 0.7 0.8 10.9
08 Howell, Anthony 33 25.0 .702 .000 .630 1.6 3.5 5.1 2.6 0.5 0.3 9.9
02 Gonzalez, Dominic 33 17.7 .443 .385 .750 0.4 1.2 1.6 0.6 0.5 0.1 7.2
03 Wright, Lorenzo 33 14.7 .493 .407 .773 0.4 1.5 1.9 1.0 0.7 0.0 5.6
05 Molina, Tucker 30 18.1 .510 .333 .674 0.8 2.8 3.6 1.6 0.8 0.9 4.4
04 Berry III, James 9 12.4 .324 .292 .929 0.4 1.0 1.4 0.7 0.2 0.1 4.9
21 Garza, Anthony 22 9.7 .558 .400 .833 0.5 2.0 2.5 0.9 0.4 0.6 3.1
11 Kelley, Caleb 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
33 Young, Emery 14 6.2 .417 .421 .750 0.1 0.1 0.3 0.1 0.1 0.0 2.2
24 Buckley, Sam 15 4.5 .333 .286 .500 0.1 0.7 0.8 0.4 0.0 0.0 1.3
30 Maganga, Rick 4 3.0 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 1.0
07 Monck, Tyson 6 4.8 .375 .200 .500 0.2 1.2 1.3 0.3 0.3 0.0 1.3
23 Carter-Hollinger, Derrius 5 2.2 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.4
10 Paul, Alonzo 3 6.0 .000 .000 .500 0.3 1.0 1.3 0.0 0.3 0.0 0.3
Total 33 203.8 .501 .384 .747 9.2 27.5 36.7 14.2 7.3 3.1 83.39
Opponents 33 203.8 .425 .319 .717 11.5 23.6 35.1 11.8 8.2 3.1 74.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rocky Mountain 11/03/23 88-84 W 31-69 .449 10-23 .435 16-24 .667 15 25 40 40.0 20 15 11 4 6 88 88.0
vs Carroll (MT) 11/04/23 87-63 W 35-62 .565 11-27 .407 6-8 .750 11 29 40 40.0 17 21 11 8 6 87 87.5
vs Eastern Oregon (OR) 11/10/23 104-98 W (OT) 36-64 .563 9-23 .391 23-28 .821 8 27 35 38.3 25 15 14 2 10 104 93.0
at Lewis-Clark State 11/11/23 81-70 W 27-47 .574 4-11 .364 23-30 .767 4 24 28 35.8 16 10 15 0 6 81 90.0
vs Bushnell (OR) 11/17/23 83-68 W 31-62 .500 11-24 .458 10-12 .833 5 32 37 36.0 16 21 12 11 11 83 88.6
vs Cumberland (TN) 11/24/23 103-60 W 38-68 .559 12-27 .444 15-22 .682 14 32 46 37.7 20 22 10 6 6 103 91.0
at Union (KY) 11/25/23 84-93 L 32-65 .492 8-24 .333 12-17 .706 13 19 32 36.9 19 15 13 4 6 84 90.0
vs Northern New Mexico 12/02/23 88-67 W 32-58 .552 20-33 .606 4-8 .500 11 22 33 36.4 9 24 13 1 7 88 89.8
vs Multnomah 12/07/23 65-76 L 23-68 .338 7-21 .333 12-15 .800 15 26 41 36.9 22 13 11 3 7 65 87.0
vs Montana Western 12/15/23 61-71 L 20-53 .377 9-25 .360 12-22 .545 8 29 37 36.9 20 11 16 3 7 61 84.4
at Montana State-Northern 12/16/23 92-67 W 34-63 .540 9-24 .375 15-20 .750 11 30 41 37.3 9 12 12 3 11 92 85.1
vs Providence (MT) 12/18/23 96-94 W (OT) 29-55 .527 17-28 .607 21-31 .677 7 22 29 36.6 14 21 17 3 8 96 86.0
vs Benedictine Mesa 12/21/23 77-73 W 24-54 .444 1-15 .067 28-35 .800 15 25 40 36.8 18 9 19 5 10 77 85.3
vs Park-Gilbert (AZ) 12/30/23 84-56 W 28-73 .384 12-42 .286 16-20 .800 13 36 49 37.7 20 19 8 5 8 84 85.2
at Menlo 01/04/24 68-64 W 24-46 .522 8-15 .533 12-15 .800 3 22 25 36.9 14 13 14 2 6 68 84.1
at Jessup University (CA) 01/06/24 72-84 L 25-59 .424 4-20 .200 18-23 .783 11 27 38 36.9 14 10 21 5 9 72 83.3
vs Life Pacific 01/11/24 88-61 W 31-56 .554 9-21 .429 17-26 .654 5 29 34 36.8 14 12 9 3 10 88 83.6
vs The Master's 01/13/24 76-75 W 27-54 .500 7-14 .500 15-23 .652 6 24 30 36.4 14 10 10 2 8 76 83.2
at OUAZ 01/20/24 81-84 L 35-67 .522 7-18 .389 4-5 .800 4 24 28 35.9 13 11 11 0 10 81 83.1
at Vanguard 01/25/24 63-49 W 28-58 .483 5-24 .208 2-4 .500 11 39 50 36.7 11 5 21 5 7 63 82.1
at Hope International 01/27/24 119-111 W (3 OT) 34-61 .557 9-25 .360 42-52 .808 8 35 43 37.0 27 13 17 2 5 119 83.8
vs Jessup University 02/01/24 80-91 L 31-64 .484 5-20 .250 13-16 .813 9 26 35 36.9 21 17 15 3 6 80 83.6
vs Menlo 02/03/24 98-72 W 39-65 .600 11-22 .500 9-11 .818 8 16 24 36.3 19 13 7 2 11 98 84.3
at The Master's 02/08/24 74-77 L 22-48 .458 5-23 .217 25-32 .781 9 27 36 36.3 20 7 13 2 7 74 83.8
at Life Pacific 02/10/24 82-47 W 33-63 .524 10-22 .455 6-9 .667 9 38 47 36.7 11 19 10 4 3 82 83.8
vs OUAZ 02/17/24 85-65 W 34-71 .479 8-24 .333 9-11 .818 12 28 40 36.8 20 17 11 1 11 85 83.8
vs Hope International 02/22/24 79-72 W 27-56 .482 10-32 .313 15-18 .833 12 29 41 37.0 26 14 17 2 7 79 83.6
vs Vanguard 02/24/24 96-77 W 33-56 .589 13-25 .520 17-20 .850 5 31 36 37.0 15 17 15 1 9 96 84.1
vs Jessup University (CA) 03/01/24 80-70 W 25-46 .543 7-17 .412 23-30 .767 6 23 29 36.7 17 8 16 1 8 80 83.9
vs The Master's 03/02/24 96-95 W 31-57 .544 8-19 .421 26-37 .703 9 23 32 36.5 22 9 9 1 3 96 84.3
vs Saint Katherine (CA) 03/15/24 76-74 W 31-63 .492 6-22 .273 8-11 .727 8 31 39 36.6 17 15 13 4 6 76 84.1
vs Huntington (IN) 03/16/24 73-69 W 24-47 .511 8-15 .533 17-23 .739 10 24 34 36.5 17 16 15 1 5 73 83.7
at Indiana Wesleyan 03/22/24 73-84 L 29-63 .460 7-22 .318 8-10 .800 9 34 43 36.7 16 14 16 4 2 73 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rocky Mountain 11/03/23 84-88 L 25-63 .397 12-29 .414 22-30 .733 17 29 46 46.0 17 13 15 8 10 84 84.0
Carroll (MT) 11/04/23 63-87 L 22-61 .361 7-23 .304 12-20 .600 16 18 34 40.0 14 8 13 3 6 63 73.5
Eastern Oregon (OR) 11/10/23 98-104 L (OT) 32-70 .457 10-27 .370 24-29 .828 12 22 34 38.0 23 16 13 1 7 98 81.7
Lewis-Clark State 11/11/23 70-81 L 25-51 .490 12-31 .387 8-16 .500 6 21 27 35.3 25 17 19 2 11 70 78.8
Bushnell (OR) 11/17/23 68-83 L 25-62 .403 9-25 .360 9-13 .692 9 27 36 35.4 15 10 15 5 9 68 76.6
Cumberland (TN) 11/24/23 60-103 L 20-60 .333 1-14 .071 19-29 .655 13 20 33 35.0 19 4 12 4 6 60 73.8
Union (KY) 11/25/23 93-84 W 34-64 .531 15-31 .484 10-14 .714 15 24 39 35.6 17 13 15 5 9 93 76.6
Northern New Mexico 12/02/23 67-88 L 30-63 .476 5-16 .313 2-4 .500 12 17 29 34.8 11 12 13 4 10 67 75.4
Multnomah 12/07/23 76-65 W 27-56 .482 9-22 .409 13-23 .565 12 30 42 35.6 15 11 15 8 6 76 75.4
Montana Western 12/15/23 71-61 W 23-54 .426 10-25 .400 15-19 .789 5 31 36 35.6 18 11 12 2 8 71 75.0
Montana State-Northern 12/16/23 67-92 L 25-61 .410 7-28 .250 10-13 .769 8 20 28 34.9 14 14 16 4 7 67 74.3
Providence (MT) 12/18/23 94-96 L (OT) 32-71 .451 14-33 .424 16-20 .800 19 23 42 35.5 19 20 17 2 13 94 75.9
Benedictine Mesa 12/21/23 73-77 L 27-60 .450 7-18 .389 12-16 .750 11 20 31 35.2 23 8 20 4 13 73 75.7
Park-Gilbert (AZ) 12/30/23 56-84 L 20-62 .323 4-19 .211 12-18 .667 10 35 45 35.9 18 7 16 2 4 56 74.3
Menlo 01/04/24 64-68 L 24-60 .400 5-23 .217 11-16 .688 19 21 40 36.1 17 12 15 2 5 64 73.6
Jessup University (CA) 01/06/24 84-72 W 28-64 .438 14-31 .452 14-17 .824 10 25 35 36.1 22 22 17 2 11 84 74.3
Life Pacific 01/11/24 61-88 L 23-66 .348 8-32 .250 7-11 .636 17 24 41 36.4 21 8 19 1 6 61 73.5
The Master's 01/13/24 75-76 L 29-64 .453 11-34 .324 6-9 .667 14 28 42 36.7 19 10 18 3 3 75 73.6
OUAZ 01/20/24 84-81 W 31-60 .517 10-28 .357 12-14 .857 7 28 35 36.6 9 19 18 2 10 84 74.1
Vanguard 01/25/24 49-63 L 20-65 .308 7-31 .226 2-3 .667 6 19 25 36.0 11 7 10 1 14 49 72.9
Hope International 01/27/24 111-119 L (3 OT) 35-79 .443 9-33 .273 32-37 .865 13 23 36 36.0 37 18 13 3 11 111 74.7
Jessup University 02/01/24 91-80 W 30-60 .500 16-38 .421 15-23 .652 10 27 37 36.0 19 16 15 7 7 91 75.4
Menlo 02/03/24 72-98 L 25-55 .455 4-21 .190 18-22 .818 15 20 35 36.0 16 7 20 0 4 72 75.3
The Master's 02/08/24 77-74 W 24-55 .436 9-23 .391 20-30 .667 10 22 32 35.8 22 17 11 3 8 77 75.3
Life Pacific 02/10/24 47-82 L 19-66 .288 5-34 .147 4-8 .500 11 24 35 35.8 12 9 8 3 8 47 74.2
OUAZ 02/17/24 65-85 L 24-57 .421 7-27 .259 10-16 .625 9 26 35 35.8 12 12 17 3 7 65 73.8
Hope International 02/22/24 72-79 L 18-55 .327 2-19 .105 34-38 .895 9 20 29 35.5 20 5 8 1 7 72 73.8
Vanguard 02/24/24 77-96 L 29-70 .414 12-37 .324 7-11 .636 13 20 33 35.4 20 13 11 3 10 77 73.9
Jessup University (CA) 03/01/24 70-80 L 28-60 .467 9-28 .321 5-13 .385 12 20 32 35.3 19 12 16 3 9 70 73.8
The Master's 03/02/24 95-96 L 30-61 .492 10-28 .357 25-32 .781 10 25 35 35.3 25 8 9 2 6 95 74.5
Saint Katherine (CA) 03/15/24 74-76 L 28-62 .452 7-22 .318 11-21 .524 9 27 36 35.3 16 9 12 2 9 74 74.5
Huntington (IN) 03/16/24 69-73 L 26-61 .426 6-18 .333 11-14 .786 13 16 29 35.1 19 8 11 2 5 69 74.3
Indiana Wesleyan 03/22/24 84-73 W 31-68 .456 5-23 .217 17-22 .773 7 26 33 35.1 9 12 5 6 10 84 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rocky Mountain 11/03/23 88-84 4 31-69/25-63 .449/.397 10-23/12-29 .435/.414 16-24/22-30 .667-.733 40/46 -6 15/13 11/15 4/8 6/10 20/17
Carroll (MT) 11/04/23 87-63 24 35-62/22-61 .565/.361 11-27/7-23 .407/.304 6-8/12-20 .750-.600 40/34 6 21/8 11/13 8/3 6/6 17/14
Eastern Oregon (OR) 11/10/23 104-98 6 36-64/32-70 .563/.457 9-23/10-27 .391/.370 23-28/24-29 .821-.828 35/34 1 15/16 14/13 2/1 10/7 25/23
Lewis-Clark State 11/11/23 81-70 11 27-47/25-51 .574/.490 4-11/12-31 .364/.387 23-30/8-16 .767-.500 28/27 1 10/17 15/19 0/2 6/11 16/25
Bushnell (OR) 11/17/23 83-68 15 31-62/25-62 .500/.403 11-24/9-25 .458/.360 10-12/9-13 .833-.692 37/36 1 21/10 12/15 11/5 11/9 16/15
Cumberland (TN) 11/24/23 103-60 43 38-68/20-60 .559/.333 12-27/1-14 .444/.071 15-22/19-29 .682-.655 46/33 13 22/4 10/12 6/4 6/6 20/19
Union (KY) 11/25/23 84-93 -9 32-65/34-64 .492/.531 8-24/15-31 .333/.484 12-17/10-14 .706-.714 32/39 -7 15/13 13/15 4/5 6/9 19/17
Northern New Mexico 12/02/23 88-67 21 32-58/30-63 .552/.476 20-33/5-16 .606/.313 4-8/2-4 .500-.500 33/29 4 24/12 13/13 1/4 7/10 9/11
Multnomah 12/07/23 65-76 -11 23-68/27-56 .338/.482 7-21/9-22 .333/.409 12-15/13-23 .800-.565 41/42 -1 13/11 11/15 3/8 7/6 22/15
Montana Western 12/15/23 61-71 -10 20-53/23-54 .377/.426 9-25/10-25 .360/.400 12-22/15-19 .545-.789 37/36 1 11/11 16/12 3/2 7/8 20/18
Montana State-Northern 12/16/23 92-67 25 34-63/25-61 .540/.410 9-24/7-28 .375/.250 15-20/10-13 .750-.769 41/28 13 12/14 12/16 3/4 11/7 9/14
Providence (MT) 12/18/23 96-94 2 29-55/32-71 .527/.451 17-28/14-33 .607/.424 21-31/16-20 .677-.800 29/42 -13 21/20 17/17 3/2 8/13 14/19
Benedictine Mesa 12/21/23 77-73 4 24-54/27-60 .444/.450 1-15/7-18 .067/.389 28-35/12-16 .800-.750 40/31 9 9/8 19/20 5/4 10/13 18/23
Park-Gilbert (AZ) 12/30/23 84-56 28 28-73/20-62 .384/.323 12-42/4-19 .286/.211 16-20/12-18 .800-.667 49/45 4 19/7 8/16 5/2 8/4 20/18
Menlo 01/04/24 68-64 4 24-46/24-60 .522/.400 8-15/5-23 .533/.217 12-15/11-16 .800-.688 25/40 -15 13/12 14/15 2/2 6/5 14/17
Jessup University (CA) 01/06/24 72-84 -12 25-59/28-64 .424/.438 4-20/14-31 .200/.452 18-23/14-17 .783-.824 38/35 3 10/22 21/17 5/2 9/11 14/22
Life Pacific 01/11/24 88-61 27 31-56/23-66 .554/.348 9-21/8-32 .429/.250 17-26/7-11 .654-.636 34/41 -7 12/8 9/19 3/1 10/6 14/21
The Master's 01/13/24 76-75 1 27-54/29-64 .500/.453 7-14/11-34 .500/.324 15-23/6-9 .652-.667 30/42 -12 10/10 10/18 2/3 8/3 14/19
OUAZ 01/20/24 81-84 -3 35-67/31-60 .522/.517 7-18/10-28 .389/.357 4-5/12-14 .800-.857 28/35 -7 11/19 11/18 0/2 10/10 13/9
Vanguard 01/25/24 63-49 14 28-58/20-65 .483/.308 5-24/7-31 .208/.226 2-4/2-3 .500-.667 50/25 25 5/7 21/10 5/1 7/14 11/11
Hope International 01/27/24 119-111 8 34-61/35-79 .557/.443 9-25/9-33 .360/.273 42-52/32-37 .808-.865 43/36 7 13/18 17/13 2/3 5/11 27/37
Jessup University 02/01/24 80-91 -11 31-64/30-60 .484/.500 5-20/16-38 .250/.421 13-16/15-23 .813-.652 35/37 -2 17/16 15/15 3/7 6/7 21/19
Menlo 02/03/24 98-72 26 39-65/25-55 .600/.455 11-22/4-21 .500/.190 9-11/18-22 .818-.818 24/35 -11 13/7 7/20 2/0 11/4 19/16
The Master's 02/08/24 74-77 -3 22-48/24-55 .458/.436 5-23/9-23 .217/.391 25-32/20-30 .781-.667 36/32 4 7/17 13/11 2/3 7/8 20/22
Life Pacific 02/10/24 82-47 35 33-63/19-66 .524/.288 10-22/5-34 .455/.147 6-9/4-8 .667-.500 47/35 12 19/9 10/8 4/3 3/8 11/12
OUAZ 02/17/24 85-65 20 34-71/24-57 .479/.421 8-24/7-27 .333/.259 9-11/10-16 .818-.625 40/35 5 17/12 11/17 1/3 11/7 20/12
Hope International 02/22/24 79-72 7 27-56/18-55 .482/.327 10-32/2-19 .313/.105 15-18/34-38 .833-.895 41/29 12 14/5 17/8 2/1 7/7 26/20
Vanguard 02/24/24 96-77 19 33-56/29-70 .589/.414 13-25/12-37 .520/.324 17-20/7-11 .850-.636 36/33 3 17/13 15/11 1/3 9/10 15/20
Jessup University (CA) 03/01/24 80-70 10 25-46/28-60 .543/.467 7-17/9-28 .412/.321 23-30/5-13 .767-.385 29/32 -3 8/12 16/16 1/3 8/9 17/19
The Master's 03/02/24 96-95 1 31-57/30-61 .544/.492 8-19/10-28 .421/.357 26-37/25-32 .703-.781 32/35 -3 9/8 9/9 1/2 3/6 22/25
Saint Katherine (CA) 03/15/24 76-74 2 31-63/28-62 .492/.452 6-22/7-22 .273/.318 8-11/11-21 .727-.524 39/36 3 15/9 13/12 4/2 6/9 17/16
Huntington (IN) 03/16/24 73-69 4 24-47/26-61 .511/.426 8-15/6-18 .533/.333 17-23/11-14 .739-.786 34/29 5 16/8 15/11 1/2 5/5 17/19
Indiana Wesleyan 03/22/24 73-84 -11 29-63/31-68 .460/.456 7-22/5-23 .318/.217 8-10/17-22 .800-.773 43/33 10 14/12 16/5 4/6 2/10 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Hope International (01/27/24)
FIELD GOALS MADE 39 Menlo (02/03/24)
FIELD GOAL ATTEMPTS 73 Park-Gilbert (AZ) (12/30/23)
3 PT FIELD GOALS MADE 20 Northern New Mexico (12/02/23)
3 PT FG ATTEMPTS 42 Park-Gilbert (AZ) (12/30/23)
FREE THROWS MADE 42 Hope International (01/27/24)
FREE THROW ATTEMPTS 52 Hope International (01/27/24)
REBOUNDS 50 Vanguard (01/25/24)
ASSISTS 24 Northern New Mexico (12/02/23)
STEALS 11 Bushnell (OR) (11/17/23); Menlo (02/03/24); OUAZ (02/17/24); Montana State-Northern (12/16/23)
BLOCKED SHOTS 11 Bushnell (OR) (11/17/23)
TURNOVERS 21 Jessup University (CA) (01/06/24); Vanguard (01/25/24)
FOULS 27 Hope International (01/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Paul Hayden Hope International (01/27/24)
FIELD GOALS MADE 10 Paul Hayden; Trent Hudgens Northern New Mexico (12/02/23); Jessup University (02/01/24); Hope International (01/27/24)
FIELD GOAL ATTEMPTS 21 Trent Hudgens Multnomah (12/07/23)
3 PT FIELD GOALS MADE 7 Paul Hayden; Dominic Gonzalez Northern New Mexico (12/02/23); Providence (MT) (12/18/23)
3 PT FG ATTEMPTS 10 Dominic Gonzalez; Paul Hayden Park-Gilbert (AZ) (12/30/23); Hope International (01/27/24)
FREE THROWS MADE 10 Dennis Flowers III; Mikah Blackwell Eastern Oregon (OR) (11/10/23); The Master's (03/02/24)
