Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

North Dakota State University (2-2)-VS-Arizona Christian (0-5)

Box Score

North Dakota State University logo
9
vs
Arizona Christian logo
8

North Dakota State University (2-2)
-VS-
Arizona Christian (0-5)

Team Score By Period
Team F Total
Winner North Dakota State University 1 0 4 3 9
Arizona Christian 3 0 1 4 8
NDSU
Sutton Bruggeman (3); Cooper Reece (2); Owen Lange (1); Cooper Cebulla (1); Sebastian Baldwin (1); Mason Anderson (1)
ACU
Waddell, Gavin (3); Brown, Carson (2); Watters, Tristan (2); Haigh, Kellen (1)
Date:
2/15/2026
Start:
7:00 PM
Time:
2:30
Location:
Aurora, CO
Stadium:
Cherokee Trail HS
Officials:
Natalie Lopez
VIEW
Match History vs North Dakota State University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NDSU ACU
NDSU 1st 00:00 Owen Lange (1) Mason Anderson 1 0
ACU 1st 00:00 Carson Brown (1) Gavin Waddell 1 1
ACU 1st 00:00 Gavin Waddell (1) Unassisted 1 2
ACU 1st 00:00 Tristan Watters (1) Unassisted 1 3
NDSU 3rd 00:00 Sebastian Baldwin (1) Owen Lange 2 3
NDSU 3rd 00:00 Mason Anderson (1) Unassisted 3 3
NDSU 3rd 00:00 Sutton Bruggeman (1) Unassisted 4 3
NDSU 3rd 00:00 Sutton Bruggeman (1) Unassisted 5 3
ACU 3rd 00:00 Carson Brown (1) Kale Parthen 5 4
NDSU 4th 00:00 Sutton Bruggeman (1) Unassisted 6 4
NDSU 4th 00:00 Cooper Reece (1) Sutton Bruggeman 7 4
NDSU 4th 00:00 Cooper Reece (1) Unassisted 8 4
ACU 4th 00:00 Kellen Haigh (1) Unassisted 8 5
ACU 4th 00:00 Tristan Watters (1) Gavin Waddell 8 6
ACU 4th 00:00 Gavin Waddell (1) Unassisted 8 7
ACU 4th 00:00 Gavin Waddell (1) Unassisted 8 8
NDSU 5th 00:00 Cooper Cebulla (1) Unassisted 9 8

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
North Dakota State University 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Shots On Goal
North Dakota State University 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Saves
North Dakota State University 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Turnovers
North Dakota State University 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Clears
North Dakota State University 0-0 0-0 0-0 0-0 0-0
Arizona Christian 0-0 0-0 0-0 0-0 0-0
Ground Balls
North Dakota State University 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Face Offs
North Dakota State University 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Extra Man Opportunities
North Dakota State University 0-0 0-0 0-0 0-0 0-0
Arizona Christian 0-0 0-0 0-0 0-0 0-0

Individual Statistics

North Dakota State University 9

North Dakota State University 9
Pos # Player G A P SH SOG GB TO CT FO PEN
A 3 Owen Lange 1 1 2 0 0 0 0 0 - -
D 5 Karson Thissen 0 0 0 0 0 0 0 0 - -
MF 7 Cooper Cebulla 1 0 1 0 0 0 0 0 - -
G 8 Logan Kolehmainen 0 0 0 0 0 0 0 0 - -
SSDM 9 Miles Poppelman 0 0 0 0 0 0 0 0 - -
MF 15 Sutton Bruggeman 3 1 4 0 0 0 0 0 - -
MF 16 Cooper Reece 2 0 2 0 0 0 0 0 - -
A 23 Sebastian Baldwin 1 0 1 0 0 0 0 0 - -
D 32 Ethan Skott 0 0 0 0 0 0 0 0 - -
A 50 Mason Anderson 1 1 2 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 9 3 12 0 0 0 0 0 0-0 0-00:00

Arizona Christian 8

Arizona Christian 8
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Haigh, Kellen 1 0 1 2 0 0 0 0 - -
1 Hale, Luke 0 0 0 0 0 0 0 0 - -
2 Parthen, Kale 0 1 1 0 0 5 0 0 11-19 -
4 Bundy, Ian 0 0 0 1 0 0 0 0 - -
5 Natzic, Noah 0 0 0 0 0 1 0 0 - -
6 Sanchez-Aldana, Andrew 0 0 0 0 0 2 0 0 - -
7 Lycett, Matt 0 0 0 0 0 0 0 0 - -
8 Jensen, Connor 0 0 0 0 0 0 0 0 - -
10 Lennon, Morgan 0 0 0 0 0 0 0 0 - -
11 Brown, Carson 2 0 2 5 0 2 0 0 - -
12 Tkachyk, Brodey 0 0 0 1 0 4 0 0 - -
13 Griffin, John 0 0 0 0 0 1 0 0 - -
14 Malone, Logan 0 0 0 0 0 6 0 0 - -
16 Farlett, Denver 0 0 0 0 0 0 0 0 - -
21 Smith, Blake 0 0 0 1 0 0 0 0 - -
22 Leonard, Ryan 0 0 0 0 0 8 0 0 - -
26 Waddell, Gavin 3 2 5 6 0 1 0 0 - -
28 Watters, Tristan 2 0 2 2 0 0 0 0 - -
29 Hale, Gavin 0 0 0 0 0 0 0 0 - -
54 Musser, Cody 0 0 0 0 0 0 0 0 - -
99 Wegner, Hayden 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 8 3 11 18 0 30 0 0 11-19 0-00:00

Goalkeeping Statistics

NDSU - Goalkeeping
# Player Minutes GA Saves Dec
8 Logan Kolehmainen 0:00 8 7 W
Totals 8 7
ACU - Goalkeeping
# Player Minutes GA Saves Dec
29 Hale, Gavin 0:00 9 16 L
Totals 9 16

Play By Play