Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Santa Barbara City College (5-1)-VS-Arizona Christian (4-8)

Box Score

Santa Barbara City College logo
9
vs
Arizona Christian logo
13

Santa Barbara City College (5-1)
-VS-
Arizona Christian (4-8)

Team Score By Period
Team F Total
Santa Barbara City College 4 0 3 2 9
Winner Arizona Christian 2 5 3 3 13
SBCC
Teagan Cleary (3); Chase Pacenta (2); Wyatt Anderson (1); Jakob Lawyer (1); Max Pearson (1); Nolan Ewing (1)
ACU
Haigh, Kellen (3); Brown, Carson (2); Smith, Blake (2); Waddell, Gavin (2); Bundy, Ian (1); Malone, Logan (1); Leonard, Ryan (1); Wegner, Hayden (1)
Date:
3/31/2026
Start:
4:00 PM
Time:
2:00
Attendance:
72
Location:
Glendale, AZ
Stadium:
ACU Lacrosse Field
Officials:
Natalie Lopez
VIEW
Match History vs Santa Barbara City College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SBCC ACU
SBCC 1st 00:00 Chase Pacenta (1) Unassisted 1 0
SBCC 1st 00:00 Teagan Cleary (1) Unassisted 2 0
SBCC 1st 00:00 Jakob Lawyer (1) Unassisted 3 0
SBCC 1st 00:00 Nolan Ewing (1) Chase Pacenta 4 0
ACU 1st 00:00 Logan Malone (1) Unassisted 4 1
ACU 1st 00:00 Kellen Haigh (1) Unassisted 4 2
ACU 2nd 00:00 Ian Bundy (1) Unassisted 4 3
ACU 2nd 00:00 Kellen Haigh (1) Unassisted 4 4
ACU 2nd 00:00 Hayden Wegner (1) Blake Smith 4 5
ACU 2nd 00:00 Gavin Waddell (1) Carson Brown 4 6
ACU 2nd 00:00 Blake Smith (1) Unassisted 4 7
SBCC 3rd 00:00 Chase Pacenta (1) Unassisted 5 7
SBCC 3rd 00:00 Teagan Cleary (1) Unassisted 6 7
SBCC 3rd 00:00 Max Pearson (1) Unassisted 7 7
ACU 3rd 00:00 Carson Brown (1) Gavin Waddell 7 8
ACU 3rd 00:00 Kellen Haigh (1) Unassisted 7 9
ACU 3rd 00:00 Gavin Waddell (1) Blake Smith 7 10
SBCC 4th 00:00 Teagan Cleary (1) Unassisted 8 10
SBCC 4th 00:00 Wyatt Anderson (1) Unassisted 9 10
ACU 4th 00:00 Carson Brown (1) Kale Parthen 9 11
ACU 4th 00:00 Ryan Leonard (1) Unassisted 9 12
ACU 4th 00:00 Blake Smith (1) Carson Brown 9 13

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Santa Barbara City College 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Shots On Goal
Santa Barbara City College 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Saves
Santa Barbara City College 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Turnovers
Santa Barbara City College 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Clears
Santa Barbara City College 0-0 0-0 0-0 0-0 0-0
Arizona Christian 0-0 0-0 0-0 0-0 0-0
Ground Balls
Santa Barbara City College 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Face Offs
Santa Barbara City College 0 0 0 0 0
Arizona Christian 0 0 0 0 0
Extra Man Opportunities
Santa Barbara City College 0-0 0-0 0-0 0-0 0-0
Arizona Christian 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Santa Barbara City College 9

Santa Barbara City College 9
Pos # Player G A P SH SOG GB TO CT FO PEN
D 6 Wyatt Anderson 1 0 1 0 0 0 0 0 - -
A 9 Jakob Lawyer 1 0 1 0 0 0 0 0 - -
G 13 Elliot Mathieson 0 0 0 0 0 0 0 0 - -
G 14 Charlie Laing 0 0 0 0 0 0 0 0 - -
MF 16 Max Pearson 1 0 1 0 0 0 0 0 - -
MF 21 Teagan Cleary 3 0 3 0 0 0 0 0 - -
A 24 Jackson George 0 0 0 0 0 0 0 0 - -
A 44 Nolan Ewing 1 0 1 0 0 0 0 0 - -
A 99 Chase Pacenta 2 1 3 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 9 1 10 0 0 0 0 0 0-0 0-00:00

Arizona Christian 13

Arizona Christian 13
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Haigh, Kellen 3 0 3 3 0 0 0 0 - -
1 Hale, Luke 0 0 0 0 0 0 0 0 - -
2 Parthen, Kale 0 1 1 0 0 7 0 0 17-21 -
4 Bundy, Ian 1 0 1 0 0 0 2 0 - -
5 Natzic, Noah 0 0 0 0 0 2 0 0 - -
6 Sanchez-Aldana, Andrew 0 0 0 0 0 3 1 0 - -
7 Lycett, Matt 0 0 0 2 0 0 1 0 - -
8 Jensen, Connor 0 0 0 0 0 0 0 0 - -
10 Lennon, Morgan 0 0 0 0 0 0 0 0 - -
11 Brown, Carson 2 2 4 3 0 2 5 1 - -
12 Tkachyk, Brodey 0 0 0 0 0 2 1 2 - -
13 Griffin, John 0 0 0 0 0 2 1 1 - -
14 Malone, Logan 1 0 1 0 0 1 0 0 - -
16 Farlett, Denver 0 0 0 1 0 0 0 0 - -
21 Smith, Blake 2 2 4 2 0 3 5 0 - -
22 Leonard, Ryan 1 0 1 0 0 3 1 0 - -
26 Waddell, Gavin 2 1 3 5 0 3 4 1 - -
28 Watters, Tristan 0 0 0 9 0 1 2 0 - -
29 Hale, Gavin 0 0 0 0 0 2 1 0 - -
34 Wilkins, Owen 0 0 0 0 0 0 0 0 - -
54 Musser, Cody 0 0 0 0 0 1 0 4 - -
99 Wegner, Hayden 1 0 1 6 0 0 1 4 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 13 6 19 31 0 32 25 13 17-21 0-00:00

Goalkeeping Statistics

SBCC - Goalkeeping
# Player Minutes GA Saves Dec
13 Elliot Mathieson 0:00 6 6
Totals 6 6
ACU - Goalkeeping
# Player Minutes GA Saves Dec
29 Hale, Gavin 0:00 9 14 W
Totals 9 14

Play By Play