Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2026 Men's Soccer Cumulative Statistics

Team (8-7-4, 7-4-2)

Overall Team Statistics
Statistic Arizona Christian Opponents
Shots
Goals 37 24
Goals Per Game 1.95 1.26
Shots 264 306
Shots Per Game 13.9 16.1
Shots Percentage 0.140 0.078
Shots On Goal 119-264 99-306
Shots On Goal Percentage 0.451 0.324
Penalties
Yellow Cards 41 48
Red Cards 2 2
Miscellaneous
Assists 29 17
Saves 75 82
Fouls 243 247
Corner Kicks 94 108
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Garcia, Jose 19 19 1356 10 7 27 47 0.213 27 0.574 2-0 3 3-3
25 Tchiakpe, Nathan 15 9 849 7 4 18 20 0.350 12 0.600 1-0 3 0-0
26 Anderson, Caleb 18 2 839 6 0 12 32 0.188 14 0.438 4-1 1 0-0
9 Aranda, Raul 16 11 916 5 2 12 40 0.125 20 0.500 5-0 0 0-0
17 Meade, Elijah 13 10 581 4 0 8 18 0.222 13 0.722 3-0 1 0-0
6 Johnson, Logan 15 13 961 0 5 5 11 0.000 3 0.273 4-0 0 0-0
19 Kopalyan, Sammy 19 10 941 2 1 5 15 0.133 5 0.333 1-0 0 0-0
3 Williams, Nikarro 19 19 1478 1 2 4 6 0.167 3 0.500 4-0 0 0-0
7 Flanagan, Josh 18 8 738 0 3 3 13 0.000 3 0.231 1-0 0 0-0
4 Cortez, Willy 17 15 1341 0 2 2 11 0.000 3 0.273 1-0 0 0-0
18 Menolascina, Alexander 19 19 1710 1 0 2 18 0.056 6 0.333 3-0 0 0-0
5 Underwood, Jake 19 19 1710 1 0 2 2 0.500 2 1.000 1-0 0 0-0
13 Arter, Noah 17 0 436 0 1 1 6 0.000 3 0.500 1-0 0 0-0
22 Delgado, Alexander 18 13 1148 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Topete, Andres 15 4 709 0 1 1 5 0.000 1 0.200 1-0 0 0-0
31 Angulo, Jovani 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Blanco, Isaac 9 9 504 0 0 0 9 0.000 2 0.222 0-0 0 0-0
23 Franke, Jaden 13 5 462 0 0 0 3 0.000 0 0.000 1-0 0 0-0
32 Glenn, Seth 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Higgins, Isaac 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Maria, Savastian santa 9 0 405 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Mendez, Johann 9 5 431 0 0 0 3 0.000 1 0.333 2-0 0 0-0
2 Munoz, Luis 3 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Perez, Ashton 4 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Robinson, Alex 8 0 243 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Rogers, Dustin 3 1 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vega, Emiliano 18 18 1575 0 0 0 0 0.000 0 0.000 3-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19738 37 29 103 264 0.140 119 0.451 41-2 8 3-3
Opponent 19 - 19705 24 17 65 306 0.078 99 0.324 48-2 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Rogers, Dustin 1 1 90:00 0 0.00 6 1.000 0 0 1 1 6
1 Vega, Emiliano 18 18 1620:00 24 1.33 67 0.736 7 6 3 4 92
Total 19 - 1710:00 24 1.26 73 0.753 7 6 4 5 98
Opponents 19 - 1710:00 37 1.95 81 0.686 5 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Garcia, Jose 13 13 930 8 6 22 38 0.211 21 0.553 0-0 2 3-3
11 Tchiakpe, Nathan 12 8 742 6 4 16 19 0.316 11 0.579 1-0 3 0-0
26 Anderson, Caleb 12 2 624 5 0 10 26 0.192 13 0.500 4-1 1 0-0
9 Aranda, Raul 10 5 486 4 1 9 21 0.190 12 0.571 2-0 0 0-0
17 Meade, Elijah 10 10 477 4 0 8 16 0.250 11 0.688 2-0 1 0-0
19 Kopalyan, Sammy 13 5 594 2 1 5 10 0.200 5 0.500 1-0 0 0-0
6 Johnson, Logan 9 7 529 0 4 4 4 0.000 2 0.500 2-0 0 0-0
3 Williams, Nikarro 13 13 1077 1 2 4 5 0.200 3 0.600 1-0 0 0-0
4 Cortez, Willy 11 9 851 0 2 2 7 0.000 3 0.429 0-0 0 0-0
18 Menolascina, Alexander 13 13 1170 1 0 2 12 0.083 3 0.250 1-0 0 0-0
5 Underwood, Jake 13 13 1170 1 0 2 2 0.500 2 1.000 1-0 0 0-0
13 Arter, Noah 11 0 233 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Delgado, Alexander 13 12 962 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Flanagan, Josh 12 7 549 0 1 1 11 0.000 2 0.182 1-0 0 0-0
8 Topete, Andres 12 4 565 0 1 1 3 0.000 0 0.000 1-0 0 0-0
31 Angulo, Jovani 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Blanco, Isaac 4 4 201 0 0 0 5 0.000 1 0.200 0-0 0 0-0
23 Franke, Jaden 9 5 328 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Glenn, Seth 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Higgins, Isaac 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Maria, Savastian santa 7 0 317 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Mendez, Johann 4 0 140 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Perez, Ashton 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Robinson, Alex 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rogers, Dustin 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vega, Emiliano 13 13 1170 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 13 - 13298 32 24 88 190 0.168 92 0.484 41-2 7 3-3
Opponent 13 - 13353 16 12 44 209 0.077 70 0.335 48-2 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Vega, Emiliano 13 13 1170:00 16 1.23 52 0.765 6 3 2 4 69
Total 13 - 1170:00 16 1.23 52 0.765 6 3 2 4 69
Opponents 13 - 1170:00 32 2.46 60 0.652 2 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 vs Westcliff (CA) T 1-1 (0-0-1) 72 Jose Garcia (1) (Logan Johnson)
8/22/2026 vs Warner Pacific L 0-2 (0-1-1) 82
8/28/2026 vs Nelson University (AZ) W 3-1 (1-1-1) 87 Raul Aranda (1) (Jose Garcia)
Jose Garcia (2) (Josh Flanagan)
Caleb Anderson (1) (Josh Flanagan)
9/3/2026 at Oregon Tech T 0-0 (1-1-2) 60
9/4/2026 at Southern Oregon L 0-1 (1-2-2) 0
9/10/2026 vs Park-Gilbert (AZ) W 2-1 (2-2-2, 1-0-0) 1-0-0 87 Elijah Meade (1) (Raul Aranda , Jose Garcia)
Caleb Anderson (1) (Jose Garcia , Nathan Tchiakpe)
9/12/2026 vs OUAZ W 5-2 (3-2-2, 2-0-0) 2-0-0 97 Alexander Menolascina (1) (Logan Johnson)
Nathan Tchiakpe (1)
Elijah Meade (1) (Jose Garcia)
Jake Underwood (1)
Jose Garcia (3)
9/17/2026 vs La Sierra L 2-3 (3-3-2, 2-1-0) 2-1-0 87 Caleb Anderson (3) (Logan Johnson)
Nikarro Williams (1) (Logan Johnson)
9/19/2026 vs Embry-Riddle (AZ) L 0-1 (3-4-2, 2-2-0) 2-2-0 92
9/24/2026 at Life Pacific W 3-0 (4-4-2, 3-2-0) 3-2-0 0
9/26/2026 at The Master's L 2-3 (4-5-2, 3-3-0) 3-3-0 0 Sammy Kopalyan (0)
Caleb Anderson (0) (Willy Cortez)
10/1/2026 at Park-Gilbert (AZ) W 7-1 (5-5-2, 4-3-0) 4-3-0 55 Jose Garcia (4)
Nathan Tchiakpe (4) (Nikarro Williams)
Jose Garcia (5)
Jose Garcia (6)
Sammy Kopalyan (2) (Nathan Tchiakpe)
Caleb Anderson (5) (Willy Cortez)
Elijah Meade (4) (Noah Arter)
10/10/2026 at Benedictine Mesa (AZ) W 4-0 (6-5-2, 5-3-0) 5-3-0 30 Jose Garcia (0)
Jose Garcia (0) (Nathan Tchiakpe)
Nathan Tchiakpe (0) (Jose Garcia)
Caleb Anderson (0)
10/15/2026 vs Soka (CA) W 1-0 (7-5-2, 6-3-0) 6-3-0 79 Jose Garcia (9)
10/17/2026 vs Hope International T 1-1 (7-5-3, 6-3-1) 6-3-1 88 Raul Aranda (2) (Andres Topete)
10/22/2026 at OUAZ W 3-0 (8-5-3, 7-3-1) 7-3-1 0 Nathan Tchiakpe (6) (Alexander Delgado)
Jose Garcia (10) (Sammy Kopalyan)
Raul Aranda (3)
10/24/2026 at Embry-Riddle (AZ) L 0-2 (8-6-3, 7-4-1) 7-4-1 0
10/29/2026 vs Benedictine Mesa (AZ) T 2-2 (8-6-4, 7-4-2) 7-4-2 89 Raul Aranda (4) (Josh Flanagan , Logan Johnson)
Raul Aranda (5)
11/2/2026 vs Benedictine Mesa (AZ) L 1-3 (8-7-4, 7-4-2) 7-4-2 120 Nathan Tchiakpe (7) (Raul Aranda)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 vs Westcliff (CA) 1-1 1 1 3 7 0.143 2 0.286 5-0 0 0-0 989
8/22/2026 vs Warner Pacific 0-2 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1210
8/28/2026 vs Nelson University (AZ) 3-1 3 3 9 23 0.130 8 0.348 3-0 1 0-0 1198
9/3/2026 at Oregon Tech 0-0 0 0 0 13 0.000 5 0.385 4-0 0 0-0 989
9/4/2026 at Southern Oregon 0-1 0 0 0 5 0.000 3 0.600 3-0 0 0-0 991
9/10/2026 vs Park-Gilbert (AZ) 2-1 2 4 8 11 0.182 5 0.455 3-0 1 0-0 991
9/12/2026 vs OUAZ 5-2 5 2 12 21 0.238 10 0.476 3-0 1 1-1 1168
9/17/2026 vs La Sierra 2-3 2 2 6 16 0.125 8 0.500 1-0 0 0-0 990
9/19/2026 vs Embry-Riddle (AZ) 0-1 0 0 0 17 0.000 7 0.412 3-0 0 0-0 1006
9/24/2026 at Life Pacific 3-0 3 4 10 9 0.333 6 0.667 0-0 1 0-0 1085
9/26/2026 at The Master's 2-3 2 1 5 16 0.125 9 0.563 1-0 0 0-0 991
10/1/2026 at Park-Gilbert (AZ) 7-1 7 4 18 23 0.304 14 0.609 3-0 1 1-1 1042
10/10/2026 at Benedictine Mesa (AZ) 4-0 4 2 10 22 0.182 12 0.545 1-0 1 1-1 965
10/15/2026 vs Soka (CA) 1-0 1 0 2 14 0.071 4 0.286 2-1 1 0-0 990
10/17/2026 vs Hope International 1-1 1 1 3 13 0.077 5 0.385 2-0 0 0-0 990
10/22/2026 at OUAZ 3-0 3 2 8 8 0.375 4 0.500 1-0 1 0-0 990
10/24/2026 at Embry-Riddle (AZ) 0-2 0 0 0 6 0.000 1 0.167 2-1 0 0-0 1099
10/29/2026 vs Benedictine Mesa (AZ) 2-2 2 2 6 14 0.143 7 0.500 0-0 0 0-0 991
11/2/2026 vs Benedictine Mesa (AZ) 1-3 1 1 3 12 0.083 4 0.333 3-0 0 0-0 1063
Total 37-24 37 29 103 264 0.140 119 0.451 41-2 8 3-3 19738
Opponent - 24 17 65 306 0.078 99 0.324 48-2 7 - 19705

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Westcliff (CA) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
8/22/2026 Warner Pacific 0-2 90:00 2 1.50 4 0.667 0 1 0 0 6
8/28/2026 Nelson University (AZ) 3-1 90:00 1 1.33 2 0.667 1 0 0 0 3
9/3/2026 Oregon Tech 0-0 90:00 0 1.00 6 1.000 0 0 1 1 6
9/4/2026 Southern Oregon 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
9/10/2026 Park-Gilbert (AZ) 2-1 90:00 1 1.00 7 0.875 1 0 0 0 8
9/12/2026 OUAZ 5-2 90:00 2 1.14 2 0.500 1 0 0 0 4
9/17/2026 La Sierra 2-3 90:00 3 1.38 6 0.667 0 1 0 0 10
9/19/2026 Embry-Riddle (AZ) 0-1 90:00 1 1.33 4 0.800 0 1 0 0 5
9/24/2026 Life Pacific 3-0 90:00 0 1.20 2 1.000 1 0 0 1 2
9/26/2026 The Master's 2-3 90:00 3 1.36 5 0.625 0 1 0 0 8
10/1/2026 Park-Gilbert (AZ) 7-1 90:00 1 1.33 2 0.667 1 0 0 0 3
10/10/2026 Benedictine Mesa (AZ) 4-0 90:00 0 1.23 6 1.000 1 0 0 1 6
10/15/2026 Soka (CA) 1-0 90:00 0 1.14 2 1.000 1 0 0 1 2
10/17/2026 Hope International 1-1 90:00 1 1.13 3 0.750 0 0 1 0 4
10/22/2026 OUAZ 3-0 90:00 0 1.06 3 1.000 1 0 0 1 3
10/24/2026 Embry-Riddle (AZ) 0-2 90:00 2 1.12 6 0.750 0 1 0 0 8
10/29/2026 Benedictine Mesa (AZ) 2-2 90:00 2 1.17 5 0.714 0 0 1 0 7
11/2/2026 Benedictine Mesa (AZ) 1-3 90:00 3 1.26 3 0.500 0 1 0 0 6
Totals - 1710 24 1.26 74 0.755 8 7 4 5 99
Opponent - 1710:00 37 1.95 82 0.689 7 8 4 5 120

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Westcliff (CA) 1-1 1 1 3 26 0.038 2 0.077 2-0 0 0-0 995
8/22/2026 Warner Pacific 2-0 2 1 5 14 0.143 6 0.429 1-0 1 0-0 1132
8/28/2026 Nelson University (AZ) 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 1122
9/3/2026 Oregon Tech 0-0 0 0 0 15 0.000 6 0.400 2-0 0 0-0 989
9/4/2026 Southern Oregon 1-0 1 0 2 16 0.063 6 0.375 2-0 1 0-0 991
9/10/2026 Park-Gilbert (AZ) 1-2 1 1 3 16 0.063 8 0.500 2-0 0 0-0 990
9/12/2026 OUAZ 2-5 2 2 6 17 0.118 4 0.235 3-0 0 0-0 1019
9/17/2026 La Sierra 3-2 3 1 7 24 0.125 9 0.375 3-0 1 2-2 972
9/19/2026 Embry-Riddle (AZ) 1-0 1 1 3 17 0.059 5 0.294 3-0 1 0-0 991
9/24/2026 Life Pacific 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1081
9/26/2026 The Master's 3-2 3 2 8 24 0.125 8 0.333 4-1 1 0-0 989
10/1/2026 Park-Gilbert (AZ) 1-7 1 1 3 12 0.083 3 0.250 2-0 0 0-0 1114
10/10/2026 Benedictine Mesa (AZ) 0-4 0 0 0 13 0.000 6 0.462 2-0 0 0-0 1086
10/15/2026 Soka (CA) 0-1 0 0 0 12 0.000 2 0.167 3-0 0 0-0 990
10/17/2026 Hope International 1-1 1 2 4 19 0.053 4 0.211 5-0 0 0-0 1007
10/22/2026 OUAZ 0-3 0 0 0 7 0.000 3 0.429 4-1 0 0-0 957
10/24/2026 Embry-Riddle (AZ) 2-0 2 1 5 24 0.083 9 0.375 3-0 1 0-0 990
10/29/2026 Benedictine Mesa (AZ) 2-2 2 1 5 18 0.111 7 0.389 0-0 0 0-0 1167
11/2/2026 Benedictine Mesa (AZ) 3-1 3 2 8 19 0.158 6 0.316 3-0 1 1-1 1123
Total 24-37 24 17 65 306 0.078 99 0.324 48-2 7 3-3 19705
Arizona Christian - 37 29 103 264 0.140 119 0.451 41-2 8 - 19738

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Westcliff (CA) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
8/22/2026 Warner Pacific 2-0 90:00 0 0.50 5 1.000 1 0 0 1 5
8/28/2026 Nelson University (AZ) 1-3 90:00 3 1.33 5 0.625 0 1 0 0 9
9/3/2026 Oregon Tech 0-0 90:00 0 1.00 5 1.000 0 0 1 1 5
9/4/2026 Southern Oregon 1-0 90:00 0 0.80 3 1.000 1 0 0 1 3
9/10/2026 Park-Gilbert (AZ) 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
9/12/2026 OUAZ 2-5 90:00 5 1.57 5 0.500 0 1 0 0 10
9/17/2026 La Sierra 3-2 90:00 2 1.63 6 0.750 1 0 0 0 8
9/19/2026 Embry-Riddle (AZ) 1-0 90:00 0 1.44 7 1.000 1 0 0 1 7
9/24/2026 Life Pacific 0-3 90:00 3 1.60 3 0.500 0 1 0 0 6
9/26/2026 The Master's 3-2 90:00 2 1.64 7 0.778 1 0 0 0 9
10/1/2026 Park-Gilbert (AZ) 1-7 90:00 7 2.08 7 0.500 0 1 0 0 14
10/10/2026 Benedictine Mesa (AZ) 0-4 90:00 4 2.23 8 0.667 0 1 0 0 12
10/15/2026 Soka (CA) 0-1 90:00 1 2.14 3 0.750 0 1 0 0 4
10/17/2026 Hope International 1-1 90:00 1 2.07 4 0.800 0 0 1 0 5
10/22/2026 OUAZ 0-3 90:00 3 2.13 1 0.250 0 1 0 0 4
10/24/2026 Embry-Riddle (AZ) 2-0 90:00 0 2.00 1 1.000 1 0 0 1 1
10/29/2026 Benedictine Mesa (AZ) 2-2 90:00 2 2.00 5 0.714 0 0 1 0 7
11/2/2026 Benedictine Mesa (AZ) 3-1 90:00 1 1.95 3 0.750 1 0 0 0 4
Totals - 1710 37 1.95 82 0.689 7 8 4 5 120
Arizona Christian - 1710:00 24 1.26 74 0.755 8 7 4 5 99

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 vs Westcliff (CA) 1-1 1/1 1/1 7/26 2/2 4/7 5/2 0/0
8/22/2026 vs Warner Pacific 0-2 0/2 0/1 14/14 5/6 6/4 1/1 0/0
8/28/2026 vs Nelson University (AZ) 3-1 3/1 3/1 23/7 8/3 6/6 3/2 0/0
9/3/2026 at Oregon Tech 0-0 0/0 0/0 13/15 5/6 1/9 4/2 0/0
9/4/2026 at Southern Oregon 0-1 0/1 0/0 5/16 3/6 6/10 3/2 0/0
9/10/2026 vs Park-Gilbert (AZ) 2-1 2/1 4/1 11/16 5/8 2/10 3/2 0/0
9/12/2026 vs OUAZ 5-2 5/2 2/2 21/17 10/4 7/2 3/3 0/0
9/17/2026 vs La Sierra 2-3 2/3 2/1 16/24 8/9 5/6 1/3 0/0
9/19/2026 vs Embry-Riddle (AZ) 0-1 0/1 0/1 17/17 7/5 4/4 3/3 0/0
9/24/2026 at Life Pacific 3-0 3/0 4/0 9/6 6/2 6/2 0/2 0/0
9/26/2026 at The Master's 2-3 2/3 1/2 16/24 9/8 3/11 1/4 0/1
10/1/2026 at Park-Gilbert (AZ) 7-1 7/1 4/1 23/12 14/3 4/1 3/2 0/0
10/10/2026 at Benedictine Mesa (AZ) 4-0 4/0 2/0 22/13 12/6 14/6 1/2 0/0
10/15/2026 vs Soka (CA) 1-0 1/0 0/0 14/12 4/2 7/6 2/3 1/0
10/17/2026 vs Hope International 1-1 1/1 1/2 13/19 5/4 2/8 2/5 0/0
10/22/2026 at OUAZ 3-0 3/0 2/0 8/7 4/3 3/3 1/4 0/1
10/24/2026 at Embry-Riddle (AZ) 0-2 0/2 0/1 6/24 1/9 4/5 2/3 1/0
10/29/2026 vs Benedictine Mesa (AZ) 2-2 2/2 2/1 14/18 7/7 3/5 0/0 0/0
11/2/2026 vs Benedictine Mesa (AZ) 1-3 1/3 1/2 12/19 4/6 7/3 3/3 0/0
Totals 37/24 29/17 264/306 119/99 94/108 41/48 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Park-Gilbert (AZ) (10/1/2026)
GOALS 7 Park-Gilbert (AZ) (10/1/2026)
ASSISTS 4 Park-Gilbert (AZ) (9/10/2026)
Life Pacific (9/24/2026)
Park-Gilbert (AZ) (10/1/2026)
SHOTS 23 Nelson University (AZ) (8/28/2026)
Park-Gilbert (AZ) (10/1/2026)
SHOTS ON GOAL 14 Park-Gilbert (AZ) (10/1/2026)
SAVES 7 Park-Gilbert (AZ) (9/10/2026)
FOULS 18 The Master's (9/26/2026)
CORNER KICKS 14 Benedictine Mesa (AZ) (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 The Master's (9/26/2026)
Benedictine Mesa (AZ) (11/2/2026)
GOALS 3 La Sierra (9/17/2026)
The Master's (9/26/2026)
Benedictine Mesa (AZ) (11/2/2026)
ASSISTS 2 OUAZ (9/12/2026)
The Master's (9/26/2026)
Hope International (10/17/2026)
Benedictine Mesa (AZ) (11/2/2026)
SHOTS 26 Westcliff (CA) (8/20/2026)
SHOTS ON GOAL 9 La Sierra (9/17/2026)
Embry-Riddle (AZ) (10/24/2026)
SAVES 8 Benedictine Mesa (AZ) (10/10/2026)
FOULS 19 Southern Oregon (9/4/2026)
Hope International (10/17/2026)
Benedictine Mesa (AZ) (11/2/2026)
CORNER KICKS 11 The Master's (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Soka (CA) (10/15/2026)
GOALS 1 Westcliff (CA) (8/20/2026)
Soka (CA) (10/15/2026)
Hope International (10/17/2026)
Benedictine Mesa (AZ) (11/2/2026)
ASSISTS 1 Westcliff (CA) (8/20/2026)
The Master's (9/26/2026)
Hope International (10/17/2026)
Benedictine Mesa (AZ) (11/2/2026)
SHOTS 5 Southern Oregon (9/4/2026)
Embry-Riddle (AZ) (10/24/2026)
SHOTS ON GOAL 1 Westcliff (CA) (8/20/2026)
Embry-Riddle (AZ) (10/24/2026)
SAVES 1 Westcliff (CA) (8/20/2026)
Nelson University (AZ) (8/28/2026)
OUAZ (9/12/2026)
Life Pacific (9/24/2026)
Park-Gilbert (AZ) (10/1/2026)
Soka (CA) (10/15/2026)
FOULS 8 Westcliff (CA) (8/20/2026)
Life Pacific (9/24/2026)
Benedictine Mesa (AZ) (10/10/2026)
Benedictine Mesa (AZ) (10/29/2026)
CORNER KICKS 1 Oregon Tech (9/3/2026)
Park-Gilbert (AZ) (9/10/2026)
Hope International (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Oregon (9/4/2026)
GOALS 1 Westcliff (CA) (8/20/2026)
Nelson University (AZ) (8/28/2026)
Southern Oregon (9/4/2026)
Park-Gilbert (AZ) (9/10/2026)
Embry-Riddle (AZ) (9/19/2026)
Park-Gilbert (AZ) (10/1/2026)
Hope International (10/17/2026)
ASSISTS 1 Westcliff (CA) (8/20/2026)
Warner Pacific (8/22/2026)
Nelson University (AZ) (8/28/2026)
Park-Gilbert (AZ) (9/10/2026)
La Sierra (9/17/2026)
Embry-Riddle (AZ) (9/19/2026)
Park-Gilbert (AZ) (10/1/2026)
Embry-Riddle (AZ) (10/24/2026)
Benedictine Mesa (AZ) (10/29/2026)
SHOTS 6 Nelson University (AZ) (8/28/2026)
Life Pacific (9/24/2026)
OUAZ (10/22/2026)
SHOTS ON GOAL 2 Westcliff (CA) (8/20/2026)
Nelson University (AZ) (8/28/2026)
Life Pacific (9/24/2026)
Park-Gilbert (AZ) (10/1/2026)
Soka (CA) (10/15/2026)
OUAZ (10/22/2026)
SAVES 1 Westcliff (CA) (8/20/2026)
Southern Oregon (9/4/2026)
Park-Gilbert (AZ) (9/10/2026)
Life Pacific (9/24/2026)
Soka (CA) (10/15/2026)
OUAZ (10/22/2026)
Embry-Riddle (AZ) (10/24/2026)
Benedictine Mesa (AZ) (11/2/2026)
FOULS 4 Warner Pacific (8/22/2026)
OUAZ (10/22/2026)
CORNER KICKS 1 OUAZ (9/12/2026)
Life Pacific (9/24/2026)
Park-Gilbert (AZ) (10/1/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Park-Gilbert (AZ) (10/1/2026)
GOALS 3 Park-Gilbert (AZ) (10/1/2026)
ASSISTS 2 Nelson University (AZ) (8/28/2026)
Park-Gilbert (AZ) (9/10/2026)
La Sierra (9/17/2026)
Life Pacific (9/24/2026)
SHOTS 6 Warner Pacific (8/22/2026)
Nelson University (AZ) (8/28/2026)
OUAZ (9/12/2026)
SHOTS ON GOAL 5 Park-Gilbert (AZ) (10/1/2026)
SAVES 7 Park-Gilbert (AZ) (9/10/2026)
FOULS 5 Embry-Riddle (AZ) (9/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Park-Gilbert (AZ) (10/1/2026)
GOALS 7 Park-Gilbert (AZ) (10/1/2026)
ASSISTS 4 Park-Gilbert (AZ) (9/10/2026)
Life Pacific (9/24/2026)
Park-Gilbert (AZ) (10/1/2026)
SHOTS 23 Nelson University (AZ) (8/28/2026)
Park-Gilbert (AZ) (10/1/2026)
SHOTS ON GOAL 14 Park-Gilbert (AZ) (10/1/2026)
SAVES 7 Park-Gilbert (AZ) (9/10/2026)
FOULS 18 The Master's (9/26/2026)
CORNER KICKS 14 Benedictine Mesa (AZ) (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jose Garcia
Park-Gilbert (AZ) (10/1/2026)
GOALS 3 Jose Garcia
Park-Gilbert (AZ) (10/1/2026)
ASSISTS 2 Josh Flanagan
Jose Garcia
Logan Johnson
Jose Garcia
Nelson University (AZ) (8/28/2026)
Park-Gilbert (AZ) (9/10/2026)
La Sierra (9/17/2026)
Life Pacific (9/24/2026)
SHOTS 6 Raul Aranda
Raul Aranda
Jose Garcia
Warner Pacific (8/22/2026)
Nelson University (AZ) (8/28/2026)
OUAZ (9/12/2026)
SHOTS ON GOAL 5 Jose Garcia
Park-Gilbert (AZ) (10/1/2026)
SAVES 7 Emiliano Vega
Park-Gilbert (AZ) (9/10/2026)
FOULS 5 Caleb Anderson
Embry-Riddle (AZ) (9/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Garcia, Jose 27
Tchiakpe, Nathan 18
Anderson, Caleb 12
Aranda, Raul 12
Meade, Elijah 8
Team Leaders: Goals
Player High
Goals
Garcia, Jose 10
Tchiakpe, Nathan 7
Anderson, Caleb 6
Aranda, Raul 5
Meade, Elijah 4
Team Leaders: Assists
Player High
Assists
Garcia, Jose 7
Johnson, Logan 5
Tchiakpe, Nathan 4
Flanagan, Josh 3
Aranda, Raul 2
Team Leaders: Shots
Player High
Shots
Garcia, Jose 47
Aranda, Raul 40
Anderson, Caleb 32
Tchiakpe, Nathan 20
Meade, Elijah 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garcia, Jose 27
Aranda, Raul 20
Anderson, Caleb 14
Meade, Elijah 13
Tchiakpe, Nathan 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garcia, Jose 3
Tchiakpe, Nathan 3
Anderson, Caleb 1
Meade, Elijah 1