Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abril, Hugo 15-1 15-1 0-0 3-0 14-1 1-0  —   —   —   —  W 6 9-1 0-0 0-0
Fetty, Leyton 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Frantz, Tobias 1-3 1-3 0-0 0-0  —   —  1-0  —   —  0-3 L 3 1-3 0-0 0-0
Kobryk, Matsvei 0-3 0-3 0-0 0-1  —   —  0-1 0-1  —  0-1 L 3 0-3 0-0 0-0
Lemahieu, Lennert 10-5 10-5 0-0 3-0 1-0 9-5  —   —   —   —  W 2 7-3 0-0 0-0
Miyata, Samuel 10-6 10-6 0-0 2-0 1-0  —  2-1 6-5 1-0  —  W 1 5-4 0-0 0-0
Nagler, Jack 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Newell, Summitt 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Post, Jaxon 1-1 1-1 0-0 0-0  —  1-0  —   —   —  0-1 W 1 1-1 0-0 0-0
Rasendra, Fenosoa 11-1 11-1 0-0 2-0  —  1-0  —  4-0 6-1  —  W 1 4-1 0-0 0-0
Schumacher, Mason 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Smith, Adrian 6-6 6-6 0-0 2-0  —   —   —  1-0 3-2 2-4 L 1 2-4 0-0 0-0
Stewart, Thomas 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Uzcategui, Jose 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Uzcategui, Jose 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Vlad, Judah 1-2 1-2 0-0 0-1 1-0  —   —   —  0-1 0-1 L 1 1-2 0-0 0-0
Wemmenhove, Petar 5-6 5-6 0-0 1-0  —   —  5-6  —   —   —  L 1 1-5 0-0 0-0
Wemmenhove, Petar 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 64-38 64-38 0-0 13-2 17-2 12-5 9-8 12-7 11-5 3-11 0-0 0-0
Percentage .627 .627 .000 .867 .895 .706 .529 .632 .688 .214 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abril, Hugo Miyata, Samuel 5-2 5-2 0-0 0-1 1-1 4-1  —  W 1 5-2 0-0 0-0
Abril, Hugo Uzcategui, Jose 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Lemahieu, Lennert Wemmenhove, Petar 3-3 3-3 0-0 0-0 3-3  —   —  L 3 3-3 0-0 0-0
Nagler, Jack Post, Jaxon 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rasendra, Fenosoa Lemahieu, Lennert 9-1 9-1 0-0 3-0 1-0 7-1 1-0 W 2 8-1 0-0 0-0
Rasendra, Fenosoa Miyata, Samuel 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Rasendra, Fenosoa Schumacher, Mason 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Rasendra, Fenosoa Kobryk, Matsvei 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Smith, Adrian Abril, Hugo 6-2 6-2 0-0 1-0 5-2 1-0  —  W 1 6-2 0-0 0-0
Smith, Adrian Frantz, Tobias 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Smith, Adrian Rasendra, Fenosoa 2-1 2-1 0-0 0-0  —   —  2-1 L 1 2-1 0-0 0-0
Smith, Adrian Vlad, Judah 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Uzcategui, Jose Vlad, Judah 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Uzcategui, Jose Vlad, Judah 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Wemmenhove, Petar Frantz, Tobias 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Wemmenhove, Petar Miyata, Samuel 3-4 3-4 0-0 1-1  —  1-1 2-3 L 1 3-4 0-0 0-0
Post, Jaxon Stewart, Thomas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kobryk, Matsvei Frantz, Tobias 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Fetty, Leyton Newell, Summitt 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 36-19 36-19 0-0 6-3 12-7 16-3 8-9 0-0 0-0
Percentage .655 .655 .000 .667 .632 .842 .471 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abril, Hugo 11-5 11-5 0-0 1-2 6-3 5-1 0-1 W 1 6-3 0-0 0-0
Frantz, Tobias 3-1 3-1 0-0 1-0 0-1 1-0 2-0 W 1 3-1 0-0 0-0
Lemahieu, Lennert 12-4 12-4 0-0 3-0 4-3 7-1 1-0 W 2 7-2 0-0 0-0
Miyata, Samuel 9-6 9-6 0-0 1-2 2-1 5-2 2-3 L 1 4-4 0-0 0-0
Nagler, Jack 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rasendra, Fenosoa 14-2 14-2 0-0 3-0 3-0 8-1 3-1 W 2 8-1 0-0 0-0
Smith, Adrian 10-4 10-4 0-0 2-0 5-2 1-0 4-2 W 1 5-3 0-0 0-0
Stewart, Thomas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Uzcategui, Jose 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Uzcategui, Jose 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Vlad, Judah 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Wemmenhove, Petar 6-7 6-7 0-0 1-1 3-3 1-1 2-3 L 1 3-5 0-0 0-0
Wemmenhove, Petar 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Post, Jaxon 1-1 1-1 0-0 0-0  —  1-0 0-1 W 1 1-1 0-0 0-0
Newell, Summitt 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Schumacher, Mason 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Kobryk, Matsvei 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Fetty, Leyton 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 36-19 36-19 0-0 6-3 12-7 16-3 8-9 0-0 0-0
Percentage .655 .655 .000 .667 .632 .842 .471 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abril, Hugo 3-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Kobryk, Matsvei 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Lemahieu, Lennert 3-0  —  3-0  —   —   —   —  W 3 3-0 0-0 0-0
Miyata, Samuel 2-0  —   —  1-0 1-0  —   —  W 2 2-0 0-0 0-0
Rasendra, Fenosoa 2-0  —   —   —  1-0 1-0  —  W 2 2-0 0-0 0-0
Smith, Adrian 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Vlad, Judah 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Wemmenhove, Petar 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 13-2 3-0 3-0 2-0 2-0 3-0 0-2 0-0 0-0
Percentage .867 1.000 1.000 1.000 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abril, Hugo Miyata, Samuel 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Abril, Hugo Uzcategui, Jose 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rasendra, Fenosoa Lemahieu, Lennert 3-0 1-0 2-0  —  W 3 3-0 0-0 0-0
Smith, Adrian Abril, Hugo 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Smith, Adrian Frantz, Tobias 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Wemmenhove, Petar Miyata, Samuel 1-1  —  1-0 0-1 L 1 1-1 0-0 0-0
Total 6-3 2-1 3-0 1-2 0-0 0-0
Percentage .667 .667 1.000 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abril, Hugo 1-2 1-1  —  0-1 W 1 1-2 0-0 0-0
Frantz, Tobias 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Lemahieu, Lennert 3-0 1-0 2-0  —  W 3 3-0 0-0 0-0
Miyata, Samuel 1-2 0-1 1-0 0-1 L 1 1-2 0-0 0-0
Rasendra, Fenosoa 3-0 1-0 2-0  —  W 3 3-0 0-0 0-0
Smith, Adrian 2-0 1-0  —  1-0 W 2 2-0 0-0 0-0
Uzcategui, Jose 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Wemmenhove, Petar 1-1  —  1-0 0-1 L 1 1-1 0-0 0-0
Total 6-3 2-1 3-0 1-2 0-0 0-0
Percentage .667 .667 1.000 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 at Whittier College W 4-3 W W W L L L W W L
2/6/26 at Chapman University L 3-4 W L L L W L W W L
2/7/26 at Occidental College W 5-2 W W W W L L W W L
2/12/26 Lewis-Clark State W 6-1 W L W W W W W W W
2/19/26 Western New Mexico University W 4-1 W u W W L u W W W
2/19/26 Bethel (KS) W 7-0 W W W W W W L W W
2/20/26 Lipscomb University L 1-4 u u W L L L L L u
2/21/26 Colorado Mesa L 0-4 L u L L u u L W L
2/27/26 at OUAZ W 6-1 W W W W W L L W W
3/3/26 at Tennessee Southern L 3-4 W W L L W L L W L
3/5/26 at Cumberland (TN) W 5-2 W W L W W L W L W
3/6/26 at Bethel (TN) W 4-3 W L L W W L W W W
3/25/26 at Grand Canyon University L 1-6 L L L L W L L u L
3/27/26 Stanton W 4-1 W W L W u u W W u
3/28/26 Hope International W 4-0 W W u W u u W W u
4/7/26 Northern New Mexico W 7-0 W W W W W W W W W
4/10/26 OUAZ W 6-1 W W W W W L W W L
4/11/26 at Northern Arizona L 1-6 W L L L L L L L L
4/17/26 OUAZ W 4-0 W W u W u u u W W
4/18/26 Stanton W 4-0 W W u u W u W W L