Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2026 Men's Volleyball Cumulative Statistics

Team (6-5, 3-2)

Overall Team Statistics
Statistic Arizona Christian Opponents
Attack
Kills 499 487
Errors 215 229
Attempts 1217 1193
Percent .233 .216
Kills Per Set 12.2 11.9
Set
Assists 479 462
Assists Per Set 11.7 11.3
Ball Handling Errors 1 0
Serve
Aces 48 43
Errors 153 141
Aces Per Set 1.2 1.0
Receptions
Errors 43 48
Errors Per Set 1.0 1.2
Defense
Digs 414 418
Digs Per Set 10.1 10.2
Blocking
Solo 13 13
Assists 108 130
Errors 18 17
Blocks 67.0 78.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Pimentel, Aydan 28 11 6 57.0 2.04 47 1.68 32 127 .118 4 0.14 6 0.21 34
04 Spartz, Jarrett 41 11 11 154.0 3.76 139 3.39 75 354 .181 5 0.12 9 0.22 18
05 Ganem, Asher 29 10 9 68.0 2.34 53 1.83 30 141 .163 1 0.03 9 0.31 24
06 Johannesen, Thomas 37 11 1 17.0 0.46 12 0.32 6 29 .207 134 3.62 1 0.03 6
11 Salamasidis, Adrian 18 9 0 8.0 0.44 3 0.17 1 12 .167 2 0.11 5 0.28 7
12 Simon, Jeremy 41 11 0 1.0 0.02 0 0.00 0 8 .000 21 0.51 1 0.02 8
14 Case, Joshua 5 3 1 5.0 1.00 4 0.80 0 11 .364 0 0.00 0 0.00 0
18 Scolaro, Dillon 37 10 10 87.0 2.35 69 1.86 19 168 .298 1 0.03 0 0.00 2
21 Monahan, Connor 7 2 2 47.5 6.79 45 6.43 10 94 .372 2 0.29 0 0.00 2
23 Romero, Joel 25 9 5 52.5 2.10 40 1.60 17 100 .230 5 0.20 7 0.28 20
24 Flores, Josiah 39 11 10 15.5 0.40 7 0.18 4 28 .107 298 7.64 4 0.10 18
33 Merlino, Caleb 41 11 11 101.5 2.48 80 1.95 21 145 .407 6 0.15 6 0.15 13
Total 41 11 614.0 14.98 499 12.17 215 1217 .233 479 11.68 48 1.17 153
Opponents 41 11 608.0 14.83 487 11.88 229 1193 .216 462 11.27 43 1.05 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Pimentel, Aydan 28 28 1.00 9 138 .935 0.32 1 6 7.0 0.25 1 0
04 Spartz, Jarrett 41 60 1.46 6 217 .972 0.15 0 12 12.0 0.29 0 0
05 Ganem, Asher 29 36 1.24 0 2 1.000 0.00 1 10 11.0 0.38 0 0
06 Johannesen, Thomas 37 18 0.49 0 1 1.000 0.00 0 8 8.0 0.22 0 1
11 Salamasidis, Adrian 18 10 0.56 0 9 1.000 0.00 0 0 0 0.00 1 0
12 Simon, Jeremy 41 133 3.24 9 229 .961 0.22 0 0 0 0.00 0 0
14 Case, Joshua 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 1 0
18 Scolaro, Dillon 37 8 0.22 0 4 1.000 0.00 5 26 31.0 0.84 4 0
21 Monahan, Connor 7 16 2.29 0 0 .000 0.00 0 5 5.0 0.71 5 0
23 Romero, Joel 25 28 1.12 8 161 .950 0.32 2 7 9.0 0.36 0 0
24 Flores, Josiah 39 47 1.21 1 2 .500 0.03 1 7 8.0 0.21 2 0
33 Merlino, Caleb 41 29 0.71 1 6 .833 0.02 3 25 28.0 0.68 4 0
Total 41 414 10.10 43 778 .945 1.05 13 108 67.0 1.63 18 1
Opponents 41 418 10.20 48 773 .938 1.17 13 130 78.0 1.90 17 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Pimentel, Aydan 15 5 4 30.5 2.03 26 1.73 19 75 .093 3 0.20 2 0.13 20
04 Spartz, Jarrett 18 5 5 77.0 4.28 68 3.78 32 168 .214 4 0.22 5 0.28 6
05 Ganem, Asher 14 5 5 32.5 2.32 25 1.79 12 56 .232 0 0.00 6 0.43 13
06 Johannesen, Thomas 15 5 1 10.5 0.70 9 0.60 3 20 .300 66 4.40 1 0.07 4
11 Salamasidis, Adrian 9 4 0 5.0 0.56 3 0.33 1 10 .200 2 0.22 2 0.22 3
12 Simon, Jeremy 18 5 0 0 0.00 0 0.00 0 5 .000 10 0.56 0 0.00 5
14 Case, Joshua 4 2 1 5.0 1.25 4 1.00 0 11 .364 0 0.00 0 0.00 0
18 Scolaro, Dillon 14 4 4 34.5 2.46 29 2.07 6 70 .329 0 0.00 0 0.00 0
23 Romero, Joel 6 3 1 13.5 2.25 10 1.67 1 17 .529 0 0.00 3 0.50 7
24 Flores, Josiah 16 5 4 6.5 0.41 4 0.25 2 15 .133 113 7.06 1 0.06 5
33 Merlino, Caleb 18 5 5 51.0 2.83 38 2.11 8 62 .484 4 0.22 4 0.22 6
Total 18 5 266.0 14.78 216 12.00 84 509 .259 202 11.22 24 1.33 69
Opponents 18 5 255.0 14.17 212 11.78 109 505 .204 203 11.28 15 0.83 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Pimentel, Aydan 15 12 0.80 5 96 .948 0.33 1 3 4.0 0.27 0 0
04 Spartz, Jarrett 18 21 1.17 1 87 .989 0.06 0 8 8.0 0.44 0 0
05 Ganem, Asher 14 18 1.29 0 1 1.000 0.00 0 3 3.0 0.21 0 0
06 Johannesen, Thomas 15 9 0.60 0 1 1.000 0.00 0 1 1.0 0.07 0 0
11 Salamasidis, Adrian 9 7 0.78 0 9 1.000 0.00 0 0 0 0.00 1 0
12 Simon, Jeremy 18 54 3.00 2 98 .980 0.11 0 0 0 0.00 0 0
14 Case, Joshua 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 1 0
18 Scolaro, Dillon 14 1 0.07 0 3 1.000 0.00 3 5 8.0 0.57 1 0
23 Romero, Joel 6 5 0.83 1 31 .968 0.17 0 1 1.0 0.17 0 0
24 Flores, Josiah 16 22 1.38 0 1 1.000 0.00 0 3 3.0 0.19 0 0
33 Merlino, Caleb 18 7 0.39 0 1 1.000 0.00 3 12 15.0 0.83 1 0
Total 18 157 8.72 15 334 .955 0.83 7 38 26.0 1.44 4 0
Opponents 18 175 9.72 24 342 .930 1.33 4 48 28.0 1.56 3 1

Match-By-Match

Arizona Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2026 UC Merced W 5 58 21 145 .255 56 2 18 5 61 0 14 2 7.0 0 67.0
2/06/2026 vs Hastings W 5 61 29 148 .216 62 4 20 6 52 3 22 6 14.0 0 79.0
2/06/2026 at Morningside L 3 31 22 105 .086 32 5 12 4 34 0 12 2 6.0 1 42.0
2/07/2026 at Dordt (IA) L 3 44 18 103 .252 41 4 12 6 31 2 2 3 3.0 0 51.0
2/07/2026 vs Jamestown W 3 43 16 90 .300 41 3 11 1 36 1 10 1 6.0 0 52.0
2/27/2026 OUAZ L 4 51 24 123 .220 48 1 9 5 30 0 4 1 2.0 0 54.0
3/06/2026 vs Hope International W 4 51 24 125 .216 48 7 21 4 41 6 17 0 14.5 0 72.5
3/07/2026 at The Master's L 4 33 13 91 .220 32 4 16 6 21 0 4 0 2.0 0 39.0
3/10/2026 Indiana Tech L 4 46 25 117 .179 45 6 11 6 43 0 10 0 5.0 0 57.0
3/13/2026 La Sierra W 3 43 13 86 .349 39 2 12 0 29 0 9 0 4.5 0 49.5
3/14/2026 Soka (CA) W 3 38 10 84 .333 35 10 11 0 36 1 4 3 3.0 0 51.0
Arizona Christian 41 499 215 1217 .233 479 48 153 43 414 13 108 18 67.0 1 614.0
Opponents 41 487 229 1193 .216 462 43 141 48 418 13 130 17 78.0 0 608.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 12.17
Assists Per Set 11.68
Service Aces Per Set 1.17
Reception Errors Per Set 1.05
Digs Per Set 10.10
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.02
Points Per Set 14.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2026 at UC Merced L 5 57 35 161 .137 54 5 23 2 59 1 11 2 6.5 0 68.5
2/06/2026 vs Hastings L 5 47 30 133 .128 45 6 11 4 47 3 9 7 7.5 0 60.5
2/06/2026 Morningside W 3 35 13 88 .250 36 4 10 5 47 1 8 1 5.0 0 44.0
2/07/2026 Dordt (IA) W 3 44 14 99 .303 40 6 7 4 31 0 26 1 13.0 0 63.0
2/07/2026 vs Jamestown L 3 37 15 94 .234 35 1 15 3 25 2 10 3 7.0 0 45.0
2/27/2026 at OUAZ W 4 59 20 115 .339 57 5 10 1 32 2 12 2 8.0 0 72.0
3/06/2026 vs Hope International L 4 43 26 116 .147 42 4 15 7 49 1 18 0 10.0 0 57.0
3/07/2026 The Master's W 4 62 16 103 .447 60 6 23 4 39 0 8 0 4.0 0 72.0
3/10/2026 at Indiana Tech W 4 55 13 113 .372 49 6 18 6 34 2 18 0 11.0 0 72.0
3/13/2026 at La Sierra L 3 29 23 86 .070 25 0 6 2 26 0 6 0 3.0 0 32.0
3/14/2026 at Soka (CA) L 3 19 24 85 -.059 19 0 3 10 29 1 4 1 3.0 0 22.0
Opponents 41 487 229 1193 .216 462 43 141 48 418 13 130 17 78.0 0 608.0
Arizona Christian 41 499 215 1217 .233 479 48 153 43 414 13 108 18 67.0 1 614.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 11.88
Assists Per Set 11.27
Service Aces Per Set 1.05
Reception Errors Per Set 1.17
Digs Per Set 10.20
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.00
Points Per Set 14.83

Leaders

Team Leaders: Kills
Player High
Kills
Spartz, Jarrett 139
Merlino, Caleb 80
Scolaro, Dillon 69
Ganem, Asher 53
Pimentel, Aydan 47
Team Leaders: Assists
Player High
Assists
Flores, Josiah 298
Johannesen, Thomas 134
Simon, Jeremy 21
Merlino, Caleb 6
Romero, Joel 5
Team Leaders: Service Aces
Player High
Service Aces
Ganem, Asher 9
Spartz, Jarrett 9
Romero, Joel 7
Merlino, Caleb 6
Pimentel, Aydan 6
Team Leaders: Digs
Player High
Digs
Simon, Jeremy 133
Spartz, Jarrett 60
Flores, Josiah 47
Ganem, Asher 36
Merlino, Caleb 29
Team Leaders: Blocks
Player High
Blocks
Scolaro, Dillon 31.0
Merlino, Caleb 28.0
Spartz, Jarrett 12.0
Ganem, Asher 11.0
Romero, Joel 9.0