Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2026 Men's Volleyball Cumulative Statistics

Team (12-9, 9-5)

Overall Team Statistics
Statistic Arizona Christian Opponents
Attack
Kills 903 851
Errors 389 383
Attempts 2139 2062
Percent .240 .227
Kills Per Set 12.2 11.5
Set
Assists 859 800
Assists Per Set 11.6 10.8
Ball Handling Errors 2 1
Serve
Aces 96 80
Errors 265 243
Aces Per Set 1.3 1.1
Receptions
Errors 80 96
Errors Per Set 1.1 1.3
Defense
Digs 709 681
Digs Per Set 9.6 9.2
Blocking
Solo 29 23
Assists 189 240
Errors 28 23
Blocks 123.5 143.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Pimentel, Aydan 54 20 11 123.5 2.29 108 2.00 62 261 .176 13 0.24 8 0.15 55
04 Spartz, Jarrett 74 21 21 286.5 3.87 252 3.41 127 602 .208 8 0.11 21 0.28 38
05 Ganem, Asher 62 20 19 163.0 2.63 133 2.15 66 329 .204 6 0.10 18 0.29 49
06 Johannesen, Thomas 51 16 4 29.0 0.57 19 0.37 7 41 .293 240 4.71 4 0.08 10
11 Salamasidis, Adrian 37 18 0 12.0 0.32 6 0.16 2 18 .222 3 0.08 6 0.16 14
12 Simon, Jeremy 74 21 0 5.0 0.07 0 0.00 0 10 .000 42 0.57 5 0.07 14
14 Case, Joshua 25 10 8 29.5 1.18 24 0.96 12 71 .169 0 0.00 0 0.00 0
18 Scolaro, Dillon 47 13 13 106.5 2.27 84 1.79 23 197 .310 2 0.04 0 0.00 2
21 Monahan, Connor 7 2 2 47.5 6.79 45 6.43 10 94 .372 2 0.29 0 0.00 2
23 Romero, Joel 41 16 10 87.0 2.12 63 1.54 34 170 .171 6 0.15 12 0.29 32
24 Flores, Josiah 63 20 17 34.0 0.54 14 0.22 10 58 .069 529 8.40 11 0.17 28
33 Merlino, Caleb 74 21 21 199.0 2.69 155 2.09 36 288 .413 8 0.11 11 0.15 20
Total 74 21 1,122.5 15.17 903 12.20 389 2139 .240 859 11.61 96 1.30 265
Opponents 74 21 1,074.0 14.51 851 11.50 383 2062 .227 800 10.81 80 1.08 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Pimentel, Aydan 54 54 1.00 13 262 .950 0.24 2 11 13.0 0.24 2 0
04 Spartz, Jarrett 74 108 1.46 15 399 .962 0.20 3 21 24.0 0.32 0 0
05 Ganem, Asher 62 80 1.29 0 3 1.000 0.00 2 20 22.0 0.35 0 0
06 Johannesen, Thomas 51 34 0.67 0 2 1.000 0.00 0 12 12.0 0.24 1 2
11 Salamasidis, Adrian 37 15 0.41 0 14 1.000 0.00 0 0 0 0.00 1 0
12 Simon, Jeremy 74 232 3.14 14 425 .967 0.19 0 0 0 0.00 0 0
14 Case, Joshua 25 5 0.20 0 0 .000 0.00 0 11 11.0 0.44 2 0
18 Scolaro, Dillon 47 8 0.17 0 4 1.000 0.00 5 35 40.0 0.85 6 0
21 Monahan, Connor 7 16 2.29 0 0 .000 0.00 0 5 5.0 0.71 5 0
23 Romero, Joel 41 39 0.95 13 230 .943 0.32 5 14 19.0 0.46 1 0
24 Flores, Josiah 63 77 1.22 1 3 .667 0.02 2 14 16.0 0.25 3 0
33 Merlino, Caleb 74 41 0.55 1 8 .875 0.01 10 46 56.0 0.76 7 0
Total 74 709 9.58 80 1371 .942 1.08 29 189 123.5 1.67 28 2
Opponents 74 681 9.20 96 1389 .931 1.30 23 240 143.0 1.93 23 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Pimentel, Aydan 38 13 8 93.5 2.46 84 2.21 45 194 .201 11 0.29 4 0.11 39
04 Spartz, Jarrett 48 14 14 205.5 4.28 178 3.71 82 400 .240 7 0.15 16 0.33 26
05 Ganem, Asher 44 14 14 117.0 2.66 95 2.16 44 225 .227 5 0.11 15 0.34 35
06 Johannesen, Thomas 29 10 4 22.5 0.78 16 0.55 4 32 .375 172 5.93 4 0.14 8
11 Salamasidis, Adrian 26 12 0 9.0 0.35 6 0.23 2 16 .250 3 0.12 3 0.12 8
12 Simon, Jeremy 48 14 0 4.0 0.08 0 0.00 0 6 .000 29 0.60 4 0.08 10
14 Case, Joshua 24 9 8 29.5 1.23 24 1.00 12 71 .169 0 0.00 0 0.00 0
18 Scolaro, Dillon 21 6 6 52.5 2.50 43 2.05 10 95 .347 1 0.05 0 0.00 0
23 Romero, Joel 21 9 6 48.0 2.29 33 1.57 18 87 .172 1 0.05 8 0.38 19
24 Flores, Josiah 37 13 10 23.0 0.62 10 0.27 8 39 .051 327 8.84 8 0.22 13
33 Merlino, Caleb 48 14 14 146.0 3.04 111 2.31 21 189 .476 6 0.13 9 0.19 12
Total 48 14 750.5 15.64 600 12.50 246 1354 .261 562 11.71 71 1.48 170
Opponents 48 14 668.0 13.92 535 11.15 252 1298 .218 500 10.42 43 0.90 142

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Pimentel, Aydan 38 36 0.95 8 203 .961 0.21 2 7 9.0 0.24 1 0
04 Spartz, Jarrett 48 66 1.38 10 260 .962 0.21 3 17 20.0 0.42 0 0
05 Ganem, Asher 44 58 1.32 0 2 1.000 0.00 1 12 13.0 0.30 0 0
06 Johannesen, Thomas 29 25 0.86 0 2 1.000 0.00 0 5 5.0 0.17 1 1
11 Salamasidis, Adrian 26 12 0.46 0 14 1.000 0.00 0 0 0 0.00 1 0
12 Simon, Jeremy 48 145 3.02 7 272 .974 0.15 0 0 0 0.00 0 0
14 Case, Joshua 24 5 0.21 0 0 .000 0.00 0 11 11.0 0.46 2 0
18 Scolaro, Dillon 21 1 0.05 0 3 1.000 0.00 3 13 16.0 0.76 3 0
23 Romero, Joel 21 16 0.76 6 100 .940 0.29 3 8 11.0 0.52 1 0
24 Flores, Josiah 37 48 1.30 0 2 1.000 0.00 0 10 10.0 0.27 1 0
33 Merlino, Caleb 48 19 0.40 0 3 1.000 0.00 10 32 42.0 0.88 4 0
Total 48 431 8.98 43 871 .951 0.90 22 115 79.5 1.66 14 1
Opponents 48 406 8.46 71 918 .923 1.48 14 152 90.0 1.88 9 2

Match-By-Match

Arizona Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2026 UC Merced W 5 58 21 145 .255 56 2 18 5 61 0 14 2 7.0 0 67.0
2/06/2026 vs Hastings W 5 61 29 148 .216 62 4 20 6 52 3 22 6 14.0 0 79.0
2/06/2026 at Morningside L 3 31 22 105 .086 32 5 12 4 34 0 12 2 6.0 1 42.0
2/07/2026 at Dordt (IA) L 3 44 18 103 .252 41 4 12 6 31 2 2 3 3.0 0 51.0
2/07/2026 vs Jamestown W 3 43 16 90 .300 41 3 11 1 36 1 10 1 6.0 0 52.0
2/27/2026 OUAZ L 4 51 24 123 .220 48 1 9 5 30 0 4 1 2.0 0 54.0
3/06/2026 vs Hope International W 4 51 24 125 .216 48 7 21 4 41 6 17 0 14.5 0 72.5
3/07/2026 at The Master's L 4 33 13 91 .220 32 4 16 6 21 0 4 0 2.0 0 39.0
3/10/2026 Indiana Tech L 4 46 25 117 .179 45 6 11 6 43 0 10 0 5.0 0 57.0
3/13/2026 La Sierra W 3 43 13 86 .349 39 2 12 0 29 0 9 0 4.5 0 49.5
3/14/2026 Soka (CA) W 3 38 10 84 .333 35 10 11 0 36 1 4 3 3.0 0 51.0
3/19/2026 at Benedictine Mesa L 3 37 20 88 .193 36 3 9 5 28 1 9 1 5.5 0 45.5
3/21/2026 Park-Gilbert W 3 45 14 90 .344 42 9 11 0 37 0 3 1 1.5 1 55.5
3/24/2026 at OUAZ L 3 22 22 77 .000 21 2 6 4 20 2 4 1 4.0 0 28.0
3/27/2026 at Soka (CA) W 3 43 12 86 .360 39 3 9 4 41 3 2 1 4.0 0 50.0
3/28/2026 at La Sierra W 3 45 18 101 .267 43 4 11 1 35 4 6 0 7.0 0 56.0
3/31/2026 at Park-Gilbert W 3 42 17 82 .305 40 6 18 3 22 0 12 0 6.0 0 54.0
4/02/2026 Benedictine Mesa W 5 64 27 126 .294 61 9 16 3 29 2 12 2 8.0 0 81.0
4/10/2026 The Master's L 3 38 17 91 .231 37 4 9 5 27 1 13 3 7.5 0 49.5
4/11/2026 Hope International W 4 48 15 104 .317 41 7 12 3 35 2 16 1 10.0 0 65.0
4/14/2026 at The Master's L 3 20 12 77 .104 20 1 11 9 21 1 4 0 3.0 0 24.0
Arizona Christian 74 903 389 2139 .240 859 96 265 80 709 29 189 28 123.5 2 1,122.5
Opponents 74 851 383 2062 .227 800 80 243 96 681 23 240 23 143.0 1 1,074.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.20
Assists Per Set 11.61
Service Aces Per Set 1.30
Reception Errors Per Set 1.08
Digs Per Set 9.58
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.03
Points Per Set 15.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2026 at UC Merced L 5 57 35 161 .137 54 5 23 2 59 1 11 2 6.5 0 68.5
2/06/2026 vs Hastings L 5 47 30 133 .128 45 6 11 4 47 3 9 7 7.5 0 60.5
2/06/2026 Morningside W 3 35 13 88 .250 36 4 10 5 47 1 8 1 5.0 0 44.0
2/07/2026 Dordt (IA) W 3 44 14 99 .303 40 6 7 4 31 0 26 1 13.0 0 63.0
2/07/2026 vs Jamestown L 3 37 15 94 .234 35 1 15 3 25 2 10 3 7.0 0 45.0
2/27/2026 at OUAZ W 4 59 20 115 .339 57 5 10 1 32 2 12 2 8.0 0 72.0
3/06/2026 vs Hope International L 4 43 26 116 .147 42 4 15 7 49 1 18 0 10.0 0 57.0
3/07/2026 The Master's W 4 62 16 103 .447 60 6 23 4 39 0 8 0 4.0 0 72.0
3/10/2026 at Indiana Tech W 4 55 13 113 .372 49 6 18 6 34 2 18 0 11.0 0 72.0
3/13/2026 at La Sierra L 3 29 23 86 .070 25 0 6 2 26 0 6 0 3.0 0 32.0
3/14/2026 at Soka (CA) L 3 19 24 85 -.059 19 0 3 10 29 1 4 1 3.0 0 22.0
3/19/2026 Benedictine Mesa W 3 41 11 88 .341 36 5 7 3 18 2 12 0 8.0 0 54.0
3/21/2026 at Park-Gilbert L 3 25 15 86 .116 25 0 4 9 26 1 11 1 6.5 0 31.5
3/24/2026 OUAZ W 3 42 13 77 .377 39 4 13 2 27 1 16 0 9.0 1 55.0
3/27/2026 Soka (CA) L 3 23 13 84 .119 19 4 12 3 28 2 4 0 4.0 0 31.0
3/28/2026 La Sierra L 3 38 19 96 .198 35 1 6 4 30 0 9 0 4.5 0 43.5
3/31/2026 Park-Gilbert L 3 16 12 54 .074 14 3 10 6 14 2 12 0 8.0 0 27.0
4/02/2026 at Benedictine Mesa L 5 51 19 104 .308 50 3 11 9 27 1 16 1 9.0 0 63.0
4/10/2026 at The Master's W 3 43 10 88 .375 41 5 12 4 26 0 11 3 5.5 0 53.5
4/11/2026 at Hope International L 4 44 31 116 .112 38 3 10 7 35 1 13 1 7.5 0 54.5
4/14/2026 The Master's W 3 41 11 76 .395 41 9 17 1 32 0 6 0 3.0 0 53.0
Opponents 74 851 383 2062 .227 800 80 243 96 681 23 240 23 143.0 1 1,074.0
Arizona Christian 74 903 389 2139 .240 859 96 265 80 709 29 189 28 123.5 2 1,122.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.50
Assists Per Set 10.81
Service Aces Per Set 1.08
Reception Errors Per Set 1.30
Digs Per Set 9.20
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.01
Points Per Set 14.51

Leaders

Team Leaders: Kills
Player High
Kills
Spartz, Jarrett 252
Merlino, Caleb 155
Ganem, Asher 133
Pimentel, Aydan 108
Scolaro, Dillon 84
Team Leaders: Assists
Player High
Assists
Flores, Josiah 529
Johannesen, Thomas 240
Simon, Jeremy 42
Pimentel, Aydan 13
Merlino, Caleb 8
Team Leaders: Service Aces
Player High
Service Aces
Spartz, Jarrett 21
Ganem, Asher 18
Romero, Joel 12
Flores, Josiah 11
Merlino, Caleb 11
Team Leaders: Digs
Player High
Digs
Simon, Jeremy 232
Spartz, Jarrett 108
Ganem, Asher 80
Flores, Josiah 77
Pimentel, Aydan 54
Team Leaders: Blocks
Player High
Blocks
Merlino, Caleb 56.0
Scolaro, Dillon 40.0
Spartz, Jarrett 24.0
Ganem, Asher 22.0
Romero, Joel 19.0