Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Herrera, Dayna .526 1.455 48-48 137 37 72 20 0 8 54 116 .847 27 5 8 2 .608 2 5 1-1
3 Grubb, Christina .393 .990 45-42 122 27 48 6 3 2 29 66 .541 10 4 16 0 .449 2 4 7-7
6 Slater, Avery .303 .771 48-44 109 23 33 5 2 0 20 42 .385 8 8 12 0 .386 2 6 5-6
14 McCracken, Brittany .298 .815 47-38 121 12 36 13 0 3 30 58 .479 4 4 13 3 .336 2 0 0-0
27 Bradford, Morgan .286 .813 51-51 126 24 36 6 1 3 28 53 .421 18 6 27 3 .392 3 9 2-2
99 Martin, Rachel .273 .742 51-50 128 44 35 2 0 0 12 37 .289 33 9 18 0 .453 0 5 21-24
11 Estabrook, Glory .271 .747 40-35 85 19 23 2 0 3 15 34 .400 4 6 22 0 .347 0 1 3-4
19 Madonia, Ashley .196 .530 52-51 102 18 20 5 1 1 12 30 .294 4 2 16 2 .236 2 4 6-6
66 Garcia, Elena .406 .930 32-31 96 27 39 4 3 0 13 49 .510 3 0 7 0 .420 1 9 6-9
16 Lemley, Brooke .333 .697 34-4 33 9 11 1 0 0 4 12 .364 0 0 4 0 .333 0 2 1-1
22 Pisa, Tati .333 .697 23-3 21 4 7 0 0 0 5 7 .333 1 0 4 0 .364 0 1 1-2
15 Pearson, Kailee .333 .833 25-4 3 3 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 1-1
29 Villanueva, Raelynn .267 .676 32-19 45 11 12 0 1 0 7 14 .311 7 0 4 0 .365 0 5 7-8
13 Landeros, Nadia .234 .651 47-38 77 10 18 5 1 0 12 25 .325 11 0 14 2 .326 1 1 1-1
5 Ward, Nikki .226 .531 24-5 31 1 7 1 0 0 5 8 .258 2 0 8 0 .273 0 0 0-0
0 Lauko, Sierra .190 .642 43-18 58 11 11 3 1 1 10 19 .328 7 4 6 0 .314 1 4 2-2
24 Miller, McKenna .146 .406 45-11 41 8 6 1 1 0 4 9 .220 2 0 11 1 .186 0 3 1-2
50 Barrett, Bea .125 .250 18-1 8 4 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
21 Martinez, Brooklyn .000 .125 2-2 7 1 0 0 0 0 0 0 .000 1 0 0 0 .125 0 0 0-0
2 Clemens, Consuelo .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Mann, Kate .000 .000 4-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
91 Melendez, Aleena .000 .667 3-0 0 0 0 0 0 0 1 0 .000 1 1 0 0 .667 1 0 0-0
Totals .307 .819 52-52 1353 294 416 74 14 21 262 581 .429 143 50 192 13 .390 17 59 65-76
Opponents .272 .684 52-52 1381 189 375 49 9 10 162 472 .342 112 39 278 7 .342 6 39 34-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Grinstead, Alyssa 2.44 1.39 16-6 32-24 11 4-0 3 149.1 143 74 52 65 140 15 2 4 579 .247 7 23 0 2 14
7 Herrera, Dayna 2.95 1.21 14-6 29-19 11 3-0 3 118.2 114 58 50 29 90 20 2 3 458 .249 10 8 0 2 11
10 Mann, Kate 3.00 1.71 0-0 1-1 0 0-0 0 2.1 3 1 1 1 0 0 0 0 11 .273 1 0 0 0 0
11 Estabrook, Glory 4.24 1.94 2-2 12-4 1 0-0 0 33.0 53 26 20 11 21 7 2 0 153 .346 2 5 0 0 7
15 Pearson, Kailee 4.30 1.61 5-1 16-4 0 0-0 0 42.1 62 30 26 6 27 7 3 3 180 .344 1 3 0 2 7
Totals 3.02 1.41 37-15 90-52 23 9 6 345.2 375 189 149 112 278 49 9 10 1381 .272 21 39 0 6 39
Opponents 4.58 1.68 15-37 85-52 22 2 3 333.1 416 294 218 143 192 74 14 21 1353 .307 20 50 0 17 59

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Pearson, Kailee 9 2 7 0 1.000 0 5 0 0 0
50 Barrett, Bea 9 9 0 0 1.000 0 0 0 0 0
21 Martinez, Brooklyn 2 2 0 0 1.000 0 0 0 0 0
10 Mann, Kate 1 0 1 0 1.000 0 0 0 0 0
13 Landeros, Nadia 277 265 8 4 .986 9 0 0 0 0
99 Martin, Rachel 234 171 58 5 .979 2 16 7 7 0
3 Grubb, Christina 159 118 37 4 .975 0 16 1 4 0
22 Pisa, Tati 37 13 23 1 .973 1 0 0 0 0
14 McCracken, Brittany 71 66 3 2 .972 2 0 0 0 0
66 Garcia, Elena 36 35 0 1 .972 0 0 0 0 0
24 Miller, McKenna 33 31 1 1 .970 0 0 0 0 0
29 Villanueva, Raelynn 69 39 27 3 .957 0 0 0 0 0
7 Herrera, Dayna 78 20 54 4 .949 2 13 2 0 0
77 Grinstead, Alyssa 36 9 25 2 .944 1 14 8 0 0
27 Bradford, Morgan 192 71 108 13 .932 7 0 0 0 0
0 Lauko, Sierra 27 22 3 2 .926 0 0 0 0 0
11 Estabrook, Glory 107 53 45 9 .916 3 2 0 0 0
19 Madonia, Ashley 55 44 6 5 .909 0 0 0 0 0
6 Slater, Avery 62 54 1 7 .887 0 2 0 3 0
5 Ward, Nikki 15 12 1 2 .867 1 0 0 0 0
16 Lemley, Brooke 2 1 0 1 .500 0 0 0 0 0
2 Clemens, Consuelo 0 0 0 0 .000 0 0 0 0 0
91 Melendez, Aleena 0 0 0 0 .000 0 0 0 0 0
Totals 1511 1037 408 66 .956 12 68 18 14 0
Opponents 1539 1000 442 97 .937 24 130 18 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Pearson, Kailee 1.000 2.000 11-1 1 2 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
7 Herrera, Dayna .482 1.431 20-20 56 12 27 8 0 4 25 47 .839 13 2 0 2 .592 0 0 0-0
3 Grubb, Christina .423 .928 24-23 71 17 30 2 1 0 16 34 .479 4 1 8 0 .449 2 2 3-3
13 Landeros, Nadia .417 1.059 22-17 24 6 10 1 1 0 7 13 .542 5 0 3 0 .517 0 0 0-0
66 Garcia, Elena .409 .890 21-21 66 19 27 2 1 0 8 31 .470 2 0 5 0 .420 1 4 5-7
16 Lemley, Brooke .333 .733 15-2 15 3 5 1 0 0 4 6 .400 0 0 3 0 .333 0 0 0-0
99 Martin, Rachel .313 .798 24-24 64 26 20 1 0 0 9 21 .328 13 6 8 0 .470 0 4 14-15
14 McCracken, Brittany .311 .863 22-20 61 7 19 7 0 2 15 32 .525 2 1 4 2 .338 1 0 0-0
0 Lauko, Sierra .278 .935 20-3 18 4 5 1 0 1 8 9 .500 3 2 2 0 .435 0 0 2-2
11 Estabrook, Glory .277 .847 22-22 47 13 13 1 0 3 13 23 .489 2 4 10 0 .358 0 1 1-2
27 Bradford, Morgan .268 .882 24-24 56 14 15 4 1 2 19 27 .482 9 4 10 0 .400 1 4 1-1
6 Slater, Avery .245 .681 23-23 53 13 13 3 0 0 7 16 .302 7 5 4 0 .379 1 4 2-3
5 Ward, Nikki .222 .555 9-0 9 0 2 1 0 0 1 3 .333 0 0 3 0 .222 0 0 0-0
29 Villanueva, Raelynn .214 .746 17-4 14 6 3 0 1 0 1 5 .357 4 0 1 0 .389 0 1 2-2
19 Madonia, Ashley .176 .477 24-24 51 9 9 2 1 0 5 13 .255 2 1 7 2 .222 0 3 3-3
22 Pisa, Tati .167 .334 11-0 6 1 1 0 0 0 2 1 .167 0 0 2 0 .167 0 1 0-0
24 Miller, McKenna .000 .167 21-1 10 4 0 0 0 0 1 0 .000 2 0 3 0 .167 0 1 0-0
50 Barrett, Bea .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Mann, Kate .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .859 24-24 624 159 200 34 6 12 142 282 .452 68 27 73 6 .407 6 25 33-38
Opponents .288 .716 24-24 624 80 180 23 3 7 72 230 .369 43 15 113 5 .347 3 19 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Grinstead, Alyssa 2.55 1.44 10-0 15-11 6 2-0 2 68.2 73 28 25 25 63 6 1 3 274 .266 3 8 0 1 6
7 Herrera, Dayna 3.44 1.28 7-3 13-10 7 2-0 2 57.0 59 31 28 14 34 12 2 2 222 .266 3 3 0 2 6
11 Estabrook, Glory 4.59 1.86 0-0 5-2 0 0-0 0 10.2 18 9 7 1 4 2 0 0 50 .360 0 2 0 0 3
15 Pearson, Kailee 4.67 1.83 3-1 7-1 0 0-0 0 18.0 30 12 12 3 12 3 0 2 78 .385 0 2 0 0 4
Totals 3.27 1.45 20-4 40-24 13 5 4 154.1 180 80 72 43 113 23 3 7 624 .288 6 15 0 3 19
Opponents 5.64 1.82 4-20 41-24 9 0 0 147.2 200 159 119 68 73 34 6 12 624 .321 8 27 0 6 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 McCracken, Brittany 43 40 3 0 1.000 1 0 0 0 0
77 Grinstead, Alyssa 16 3 13 0 1.000 0 9 3 0 0
22 Pisa, Tati 13 6 7 0 1.000 0 0 0 0 0
15 Pearson, Kailee 4 1 3 0 1.000 0 1 0 0 0
13 Landeros, Nadia 119 114 4 1 .992 5 0 0 0 0
99 Martin, Rachel 112 78 33 1 .991 1 9 2 4 0
3 Grubb, Christina 73 49 22 2 .973 0 11 0 1 0
66 Garcia, Elena 29 28 0 1 .966 0 0 0 0 0
19 Madonia, Ashley 24 21 2 1 .958 0 0 0 0 0
27 Bradford, Morgan 84 30 50 4 .952 4 0 0 0 0
29 Villanueva, Raelynn 20 10 9 1 .950 0 0 0 0 0
11 Estabrook, Glory 70 37 29 4 .943 3 0 0 0 0
24 Miller, McKenna 11 9 1 1 .909 0 0 0 0 0
7 Herrera, Dayna 19 5 12 2 .895 1 10 0 0 0
6 Slater, Avery 27 24 0 3 .889 0 0 0 0 0
0 Lauko, Sierra 9 8 0 1 .889 0 0 0 0 0
10 Mann, Kate 0 0 0 0 .000 0 0 0 0 0
16 Lemley, Brooke 0 0 0 0 .000 0 0 0 0 0
5 Ward, Nikki 0 0 0 0 .000 0 0 0 0 0
50 Barrett, Bea 0 0 0 0 .000 0 0 0 0 0
Totals 673 463 188 22 .967 15 40 5 5 0
Opponents 686 443 196 47 .931 17 66 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Park-Gilbert W 6-5 24 6 7 6 2 0 0 3 0 1 0 0 0 0 1 3 21 5 0 .292
2/6/2026 Park-Gilbert L 5-6 23 5 4 5 1 0 1 6 0 1 0 2 1 1 1 3 21 11 3 .174
2/12/2026 Bushnell (OR) W 5-1 25 5 7 4 4 0 0 0 0 0 0 0 1 0 1 2 21 8 1 .280
2/12/2026 Bushnell (OR) L 6-10 28 6 11 5 2 0 1 2 2 0 0 0 1 1 1 0 21 10 3 .393
2/13/2026 Oregon Tech L 0-8 16 0 2 0 0 0 0 0 0 0 0 1 1 0 0 8 15 6 2 .125
2/13/2026 Oregon Tech L 2-10 22 2 6 2 0 0 1 2 0 0 1 0 0 0 0 4 18 6 2 .273
2/14/2026 Simpson (CA) W 6-5 26 6 8 6 5 0 0 3 0 3 0 2 1 2 0 1 21 12 1 .308
2/14/2026 Simpson (CA) W 6-2 21 6 4 6 1 0 0 5 0 2 0 0 1 2 1 4 21 7 1 .190
2/19/2026 vs Corban (OR) W 3-0 24 3 2 1 0 0 0 3 0 2 0 1 1 0 0 13 21 7 0 .083
2/20/2026 vs Oregon Tech L 0-2 25 0 5 0 0 0 0 0 0 0 0 0 1 0 0 6 18 5 1 .200
2/20/2026 at Simpson (CA) W 7-3 31 7 14 7 1 1 2 4 0 1 1 0 1 0 0 3 21 8 2 .452
2/20/2026 at Simpson (CA) W 9-2 34 9 13 8 3 0 0 3 0 2 0 2 1 0 0 3 21 11 2 .382
2/21/2026 vs Corban (OR) W 8-0 27 8 11 6 0 0 0 4 0 0 0 1 1 0 0 5 18 4 2 .407
2/27/2026 at Nelson (AZ) W 7-0 32 7 13 7 3 0 0 2 0 3 1 3 1 0 0 2 21 12 0 .406
2/27/2026 at Nelson (AZ) W 8-0 31 8 13 8 3 0 2 0 0 1 0 1 0 0 0 2 18 5 0 .419
3/5/2026 La Sierra W 8-0 29 8 9 3 2 0 0 4 0 2 1 1 0 0 0 5 18 10 0 .310
3/5/2026 La Sierra W 6-3 25 6 11 5 1 0 0 7 0 3 0 0 1 0 0 1 21 7 0 .440
3/6/2026 La Sierra W 11-3 28 11 13 11 3 1 1 2 0 2 0 0 2 1 0 2 18 8 2 .464
3/6/2026 La Sierra W 10-2 22 10 9 9 3 0 0 5 0 2 0 3 0 0 0 2 15 5 1 .409
3/7/2026 vs Dakota Wesleyan (SD) W 3-2 28 3 10 1 2 0 0 2 0 3 1 0 2 0 0 4 21 3 1 .357
3/7/2026 vs Carroll (MT) W 9-3 28 9 12 6 0 1 0 3 0 0 1 1 2 0 0 4 21 7 0 .429
3/11/2026 Park-Gilbert W 10-0 24 10 13 8 1 0 2 2 0 4 1 1 0 0 0 1 15 4 1 .542
3/11/2026 Park-Gilbert W 10-8 27 10 9 9 1 3 0 4 0 3 0 0 1 0 0 3 21 8 1 .333
3/12/2026 Park-Gilbert W 2-1 24 2 6 2 0 0 0 4 0 1 0 0 2 1 0 6 21 8 0 .250
3/12/2026 Park-Gilbert W 12-6 24 12 7 10 0 0 3 5 0 1 0 1 1 1 0 4 21 10 3 .292
3/20/2026 at Hope International L 2-10 20 2 4 2 1 0 0 0 0 0 0 0 0 0 0 1 12 5 2 .200
3/20/2026 at Hope International W 3-0 26 3 8 3 2 0 0 2 0 1 0 0 0 0 1 2 21 6 0 .308
3/21/2026 at Hope International L 1-3 24 1 4 1 1 0 1 2 0 0 0 0 1 0 1 6 18 6 1 .167
3/21/2026 at Hope International W 4-0 22 4 6 4 1 0 1 3 0 0 0 3 2 1 0 1 21 9 1 .273
3/27/2026 Benedictine Mesa W 9-5 28 9 10 6 1 1 0 1 0 3 0 1 2 1 0 1 21 10 1 .357
3/27/2026 Benedictine Mesa W 3-0 22 3 6 3 2 0 0 1 0 0 0 0 2 0 0 1 21 10 0 .273
3/28/2026 Benedictine Mesa W 6-4 24 6 7 5 2 0 0 2 0 0 0 1 1 0 2 0 21 8 0 .292
3/28/2026 Benedictine Mesa W 4-3 23 4 7 4 1 0 1 2 0 1 0 1 1 1 1 1 21 6 0 .304
4/2/2026 Nelson University-Arizona W 8-4 23 8 5 7 1 2 1 5 0 2 0 1 2 0 0 1 21 9 1 .217
4/2/2026 Nelson University-Arizona L 4-5 27 4 7 4 1 0 0 1 0 2 0 0 2 0 0 9 21 10 4 .259
4/10/2026 at Westcliff W 6-4 34 6 8 6 2 0 0 2 0 1 0 2 5 0 0 10 27 11 1 .235
4/10/2026 at Westcliff L 3-4 22 3 5 3 1 1 0 3 0 0 0 1 1 2 0 5 19 7 3 .227
4/17/2026 at OUAZ W 7-2 28 7 6 6 0 0 1 3 0 0 1 1 3 0 0 5 21 8 0 .214
4/17/2026 at OUAZ W 8-5 29 8 8 8 1 0 0 0 0 1 1 5 1 0 0 1 21 10 1 .276
4/18/2026 at OUAZ W 7-3 29 7 10 7 0 0 0 2 0 1 0 2 3 0 0 4 21 9 0 .345
4/18/2026 at OUAZ L 3-7 29 3 8 3 2 0 0 1 0 1 0 3 0 0 1 2 18 9 2 .276
4/23/2026 at Embry-Riddle (AZ) W 9-1 27 9 9 9 4 0 0 4 0 1 0 1 0 0 0 8 18 5 2 .333
4/23/2026 at Embry-Riddle (AZ) W 11-2 28 11 11 11 2 0 0 5 0 2 1 0 0 0 0 3 15 7 0 .393
4/24/2026 at Embry-Riddle (AZ) L 4-5 31 4 6 4 2 0 1 3 0 1 0 2 0 0 0 10 22 9 3 .194
4/24/2026 at Embry-Riddle (AZ) W 9-7 31 9 13 9 1 1 1 4 0 3 0 1 2 0 0 3 21 11 1 .419
4/25/2026 Nelson (AZ) W 5-1 25 5 8 5 2 1 0 3 0 2 0 1 2 1 0 3 21 8 2 .320
4/25/2026 Nelson (AZ) W 5-1 23 5 4 4 1 0 0 4 0 2 0 1 0 0 0 1 21 9 2 .174
4/28/2026 vs Embry-Riddle (AZ) L 1-4 24 1 4 1 0 0 0 6 0 1 0 0 1 1 0 10 21 3 1 .167
4/28/2026 vs OUAZ L 1-8 31 1 12 1 3 1 0 3 0 0 0 0 0 0 1 2 21 8 2 .387
5/11/2026 vs Dickinson State (ND) L 4-8 22 4 6 3 0 1 0 4 0 0 1 1 3 0 0 1 21 11 1 .273
5/12/2026 vs St. Thomas (FL) W 5-4 27 5 8 5 0 0 1 1 0 2 0 1 2 0 0 6 21 11 1 .296
5/12/2026 vs Dickinson State (ND) L 3-7 26 3 7 3 2 0 0 1 0 1 0 1 0 1 1 4 21 6 5 .269
Total 294-189 1353 294 416 262 74 14 21 143 2 65 11 50 59 17 13 192 1037 408 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Park-Gilbert W 6-5 7.0 7 5 4 5 5 3 0 0 2 0 2 0 1 0 0 4.00
2/6/2026 Park-Gilbert L 5-6 7.0 6 6 4 5 7 1 0 1 2 0 2 0 1 1 0 4.00
2/12/2026 Bushnell (OR) W 5-1 7.0 4 1 1 1 5 0 0 0 1 0 0 0 2 1 0 1.00
2/12/2026 Bushnell (OR) L 6-10 7.0 12 10 7 2 11 2 1 0 0 0 1 0 2 2 0 7.00
2/13/2026 Oregon Tech L 0-8 5.0 6 8 4 5 2 0 1 0 0 0 2 0 2 3 0 5.60
2/13/2026 Oregon Tech L 2-10 6.0 14 10 9 2 4 3 0 1 2 0 1 0 2 4 0 10.50
2/14/2026 Simpson (CA) W 6-5 7.0 7 5 5 7 6 0 0 0 2 0 1 0 3 4 0 5.00
2/14/2026 Simpson (CA) W 6-2 7.0 9 2 2 5 6 1 1 0 0 0 1 0 4 4 0 2.00
2/19/2026 vs Corban (OR) W 3-0 7.0 5 0 0 1 11 1 0 0 0 0 0 0 5 4 0 0.00
2/20/2026 vs Oregon Tech L 0-2 6.0 6 2 2 3 6 1 0 0 1 0 1 0 5 5 0 2.33
2/20/2026 at Simpson (CA) W 7-3 7.0 8 3 3 0 5 2 0 0 0 0 0 0 6 5 0 3.00
2/20/2026 at Simpson (CA) W 9-2 7.0 7 2 1 2 6 1 0 0 1 0 1 0 7 5 0 1.00
2/21/2026 vs Corban (OR) W 8-0 6.0 4 0 0 1 8 0 0 0 0 0 1 0 8 5 0 0.00
2/27/2026 at Nelson (AZ) W 7-0 7.0 5 0 0 0 7 1 0 0 0 0 0 0 9 5 0 0.00
2/27/2026 at Nelson (AZ) W 8-0 6.0 2 0 0 2 3 0 0 0 0 0 0 0 10 5 0 0.00
3/5/2026 La Sierra W 8-0 6.0 4 0 0 0 3 0 0 0 0 0 0 0 11 5 0 0.00
3/5/2026 La Sierra W 6-3 7.0 8 3 3 1 6 0 0 0 0 0 1 0 12 5 0 3.00
3/6/2026 La Sierra W 11-3 6.0 4 3 2 1 5 1 1 0 0 0 2 0 13 5 0 2.33
3/6/2026 La Sierra W 10-2 5.0 2 2 2 0 6 1 0 0 1 0 0 0 14 5 0 2.80
3/7/2026 vs Dakota Wesleyan (SD) W 3-2 7.0 6 2 1 2 8 1 0 1 0 0 0 0 15 5 0 1.00
3/7/2026 vs Carroll (MT) W 9-3 7.0 8 3 3 2 8 3 0 0 0 0 1 0 16 5 0 3.00
3/11/2026 Park-Gilbert W 10-0 5.0 4 0 0 1 4 0 0 0 1 0 0 0 17 5 0 0.00
3/11/2026 Park-Gilbert W 10-8 7.0 10 8 7 3 7 2 1 0 0 0 2 0 18 5 0 7.00
3/12/2026 Park-Gilbert W 2-1 7.0 2 1 1 1 3 0 1 0 0 0 1 0 19 5 0 1.00
3/12/2026 Park-Gilbert W 12-6 7.0 10 6 5 2 7 2 0 1 0 0 0 0 20 5 0 5.00
3/20/2026 at Hope International L 2-10 4.0 11 10 10 2 2 1 0 1 0 0 0 0 20 6 0 17.50
3/20/2026 at Hope International W 3-0 7.0 4 0 0 0 5 1 0 0 0 0 1 0 21 6 0 0.00
3/21/2026 at Hope International L 1-3 6.0 6 3 2 1 3 3 0 0 0 0 0 0 21 7 0 2.33
3/21/2026 at Hope International W 4-0 7.0 6 0 0 3 1 0 0 0 0 0 0 0 22 7 0 0.00
3/27/2026 Benedictine Mesa W 9-5 7.0 10 5 5 2 4 0 0 1 0 0 0 0 23 7 0 5.00
3/27/2026 Benedictine Mesa W 3-0 7.0 6 0 0 1 11 1 0 0 0 0 0 0 24 7 0 0.00
3/28/2026 Benedictine Mesa W 6-4 7.0 11 4 4 3 4 3 0 0 1 0 0 0 25 7 0 4.00
3/28/2026 Benedictine Mesa W 4-3 7.0 9 3 3 1 5 0 0 1 0 0 2 0 26 7 0 3.00
4/2/2026 Nelson University-Arizona W 8-4 7.0 7 4 4 5 5 2 0 0 0 0 0 0 27 7 0 4.00
4/2/2026 Nelson University-Arizona L 4-5 7.0 8 5 2 3 5 0 1 0 0 0 0 0 27 8 0 2.00
4/10/2026 at Westcliff W 6-4 9.0 4 4 2 2 4 0 0 0 0 0 2 0 28 8 0 1.56
4/10/2026 at Westcliff L 3-4 6.1 7 4 0 0 1 0 1 0 1 0 1 0 28 9 0 0.00
4/17/2026 at OUAZ W 7-2 7.0 8 2 2 3 6 0 0 0 0 0 0 0 29 9 0 2.00
4/17/2026 at OUAZ W 8-5 7.0 11 5 5 1 4 1 0 0 0 0 1 0 30 9 0 5.00
4/18/2026 at OUAZ W 7-3 7.0 8 3 3 2 6 0 0 0 1 0 1 0 31 9 0 3.00
4/18/2026 at OUAZ L 3-7 6.0 12 7 5 1 3 0 0 1 0 0 1 0 31 10 0 5.83
4/23/2026 at Embry-Riddle (AZ) W 9-1 6.0 6 1 1 5 5 1 0 0 1 0 1 0 32 10 0 1.17
4/23/2026 at Embry-Riddle (AZ) W 11-2 5.0 6 2 2 1 3 1 0 0 1 0 0 0 33 10 0 2.80
4/24/2026 at Embry-Riddle (AZ) L 4-5 7.1 9 5 3 4 4 2 0 0 0 0 1 0 33 11 0 2.86
4/24/2026 at Embry-Riddle (AZ) W 9-7 7.0 13 7 7 4 6 3 0 2 0 0 1 0 34 11 0 7.00
4/25/2026 Nelson (AZ) W 5-1 7.0 4 1 0 1 4 0 0 0 0 0 0 0 35 11 0 0.00
4/25/2026 Nelson (AZ) W 5-1 7.0 4 1 1 4 5 0 0 0 1 0 0 0 36 11 0 1.00
4/28/2026 vs Embry-Riddle (AZ) L 1-4 7.0 8 4 4 2 12 0 1 0 0 0 2 0 36 12 0 4.00
4/28/2026 vs OUAZ L 1-8 7.0 9 8 7 1 6 1 0 0 1 0 3 0 36 13 0 7.00
5/11/2026 vs Dickinson State (ND) L 4-8 7.0 8 8 7 2 3 1 0 0 0 0 1 0 36 14 0 7.00
5/12/2026 vs St. Thomas (FL) W 5-4 7.0 11 4 2 2 5 1 0 0 0 0 0 0 37 14 0 2.00
5/12/2026 vs Dickinson State (ND) L 3-7 7.0 9 7 2 2 7 1 0 0 1 0 1 0 37 15 0 2.00
Total 294-189 345.2 375 189 149 112 278 49 9 10 21 0 39 0 37 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Simpson (CA) (2/20/2026); Westcliff (4/10/2026)
RUNS SCORED 12 Park-Gilbert (3/12/2026)
HITS 14 Simpson (CA) (2/20/2026)
RBIS 11 La Sierra (3/6/2026); Embry-Riddle (AZ) (4/23/2026)
DOUBLES 5 Simpson (CA) (2/14/2026)
TRIPLES 3 Park-Gilbert (3/11/2026)
HOME RUNS 3 Park-Gilbert (3/12/2026)
WALKS 7 La Sierra (3/5/2026)
STRIKEOUTS 13 Corban (OR) (2/19/2026)
SAC HITS 5 Westcliff (4/10/2026)
SAC FLIES 2 Simpson (CA) (2/14/2026); Simpson (CA) (2/14/2026); Westcliff (4/10/2026)
STOLEN BASES 4 Park-Gilbert (3/11/2026)
HIT BY PITCH 5 OUAZ (4/17/2026)
CAUGHT STEALING 1 Oregon Tech (2/13/2026); La Sierra (3/5/2026); Carroll (MT) (3/7/2026); Park-Gilbert (3/11/2026); Dickinson State (ND) (5/11/2026)
HIT INTO DP 2 Benedictine Mesa (3/28/2026); Simpson (CA) (2/20/2026); Corban (OR) (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Westcliff (4/10/2026)
RUNS ALLOWED 10 Bushnell (OR) (2/12/2026); Oregon Tech (2/13/2026); Hope International (3/20/2026)
EARNED RUNS 10 Hope International (3/20/2026)
WALKS ALLOWED 7 Simpson (CA) (2/14/2026)
STRIKEOUTS 12 Embry-Riddle (AZ) (4/28/2026)
HITS ALLOWED 14 Oregon Tech (2/13/2026)
DOUBLES ALLOWED 3 Park-Gilbert (2/6/2026); Oregon Tech (2/13/2026); Carroll (MT) (3/7/2026); Benedictine Mesa (3/28/2026); Hope International (3/21/2026)
TRIPLES ALLOWED 1 Bushnell (OR) (2/12/2026); Oregon Tech (2/13/2026); Simpson (CA) (2/14/2026); La Sierra (3/6/2026); Park-Gilbert (3/11/2026)
HOME RUNS ALLOWED 2 Embry-Riddle (AZ) (4/24/2026)
WILD PITCHES 2 Park-Gilbert (2/6/2026); Park-Gilbert (2/6/2026); Oregon Tech (2/13/2026); Simpson (CA) (2/14/2026)
HIT BATTERS 3 OUAZ (4/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Westcliff (4/10/2026)
ASSISTS 12 Simpson (CA) (2/14/2026); Nelson (AZ) (2/27/2026)
ERRORS 5 Dickinson State (ND) (5/12/2026)
PASSED BALLS 3 Park-Gilbert (2/6/2026)
DPS TURNED 2 Simpson (CA) (2/20/2026); OUAZ (4/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Rachel Martin; Elena Garcia Westcliff (4/10/2026); Embry-Riddle (AZ) (4/24/2026)
RUNS SCORED 3 Rachel Martin (4); Dayna Herrera; D. Herrera; E. Garcia Embry-Riddle (AZ) (4/23/2026); Park-Gilbert (3/11/2026); Simpson (CA) (2/20/2026); Nelson (AZ) (2/27/2026)
HITS 4 D. Herrera (2); Dayna Herrera Simpson (CA) (2/20/2026); Embry-Riddle (AZ) (4/23/2026)
