Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Hipolito, Miranda .416 1.183 45-45 137 28 57 12 4 7 38 98 .715 12 4 14 1 .468 3 1 2-3
13 Miles, Jyden .414 .916 49-48 157 41 65 2 1 0 13 69 .439 16 3 17 0 .477 0 8 16-19
5 Reese, Ryann .406 .838 43-40 106 25 43 0 0 0 7 43 .406 5 0 13 0 .432 0 8 12-14
7 Herrera, Dayna .364 .938 46-46 129 9 47 8 1 3 42 66 .512 14 2 10 5 .426 3 3 3-3
4 Buckley, Claire .361 .946 49-49 155 38 56 8 4 3 42 81 .523 18 0 2 1 .423 2 8 11-12
1 Covalt, Abbi .236 .635 39-32 89 16 21 4 0 1 9 28 .315 10 1 9 0 .320 0 4 3-4
17 Henry, Brenna .233 .510 48-48 103 5 24 3 0 0 8 27 .262 2 0 16 0 .248 0 3 0-0
66 Garcia, Elena .221 .502 40-29 86 19 19 0 1 0 7 21 .244 4 1 18 0 .258 2 0 4-7
16 Terzakos, Kaitlin .197 .598 38-27 66 9 13 3 1 0 6 18 .273 12 1 12 0 .325 1 1 1-1
31 Thomas, Macie 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
91 Melendez, Aleena 1.000 3.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
23 Baker, Brooke .333 .666 12-1 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
15 Garcia, Emily .260 .608 37-35 104 8 27 5 0 0 11 32 .308 6 0 8 0 .300 0 4 4-6
2 Kraft, Kenna .250 .558 10-1 12 1 3 0 0 0 1 3 .250 1 0 0 0 .308 0 0 0-0
14 McCracken, Brittany .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
44 Dowdy, Joelle .193 .504 31-20 57 6 11 3 0 0 5 14 .246 5 0 10 0 .258 0 1 0-0
25 Lawson, Trinity .182 .432 28-3 22 2 4 0 0 0 3 4 .182 1 1 5 0 .250 0 1 0-0
28 Rico, Ariel .176 .400 22-7 34 1 6 1 0 0 6 7 .206 1 0 9 0 .194 1 1 1-1
47 Fogleman, Taylor .154 .368 11-1 13 0 2 0 0 0 0 2 .154 1 0 4 0 .214 0 0 0-0
0 Lauko, Sierra .143 .393 5-2 7 0 1 0 0 0 0 1 .143 0 1 1 0 .250 0 0 0-0
77 Gonzalez, Reina .083 .290 20-10 24 8 2 0 0 0 1 2 .083 4 0 3 0 .207 1 1 1-1
3 Grubb, Christina .038 .319 30-24 26 3 1 1 0 0 0 2 .077 6 1 7 0 .242 0 0 0-0
21 Martinez, Brooklyn .000 .000 23-1 7 5 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 3-4
19 Smith, Savannah .000 .250 39-28 6 0 0 0 0 0 0 0 .000 0 2 5 0 .250 0 0 0-0
27 Wagner, Mekhia .000 .000 8-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
22 McKillop, Zoe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Mckiernan, Miranda .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Munoz, Alyssa .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .744 50-50 1361 224 407 51 12 14 202 524 .385 118 17 173 7 .359 13 44 61-75
Opponents .259 .696 50-50 1318 195 342 56 13 19 165 481 .365 114 31 267 6 .331 8 37 55-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Smith, Savannah 2.15 1.11 15-16 38-26 18 6-0 4 166.0 140 81 51 44 163 26 4 6 611 .229 5 5 0 6 20
7 Herrera, Dayna 3.06 1.52 9-5 26-23 5 0-0 0 121.1 142 73 53 43 58 14 6 8 490 .290 3 8 0 0 12
28 Rico, Ariel 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
23 Baker, Brooke 2.84 1.95 0-0 9-0 0 0-0 0 12.1 12 8 5 12 9 4 2 1 49 .245 2 1 0 1 0
25 Lawson, Trinity 4.17 1.48 4-1 20-1 0 0-0 0 42.0 48 33 25 14 37 12 1 4 168 .286 6 17 0 1 5
Totals 2.72 1.34 28-22 94-50 23 8 4 341.2 342 195 133 114 267 56 13 19 1318 .259 16 31 0 8 37
Opponents 3.72 1.56 22-28 98-50 17 3 3 336.2 407 224 179 118 173 51 12 14 1361 .299 15 17 0 13 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Grubb, Christina 122 103 19 0 1.000 1 26 10 4 0
0 Lauko, Sierra 16 10 6 0 1.000 0 3 1 0 0
25 Lawson, Trinity 16 0 16 0 1.000 0 7 0 0 0
2 Kraft, Kenna 5 1 4 0 1.000 0 0 0 0 0
23 Baker, Brooke 5 3 2 0 1.000 0 3 0 0 0
27 Wagner, Mekhia 3 2 1 0 1.000 0 0 0 0 0
21 Martinez, Brooklyn 2 2 0 0 1.000 0 0 0 0 0
17 Henry, Brenna 353 336 13 4 .989 13 0 0 0 0
44 Dowdy, Joelle 52 49 2 1 .981 0 9 1 1 0
1 Covalt, Abbi 35 32 2 1 .971 0 0 0 0 0
24 Hipolito, Miranda 215 159 49 7 .967 3 17 4 2 0
66 Garcia, Elena 28 27 0 1 .964 0 0 0 0 0
19 Smith, Savannah 26 5 20 1 .962 0 23 11 0 0
13 Miles, Jyden 150 71 73 6 .960 4 0 0 0 0
16 Terzakos, Kaitlin 47 42 3 2 .957 0 0 0 0 0
5 Reese, Ryann 55 50 2 3 .945 1 0 0 0 0
4 Buckley, Claire 195 60 123 12 .938 6 0 0 0 0
7 Herrera, Dayna 109 21 81 7 .936 2 22 8 0 0
28 Rico, Ariel 30 9 19 2 .933 1 0 0 0 0
15 Garcia, Emily 37 33 1 3 .919 0 0 0 0 0
77 Gonzalez, Reina 12 8 2 2 .833 0 0 0 0 0
47 Fogleman, Taylor 4 2 1 1 .750 0 0 0 0 0
14 McCracken, Brittany 0 0 0 0 .000 0 0 0 0 0
22 McKillop, Zoe 0 0 0 0 .000 0 0 0 0 0
26 Mckiernan, Miranda 0 0 0 0 .000 0 0 0 0 0
31 Thomas, Macie 0 0 0 0 .000 0 0 0 0 0
8 Munoz, Alyssa 0 0 0 0 .000 0 0 0 0 0
91 Melendez, Aleena 0 0 0 0 .000 0 0 0 0 0
Totals 1517 1025 439 53 .965 14 110 35 7 0
Opponents 1532 1008 459 65 .958 17 122 28 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Baker, Brooke 1.000 2.000 5-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Miles, Jyden .426 .899 20-20 68 17 29 0 0 0 5 29 .426 5 1 3 0 .473 0 1 6-8
24 Hipolito, Miranda .423 1.168 18-18 52 9 22 3 3 2 15 37 .712 3 1 1 0 .456 1 1 0-0
4 Buckley, Claire .419 .955 20-20 62 11 26 1 0 1 18 30 .484 6 0 1 0 .471 0 3 3-3
5 Reese, Ryann .417 .834 20-20 60 12 25 0 0 0 5 25 .417 0 0 5 0 .417 0 4 5-7
7 Herrera, Dayna .361 .926 20-20 61 4 22 4 1 2 18 34 .557 2 0 6 1 .369 2 0 1-1
14 McCracken, Brittany .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
17 Henry, Brenna .222 .528 20-20 45 2 10 3 0 0 2 13 .289 1 0 4 0 .239 0 2 0-0
15 Garcia, Emily .218 .538 19-19 55 2 12 2 0 0 4 14 .255 5 0 3 0 .283 0 3 1-3
44 Dowdy, Joelle .200 .533 10-4 15 2 3 0 0 0 0 3 .200 3 0 2 0 .333 0 0 0-0
66 Garcia, Elena .167 .411 19-12 36 9 6 0 1 0 1 8 .222 1 0 5 0 .189 0 0 1-2
2 Kraft, Kenna .143 .286 7-0 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
16 Terzakos, Kaitlin .129 .390 15-14 31 3 4 1 0 0 0 5 .161 4 0 5 0 .229 0 1 0-0
28 Rico, Ariel .125 .347 9-1 8 0 1 0 0 0 1 1 .125 1 0 3 0 .222 0 1 0-0
1 Covalt, Abbi .077 .258 13-9 26 5 2 1 0 0 1 3 .115 2 0 4 0 .143 0 0 0-0
3 Grubb, Christina .000 .000 14-12 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Martinez, Brooklyn .000 .000 12-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
25 Lawson, Trinity .000 .250 11-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
77 Gonzalez, Reina .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 Lauko, Sierra .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
27 Wagner, Mekhia .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Fogleman, Taylor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .715 20-20 550 78 165 15 5 5 71 205 .373 33 4 50 1 .342 3 16 17-25
Opponents .272 .753 20-20 518 84 141 24 7 9 73 206 .398 53 16 84 2 .355 4 14 21-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Rico, Ariel 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
23 Baker, Brooke 1.83 2.08 0-0 5-0 0 0-0 0 7.2 10 4 2 5 4 4 1 1 33 .303 0 0 0 0 0
7 Herrera, Dayna 2.47 1.64 5-2 12-9 3 0-0 0 56.2 71 30 20 21 29 7 3 5 227 .313 0 3 0 0 6
19 Smith, Savannah 3.35 1.18 4-9 16-11 4 2-0 1 54.1 46 36 26 18 39 10 3 1 198 .232 2 2 0 4 7
25 Lawson, Trinity 5.48 1.46 0-0 9-0 0 0-0 0 15.1 14 14 12 8 12 3 0 2 60 .233 2 11 0 0 1
Totals 3.13 1.45 9-11 43-20 7 3 1 134.0 141 84 60 53 84 24 7 9 518 .272 4 16 0 4 14
Opponents 3.41 1.47 11-9 32-20 12 2 1 135.1 165 78 66 33 50 15 5 5 550 .300 8 4 0 3 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Henry, Brenna 145 138 7 0 1.000 7 0 0 0 0
3 Grubb, Christina 48 42 6 0 1.000 0 14 2 3 0
19 Smith, Savannah 13 2 11 0 1.000 0 7 2 0 0
66 Garcia, Elena 11 11 0 0 1.000 0 0 0 0 0
28 Rico, Ariel 8 3 5 0 1.000 0 0 0 0 0
1 Covalt, Abbi 4 4 0 0 1.000 0 0 0 0 0
25 Lawson, Trinity 3 0 3 0 1.000 0 2 0 0 0
0 Lauko, Sierra 2 0 2 0 1.000 0 0 0 0 0
23 Baker, Brooke 1 1 0 0 1.000 0 2 0 0 0
13 Miles, Jyden 72 37 34 1 .986 4 0 0 0 0
24 Hipolito, Miranda 70 47 22 1 .986 1 7 0 1 0
7 Herrera, Dayna 39 7 31 1 .974 1 10 3 0 0
16 Terzakos, Kaitlin 27 24 2 1 .963 0 0 0 0 0
44 Dowdy, Joelle 19 17 1 1 .947 0 0 1 0 0
5 Reese, Ryann 31 28 1 2 .935 0 0 0 0 0
15 Garcia, Emily 15 14 0 1 .933 0 0 0 0 0
4 Buckley, Claire 87 27 51 9 .897 3 0 0 0 0
14 McCracken, Brittany 0 0 0 0 .000 0 0 0 0 0
2 Kraft, Kenna 0 0 0 0 .000 0 0 0 0 0
21 Martinez, Brooklyn 0 0 0 0 .000 0 0 0 0 0
27 Wagner, Mekhia 0 0 0 0 .000 0 0 0 0 0
47 Fogleman, Taylor 0 0 0 0 .000 0 0 0 0 0
77 Gonzalez, Reina 0 0 0 0 .000 0 0 0 0 0
Totals 595 402 176 17 .971 16 42 8 4 0
Opponents 605 406 183 16 .974 13 34 16 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2024 College of Idaho W 6-0 28 6 12 6 0 0 0 3 0 1 0 0 0 0 1 4 21 4 0 .429
1/30/2024 College of Idaho W 6-2 20 6 6 6 2 0 0 10 0 3 0 0 3 0 0 3 21 7 1 .300
2/2/2024 Embry-Riddle (AZ) W 3-2 25 3 5 2 1 0 0 2 0 2 0 1 2 0 0 9 21 6 0 .200
2/2/2024 Carroll (MT) W 6-5 29 6 10 5 4 0 0 4 0 2 0 0 0 1 0 3 21 6 2 .345
2/3/2024 Bushnell (OR) W 1-0 23 1 4 1 1 0 0 2 0 2 0 0 1 0 0 2 21 10 0 .174
2/3/2024 Bushnell (OR) W 12-7 27 12 9 10 1 1 1 5 0 3 0 1 0 2 0 1 21 11 3 .333
2/9/2024 Embry-Riddle (AZ) L 3-10 26 3 7 3 0 0 1 3 0 1 0 1 0 0 0 6 21 10 4 .269
2/9/2024 Embry-Riddle (AZ) L 3-5 28 3 4 3 0 1 1 3 0 0 0 0 0 0 1 4 24 12 3 .143
2/10/2024 Oregon Tech L 2-9 24 2 7 1 1 0 0 6 0 0 2 1 1 0 1 7 21 10 3 .292
2/10/2024 Oregon Tech L 2-6 25 2 4 2 0 0 0 2 0 0 0 0 0 0 1 3 21 16 3 .160
2/16/2024 Southern Oregon L 0-1 22 0 2 0 0 0 0 0 0 0 0 0 2 0 0 3 21 10 0 .091
2/16/2024 Southern Oregon L 1-5 28 1 6 0 1 0 0 1 0 1 0 0 0 0 0 4 21 14 3 .214
2/17/2024 at Benedictine Mesa W 3-2 26 3 6 3 0 0 1 3 0 3 0 2 2 0 0 1 21 9 1 .231
2/17/2024 at Benedictine Mesa W 8-6 32 8 15 8 1 0 0 3 0 0 1 0 2 1 0 1 21 9 0 .469
2/23/2024 at La Sierra W 9-0 24 9 11 9 3 0 0 3 0 3 0 3 3 0 0 4 15 1 0 .458
2/23/2024 at La Sierra W 11-3 23 11 10 11 2 0 1 4 0 1 0 0 0 3 0 2 15 10 1 .435
2/24/2024 at Westcliff (CA) W 10-1 29 10 16 10 3 2 0 3 0 4 0 0 0 0 0 0 15 5 0 .552
2/24/2024 at Westcliff (CA) W 1-0 27 1 4 1 0 0 0 0 0 0 1 0 0 0 0 6 21 13 0 .148
3/1/2024 vs Dickinson State (ND) W 15-5 32 15 17 14 6 1 1 6 0 2 0 0 1 1 0 2 18 2 1 .531
3/1/2024 vs Tabor W 6-2 29 6 16 6 3 0 0 1 0 4 1 0 2 0 1 0 21 9 0 .552
3/2/2024 vs Valley City State W 7-1 30 7 9 4 0 0 0 2 0 2 0 1 1 0 0 4 21 1 3 .300
3/2/2024 vs Madonna L 3-8 27 3 6 2 0 0 0 2 0 1 0 0 1 1 0 5 21 10 2 .222
3/8/2024 Vanguard L 2-3 28 2 4 1 0 0 0 1 0 0 0 0 0 0 0 1 24 11 0 .143
3/8/2024 Vanguard L 3-5 28 3 7 3 0 0 0 3 0 0 0 0 1 0 0 0 21 11 2 .250
3/9/2024 Hope International L 1-2 26 1 6 1 2 1 0 1 0 0 0 0 1 0 0 5 21 8 1 .231
3/9/2024 Hope International W 6-0 24 6 7 6 4 0 0 4 0 1 1 0 0 0 0 1 21 8 0 .292
3/16/2024 OUAZ W 3-0 21 3 6 2 1 0 0 2 0 2 1 0 2 0 0 1 21 7 0 .286
3/16/2024 OUAZ W 3-2 42 3 5 3 0 0 0 5 0 1 1 1 0 0 0 6 36 21 0 .119
3/22/2024 at Jessup University (CA) L 5-13 23 5 10 4 0 1 0 1 0 0 0 0 1 1 0 4 14 4 2 .435
3/22/2024 at Jessup University (CA) W 7-4 41 7 14 7 0 0 0 0 0 2 0 0 1 1 0 2 27 10 0 .341
3/23/2024 at Menlo W 11-1 26 11 10 11 2 0 2 6 0 2 0 1 0 0 0 4 15 6 1 .385
3/23/2024 at Menlo W 4-2 30 4 10 4 1 0 1 1 0 0 1 0 0 0 0 2 21 8 1 .333
3/27/2024 at Park-Gilbert W 2-0 22 2 2 2 0 0 0 5 0 1 0 1 2 0 0 6 21 5 1 .091
3/27/2024 at Park-Gilbert L 8-9 37 8 11 6 1 0 1 4 0 0 1 0 2 1 0 5 26 16 0 .297
4/2/2024 Park-Gilbert W 2-1 25 2 6 1 0 0 0 3 0 2 0 0 2 0 1 7 24 6 1 .240
4/2/2024 Park-Gilbert W 2-1 24 2 5 2 0 0 2 2 0 2 0 0 0 0 0 4 21 10 1 .208
4/6/2024 at OUAZ L 2-10 24 2 7 2 1 0 0 1 0 1 0 0 1 0 0 4 16 7 1 .292
4/6/2024 at OUAZ L 0-9 16 0 2 0 0 0 0 0 0 0 0 1 0 0 0 4 12 7 2 .125
4/12/2024 Menlo W 3-0 25 3 6 3 1 2 0 0 0 1 1 0 0 0 0 2 21 11 0 .240
4/12/2024 Menlo W 9-1 26 9 17 9 2 0 1 1 0 2 0 0 2 1 0 0 15 9 0 .654
4/13/2024 Jessup L 3-7 28 3 7 2 0 1 0 0 0 0 0 1 0 0 0 2 21 8 2 .250
4/13/2024 Jessup L 5-6 30 5 13 3 1 0 0 1 0 0 0 0 3 0 1 2 21 8 2 .433
4/19/2024 at Hope International L 3-9 28 3 7 3 0 0 0 2 0 0 0 0 0 0 0 3 18 6 0 .250
4/19/2024 at Hope International W 5-2 30 5 12 5 0 0 1 1 0 1 0 0 2 0 0 3 21 12 0 .400
4/20/2024 at Vanguard L 0-1 25 0 4 0 0 0 0 1 0 1 2 0 0 0 0 3 18 9 2 .160
4/20/2024 at Vanguard L 3-7 29 3 11 2 0 0 0 2 0 3 1 0 2 0 0 1 18 5 1 .379
4/24/2024 at Embry-Riddle (AZ) L 1-6 24 1 4 1 0 1 0 0 0 0 0 0 0 0 0 9 18 5 1 .167
4/24/2024 at Embry-Riddle (AZ) L 5-9 31 5 10 4 2 0 0 3 0 0 0 0 0 0 0 6 18 9 1 .323
4/27/2024 Benedictine Mesa W 7-3 31 7 12 7 3 1 0 0 0 3 0 0 0 0 0 7 21 7 0 .387
4/27/2024 Benedictine Mesa L 1-2 33 1 6 1 1 0 0 0 0 1 0 2 1 0 0 5 30 20 1 .182
Total 224-195 1361 224 407 202 51 12 14 118 0 61 14 17 44 13 7 173 1025 439 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2024 College of Idaho W 6-0 7.0 3 0 0 3 9 0 0 0 0 0 0 0 1 0 0 0.00
1/30/2024 College of Idaho W 6-2 7.0 6 2 2 0 4 1 0 1 0 0 1 0 2 0 0 2.00
2/2/2024 Embry-Riddle (AZ) W 3-2 7.0 6 2 2 2 7 1 0 0 0 0 0 0 3 0 0 2.00
2/2/2024 Carroll (MT) W 6-5 7.0 8 5 4 4 10 4 2 0 1 0 1 0 4 0 0 4.00
2/3/2024 Bushnell (OR) W 1-0 7.0 4 0 0 2 6 1 0 0 0 0 0 0 5 0 0 0.00
2/3/2024 Bushnell (OR) W 12-7 7.0 8 7 7 1 6 1 0 1 2 0 2 0 6 0 0 7.00
2/9/2024 Embry-Riddle (AZ) L 3-10 7.0 11 10 5 4 7 1 0 0 0 0 1 0 6 1 0 5.00
2/9/2024 Embry-Riddle (AZ) L 3-5 8.0 7 5 3 3 4 0 0 0 1 0 0 0 6 2 0 2.63
2/10/2024 Oregon Tech L 2-9 7.0 12 9 4 1 2 1 0 1 0 0 1 0 6 3 0 4.00
2/10/2024 Oregon Tech L 2-6 7.0 10 6 3 3 4 0 1 1 1 0 1 0 6 4 0 3.00
2/16/2024 Southern Oregon L 0-1 7.0 4 1 1 3 2 1 0 0 0 0 0 0 6 5 0 1.00
2/16/2024 Southern Oregon L 1-5 7.0 11 5 4 0 1 1 0 0 0 0 0 0 6 6 0 4.00
2/17/2024 at Benedictine Mesa W 3-2 7.0 10 2 2 0 5 1 0 0 1 0 0 0 7 6 0 2.00
2/17/2024 at Benedictine Mesa W 8-6 7.0 8 6 5 4 4 1 0 0 2 0 1 0 8 6 0 5.00
2/23/2024 at La Sierra W 9-0 5.0 0 0 0 2 13 0 0 0 0 0 0 0 9 6 0 0.00
2/23/2024 at La Sierra W 11-3 5.0 5 3 2 0 3 1 0 1 1 0 0 0 10 6 0 2.80
2/24/2024 at Westcliff (CA) W 10-1 5.0 2 1 1 0 6 0 0 0 0 0 0 0 11 6 0 1.40
2/24/2024 at Westcliff (CA) W 1-0 7.0 2 0 0 2 4 0 0 0 0 0 1 0 12 6 0 0.00
3/1/2024 vs Dickinson State (ND) W 15-5 6.0 5 5 4 2 11 1 0 0 0 0 0 0 13 6 0 4.67
3/1/2024 vs Tabor W 6-2 7.0 9 2 2 1 5 1 0 1 0 0 0 0 14 6 0 2.00
3/2/2024 vs Valley City State W 7-1 7.0 2 1 1 1 11 0 0 0 0 0 1 0 15 6 0 1.00
3/2/2024 vs Madonna L 3-8 7.0 10 8 2 4 6 2 0 0 1 0 2 0 15 7 0 2.00
3/8/2024 Vanguard L 2-3 8.0 3 3 2 1 3 1 1 0 0 0 0 0 15 8 0 1.75
3/8/2024 Vanguard L 3-5 7.0 7 5 4 0 2 2 1 1 0 0 0 0 15 9 0 4.00
3/9/2024 Hope International L 1-2 7.0 6 2 1 2 9 1 0 0 2 0 2 0 15 10 0 1.00
3/9/2024 Hope International W 6-0 7.0 3 0 0 2 3 0 0 0 1 0 3 0 16 10 0 0.00
3/16/2024 OUAZ W 3-0 7.0 5 0 0 0 7 0 0 0 0 0 0 0 17 10 0 0.00
3/16/2024 OUAZ W 3-2 12.0 9 2 2 3 5 1 1 0 0 0 0 0 18 10 0 1.17
3/22/2024 at Jessup University (CA) L 5-13 4.2 14 13 8 5 5 3 0 1 0 0 2 0 18 11 0 12.00
3/22/2024 at Jessup University (CA) W 7-4 9.0 7 4 3 6 6 1 1 0 0 0 0 0 19 11 0 2.33
3/23/2024 at Menlo W 11-1 5.0 3 1 1 0 3 1 0 0 0 0 0 0 20 11 0 1.40
3/23/2024 at Menlo W 4-2 7.0 9 2 2 3 8 1 1 0 1 0 0 0 21 11 0 2.00
3/27/2024 at Park-Gilbert W 2-0 7.0 6 0 0 1 14 0 0 0 0 0 0 0 22 11 0 0.00
3/27/2024 at Park-Gilbert L 8-9 8.2 8 9 6 10 8 5 0 0 1 0 0 0 22 12 0 4.85
4/2/2024 Park-Gilbert W 2-1 8.0 5 1 1 0 9 1 0 0 0 0 0 0 23 12 0 0.88
4/2/2024 Park-Gilbert W 2-1 7.0 3 1 1 1 4 0 0 0 0 0 1 0 24 12 0 1.00
4/6/2024 at OUAZ L 2-10 5.1 11 10 8 4 1 2 0 2 0 0 1 0 24 13 0 10.50
4/6/2024 at OUAZ L 0-9 4.0 7 9 2 2 2 1 0 2 0 0 0 0 24 14 0 3.50
4/12/2024 Menlo W 3-0 7.0 5 0 0 0 2 1 0 0 0 0 0 0 25 14 0 0.00
4/12/2024 Menlo W 9-1 5.0 4 1 1 2 5 0 0 0 0 0 0 0 26 14 0 1.40
4/13/2024 Jessup L 3-7 7.0 7 7 6 6 3 1 1 0 0 0 1 0 26 15 0 6.00
4/13/2024 Jessup L 5-6 7.0 8 6 1 6 1 0 0 0 0 0 0 0 26 16 0 1.00
4/19/2024 at Hope International L 3-9 6.0 8 9 9 5 1 1 0 2 0 0 3 0 26 17 0 10.50
4/19/2024 at Hope International W 5-2 7.0 10 2 2 2 4 2 0 0 0 0 2 0 27 17 0 2.00
4/20/2024 at Vanguard L 0-1 6.0 8 1 1 1 7 1 0 1 0 0 0 0 27 18 0 1.17
4/20/2024 at Vanguard L 3-7 6.0 7 7 7 3 7 4 1 0 0 0 2 0 27 19 0 8.17
4/24/2024 at Embry-Riddle (AZ) L 1-6 6.0 8 6 2 1 1 1 1 3 0 0 1 0 27 20 0 2.33
4/24/2024 at Embry-Riddle (AZ) L 5-9 6.0 14 9 5 2 2 3 1 0 0 0 0 0 27 21 0 5.83
4/27/2024 Benedictine Mesa W 7-3 7.0 6 3 3 2 10 3 0 1 0 0 0 0 28 21 0 3.00
4/27/2024 Benedictine Mesa L 1-2 10.0 8 2 1 2 5 0 1 0 1 0 1 0 28 22 0 0.70
Total 224-195 341.2 342 195 133 114 267 56 13 19 16 0 31 0 28 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 OUAZ (3/16/2024)
RUNS SCORED 15 Dickinson State (ND) (3/1/2024)
HITS 17 Menlo (4/12/2024); Dickinson State (ND) (3/1/2024)
RBIS 14 Dickinson State (ND) (3/1/2024)
DOUBLES 6 Dickinson State (ND) (3/1/2024)
TRIPLES 2 Menlo (4/12/2024); Westcliff (CA) (2/24/2024)
HOME RUNS 2 Park-Gilbert (4/2/2024); Menlo (3/23/2024)
WALKS 10 College of Idaho (1/30/2024)
STRIKEOUTS 9 Embry-Riddle (AZ) (2/2/2024); Embry-Riddle (AZ) (4/24/2024)
SAC HITS 3 College of Idaho (1/30/2024); Jessup (4/13/2024); La Sierra (2/23/2024)
SAC FLIES 3 La Sierra (2/23/2024)
STOLEN BASES 4 Tabor (3/1/2024); Westcliff (CA) (2/24/2024)
HIT BY PITCH 3 La Sierra (2/23/2024)
CAUGHT STEALING 2 Oregon Tech (2/10/2024); Vanguard (4/20/2024)
HIT INTO DP 2 Embry-Riddle (AZ) (2/9/2024); Vanguard (3/8/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 OUAZ (3/16/2024)
RUNS ALLOWED 13 Jessup University (CA) (3/22/2024)
EARNED RUNS 9 Hope International (4/19/2024)
WALKS ALLOWED 10 Park-Gilbert (3/27/2024)
STRIKEOUTS 14 Park-Gilbert (3/27/2024)
HITS ALLOWED 14 Jessup University (CA) (3/22/2024); Embry-Riddle (AZ) (4/24/2024)
DOUBLES ALLOWED 5 Park-Gilbert (3/27/2024)
TRIPLES ALLOWED 2 Carroll (MT) (2/2/2024)
HOME RUNS ALLOWED 3 Embry-Riddle (AZ) (4/24/2024)
WILD PITCHES 2 Bushnell (OR) (2/3/2024); Hope International (3/9/2024); Benedictine Mesa (2/17/2024)
HIT BATTERS 3 Hope International (3/9/2024); Hope International (4/19/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 OUAZ (3/16/2024)
ASSISTS 21 OUAZ (3/16/2024)
ERRORS 4 Embry-Riddle (AZ) (2/9/2024)
PASSED BALLS 2 OUAZ (4/6/2024)
