Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2025 Volleyball Cumulative Statistics

Team (18-8, 13-3)

Overall Team Statistics
Statistic Arizona Christian Opponents
Attack
Kills 1189 1125
Errors 523 627
Attempts 3542 3594
Percent .188 .139
Kills Per Set 12.0 11.4
Set
Assists 1118 1072
Assists Per Set 11.3 10.8
Ball Handling Errors 2 2
Serve
Aces 196 136
Errors 229 182
Aces Per Set 2.0 1.4
Receptions
Errors 136 196
Errors Per Set 1.4 2.0
Defense
Digs 1604 1632
Digs Per Set 16.2 16.5
Blocking
Solo 25 32
Assists 355 272
Errors 35 41
Blocks 202.5 168.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Craven, Ashlynn 35 13 0 8.0 0.23 1 0.03 2 5 -.200 3 0.09 7 0.20 17
02 Jacobus, Emmi 64 18 17 105.5 1.65 62 0.97 22 153 .261 3 0.05 0 0.00 2
3 Thomson, Becca 99 26 15 55.0 0.56 21 0.21 3 74 .243 520 5.25 34 0.34 30
4 Reeser, Zuri 96 26 26 325.0 3.39 282 2.94 121 885 .182 22 0.23 35 0.36 12
5 Emich, Shelby 99 26 11 41.0 0.41 9 0.09 5 29 .138 469 4.74 31 0.31 27
6 Louie, Olivia 25 12 0 6.0 0.24 0 0.00 0 3 .000 7 0.28 6 0.24 5
7 Schouten, Reagan 37 13 0 8.0 0.22 0 0.00 0 6 .000 3 0.08 8 0.22 15
8 Coughlin, Ryan 97 26 24 288.0 2.97 240 2.47 126 771 .148 7 0.07 24 0.25 47
9 Tedrow, Haley 99 26 13 250.0 2.53 217 2.19 76 596 .237 3 0.03 0 0.00 0
10 Lerma, Kiah 87 26 1 37.0 0.43 7 0.08 3 31 .129 57 0.66 30 0.34 39
11 Wideman, Lexi 24 15 0 22.0 0.92 20 0.83 13 58 .121 0 0.00 1 0.04 3
12 Van Wie, Madison 81 22 11 196.0 2.42 170 2.10 62 446 .242 5 0.06 0 0.00 0
13 Golba, Brynn 53 21 2 66.5 1.25 54 1.02 36 167 .108 3 0.06 8 0.15 19
14 Reeves, Kailey 31 13 7 30.0 0.97 16 0.52 7 51 .176 3 0.10 2 0.06 1
15 Macy, Eliana 28 12 1 10.5 0.38 0 0.00 0 0 0 9 0.32 10 0.36 11
16 Wade, Sydney 30 10 6 24.5 0.82 16 0.53 13 73 .041 0 0.00 0 0.00 0
18 Johnson, Bethany 77 23 20 99.0 1.29 69 0.90 28 178 .230 3 0.04 0 0.00 1
21 Johnson, Catherine 18 8 2 15.5 0.86 5 0.28 6 16 -.063 1 0.06 0 0.00 0
Total 99 26 1,587.5 16.04 1189 12.01 523 3542 .188 1118 11.29 196 1.98 229
Opponents 99 26 1,429.0 14.43 1125 11.36 627 3594 .139 1072 10.83 136 1.37 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Craven, Ashlynn 35 19 0.54 0 10 1.000 0.00 0 0 0 0.00 0 0
02 Jacobus, Emmi 64 14 0.22 1 7 .857 0.02 5 77 82.0 1.28 8 0
3 Thomson, Becca 99 194 1.96 0 3 1.000 0.00 0 0 0 0.00 0 1
4 Reeser, Zuri 96 273 2.84 35 545 .936 0.36 0 16 16.0 0.17 5 1
5 Emich, Shelby 99 152 1.54 1 5 .800 0.01 1 0 1.0 0.01 0 0
6 Louie, Olivia 25 31 1.24 1 37 .973 0.04 0 0 0 0.00 0 0
7 Schouten, Reagan 37 24 0.65 3 19 .842 0.08 0 0 0 0.00 0 0
8 Coughlin, Ryan 97 310 3.20 39 576 .932 0.40 3 42 45.0 0.46 4 0
9 Tedrow, Haley 99 64 0.65 0 3 1.000 0.00 3 60 63.0 0.64 4 0
10 Lerma, Kiah 87 341 3.92 20 437 .954 0.23 0 0 0 0.00 0 0
11 Wideman, Lexi 24 7 0.29 1 11 .909 0.04 0 2 2.0 0.08 1 0
12 Van Wie, Madison 81 39 0.48 0 6 1.000 0.00 3 46 49.0 0.60 5 0
13 Golba, Brynn 53 94 1.77 11 179 .939 0.21 0 9 9.0 0.17 0 0
14 Reeves, Kailey 31 7 0.23 1 2 .500 0.03 1 22 23.0 0.74 1 0
15 Macy, Eliana 28 9 0.32 0 0 .000 0.00 0 1 1.0 0.04 0 0
16 Wade, Sydney 30 7 0.23 0 0 .000 0.00 0 17 17.0 0.57 2 0
18 Johnson, Bethany 77 17 0.22 3 7 .571 0.04 7 46 53.0 0.69 4 0
21 Johnson, Catherine 18 2 0.11 1 2 .500 0.06 2 17 19.0 1.06 1 0
Total 99 1604 16.20 136 1867 .927 1.37 25 355 202.5 2.05 35 2
Opponents 99 1632 16.48 196 1997 .902 1.98 32 272 168.0 1.70 41 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Craven, Ashlynn 16 7 0 3.0 0.19 1 0.06 2 3 -.333 0 0.00 2 0.13 6
02 Jacobus, Emmi 58 16 16 91.0 1.57 51 0.88 17 128 .266 3 0.05 0 0.00 0
03 Thomson, Becca 60 16 8 30.0 0.50 11 0.18 2 42 .214 336 5.60 19 0.32 21
04 Reeser, Zuri 57 16 16 198.5 3.48 172 3.02 73 551 .180 16 0.28 22 0.39 7
05 Emich, Shelby 60 16 8 28.0 0.47 6 0.10 1 14 .357 308 5.13 21 0.35 19
06 Louie, Olivia 13 4 0 2.0 0.15 0 0.00 0 1 .000 3 0.23 2 0.15 3
07 Schouten, Reagan 19 6 0 2.0 0.11 0 0.00 0 0 0 1 0.05 2 0.11 5
08 Coughlin, Ryan 60 16 16 208.0 3.47 175 2.92 80 532 .179 7 0.12 16 0.27 27
09 Tedrow, Haley 60 16 7 165.0 2.75 144 2.40 42 374 .273 2 0.03 0 0.00 0
10 Lerma, Kiah 59 16 1 21.0 0.36 1 0.02 1 21 .000 42 0.71 20 0.34 32
11 Wideman, Lexi 11 7 0 6.5 0.59 5 0.45 3 16 .125 0 0.00 1 0.09 1
12 Van Wie, Madison 60 16 8 160.0 2.67 137 2.28 46 342 .266 4 0.07 0 0.00 0
13 Golba, Brynn 23 12 0 14.5 0.63 11 0.48 14 56 -.054 2 0.09 2 0.09 5
14 Reeves, Kailey 15 7 2 9.5 0.63 5 0.33 3 13 .154 3 0.20 0 0.00 0
15 Macy, Eliana 16 6 1 5.5 0.34 0 0.00 0 0 0 1 0.06 5 0.31 8
16 Wade, Sydney 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
18 Johnson, Bethany 54 16 13 77.5 1.44 53 0.98 19 128 .266 1 0.02 0 0.00 0
21 Johnson, Catherine 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 60 16 1,023.0 17.05 773 12.88 303 2222 .212 729 12.15 112 1.87 134
Opponents 60 16 855.0 14.25 682 11.37 381 2270 .133 643 10.72 74 1.23 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Craven, Ashlynn 16 4 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
02 Jacobus, Emmi 58 14 0.24 1 7 .857 0.02 5 70 75.0 1.29 8 0
03 Thomson, Becca 60 117 1.95 0 2 1.000 0.00 0 0 0 0.00 0 1
04 Reeser, Zuri 57 190 3.33 20 340 .941 0.35 0 9 9.0 0.16 2 1
05 Emich, Shelby 60 106 1.77 1 4 .750 0.02 1 0 1.0 0.02 0 0
06 Louie, Olivia 13 7 0.54 0 0 .000 0.00 0 0 0 0.00 0 0
07 Schouten, Reagan 19 5 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
08 Coughlin, Ryan 60 217 3.62 22 375 .941 0.37 3 28 31.0 0.52 4 0
09 Tedrow, Haley 60 49 0.82 0 2 1.000 0.00 3 36 39.0 0.65 4 0
10 Lerma, Kiah 59 251 4.25 11 280 .961 0.19 0 0 0 0.00 0 0
11 Wideman, Lexi 11 4 0.36 1 6 .833 0.09 0 1 1.0 0.09 0 0
12 Van Wie, Madison 60 28 0.47 0 6 1.000 0.00 3 40 43.0 0.72 3 0
13 Golba, Brynn 23 40 1.74 7 87 .920 0.30 0 3 3.0 0.13 0 0
14 Reeves, Kailey 15 4 0.27 0 0 .000 0.00 0 9 9.0 0.60 0 0
15 Macy, Eliana 16 2 0.13 0 0 .000 0.00 0 1 1.0 0.06 0 0
16 Wade, Sydney 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Johnson, Bethany 54 12 0.22 2 6 .667 0.04 6 37 43.0 0.80 3 0
21 Johnson, Catherine 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 60 1050 17.50 74 1126 .934 1.23 21 234 138.0 2.30 24 2
Opponents 60 1029 17.15 112 1253 .911 1.87 22 154 99.0 1.65 22 2

Match-By-Match

Arizona Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Oregon Tech W 5 64 31 195 .169 61 3 9 7 87 0 6 0 3.0 0 70.0
8/15/2025 vs Bushnell (OR) L 3 30 19 108 .102 27 8 11 9 48 0 10 1 5.0 0 43.0
8/16/2025 vs Simpson (CA) W 5 51 31 179 .112 46 15 14 3 78 0 22 5 11.0 0 77.0
8/16/2025 at Southern Oregon W 4 47 24 134 .172 44 11 13 8 60 1 12 0 7.0 0 65.0
8/29/2025 vs Walla Walla L 4 27 25 117 .017 25 7 9 4 42 0 14 4 7.0 0 41.0
8/29/2025 at Lewis-Clark State L 3 32 12 108 .185 31 4 11 5 35 1 8 0 5.0 0 41.0
8/30/2025 vs Montana Western L 5 41 26 148 .101 40 9 13 13 52 0 6 0 3.0 0 53.0
9/05/2025 at La Sierra W 4 50 14 138 .261 46 8 8 10 70 2 18 0 11.0 0 69.0
9/06/2025 at The Master's L 3 21 20 115 .009 21 3 10 7 54 1 18 0 10.0 0 34.0
9/12/2025 Benedictine Mesa W 4 57 19 144 .264 54 10 11 3 59 0 16 0 8.0 0 75.0
9/19/2025 at Park-Gilbert W 4 51 22 130 .223 49 8 6 3 56 3 18 0 12.0 1 71.0
9/20/2025 at Embry-Riddle (AZ) W 4 53 21 149 .215 53 5 10 6 65 2 4 5 4.0 0 62.0
9/24/2025 The Master's W 4 47 14 163 .202 47 5 8 5 80 1 20 0 11.0 0 63.0
9/26/2025 Justice W 3 47 17 106 .283 43 9 6 2 49 0 10 0 5.0 0 61.0
9/27/2025 OUAZ W 3 39 12 123 .220 35 5 8 1 72 0 16 1 8.0 0 52.0
10/02/2025 La Sierra W 4 60 18 171 .246 56 6 10 5 85 0 26 5 13.0 0 79.0
10/03/2025 Park-Gilbert W 3 52 14 118 .322 52 4 8 0 63 0 4 1 2.0 0 58.0
10/10/2025 at Life Pacific L 5 60 29 179 .173 55 12 12 5 82 1 28 5 15.0 0 87.0
10/11/2025 at Hope International W 4 56 22 123 .276 51 11 9 7 59 2 6 0 5.0 0 72.0
10/17/2025 at Justice W 3 34 10 75 .320 31 10 3 0 36 0 14 0 7.0 0 51.0
10/18/2025 Life Pacific W 4 47 22 149 .168 47 8 12 3 81 3 18 1 12.0 0 67.0
10/31/2025 Embry-Riddle W 3 43 14 112 .259 40 6 1 3 52 1 12 1 7.0 0 56.0
11/01/2025 Hope International W 3 39 11 100 .280 37 8 6 7 43 0 6 3 3.0 0 50.0
11/07/2025 at OUAZ L 3 35 20 121 .124 32 3 8 2 48 3 8 0 7.0 1 45.0
11/08/2025 at Benedictine Mesa W 5 63 31 187 .171 54 10 7 7 81 2 16 2 10.0 0 83.0
11/12/2025 OUAZ L 4 43 25 150 .120 41 8 6 11 67 2 19 1 11.5 0 62.5
Arizona Christian 99 1189 523 3542 .188 1118 196 229 136 1604 25 355 35 202.5 2 1,587.5
Opponents 99 1125 627 3594 .139 1072 136 182 196 1632 32 272 41 168.0 2 1,429.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.01
Assists Per Set 11.29
Service Aces Per Set 1.98
Reception Errors Per Set 1.37
Digs Per Set 16.20
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.02
Points Per Set 16.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Oregon Tech L 5 57 21 169 .213 56 7 5 3 90 1 18 3 10.0 0 74.0
8/15/2025 vs Bushnell (OR) W 3 38 21 109 .156 35 9 9 8 56 2 12 1 8.0 0 55.0
8/16/2025 vs Simpson (CA) L 5 49 29 170 .118 48 3 13 15 82 2 12 3 8.0 0 60.0
8/16/2025 Southern Oregon L 4 40 27 138 .094 39 8 9 11 53 0 14 8 7.0 0 55.0
8/29/2025 vs Walla Walla W 4 58 25 136 .243 56 4 12 7 60 1 18 2 10.0 0 72.0
8/29/2025 Lewis-Clark State W 3 49 22 110 .245 45 5 7 4 53 1 12 0 7.0 0 61.0
8/30/2025 vs Montana Western W 5 60 25 144 .243 59 13 18 9 69 1 10 2 6.0 0 79.0
9/05/2025 La Sierra L 4 40 22 145 .124 40 10 9 8 69 1 6 0 4.0 0 54.0
9/06/2025 The Master's W 3 34 20 117 .120 33 7 6 3 68 0 14 0 7.0 0 48.0
9/12/2025 at Benedictine Mesa L 4 51 23 141 .199 48 3 7 10 59 1 10 2 6.0 1 60.0
9/19/2025 Park-Gilbert L 4 38 25 123 .106 34 3 9 8 51 0 14 0 7.0 1 48.0
9/20/2025 Embry-Riddle (AZ) L 4 43 20 141 .163 43 6 7 5 63 8 0 9 8.0 0 57.0
9/24/2025 at The Master's L 4 59 28 181 .171 51 5 8 5 92 1 10 0 6.0 0 70.0
9/26/2025 at Justice L 3 19 17 90 .022 19 2 2 9 37 0 10 0 5.0 0 26.0
9/27/2025 at OUAZ L 3 39 25 146 .096 37 1 5 5 67 0 6 0 3.0 0 43.0
10/02/2025 at La Sierra L 4 50 30 183 .109 50 5 3 6 85 0 8 2 4.0 0 59.0
10/03/2025 at Park-Gilbert L 3 27 15 112 .107 26 0 3 4 45 1 6 3 4.0 0 31.0
10/10/2025 Life Pacific W 5 52 30 171 .129 50 5 3 12 84 2 6 0 5.0 0 62.0
10/11/2025 Hope International L 4 38 21 127 .134 33 7 5 11 42 3 6 0 6.0 0 51.0
10/17/2025 Justice L 3 16 30 89 -.157 16 0 1 10 27 0 0 0 0.0 0 16.0
10/18/2025 at Life Pacific L 4 43 28 162 .093 38 3 11 8 69 1 14 1 8.0 0 54.0
10/31/2025 at Embry-Riddle L 3 40 24 120 .133 37 3 1 6 53 0 12 0 6.0 0 49.0
11/01/2025 at Hope International L 3 31 21 97 .103 30 7 5 8 44 1 8 2 5.0 0 43.0
11/07/2025 OUAZ W 3 45 23 129 .171 44 2 7 3 55 3 12 1 9.0 0 56.0
11/08/2025 Benedictine Mesa L 5 52 26 175 .149 49 7 11 10 83 0 22 2 11.0 0 70.0
11/12/2025 at OUAZ W 4 57 29 169 .166 56 11 6 8 76 2 12 0 8.0 0 76.0
Opponents 99 1125 627 3594 .139 1072 136 182 196 1632 32 272 41 168.0 2 1,429.0
Arizona Christian 99 1189 523 3542 .188 1118 196 229 136 1604 25 355 35 202.5 2 1,587.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.36
Assists Per Set 10.83
Service Aces Per Set 1.37
Reception Errors Per Set 1.98
Digs Per Set 16.48
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.02
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Reeser, Zuri 282
Coughlin, Ryan 240
Tedrow, Haley 217
Van Wie, Madison 170
Johnson, Bethany 69
Team Leaders: Assists
Player High
Assists
Thomson, Becca 520
Emich, Shelby 469
Lerma, Kiah 57
Reeser, Zuri 22
Macy, Eliana 9
Team Leaders: Service Aces
Player High
Service Aces
Reeser, Zuri 35
Thomson, Becca 34
Emich, Shelby 31
Lerma, Kiah 30
Coughlin, Ryan 24
Team Leaders: Digs
Player High
Digs
Lerma, Kiah 341
Coughlin, Ryan 310
Reeser, Zuri 273
Thomson, Becca 194
Emich, Shelby 152
Team Leaders: Blocks
Player High
Blocks
Jacobus, Emmi 82.0
Tedrow, Haley 63.0
Johnson, Bethany 53.0
Van Wie, Madison 49.0
Coughlin, Ryan 45.0