Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Southwestern (AZ) (0-1) -VS- Holy Names (2-4)

Box Score

Southwestern (AZ) logo
1
vs
Holy Names logo
3

Southwestern (AZ) (0-1)
-VS-
Holy Names (2-4)

Team Score By Period
Team 1 2 3 4
Southwestern (AZ) SWAZ 19 25 25 19
Winner Holy Names HNU 25 13 27 25
Date:
8/27/2009
Time:
7:00 pm
Site:
Oakland, CA (Tobin Gym)
Attendance:
121
VIEW
Match History vs Holy Names

Match Details

Game Statistics By Set
Set Southwestern (AZ) Holy Names
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SWAZ - HNU
Points
67.0
60.5
Kills
43
42
Aces
16
11
Blocks
8
7
Assists
43
37
Digs
40
59

Game Leaders

HNU - Leaders
Statistic Leaders
Kills NICKELL, Ashley (13), CARMICHAEL, Ariel (7), SILVIA, Britney (7)
Aces CHRISTENSEN, Mariah (4), CARMICHAEL, Ariel (3), KASBARIAN, Natalie (2)
Blocks MYERS, Michelle (3), NICKELL, Ashley (3), SILVIA, Britney (2)
Assists CHRISTENSEN, Mariah (20), KASBARIAN, Natalie (13), CARMICHAEL, Ariel (1)
Digs COLEMAN, Kayla (16), CARMICHAEL, Ariel (12), NICKELL, Ashley (12)

Individual Statistics

Southwestern (AZ) (0-1)

SWAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Secrist, MacKenzie 4 0 0 0 0 0 0 0 0 0-0 0 0 1 4 0 2 0.0
4 4 Forrest, Caitlin 4 8 4 17 .235 0 0 2 2 2-2 1 0 3 4 1 0 11.0
7 7 Beckman, Bethany 4 10 4 24 .250 1 0 3 4 3-4 2 1 3 9 2 1 15.5
8 8 Maguire, Anne 4 1 3 4 -.500 18 0 2 1 2-1 0 0 0 4 1 3 3.0
10 10 Faber, Kari Beth 4 4 5 14 -.071 0 0 1 1 1-1 0 0 1 6 0 2 5.0
12 12 Oistad, Meredith 4 3 3 15 .000 23 0 6 2 6-2 1 0 1 6 0 0 10.0
15 15 Haynes, Jennifer 4 14 6 25 .320 0 0 0 0 0-0 1 1 2 0 0 1 15.5
5 5 Saeugling, Amber 2 2 1 5 .200 0 0 1 1 1-1 1 0 0 3 1 1 4.0
13 13 Simpson-Mills, Anna 2 1 3 4 -.500 1 0 1 0 1-0 1 0 0 4 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 29 108 .130 43 0 16 11 16-11 7 2 11 40 5 11 67
SWAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Secrist, MacKenzie 4 0 0 1 4 0 2 0.0
4 4 Forrest, Caitlin 4 1 0 3 4 1 0 11.0
7 7 Beckman, Bethany 4 2 1 3 9 2 1 15.5
8 8 Maguire, Anne 4 0 0 0 4 1 3 3.0
10 10 Faber, Kari Beth 4 0 0 1 6 0 2 5.0
12 12 Oistad, Meredith 4 1 0 1 6 0 0 10.0
15 15 Haynes, Jennifer 4 1 1 2 0 0 1 15.5
5 5 Saeugling, Amber 2 1 0 0 3 1 1 4.0
13 13 Simpson-Mills, Anna 2 1 0 0 4 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 7 2 11 40 5 11 67

Holy Names (2-4)

HNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 NORRIS, Erica 4 0 0 0 0 0 0 1 4 1-4 0 0 0 3 0 0 1.0
2 2 KASBARIAN, Natalie 4 2 2 4 .000 13 0 2 1 2-1 0 0 0 4 0 1 4.0
5 5 CHRISTENSEN, Mariah 4 2 2 4 .000 20 0 4 4 4-4 0 0 0 4 0 0 6.0
6 6 VASQUEZ, Kendra 4 0 1 3 -.333 0 0 0 2 0-2 1 0 1 0 0 1 1.0
10 10 CARMICHAEL, Ariel 4 7 3 22 .182 1 0 3 0 3-0 0 0 0 12 2 2 10.0
12 12 SILVIA, Britney 4 7 4 16 .188 1 0 0 0 0-0 1 1 1 1 0 0 8.5
17 17 COLEMAN, Kayla 4 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 4 0.0
22 22 MYERS, Michelle 4 4 1 8 .375 0 0 0 1 0-1 1 2 1 2 0 0 6.0
23 23 NICKELL, Ashley 4 13 1 27 .444 0 0 0 4 0-4 1 2 0 12 4 3 15.0
42 42 CHASE, Rebecca 4 6 0 10 .600 1 0 0 0 0-0 1 0 1 5 1 2 7.0
8 8 KALEIALLII-TUUA, Kai 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 LAMET, Rachael 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 1 0 0.0
7 7 HOUK, Tessa 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 KINNANDER, Maria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 42 15 96 .281 37 0 11 17 11-17 5 5 4 59 8 16 60.5
HNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 NORRIS, Erica 4 0 0 0 3 0 0 1.0
2 2 KASBARIAN, Natalie 4 0 0 0 4 0 1 4.0
5 5 CHRISTENSEN, Mariah 4 0 0 0 4 0 0 6.0
6 6 VASQUEZ, Kendra 4 1 0 1 0 0 1 1.0
10 10 CARMICHAEL, Ariel 4 0 0 0 12 2 2 10.0
12 12 SILVIA, Britney 4 1 1 1 1 0 0 8.5
17 17 COLEMAN, Kayla 4 0 0 0 16 0 4 0.0
22 22 MYERS, Michelle 4 1 2 1 2 0 0 6.0
23 23 NICKELL, Ashley 4 1 2 0 12 4 3 15.0
42 42 CHASE, Rebecca 4 1 0 1 5 1 2 7.0
8 8 KALEIALLII-TUUA, Kai 3 0 0 0 0 0 0 1.0
3 3 LAMET, Rachael 2 0 0 0 0 1 0 0.0
7 7 HOUK, Tessa 1 0 0 0 0 0 0 1.0
15 15 KINNANDER, Maria 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 5 5 4 59 8 16 60.5