Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

CSU San Marcos (23-7) -VS- Arizona Christian (12-15, 3-4 AII)

Box Score

CSU San Marcos logo
3
vs
Arizona Christian logo
1

CSU San Marcos (23-7)
-VS-
Arizona Christian (12-15, 3-4 AII)

Team Score By Period
Team 1 2 3 4
Winner CSU San Marcos CSUSM 25 16 25 25
Arizona Christian ACU 17 25 22 21
Date:
10/28/2011
Time:
7:00 pm
Site:
Phoenix, AZ (Fultz Memorial Gym)
Attendance:
131
VIEW
Match History vs CSU San Marcos

Match Details

Game Statistics By Set
Set CSU San Marcos Arizona Christian
K E TA % K E TA %
Set #1 11 4 30 .233 8 7 30 .033
Set #2 11 9 33 .061 10 3 26 .269
Set #3 14 5 44 .205 11 7 42 .095
Set #4 15 5 36 .278 10 6 34 .118
Total 51 23 143 .196 39 23 132 .121
Team Statistical Comparison
Statistic Team Comparison
CSUSM - ACU
Points
64.0
47.0
Kills
51
39
Aces
6
4
Blocks
7
4
Assists
50
39
Digs
70
69

Game Leaders

CSUSM - Leaders
Statistic Leaders
Kills DEGRAAF, Taylor (11), THOMPSON, Brittany (11), MITCHELL, Lindsey (8)
Aces DEGRAAF, Taylor (2), THOMPSON, Brittany (2), ROBINSON, Teanna (1)
Blocks THOMPSON, Brittany (2), LEWIS, Jacqui (2), DEGRAAF, Taylor (1)
Assists FOSTER, Alyssa (44), MAY, Nichole (3), SALCEDO, Taryn (2)
Digs MAY, Nichole (19), DEGRAAF, Taylor (10), FOSTER, Alyssa (9)
ACU - Leaders
Statistic Leaders
Kills Beeler, Nicole (14), Beckman, Bethany (12), Solomonson, Inga (5)
Aces Beckman, Bethany (2), Maguire, Anne (1), Saeugling, Amber (1)
Blocks Hoppe, Joelle (3), Solomonson, Inga (1)
Assists Oistad, Meredith (36), Nelson, Sydney (3)
Digs Maguire, Anne (21), Beckman, Bethany (19), Beeler, Nicole (12)

Individual Statistics

CSU San Marcos (23-7)

CSUSM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 ROBINSON, Teanna 4 0 0 3 .000 0 0 1 2 1-2 0 0 0 8 0 0 1.0
4 4 MAY, Nichole 4 0 0 2 .000 3 0 0 2 0-2 0 0 0 19 0 1 0.0
5 5 MITCHELL, Lindsey 4 8 3 26 .192 0 0 1 2 1-2 0 0 0 5 0 1 9.0
6 6 DEGRAAF, Taylor 4 11 5 32 .188 0 0 2 5 2-5 1 0 0 10 0 1 14.0
7 7 FOSTER, Alyssa 4 0 1 6 -.167 44 0 0 4 0-4 0 0 0 9 0 0 0.0
9 9 THOMPSON, Brittany 4 11 2 17 .529 0 0 2 2 2-2 1 1 0 5 0 0 14.5
14 14 LEWIS, Jacqui 4 6 5 21 .048 0 0 0 0 0-0 1 1 0 3 0 0 7.5
2 2 CASTILLO, Sami 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 BARKDOLL, Kara 3 5 1 12 .333 0 0 0 0 0-0 0 0 0 2 0 0 5.0
13 13 SAPPINGTON, Lindsey 3 7 3 14 .286 0 0 0 2 0-2 1 0 0 5 0 0 8.0
10 10 McLIN, Kelli 2 3 2 6 .167 1 0 0 0 0-0 1 0 0 2 0 0 4.0
12 12 SALCEDO, Taryn 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 TALAFUS, Erin 2 0 1 4 -.250 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 23 143 .196 50 0 6 19 6-19 6 2 0 70 0 4 64
CSUSM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 ROBINSON, Teanna 4 0 0 0 8 0 0 1.0
4 4 MAY, Nichole 4 0 0 0 19 0 1 0.0
5 5 MITCHELL, Lindsey 4 0 0 0 5 0 1 9.0
6 6 DEGRAAF, Taylor 4 1 0 0 10 0 1 14.0
7 7 FOSTER, Alyssa 4 0 0 0 9 0 0 0.0
9 9 THOMPSON, Brittany 4 1 1 0 5 0 0 14.5
14 14 LEWIS, Jacqui 4 1 1 0 3 0 0 7.5
2 2 CASTILLO, Sami 3 0 0 0 2 0 0 0.0
11 11 BARKDOLL, Kara 3 0 0 0 2 0 0 5.0
13 13 SAPPINGTON, Lindsey 3 1 0 0 5 0 0 8.0
10 10 McLIN, Kelli 2 1 0 0 2 0 0 4.0
12 12 SALCEDO, Taryn 2 0 0 0 0 0 0 0.0
15 15 TALAFUS, Erin 2 1 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 6 2 0 70 0 4 64

Arizona Christian (12-15, 3-4 AII)

ACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Maguire, Anne 4 0 0 2 .000 0 0 1 2 1-2 0 0 0 21 0 2 1.0
5 5 Saeugling, Amber 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
6 6 Nelson, Sydney 4 3 4 13 -.077 3 0 0 0 0-0 0 0 0 1 2 0 3.0
7 7 Beckman, Bethany 4 12 10 44 .045 0 0 2 2 2-2 0 0 0 19 0 2 14.0
8 8 Beeler, Nicole 4 14 6 36 .222 0 0 0 0 0-0 0 0 0 12 0 1 14.0
10 10 Solomonson, Inga 4 5 1 14 .286 0 0 0 3 0-3 1 0 0 4 0 0 6.0
12 12 Oistad, Meredith 4 0 0 8 .000 36 0 0 1 0-1 0 0 0 6 0 0 0.0
13 13 Hoppe, Joelle 4 4 2 13 .154 0 0 0 0 0-0 3 0 0 2 0 0 7.0
9 9 Kammler, Kylee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 McClure, Karleigh 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 39 23 132 .121 39 0 4 9 4-9 4 0 0 69 2 6 47
ACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Maguire, Anne 4 0 0 0 21 0 2 1.0
5 5 Saeugling, Amber 4 0 0 0 4 0 0 1.0
6 6 Nelson, Sydney 4 0 0 0 1 2 0 3.0
7 7 Beckman, Bethany 4 0 0 0 19 0 2 14.0
8 8 Beeler, Nicole 4 0 0 0 12 0 1 14.0
10 10 Solomonson, Inga 4 1 0 0 4 0 0 6.0
12 12 Oistad, Meredith 4 0 0 0 6 0 0 0.0
13 13 Hoppe, Joelle 4 3 0 0 2 0 0 7.0
9 9 Kammler, Kylee 1 0 0 0 0 0 0 0.0
14 14 McClure, Karleigh 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 4 0 0 69 2 6 47