Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Johnson & Wales (CO) (3-15, 0-7 AII) -VS- Arizona Christian (13-15, 4-4 AII)

Box Score

Johnson & Wales (CO) logo
0
vs
Arizona Christian logo
3

Johnson & Wales (CO) (3-15, 0-7 AII)
-VS-
Arizona Christian (13-15, 4-4 AII)

Team Score By Period
Team 1 2 3
Johnson & Wales (CO) JWU 14 13 14
Winner Arizona Christian ACU 25 25 25
Date:
10/29/2011
Time:
12:00 pm
Site:
Phoenix, AZ (Fultz Memorial Gym)
Attendance:
75
Officials
1st Referee: Landry Homsher
2nd Referee: Brian Hanna
VIEW
Match History vs Johnson & Wales (CO)

Match Details

Game Statistics By Set
Set Johnson & Wales (CO) Arizona Christian
K E TA % K E TA %
Set #1 7 5 35 .057 11 2 28 .321
Set #2 5 6 33 -.030 17 5 32 .375
Set #3 7 7 26 .000 14 4 32 .312
Total 19 18 94 .011 42 11 92 .337
Team Statistical Comparison
Statistic Team Comparison
JWU - ACU
Points
21.0
55.0
Kills
19
42
Aces
2
10
Blocks
0
3
Assists
19
39
Digs
39
57

Game Leaders

JWU - Leaders
Statistic Leaders
Kills GONZALEZ, Abby (6), JOHNSON, Darian (5), PARADISA, Nicole (3)
Aces GEISER, Brandi (2)
Blocks
Assists GEISER, Brandi (9), MILLER, Mallory (8), CALLAN, Jessica (1)
Digs GIBBS, Veronica (11), PARADISA, Nicole (9), GILBERT, Braeden (8)
ACU - Leaders
Statistic Leaders
Kills Beeler, Nicole (11), Solomonson, Inga (8), McClure, Karleigh (7)
Aces Maguire, Anne (3), McClure, Karleigh (2), Saeugling, Amber (1)
Blocks Solomonson, Inga (2), Hoppe, Joelle (2)
Assists Oistad, Meredith (30), Saeugling, Amber (4), Caulfield, Betsy (2)
Digs Maguire, Anne (15), Beeler, Nicole (13), Beckman, Bethany (7)

Individual Statistics

Johnson & Wales (CO) (3-15, 0-7 AII)

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JOHNSON, Darian 3 5 1 10 .400 0 0 0 0 0-0 0 0 0 0 0 0 5.0
2 2 MILLER, Mallory 3 0 0 3 .000 8 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 CALLAN, Jessica 3 2 3 9 -.111 1 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 PARADISA, Nicole 3 3 5 25 -.080 0 0 0 0 0-0 0 0 0 9 0 2 3.0
8 8 MICHALSKI, Lizzie 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 1 1.0
9 9 ORTIZ, Kiani 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 GONZALEZ, Abby 3 6 3 15 .200 0 0 0 0 0-0 0 0 0 1 0 1 6.0
15 15 GEISER, Brandi 3 2 1 11 .091 9 0 2 2 2-2 0 0 0 7 1 1 4.0
17 17 GIBBS, Veronica 3 0 1 7 -.143 1 0 0 1 0-1 0 0 0 11 0 4 0.0
18 18 GILBERT, Braeden 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 8 0 1 0.0
10 10 DOUGLAS, Paige 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 18 94 .011 19 0 2 4 2-4 0 0 0 39 1 10 21
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JOHNSON, Darian 3 0 0 0 0 0 0 5.0
2 2 MILLER, Mallory 3 0 0 0 2 0 0 0.0
3 3 CALLAN, Jessica 3 0 0 0 1 0 0 2.0
4 4 PARADISA, Nicole 3 0 0 0 9 0 2 3.0
8 8 MICHALSKI, Lizzie 3 0 0 0 0 0 1 1.0
9 9 ORTIZ, Kiani 3 0 0 0 0 0 0 0.0
14 14 GONZALEZ, Abby 3 0 0 0 1 0 1 6.0
15 15 GEISER, Brandi 3 0 0 0 7 1 1 4.0
17 17 GIBBS, Veronica 3 0 0 0 11 0 4 0.0
18 18 GILBERT, Braeden 3 0 0 0 8 0 1 0.0
10 10 DOUGLAS, Paige 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 39 1 10 21

Arizona Christian (13-15, 4-4 AII)

ACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Maguire, Anne 3 0 0 3 .000 0 0 3 1 3-1 0 0 0 15 0 0 3.0
8 8 Beeler, Nicole 3 11 3 23 .348 0 0 1 1 1-1 0 0 0 13 0 1 12.0
10 10 Solomonson, Inga 3 8 2 16 .375 0 0 1 0 1-0 1 1 0 7 0 0 10.5
12 12 Oistad, Meredith 3 1 1 3 .000 30 0 1 1 1-1 0 0 0 5 1 0 2.0
13 13 Hoppe, Joelle 3 5 0 11 .455 1 0 0 0 0-0 1 1 0 0 0 0 6.5
14 14 McClure, Karleigh 3 7 2 12 .417 0 0 2 2 2-2 0 0 0 4 0 0 9.0
1 1 Caulfield, Betsy 2 0 0 0 0 2 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Saeugling, Amber 2 1 1 3 .000 4 0 1 1 1-1 0 0 0 5 0 0 2.0
6 6 Nelson, Sydney 2 3 1 6 .333 1 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Beckman, Bethany 2 3 1 8 .250 1 0 1 1 1-1 0 0 0 7 0 0 4.0
9 9 Kammler, Kylee 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 11 92 .337 39 0 10 8 10-8 2 2 0 57 1 2 55
ACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Maguire, Anne 3 0 0 0 15 0 0 3.0
8 8 Beeler, Nicole 3 0 0 0 13 0 1 12.0
10 10 Solomonson, Inga 3 1 1 0 7 0 0 10.5
12 12 Oistad, Meredith 3 0 0 0 5 1 0 2.0
13 13 Hoppe, Joelle 3 1 1 0 0 0 0 6.5
14 14 McClure, Karleigh 3 0 0 0 4 0 0 9.0
1 1 Caulfield, Betsy 2 0 0 0 1 0 0 0.0
5 5 Saeugling, Amber 2 0 0 0 5 0 0 2.0
6 6 Nelson, Sydney 2 0 0 0 0 0 0 3.0
7 7 Beckman, Bethany 2 0 0 0 7 0 0 4.0
9 9 Kammler, Kylee 2 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 2 0 57 1 2 55